Losers for 10 August 1994 from 00:00:00 until 23:59:59
Losers for 10 August 1994 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| CVM | Cel-Sci Corp | 56185.3438 | 21.28 M | -4682.1133 | -7.69 | 1 | 56.19 K |
| CMCL | Caledonia Mining Cp | 129.5885 | 314.39 M | -6.3214 | -4.65 | 306 | 39.65 K |
| UUU | Universal Security Instruments | 3.3155 | 16.02 M | -0.2368 | -6.67 | 2.31 K | 7.66 K |
| ARMP | Armata Pharmaceuticals Inc | 280000.00 | 112.69 M | -17500.00 | -5.88 | 0 | 0 |
| TOVX | Theriva Biologics Inc | 1187.0496 | 5.51 M | -62.4762 | -5 | 0 | 0 |
Commodities (COMM) POINTS
| Symbol | Company Name | Price | Capital | Δ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| CL | Crude Oil | 18.96 | -0.34 | -1.76 | 140.42 K | 2.66 M | |
| T | Crude Oil WTI | 18.96 | 586.23 B | -0.34 | -1.76 | 66.06 K | 1.25 M |
| KC | Coffee | 177.45 | -4.85 | -2.66 | 3.81 K | 676.26 K | |
| BZ | Brent Crude | 17.67 | -0.18 | -1.01 | 26.7 K | 471.79 K | |
| HE | Lean Hogs | 45.58 | -0.30 | -0.65 | 1.25 K | 57.16 K |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| ADSK | Autodesk Inc | 6.3039 | 51.1 B | -0.1093 | -1.7 | 5.47 M | 34.51 M |
| ERIC | Ericsson ADR | 4.264 | 31.65 B | -0.1091 | -2.49 | 7.37 M | 31.41 M |
| HON | Honeywell International Inc. Common Stock | 8.4469 | 67.48 B | -0.0574 | -0.67 | 1.41 M | 11.93 M |
| BKR | Baker Hughes A Ge Co. Cl A | 7.8538 | 44.5 B | -0.102 | -1.28 | 758.1 K | 5.95 M |
| ANIX | Anixa Biosciences Inc | 77.3438 | 84.82 M | -14.8437 | -16.1 | 74.5 K | 5.76 M |
| NWL | Newell Rubbermaid Inc | 8.6357 | 2.26 B | -0.071 | -0.82 | 656.6 K | 5.67 M |
| DXLG | Destination XL Group | 8.125 | 20.52 M | -0.375 | -4.41 | 645.3 K | 5.24 M |
| INSM | Insmed Inc | 235.00 | 31.01 B | -15.00 | -6 | 21.8 K | 5.12 M |
| MAT | Mattel Inc | 8.5364 | 3.91 B | -0.1214 | -1.4 | 563.28 K | 4.81 M |
| NWS | News Cp Cl B | 45.5431 | 14.96 B | -0.6585 | -1.43 | 94.2 K | 4.29 M |
| SKYW | Skywest Inc | 5.0935 | 2.96 B | -0.1018 | -1.96 | 756.4 K | 3.85 M |
| NAVBQ | Navidea Biopharmaceuticals Inc. | 77.50 | 10.01 K | -1.25 | -1.59 | 48.1 K | 3.73 M |
| MTRX | Matrix Service Company | 3.3125 | 220.93 M | -0.25 | -7.02 | 1.12 M | 3.7 M |
| ERNA | Eterna Therapeutics Inc | 240000.00 | 2.3 M | -15000.00 | -5.88 | 11 | 2.64 M |
| MZTI | MZTI | 10.7345 | 2.86 B | -0.1471 | -1.35 | 209.25 K | 2.25 M |
| LSCC | Lattice Semicond | 4.6875 | 13.98 B | -0.0313 | -0.66 | 462 K | 2.17 M |
| WERN | Werner Enterprise | 3.6507 | 1.54 B | -0.019 | -0.52 | 579.06 K | 2.11 M |
| FITB | Fifth Third Bancorp | 4.1413 | 44.63 B | -0.0452 | -1.08 | 409.05 K | 1.69 M |
| PLAB | Photronics Inc | 6.3333 | 1.42 B | -0.0834 | -1.3 | 231 K | 1.46 M |
| AGYS | Agilysys Inc | 8.8631 | 3.12 B | -0.143 | -1.59 | 87 K | 771.09 K |
| MERC | Mercer Intl Inc | 7.1198 | 12.05 M | -0.0742 | -1.03 | 108.2 K | 770.36 K |
| SCHL | Scholastic Cp | 15.9327 | 686.86 M | -0.09 | -0.56 | 39 K | 621.38 K |
| XEL | XCEL Energy Inc | 5.3467 | 50.9 B | -0.0312 | -0.58 | 109.2 K | 583.86 K |
| DGII | Digi Intl Inc | 14.00 | 1.94 B | -0.25 | -1.75 | 39.2 K | 548.8 K |
| GILT | Gilat Satellite Ntwk | 215.1887 | 365.89 M | -4.0989 | -1.87 | 1.92 K | 413.16 K |
| TILE | Interface Inc | 4.2925 | 1.72 B | -0.1867 | -4.17 | 91.6 K | 393.19 K |
| NATR | Nature S Sunshine | 6.9466 | 176.41 M | -0.4813 | -6.48 | 44.55 K | 309.47 K |
| MGPI | MGP Ingredients Inc | 12.28 | 382.86 M | -0.1861 | -1.49 | 24.8 K | 304.54 K |
| WRLD | World Acceptance Cp | 6.5208 | 597.33 M | -0.1875 | -2.8 | 42 K | 273.87 K |
| STAA | Staar Surgical Company | 4.875 | 1.22 B | -0.0625 | -1.27 | 53.8 K | 262.27 K |
| DLHC | Dlh Holdings Corp | 35.875 | 39.57 M | -0.875 | -2.38 | 7.08 K | 253.96 K |
| LFUS | Littelfuse Inc | 9.685 | 9.08 B | -0.1064 | -1.09 | 24.2 K | 234.38 K |
| CDZI | Cadiz Inc | 107.8125 | 283.12 M | -1.5625 | -1.43 | 2.07 K | 222.96 K |
| VXRT | Vaxart Inc | 347.9697 | 78.16 M | -14.8072 | -4.08 | 598 | 208.09 K |
| ITRI | Itron Inc | 17.25 | 4.26 B | -0.125 | -0.72 | 12 K | 207 K |
| AMSC | Amer Superconductor | 170.00 | 934.21 M | -3.3333 | -1.92 | 1.12 K | 191.25 K |
| THRM | Gentherm Inc | 50.00 | 1.53 B | -2.50 | -4.76 | 3.8 K | 190 K |
| STRL | Sterling Constructio | 4.1156 | 7.56 B | -0.6235 | -13.16 | 32.5 K | 133.76 K |
| CRMT | America's Car-Mart | 4.3333 | 6.02 M | -0.0834 | -1.89 | 30.75 K | 133.25 K |
| CLDX | Celldex Therapeutics | 618.75 | 2.15 B | -11.25 | -1.79 | 174 | 107.66 K |
| DAIO | Data I O Cp | 3.375 | 26.92 M | -0.0625 | -1.82 | 30.3 K | 102.26 K |
| TRIB | Trinity Bio ADR | 50.3775 | 5.07 M | -4.5798 | -8.33 | 1.74 K | 87.4 K |
| CZR | Caesars Entertainment Inc | 3.75 | 5.92 B | -0.1563 | -4 | 21.3 K | 79.88 K |
| TATT | T A T Tech Ltd | 3.3894 | 454.02 M | -0.0794 | -2.29 | 23 K | 77.96 K |
| RDI | Reading Intl Cl A | 4.6587 | 40.97 M | -0.1838 | -3.8 | 16.24 K | 75.66 K |
| HWC | Hancock Whitney Corp | 3.5466 | 4.71 B | -0.1406 | -3.81 | 21.05 K | 74.64 K |
| DSGR | Distribution Solutions Group Inc | 7.4026 | 1.62 B | -0.0813 | -1.09 | 9.8 K | 72.55 K |
| CAPS | Capstone Holding Corp. Common Stock | 2500.00 | 1.33 M | -156.25 | -5.88 | 29 | 72.5 K |
| DRS | Leonardo DRS, Inc. Common Stock | 55.5891 | 8.34 B | -0.9264 | -1.64 | 1.13 K | 62.98 K |
| VERU | Veru Inc | 85.9554 | 33.08 M | -3.3929 | -3.8 | 630 | 54.15 K |
| NEON | Neonode Inc | 7500.00 | 8.06 M | -625.00 | -7.69 | 6 | 45 K |
| EZPW | Ezcorp Inc | 4.7621 | 1.52 B | -0.1642 | -3.33 | 9 K | 42.86 K |
| MLCI | Mount Logan Capital Inc. Common Stock | 10.7939 | 36.03 M | -0.2346 | -2.13 | 3.63 K | 39.21 K |
| GTIM | Good Times Rest | 18.2813 | 13.09 M | -0.4687 | -2.5 | 2.09 K | 38.26 K |
| RGLD | Royal Gold Inc | 6.3921 | 18.77 B | -0.094 | -1.45 | 5.8 K | 37.07 K |
| RAND | Rand Capital Cp | 23.2361 | 25.33 M | -0.4303 | -1.82 | 1.3 K | 30.21 K |
| WFRD | Weatherford International Plc | 13.2519 | 5.43 B | -0.2432 | -1.8 | 2.1 K | 27.83 K |
| ROP | Roper Industries | 4.6526 | 45.54 B | -0.1501 | -3.13 | 3.6 K | 16.75 K |
| BSIN | Big Sky Industrial Inc. | 217.8535 | 48.96 M | -7.0275 | -3.12 | 67 | 14.6 K |
| AIFC | AI Financial Corporation | 165.00 | 21.75 M | -15.00 | -8.33 | 85 | 14.03 K |
| CLFD | Clearfield Inc | 3.6875 | 343.18 M | -0.1875 | -4.84 | 2.5 K | 9.22 K |
| SRCE | 1st Source Corp | 5.7065 | 2.05 B | -0.1713 | -2.91 | 1.5 K | 8.56 K |
| CRWS | Crown Crafts Inc | 5.3148 | 25.07 M | -0.0432 | -0.81 | 1.5 K | 7.97 K |
| BSET | Bassett Furniture | 6.8647 | 170.69 M | -0.044 | -0.64 | 1 K | 6.86 K |
| ASUR | Asure Software | 37.50 | 316.48 M | -0.8333 | -2.17 | 165 | 6.19 K |
| LIVN | Livanova Plc OR Sh | 5.25 | 5 B | -0.50 | -8.7 | 700 | 3.67 K |
| UBSI | United Bkshs Inc | 3.4803 | 6.2 B | -0.0352 | -1 | 1 K | 3.48 K |
| ARTW | Art S Way MFG Company | 3.3544 | 13.9 M | -0.1678 | -4.76 | 1 K | 3.35 K |
| FCNCA | First Citizens Bancs | 32.2437 | 22.96 B | -0.5898 | -1.8 | 100 | 3.22 K |
| FLXS | Flexsteel Inds | 3.9854 | 284.05 M | -0.1853 | -4.44 | 800 | 3.19 K |
| CLRO | Clearone Inc | 4.0144 | 11.61 M | -0.3346 | -7.69 | 600 | 2.41 K |
| FRME | First Merchants Corp | 4.4763 | 2.41 B | -0.1492 | -3.23 | 521 | 2.33 K |
| SNGX | Soligenix Inc | 450000.00 | 5.16 M | -270000.00 | -37.5 | 0 | 0 |
| MBOT | Microbot Medical Inc | 85050.00 | 45.67 M | -8100.00 | -8.7 | 0 | 0 |
| LSTA | Lisata Therapeutics Inc | 609129.5625 | 9.71 M | -46856.0625 | -7.14 | 0 | 0 |
| FCEL | Fuelcell Energy Inc | 7182.4087 | 534.89 M | -525.5425 | -6.82 | 0 | 0 |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| IBM | International Business Machines | 7.5346 | 212.12 B | -0.0441 | -0.58 | 11.33 M | 85.39 M |
| GE | General Electric Company | 18.6824 | 319.95 B | -0.242 | -1.28 | 3.84 M | 71.67 M |
| DDS | Dillard's | 16.0176 | 8.61 B | -2.9328 | -15.48 | 3.89 M | 62.25 M |
| DE | Deere & Company | 5.2477 | 164.27 B | -0.081 | -1.52 | 5.62 M | 29.52 M |
| DD | Du Pont De.Nemours Inc | 5.0554 | 19.27 B | -0.053 | -1.04 | 5.56 M | 28.09 M |
| SCCC | Sachem Capital Corp. 7.75% Note | 438.1528 | -9.3623 | -2.09 | 49 K | 21.47 M | |
| TV | Grupo Televisa S.A. ADR | 7.7253 | 2.24 B | -0.1382 | -1.76 | 2.03 M | 15.65 M |
| AXP | American Express Company | 5.0769 | 202.31 B | -0.047 | -0.92 | 3.04 M | 15.42 M |
| IP | International Paper Company | 28.5256 | 16.08 B | -0.1901 | -0.66 | 430.4 K | 12.28 M |
| UNM | Unumprovident Corp | 11.4409 | 11.94 B | -0.1788 | -1.54 | 789.4 K | 9.03 M |
| BA | Boeing Company | 13.4702 | 123.54 B | -0.075 | -0.55 | 599.2 K | 8.07 M |
| NUE | Nucor Corp | 8.0387 | 53.9 B | -0.0599 | -0.74 | 908.4 K | 7.3 M |
| OXY | Occidental Petroleum Corp | 3.8654 | 53.89 B | -0.0458 | -1.17 | 1.66 M | 6.42 M |
| CCK | Crown Cork & Seal Company | 27.6301 | 12.75 B | -0.2992 | -1.07 | 222.9 K | 6.16 M |
| CMI | Cummins Inc | 4.3981 | 55.29 B | -0.0602 | -1.35 | 1.37 M | 6.03 M |
| BKR | Baker Hughes A Ge Co. Cl A | 7.8276 | -0.1017 | -1.28 | 758.1 K | 5.93 M | |
| ALB | Albemarle Corp | 4.4639 | 9.41 B | -0.0363 | -0.81 | 1.1 M | 4.92 M |
| FLR | Fluor Corp | 19.8545 | 5.59 B | -0.19 | -0.95 | 242.9 K | 4.82 M |
| IT | Gartner Inc | 5.5367 | 11.01 B | -0.0295 | -0.53 | 811.2 K | 4.49 M |
| NBR | Nabors Industries | 135.5725 | 1.06 B | -2.6072 | -1.89 | 31.18 K | 4.23 M |
| MS | Morgan Stanley | 4.2617 | 258.95 B | -0.0402 | -0.93 | 955.6 K | 4.07 M |
| MOS | Mosaic Company | 11.8451 | 5.93 B | -0.2468 | -2.04 | 301.8 K | 3.57 M |
| APD | Air Products and Chemicals | 17.4163 | 66.16 B | -0.1365 | -0.78 | 199.77 K | 3.48 M |
| AGCO | Agco Corp | 11.9771 | 6.96 B | -0.2242 | -1.84 | 251.7 K | 3.01 M |
| MTG | Mgic Investment Corp | 10.722 | 5.31 B | -0.247 | -2.25 | 279.4 K | 3 M |
| IFF | International Flavors & Fragrances | 19.4514 | 19.94 B | -0.1721 | -0.88 | 145.4 K | 2.83 M |
| SNA | Snap-On Inc | 11.52 | 18.43 B | -0.0789 | -0.68 | 222.75 K | 2.57 M |
| OMC | Omnicom Group Inc | 3.1744 | 23.24 B | -0.0233 | -0.73 | 804 K | 2.55 M |
| ETN | Eaton Corp | 3.9209 | 120.95 B | -0.0509 | -1.28 | 633.4 K | 2.48 M |
| PRMB | Primo Brands Corporation | 7.8427 | 8.4 B | -0.0922 | -1.16 | 243.6 K | 1.91 M |
| WNC | Wabash National Corp | 27.8975 | 424.5 M | -0.3695 | -1.31 | 65.6 K | 1.83 M |
| FITB | Fifth Third Bancorp | 4.1121 | -0.0449 | -1.08 | 409.05 K | 1.68 M | |
| GVA | Granite Construction Inc | 3.365 | 5.01 B | -0.0922 | -2.67 | 474.19 K | 1.6 M |
| KOF | Coca Cola Femsa S.A.B. DE C.V. ADR | 5.2943 | 23.25 B | -0.1059 | -1.96 | 299.4 K | 1.59 M |
| HAL | Halliburton Company | 4.0592 | 25.25 B | -0.0655 | -1.59 | 312.5 K | 1.27 M |
| OI | Owens-Illinois | 10.781 | 648.1 M | -0.1225 | -1.12 | 101.3 K | 1.09 M |
| STZ | Constellation Brands Inc | 3.0232 | 23.94 B | -0.066 | -2.14 | 322.4 K | 974.68 K |
| JEF | Jefferies Financial Group Inc | 3.9457 | 8.94 B | -0.0409 | -1.03 | 231.98 K | 915.33 K |
| CMS | Cms Energy Corp | 8.3556 | 21.99 B | -0.0919 | -1.09 | 109.2 K | 912.43 K |
| SSL | Sasol Ltd ADR | 21.1013 | 7.51 B | -0.3702 | -1.72 | 38 K | 801.85 K |
| MCY | Mercury General Corp | 4.0352 | 4.39 B | -0.0728 | -1.77 | 179 K | 722.3 K |
| FUL | H. B. Fuller Company | 5.7206 | 2.49 B | -0.1192 | -2.04 | 117.6 K | 672.74 K |
| PH | Parker-Hannifin Corp | 7.4818 | 109.94 B | -0.0875 | -1.16 | 88.42 K | 661.58 K |
| CRK | Comstock Resources | 15.9691 | 3.45 B | -0.2802 | -1.72 | 34.76 K | 555.09 K |
| RHP | Ryman Hospitality Properties REIT | 9.4879 | 9.17 B | -0.0497 | -0.52 | 58 K | 550.3 K |
| BOH | Bank of Hawaii Corp | 5.6893 | 2.58 B | -0.0421 | -0.73 | 87.4 K | 497.24 K |
| STE | Steris Corp | 3.5282 | 24.74 B | -0.1131 | -3.11 | 135.6 K | 478.42 K |
| NVRI | Enviri Corporation | 5.2428 | 670.7 M | -0.0502 | -0.95 | 82.8 K | 434.1 K |
| FICO | Fair Isaac and Company | 4.2446 | 14.84 B | -0.0351 | -0.82 | 95.17 K | 403.98 K |
| IMAX | Imax Corp | 4.625 | 2.55 B | -0.0625 | -1.33 | 86.4 K | 399.6 K |
| WPP | Wpp Plc ADR | 3.9284 | 5.63 B | -0.0677 | -1.69 | 96.8 K | 380.27 K |
| SMG | Scotts Miracle-Gro Company | 3.7976 | 3.57 B | -0.0311 | -0.81 | 97.4 K | 369.89 K |
| TFC | Truist Financial Corp | 3.1528 | 55.93 B | -0.0961 | -2.96 | 116.8 K | 368.25 K |
| CLH | Clean Harbors | 3.25 | 14.92 B | -0.125 | -3.7 | 108.2 K | 351.65 K |
| CRS | Carpenter Technology Corp | 7.5055 | 12.58 B | -0.1173 | -1.54 | 46.4 K | 348.26 K |
| RPM | RPM International Inc | 4.2879 | 13.08 B | -0.0304 | -0.7 | 73.44 K | 314.89 K |
| HOV | Hovnanian Enterprises Inc | 98.4375 | 531.03 M | -1.5625 | -1.56 | 3.18 K | 313.43 K |
| SKY | Skyline Corp | 10.8119 | 4.91 B | -0.0711 | -0.65 | 27.7 K | 299.49 K |
| AFG | American Financial Group | 4.5531 | 13.07 B | -0.1127 | -2.42 | 65.4 K | 297.77 K |
| HL-PB | Hecla Mining Company | 6.8251 | 1.2 B | -0.1078 | -1.55 | 40.8 K | 278.46 K |
| TR | Tootsie Roll Industries | 5.3908 | 2.8 B | -0.0641 | -1.18 | 36.85 K | 198.65 K |
| RGA | Reinsurance Group of America Inc | 16.5979 | 17.35 B | -0.5989 | -3.48 | 11.1 K | 184.24 K |
| GATX | GATX Corp | 7.7461 | 6.26 B | -0.048 | -0.62 | 23.2 K | 179.71 K |
| AIT | Applied Industrial Technologies | 3.2189 | 10.04 B | -0.0254 | -0.78 | 55.69 K | 179.25 K |
| RCL | Royal Caribbean Cruises Ltd | 9.0872 | 79.3 B | -0.1175 | -1.28 | 19.2 K | 174.47 K |
| DX | Dynex Capital | 10.7288 | 2.55 B | -0.3013 | -2.73 | 16.03 K | 172.01 K |
| CUZ | Cousins Properties Inc | 5.5097 | 4.73 B | -0.0414 | -0.75 | 28.16 K | 155.17 K |
| MTZ | Mastec Inc | 3.5556 | 11.62 B | -0.1111 | -3.03 | 38.48 K | 136.8 K |
| HUBB | Hubbell Inc B | 11.1613 | 21.33 B | -0.0741 | -0.66 | 11.34 K | 126.57 K |
| RIG | Transocean Inc | 5.7468 | 5.18 B | -0.1165 | -1.99 | 19.87 K | 114.18 K |
| CNA | Cna Financial Corp | 9.1215 | 12.99 B | -0.0748 | -0.81 | 9.82 K | 89.6 K |
| KGC | Kinross Gold Corp | 9.4216 | 20.4 B | -0.5637 | -5.65 | 8.83 K | 83.22 K |
| BRC | Brady Corp | 4.0661 | 3.48 B | -0.1285 | -3.06 | 19.2 K | 78.07 K |
| MYE | Myers Industries | 3.5827 | 976.66 M | -0.0843 | -2.3 | 21.04 K | 75.37 K |
| STC | Stewart Information Services Corp | 4.8255 | 1.32 B | -0.0377 | -0.78 | 15.4 K | 74.31 K |
| TPC | Tutor Perini Corp | 9.6765 | 4.8 B | -0.3584 | -3.57 | 7.6 K | 73.54 K |
| MKL | Markel Corp | 41.75 | 23.68 B | -0.625 | -1.47 | 1.7 K | 70.97 K |
| UNF | Unifirst Corp | 10.2913 | 4.17 B | -0.2122 | -2.02 | 6.5 K | 66.89 K |
| ROG | Rogers Corp | 7.9063 | 1.95 B | -0.0625 | -0.78 | 8.4 K | 66.41 K |
| CB | Chubb Ltd | 3.6442 | 141.99 B | -0.0195 | -0.53 | 17.7 K | 64.5 K |
| TY | Tri Continental Corp | 3.2117 | 1.73 B | -0.0179 | -0.55 | 18.4 K | 59.1 K |
| HNI | Hon Industries Inc | 5.6875 | 3.46 B | -0.2188 | -3.7 | 8.8 K | 50.05 K |
| SR | Spire Inc | 5.2353 | 5.06 B | -0.0887 | -1.67 | 8.9 K | 46.59 K |
| MCS | Marcus Corp | 4.5833 | 798.12 M | -0.0421 | -0.91 | 10.12 K | 46.41 K |
| BDC | Belden Inc | 6.0689 | 3.63 B | -0.4669 | -7.14 | 6.08 K | 36.87 K |
| NVR | NVR Inc | 6.00 | 14.47 B | -0.125 | -2.04 | 5.9 K | 35.4 K |
| ATO | Atmos Energy Corp | 5.1834 | 28.44 B | -0.0751 | -1.43 | 6.1 K | 31.62 K |
| VHI | Valhi Inc | 4.7021 | 445.78 M | -0.1045 | -2.17 | 6.63 K | 31.18 K |
| BKH | Black Hills Corp | 3.6222 | 5.98 B | -0.0232 | -0.64 | 8.25 K | 29.88 K |
| KAI | Kadant Inc | 27.9139 | 3.09 B | -0.2448 | -0.87 | 1.03 K | 28.89 K |
| SXI | Standex International Corp | 14.6207 | 2.65 B | -0.2022 | -1.36 | 1.8 K | 26.32 K |
| LNN | Lindsay Corp | 6.6282 | 962.38 M | -0.1124 | -1.67 | 3.04 K | 20.14 K |
| ALG | Alamo Group | 9.7748 | 1.53 B | -0.2528 | -2.52 | 2 K | 19.55 K |
| CRD-B | Crawford & Company | 4.5164 | 523.77 M | -0.0729 | -1.59 | 4.05 K | 18.29 K |
| ROP | Roper Industries | 4.6408 | -0.1498 | -3.13 | 3.6 K | 16.71 K | |
| TISI | Team Inc | 15.625 | 114.28 M | -1.5625 | -9.09 | 760 | 11.88 K |
| BLX | Banco Latinoamericano DE Comercio | 5.2537 | 1.75 B | -0.0392 | -0.74 | 1.6 K | 8.41 K |
| PAR | Par Technology Corp | 4.5111 | 852.24 M | -0.0821 | -1.79 | 1.8 K | 8.12 K |
| UL | Unilever Plc ADR | 3.4519 | 136.44 B | -0.0201 | -0.58 | 639 | 2.21 K |
| AP | Ampco-Pittsburgh Corp | 3.6765 | 127.05 M | -0.129 | -3.39 | 200 | 735.3 |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| TECK-B | Teck Resources Limited | 108.8646 | -0.6082 | -0.56 | 103.6 K | 11.28 M | |
| MX | Methanex Corp | 12.2904 | -0.0702 | -0.57 | 711.75 K | 8.75 M | |
| BBD-B | Bombardier Inc Series B | 46.3614 | -0.5795 | -1.23 | 154.91 K | 7.18 M | |
| PD | Precision Drilling Corp | 335.00 | -5.00 | -1.47 | 18 K | 6.03 M | |
| ABX | Barrick Mining Corp | 19.1176 | -0.237 | -1.22 | 307.25 K | 5.87 M | |
| OVV | Ovintiv Inc | 16.10 | -0.1421 | -0.87 | 145.76 K | 2.35 M | |
| MKP | Mcan Mortgage Corp | 1172.4653 | -78.1471 | -6.25 | 500 | 586.23 K | |
| TA | Transalta Corp | 3.8195 | -0.0335 | -0.87 | 85.04 K | 324.83 K | |
| IFP | Interfor Corp | 12.6773 | -0.1174 | -0.92 | 24.4 K | 309.33 K | |
| K | Kinross Gold Corp | 13.5226 | -0.322 | -2.33 | 22.2 K | 300.24 K | |
| MAL | Magellan Aero | 4.8157 | -0.1854 | -3.71 | 22.2 K | 106.91 K | |
| ELD | Eldorado Gold | 16.1051 | -0.2404 | -1.47 | 3.5 K | 56.37 K | |
| OBE | Obsidian Energy Ltd | 20.125 | -0.5831 | -2.82 | 1.96 K | 39.38 K | |
| FFH | Fairfax Financial Holdings Ltd | 34.4828 | -0.9668 | -2.73 | 1 K | 34.48 K | |
| SSRM | Ssr Mining Inc | 3.6393 | -0.1437 | -3.8 | 7.47 K | 27.2 K | |
| CEF | Sprott Physical Gold Silver Trust | 6.8775 | -0.1207 | -1.72 | 2.3 K | 15.82 K |
United States Stock Exchanges (US) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| HSTC | HST Global Inc | 1312.50 | 59.81 M | -46.80 | -3.44 | 2.6 K | 3.41 M |
| AVTI | Avitar Inc | 34.375 | -1.565 | -4.35 | 31.5 K | 1.08 M | |
| SEDN | SED International Holdings Inc | 13.00 | 516 | -0.25 | -1.89 | 11.65 K | 151.45 K |
| CGIP | Celadon Group Inc | 6.9797 | 5.66 K | -0.3221 | -4.41 | 11.25 K | 78.52 K |
| AERN | AER Energy Resources Inc | 7.25 | -0.125 | -1.69 | 4.9 K | 35.52 K |
Toronto Venture Exchange (V) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| KCC | Kincora Copper Limited | 144.00 | -18.00 | -11.11 | 208.5 K | 30.02 M | |
| HAWK | Hawkeye Gold & Diamond Inc | 414.00 | -36.00 | -8 | 6.5 K | 2.69 M | |
| POND | Pond Technologies Holdings Inc | 46.1806 | -1.8472 | -3.85 | 32 K | 1.48 M | |
| NWST | Northwest Copper Corp | 11.10 | -1.50 | -11.9 | 44.5 K | 493.95 K | |
| GRZ | Gold Reserve Inc | 6.4285 | -0.096 | -1.47 | 36.5 K | 234.64 K | |
| CAMB | Cambria Gold Mines Inc. | 33.00 | -2.00 | -5.71 | 5 K | 165 K | |
| BKM | Pacific Booker Minerals Inc | 7.25 | -0.25 | -3.33 | 13.5 K | 97.88 K | |
| MET | Metalore Resources Limited | 15.3952 | -0.1855 | -1.19 | 1.3 K | 20.01 K | |
| UGD | Unigold Inc | 3.50 | -0.25 | -6.67 | 145 | 507.5 |