Losers for 29 May 2008 from 00:00:00 until 23:59:59
Losers for 29 May 2008 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| OBE | Obsidian Energy Ltd | 115.1941 | 650.71 M | -3.9648 | -3.33 | 355.84 K | 40.99 M |
| IMO | Imperial Oil Ltd | 40.8719 | 60.75 B | -0.4863 | -1.18 | 395.9 K | 16.18 M |
| TGB | Taseko Mines Ltd | 4.65 | 2.5 B | -0.25 | -5.1 | 1.69 M | 7.85 M |
| GTE | Gran Tierra Energy Inc | 56.80 | 335.05 M | -2.20 | -3.73 | 117.85 K | 6.69 M |
| LNG | Cheniere Energy | 4.8166 | 63.05 B | -0.0955 | -1.94 | 1.24 M | 5.95 M |
| NG | Novagold Resources Inc | 7.5037 | 2.47 B | -0.1447 | -1.89 | 590.56 K | 4.43 M |
| MXC | Mexco Energy Corp | 30.5364 | 23.68 M | -2.5487 | -7.7 | 141.1 K | 4.31 M |
| DNN | Denison Mines Corp | 5.686 | 1.87 B | -0.1033 | -1.78 | 685.68 K | 3.9 M |
| SIM | Grupo Simec S.A. DE C.V. ADR | 14.1551 | 3.74 B | -0.4012 | -2.76 | 133.16 K | 1.88 M |
| TRX | Tanzanian Royalty Exploration Corp | 5.24 | 288.18 M | -0.13 | -2.42 | 244.37 K | 1.28 M |
| NAK | Northern Dynasty Minerals | 9.25 | 294.93 M | -0.24 | -2.53 | 78.72 K | 728.17 K |
| GBR | New Concept Energy Inc | 8.55 | 4.06 M | -0.70 | -7.57 | 83.59 K | 714.69 K |
| GENC | Gencor Industries IN | 9.24 | 257.1 M | -0.4267 | -4.41 | 67.2 K | 620.89 K |
| VKI | Invesco Advantage Muni Income Trust II | 3.9664 | 376.38 M | -0.0292 | -0.73 | 89.6 K | 355.39 K |
| GORO | Gold Resource Corp | 3.6911 | 544.27 M | -0.0348 | -0.93 | 95.42 K | 352.2 K |
| BRN | Barnwell Industries | 12.9615 | 12.49 M | -0.1353 | -1.03 | 17.5 K | 226.8 K |
| ITP | IT Tech Packaging Inc | 11.2773 | 978.9 K | -4.2776 | -27.5 | 18.76 K | 211.54 K |
| CKX | Ckx Lands | 11.5319 | 31.31 M | -0.8871 | -7.14 | 17.6 K | 202.95 K |
| BKTI | Bk Technologies Inc | 6.219 | 231.74 M | -0.1993 | -3.11 | 9.69 K | 60.28 K |
| REED | Reed's, Inc. | 662.7631 | 27.63 M | -31.6973 | -4.56 | 49 | 32.48 K |
| SIF | Sifco Industries | 12.3417 | 117.54 M | -0.0945 | -0.76 | 2.5 K | 30.85 K |
| IGC | India Globalization Capital Inc | 49.40 | 18.2 M | -0.50 | -1 | 530 | 26.18 K |
| DIT | Amcon Distributing Company | 24.1284 | 58.35 M | -0.758 | -3.05 | 1 K | 24.13 K |
| TOVX | Theriva Biologics Inc | 7875.00 | 6.61 M | -350.00 | -4.26 | 3 | 23.62 K |
| AWX | Avalon Holdings Corp | 4.25 | 10.98 M | -0.20 | -4.49 | 5.4 K | 22.95 K |
| USAS | Americas Silver Corp | 36.90 | 845.39 M | -0.30 | -0.81 | 597 | 22.03 K |
| CMCL | Caledonia Mining Cp | 4.4503 | 405.46 M | -0.0252 | -0.56 | 4.24 K | 18.85 K |
| ACU | Acme United Corp | 9.6727 | 262.46 M | -0.1382 | -1.41 | 1.8 K | 17.41 K |
| CMT | Core Molding Technologies Inc | 6.983 | 189.66 M | -0.2868 | -3.95 | 2.4 K | 16.76 K |
| ENSV | Enservco Corpporation | 38.25 | 29.09 K | -1.80 | -4.49 | 313 | 11.97 K |
| XPL | Solitario Zinc Corp | 5.49 | 41.14 M | -0.21 | -3.68 | 2.18 K | 11.97 K |
| CATX | Perspective Therapeutics Inc | 8.60 | 107.66 M | -0.40 | -4.44 | 1.07 K | 9.2 K |
| IOR | Income Opportunity Realty Trust | 6.60 | 75.22 M | -0.60 | -8.33 | 1.28 K | 8.44 K |
| JOB | General Employment Enterprises | 10.30 | 702.05 M | -0.10 | -0.96 | 40 | 412 |
| OGEN | Oragenics Inc | 169200.00 | 904.7 K | -46800.00 | -21.67 | 0 | 0 |
| SDEV | Stablecoin Development Corporation | 241911.5469 | 57.03 M | -16194.9219 | -6.27 | 0 | 0 |
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| LINE | Linear Minerals Corp. | 333.45 | -12.35 | -3.57 | 101 | 33.68 K |
Commodities (COMM) POINTS
| Symbol | Company Name | Price | Capital | Δ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| ZB | US Treasury Bond Futures | 113.9375 | -0.8281 | -0.72 | 719.42 K | 81.97 M | |
| T | Crude Oil WTI | 126.62 | 623.54 B | -4.41 | -3.37 | 424.27 K | 53.72 M |
| CL | Crude Oil | 126.62 | -4.41 | -3.37 | 424.27 K | 53.72 M | |
| BZ | Brent Crude | 126.89 | -4.04 | -3.09 | 135.17 K | 17.15 M | |
| KC | Coffee | 132.50 | -3.10 | -2.29 | 10.72 K | 1.42 M | |
| CT | Cotton | 65.99 | -0.50 | -0.75 | 12.32 K | 813.06 K | |
| SI | Silver | 16.515 | 1 B | -0.90 | -5.17 | 45.17 K | 745.98 K |
| HE | Lean Hogs | 76.17 | -0.58 | -0.76 | 8.57 K | 652.85 K | |
| ZL | Soybean Oil | 60.98 | -2.33 | -3.68 | 3.67 K | 223.61 K | |
| HO | Heating Oil | 3.6885 | -0.1358 | -3.55 | 23.3 K | 85.93 K | |
| HG | Copper | 3.56 | -0.135 | -3.65 | 138 | 491.28 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| FSLR | First Solar Inc | 252.10 | 18.42 B | -21.08 | -7.72 | 6.51 M | 1.64 B |
| INTC | Intel Corp | 14.2764 | 317.09 B | -0.2036 | -1.41 | 54.94 M | 784.31 M |
| WFRD | Weatherford International Plc | 42.9605 | 6.27 B | -0.4571 | -1.05 | 14.77 M | 634.5 M |
| APA | Apa Corp | 96.1532 | 16.47 B | -4.1953 | -4.18 | 4.64 M | 445.85 M |
| MRVL | Marvell Technology Inc | 11.9933 | 141.05 B | -0.2215 | -1.81 | 22.71 M | 272.42 M |
| BKR | Baker Hughes A Ge Co. Cl A | 43.0364 | 49.1 B | -0.7799 | -1.78 | 5.07 M | 218.33 M |
| AKAM | Akamai Technologies | 38.31 | 12.27 B | -0.27 | -0.7 | 4.2 M | 161.02 M |
| CSIQ | Canadian Solar Inc | 37.78 | 670.82 M | -3.22 | -7.85 | 3.47 M | 130.95 M |
| PPLI | People Incorporated | 3.2829 | 3.28 B | -0.0896 | -2.66 | 38.22 M | 125.48 M |
| MTCH | Match Group Inc | 5.2289 | 9.47 B | -0.1428 | -2.66 | 23.92 M | 125.08 M |
| BKNG | Booking Holdings Inc | 5.1808 | 118.68 B | -0.086 | -1.63 | 23.8 M | 123.3 M |
| MAR | Marriot International | 26.7219 | 108.97 B | -0.5593 | -2.05 | 4.61 M | 123.18 M |
| MU | Micron Technology | 7.8901 | 880.6 B | -0.1755 | -2.18 | 14.43 M | 113.86 M |
| STLD | Steel Dynamics Inc | 22.8003 | 32.63 B | -1.024 | -4.3 | 4.59 M | 104.6 M |
| AMD | Advanced Micro Devices | 6.77 | 875.91 B | -0.05 | -0.73 | 12.62 M | 85.46 M |
| JBHT | J B Hunt Transport | 29.6063 | 21.71 B | -0.2747 | -0.92 | 2.88 M | 85.38 M |
| VEON | Veon Ltd ADR | 485.3536 | 5.45 B | -3.1199 | -0.64 | 166.04 K | 80.59 M |
| SSP | E.W. Scripps Company | 112.4727 | 334.54 M | -1.4328 | -1.26 | 671.19 K | 75.49 M |
| PTEN | Patterson-Uti Energy | 22.1014 | 4.16 B | -0.9074 | -3.94 | 3.26 M | 72.13 M |
| HST | Host Marriott Financial Trust | 9.59 | 17.72 B | -0.1148 | -1.18 | 6.86 M | 65.74 M |
| SWKS | Skyworks Solutions | 7.7461 | 21.15 B | -0.0869 | -1.11 | 7.76 M | 60.11 M |
| BMRN | Biomarin Pharmaceuticals | 38.57 | 11.09 B | -0.28 | -0.72 | 1.43 M | 55.25 M |
| CMPR | Cimpress N.V. Ord | 30.64 | 1.41 B | -0.36 | -1.16 | 1.46 M | 44.83 M |
| NWS | News Cp Cl B | 16.6282 | 16.07 B | -0.2195 | -1.3 | 2.62 M | 43.58 M |
| SYNA | Synaptics Inc | 27.4467 | 4.69 B | -0.22 | -0.8 | 1.53 M | 42.04 M |
| CCEP | Coca-Cola Europacific Partners Plc | 5.5639 | 52.04 B | -0.0556 | -0.99 | 7.07 M | 39.32 M |
| MCHP | Microchip Technology | 11.0309 | 33.49 B | -0.1078 | -0.97 | 3.48 M | 38.38 M |
| TMUS | T-Mobile US | 33.5064 | 180.02 B | -0.1912 | -0.57 | 1.05 M | 35.16 M |
| CENX | Century Aluminum C | 73.12 | 3.37 B | -2.40 | -3.18 | 467.92 K | 34.21 M |
| CROX | Crocs Inc | 10.71 | 7.49 B | -0.06 | -0.56 | 3.01 M | 32.29 M |
| TCOM | Trip.com Group Ltd ADR | 14.5095 | 27.44 B | -0.2502 | -1.7 | 2.21 M | 32 M |
| PAAS | Pan Amer Silver Corp | 25.1106 | 15.46 B | -0.9915 | -3.8 | 1.17 M | 29.34 M |
| AMKR | Amkor Technology | 10.0984 | 8.95 B | -0.0651 | -0.64 | 2.87 M | 28.99 M |
| PPC | Pilgrim's Pride | 16.5351 | 6.7 B | -0.6065 | -3.54 | 1.71 M | 28.23 M |
| PTIX | Protagenic Therapeutics Inc | 254.80 | 854.24 K | -2.80 | -1.09 | 107.83 K | 27.48 M |
| EWBC | East West Bancorp | 9.7548 | 17.98 B | -0.1632 | -1.65 | 2.56 M | 25.02 M |
| NDSN | Nordson Corp | 29.1414 | 18.09 B | -0.2814 | -0.96 | 823 K | 23.98 M |
| CAKE | Cheesecake Fact | 15.4543 | 5.44 B | -0.123 | -0.79 | 1.54 M | 23.79 M |
| LSAK | Lesaka Technologies Inc | 28.08 | 287.31 M | -1.05 | -3.6 | 845.57 K | 23.74 M |
| SMTC | Semtech Corp | 17.51 | 10.69 B | -0.24 | -1.35 | 1.29 M | 22.63 M |
| SLAB | Silicon Labs Inc | 36.63 | 7.39 B | -0.25 | -0.68 | 608.84 K | 22.3 M |
| LECO | Lincoln Elec Hld | 29.4914 | 15.32 B | -0.1778 | -0.6 | 737 K | 21.74 M |
| CALM | Cal-Maine Foods IN | 9.2608 | 3.1 B | -0.1475 | -1.57 | 2.28 M | 21.11 M |
| RMBS | Rambus Inc | 20.06 | 8.81 B | -0.25 | -1.23 | 1.01 M | 20.34 M |
| WRLD | World Acceptance Cp | 44.74 | 643.88 M | -0.40 | -0.89 | 430.3 K | 19.25 M |
| MLCO | Melco Resorts & Entertainment ADR | 9.6782 | 1.53 B | -0.0877 | -0.9 | 1.7 M | 16.5 M |
| AXON | Axon Enterprise Inc | 7.00 | 25.69 B | -0.13 | -1.82 | 2.13 M | 14.88 M |
| BPOP | Popular Inc | 79.4695 | 9.92 B | -1.07 | -1.33 | 183.29 K | 14.57 M |
| ALTO | Alto Ingredients Inc | 367.50 | 283.91 M | -9.45 | -2.51 | 37.67 K | 13.84 M |
| VOD | Vodafone Grp Plc ADR | 12.2738 | 35.61 B | -0.1915 | -1.54 | 1.12 M | 13.71 M |
| CBRL | Cracker Barrel | 15.6954 | 1.5 B | -0.4236 | -2.63 | 856.6 K | 13.44 M |
| SVC | Service Properties Trust | 9.6794 | 739.94 M | -0.0682 | -0.7 | 1.35 M | 13.11 M |
| HUBG | Hub Group Inc A | 17.3678 | 1.5 B | -0.2868 | -1.62 | 748.6 K | 13 M |
| INSG | Inseego Corp | 102.20 | 74.41 M | -1.80 | -1.73 | 121.98 K | 12.47 M |
| BOOM | Dynamic Materials | 38.1738 | 160.84 M | -0.2182 | -0.57 | 315.59 K | 12.05 M |
| SSRM | Ssr Mining Inc | 27.6575 | 5.42 B | -0.6381 | -2.26 | 434.21 K | 12.01 M |
| APEI | American Public Education | 39.35 | 748.17 M | -0.31 | -0.78 | 295.98 K | 11.65 M |
| SANM | Sanmina Corp | 9.24 | 8.48 B | -0.18 | -1.91 | 1.21 M | 11.2 M |
| SGLY | Singularity Future Technology Ltd | 763.50 | -6.00 | -0.78 | 14.62 K | 11.16 M | |
| GASS | Stealthgas Inc | 13.1169 | 304.04 M | -0.5653 | -4.13 | 807.21 K | 10.59 M |
| FCEL | Fuelcell Energy Inc | 42508.8008 | 773.57 M | -259.1992 | -0.61 | 238 | 10.12 M |
| TITN | Titan Machinery Inc | 25.64 | 531.14 M | -0.34 | -1.31 | 356.64 K | 9.14 M |
| ASTI | Ascent Solar Technologies | 12.57 | 14.99 M | -0.99 | -7.3 | 633.65 K | 7.97 M |
| RGLD | Royal Gold Inc | 24.4507 | 21.71 B | -0.6441 | -2.57 | 325 K | 7.95 M |
| THRM | Gentherm Inc | 13.49 | 1.58 B | -0.84 | -5.86 | 569.88 K | 7.69 M |
| MIDD | Middleby Corp | 19.1233 | 6.11 B | -0.15 | -0.78 | 387.43 K | 7.41 M |
| NXH | Neighborhood Intelligence, Inc. Common Stock | 23.5552 | 138.54 M | -0.2289 | -0.96 | 304.8 K | 7.18 M |
| KALU | Kaiser Aluminum | 39.2168 | 1.77 B | -0.6128 | -1.54 | 167.89 K | 6.58 M |
| BRKR | Bruker Corp | 11.2943 | 9.38 B | -0.2205 | -1.91 | 559.4 K | 6.32 M |
| NCTY | The9 Ltd ADR | 6937.8096 | 41.7 M | -69.7969 | -1 | 884 | 6.13 M |
| GIGM | Gigamedia Ltd | 84.35 | 15.14 M | -0.85 | -1 | 70.85 K | 5.98 M |
| GLNG | Golar Lng Ltd | 10.3126 | 4.39 B | -0.6477 | -5.91 | 539.7 K | 5.57 M |
| IMMR | Immersion Corp | 7.9412 | 230.45 M | -0.0634 | -0.79 | 689.08 K | 5.47 M |
| ULTA | Ulta Beauty Inc | 14.7351 | 28.25 B | -0.089 | -0.6 | 370.3 K | 5.46 M |
| MFIC | Midcap Financial Investment Corp | 5.9955 | 838.55 M | -0.0801 | -1.32 | 841.47 K | 5.05 M |
| RBCN | Rubicon Technology | 226.40 | 45.67 M | -1.50 | -0.66 | 21.49 K | 4.87 M |
| CMCO | Columbus Mckinnon | 25.5417 | 598.78 M | -0.2369 | -0.92 | 184.12 K | 4.7 M |
| LSCC | Lattice Semicond | 3.35 | 15.98 B | -0.02 | -0.59 | 1.38 M | 4.64 M |
| HLIO | Helios Technologies Inc | 20.3907 | 1.54 B | -0.1045 | -0.51 | 223.8 K | 4.56 M |
| PODD | Insulet Corp | 16.98 | 10.58 B | -0.27 | -1.57 | 252.06 K | 4.28 M |
| RICK | RCI Hospitality Hold | 20.4179 | 209.46 M | -1.1291 | -5.24 | 187.3 K | 3.82 M |
| PSMT | Pricesmart Inc | 18.7742 | 5.1 B | -0.1347 | -0.71 | 202.58 K | 3.8 M |
| NICE | Nice Ltd ADR | 32.6658 | 5.51 B | -0.456 | -1.38 | 103.97 K | 3.4 M |
| GROW | U S Global Inv Inc | 9.29 | 32.84 M | -0.2162 | -2.27 | 350.87 K | 3.26 M |
| FCFS | First Cash Fin Svcs | 13.2087 | 7.92 B | -0.1307 | -0.98 | 231.08 K | 3.05 M |
| MTRX | Matrix Service Company | 24.43 | 257.84 M | -0.33 | -1.33 | 116.06 K | 2.84 M |
| EXLS | Exlservice Holdings | 4.106 | 6.52 B | -0.042 | -1.01 | 632.74 K | 2.6 M |
| TAOP | Taoping Inc | 25524.00 | 2.7 M | -936.00 | -3.54 | 92 | 2.35 M |
| ESEA | Euroseas Ltd | 444.1716 | 472.36 M | -11.9971 | -2.63 | 4.94 K | 2.19 M |
| IOSP | Innospec Inc | 19.3325 | 1.98 B | -0.1087 | -0.56 | 113.5 K | 2.19 M |
| DXPE | Dxp Enterprise | 20.34 | 2.38 B | -0.135 | -0.66 | 93 K | 1.89 M |
| IRDM | Iridium Comm Inc | 8.5964 | 4.86 B | -0.047 | -0.54 | 200 K | 1.72 M |
| POWI | Power Integratn | 14.0428 | 2.47 B | -0.0904 | -0.64 | 121.6 K | 1.71 M |
| OSBC | Old Second Bancorp | 16.6051 | 1.24 B | -0.3902 | -2.3 | 99.3 K | 1.65 M |
| PLUG | Plug Power Inc | 30.95 | 1.55 B | -0.65 | -2.06 | 50.07 K | 1.55 M |
| UFPT | U F P Tech Inc | 12.99 | 2.36 B | -0.4693 | -3.49 | 117.59 K | 1.53 M |
| CHNR | China Natural Res | 889.20 | 4.81 M | -21.20 | -2.33 | 1.67 K | 1.48 M |
| OSIS | O S I Systems Inc | 25.75 | 3.03 B | -0.15 | -0.58 | 56.97 K | 1.47 M |
| OZK | Bank Ozk | 4.0248 | 5.5 B | -0.0532 | -1.3 | 329.1 K | 1.32 M |
| TWIN | Twin Disc Inc | 15.8918 | 350.53 M | -0.3504 | -2.16 | 82.75 K | 1.32 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| SDRL | Seadrill 2021 Ltd | 42762.0078 | 2.8 B | -1204.5625 | -2.74 | 3.04 M | 129.94 B |
| XOM | Exxon Mobil Corporation | 51.1874 | 695.87 B | -0.6188 | -1.19 | 24.69 M | 1.26 B |
| RIG | Transocean Inc | 121.0164 | 6.19 B | -4.5596 | -3.63 | 9.21 M | 1.11 B |
| FCX | Freeport-Mcmoran Inc | 39.9002 | 85.07 B | -2.295 | -5.44 | 25.69 M | 1.02 B |
| COP | ConocoPhillips | 37.4736 | 170.93 B | -0.6592 | -1.73 | 21.12 M | 791.42 M |
| ADM | Archer Daniels Midland | 24.7209 | 34.69 B | -0.2253 | -0.9 | 29.16 M | 720.78 M |
| CVX | Chevron Corp | 48.9038 | 429.01 B | -0.7717 | -1.55 | 13.17 M | 643.93 M |
| SLB | Schlumberger N.V. | 66.8342 | 76.27 B | -1.2574 | -1.85 | 7.44 M | 497.33 M |
| HAL | Halliburton Company | 36.0886 | 27.94 B | -0.2832 | -0.78 | 12.14 M | 437.99 M |
| MOS | Mosaic Company | 88.5412 | 6.97 B | -1.4031 | -1.56 | 4.91 M | 434.33 M |
| OXY | Occidental Petroleum Corp | 53.3533 | 58.73 B | -1.291 | -2.36 | 8.07 M | 430.73 M |
| NOV | Nov Inc | 56.5863 | 6.45 B | -1.5882 | -2.73 | 7.38 M | 417.82 M |
| VALE | Vale S.A. ADR | 14.044 | 47.75 B | -0.3905 | -2.71 | 28.95 M | 406.61 M |
| EOG | Eog Resources | 45.0089 | 83.04 B | -2.3279 | -4.92 | 8.13 M | 365.76 M |
| NUE | Nucor Corp | 44.6182 | 57.11 B | -1.2853 | -2.8 | 7.83 M | 349.31 M |
| CLF | Cleveland-Cliffs Inc | 83.2635 | 7.22 B | -4.8678 | -5.52 | 3.97 M | 330.61 M |
| PBR | Petroleo Brasileiro S.A. Petrobras ADR | 16.1967 | 118.19 B | -0.5927 | -3.53 | 19.46 M | 315.15 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 27.6016 | 109.75 B | -0.6593 | -2.33 | 11.03 M | 304.43 M |
| DE | Deere & Company | 57.2652 | 181.6 B | -0.873 | -1.5 | 5.22 M | 299.12 M |
| DVN | Devon Energy Corp | 72.4445 | 51.24 B | -2.2559 | -3.02 | 3.9 M | 282.22 M |
| AA | Alcoa Corp | 75.6491 | 10.49 B | -2.3066 | -2.96 | 3.67 M | 277.43 M |
| NOK | Nokia Corp ADR | 15.8469 | -0.1979 | -1.23 | 16.51 M | 261.69 M | |
| NBR | Nabors Industries | 1707.7969 | 1.38 B | -40.8804 | -2.34 | 150.62 K | 257.23 M |
| MT | Arcelormittal ADR | 159.9108 | 47.21 B | -2.6666 | -1.64 | 1.61 M | 257.07 M |
| VLO | Valero Energy Corp | 27.7809 | 105.93 B | -0.5254 | -1.86 | 9.11 M | 253.11 M |
| CNX | CNX Resources Corp | 71.7575 | 5.22 B | -2.4282 | -3.27 | 3.24 M | 232.74 M |
| ATI | Allegheny Technologies Inc | 62.4267 | 24.87 B | -2.1721 | -3.36 | 3.59 M | 223.81 M |
| BKR | Baker Hughes A Ge Co. Cl A | 42.8929 | -0.7773 | -1.78 | 5.07 M | 217.6 M | |
| CF | Cf Industries Holdings | 18.4072 | 18.6 B | -0.463 | -2.45 | 11.13 M | 204.8 M |
| CNQ | Canadian Natural Resources | 12.748 | 102.56 B | -0.4863 | -3.67 | 15.71 M | 200.31 M |
| SU | Suncor Energy Inc | 39.8245 | 80.49 B | -1.0489 | -2.57 | 4.86 M | 193.67 M |
| CX | Cemex S.A.B. DE C.V. ADR | 20.7864 | 15.22 B | -0.7742 | -3.59 | 8.8 M | 182.92 M |
| NEM | Newmont Mining Corp | 32.4405 | 117.57 B | -0.9843 | -2.94 | 5.51 M | 178.68 M |
| BP | BP Plc ADR | 27.2223 | 117.71 B | -0.2494 | -0.91 | 6.26 M | 170.38 M |
| SHEL | Royal Dutch Shell Plc ADR | 85.86 | 280.75 B | -0.48 | -0.56 | 1.88 M | 161.82 M |
| BHP | BHP Billiton Ltd ADR | 30.0717 | 202.02 B | -0.9995 | -3.22 | 5.06 M | 152.03 M |
| RRC | Range Resources Corp | 60.4694 | 12.11 B | -3.4187 | -5.35 | 2.5 M | 151.25 M |
| SKYD | Skydance Corporation | 14.6602 | 37.92 B | -0.1671 | -1.13 | 9.91 M | 145.27 M |
| GME | Gamestop Corp | 8.2799 | 13.04 B | -0.1852 | -2.19 | 16.64 M | 137.82 M |
| LH | Laboratory Corp of America Holdings | 60.2646 | 30.08 B | -0.5812 | -0.96 | 2.2 M | 132.55 M |
| SCCO | Southern Copper Corp | 16.8963 | 140.01 B | -0.3056 | -1.78 | 7.8 M | 131.86 M |
| VMC | Vulcan Materials Company | 62.0483 | 35.76 B | -0.4894 | -0.78 | 1.95 M | 121.18 M |
| BBD | Banco Bradesco S.A. ADR | 5.1632 | 28.72 B | -0.0372 | -0.72 | 23.45 M | 121.09 M |
| EDU | New Oriental Education & Technology Group ADR | 15.9966 | 8.26 B | -1.4649 | -8.39 | 7.12 M | 113.85 M |
| GGB | Gerdau S.A. ADR | 10.535 | 8.63 B | -0.3038 | -2.8 | 10.52 M | 110.83 M |
| MUR | Murphy Oil Corp | 51.0552 | 5.28 B | -1.7341 | -3.28 | 2.15 M | 109.73 M |
| DHI | D.R. Horton | 10.2197 | 39.51 B | -0.2347 | -2.24 | 10.67 M | 109.08 M |
| AEM | Agnico-Eagle Mines Ltd | 52.2056 | 90.21 B | -1.8084 | -3.35 | 2.02 M | 105.34 M |
| OVV | Ovintiv Inc | 152.3622 | 17.57 B | -3.7984 | -2.43 | 644.34 K | 98.17 M |
| F | Ford Motor Company | 3.4146 | 47.56 B | -0.0356 | -1.03 | 28.45 M | 97.14 M |
| FLR | Fluor Corp | 76.3279 | 6.55 B | -1.1547 | -1.49 | 1.24 M | 94.58 M |
| TDW | Tidewater Inc | 1754.752 | 3.95 B | -34.6643 | -1.94 | 53.62 K | 94.09 M |
| IBN | Icici Bank Ltd ADR | 5.4629 | 123.94 B | -0.0536 | -0.97 | 17.13 M | 93.6 M |
| TOL | Toll Brothers Inc | 18.9969 | 13.62 B | -0.7136 | -3.62 | 4.84 M | 91.94 M |
| EMR | Emerson Electric Company | 35.1254 | 93.19 B | -0.2504 | -0.71 | 2.61 M | 91.83 M |
| FLS | Flowserve Corp | 33.8345 | 10.54 B | -0.3305 | -0.97 | 2.69 M | 90.88 M |
| LHX | L3Harris Technologies Inc | 39.7883 | 50.71 B | -1.0467 | -2.56 | 2.24 M | 89.17 M |
| TEX | Terex Corp | 62.132 | 6.4 B | -1.1708 | -1.85 | 1.4 M | 87.17 M |
| CIEN | Ciena Corp | 29.50 | 39.78 B | -0.51 | -1.7 | 2.88 M | 84.85 M |
| NRG | NRG Energy | 30.3737 | 20.41 B | -0.1637 | -0.54 | 2.74 M | 83.37 M |
| AU | Anglogold Ashanti Ltd ADR | 28.9219 | 43.64 B | -1.9298 | -6.26 | 2.74 M | 79.32 M |
| SCCC | Sachem Capital Corp. 7.75% Note | 198.4795 | -5.6173 | -2.75 | 390.5 K | 77.51 M | |
| WAT | Waters Corp | 61.61 | 45.19 B | -0.38 | -0.61 | 1.25 M | 76.8 M |
| PHM | Pultegroup | 10.451 | 24.19 B | -0.1855 | -1.74 | 7.25 M | 75.72 M |
| KGC | Kinross Gold Corp | 16.8803 | 24.46 B | -0.5506 | -3.16 | 4.48 M | 75.69 M |
| CMI | Cummins Inc | 46.1793 | 62.25 B | -0.6942 | -1.48 | 1.62 M | 74.69 M |
| AGCO | Agco Corp | 47.2825 | 7.72 B | -0.6794 | -1.42 | 1.57 M | 74.07 M |
| SID | Companhia Siderurgica Nacional ADR | 8.2576 | 834.93 M | -0.2744 | -3.22 | 8.6 M | 71 M |
| DB | Deutsche Bank Ag | 63.7217 | 67.9 B | -0.5396 | -0.84 | 1.07 M | 68.02 M |
| J | Jacobs Engineering Group Inc | 68.9187 | 18.68 B | -0.8701 | -1.25 | 979.81 K | 67.53 M |
| WMB | Williams Companies | 13.2586 | 86.38 B | -0.2318 | -1.72 | 5.05 M | 66.94 M |
| TS | Tenaris S.A. ADR | 35.7558 | 30.93 B | -0.1837 | -0.51 | 1.83 M | 65.48 M |
| LEN | Lennar Corp | 12.6377 | 19.89 B | -0.2275 | -1.77 | 5.06 M | 63.98 M |
| MTW | Manitowoc Company | 33.6947 | 859.71 M | -0.3005 | -0.88 | 1.86 M | 62.54 M |
| OII | Oceaneering International | 31.5007 | 3.55 B | -0.9238 | -2.85 | 1.89 M | 59.53 M |
| UVV | Universal Corp | 20.8793 | 941.49 M | -0.2137 | -1.01 | 2.73 M | 57.07 M |
| CCJ | Cameco Corp | 32.3884 | 30.81 B | -0.9734 | -2.92 | 1.75 M | 56.81 M |
| DECK | Deckers Outdoor Corp | 7.6656 | 11.59 B | -0.045 | -0.58 | 7.28 M | 55.84 M |
| SM | Sm Energy Company | 42.2292 | 7.69 B | -0.6951 | -1.62 | 1.28 M | 53.99 M |
| WU | Western Union Company | 11.0195 | 2.1 B | -0.2166 | -1.93 | 4.84 M | 53.31 M |
| TTE | Totalenergies Se ADR | 18.9149 | 199.22 B | -0.1521 | -0.8 | 2.63 M | 49.7 M |
| RCL | Royal Caribbean Cruises Ltd | 24.2332 | 86.47 B | -0.2195 | -0.9 | 2.03 M | 49.16 M |
| GFI | Gold Fields Ltd ADR | 7.5481 | 31.86 B | -0.2926 | -3.73 | 6.5 M | 49.09 M |
| CRS | Carpenter Technology Corp | 40.0821 | 14.44 B | -1.3609 | -3.28 | 1.22 M | 49 M |
| CRK | Comstock Resources | 231.4794 | 4.46 B | -7.3066 | -3.06 | 210.92 K | 48.82 M |
| WTI | W&T Offshore | 40.1424 | 518.9 M | -0.268 | -0.66 | 1.18 M | 47.17 M |
| FTI | Technipfmc Plc | 22.7543 | 25.76 B | -0.8634 | -3.66 | 2.05 M | 46.57 M |
| RIO | Rio Tinto Plc ADR | 37.1621 | 134.92 B | -1.1574 | -3.02 | 1.24 M | 46.24 M |
| WOLF | Wolfspeed | 24.5594 | 1.31 B | -0.33 | -1.33 | 1.86 M | 45.58 M |
| CLB | Core Laboratories N.V. | 53.5925 | 417.45 M | -1.8073 | -3.26 | 775.4 K | 41.56 M |
| INVX | Innovex International, Inc | 58.22 | 1.77 B | -1.24 | -2.09 | 698.9 K | 40.69 M |
