Loser Volumes for 25 July 2007 from 00:00:00 until 23:59:59
Loser Volumes for 25 July 2007 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GSAT | Globalstar | 167.25 | 10.74 B | -3.30 | -1.93 | 9.71 K |
| SEB | Seaboard Corporation | 2080.8928 | 4.3 B | -19.2578 | -0.92 | 900 |
| UUUU | Energy Fuels Inc | 114.985 | 3.52 B | -6.135 | -5.07 | 62 |
| NG | Novagold Resources Inc | 13.2626 | 3.25 B | -0.4159 | -3.04 | 732.6 K |
| TGB | Taseko Mines Ltd | 4.72 | 3.06 B | -0.11 | -2.28 | 2.29 M |
| DNN | Denison Mines Corp | 7.3469 | 2.85 B | -0.4756 | -6.08 | 466.89 K |
| USAS | Americas Silver Corp | 51.00 | 1.67 B | -0.30 | -0.58 | 760 |
| CET | Central Securities Corp | 8.9035 | 1.61 B | -0.0465 | -0.52 | 12.9 K |
| REPX | Riley Exploration Permian Inc | 69.3592 | 818.15 M | -0.9373 | -1.33 | 889 |
| CMCL | Caledonia Mining Cp | 3.0848 | 445.55 M | -0.1012 | -3.18 | 7.64 K |
| REI | Ring Energy Inc | 10.80 | 375.18 M | -1.26 | -10.45 | 472 |
| CATX | Perspective Therapeutics Inc | 45.20 | 366.43 M | -0.80 | -1.74 | 5.08 K |
| FRD | Friedman Industries Inc | 5.5969 | 331.93 M | -0.1343 | -2.34 | 14.1 K |
| VGZ | Vista Gold Corp | 4.70 | 321.29 M | -0.15 | -3.09 | 306 K |
| NBH | Neuberger Berman Intermediate Fund Inc | 4.7954 | 299.76 M | -0.0289 | -0.6 | 15.7 K |
| GENC | Gencor Industries IN | 6.6667 | 282.01 M | -0.06 | -0.89 | 3.15 K |
| PLX | Protalix Biotherapeutics | 168.40 | 188.54 M | -10.60 | -5.92 | 5.01 K |
| ESP | Espey Mfg. & Electronics | 8.0374 | 188 M | -0.1062 | -1.3 | 2.5 K |
| INTT | Intest Corp | 4.2642 | 174.69 M | -0.087 | -2 | 5.9 K |
| ARMP | Armata Pharmaceuticals Inc | 14700.00 | 167.4 M | -3710.00 | -20.15 | 85 |
| OPHC | Optimumbank Hlds | 1271.9286 | 126.6 M | -166.7864 | -11.59 | 46 |
| GLU | Gabelli Global Utility | 6.1652 | 116.3 M | -0.0426 | -0.69 | 5.8 K |
| TRT | Trio-Tech International | 10.6539 | 113.44 M | -0.5856 | -5.21 | 174 K |
| WWR | Westwater Resources | 55800.00 | 71.05 M | -1379.3984 | -2.41 | 136 |
| DIT | Amcon Distributing Company | 21.0777 | 67.09 M | -0.3055 | -1.43 | 1.2 K |
| DXR | Daxor Corp | 11.8638 | 58.92 M | -0.0617 | -0.52 | 3.9 K |
| OPTT | Ocean Power Tech Inc | 2992.00 | 50.79 M | -78.00 | -2.54 | 49.7 K |
| AGIG | AGIG | 598.7454 | 40.62 M | -39.6759 | -6.21 | 322 |
| COHN | Cohen & CO Inc | 141.9635 | 39.43 M | -5.4953 | -3.73 | 15.44 K |
| BESS | Bimergen Energy Corporation | 358.40 | 27.61 M | -46.20 | -11.42 | 18 |
| UUU | Universal Security Instruments | 22.5746 | 13.69 M | -0.3368 | -1.47 | 3.2 K |
| INUV | Inuvo Inc | 241.00 | 12.31 M | -9.00 | -3.6 | 2.52 K |
| BGI | Birks Group Inc | 7.25 | 7.66 M | -0.06 | -0.82 | 300 |
| DSS | Document Security Systems | 27004.8047 | 5.11 M | -727.0547 | -2.62 | 49 |
| GBR | New Concept Energy Inc | 3.80 | 3.85 M | -0.09 | -2.31 | 500 |
| TPHS | Trinity Pl Hlds Inc | 16.1824 | 1.42 M | -0.1594 | -0.98 | 80.44 K |
| ENSV | Enservco Corpporation | 52.20 | 7.56 K | -0.60 | -1.14 | 1.47 K |
| IPB | Merrill Lynch & Company | 7.1165 | -0.0678 | -0.94 | 900 |
Canadian Securities Exchange (CN) CAD
Commodities (COMM) Unknown
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| DJT | Dow Jones Transportation Average | 5231.96 | 5.97 T | -33.1401 | -0.63 | 34.51 M |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc Class A | 12.6522 | 4.21 T | -0.1053 | -0.83 | 221.58 M |
| GOOG | Alphabet Inc Class C | 12.593 | 4.17 T | -0.1048 | -0.83 | 222.63 M |
| LIN | Linde Plc | 53.4844 | 220.67 B | -0.546 | -1.01 | 3.73 M |
| TMUS | T-Mobile US | 56.7841 | 196.03 B | -3.3618 | -5.59 | 458.5 K |
| QCOM | Qualcomm Inc | 27.1398 | 168.2 B | -0.4028 | -1.46 | 24.58 M |
| IBKR | Interactive Brokers | 5.428 | 154.3 B | -0.0473 | -0.86 | 3.29 M |
| ISRG | Intuitive Surg Inc | 22.2411 | 140.15 B | -0.3311 | -1.47 | 14.54 M |
| SBUX | Starbucks Corporation | 11.1809 | 120.85 B | -0.1305 | -1.15 | 25.18 M |
| ADP | Automatic Data Processing, Inc. | 25.1681 | 106.99 B | -0.1825 | -0.72 | 2.79 M |
| MAR | Marriot International | 34.4889 | 93.18 B | -0.6233 | -1.78 | 3.63 M |
| CSX | CSX Corp | 3.9229 | 93.07 B | -0.0673 | -1.69 | 49.24 M |
| ROST | Ross Stores Inc | 6.1596 | 75.83 B | -0.1011 | -1.61 | 8.15 M |
| WBD | Discovery Inc Series A | 24.45 | 71.4 B | -0.38 | -1.53 | 1.48 M |
| PCAR | Paccar Inc | 20.9913 | 67.39 B | -1.1587 | -5.23 | 6.65 M |
| MPWR | Monolithic Power Sys | 14.5507 | 65.52 B | -0.376 | -2.52 | 205.1 K |
| AXON | Axon Enterprise Inc | 14.76 | 50.36 B | -0.45 | -2.96 | 7.32 M |
| EXC | Exelon Corp | 25.7835 | 46.68 B | -0.5195 | -1.98 | 15.67 M |
| UAL | United Airlines Holdings Inc | 45.0926 | 38.53 B | -0.9445 | -2.05 | 5.45 M |
| STLD | Steel Dynamics Inc | 14.8301 | 35.8 B | -0.548 | -3.56 | 7.46 M |
| TSEM | Tower Semiconductor | 25.80 | 27.19 B | -0.60 | -2.27 | 18.07 K |
| CTSH | Cognizant Tech Sol | 18.1485 | 26.03 B | -0.2117 | -1.15 | 7.1 M |
| INCY | Incyte Corp | 5.31 | 25.03 B | -0.11 | -2.03 | 948.38 K |
| FCNCA | First Citizens Bancs | 168.21 | 24.93 B | -4.7864 | -2.77 | 4.6 K |
| EXPD | Expeditors Intl | 36.3801 | 24.17 B | -0.3663 | -1 | 1.75 M |
| WWD | Woodward Inc | 26.4248 | 21.62 B | -0.4447 | -1.66 | 619.21 K |
| PAAS | Pan Amer Silver Corp | 22.3897 | 19.63 B | -0.7532 | -3.25 | 1.22 M |
| RGLD | Royal Gold Inc | 20.9505 | 19.52 B | -0.3806 | -1.78 | 394 K |
| SBAC | SBA Communications | 32.2563 | 19.24 B | -0.3027 | -0.93 | 1.1 M |
| NWS | News Cp Cl B | 20.895 | 18.1 B | -0.1931 | -0.92 | 5.24 M |
| ZBRA | Zebra Technologies | 36.58 | 17.34 B | -3.76 | -9.32 | 4.82 M |
| CHRW | C.H. Robinson Ww | 33.1766 | 16.9 B | -1.6446 | -4.72 | 3.76 M |
| HST | Host Marriott Financial Trust | 11.6969 | 15.92 B | -0.2094 | -1.76 | 7.37 M |
| LAMR | Lamar Advertis A | 32.8278 | 15.41 B | -0.358 | -1.08 | 1.11 M |
| LECO | Lincoln Elec Hld | 26.004 | 15.37 B | -0.1832 | -0.7 | 473.6 K |
| IESC | Ies Holdings | 30.72 | 14.72 B | -1.34 | -4.18 | 173.49 K |
| REG | Regency Centers Corp | 31.0753 | 14.24 B | -0.3883 | -1.23 | 622.5 K |
| LOGI | Logitech Int S.A. | 19.123 | 14.08 B | -0.2841 | -1.46 | 755.15 K |
| AMKR | Amkor Technology | 13.3902 | 13.59 B | -0.0837 | -0.62 | 2.38 M |
| HAS | Hasbro Inc | 16.3818 | 13.26 B | -0.4333 | -2.58 | 4.27 M |
| SEIC | Sei Investments Company | 21.8743 | 12.83 B | -0.1341 | -0.61 | 1.72 M |
| ARWR | Arrowhead Pharma | 41.00 | 12.23 B | -1.90 | -4.43 | 49.8 K |
| MDGL | Madrigal Pharmaceuticals Inc | 282.80 | 12.12 B | -2.10 | -0.74 | 696 |
| HALO | Halozyme Therapeutic | 9.13 | 11.9 B | -0.14 | -1.51 | 520.62 K |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 22.3688 | 11.67 B | -0.1575 | -0.7 | 5.66 M |
| KTOS | Kratos Defns | 22.60 | 11.62 B | -0.20 | -0.88 | 62.82 K |
| VICR | Vicor Cp | 12.1971 | 11.18 B | -0.2609 | -2.09 | 167.69 K |
| DPZ | Domino's Pizza Inc Common Stock | 16.4449 | 11.12 B | -0.397 | -2.36 | 1.19 M |
| SANM | Sanmina Corp | 18.90 | 10.63 B | -0.24 | -1.25 | 572.23 K |
| VIAV | Viavi Solutions | 8.3746 | 10.21 B | -0.0454 | -0.54 | 4.39 M |
| FDS | FactSet Research Systems Inc | 53.9611 | 10.15 B | -0.4931 | -0.91 | 255 K |
| SWKS | Skyworks Solutions | 6.6249 | 10.14 B | -0.0473 | -0.71 | 6.14 M |
| RMBS | Rambus Inc | 16.27 | 10.13 B | -0.10 | -0.61 | 1.67 M |
| SAIA | Saia Inc | 13.8267 | 9.84 B | -0.2733 | -1.94 | 797.45 K |
| SIRI | Sirius XM Holdings | 24.549 | 9.65 B | -0.2383 | -0.96 | 2.86 M |
| RGEN | Repligen Cp | 4.09 | 9.38 B | -0.06 | -1.45 | 42.03 K |
| AAL | American Airlines Group | 32.8451 | 9.3 B | -0.4148 | -1.25 | 1.99 M |
| RUSHA | Rush Entpr Cl A | 7.547 | 9.27 B | -0.1381 | -1.8 | 1.26 M |
| RUSHB | Rush Entpr Cl B | 7.0898 | 9.22 B | -0.1775 | -2.44 | 71.68 K |
| COLB | Columbia Banking Sys | 11.4526 | 9.09 B | -0.2135 | -1.83 | 172.6 K |
| TTEK | Tetra Tech Inc | 3.942 | 9.06 B | -0.0254 | -0.64 | 2.74 M |
| MTCH | Match Group Inc | 7.1799 | 9.03 B | -0.1498 | -2.04 | 14.28 M |
| SIMO | Silicon Motion Techn ADR | 16.9344 | 8.54 B | -0.3182 | -1.84 | 794.13 K |
| SNEX | Stonex Group Inc | 6.9659 | 8.01 B | -0.0356 | -0.51 | 153.56 K |
| AVT | Avnet Inc | 31.5395 | 7.67 B | -1.0854 | -3.33 | 2.66 M |
| CELH | Celsius Holdings Inc | 5.40 | 7.57 B | -0.8667 | -13.83 | 141.1 K |
| SLAB | Silicon Labs Inc | 35.95 | 7.31 B | -0.65 | -1.78 | 2.24 M |
| GGAL | Grupo Fin Galicia ADR | 6.6659 | 7.14 B | -0.286 | -4.11 | 655.5 K |
| RIOT | Riot Blockchain Inc | 1145.0389 | 7.1 B | -29.9636 | -2.55 | 142 |
| AAON | Aaon Inc | 3.4212 | 6.77 B | -0.0797 | -2.28 | 659.04 K |
| DSGX | Descartes Sys Group | 4.39 | 6.48 B | -0.03 | -0.68 | 19.99 K |
| SSRM | Ssr Mining Inc | 34.4671 | 6.46 B | -0.8572 | -2.43 | 726.69 K |
| LKQ | LKQ Corp | 6.4477 | 6.36 B | -0.04 | -0.62 | 951.83 K |
| LSTR | Landstar System | 36.9427 | 6.32 B | -0.3784 | -1.01 | 793.4 K |
| CHDN | Churchill Downs IN | 7.1245 | 6.18 B | -0.1241 | -1.71 | 433.94 K |
| DOX | Amdocs Ltd Ord | 29.2502 | 6.05 B | -0.4684 | -1.58 | 1 M |
| CZR | Caesars Entertainment Inc | 13.70 | 6.04 B | -0.31 | -2.21 | 134.87 K |
| NOVT | Novanta Inc | 33.09 | 5.94 B | -0.57 | -1.69 | 59.14 K |
| OTEX | Open Text Cp | 3.7335 | 5.87 B | -0.0587 | -1.55 | 1.91 M |
| CRUS | Cirrus Logic Inc | 8.22 | 5.86 B | -0.07 | -0.84 | 1.47 M |
| NICE | Nice Ltd ADR | 33.2739 | 5.83 B | -0.228 | -0.68 | 225.21 K |
| RDNT | Radnet Inc | 8.46 | 5.81 B | -0.44 | -4.94 | 661.14 K |
| BCPC | Balchem Cp | 9.7783 | 5.64 B | -0.1996 | -2 | 74.75 K |
| NXST | Nexstar Media Group Inc | 8.1855 | 5.62 B | -0.3578 | -4.19 | 201.25 K |
| PSMT | Pricesmart Inc | 19.2347 | 5.45 B | -0.4622 | -2.35 | 144.99 K |
| CIGI | Colliers Intl Grp IN | 18.9455 | 5.35 B | -0.2643 | -1.38 | 120.61 K |
| MIDD | Middleby Corp | 20.2033 | 5.16 B | -0.4233 | -2.05 | 340.88 K |
| SLM | SLM Corp | 14.6256 | 5.05 B | -0.4748 | -3.14 | 12.5 M |
| GNTX | Gentex Corp | 7.0872 | 4.99 B | -0.2279 | -3.12 | 3.73 M |
| JSM | SLM Cp 6% Sr Nt | 4.3566 | 4.98 B | -0.1067 | -2.39 | 71.7 K |
| CAR | Avis Budget Group | 26.3275 | 4.86 B | -0.228 | -0.86 | 940.9 K |
| SLMBP | SLM Cp Srs B Pfd | 24.4294 | 4.85 B | -0.6514 | -2.6 | 2.2 K |
| KLIC | Kulicke and Soffa | 9.3652 | 4.82 B | -0.2522 | -2.62 | 2.16 M |
| CENX | Century Aluminum C | 60.62 | 4.52 B | -0.9699 | -1.57 | 986.78 K |
| LBTYB | Liberty Global Ord B | 19.0077 | 4.5 B | -0.2641 | -1.37 | 1.56 K |
| CECO | CECO Environmental Corp. | 10.4897 | 4.48 B | -0.6778 | -6.07 | 203.3 K |
| PTEN | Patterson-Uti Energy | 17.2008 | 4.41 B | -0.3753 | -2.14 | 6.91 M |
| UCB | United Community Banks, Inc. | 85.8871 | 4.41 B | -0.8784 | -1.01 | 754.39 K |
| LIVN | Livanova Plc OR Sh | 15.17 | 4.39 B | -0.35 | -2.26 | 251.88 K |
| SLGN | Silgan Holdings | 12.1416 | 4.35 B | -0.339 | -2.72 | 1.39 M |
| NWE | Northwestern Corp | 12.394 | 4.34 B | -0.251 | -1.98 | 1.78 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CAT | Caterpillar Inc | 49.9405 | 386.53 B | -0.7196 | -1.42 | 9.41 M |
| NVS | Novartis Ag ADR | 24.2197 | 293.76 B | -0.1651 | -0.68 | 2.79 M |
| BML-PL | Bank of America Corporation | 8.5004 | 240.81 B | -0.0717 | -0.84 | 769 K |
| TD | Toronto Dominion Bank | 15.6619 | 201.5 B | -0.0912 | -0.58 | 477.4 K |
| TTE | Totalenergies Se ADR | 16.541 | 197.97 B | -0.1483 | -0.89 | 3.67 M |
| APH | Amphenol Corp | 3.8986 | 196.75 B | -0.0371 | -0.94 | 8.28 M |
| MCD | McDonald's Corporation | 29.9475 | 188.93 B | -0.3467 | -1.14 | 8.7 M |
| UNP | Union Pacific Corp | 20.7363 | 177.47 B | -0.3681 | -1.74 | 14.99 M |
| BX | Blackstone Inc | 9.1404 | 168.05 B | -0.0717 | -0.78 | 4.83 M |
| ETN | Eaton Corp | 29.7083 | 167.53 B | -0.4607 | -1.53 | 2.94 M |
| TJX | TJX Companies | 5.5365 | 166.64 B | -0.0584 | -1.04 | 17.47 M |
| DE | Deere & Company | 43.3559 | 159.84 B | -0.5825 | -1.33 | 5.87 M |
| RIO | Rio Tinto Plc ADR | 22.4693 | 157.31 B | -0.5325 | -2.32 | 3.16 M |
| LMT | Lockheed Martin Corp | 58.2462 | 140.13 B | -0.6802 | -1.15 | 4.66 M |
| GLW | Corning Inc | 16.2318 | 137.74 B | -0.9722 | -5.65 | 52.18 M |
| PH | Parker-Hannifin Corp | 49.2412 | 131.36 B | -0.5721 | -1.15 | 1.65 M |
| SYK | Stryker Corp | 52.8499 | 127.1 B | -0.3923 | -0.74 | 1.35 M |
| LOW | Lowe's Companies | 20.5168 | 120.84 B | -0.2078 | -1 | 10.24 M |
| HDB | Hdfc Bank Ltd ADR | 3.4371 | 119.02 B | -0.0306 | -0.88 | 14.3 M |
| IBN | Icici Bank Ltd ADR | 6.9072 | 106.63 B | -0.0797 | -1.14 | 14.81 M |
| ACN | Accenture Plc | 29.3549 | 105.82 B | -0.4694 | -1.57 | 3.07 M |
| PWR | Quanta Services | 29.8121 | 104.66 B | -0.5809 | -1.91 | 2.45 M |
| TT | Trane Technologies Plc | 23.716 | 101.95 B | -0.4886 | -2.02 | 5.79 M |
| ING | ING Groep N.V. ADR | 21.9657 | 101.34 B | -0.2014 | -0.91 | 878 K |
| VLO | Valero Energy Corp | 40.0377 | 100.79 B | -0.3084 | -0.76 | 18.57 M |
| BN | Brookfield Corporation | 5.5357 | 94.1 B | -0.0813 | -1.45 | 8.08 M |
| FCX | Freeport-Mcmoran Inc | 32.804 | 92.85 B | -0.3138 | -0.95 | 35.37 M |
| BCS | Barclays Plc ADR | 30.6582 | 92.14 B | -0.4942 | -1.59 | 1.18 M |
| AEM | Agnico-Eagle Mines Ltd | 32.5001 | 91.56 B | -0.6926 | -2.09 | 2.4 M |
| ICE | Intercontinental Exchange | 24.5336 | 87.68 B | -0.6896 | -2.73 | 19.78 M |
| ELV | Elevance Health Inc | 63.5331 | 86.37 B | -1.7315 | -2.65 | 7.63 M |
| CMI | Cummins Inc | 35.9905 | 85.46 B | -0.6654 | -1.82 | 5.45 M |
| NGG | National Grid Transco Plc ADR | 22.5067 | 82.59 B | -0.2636 | -1.16 | 65.31 K |
| CP | Canadian Pacific Railway | 12.6945 | 82.35 B | -0.2868 | -2.21 | 5.11 M |
| ITW | Illinois Tool Works Inc | 35.5625 | 81.07 B | -0.3546 | -0.99 | 2.25 M |
| E | Eni S.P.A. ADR | 23.2219 | 80.75 B | -0.1449 | -0.62 | 884 K |
| AMT | American Tower Corp | 31.1178 | 80.3 B | -0.304 | -0.97 | 2.33 M |
| ECL | Ecolab Inc | 34.7693 | 78.49 B | -0.2646 | -0.76 | 2.21 M |
| USB-PH | U.S. Bancorp | 12.878 | 76.81 B | -0.1764 | -1.35 | 4.1 K |
| CNI | Canadian National Railway | 19.1263 | 76.55 B | -0.4258 | -2.18 | 4.65 M |
| NSC | Norfolk Southern Corp | 35.2818 | 76.12 B | -0.6735 | -1.87 | 5.18 M |
| CI | Cigna Corp | 47.2088 | 73.59 B | -0.5945 | -1.24 | 2.56 M |
| DLR | Digital Realty Trust | 17.2561 | 73.55 B | -0.1814 | -1.04 | 1.15 M |
| BSX | Boston Scientific Corp | 14.07 | 73.14 B | -0.30 | -2.09 | 17.16 M |
| DB | Deutsche Bank Ag | 78.6247 | 71.57 B | -0.4441 | -0.56 | 854.45 K |
| TGT | Target Corporation | 39.6081 | 68.15 B | -0.2399 | -0.6 | 9.65 M |
| MS-PA | Morgan Stanley | 10.9725 | 68.1 B | -0.1885 | -1.69 | 2.54 M |
| TRP | Tc Energy Corp | 14.8469 | 65.78 B | -0.1433 | -0.96 | 362.2 K |
| GWW | W.W. Grainger | 66.3566 | 61.9 B | -0.4543 | -0.68 | 701.7 K |
| FIX | Comfort Systems USA | 11.0096 | 61.21 B | -0.1389 | -1.25 | 310.2 K |
| PSA | Public Storage | 36.7069 | 60.34 B | -0.598 | -1.6 | 1.21 M |
| NUE | Nucor Corp | 33.3076 | 59.94 B | -0.6134 | -1.81 | 7.53 M |
| NKE | Nike Inc | 11.8027 | 59.43 B | -0.1061 | -0.89 | 18.15 M |
| VALE | Vale S.A. ADR | 8.7729 | 58.22 B | -0.1263 | -1.42 | 32.94 M |
| DAL | Delta Air Lines Inc | 17.9078 | 57.61 B | -0.474 | -2.58 | 2.78 M |
| CIEN | Ciena Corp | 38.30 | 57.41 B | -0.93 | -2.37 | 4.09 M |
| AME | Amtek Inc | 15.671 | 57.3 B | -0.1812 | -1.14 | 1.65 M |
| F | Ford Motor Company | 4.0558 | 55.55 B | -0.1476 | -3.51 | 121.48 M |
| EW | Edwards Lifesciences Corp | 3.8933 | 52.44 B | -0.0425 | -1.08 | 7.71 M |
| AZO | Autozone | 129.05 | 50.88 B | -2.26 | -1.72 | 953.7 K |
| AMP | Ameriprise Financial Services | 41.5063 | 49.65 B | -0.3111 | -0.74 | 2.44 M |
| AU | Anglogold Ashanti Ltd ADR | 35.3278 | 49.54 B | -0.6451 | -1.79 | 1.63 M |
| STM | Stmicroelectronics N.V. ADR | 11.4068 | 46.65 B | -0.8875 | -7.22 | 7.12 M |
| HUM | Humana Inc | 56.7507 | 45.87 B | -0.4453 | -0.78 | 2.25 M |
| WDS | Woodside Energy Group Ltd | 19.4934 | 43.43 B | -0.1574 | -0.8 | 6.33 K |
| IX | Orix Corp ADR | 3.8252 | 42.51 B | -0.0247 | -0.64 | 187 K |
| LYV | Live Nation Entertainment | 21.52 | 41.9 B | -0.13 | -0.6 | 519 K |
| MET-PA | MetLife Inc Preferred Stock Series A | 8.8738 | 40.89 B | -0.0943 | -1.05 | 10 K |
| YUM | Yum! Brands | 20.3949 | 39.53 B | -0.1945 | -0.94 | 4.77 M |
| IRM | Iron Mountain Inc | 9.5041 | 37.71 B | -0.0893 | -0.93 | 541.97 K |
| TKO | Tko Group Holdings Inc Cl A | 7.9601 | 36.36 B | -0.0653 | -0.81 | 149.9 K |
| GFI | Gold Fields Ltd ADR | 10.0069 | 35.95 B | -0.1038 | -1.03 | 4.37 M |
| VMC | Vulcan Materials Company | 79.8098 | 35.2 B | -0.6527 | -0.81 | 1.57 M |
| PUK | Prudential Public Ltd Company ADR | 14.7285 | 34.92 B | -0.0861 | -0.58 | 83.92 K |
| KR | Kroger Company | 8.1413 | 34.25 B | -0.119 | -1.44 | 12.14 M |
| EXR | Extra Space Storage Inc | 7.1636 | 32.43 B | -0.1012 | -1.39 | 740.2 K |
| CCI | Crown Castle International Corp | 22.6486 | 32.35 B | -0.4888 | -2.11 | 2.28 M |
| MLM | Martin Marietta Materials | 114.5366 | 31.4 B | -1.6109 | -1.39 | 1.31 M |
| TECK | Teck Resources Ltd | 34.6384 | 31.35 B | -0.4673 | -1.33 | 930.5 K |
| ATI | Allegheny Technologies Inc | 90.1112 | 30.84 B | -1.9123 | -2.08 | 5.29 M |
| BAP | Credicorp Ltd | 38.6878 | 29.27 B | -0.6104 | -1.55 | 481.26 K |
| DOV | Dover Corp | 29.6635 | 27.35 B | -1.1375 | -3.69 | 4.12 M |
| FE | Firstenergy Corp | 27.502 | 27.35 B | -0.2686 | -0.97 | 2.85 M |
| TPR | Tapestry Inc | 31.0476 | 26.72 B | -0.581 | -1.84 | 3.79 M |
| PHG | Koninklijke Philips Electronics ADR | 24.2137 | 26.49 B | -0.2859 | -1.17 | 1.34 M |
| CRS | Carpenter Technology Corp | 50.0638 | 26.43 B | -0.5085 | -1.01 | 879 K |
| DGX | Quest Diagnostics Inc | 40.7782 | 26.08 B | -0.2912 | -0.71 | 2.15 M |
| HUBB | Hubbell Inc B | 35.6358 | 25.56 B | -0.6276 | -1.73 | 393.2 K |
| TPL | Texas Pacific Land Trust | 5.1692 | 25.2 B | -0.0744 | -1.42 | 81 K |
| PPG | PPG Industries | 26.619 | 25.08 B | -0.285 | -1.06 | 3.35 M |
| DRI | Darden Restaurants | 21.5161 | 24.85 B | -0.2319 | -1.07 | 1.68 M |
| EQR | Equity Residential | 18.26 | 24.61 B | -0.1997 | -1.08 | 2.21 M |
| NRG | NRG Energy | 29.8601 | 24.29 B | -0.5806 | -1.91 | 7.47 M |
| IHG | Intercontinental Hotels Group ADR | 15.5279 | 23.51 B | -0.2641 | -1.67 | 165.67 K |
| RL | Ralph Lauren Corp | 72.4151 | 22.54 B | -1.5435 | -2.09 | 952.3 K |
| MKL | Markel Corp | 459.55 | 22.49 B | -4.00 | -0.86 | 22.2 K |
| PKG | Packaging Corp of America | 15.089 | 22.3 B | -0.1605 | -1.05 | 1.32 M |
| BG | Bunge Ltd | 55.6823 | 21.97 B | -0.6021 | -1.07 | 1.29 M |
| CMS | Cms Energy Corp | 9.1816 | 21.95 B | -0.0919 | -0.99 | 2.94 M |
| THC | Tenet Healthcare Corp | 23.28 | 21.76 B | -0.48 | -2.02 | 1.86 M |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| SXGC | Southern Cross Gold Consolidated Ltd | 6.1905 | -0.6984 | -10.14 | 39.6 K | |
| TLO | Talon Metals Corp | 11.5588 | -1.0922 | -8.63 | 1.65 K | |
| STC | Sangoma Technologies Corp | 9.03 | -0.77 | -7.86 | 3.87 K | |
| DRX | Adf Group Inc Sv | 3.6209 | -0.306 | -7.79 | 72.5 K | |
| OCG | Outcrop Silver & Gold Corp | 12.40 | -1.00 | -7.46 | 11.04 K | |
| LGO | Largo Resources Ltd | 76.00 | -6.00 | -7.32 | 3.82 K | |
| GMX | Globex Mining Enterprises Inc | 5.10 | -0.40 | -7.27 | 21 K | |
| TIH | Toromont Ind | 10.7249 | -0.7795 | -6.78 | 177.92 K | |
| ATX | ATEX Resources Inc. | 42.00 | -3.00 | -6.67 | 118 | |
| SKE | Skeena Resources Ltd | 64.00 | -4.00 | -5.88 | 15 | |
| DII-A | Dorel Industries Inc Cl.A Mv (DII-A.TO | 11.6162 | -0.6942 | -5.64 | 6.6 K | |
| DML | Denison Mines Corp | 9.3212 | -0.5281 | -5.36 | 2.86 M | |
| FVI | Fortuna Mines Inc | 3.41 | -0.19 | -5.28 | 37 K | |
| SDE | Spartan Delta Corp | 62.477 | -3.4709 | -5.26 | 98 | |
| HBP | Helix Biopharm | 6.50 | -0.35 | -5.11 | 12.82 K | |
| EDV | Endeavour Mining Corp | 77.0819 | -3.6168 | -4.48 | 11.31 K | |
| AG | First Majestic Silver Corp | 4.6475 | -0.2171 | -4.46 | 59.32 K | |
| JAG | Jaguar Mining Inc | 6199.6904 | -288.5483 | -4.45 | 113.28 K | |
| CFW | Calfrac Well Services Ltd | 478.50 | -21.25 | -4.25 | 4.01 K | |
| ONEX | Onex Corp | 30.7326 | -1.2882 | -4.02 | 871.16 K | |
| FSY | Forsys Metals Corp | 5.30 | -0.22 | -3.99 | 319.07 K | |
| AGI | Alamos Gold Inc Cls A | 5.1305 | -0.2065 | -3.87 | 454.73 K | |
| SVM | Silvercorp Metals Inc | 5.9658 | -0.2374 | -3.83 | 525.9 K | |
| MCB | Mccoy Global Inc | 3.6624 | -0.1456 | -3.82 | 200 | |
| TVA-B | TVA Group Inc | 14.9928 | -0.5897 | -3.78 | 3.1 K | |
| SAP | Saputo Inc | 8.3369 | -0.3252 | -3.75 | 882.4 K | |
| LGD | Liberty Gold Corp | 48.80 | -1.84 | -3.63 | 72.07 K | |
| ACO-X | ATCO Ltd | 16.1919 | -0.6022 | -3.59 | 58.68 K | |
| GRT-UN | Granite Real Estate Investment Trust | 14.0812 | -0.5188 | -3.55 | 115.25 K | |
| CCL-B | CCL Industries Inc | 6.315 | -0.2321 | -3.55 | 426.67 K | |
