Gainers for 18 March 2009 from 00:00:00 until 23:59:59

Gainers for 18 March 2009 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
LNG Cheniere Energy 4.7114 55.04 B 0.0286 0.61 478.7 K
BMNR Bitmine Immersion Technologies Inc 2879.1543 10.42 B 799.7649 38.46 0
SIM Grupo Simec S.A. DE C.V. ADR 4.2456 4.68 B 0.2986 7.57 238.64 K
SEB Seaboard Corporation 900.404 4.08 B 24.9258 2.85 1.5 K
PRK Park National Corp 26.3244 3.75 B 1.1041 4.38 115.5 K
NHC National Healthcare Corp 25.0749 3.44 B 0.3705 1.5 39.1 K
CET Central Securities Corp 4.8481 1.59 B 0.1352 2.87 34.8 K
TMP Tompkinstrustco 24.1805 1.45 B 1.4693 6.47 33.11 K
NAK Northern Dynasty Minerals 6.30 919.24 M 0.92 17.1 853.94 K
OBE Obsidian Energy Ltd 41.0492 697.15 M 1.3894 3.5 553.94 K
BHB Bar Harbor Bankshares 5.4197 681.21 M 0.0513 0.96 2.92 K
VKI Invesco Advantage Muni Income Trust II 3.239 403.37 M 0.0277 0.86 46.1 K
FRD Friedman Industries Inc 3.1894 318.88 M 0.0931 3.01 10.8 K
TRX Tanzanian Royalty Exploration Corp 4.49 316.54 M 0.61 15.72 408.09 K
ELLO Ellomay Capital Ltd 4.9142 278.28 M 0.1946 4.12 36
PLG Platinum Group Metals Ltd 121.00 184.26 M 1.00 0.83 873
STXS Stereotaxis Inc 37.6315 137.49 M 1.1261 3.08 14.86 K
GLU Gabelli Global Utility 4.2619 115.67 M 0.1346 3.26 6.3 K
OPHC Optimumbank Hlds 645.8933 113.29 M 36.56 6 1
BDL Flanigan's Enterprises 3.0878 89.23 M 0.0835 2.78 400
CVU CPI Aerostructures 4.0801 74.99 M 0.1301 3.29 63.77 K
WWR Westwater Resources 3599.9995 74.09 M 180.00 5.26 36
DXR Daxor Corp 11.537 60.72 M 0.2255 1.99 315
DIT Amcon Distributing Company 19.9975 60.34 M 0.6275 3.24 400
OPTT Ocean Power Tech Inc 1100.00 55.38 M 30.00 2.8 36.43 K
FSP Franklin Street Properties 4.9731 46.41 M 0.3547 7.68 1.28 M
COHN Cohen & CO Inc 14.9686 38.65 M 2.183 17.07 2.5 K
AGIG AGIG 290.6171 38.38 M 9.8099 3.49 639
NNVC Nanoviricides Inc 46.90 34.68 M 1.40 3.08 636
SDEV Stablecoin Development Corporation 162961.3281 27.12 M 11134.00 7.33 0
BESS Bimergen Energy Corporation 147.00 25.91 M 32.20 28.05 198
JOB General Employment Enterprises 4.20 24.92 M 0.20 5 560
MXC Mexco Energy Corp 5.9212 19.32 M 0.1066 1.83 1.1 K
PW Power REIT 8.9031 2.93 M 0.0768 0.87 688
TPHS Trinity Pl Hlds Inc 6.8613 1.35 M 1.0954 19 3.76 K
IPB Merrill Lynch & Company 4.8251 0.1856 4 600

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
FTEL First Tellurium Corp. 6.00 801.99 K 0.50 9.09 200

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
GC Gold 958.30 69.60 7.83 360
ZB U.S. Treasury Bond Futures 130.6406 5.0937 4.06 3.37 K

Global Indices (INDX) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
DJT Dow Jones Transportation Average 2632.48 6.07 T 42.3799 1.64 28.41 M

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
AAPL Apple Inc 3.0418 4.46 T 0.0557 1.87 796.04 M
MU Micron Technology 3.6768 1.09 T 0.0877 2.44 25.04 M
WMT Walmart Inc. Common Stock 11.8639 920.91 B 0.1034 0.88 60.57 M
ASML ASML Holding N.V. ADR 16.4007 694.85 B 0.5795 3.66 2.58 M
INTC Intel Corp 9.6418 527.4 B 0.2151 2.28 91.37 M
CSCO Cisco Systems Inc 10.6194 447.23 B 0.2317 2.23 85.02 M
COST Costco Wholesale 31.1779 426.56 B 0.3366 1.09 7.08 M
AMAT Applied Materials 8.2369 424.4 B 0.1139 1.4 26.29 M
KLAC K L A-Tencor Corp 11.4013 273.55 B 0.4171 3.8 7.44 M
TXN Texas Instruments 10.8192 249.71 B 0.2756 2.61 20.67 M
WDC Western Digital Cp 10.5901 212.15 B 0.3005 2.92 7.03 M
VZ Verizon Communications Inc 11.7575 200.34 B 0.3591 3.15 30.19 M
MRVL Marvell Technology Inc 8.058 199.42 B 0.494 6.53 27.45 M
TMUS T-Mobile US 27.4361 196.71 B 0.5417 2.01 1.59 M
ADI Analog Devices 13.8897 181.07 B 0.2493 1.83 6.6 M
QCOM Qualcomm Inc 24.9066 173.03 B 0.42 1.72 26.39 M
IBKR Interactive Brokers 3.8344 155.76 B 0.0597 1.58 3.4 M
VRTX Vertex Pharmaceutic 29.50 130.9 B 0.74 2.57 4.14 M
SBUX Starbucks Corporation 4.5987 123.75 B 0.1439 3.23 24.84 M
ADP Automatic Data Processing, Inc. 21.0897 109.74 B 0.2728 1.31 5.98 M
EQIX Equinix Inc 40.142 105.95 B 1.153 2.96 907.3 K
ADBE Adobe Systems Inc 21.35 105.5 B 2.22 11.6 20.86 M
SNY Sanofi-Aventis S.A. ADR 14.0322 104.9 B 0.337 2.46 4.05 M
INTU Intuit Inc 23.5565 98.01 B 0.6002 2.61 6.17 M
CME CME Group Inc 24.4611 96.08 B 1.4491 6.3 13.24 M
CMCSA Comcast Corporation 4.324 92.9 B 0.0956 2.26 41.66 M
MAR Marriot International 12.6019 91.93 B 0.4634 3.82 6 M
CDNS Cadence Design Systems, Inc. 4.39 89.16 B 0.16 3.78 1.36 M
REGN Regeneron Pharmaceuticals 14.353 82.98 B 0.2384 1.69 388.8 K
CTAS Cintas Corp 4.3915 80.31 B 0.1462 3.44 8.46 M
SNPS Synopsys Inc 19.35 78.84 B 0.23 1.2 1.26 M
ROST Ross Stores Inc 7.1847 78.58 B 0.1538 2.19 12.53 M
HON Honeywell International Inc. Common Stock 17.4363 74.16 B 0.4859 2.87 9.41 M
WBD Discovery Inc Series A 17.16 69.57 B 0.39 2.33 1.58 M
PCAR Paccar Inc 9.8772 68.81 B 0.5892 6.34 11.56 M
AEP American Electric Power Company 13.9946 68.26 B 0.5187 3.85 7.57 M
MPWR Monolithic Power Sys 14.0124 66.96 B 1.0424 8.04 1.06 M
TER Teradyne Inc 4.1497 64.18 B 0.2484 6.37 3.25 M
BKR Baker Hughes A Ge Co. Cl A 15.7532 62.94 B 0.4908 3.22 5.41 M
GRMN Garmin Ltd 11.8305 60.16 B 0.188 1.61 2.86 M
ADSK Autodesk Inc 14.00 54.47 B 0.79 5.98 5.53 M
EA Electronic Arts Inc 18.2522 52.58 B 0.3983 2.23 9.83 M
AXON Axon Enterprise Inc 4.37 50.01 B 0.21 5.05 564.9 K
XEL XCEL Energy Inc 9.661 49.33 B 0.1855 1.96 5.05 M
CCEP Coca-Cola Europacific Partners Plc 3.3974 47.53 B 0.0199 0.59 3.34 M
EXC Exelon Corp 16.2341 46.98 B 0.1712 1.07 7.97 M
EBAY Ebay Inc 4.5619 46.54 B 0.0299 0.66 29.84 M
TRI Thomson Reuters Corporation Common Shares 15.2818 45.95 B 0.3578 2.4 479.1 K
TTWO Take-Two Interactive Software 7.94 45.23 B 0.43 5.73 1.26 M
ODFL Old Dominion Freight Line Inc 3.4272 44.86 B 0.024 0.71 4.15 M
IDXX Idexx Laboratories 16.98 44.72 B 0.435 2.63 618.38 K
MCHP Microchip Technology 6.5956 42.19 B 0.1723 2.68 12.76 M
UAL United Airlines Holdings Inc 6.02 41.01 B 0.24 4.15 5.42 M
NTAP Netapp Inc 11.7676 40.64 B 0.8663 7.95 20.6 M
EXPE Expedia Group Inc 10.7688 39.4 B 0.2243 2.13 2.83 M
ROP Roper Industries 39.8969 39.31 B 1.2916 3.35 741.02 K
VOD Vodafone Grp Plc ADR 7.1083 37.48 B 0.0999 1.43 1.75 M
STLD Steel Dynamics Inc 5.0301 37.34 B 0.3651 7.83 8.85 M
MSTR Strategy 3.43 37.31 B 0.078 2.33 856.77 K
NTRS Northern Trust Corp 40.2207 34.85 B 1.172 3 5.54 M
ERIC Ericsson ADR 5.5232 33.69 B 0.1663 3.1 11.34 M
ACGL Arch Capital Grp Ltd 5.8534 33.43 B 0.2283 4.06 6.62 M
ON On Semiconductor 4.60 31.75 B 0.11 2.45 14.69 M
CASY Casey's General Stor 22.0272 31.59 B 0.533 2.48 445.47 K
WTW Weight Watchers International, Inc 42.2959 31.54 B 1.2592 3.07 389.01 K
BIIB Biogen Inc 50.06 31.12 B 0.43 0.87 3.1 M
RYAAY Ryanair Hlds Plc ADR 7.7558 30.73 B 0.1909 2.52 1.76 M
FISV Fiserv Inc 8.4179 29.6 B 0.2513 3.08 12.95 M
ILMN Illumina Inc 35.3599 29.09 B 0.2724 0.78 1.33 M
TCOM Trip.com Group Ltd ADR 6.8617 28.35 B 0.2314 3.49 5.33 M
JBHT J B Hunt Transport 19.7121 26.51 B 0.1094 0.56 2.48 M
CINF Cincinnati Financial 12.4539 26.5 B 0.5345 4.48 2.52 M
FCNCA First Citizens Bancs 108.1858 25.83 B 11.0959 11.43 38.4 K
PFG Principal Financial Group Inc 5.0942 24.61 B 0.435 9.34 14.21 M
EXPD Expeditors Intl 23.3517 24.31 B 0.2336 1.01 4.52 M
FSLR First Solar Inc 118.64 24.04 B 2.68 2.31 4.54 M
TROW T Rowe Price Group 16.1348 23.74 B 1.176 7.86 6.06 M
FFIV F5 Networks Inc 20.76 23.56 B 0.74 3.7 2.88 M
ULTA Ulta Beauty Inc 6.3786 22.16 B 0.2868 4.71 157.6 K
UTHR United Therapeutic 31.535 21.5 B 0.235 0.75 1.32 M
WWD Woodward Inc 8.5505 21.17 B 0.0707 0.83 1.29 M
MKSI Mks Instruments Inc 12.0774 20.71 B 0.4674 4.03 294 K
PAAS Pan Amer Silver Corp 12.0442 19.93 B 0.9378 8.44 1.76 M
SBAC SBA Communications 21.4216 19.75 B 0.3027 1.43 1.86 M
EVRG Evergy Inc 8.7519 19.25 B 0.3037 3.59 1.29 M
RGLD Royal Gold Inc 34.6153 19.15 B 2.78 8.73 1.22 M
EWBC East West Bancorp 3.8961 18.63 B 0.2525 6.93 1.79 M
LNT Alliant Energy Corp 6.4294 18.2 B 0.2263 3.65 2.45 M
NWS News Cp Cl B 6.4353 18.19 B 0.1756 2.81 4.71 M
ZBRA Zebra Technologies 19.21 18.08 B 0.38 2.02 791.45 K
AKAM Akamai Technologies 18.96 18.04 B 0.62 3.38 6.63 M
GEN Gen Digital Inc 5.0752 17.81 B 0.1322 2.67 19.58 M
CHRW C.H. Robinson Ww 31.4665 17.45 B 0.5404 1.75 3.34 M
NDSN Nordson Corp 10.729 17.27 B 0.4861 4.75 497 K
PTC Ptc Inc 9.28 16.7 B 0.50 5.69 1.1 M
PAA Plains All American Pipeline LP 5.4402 16.54 B 0.0553 1.03 2.55 M
PNFP Pinnacle Finl Ptnrs 18.4907 16.19 B 1.1895 6.88 319.15 K
LAMR Lamar Advertis A 4.0335 15.75 B 0.0335 0.84 1.31 M
LECO Lincoln Elec Hld 11.8944 15.51 B 0.4775 4.18 637.8 K
COO Cooper Companies 5.7588 15.06 B 0.2804 5.12 4.52 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TSM Taiwan Semiconductor Manufacturing ADR 5.7792 2.23 T 0.0637 1.11 28.12 M
BRK-A Berkshire Hathaway Inc (Class A) 83350.00 1.1 T 1150.00 1.4 1.46 K
BRK-B Berkshire Hathaway Inc (Class B) 54.74 1.09 T 0.66 1.22 1.83 M
LLY Eli Lilly and Company 20.3946 1.08 T 0.4644 2.33 6.52 M
JPM JP Morgan Chase & Company 17.8815 965.21 B 1.2994 7.84 142.14 M
WMT Wal-Mart Stores 11.8171 911.57 B 0.103 0.88 60.57 M
V Visa Inc 12.4662 682.31 B 0.2258 1.84 45.3 M
ORCL Oracle Corporation 12.9209 449.99 B 0.3509 2.79 58.52 M
BAC Bank of America Corporation 5.902 448.17 B 1.0773 22.33 664.77 M
CAT Caterpillar Inc 17.7657 392.84 B 0.4139 2.39 17.98 M
CVX Chevron Corp 33.7853 387.81 B 0.6494 1.96 17.84 M
GE General Electric Company 35.0244 374.19 B 1.0861 3.2 41.61 M
UNH Unitedhealth Group Inc 17.1008 362.4 B 0.3194 1.9 11.4 M
HSBC HSBC Holdings Plc ADR 12.1239 356.84 B 0.2058 1.73 6.78 M
MS Morgan Stanley 16.8163 343.29 B 0.2642 1.6 65.67 M
MRK Merck & Company 14.3766 334.13 B 0.1866 1.32 22.19 M
HD Home Depot 14.9178 324.09 B 0.7267 5.12 31.81 M
GS Goldman Sachs Group 78.4856 303.58 B 4.6681 6.32 34.37 M
RY Royal Bank of Canada 15.0039 298.78 B 0.323 2.2 3.71 M
NVS Novartis Ag ADR 18.2267 288.38 B 0.3072 1.71 2.72 M
WFC Wells Fargo & Company 11.1766 266.44 B 1.6615 17.46 232.66 M
BAC-PL Bank of America Corporation 139.8525 242.53 B 9.5961 7.37 159.32 K
SAP SAP Ag ADR 26.6959 241.55 B 1.1633 4.56 2.89 M
C Citigroup Inc 22.6281 232.71 B 4.1876 22.71 129.96 M
AXP American Express Company 10.8622 232.07 B 0.902 9.06 30.39 M
TM Toyota Motor Corp Ltd 42.9285 223.45 B 0.5903 1.39 1.03 M
BHP BHP Billiton Ltd ADR 15.5267 221.59 B 0.3263 2.15 7.59 M
NVO Novo Nordisk A/S ADR 7.5424 206.54 B 0.0504 0.67 526.11 K
APH Amphenol Corp 3.0874 204.37 B 0.0853 2.84 16.59 M
TD Toronto Dominion Bank 8.3496 203.38 B 0.0726 0.88 8.71 M
TTE Totalenergies Se ADR 11.3035 193.15 B 0.183 1.65 3.56 M
BLK Blackrock Inc 79.2671 192.18 B 7.9924 11.21 1.3 M
SCHW The Charles Schwab Corp 12.1963 191.41 B 0.6821 5.92 23.62 M
MCD McDonald's Corporation 34.7037 190.75 B 1.1146 3.32 12.9 M
WFC-PL Wells Fargo & Company 200.7443 187.84 B 2.4886 1.26 25.64 K
DIS Walt Disney Company 15.2357 180.96 B 0.244 1.63 16.19 M
NEE Nextera Energy 8.2187 179.42 B 0.2864 3.61 14.16 M
ETN Eaton Corp 11.0304 176.07 B 0.3807 3.57 4.5 M
TJX TJX Companies 5.0433 169.91 B 0.1258 2.56 20.57 M
WELL Welltower Inc 15.8304 168.93 B 0.6342 4.17 3.76 M
T American Telephone and Telegraph Inc. 6.6255 168.43 B 0.0851 1.3 37.36 M
SMFG Sumitomo Mitsui Financial Group Inc ADR 3.4422 167.09 B 0.2122 6.57 334.8 K
DE Deere & Company 22.2191 165.3 B 0.2289 1.04 6.11 M
CRM Salesforce.com Inc 8.6185 164.92 B 0.2513 3 12.25 M
BBVA Banco Bilbao Viscaya Argentaria S.A. ADR 3.0387 158.1 B 0.146 5.05 858.38 K
SCCO Southern Copper Corp 8.3667 156.51 B 0.3007 3.73 6.5 M
COP ConocoPhillips 16.1955 149.59 B 0.2919 1.84 22.59 M
DHR Danaher Corp 11.193 143.33 B 0.146 1.32 15.54 M
SONY Sony Group Corp ADR 3.4245 138.65 B 0.0689 2.05 9.88 M
LMT Lockheed Martin Corp 39.5584 138.02 B 0.6984 1.8 3.21 M
COF Capital One Financial Corp 11.0066 137.32 B 0.6652 6.43 27.42 M
PLD Prologis Inc 8.2503 137.27 B 0.5633 7.33 6.65 M
GLW Corning Inc 8.3855 136.56 B 0.0604 0.73 15.7 M
PH Parker-Hannifin Corp 24.2012 133.51 B 0.6735 2.86 2.05 M
CB Chubb Ltd 24.1886 132.91 B 0.7216 3.07 6.89 M
BMY Bristol-Myers Squibb Company 11.3678 132.06 B 0.0644 0.57 15.48 M
BMO Bank of Montreal 12.5154 128.99 B 0.2446 1.99 2.14 M
PGR Progressive Corp 7.7004 121.43 B 0.3683 5.02 9.99 M
NEM Newmont Mining Corp 28.1079 120.32 B 2.4719 9.64 18.77 M
PBR Petroleo Brasileiro S.A. Petrobras ADR 7.3567 118.88 B 0.1281 1.77 29.8 M
LOW Lowe's Companies 12.6098 113.9 B 0.5648 4.69 24.93 M
MDT Medtronic Inc 19.1408 113.59 B 0.4977 2.67 9.93 M
CM Canadian Imperial Bank of Commerce 7.1026 111.73 B 0.0402 0.57 3.09 M
BNS Bank of Nova Scotia 11.4102 110.51 B 0.4146 3.77 2.15 M
PBR-A Petróleo Brasileiro S.A. - Petrobras 11.9808 110.43 B 0.2341 1.99 13.78 M
BP BP Plc ADR 15.8909 110.3 B 0.2387 1.53 9.31 M
ACN Accenture Plc 22.2606 109.23 B 0.3381 1.54 3.8 M
SO Southern Company 14.0452 106.74 B 0.4299 3.16 7.52 M
TT Trane Technologies Plc 6.97 105.6 B 0.2526 3.76 8.99 M
PNC PNC Bank 19.7033 101.82 B 1.8532 10.38 16.77 M
USB U.S. Bancorp 9.5579 101.54 B 0.791 9.02 52.2 M
MCK Mckesson Corp 31.5182 99.88 B 0.2717 0.87 4.64 M
DUK Duke Energy Corp 19.4173 97.07 B 0.6523 3.48 4.77 M
BCS Barclays Plc ADR 3.5758 94.65 B 0.4679 15.06 9.71 M
MMM 3M Company 24.7901 94.2 B 0.2217 0.9 7.47 M
FCX Freeport-Mcmoran Inc 13.5827 93.56 B 0.3371 2.54 68 M
JCI Johnson Controls Intl 4.4578 91.74 B 0.1076 2.47 11.92 M
EMR Emerson Electric Company 17.394 91.6 B 0.4451 2.63 5.95 M
AEM Agnico-Eagle Mines Ltd 40.9128 91.33 B 3.9603 10.72 8.9 M
UPS United Parcel Service 26.125 89.79 B 0.1573 0.61 8.58 M
WM Waste Management 16.3011 89.62 B 0.1291 0.8 4.73 M
WMB Williams Companies 4.1504 89.34 B 0.0504 1.23 9.88 M
ICE Intercontinental Exchange 13.2712 87.15 B 0.9489 7.7 19.8 M
SPG Simon Property Group 16.0578 87 B 0.7035 4.58 14.78 M
CMI Cummins Inc 16.4931 86.95 B 0.8085 5.15 3.93 M
ELV Elevance Health Inc 30.1979 86.36 B 0.6037 2.04 5.7 M
MCO Moody's Corp 16.0673 84.59 B 0.6695 4.35 4.56 M
RCL Royal Caribbean Cruises Ltd 6.8014 82.88 B 0.1725 2.6 4.04 M
ITW Illinois Tool Works Inc 18.3059 82.87 B 0.3484 1.94 5.29 M
EPD Enterprise Products Partners LP 3.5869 82.26 B 0.0608 1.72 2.1 M
NOC Northrop Grumman Corp 24.5535 81.65 B 0.272 1.12 3.38 M
AMT American Tower Corp 22.4338 81.17 B 0.579 2.65 5.06 M
FDX Fedex Corp 35.3183 80.28 B 0.8778 2.55 7.5 M
E Eni S.P.A. ADR 12.5494 79.23 B 0.366 3 903.3 K
USB-PH U.S. Bancorp 6.9225 77.27 B 0.6617 10.57 3.68 K
SLB Schlumberger N.V. 28.781 77.26 B 0.5366 1.9 14.79 M
CNI Canadian National Railway 12.947 77.25 B 0.1798 1.41 5.91 M
TRV The Travelers Companies Inc 27.6993 77.17 B 0.6662 2.46 11.89 M
MSI Motorola Solutions 13.0801 76.96 B 0.8195 6.68 5.07 M
NWG Natwest Group Plc ADR 4.2151 76.89 B 0.3673 9.55 476.72 K

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
SKE Skeena Resources Ltd 10.00 2.00 25 103
NDM Northern Dynasty Minerals Ltd 7.87 1.08 15.91 353.2 K
AIF Altus Group Ltd 3.2926 0.4084 14.16 57.69 K
WPRT Westport Fuel Systems Inc 63.50 7.50 13.39 6.65 K
ELD Eldorado Gold 48.6999 4.9998 11.44 3.76 M
WPM Wheaton Precious Metals Corp 7.3311 0.7438 11.29 3.8 M
WRG Western Energy Services Corp 240.00 24.00 11.11 6
K Kinross Gold Corp 18.8672 1.7246 10.06 7.53 M
AEM Agnico Eagle Mines Ltd 50.4276 4.3327 9.4 2.35 M
SEA Seabridge Gold Inc 20.2067 1.6488 8.88 42.85 K
ABX Barrick Mining Corp 29.0898 2.3652 8.85 9.32 M
SSRM Ssr Mining Inc 16.9036 1.3025 8.35 197.2 K
MTL Mullen Group Ltd 4.8987 0.3758 8.31 125.9 K
PAAS Pan American Silver Corp 15.0359 1.1413 8.21 197.63 K
MFC Manulife Fin 7.3625 0.5389 7.9 15.04 M
IMG Iamgold Corp 8.8292 0.6313 7.7 4.47 M
USA Americas Silver Corp 8.70 0.60 7.41 1.8 K
JAG Jaguar Mining Inc 5564.8813 370.9922 7.14 783.37 K
FSY Forsys Metals Corp 3.26 0.21 6.89 1.24 M
HPS-A Hammond Power Solutions Inc 5.3322 0.3296 6.59 11.32 K
BCE-PY BCE Inc Pref Y 5.698 0.3427 6.4 1.13 K
BPS-PC Brookfield Property Split Corp Pref C 4.8658 0.2915 6.37 4.33 K
TRX Trx Gold Corporation 5.25 0.31 6.28 98.51 K
AGI Alamos Gold Inc Cls A 6.7663 0.3966 6.23 1.26 M
LNF Leons Furniture 4.7158 0.2619 5.88 4.53 K
GIL Gildan Activewear Inc 3.9176 0.2166 5.85 1.01 M
GWO-PH Great West Lifeco 1St 4.8 H Prf 6.3466 0.3334 5.54 3.16 K
EMP-A Empire Company Limited 13.2347 0.6706 5.34 189.3 K
MG Magna International Inc 4.6475 0.2336 5.29 1.57 M
BN-PC Brookfield Corporation 3.5071 0.1666 4.99 2.19 K
PSI Pason Systems Inc 5.1738 0.2321 4.7 124.19 K
IFC Intact Financial Corp 22.634 1.011 4.68 516.5 K
MRT-UN Morguard Real Estate Investment Trust 3.2443 0.1439 4.64 29.63 K
BU Burcon Nutrascience Corp 86.5178 3.8048 4.6 1.27 K
GIB-A CGI Inc 9.5429 0.4162 4.56 1.35 M
GWO-PI Great West Lifeco 1St I Prf 6.0112 0.2555 4.44 10.77 K
ALS Altius Minerals Corp 5.5639 0.234 4.39 73.07 K
MFC-PC Manulife Finl Srs 3 Prf 6.1594 0.2479 4.19 4.51 K
PWF-PA Power Financial Corp Pref A 6.0651 0.2426 4.17 5.01 K
GWO Great-West Lifeco Inc 7.577 0.3028 4.16 1.05 M
RBA Rb Global Inc 15.5481 0.6194 4.15 150.2 K
CCA Cogeco Communications Inc 19.3866 0.7675 4.12 43.04 K
BBD-PD Bombardier Inc Pref D 3.3331 0.1308 4.08 9.85 K
EDV Endeavour Mining Corp 13.2109 0.4923 3.87 7.21 K
PPL Pembina Pipeline Corp 4.2989 0.1585 3.83 272.43 K
MRC Morguard Corp 13.703 0.4852 3.67 19.36 K
NPI Northland Power Inc 3.4036 0.1183 3.6 206.59 K
PIC-PA Premium Income Corp Pref A 4.3941 0.1501 3.54 2.3 K
WSP WSP Global Inc 12.0417 0.4031 3.46 36.88 K
EMA Emera Incorporated 8.7829 0.2929 3.45 336 K
BCE-PZ Bce Inc Pref Z 5.7271 0.1909 3.45 660
CGO Cogeco Inc Sv 14.2816 0.4558 3.3 2.7 K
CCL-B CCL Industries Inc 3.6455 0.1151 3.26 1.55 M
POW Power Corp of Canada Sv 8.3912 0.2494 3.06 3.96 M
CHR Chorus Aviation Inc 19.1775 0.5657 3.04 152.69 K
SLF Sun Life Financial Inc 11.3017 0.3322 3.03 2.7 M
WFG West Fraser Timber CO Ltd 9.4405 0.2763 3.01 69.2 K
STN Stantec Inc 9.0699 0.2652 3.01 554 K
BN-PB Brookfield Asset Mgmt 2 Cl A Prf 3.2938 0.0923 2.88 8.16 K
BBD-B Bombardier Inc Series B 64.7942 1.7278 2.74 436.55 K
SLF-PE Sun Life Financial Sr 5 Prf 5.8634 0.1547 2.71 5.72 K
REI-UN RioCan Real Estate Investment Trust 4.7405 0.1241 2.69 439.13 K
BCE-PS Bce Inc Pref S 5.492 0.1437 2.69 1 K
WCN Waste Connections Inc 9.2665 0.2407 2.67 89.78 K
FM First Quantum Minerals Ltd 7.1293 0.183 2.63 2.59 M
CEF Sprott Physical Gold Silver Trust 14.8991 0.3777 2.6 249.06 K
CGI CDN General Inv 5.4104 0.1275 2.41 11.75 K
SAP Saputo Inc 7.8139 0.1839 2.41 405.4 K
CSW-A Corby Spirit and Wine Limited 5.6046 0.1307 2.39 11.8 K
TPX-B Molson Coors Canada Inc 27.2008 0.5978 2.25 3.01 K
IAG IA Financial Corp Inc 10.8982 0.2372 2.22 154.6 K
SLF-PC Sun Life Financial Sr 3 Prf 5.8311 0.1269 2.22 4.8 K
OTEX Open Text Corp 7.7718 0.163 2.14 1.07 M
BCE-PT Bce Inc Pref T 5.785 0.1211 2.14 8.15 K
IGM Igm Financial Inc 12.4563 0.2556 2.09 1.75 M
LGD Liberty Gold Corp 11.80 0.24 2.08 87.57 K
LAS-A Lassonde Industries Inc 26.37 0.5099 1.97 3.3 K
BCE-PB BCE Inc Pref AB 5.7296 0.1061 1.89 800
ATRL Atkinsrealis Group Inc 25.8563 0.4777 1.88 397.44 K
CCL-A CCL Industries Inc 3.5304 0.0645 1.86 3 K
WJX Wajax Corp 4.5751 0.0823 1.83 36.35 K
BNS Bank of Nova Scotia 14.2392 0.2515 1.8 4.51 M
RFA RFA Financial Inc. 11.9006 0.2046 1.75 24.84 K
DFN-PA Dividend 15 Split Corp Pref A 3.2625 0.0554 1.73 30.72 K
FFH Fairfax Financial Holdings Ltd 218.404 3.7018 1.72 44.73 K
OBE Obsidian Energy Ltd 85.05 1.40 1.67 1.84 M
BBD-A Bombardier Inc 76.25 1.25 1.67 64.55 K
CGX Cineplex Inc 8.6076 0.1407 1.66 277.22 K
RCI-A Rogers Communications Inc 17.6863 0.2851 1.64 230
WN George Weston Limited 14.8599 0.2297 1.57 352.11 K
SRU-UN SmartCentres Real Estate Investment Trust 3.3608 0.0519 1.57 84.65 K
WN-PD George Weston 5.20 Ser Iv Prf 6.7918 0.1041 1.56 26.57 K
MDI Major Drilling Grp 3.5148 0.0529 1.53 46.42 K
RCH Richelieu Hardware Ltd 4.5932 0.0675 1.49 68.3 K
L Loblaw CO 4.4493 0.0651 1.48 942.53 K
EQB EQB Inc 3.9864 0.0561 1.43 36.6 K
BCE-PF BCE Inc Pref AF 5.6035 0.0783 1.42 3.51 K
CJR-B Corus Entertainment Inc 5.629 0.0781 1.41 253.5 K
BN-PK Brookfield Asset Management Inc Pref K 3.182 0.0438 1.4 450
FNV Franco-Nevada Corp 23.8083 0.3272 1.39 1.05 M

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
BYDDY BYD Company Limited 20.05 101.93 B 1.10 5.8 4.03 K
MBGAF Mercedes-Benz Group AG 19.282 50.19 B 0.3285 1.73 863.3 K
GAMI GAMCO Investors Inc 13.0609 543.78 M 0.7529 6.12 116.81 K
HSTC HST Global Inc 23.25 91.93 M 0.90 4.03 6.25 K
CELV Preferred Commerce Inc 49.35 8.15 M 2.35 5 40
MEDH MedX Holdings Inc 35.00 1.48 M 7.50 27.27 23 K
FCGD First Colombia Gold Corp 105.50 978.13 K 30.50 40.67 22
SEII Sharing Economy International Inc 1500.0015 586.43 K 180.0001 13.64 11
NEOM NeoMedia Technologies Inc 22.35 508.84 K 8.55 61.96 33.28 K
TGHI Touchpoint Group Holdings Inc 10800.0029 344.25 K 514.2852 5 1
