Losers for 3 May 2013 from 00:00:00 until 23:59:59
Losers for 3 May 2013 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| DSS | Document Security Systems | 6481.1543 | 4.5 M | -602.4131 | -8.5 | 234 | 1.52 M |
| GLU | Gabelli Global Utility | 9.2348 | 113.36 M | -0.3619 | -3.77 | 101.3 K | 935.49 K |
| ERC | Wells Fargo Advantage Multi-Sector | 4.9861 | 238.74 M | -0.0359 | -0.71 | 146.9 K | 732.46 K |
| LCTX | Lineage Cell Therapeutics Inc | 3.3038 | 280.73 M | -0.0257 | -0.77 | 135.24 K | 446.82 K |
| PLAG | Planet Green Holdings Corp | 272.50 | 5.33 M | -2.50 | -0.91 | 462 | 125.89 K |
| TOVX | Theriva Biologics Inc | 12250.00 | 7.38 M | -262.50 | -2.1 | 10 | 122.5 K |
| CEV | Eaton Vance California Muni Income Trust | 7.5284 | 76.24 M | -0.0908 | -1.19 | 8.57 K | 64.5 K |
| ACU | Acme United Corp | 10.0368 | 269.13 M | -0.101 | -1 | 6 K | 60.22 K |
| ENSV | Enservco Corpporation | 19.20 | 29.09 K | -0.30 | -1.54 | 3.11 K | 59.77 K |
| NNVC | Nanoviricides Inc | 40.60 | 35.24 M | -0.70 | -1.69 | 1.44 K | 58.42 K |
| IBIO | Ibio Inc | 2200.00 | 52.9 M | -100.00 | -4.35 | 15 | 33 K |
| ARMP | Armata Pharmaceuticals Inc | 1260.00 | 144.64 M | -70.00 | -5.26 | 18 | 22.68 K |
| OPHC | Optimumbank Hlds | 14.64 | 114.56 M | -0.96 | -6.15 | 1.27 K | 18.56 K |
| CIX | Compx International Inc | 6.8903 | 535.93 M | -0.0931 | -1.33 | 1.8 K | 12.4 K |
| ATNM | Actinium Pharmaceuticals Inc | 134.9999 | 49.99 M | -15.00 | -10 | 83 | 11.2 K |
| INUV | Inuvo Inc | 7.20 | 6.51 M | -0.40 | -5.26 | 640 | 4.61 K |
| ACCS | Access Newswire Inc | 5.1146 | 12.8 M | -0.1504 | -2.86 | 600 | 3.07 K |
| DXR | Daxor Corp | 7.2618 | 49.74 M | -0.0677 | -0.92 | 294 | 2.13 K |
| CTGO | Contango Ore Inc | 8.40 | 482.55 M | -0.10 | -1.18 | 200 | 1.68 K |
| IPB | Merrill Lynch & Company | 13.5146 | -0.1636 | -1.2 | 100 | 1.35 K | |
| IOR | Income Opportunity Realty Trust | 3.55 | 74.21 M | -0.04 | -1.11 | 200 | 710 |
| BCHT | Birchtech Corp. | 4.25 | 28.94 M | -0.75 | -15 | 140 | 595 |
| SING | Singlepoint | 569398.625 | 7.98 K | -62399.8125 | -9.88 | 0 | 0 |
| OGEN | Oragenics Inc | 60480.00 | 1.54 M | -3960.00 | -6.15 | 0 | 0 |
Cryptocurrencies (CC) POINTS
| Symbol | Company Name | Price | Capital | Δ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | 97.75 | 1.43 T | -7.46 | -7.09 | 0 | 0 |
Commodities (COMM) POINTS
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| META | Meta Platforms Inc | 28.0896 | 1.61 T | -0.6548 | -2.28 | 58.51 M | 1.64 B |
| AETR | Aetherion Technologies Inc. | 289.70 | 35.14 M | -6.50 | -2.19 | 1.44 M | 417.58 M |
| BIDU | Baidu Inc ADR | 84.51 | 27.15 B | -0.49 | -0.58 | 4.03 M | 340.19 M |
| VRTX | Vertex Pharmaceutic | 75.99 | 138.69 B | -1.73 | -2.23 | 3.75 M | 285.16 M |
| LULU | Lululemon Athletica | 76.36 | 12.45 B | -0.52 | -0.68 | 2.93 M | 223.87 M |
| FSLR | First Solar Inc | 46.00 | 19.14 B | -0.44 | -0.95 | 4.83 M | 222.19 M |
| AGNC | Agnc Investment Corp | 6.0703 | 10.8 B | -0.4831 | -7.37 | 28.53 M | 173.19 M |
| TMUS | T-Mobile US | 16.8259 | 182.36 B | -0.2116 | -1.24 | 9.68 M | 162.88 M |
| EXC | Exelon Corp | 16.0138 | 47.2 B | -0.237 | -1.46 | 9.84 M | 157.62 M |
| HAIN | Hain Celestial Group | 31.705 | 12.05 M | -1.045 | -3.19 | 3 M | 95.06 M |
| BRKR | Bruker Corp | 16.0114 | 9.51 B | -0.6424 | -3.86 | 4.75 M | 76.11 M |
| XEL | XCEL Energy Inc | 20.4636 | 52.06 B | -0.105 | -0.51 | 3.67 M | 75.13 M |
| SRPT | Sarepta Therapeutics | 31.53 | 1.79 B | -1.06 | -3.25 | 2.04 M | 64.21 M |
| MRVL | Marvell Technology Inc | 9.3398 | 151.88 B | -0.0523 | -0.56 | 6.39 M | 59.7 M |
| UTHR | United Therapeutic | 65.81 | 25.37 B | -1.36 | -2.02 | 878.09 K | 57.79 M |
| MANH | Manhattan Assoc | 17.6075 | 15.03 B | -0.235 | -1.32 | 2.49 M | 43.81 M |
| JAZZ | Jazz Pharma Plc | 58.72 | 15.93 B | -0.51 | -0.86 | 725.9 K | 42.62 M |
| WPRT | Westport Fuel Systems Inc | 289.70 | 42.17 M | -6.50 | -2.19 | 144.14 K | 41.76 M |
| NAVBQ | Navidea Biopharmaceuticals Inc. | 47.60 | 10.01 K | -1.20 | -2.46 | 744.43 K | 35.43 M |
| LSTR | Landstar System | 43.3247 | 4.97 B | -0.3018 | -0.69 | 750.23 K | 32.5 M |
| INVA | Innoviva Inc | 25.3371 | 1.34 B | -0.3217 | -1.25 | 1.18 M | 29.9 M |
| AMRN | Amarin Corp ADR | 135.60 | 492.32 M | -0.80 | -0.59 | 177.37 K | 24.05 M |
| MNKD | Mannkind Corp | 19.65 | 1.35 B | -0.45 | -2.24 | 905.12 K | 17.79 M |
| ACHC | Acadia Healthcr Company | 31.64 | 3.61 B | -0.83 | -2.56 | 560.42 K | 17.73 M |
| PAAS | Pan Amer Silver Corp | 10.3503 | 16.22 B | -0.1337 | -1.28 | 1.67 M | 17.29 M |
| NXH | Neighborhood Intelligence, Inc. Common Stock | 19.2139 | 149.53 M | -0.2967 | -1.52 | 835.5 K | 16.05 M |
| CLNE | Clean Energy Fuels | 13.19 | 414.44 M | -0.09 | -0.68 | 1.16 M | 15.28 M |
| GRFS | Grifols S.A. ADR | 12.4239 | 6.02 B | -0.1041 | -0.83 | 1.07 M | 13.25 M |
| LIVN | Livanova Plc OR Sh | 43.60 | 5.01 B | -0.32 | -0.73 | 302.61 K | 13.19 M |
| VHC | VirnetX Holding Corp Common Stock | 358.1974 | 41.92 M | -3.7742 | -1.04 | 26.39 K | 9.45 M |
| HCSG | Healthcare Svcs Gp | 16.8098 | 1.7 B | -0.1449 | -0.85 | 562.02 K | 9.45 M |
| IRDM | Iridium Comm Inc | 6.6329 | 5.01 B | -0.2067 | -3.02 | 1.34 M | 8.86 M |
| TBCH | Turtle Beach Corporation | 70.20 | 299.63 M | -5.92 | -7.78 | 95.5 K | 6.7 M |
| OPCH | Option Care Health Inc | 55.28 | 4.75 B | -0.28 | -0.5 | 117.26 K | 6.48 M |
| PEGA | Pegasystems Inc | 6.027 | 5.14 B | -0.0651 | -1.07 | 1.04 M | 6.29 M |
| IART | Integra Lifesciences | 12.3469 | 1.15 B | -0.1067 | -0.86 | 493.68 K | 6.1 M |
| CSIQ | Canadian Solar Inc | 5.58 | 690.51 M | -0.21 | -3.63 | 1.09 M | 6.09 M |
| MDGL | Madrigal Pharmaceuticals Inc | 336.00 | 10.06 B | -14.35 | -4.1 | 16.32 K | 5.48 M |
| ADAM | New York Mortgage Trust, Inc. | 5.2163 | 481.32 M | -0.105 | -1.97 | 889.6 K | 4.64 M |
| PFX | Phenixfin Corp Pr | 125.2207 | 79.18 M | -1.3164 | -1.04 | 30.93 K | 3.87 M |
| RIGL | Rigel Pharmaceuticals | 46.50 | 831.63 M | -1.00 | -2.11 | 68.85 K | 3.2 M |
| VIVS | VivoSim Labs, Inc. | 1032.00 | 2.59 M | -60.00 | -5.49 | 3.1 K | 3.2 M |
| NVAX | Novavax Inc | 43.60 | 1.65 B | -0.60 | -1.36 | 62.46 K | 2.72 M |
| CERS | Cerus Corp | 4.78 | 428.14 M | -0.07 | -1.44 | 566.86 K | 2.71 M |
| SILC | Silicom Ltd | 27.923 | 183.92 M | -0.365 | -1.29 | 96.29 K | 2.69 M |
| NTWK | Netsol Tech Inc | 12.38 | 82.35 M | -0.13 | -1.04 | 207.53 K | 2.57 M |
| NOVT | Novanta Inc | 8.45 | 4.66 B | -0.15 | -1.74 | 294.68 K | 2.49 M |
| PBYI | Puma Biotechnology | 30.85 | 417.09 M | -1.45 | -4.49 | 78.97 K | 2.44 M |
| CPSS | Consumer Portfol | 8.46 | 218.07 M | -0.40 | -4.51 | 279.71 K | 2.37 M |
| ROCK | Gibraltar Ind Inc | 16.645 | 968.17 M | -0.185 | -1.1 | 129.57 K | 2.16 M |
| ANIK | Anika Therapeutics | 12.84 | 186.69 M | -0.27 | -2.06 | 158.37 K | 2.03 M |
| HDSN | Hudson Tech Inc | 4.07 | 187.71 M | -0.20 | -4.68 | 485.52 K | 1.98 M |
| LEDS | Semileds Corp | 15.70 | 18.78 M | -0.30 | -1.88 | 118.01 K | 1.85 M |
| PLPC | Preformed Line Prd | 65.4901 | 1.47 B | -2.8711 | -4.2 | 26.1 K | 1.71 M |
| LAB | Standard Biotools Inc | 18.33 | 252.26 M | -0.17 | -0.92 | 85 K | 1.56 M |
| OMEX | Odyssey Marine Expl | 33.96 | 24.04 M | -0.24 | -0.7 | 43.93 K | 1.49 M |
| NECB | Northeast Community Bancorp | 3.3402 | 400.45 M | -0.0461 | -1.36 | 444.54 K | 1.48 M |
| CHCI | Comstock Hlds Cos | 17.36 | 162.87 M | -0.84 | -4.62 | 73.57 K | 1.28 M |
| TLPH | Talphera Inc | 115.80 | 54.5 M | -0.80 | -0.69 | 9.45 K | 1.09 M |
| FCBC | First Community Bksh | 9.2747 | 856.71 M | -0.1627 | -1.72 | 113.94 K | 1.06 M |
| CAAS | China Automotive Sys | 4.1324 | 132.89 M | -0.0736 | -1.75 | 226.28 K | 935.08 K |
| IMNN | Imunon Inc | 9432.0635 | 4.06 M | -107.1768 | -1.12 | 92 | 867.75 K |
| ENTA | Enanta Pharmaceutica | 19.37 | 337.85 M | -0.20 | -1.02 | 37.66 K | 729.47 K |
| ATOS | Atossa Therapeutics Inc | 18495.0059 | 20.26 M | -405.0098 | -2.14 | 39 | 721.31 K |
| CGEN | Compugen Ltd | 5.79 | 197.97 M | -0.04 | -0.69 | 123.76 K | 716.55 K |
| GSIT | Gsi Technology Inc | 5.99 | 128.15 M | -0.22 | -3.54 | 113.9 K | 682.28 K |
| INO | Inovio Pharma | 28.697 | 151.89 M | -0.4783 | -1.64 | 23.43 K | 672.28 K |
| UFPT | U F P Tech Inc | 18.91 | 2.43 B | -0.69 | -3.52 | 34.53 K | 653 K |
| SANW | S&W Seed Company | 176.13 | 1.07 K | -0.95 | -0.54 | 3.52 K | 619.27 K |
| CLIR | Clearsign Combustion | 88.10 | 16.2 M | -3.10 | -3.4 | 6.81 K | 599.78 K |
| VSEC | V S E Cp | 13.4423 | 5.39 B | -0.3492 | -2.53 | 43.46 K | 584.18 K |
| HROW | Harrow Health Inc | 8.90 | 1.1 B | -0.09 | -1 | 62.6 K | 557.14 K |
| AUB | Atlantic Union Bancshares Corp | 12.3568 | 5.56 B | -0.0668 | -0.54 | 44.49 K | 549.72 K |
| QUIK | Quicklogic Corp | 33.74 | 170.35 M | -0.70 | -2.03 | 15.72 K | 530.36 K |
| TCX | Tucows Inc Cl A | 8.32 | 147.27 M | -0.08 | -0.95 | 60.57 K | 503.93 K |
| FLXS | Flexsteel Inds | 14.0147 | 311.73 M | -0.2113 | -1.49 | 32.98 K | 462.19 K |
| CRESY | Cresud Sacif ADR | 5.2703 | 647.19 M | -0.1192 | -2.21 | 75.01 K | 395.34 K |
| GECC | Great Elm Capital Corp | 60.5717 | 67.75 M | -1.4069 | -2.27 | 6.28 K | 380.45 K |
| HRTX | Heron Therapeutics | 8.00 | 68.21 M | -0.20 | -2.44 | 47.04 K | 376.34 K |
| PLUR | Pluri Inc | 242.40 | 16.16 M | -2.40 | -0.98 | 1.34 K | 324.09 K |
| MARA | Marathon Digital Holdings | 45.76 | 2.96 B | -3.12 | -6.38 | 6.88 K | 314.69 K |
| CASH | Meta Financial Group | 7.9816 | 1.56 B | -0.0601 | -0.75 | 36.9 K | 294.52 K |
| MPAA | Motorcar Parts Amer | 5.97 | 144.27 M | -0.47 | -7.3 | 48.98 K | 292.39 K |
| CDZI | Cadiz Inc | 5.68 | 287.37 M | -0.06 | -1.05 | 51.12 K | 290.37 K |
| DHCNI | Diversified Healthcare Trust | 10.3811 | -0.0972 | -0.93 | 25.2 K | 261.6 K | |
| GALT | Galectin Therapeutic | 4.83 | 331.8 M | -0.06 | -1.23 | 53.94 K | 260.52 K |
| AIOT | Powerfleet Inc | 5.14 | 359.73 M | -0.17 | -3.2 | 49.1 K | 252.37 K |
| IBCP | Independent Bk Cp | 4.7359 | 811.16 M | -0.0954 | -1.97 | 52.83 K | 250.2 K |
| FTEK | Fuel Tech Inc | 3.96 | 42.45 M | -0.02 | -0.5 | 48.6 K | 192.45 K |
| GGAL | Grupo Fin Galicia ADR | 4.1927 | 5.06 B | -0.0666 | -1.56 | 45.9 K | 192.44 K |
| PFLT | Pennantpark Fltng Rt | 3.9994 | 674.68 M | -0.0255 | -0.63 | 46.2 K | 184.77 K |
| HOVNP | Hovnanian Entr Dep A | 9.7143 | 3.05 B | -0.1135 | -1.15 | 18.66 K | 181.29 K |
| KZIA | Kazia Therapeutics Ltd ADR | 816.8241 | 84.9 M | -29.8645 | -3.53 | 218 | 178.07 K |
| RCON | Recon Technology Ltd | 201.546 | 18.99 M | -3.654 | -1.78 | 883 | 177.97 K |
| RFIL | RF Industries Ltd | 4.6744 | 82.01 M | -0.0309 | -0.66 | 37.62 K | 175.86 K |
| DSGX | Descartes Sys Group | 10.62 | 8.21 B | -0.11 | -1.03 | 15.76 K | 167.33 K |
| APPS | Digital Turbine | 4.30 | 944.56 M | -0.16 | -3.59 | 36.49 K | 156.9 K |
| VXRT | Vaxart Inc | 41.91 | 87.98 M | -0.99 | -2.31 | 3.69 K | 154.48 K |
| BSET | Bassett Furniture | 8.3619 | 189.38 M | -0.2421 | -2.81 | 17.05 K | 142.57 K |
| PFBC | Preferred Bank LA | 12.6182 | 1.22 B | -0.0823 | -0.65 | 10.6 K | 133.75 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| JPM | JP Morgan Chase & Company | 33.7636 | 911.91 B | -0.3619 | -1.06 | 43.27 M | 1.46 B |
| PFE | Pfizer Inc | 15.7614 | 167.86 B | -0.1687 | -1.06 | 46.19 M | 728.02 M |
| ORCL | Oracle Corporation | 28.2582 | 400.25 B | -0.2624 | -0.92 | 23.98 M | 677.59 M |
| TDC | Teradata Corp | 46.5382 | 3.1 B | -2.2143 | -4.54 | 10.06 M | 467.99 M |
| PM | Philip Morris International Inc | 50.0875 | 306.03 B | -0.3986 | -0.79 | 5.66 M | 283.57 M |
| T | American Telephone and Telegraph Inc. | 13.3305 | 149.95 B | -0.0786 | -0.59 | 20.24 M | 269.82 M |
| UNH | Unitedhealth Group Inc | 48.0169 | 361.04 B | -0.4563 | -0.94 | 5.15 M | 247.35 M |
| BAX | Baxter International Inc | 32.2625 | 13.63 B | -0.2067 | -0.64 | 6.44 M | 207.91 M |
| CHE | Chemed Inc | 63.7524 | 7.14 B | -12.9286 | -16.86 | 3.19 M | 203.46 M |
| SGI | Somnigroup International Inc. | 11.061 | 14.39 B | -0.3905 | -3.41 | 16.11 M | 178.14 M |
| CVS | CVS Corp | 41.2685 | 114.54 B | -0.2182 | -0.53 | 4.17 M | 172.04 M |
| VOYA | VOYA Financial Inc | 18.3422 | 9.26 B | -0.1508 | -0.82 | 8.63 M | 158.36 M |
| HUM | Humana Inc | 66.2869 | 53.59 B | -1.2374 | -1.83 | 2.34 M | 155.21 M |
| ABT | Abbott Laboratories | 28.629 | 189.28 B | -0.2023 | -0.7 | 5.36 M | 153.55 M |
| CI | Cigna Corp | 60.9504 | 79.66 B | -0.8535 | -1.38 | 2.48 M | 151.1 M |
| TSM | Taiwan Semiconductor Manufacturing ADR | 14.2454 | 2.14 T | -0.0881 | -0.61 | 9.25 M | 131.83 M |
| SYY | Sysco Corp | 24.39 | 37.88 B | -0.2534 | -1.03 | 4.94 M | 120.53 M |
| AU | Anglogold Ashanti Ltd ADR | 15.8455 | 46.53 B | -0.143 | -0.89 | 7.54 M | 119.51 M |
| EIX | Edison International | 31.8013 | 23.06 B | -0.1765 | -0.55 | 3.53 M | 112.14 M |
| PPL | PPL Corp | 17.0838 | 26.63 B | -0.1096 | -0.64 | 6.22 M | 106.27 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 11.2277 | 107.49 B | -0.1636 | -1.44 | 8.7 M | 97.65 M |
| EW | Edwards Lifesciences Corp | 10.535 | 60.84 B | -0.1633 | -1.53 | 8.23 M | 86.71 M |
| YELP | Yelp Inc | 31.12 | 1.12 B | -1.10 | -3.41 | 2.73 M | 84.87 M |
| FE | Firstenergy Corp | 26.1614 | 26.94 B | -0.3024 | -1.14 | 3.15 M | 82.32 M |
| FNF | Fidelity National Financial | 11.9037 | 11.84 B | -0.1521 | -1.26 | 6.58 M | 78.34 M |
| PBR | Petroleo Brasileiro S.A. Petrobras ADR | 5.1272 | 114.84 B | -0.0351 | -0.68 | 14.82 M | 75.97 M |
| VMRK | Vivmark Residential | 29.9436 | 50.01 B | -0.3261 | -1.08 | 2.22 M | 66.53 M |
| NLY | Annaly Capital Management Inc | 12.3943 | 14.44 B | -0.3115 | -2.45 | 4.85 M | 60.14 M |
| LTC | Ltc Properties | 22.1162 | 2.47 B | -0.1449 | -0.65 | 2.57 M | 56.75 M |
| EG | Everest Re Group | 98.8591 | 15.7 B | -0.9812 | -0.98 | 566.23 K | 55.98 M |
| DLR | Digital Realty Trust | 40.7536 | 69.73 B | -0.4588 | -1.11 | 1.33 M | 54.19 M |
| IBN | Icici Bank Ltd ADR | 7.131 | 124.73 B | -0.2483 | -3.36 | 7.12 M | 50.74 M |
| ETR | Entergy Corp | 20.9776 | 53.51 B | -0.1386 | -0.66 | 2.4 M | 50.43 M |
| MKL | Markel Corp | 533.44 | 24.13 B | -4.28 | -0.8 | 93 K | 49.61 M |
| UHS | Universal Health Services | 62.352 | 11.6 B | -0.4939 | -0.79 | 771.2 K | 48.09 M |
| AEM | Agnico-Eagle Mines Ltd | 25.0717 | 94.01 B | -0.3819 | -1.5 | 1.76 M | 44.12 M |
| SCCC | Sachem Capital Corp. 7.75% Note | 455.0049 | -3.7449 | -0.82 | 83.6 K | 38.04 M | |
| EGO | Eldorado Gold Corp | 36.8613 | 8.74 B | -0.3927 | -1.05 | 983.28 K | 36.24 M |
| EPC | Edgewell Personal Care | 63.9075 | 1.34 B | -0.6892 | -1.07 | 548.37 K | 35.04 M |
| CYH | Community Health Systems | 37.5504 | 322.95 M | -0.354 | -0.93 | 925.81 K | 34.76 M |
| AIZ | Assurant Inc | 36.8848 | 15.95 B | -0.2798 | -0.75 | 908.6 K | 33.51 M |
| HRL | Hormel Foods Corp | 15.4878 | 12.08 B | -0.1039 | -0.67 | 2 M | 31.01 M |
| MD | Mednax Inc | 88.13 | 2.46 B | -1.68 | -1.87 | 335.29 K | 29.55 M |
| CPT | Camden Property Trust | 42.9817 | 11.47 B | -0.5845 | -1.34 | 686.2 K | 29.49 M |
| FNV | Franco Nev Corp | 36.66 | 47.97 B | -0.2319 | -0.63 | 780.4 K | 28.61 M |
| BAP | Credicorp Ltd | 102.1703 | 29.29 B | -0.6847 | -0.67 | 270.04 K | 27.59 M |
| GFI | Gold Fields Ltd ADR | 5.28 | 33.46 B | -0.0902 | -1.68 | 5.09 M | 26.88 M |
| HDB | Hdfc Bank Ltd ADR | 8.2208 | 133.85 B | -0.2738 | -3.22 | 3.27 M | 26.86 M |
| BVN | Compania Mina Buenaventura S.A. ADR | 17.7467 | 6.63 B | -0.4071 | -2.24 | 1.44 M | 25.61 M |
| HMY | Harmony Gold Mining Co. Ltd ADR | 3.8757 | 10.08 B | -0.4127 | -9.62 | 5.55 M | 21.49 M |
| CPA | Copa Holdings S.A. | 86.3526 | 6.08 B | -0.6997 | -0.8 | 248.5 K | 21.46 M |
| AWK | American Water Works | 31.9781 | 29.8 B | -0.1909 | -0.59 | 614.46 K | 19.65 M |
| KOP | Koppers Holdings Inc | 37.2146 | 591.18 M | -0.3601 | -0.96 | 520 K | 19.35 M |
| PAAS | Pan American Silver Corp. | 10.943 | -0.1413 | -1.27 | 1.67 M | 18.28 M | |
| SFUNY | Fang Holdings Ltd | 230.3121 | 9.04 M | -4.6909 | -2 | 74.82 K | 17.23 M |
| LAD | Lithia Motors | 44.2737 | 6.75 B | -0.2602 | -0.58 | 374.73 K | 16.59 M |
| GIB | CGI Group | 30.8599 | 16.8 B | -0.2383 | -0.77 | 515.4 K | 15.91 M |
| MOH | Molina Healthcare Inc | 33.92 | 10.88 B | -0.33 | -0.96 | 392.78 K | 13.32 M |
| RWT | Redwood Trust | 7.2953 | 344.83 M | -0.3345 | -4.38 | 1.67 M | 12.18 M |
| CUBE | Cubesmart | 10.3012 | 10.13 B | -0.2174 | -2.07 | 1.05 M | 10.83 M |
| MSCI | MSCI Inc | 29.2684 | 48.09 B | -0.2899 | -0.98 | 353.8 K | 10.36 M |
| RES | RPC Inc | 10.8454 | 1.24 B | -0.1143 | -1.04 | 876.6 K | 9.51 M |
| VHC | Virnetx Holding Corp | 358.1974 | 50.91 M | -3.7742 | -1.04 | 26.39 K | 9.45 M |
| ASR | Grupo Aeroportuario Del Sureste ADR | 72.788 | 7.82 B | -0.9255 | -1.26 | 126 K | 9.17 M |
| FMS | Fresenius Medical Care Corp ADR | 26.6348 | 11.53 B | -0.2374 | -0.88 | 327.6 K | 8.73 M |
| IVR | Invesco Mortgage Capital Inc | 36.4063 | 562.97 M | -0.5178 | -1.4 | 234.31 K | 8.53 M |
| ARR | Armour Residential R | 40.3206 | 1.72 B | -0.6974 | -1.7 | 211.04 K | 8.51 M |
| PRMB | Primo Brands Corporation | 7.0062 | 8.69 B | -0.1779 | -2.48 | 1.15 M | 8.06 M |
| CIB | Bancolombia S.A. ADR | 28.5123 | 21.72 B | -0.3036 | -1.05 | 274.5 K | 7.83 M |
| NWG | Natwest Group Plc ADR | 5.4375 | 62.85 B | -0.3252 | -5.64 | 1.43 M | 7.79 M |
| MUX | Mcewen Mining Inc | 21.0065 | 759.3 M | -0.8793 | -4.02 | 340.43 K | 7.15 M |
| PMT | Pennymac Mortgage Investment Trust | 5.6172 | 682.02 M | -0.0982 | -1.72 | 1.23 M | 6.92 M |
| GHC | Graham Holdings Company | 237.9565 | 5.07 B | -2.1009 | -0.88 | 28.47 K | 6.77 M |
| FBRT | Franklin Bsp Realty Trust Inc | 7.8368 | 476.74 M | -0.0853 | -1.08 | 847.23 K | 6.64 M |
| PRKS | United Parks & Resorts Inc | 29.0246 | 1.89 B | -0.4906 | -1.66 | 212.9 K | 6.18 M |
| CCU | Compania Cervecerias Unidas S.A. ADR | 19.7496 | 1.88 B | -0.9047 | -4.38 | 307.7 K | 6.08 M |
| EBS | Emergent Biosolutions | 12.4444 | 310.55 M | -0.9778 | -7.28 | 483.64 K | 6.02 M |
| EXK | Endeavour Silver Corp | 4.8305 | 2.4 B | -0.0389 | -0.8 | 1.14 M | 5.5 M |
| BCC | Boise Cascade L.L.C. | 20.5274 | 2.42 B | -0.1332 | -0.64 | 230 K | 4.72 M |
| MFA | MFA Financial Inc | 7.5671 | 590.13 M | -0.0573 | -0.75 | 609.33 K | 4.61 M |
| DCO | Ducommun Inc | 25.15 | 2.19 B | -0.25 | -0.98 | 158.1 K | 3.98 M |
| PHI | Philippine Long Distance Telephone ADR | 33.1986 | 3.82 B | -0.2751 | -0.82 | 112.4 K | 3.73 M |
| NRP | Natural Resource Partners LP | 84.2178 | 1.61 B | -0.8328 | -0.98 | 42.48 K | 3.58 M |
| TLK | P.T. Telekomunikasi Indonesia Tbk ADR | 13.2695 | 11.25 B | -0.3112 | -2.29 | 266 K | 3.53 M |
| NC | Nacco Industries | 8.7287 | 265.87 M | -0.1003 | -1.14 | 355.85 K | 3.11 M |
| TG | Tredegar Corp | 14.6918 | 199.55 M | -0.3757 | -2.49 | 209.86 K | 3.08 M |
| KRG | Kite Realty Group Trust | 13.338 | 5.24 B | -0.0819 | -0.61 | 221.32 K | 2.95 M |
| AD | Array Digital Infrastructure, Inc. | 18.5566 | 2.4 B | -0.5411 | -2.83 | 154.8 K | 2.87 M |
| MITT | Ag Mortgage Investment Trust | 18.1386 | 134.53 M | -0.3804 | -2.05 | 147.73 K | 2.68 M |
| NGVC | Natural Grocers By Vitamin Cottage Inc | 17.3321 | 671.79 M | -0.54 | -3.02 | 134.7 K | 2.33 M |
| RH | Restoration Hardware Holdings | 38.79 | 2.57 B | -0.21 | -0.54 | 60 K | 2.33 M |
| NAT | Nordic American Tanker Shipping Ltd | 3.0632 | 1.42 B | -0.0248 | -0.8 | 759.33 K | 2.33 M |
| JKS | Jinkosolar Holding Company Ltd ADR | 5.7074 | 531.03 M | -0.2496 | -4.19 | 386 K | 2.2 M |
| PBA | Pembina Pipeline Cor | 16.07 | 29.02 B | -0.0995 | -0.62 | 130 K | 2.09 M |
| UAN | Cvr Partners LP | 77.5457 | 1.19 B | -2.4269 | -3.03 | 22.75 K | 1.76 M |
| DX | Dynex Capital | 6.768 | 2.71 B | -0.0444 | -0.65 | 237.07 K | 1.6 M |
| PAC | Grupo Aeroportuario Del Pacifico ADR | 31.9838 | 14.26 B | -0.4353 | -1.34 | 36.7 K | 1.17 M |
| EFT | Eaton Vance Floating Rate Income Trust | 6.7054 | 279.88 M | -0.0433 | -0.64 | 164.2 K | 1.1 M |
| BXC | Bluelinx Holdings Inc | 26.60 | 497.98 M | -0.50 | -1.85 | 40.63 K | 1.08 M |
| TEO | Telecom Argentina Stet France Telecom ADR | 8.1133 | 4.56 B | -0.2159 | -2.59 | 121.9 K | 989.01 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume | Valuation |
|---|---|---|---|---|---|---|---|
| ELD | Eldorado Gold | 37.2104 | -0.3928 | -1.04 | 2.28 M | 85 M | |
| ATRL | Atkinsrealis Group Inc | 35.1583 | -0.788 | -2.19 | 846.58 K | 29.76 M | |
| IFC | Intact Financial Corp | 45.0498 | -0.5071 | -1.11 | 642.3 K | 28.94 M | |
| GIB-A | CGI Inc | 31.0267 | -0.2873 | -0.92 | 830.72 K | 25.77 M | |
| FNV | Franco-Nevada Corp | 36.7919 | -0.2738 | -0.74 | 363.4 K | 13.37 M | |
