Loser Volumes for 12 September 2006 from 00:00:00 until 23:59:59

Loser Volumes for 12 September 2006 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
IMO Imperial Oil Ltd 23.7746 68.64 B -0.1272 -0.53 165 K
LNG Cheniere Energy 28.7083 57.32 B -0.344 -1.18 468.3 K
NG Novagold Resources Inc 14.6911 3.83 B -0.5876 -3.85 2.19 M
NAK Northern Dynasty Minerals 6.99 974.94 M -0.15 -2.1 419.4 K
REPX Riley Exploration Permian Inc 69.3592 828.13 M -6.561 -8.64 7.86 K
CATX Perspective Therapeutics Inc 30.00 376.7 M -0.50 -1.64 300
VGZ Vista Gold Corp 9.90 350.88 M -0.25 -2.46 460.9 K
GTE Gran Tierra Energy Inc 19.25 350.62 M -0.25 -1.28 14.34 K
TRX Tanzanian Royalty Exploration Corp 5.15 342.41 M -0.24 -4.45 1.56 M
FRD Friedman Industries Inc 5.0092 300.85 M -0.0295 -0.59 46.8 K
ELLO Ellomay Capital Ltd 6.3252 278.15 M -0.4865 -7.14 787
LODE Comstock Mining Inc 270.00 267.21 M -10.00 -3.57 34
PLX Protalix Biotherapeutics 360.00 191.76 M -8.00 -2.17 22
ARMP Armata Pharmaceuticals Inc 12320.00 187.23 M -350.00 -2.76 1
EP Empire Petroleum Corp 8.8764 130.12 M -2.2191 -20 3.24 K
OPHC Optimumbank Hlds 1553.353 117.39 M -16.5691 -1.06 1
GLU Gabelli Global Utility 5.25 114.93 M -0.0459 -0.87 14.6 K
WYY Widepoint Corp 27.70 90.27 M -0.40 -1.42 745
CVU CPI Aerostructures 4.36 71.42 M -0.03 -0.68 1.5 K
NNVC Nanoviricides Inc 86.80 33.91 M -7.00 -7.46 1.13 K
BRN Barnwell Industries 19.8125 14.22 M -0.2734 -1.36 700
AIRI Air Industries Group Inc 1339.8845 11.88 M -133.9885 -9.09 9
CVR Chicago Rivet & Machine Company 12.8433 10 M -0.1367 -1.05 300

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
ZIGY Stardust Metal Corp. 7.70 -0.10 -1.28 3.1 K

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
T Crude Oil WTI 63.76 607.79 B -1.85 -2.82 150.65 K
SI Silver 11.14 1.42 B -0.10 -0.89 13.66 K
CL Crude Oil 63.76 -1.85 -2.82 150.65 K
HG Copper 3.383 -0.0445 -1.3 157

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MU Micron Technology 18.0136 1.02 T -0.0975 -0.54 19.77 M
VRTX Vertex Pharmaceutic 34.59 138.91 B -0.23 -0.66 2.01 M
EQIX Equinix Inc 45.6855 105.12 B -0.303 -0.66 632.4 K
BKR Baker Hughes A Ge Co. Cl A 30.5307 61.88 B -0.4313 -1.39 7.1 M
EXC Exelon Corp 19.7704 45.1 B -0.2174 -1.09 4.78 M
ROP Roper Industries 39.0376 40.73 B -0.3209 -0.82 516.7 K
TCOM Trip.com Group Ltd ADR 6.3141 29.04 B -0.0598 -0.94 2.4 M
FCNCA First Citizens Bancs 178.8205 24.66 B -0.9339 -0.52 1.5 K
DRS Leonardo DRS, Inc. Common Stock 5.0401 10.86 B -0.1186 -2.3 250
WYNN Wynn Resorts Ltd 40.7455 10.33 B -0.5138 -1.25 3.05 M
RGEN Repligen Cp 3.1191 10.22 B -0.1209 -3.73 66.3 K
SNEX Stonex Group Inc 6.4533 8.26 B -0.8386 -11.5 1.91 M
PPC Pilgrim's Pride 15.4714 7.68 B -0.1904 -1.22 1.67 M
CPB Campbell Soup Company 19.977 7 B -0.1505 -0.75 4.18 M
CAMT Camtek Ltd 5.3157 6.85 B -0.1577 -2.88 26.85 K
WFRD Weatherford International Plc 37.6306 6.49 B -0.4474 -1.17 4.83 M
VSEC V S E Cp 6.6831 6.11 B -0.0409 -0.61 2.13 K
LGND Ligand Pharm 25.3904 5.71 B -1.1273 -4.25 411.36 K
CIGI Colliers Intl Grp IN 9.7938 5.47 B -0.1076 -1.09 35.85 K
GLNG Golar Lng Ltd 6.4931 5.29 B -0.0524 -0.8 30.68 K
CECO CECO Environmental Corp. 8.6907 4.19 B -0.0782 -0.89 48.1 K
OPCH Option Care Health Inc 13.44 3.55 B -0.36 -2.61 21.58 K
PATK Patrick Inds Inc 3.2493 2.68 B -0.039 -1.19 16.88 K
NWL Newell Rubbermaid Inc 14.6219 2.59 B -0.281 -1.89 2.32 M
ATRC Atricure Inc 6.51 2.49 B -0.10 -1.51 11.12 K
HWKN Hawkins Inc 4.6982 2.48 B -0.0845 -1.77 12.18 K
VCEL Vericel Corproation 182.40 2.19 B -3.20 -1.72 10.4 K
FORTY Formula Sys [1985] ADR 3.7983 1.78 B -0.274 -6.73 49.81 K
CASH Meta Financial Group 5.8814 1.74 B -0.1201 -2 2.1 K
ANIP ANI Pharma Inc 74.5201 1.73 B -1.44 -1.9 1.28 K
SAFT Safety Ins Group Inc 20.8148 1.52 B -0.3523 -1.66 189.56 K
NVAX Novavax Inc 73.80 1.47 B -1.40 -1.86 39.78 K
BHRB Burke & Herbert Financial Services Corp. Common Stock 5.9729 1.44 B -0.0343 -0.57 4.13 K
DMLP Dorchester Minls 4.7417 1.42 B -0.0391 -0.82 20.96 K
NSSC Napco Sec Tech Inc 3.6127 1.36 B -0.3175 -8.08 758 K
WINA Winmark Corp 17.4456 1.24 B -0.0901 -0.51 200
STAA Staar Surgical Company 6.52 1.15 B -0.14 -2.1 42.51 K
WLFC Willis Lease Fin C 8.6316 1.15 B -0.318 -3.55 17.84 K
SVRA Savara Inc 5880.00 1.15 B -52.50 -0.88 93
NWPX Northwest Pipe Company 30.01 1.06 B -0.29 -0.96 8.98 K
FMNB Farmers Natl Banc Cp 5.1063 929.59 M -0.0713 -1.38 3.98 K
LPTH Lightpath Tech Inc 3.32 905.42 M -0.10 -2.92 5.88 K
ADAM New York Mortgage Trust, Inc. 12.8472 893.4 M -0.0983 -0.76 648
TRNS Transcat Inc 5.51 865.78 M -0.17 -2.99 1.6 K
JBSS John B Sanfilippo 5.8899 861.76 M -0.0297 -0.5 101.27 K
EGBN Eagle Bancorp Inc 11.6074 860.87 M -0.1315 -1.12 605
HSTM Healthstream Inc 3.017 844.16 M -0.0188 -0.62 9.57 K
CRESY Cresud Sacif ADR 6.6549 792.23 M -0.1222 -1.8 135.39 K
CASS Cass Information Sys 13.4526 720.57 M -0.2666 -1.94 9.78 K
DCTH Delcath Systems Inc 3.98 594.74 M -0.0801 -1.97 188.17 K
CIVB Civista Bncshrs 11.3223 573.92 M -0.1998 -1.73 200
NVEC Nve Corp 17.105 531.56 M -1.6601 -8.85 1.38 M
JOUT Johnson Outdoors 13.5751 497.05 M -0.2402 -1.74 9 K
CBAN Colony Bankcorp Inc 14.5378 455.84 M -0.1085 -0.74 932
EYPT Eyepoint Pharmaceuticals Inc 99.996 446.04 M -2.364 -2.31 33
SOHU Sohu.com Inc ADR 23.00 429.33 M -0.23 -0.99 623.23 K
PKBK Parke Bancorp Inc 6.0749 401.65 M -0.1657 -2.66 1.26 K
FENC Fennec Pharmaceuticals Inc 27.54 395.91 M -1.08 -3.77 1.82 K
CZFS Citizens Fincl Svcs 9.5094 392.97 M -0.1761 -1.82 700
WILC G Willi-Food Intl 5.0451 387.71 M -0.0924 -1.8 6.22 K
FWDI AdvisorShares Madrona International ETF 47.90 379.09 M -0.50 -1.03 17.24 K
GALT Galectin Therapeutic 3.90 371.13 M -0.12 -2.99 12.48 K
TSBK Timberland Bancorp 11.258 361.96 M -0.1812 -1.58 3 K
ABEO Abeona Therapeutics 999.9998 347.96 M -50.0002 -4.76 6
MTRX Matrix Service Company 12.20 311.44 M -0.26 -2.09 201.98 K
CDZI Cadiz Inc 20.57 309.92 M -0.18 -0.87 300
ANIK Anika Therapeutics 13.29 291.48 M -0.49 -3.56 16.41 K
OVLY Oak Valley Bancp CA 11.2021 291.02 M -0.1931 -1.69 865
LCNB Lcnb Corp 7.3604 276.97 M -0.0501 -0.68 1.2 K
LTRX Lantronix Inc 8.70 266.76 M -0.42 -4.61 56.47 K
ASYS Amtech Systems Inc 6.94 256.14 M -0.06 -0.86 4.7 K
RELL Richardson Electrncs 5.0235 252.86 M -0.0428 -0.84 57.4 K
SILC Silicom Ltd 4.8146 252.55 M -0.2595 -5.11 31.45 K
IMMR Immersion Corp 5.7408 249.27 M -0.2083 -3.5 124.29 K
RICK RCI Hospitality Hold 6.3606 236.83 M -0.1599 -2.45 40 K
PEBK Peoples Bancorp NC 10.2254 234.42 M -0.2959 -2.81 6.01 K
UTMD Utah Medical Prod 19.5565 227.8 M -0.2657 -1.34 1.36 K
CFBK Central Fed Cp 185.6527 224.63 M -4.7954 -2.52 851
PPIH Perma-Pipe International Holdings Inc 14.07 224.35 M -0.65 -4.42 101.25 K
CXDO Crexendo Inc 11.8953 212.49 M -0.4374 -3.55 344.3 K
CBFV Cb Financial Svc 7.635 191.07 M -0.332 -4.17 1.7 K
CRNT Ceragon Networks Ltd 4.35 189.97 M -0.03 -0.68 20.2 K
STRS Stratus Pptys Inc 26.4242 154.47 M -1.1324 -4.11 3.3 K
KZIA Kazia Therapeutics Ltd ADR 608.6184 149.67 M -6.6832 -1.09 102
OPRX Optimizerx Corp 1919.9854 145.2 M -30.0005 -1.54 10
APYX Apyx Medical Corp 6.55 131.43 M -0.18 -2.67 67.1 K
OCC Optical Cable Corp 4.7126 122.26 M -0.238 -4.81 3.17 K
PNBK Patriot Natl Bncp 19.4881 121.12 M -0.5848 -2.91 15.68 K
ULBI Ultralife Corp 9.13 116.81 M -0.21 -2.25 89.25 K
LAKE Lakeland Inds Inc 12.2971 110.98 M -0.3717 -2.93 23.59 K
OPHC Optimumbank Hlds 1553.353 110.53 M -16.5691 -1.06 1
SSBI Summit State Bank 4.6725 86.55 M -0.0479 -1.01 12.98 K
ATHE Alterity Therapeutics Ltd ADR 189.00 84.65 M -12.00 -5.97 1.01 K
NTIC Northern Technologies Intl Corp 3.4207 76.79 M -0.0653 -1.87 200
LGO Largo Resources Ltd 22.00 75.55 M -2.00 -8.33 300
SPCB Supercom Ltd 3999.9639 71.66 M -244.9976 -5.77 3
INSG Inseego Corp 113.90 71.45 M -0.90 -0.78 79.77 K
CRDF Cardiff Oncology Inc 496.80 68.68 M -8.64 -1.71 2
DLHC Dlh Holdings Corp 5.32 65.65 M -0.04 -0.75 3.42 K
IDN Intellicheck Mobilisia 45.76 59.79 M -0.32 -0.69 838

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
CVX Chevron Corp 28.9044 402.66 B -0.2872 -0.98 11.86 M
CAT Caterpillar Inc 39.7015 380.56 B -0.2194 -0.55 12.08 M
BHP BHP Billiton Ltd ADR 12.771 246.49 B -0.1676 -1.3 6.14 M
NVO Novo Nordisk A/S ADR 5.5694 204.77 B -0.0621 -1.1 42 K
COP ConocoPhillips 23.0514 162.02 B -0.2616 -1.12 18.1 M
SMFG Sumitomo Mitsui Financial Group Inc ADR 9.6635 159.15 B -0.0903 -0.93 130.55 K
NEM Newmont Mining Corp 30.9421 138.64 B -0.2326 -0.75 8.62 M
LMT Lockheed Martin Corp 46.192 130.07 B -0.5993 -1.28 3.76 M
PGR Progressive Corp 12.4091 127.48 B -0.1768 -1.4 2.43 M
CNQ Canadian Natural Resources 5.8734 105.96 B -0.0997 -1.67 8.39 M
AEM Agnico-Eagle Mines Ltd 24.5204 105.83 B -0.7207 -2.86 3.24 M
GD General Dynamics Corp 44.5204 103.97 B -0.2891 -0.65 940.3 K
SU Suncor Energy Inc 19.6933 80.79 B -0.1641 -0.83 8.71 M
SLB Schlumberger N.V. 35.7507 79.95 B -0.3723 -1.03 13.81 M
NOC Northrop Grumman Corp 40.5302 78.28 B -0.5065 -1.23 1.29 M
WPM Wheaton Precious Metals 7.7925 71.66 B -0.3962 -4.84 3.5 M
TDG Transdigm Group Inc 8.6238 67.14 B -0.0723 -0.83 35.9 K
OXY Occidental Petroleum Corp 26.1243 61.28 B -0.1547 -0.59 6.4 M
OKE Oneok Inc 7.9739 58.83 B -0.0458 -0.57 1.17 M
DVN Devon Energy Corp 40.3583 54.01 B -0.3776 -0.93 7.97 M
ETR Entergy Corp 17.8144 48.82 B -0.2701 -1.49 2.52 M
WDS Woodside Energy Group Ltd 13.0299 45.04 B -0.9178 -6.58 6.37 K
SPG-PJ Simon Property Group Inc 21.1109 44.18 B -0.1703 -0.8 200
GFI Gold Fields Ltd ADR 10.2445 42.01 B -0.1544 -1.48 4.2 M
PCG Pacific Gas & Electric Company 26.4114 38.76 B -0.2063 -0.78 1.27 M
ADM Archer Daniels Midland 22.7615 38.7 B -0.7103 -3.03 9.37 M
PEG Public Service Enterprise Group Inc 16.0607 36.19 B -0.221 -1.36 2.68 M
KR Kroger Company 6.7153 35.2 B -0.3926 -5.52 16.53 M
CHT Chunghwa Telecom Co. Ltd ADR 7.7408 33.65 B -0.0546 -0.7 1.15 M
HAL Halliburton Company 21.2896 29.44 B -0.4397 -2.02 21.56 M
AEE Ameren Corp 23.9188 29.38 B -0.1377 -0.57 818.6 K
FTS Fortis Inc 10.5417 28.05 B -0.236 -2.19 500
EIX Edison International 20.5674 27.55 B -0.2569 -1.23 1.81 M
FE Firstenergy Corp 23.4076 26.59 B -0.5165 -2.16 1.91 M
PPL PPL Corp 12.9792 25.1 B -0.221 -1.67 2.94 M
NRG NRG Energy 18.0113 23.78 B -0.2308 -1.27 5.43 M
MKL Markel Corp 372.50 22.25 B -5.40 -1.43 31.9 K
CDE Coeur Mining Inc 47.40 21.56 B -0.60 -1.25 992.59 K
MTZ Mastec Inc 10.56 21.38 B -0.14 -1.31 503.4 K
CMS Cms Energy Corp 7.7591 21.09 B -0.0537 -0.69 801.6 K
OVV Ovintiv Inc 78.0802 18.48 B -1.265 -1.59 752.1 K
JHX James Hardie Industries Se ADR 3.2419 17.67 B -0.0273 -0.84 120 K
DINO HF Sinclair Corp 9.6246 17.3 B -0.171 -1.75 2.32 M
WF Woori Finance Holdings Co. Ltd ADR 33.3252 16.61 B -0.3015 -0.9 1.68 K
BF-B Brown-Forman Corporation 10.2491 13.05 B -0.057 -0.55 1.23 M
EGO Eldorado Gold Corp 20.5972 11.92 B -0.4779 -2.27 218.26 K
EHC Encompass Health Corp 15.3622 11.87 B -0.3857 -2.45 700.2 K
PNW Pinnacle West Capital Corp 18.857 11.8 B -0.2153 -1.13 447.8 K
AES The Aes Corp 12.6912 10.54 B -0.0945 -0.74 2.5 M
BVN Compania Mina Buenaventura S.A. ADR 10.7217 9.24 B -0.2728 -2.48 1.83 M
SM Sm Energy Company 32.4972 8.85 B -0.7262 -2.19 620.5 K
NEU Newmarket Corp 36.4357 8.62 B -0.2493 -0.68 788.9 K
CAE Cae Inc 6.7638 8.01 B -0.0575 -0.84 23 K
TAP Molson Coors Brewing Company 21.2111 8.01 B -0.1663 -0.78 1.68 M
MOS Mosaic Company 11.4284 7.76 B -0.0873 -0.76 849.6 K
NOV Nov Inc 20.3768 7.28 B -0.3393 -1.64 6.53 M
FLR Fluor Corp 33.0795 7.01 B -0.5254 -1.56 1.11 M
INGR Ingredion Inc 22.1609 6.74 B -0.1828 -0.82 764.2 K
TXNM Txnm Energy Inc 15.5751 5.9 B -0.0839 -0.54 389.4 K
CNX CNX Resources Corp 23.665 5.38 B -0.1196 -0.5 2.55 M
OII Oceaneering International 13.9095 5.28 B -0.411 -2.87 3.69 M
AKO-B Embotelladora Andina S.A 4.7626 4.95 B -0.0501 -1.04 192.3 K
TDW Tidewater Inc 1106.4824 4.74 B -11.3724 -1.02 66.11 K
CGAU Centerra Gold Inc 6.5794 4.65 B -0.7161 -9.82 1.5 K
CDP Copt Defense Properties 19.3723 4.32 B -0.4067 -2.06 1.46 M
CRK Comstock Resources 117.8465 4.18 B -1.6586 -1.39 87.74 K
AKO-A Embotelladora Andina S.A 5.1691 3.7 B -0.0636 -1.22 26.2 K
BTE Baytex Energy Corp 9.4883 3.36 B -0.1404 -1.46 273.3 K
CPK Chesapeake Utilities Corp 12.2397 3.23 B -0.3065 -2.44 15.45 K
CBZ Cbiz Inc 7.74 2.97 B -0.07 -0.9 281.4 K
BBAR Bbva Banco Frances S.A. 3.1116 2.87 B -0.0174 -0.56 31.52 K
KWR Quaker Chemical Corp 12.9905 2.81 B -0.0814 -0.62 4.4 K
BBT Beacon Financial Corporation 15.2679 2.65 B -0.0931 -0.61 20.27 K
HTH Hilltop Holdings Inc 8.609 2.22 B -0.0765 -0.88 161.1 K
SPB Spectrum Brands Holdings Inc 30.5662 2 B -0.1772 -0.58 405
ATS ATS Corporation 10.9082 1.94 B -0.1461 -1.32 3.65 K
TV Grupo Televisa S.A. ADR 12.5878 1.47 B -0.1004 -0.79 1.81 M
SCL Stepan Company 10.1127 1.45 B -0.3732 -3.56 42.6 K
NRP Natural Resource Partners LP 61.7459 1.38 B -0.6279 -1.01 7.44 K
NBR Nabors Industries 1250.6046 1.37 B -12.0972 -0.96 155.89 K
HLX Helix Energy Solutions Group 33.99 1.36 B -0.39 -1.13 1.8 M
ODC Oil-Dri Corp of America 4.0834 1.3 B -0.0789 -1.9 10.3 K
MUX Mcewen Mining Inc 47.5745 1.24 B -3.2649 -6.42 45.62 K
TTI Tetra Technologies 21.8373 1.06 B -0.5277 -2.36 1.87 M
FTK Flotek Industries 43.50 893.56 M -0.60 -1.36 6.4 K
LXU Lsb Industries Inc 6.7308 800.61 M -0.0615 -0.91 60.97 K
EGY Vaalco Energy Inc 5.7513 624.84 M -0.0892 -1.53 778.5 K
WTI W&T Offshore 19.864 591.7 M -0.5388 -2.64 548.9 K
CLB Core Laboratories N.V. 26.5709 574.47 M -0.4588 -1.7 1.1 M
OIS Oil States International 15.6307 521.79 M -0.3941 -2.46 1.74 M
TCI Transcontinental Realty Investors 13.01 329.38 M -0.09 -0.69 700
MSB Mesabi Trust 3.0493 303.04 M -0.0286 -0.93 49.5 K
LODE Comstock 270.00 267.21 M -10.00 -3.57 34
ARL American Realty Investors 8.56 246 M -0.18 -2.06 2.4 K
SRI Stoneridge Inc 7.49 205.36 M -0.05 -0.66 7.5 K
MED Medifast Inc 6.4798 133.61 M -0.3255 -4.78 579.9 K
SJT San Juan Basin Royalty Trust 9.1692 126.78 M -0.0537 -0.58 235.8 K
NRT North European Oil Royality Trust 5.1127 79.31 M -0.1384 -2.64 36.5 K
CRT Cross Timbers Royalty Trust 8.4234 64.86 M -0.2291 -2.65 26.8 K
QXO Qxo Inc 2433.4392 -243.344 -9.09 4

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
ERD Erdene Resource Development Corp 4.50 -0.90 -16.67 600
YGR Yangarra Resources Ltd 5.25 -0.60 -10.26 760
TRX Trx Gold Corporation 5.65 -0.47 -7.68 483.41 K
ATX ATEX Resources Inc. 132.00 -9.00 -6.38 924
TLO Talon Metals Corp 7.4632 -0.4551 -5.75 2.17 K
AG First Majestic Silver Corp 3.2167 -0.1875 -5.51 140.09 K
EFR Energy Fuels Inc 87.50 -5.00 -5.41 1.71 K
GMX Globex Mining Enterprises Inc 4.25 -0.24 -5.35 2 K
EDR Endeavour Silver Corp 3.1001 -0.1727 -5.28 149.48 K
FRX Fennec Pharmaceuticals Inc 29.16 -1.62 -5.26 607
WPM Wheaton Precious Metals Corp 8.6469 -0.4495 -4.94 1.22 M
MXG Maxim Power Corp 4.115 -0.1809 -4.21 12 K
NG Novagold Res Inc 14.6727 -0.6285 -4.11 558.17 K
VGZ Vista Gold Corp 11.01 -0.40 -3.51 21.55 K
E Enterprise Group Inc 3.33 -0.12 -3.48 16.1 K
IFP Interfor Corp 6.0569 -0.216 -3.44 51.9 K
ELEF Silver Elephant Mining Corp 28.1134 -0.9923 -3.41 1.15 K
HBP Helix Biopharm 10.10 -0.35 -3.35 800
MAI Mining Americas Inc. 150.00 -5.00 -3.23 500
NWC The North West Company Inc 6.3677 -0.2086 -3.17 14.52 K
DML Denison Mines Corp 5.021 -0.1593 -3.08 565.2 K
AEM Agnico Eagle Mines Ltd 27.1141 -0.8389 -3 1.37 M
PTM Platinum Group Metals Ltd 170.00 -5.00 -2.86 120
WTE Westshore Terminals Investment Corp 3.1594 -0.0924 -2.84 631.88 K
SVM Silvercorp Metals Inc 3.6226 -0.0954 -2.57 554.4 K
ELR Eastern Platinum Ltd 11.70 -0.30 -2.5 1.31 M
LAM Laramide Resources Ltd 5.52 -0.14 -2.47 88.5 K
ELD Eldorado Gold 23.3163 -0.5769 -2.41 2.06 M
GDC Genesis Land J 3.0508 -0.0742 -2.37 122.31 K
EMP-A Empire Company Limited 9.8446 -0.2353 -2.33 76.2 K
CG Centerra Gold Inc 4.1306 -0.0984 -2.33 273.8 K
ALC Algoma Central 4.4145 -0.1037 -2.3 278
ACO-X ATCO Ltd 11.8058 -0.2412 -2 73.03 K
IMP Intermap Tech Corp 49.00 -1.00 -2 420
CNQ Canadian Natural Resources Ltd. 6.8562 -0.1398 -2 11.73 M
TVE Tamarack Valley Energy Ltd 5.206 -0.1041 -1.96 1.25 K
SXGC Southern Cross Gold Consolidated Ltd 3.2698 -0.0635 -1.91 5.67 K
QBR-A Quebecor Inc 5.0801 -0.0924 -1.79 800
ATRL Atkinsrealis Group Inc 23.7007 -0.4256 -1.76 239.83 K
CIGI Colliers International Group Inc 15.1107 -0.2683 -1.74 23.26 K
BTE Baytex Energy Corp 10.8489 -0.1766 -1.6 1.02 M
QBR-B Quebecor Inc 5.0089 -0.0792 -1.56 292.4 K
LGD Liberty Gold Corp 23.40 -0.36 -1.52 66.04 K
OVV Ovintiv Inc 85.8305 -1.2725 -1.46 586.47 K
BBD-PD Bombardier Inc Pref D 3.5931 -0.0509 -1.4 10.3 K
ESM Euro Sun Mining Inc 12.8964 -0.1817 -1.39 2.53 K
PBL Pollard Banknote Ltd 4.8776 -0.0663 -1.34 7.02 K
ABX Barrick Mining Corp 23.1413 -0.3113 -1.33 2.7 M
HWX Headwater Exploration Inc 4.9744 -0.0652 -1.29 100.1 K
ALA AltaGas Ltd 8.6143 -0.1102 -1.26 75.81 K
PSI Pason Systems Inc 8.0942 -0.1021 -1.25 83.72 K
PBH Premium Brands Holdings Corp 4.278 -0.0497 -1.15 17.17 K
DFN-PA Dividend 15 Split Corp Pref A 3.6247 -0.0381 -1.04 7.35 K
TRZ Transat At Inc 23.2458 -0.2407 -1.02 22.65 K
TCW Trican Well 11.9959 -0.1237 -1.02 405.63 K
LUG Lundin Gold Inc 16.5087 -0.1702 -1.02 685
BBD-PC Bombardier Inc Pref C 3.7739 -0.0389 -1.02 8.05 K
WCN Waste Connections Inc 24.2786 -0.2418 -0.99 48.03 K
MRD Melcor Dev 7.1711 -0.0713 -0.98 471
CEF Sprott Physical Gold Silver Trust 9.0354 -0.0892 -0.98 62.7 K
ESI Ensign Energy Services Inc 5.0712 -0.0495 -0.97 469.32 K
PAAS Pan American Silver Corp 16.865 -0.1646 -0.97 153.81 K
CAE Cae Inc 7.3415 -0.0716 -0.97 297.99 K
BEI-UN Boardwalk Real Estate Investment Trust 14.3569 -0.1361 -0.94 67.2 K
BLDP Ballard Power Systems Inc 6.59 -0.06 -0.9 144.38 K
RCH Richelieu Hardware Ltd 5.4861 -0.0495 -0.89 4.93 K
HR-UN H&R Real Estate Investment Trust 9.0619 -0.0817 -0.89 162.4 K
POU Paramount Resources Ltd 12.2518 -0.1086 -0.88 468.55 K
TPX-B Molson Coors Canada Inc 24.32 -0.2088 -0.85 21.06 K
ALS Altius Minerals Corp 5.8897 -0.0501 -0.84 68.25 K
IMO Imperial Oil 26.749 -0.2207 -0.82 904.87 K
ONEX Onex Corp 22.438 -0.1846 -0.82 157.07 K
DXT Dexterra Group Inc 8.521 -0.07 -0.81 23.6 K
LNF Leons Furniture 5.2173 -0.0428 -0.81 300
SU Suncor Energy Inc 22.0243 -0.1757 -0.79 5.79 M
BCE-PG Bce Inc Pref G 9.1105 -0.0726 -0.79 1.95 K
GDL Goodfellow Inc 4.1931 -0.0332 -0.79 400
LAS-A Lassonde Industries Inc 27.3107 -0.2156 -0.78 1.45 K
CFW Calfrac Well Services Ltd 602.75 -4.75 -0.78 2.6 K
S Sherritt Intl Rv 8.118 -0.0571 -0.7 4.9 M
MATR Mattr Corp 13.5388 -0.0877 -0.64 42.25 K
GWO-PG Great West Lifeco Inc Pref G 8.9122 -0.0573 -0.64 2.96 K
TAL Petrotal Corp 227.9638 -1.4337 -0.62 1.23 K
CCA Cogeco Communications Inc 14.4172 -0.0879 -0.61 14.28 K
FM First Quantum Minerals Ltd 10.4547 -0.0622 -0.59 1.07 M
PWF-PA Power Financial Corp Pref A 11.07 -0.0655 -0.59 42.3 K
GIB-A CGI Inc 6.9862 -0.0396 -0.56 1.04 M
CF Canaccord Genuity Group Inc 3.8576 -0.02 -0.52 67 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
BRDCY Bridgestone Corporation 5.6779 32.1 B -0.1051 -1.82 33.07 K
ORBT Orbit International Corporation 5.685 9.82 M -0.029 -0.51 6.36 K
ICNM Icon Media Holdings Inc 10.00 1.29 M -2.00 -16.67 160
NEOM NeoMedia Technologies Inc 172.50 508.84 K -7.50 -4.17 1.86 K
GLCO Global Links Corp 150000.00 126.26 K -4000.00 -2.6 118.03 K
GRLF Green Leaf Innovations Inc 25.00 93.04 K -5.00 -16.67 680 K
ENDO Thermic Sciences International 48.00 58.79 K -2.00 -4 2.53 K
WNBD Winning Brands Corporation 37.50 27.12 K -10.00 -21.05 4.29 K
BCCI Baristas Coffee Company Inc 9.00 19.21 K -1.00 -10 977.3 K
XDSL mPhase Technologies Inc 910.00 16.8 K -20.00 -2.15 399
MIHL Montague International Holding Ltd 19000.00 12.63 K -3000.00 -13.64 1
ACAI Safeplus International Holdings Limited 68.00 5.08 K -2.00 -2.86 473
EPOR Epic Corp 35.00 4 K -1.25 -3.45 215
CHGS China Gengsheng Minerals Inc 15.00 2.68 K -22.50 -60 40
RITT RiT Technologies Ltd 9.60 1.55 K -0.908 -8.64 4.69 K
SPOI SPO Networks Inc 49500.0156 1.24 K -4500.00 -8.33 1
DOMR Dominion Resources Black Warrior Trust 13.1156 785 -0.2556 -1.91 75.8 K
SYNE Synthesis Energy Systems Inc 416.00 157 -64.00 -13.33 1
WLSI Wellstar International Inc 7.00 -4.50 -39.13 113.11 K
ARYC Arrayit Corporation 15.30 -4.20 -21.54 10.53 K
NPHC Nutra Pharma Corp 4.80 -0.80 -14.29 9.38 K
FWDG FutureWorld Corp 6.00 -0.80 -11.76 6.4 K
SEEK TheDirectory.com Inc 80.00 -10.00 -11.11 127
WWPW Wind Works Power Corp 6.50 -0.70 -9.72 57.03 K
EAPH Easton Pharmaceuticals Inc 34200.00 -1800.00 -5 40
RMTD Remote Dynamics Inc 400.00 -20.00 -4.76 12
RLBD Real Brands Inc 117.00 -0.75 -0.64 956
ACUS Acusphere Inc 31.30 -0.20 -0.63 10.9 K

Toronto Venture Exchange (V) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
VRB Vanadiumcorp Resource Inc 7.00 -2.00 -22.22 1.52 K
PAR-H Parent Capital Corp 9.00 -2.00 -18.18 16
EGM EnGold Mines Ltd 6.3545 -1.3815 -17.86 40.25 K
NRN Northern Shield Resources Inc 3.60 -0.75 -17.24 22.72 K
FTJ Fort St. James Nickel Corp 29.60 -5.60 -15.91 516
CWV Crown Point Energy Inc 3.5397 -0.6103 -14.71 560
SXL Slam Exploration Ltd 3.90 -0.60 -13.33 1 K
