Loser Volumes for 17 November 2016 from 00:00:00 until 23:59:59
Loser Volumes for 17 November 2016 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PSLV | Sprott Physical Silver Trust ETV | 6.35 | 11.37 B | -0.09 | -1.4 | 589 K |
| EQX | Equinox Gold Corp | 6.6383 | 6.9 B | -0.2263 | -3.3 | 2.52 K |
| SIM | Grupo Simec S.A. DE C.V. ADR | 9.8442 | 4.58 B | -0.0905 | -0.91 | 3.86 K |
| PRK | Park National Corp | 79.9204 | 3.48 B | -0.785 | -0.97 | 57.7 K |
| LEU | Centrus Energy Corp | 4.39 | 2.89 B | -0.05 | -1.13 | 88 K |
| NOG | Northern Oil and Gas | 14.1659 | 2.21 B | -0.8095 | -5.41 | 42.08 K |
| OGCP | Empire State Realty Op LP Se | 16.0144 | 1.54 B | -0.2638 | -1.62 | 600 |
| USAS | Americas Silver Corp | 5.40 | 1.26 B | -0.60 | -10 | 11.3 K |
| OBE | Obsidian Energy Ltd | 11.27 | 592.31 M | -0.07 | -0.62 | 267.59 K |
| GAU | Galiano Gold Inc | 3.19 | 459.74 M | -0.12 | -3.63 | 363.8 K |
| RLGT | Radiant Logistics | 3.42 | 444.9 M | -0.05 | -1.44 | 158.24 K |
| VKI | Invesco Advantage Muni Income Trust II | 6.3836 | 411.37 M | -0.0765 | -1.18 | 207.7 K |
| CATX | Perspective Therapeutics Inc | 5.90 | 336.44 M | -0.20 | -3.28 | 17.32 K |
| REI | Ring Energy Inc | 11.94 | 304.62 M | -0.11 | -0.91 | 246.9 K |
| ELLO | Ellomay Capital Ltd | 7.31 | 260.5 M | -0.34 | -4.44 | 2.07 K |
| ERC | Wells Fargo Advantage Multi-Sector | 4.9646 | 258.38 M | -0.0328 | -0.66 | 97.9 K |
| GTE | Gran Tierra Energy Inc | 30.30 | 223.47 M | -0.50 | -1.62 | 330.58 K |
| EVI | Evi Industries Inc | 13.0423 | 219.03 M | -0.476 | -3.52 | 26.9 K |
| CMT | Core Molding Technologies Inc | 15.7761 | 212.2 M | -0.2373 | -1.48 | 35.2 K |
| PLX | Protalix Biotherapeutics | 4.902 | 186.12 M | -0.298 | -5.73 | 14.87 K |
| INTT | Intest Corp | 3.95 | 172.89 M | -0.05 | -1.25 | 32.11 K |
| ESP | Espey Mfg. & Electronics | 19.6423 | 170.77 M | -0.224 | -1.13 | 300 |
| PED | Pedevco Corp | 23.00 | 159.62 M | -0.60 | -2.54 | 265 |
| PLG | Platinum Group Metals Ltd | 14.50 | 158.53 M | -1.00 | -6.45 | 36.62 K |
| GORO | Gold Resource Corp | 3.7075 | 149.81 M | -0.1282 | -3.34 | 1.44 M |
| BCV | Bancroft Convertible Fund | 8.9508 | 141.11 M | -0.119 | -1.31 | 9.7 K |
| SIF | Sifco Industries | 9.75 | 138.34 M | -0.20 | -2.01 | 600 |
| ARMP | Armata Pharmaceuticals Inc | 96.60 | 138.03 M | -39.20 | -28.87 | 9.92 K |
| USBC | USBC, Inc. | 46.00 | 129.95 M | -0.80 | -1.71 | 120 |
| CEV | Eaton Vance California Muni Income Trust | 8.0785 | 74.63 M | -0.0587 | -0.72 | 47.67 K |
| CVU | CPI Aerostructures | 7.00 | 61.03 M | -0.20 | -2.78 | 7.17 K |
| CPHI | China Pharma Holdings | 19.00 | 49.91 M | -1.05 | -5.24 | 1.52 K |
| BCHT | Birchtech Corp. | 7.25 | 44.98 M | -0.20 | -2.68 | 10.24 K |
| OPTT | Ocean Power Tech Inc | 64.80 | 44.94 M | -18.20 | -21.93 | 2.21 M |
| NNVC | Nanoviricides Inc | 25.60 | 40.68 M | -1.80 | -6.57 | 6.46 K |
| COHN | Cohen & CO Inc | 5.1283 | 35.25 M | -0.18 | -3.39 | 1.53 K |
| SDEV | Stablecoin Development Corporation | 16802.2246 | 33.62 M | -404.873 | -2.35 | 8 |
| ACCS | Access Newswire Inc | 7.0686 | 26.94 M | -0.1462 | -2.03 | 20.44 K |
| BESS | Bimergen Energy Corporation | 22.40 | 25.05 M | -4.20 | -15.79 | 201 |
| JOB | General Employment Enterprises | 4.68 | 23.86 M | -0.0933 | -1.95 | 443 |
| MXC | Mexco Energy Corp | 4.1768 | 17.6 M | -0.0969 | -2.27 | 10.2 K |
| INUV | Inuvo Inc | 12.40 | 16.45 M | -0.20 | -1.59 | 2.62 K |
| VNRX | Volitionrx Ltd | 4.10 | 13.83 M | -0.025 | -0.61 | 21.87 K |
| PLAG | Planet Green Holdings Corp | 172.50 | 13.53 M | -5.00 | -2.82 | 171 |
| TOVX | Theriva Biologics Inc | 7525.00 | 10.53 M | -350.00 | -4.44 | 234 |
| OGEN | Oragenics Inc | 7740.00 | 2.51 M | -360.00 | -4.44 | 2 |
| MTNB | Matinas Biopharma Hl | 76.00 | 2.28 M | -3.31 | -4.17 | 664 |
| SCPX | Scorpius Holdings Inc | 19503.373 | 73.37 K | -1222.8457 | -5.9 | 39 |
| PCG-P-C | Pacific Gas & Electric Company. 5% 1st Preferred Stock | 25.3634 | -2.1931 | -7.96 | 2.77 K | |
| PCG-P-B | Pacific Gas & Electric Company. 5 1/2% Preferred Stock | 26.7029 | -1.2684 | -4.53 | 3.9 K | |
| PCG-P-H | Pacific Gas & Electric Company. 4.50% 1st Preferred Stock | 23.296 | -0.5262 | -2.21 | 483 | |
| PW-P-A | Power REIT 7.75% Series A Cumulative Perpetual Preferred Stock | 21.7835 | -0.3007 | -1.36 | 584 |
Cryptocurrencies (CC) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| ETH-USD | Ethereum | 9.9912 | -0.0679 | -0.68 | 6.98 M |
Commodities (COMM) Unknown
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| WMT | Walmart Inc. Common Stock | 19.6389 | 914.78 B | -0.6245 | -3.08 | 70.32 M |
| CSCO | Cisco Systems Inc | 22.6005 | 432.22 B | -1.1432 | -4.81 | 75.25 M |
| COST | Costco Wholesale | 128.5118 | 419.34 B | -0.7989 | -0.62 | 2.1 M |
| LIN | Linde Plc | 99.1952 | 240.76 B | -0.7335 | -0.73 | 1.04 M |
| GILD | Gilead Sciences Inc | 53.7122 | 169.23 B | -0.2985 | -0.55 | 9.41 M |
| MRVL | Marvell Technology Inc | 12.4834 | 164.72 B | -0.0654 | -0.52 | 7.85 M |
| WDC | Western Digital Cp | 39.3669 | 160.9 B | -0.4888 | -1.23 | 8.75 M |
| FTNT | Fortinet Inc | 6.328 | 117.8 B | -0.18 | -2.77 | 20.06 M |
| EQIX | Equinix Inc | 277.1037 | 99.53 B | -4.0502 | -1.44 | 445.3 K |
| REGN | Regeneron Pharmaceuticals | 401.8452 | 71.18 B | -15.4159 | -3.69 | 1.49 M |
| GRMN | Garmin Ltd | 40.6982 | 48.4 B | -0.5008 | -1.22 | 918.9 K |
| CCEP | Coca-Cola Europacific Partners Plc | 26.2702 | 46.96 B | -0.4935 | -1.84 | 2.17 M |
| KMB | Kimberly-Clark Corp | 80.6603 | 36.18 B | -0.7035 | -0.86 | 2.1 M |
| ESLT | Elbit Systems Ltd | 93.291 | 34.59 B | -0.9087 | -0.96 | 59.6 K |
| ONC | BeiGene, Ltd. | 32.70 | 32.93 B | -4.20 | -11.38 | 397 K |
| ILMN | Illumina Inc | 130.4377 | 28.78 B | -0.7588 | -0.58 | 1.11 M |
| WWD | Woodward Inc | 63.5261 | 23.48 B | -0.5376 | -0.84 | 591.87 K |
| FSLR | First Solar Inc | 31.16 | 22.77 B | -1.66 | -5.06 | 12.62 M |
| VTRS | Viatris Inc | 30.4419 | 20.18 B | -0.2755 | -0.9 | 5.44 M |
| PAAS | Pan Amer Silver Corp | 14.1237 | 17.69 B | -0.5241 | -3.58 | 4.08 M |
| FITBI | Fifth Third Bancorp | 14.9096 | 17.35 B | -0.0954 | -0.64 | 17.2 K |
| LSCC | Lattice Semicond | 7.50 | 17.06 B | -0.19 | -2.47 | 2.88 M |
| PR | Permian Resources Corp | 11.7937 | 16.99 B | -0.7344 | -5.86 | 1.48 M |
| HST | Host Marriott Financial Trust | 11.5344 | 16.42 B | -0.2004 | -1.71 | 7.79 M |
| NDSN | Nordson Corp | 97.2118 | 16.35 B | -0.5882 | -0.6 | 210.4 K |
| RGLD | Royal Gold Inc | 61.085 | 16.22 B | -1.183 | -1.9 | 675.9 K |
| REG | Regency Centers Corp | 45.2866 | 15.4 B | -1.0113 | -2.18 | 1.41 M |
| JAZZ | Jazz Pharma Plc | 110.24 | 15.21 B | -1.30 | -1.17 | 658.6 K |
| NTNX | Nutanix Inc | 31.20 | 15.1 B | -1.58 | -4.82 | 1.19 M |
| HTHT | Huazhu Group Ltd ADR | 9.8145 | 13.13 B | -0.1267 | -1.27 | 384.01 K |
| TXRH | Texas Roadhouse Inc | 40.6598 | 12.98 B | -0.4562 | -1.11 | 1.24 M |
| MDGL | Madrigal Pharmaceuticals Inc | 16.65 | 12.58 B | -0.11 | -0.66 | 10.47 K |
| APA | Apa Corp | 48.457 | 12.12 B | -0.8287 | -1.68 | 2.97 M |
| SMTC | Semtech Corp | 26.90 | 11.89 B | -0.35 | -1.28 | 409.23 K |
| SMMT | Summit Therapeu ADR | 10.50 | 10.68 B | -0.55 | -4.98 | 48.6 K |
| VSAT | Viasat Inc | 69.74 | 9.38 B | -3.81 | -5.18 | 1.78 M |
| SIMO | Silicon Motion Techn ADR | 36.3612 | 9.24 B | -0.3582 | -0.98 | 464.11 K |
| VIAV | Viavi Solutions | 7.89 | 9.11 B | -0.04 | -0.5 | 1.67 M |
| KTOS | Kratos Defns | 6.85 | 8.81 B | -0.09 | -1.3 | 602.6 K |
| SNEX | Stonex Group Inc | 11.6119 | 8.79 B | -0.0859 | -0.73 | 248.4 K |
| IBRX | Immunitybio Inc | 7.50 | 7.8 B | -0.19 | -2.47 | 418.7 K |
| CHRD | Chord Energy Corp | 7.264 | 6.99 B | -0.2171 | -2.9 | 10.38 M |
| SFM | Sprouts Farmers Mark | 21.59 | 6.93 B | -0.20 | -0.92 | 2.95 M |
| PPC | Pilgrim's Pride | 15.7653 | 6.9 B | -0.8725 | -5.24 | 3.29 M |
| IDCC | Interdigital Inc | 65.2447 | 6.86 B | -0.3367 | -0.51 | 316.26 K |
| LKQ | LKQ Corp | 29.0444 | 6.63 B | -0.329 | -1.12 | 1.31 M |
| XENE | Xenon Pharmaceuticals Inc | 7.65 | 6.47 B | -0.10 | -1.29 | 22.3 K |
| URBN | Urban Outfitters Inc | 38.83 | 6.46 B | -0.29 | -0.74 | 3.44 M |
| APPF | Appfolio Inc | 21.55 | 6.42 B | -0.30 | -1.37 | 14 K |
| PAGP | Plains Gp Holdings LP | 17.0814 | 5.94 B | -0.3865 | -2.21 | 1.13 M |
| PSMT | Pricesmart Inc | 78.6471 | 5.84 B | -0.7567 | -0.95 | 147.89 K |
| WFRD | Weatherford International Plc | 4.9214 | 5.78 B | -0.1848 | -3.62 | 28.9 M |
| MRCY | Mercury Sys Inc | 30.64 | 5.76 B | -1.64 | -5.08 | 351.3 K |
| NXST | Nexstar Media Group Inc | 46.044 | 5.66 B | -0.2734 | -0.59 | 511.76 K |
| SVC | Service Properties Trust | 17.2076 | 5.63 B | -0.211 | -1.21 | 807.94 K |
| BGC | Bgc Partners Cl A | 4.5007 | 5.46 B | -0.0467 | -1.03 | 2.82 M |
| SSRM | Ssr Mining Inc | 9.4287 | 5.37 B | -0.1429 | -1.49 | 2.98 M |
| BCPC | Balchem Cp | 73.0688 | 5.34 B | -0.9178 | -1.24 | 125.47 K |
| OMAB | Grupo Aeroportuario ADR | 24.3444 | 5.18 B | -0.1278 | -0.52 | 40.31 K |
| SBRA | Sabra REIT | 9.8406 | 5.08 B | -0.1261 | -1.27 | 398.83 K |
| GLNG | Golar Lng Ltd | 21.6221 | 5.06 B | -0.6334 | -2.85 | 1.52 M |
| JSM | SLM Cp 6% Sr Nt | 11.8522 | 4.99 B | -0.0835 | -0.7 | 25.64 K |
| RDNT | Radnet Inc | 6.30 | 4.95 B | -0.05 | -0.79 | 127.72 K |
| IRDM | Iridium Comm Inc | 8.1267 | 4.93 B | -0.0469 | -0.57 | 275.7 K |
| INDV | Indivior Plc | 21.00 | 4.8 B | -0.60 | -2.78 | 60 |
| PRIM | Primoris Services Cp | 21.851 | 4.77 B | -0.1837 | -0.83 | 527.22 K |
| FELE | Franklin Electric Company | 35.7407 | 4.76 B | -0.6366 | -1.75 | 268.93 K |
| SYNA | Synaptics Inc | 54.37 | 4.46 B | -0.43 | -0.78 | 456.37 K |
| MARA | Marathon Digital Holdings | 34.72 | 4.35 B | -4.32 | -11.07 | 19.36 K |
| DORM | Dorman Products Inc | 68.97 | 4.31 B | -0.40 | -0.58 | 157.24 K |
| ACLS | Axcelis Tech Inc | 13.90 | 4.28 B | -0.25 | -1.77 | 134.87 K |
| MAT | Mattel Inc | 30.1779 | 4.26 B | -0.1803 | -0.59 | 2.96 M |
| CENX | Century Aluminum C | 9.92 | 4.22 B | -0.27 | -2.65 | 1.66 M |
| MEOH | Methanex Cp | 31.0999 | 4.11 B | -0.4531 | -1.44 | 813.2 K |
| CVBF | Cvb Financial Corp | 14.8072 | 4.11 B | -0.257 | -1.71 | 987.1 K |
| BANF | Bancfirst Corp | 33.8148 | 4.03 B | -0.476 | -1.39 | 106 K |
| OTTR | Otter Tail Corp | 28.5847 | 3.92 B | -0.1934 | -0.67 | 106.92 K |
| EXTR | Extreme Networks | 4.57 | 3.89 B | -0.04 | -0.87 | 602.02 K |
| LOPE | Grand Canyon Educati | 56.46 | 3.8 B | -0.62 | -1.09 | 518.69 K |
| BELFB | BEL Fuse Inc Cl B | 25.4845 | 3.79 B | -0.6695 | -2.56 | 38 K |
| OLED | Universal Display | 54.4825 | 3.73 B | -0.6831 | -1.24 | 630.13 K |
| BATRA | Liberty Braves CS A | 18.9588 | 3.7 B | -0.1288 | -0.67 | 23.9 K |
| CLMT | Calumet Specialty Pr | 4.70 | 3.58 B | -0.10 | -2.08 | 695.43 K |
| VEON | Veon Ltd ADR | 59.6135 | 3.57 B | -0.5436 | -0.9 | 97.07 K |
| OSIS | O S I Systems Inc | 75.47 | 3.56 B | -1.23 | -1.6 | 182.94 K |
| ARCB | Arcbest Corp | 26.3115 | 3.51 B | -0.5598 | -2.08 | 578.42 K |
| OPCH | Option Care Health Inc | 5.48 | 3.47 B | -0.12 | -2.14 | 275.52 K |
| BATRK | Liberty Braves CS C | 18.99 | 3.35 B | -0.19 | -0.99 | 148.3 K |
| SEDG | Solaredge Tech | 13.00 | 3.18 B | -0.15 | -1.14 | 847.04 K |
| ARLP | Alliance Resource Pt | 9.2367 | 3.16 B | -0.5878 | -5.98 | 696.49 K |
| AXTI | Axt Inc | 5.05 | 2.98 B | -0.15 | -2.88 | 97.81 K |
| MGRC | Mcgrath Rentcorp | 29.1099 | 2.97 B | -0.2117 | -0.72 | 75.12 K |
| NTCT | Netscout Systems | 32.45 | 2.92 B | -0.35 | -1.07 | 776.63 K |
| RUN | Sunrun Inc | 4.80 | 2.9 B | -0.05 | -1.03 | 987.39 K |
| CECO | CECO Environmental Corp. | 12.4198 | 2.88 B | -0.0777 | -0.62 | 333.6 K |
| BELFA | BEL Fuse Cl A | 21.0457 | 2.86 B | -0.4525 | -2.1 | 400 |
| KALU | Kaiser Aluminum | 60.4574 | 2.62 B | -2.28 | -3.63 | 331.23 K |
| DXPE | Dxp Enterprise | 28.75 | 2.59 B | -0.83 | -2.81 | 269.4 K |
| DRH | Diamondrock Hospitality Company Common Stock | 7.8327 | 2.52 B | -0.1916 | -2.39 | 1.91 M |
| SLS | Sellas Life Sciences Group Inc | 5039.9941 | 2.31 B | -240.0015 | -4.55 | 218 |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing ADR | 23.7617 | 2.13 T | -0.3145 | -1.31 | 7.07 M |
| WMT | Wal-Mart Stores | 19.5613 | 905.51 B | -0.6221 | -3.08 | 70.32 M |
| XOM | Exxon Mobil Corporation | 61.5882 | 604.96 B | -0.3758 | -0.61 | 8.2 M |
| CAT | Caterpillar Inc | 75.2875 | 404.02 B | -0.4625 | -0.61 | 3.94 M |
| BML-PL | Bank of America Corporation | 13.6829 | 239.51 B | -0.0945 | -0.69 | 23.68 K |
| BML-PJ | Bank of America Corporation | 13.7895 | 229.73 B | -0.0744 | -0.54 | 17.27 K |
| WELL | Welltower Inc | 44.3097 | 170.47 B | -0.7363 | -1.63 | 2.04 M |
| BA | Boeing Company | 134.7417 | 168.96 B | -1.0291 | -0.76 | 3.66 M |
| ETN | Eaton Corp | 51.9869 | 153.87 B | -0.6018 | -1.14 | 3.41 M |
| PFE | Pfizer Inc | 19.6406 | 143.28 B | -0.1424 | -0.72 | 27.5 M |
| COP | ConocoPhillips | 32.849 | 137.47 B | -0.58 | -1.74 | 6.76 M |
| HDB | Hdfc Bank Ltd ADR | 13.4858 | 135.06 B | -0.2142 | -1.56 | 4.89 M |
| PH | Parker-Hannifin Corp | 118.9329 | 120.83 B | -0.6159 | -0.52 | 705.8 K |
| SO | Southern Company | 32.3883 | 108.3 B | -0.2523 | -0.77 | 5.22 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 5.013 | 107.28 B | -0.1556 | -3.01 | 11.54 M |
| TT | Trane Technologies Plc | 49.8331 | 105 B | -0.367 | -0.73 | 2.86 M |
| NEM | Newmont Mining Corp | 25.6609 | 96.97 B | -0.8318 | -3.14 | 8.02 M |
| CNQ | Canadian Natural Resources | 9.5925 | 89.39 B | -0.0917 | -0.95 | 3.35 M |
| SPG | Simon Property Group | 110.9066 | 86.82 B | -1.3872 | -1.24 | 1.09 M |
| USB-PH | U.S. Bancorp | 17.4036 | 76.94 B | -0.2773 | -1.57 | 34.24 K |
| CL | Colgate-Palmolive Company | 52.7007 | 75.27 B | -0.599 | -1.12 | 3.83 M |
| EOG | Eog Resources | 68.8748 | 73.75 B | -2.1482 | -3.02 | 5.88 M |
| NWG | Natwest Group Plc ADR | 3.0951 | 70.96 B | -0.0181 | -0.58 | 2 M |
| SLB | Schlumberger N.V. | 61.0863 | 70.39 B | -0.7168 | -1.16 | 4.73 M |
| AEM | Agnico-Eagle Mines Ltd | 35.7991 | 68.65 B | -1.2469 | -3.37 | 2.7 M |
| MS-PI | Morgan Stanley | 18.1729 | 66.75 B | -0.187 | -1.02 | 365.79 K |
| APD | Air Products and Chemicals | 109.3881 | 66.2 B | -0.5866 | -0.53 | 1.16 M |
| GWW | W.W. Grainger | 191.7561 | 66.19 B | -3.9542 | -2.02 | 554.7 K |
| DLR | Digital Realty Trust | 63.1291 | 62.1 B | -1.1538 | -1.79 | 1.99 M |
| O | Realty Income Corp | 33.7552 | 61.31 B | -0.7874 | -2.28 | 1.75 M |
| PSA | Public Storage | 139.4445 | 56.98 B | -2.4535 | -1.73 | 578.67 K |
| F | Ford Motor Company | 7.2564 | 56.54 B | -0.0795 | -1.08 | 38.5 M |
| CIEN | Ciena Corp | 21.96 | 55.04 B | -0.57 | -2.53 | 2.57 M |
| NUE | Nucor Corp | 48.3333 | 53.67 B | -0.3252 | -0.67 | 2.94 M |
| OXY | Occidental Petroleum Corp | 52.11 | 53.36 B | -0.8607 | -1.62 | 6.67 M |
| ROK | Rockwell Automation Inc | 111.2169 | 52.15 B | -1.2053 | -1.07 | 730.88 K |
| CVE | Cenovus Energy Inc | 11.9268 | 50.78 B | -0.1401 | -1.16 | 1.38 M |
| DVN | Devon Energy Corp | 30.0623 | 49.63 B | -0.7784 | -2.52 | 6.04 M |
| WPM | Wheaton Precious Metals | 16.9071 | 47.34 B | -0.5553 | -3.18 | 6.99 M |
| ABEV | Ambev S.A. ADR | 3.3787 | 47.32 B | -0.0464 | -1.35 | 13.46 M |
| VTR | Ventas Inc | 39.7401 | 46.21 B | -0.6738 | -1.67 | 1.97 M |
| SPG-PJ | Simon Property Group Inc | 47.5531 | 45.11 B | -1.0877 | -2.24 | 890 |
| WAB | Wabtec Corp | 81.6402 | 44.78 B | -0.5872 | -0.71 | 526.91 K |
| KB | KB Financial Group Inc ADR | 23.0569 | 42.65 B | -0.3313 | -1.42 | 113.74 K |
| WDS | Woodside Energy Group Ltd | 15.7534 | 40.59 B | -0.2514 | -1.57 | 3.66 K |
| ADM | Archer Daniels Midland | 32.6729 | 40 B | -0.1976 | -0.6 | 3.6 M |
| MET-PA | MetLife Inc Preferred Stock Series A | 14.731 | 39.71 B | -0.1086 | -0.73 | 29.14 K |
| BSBR | Banco Santander Brasil S.A. ADR | 4.0623 | 39.61 B | -0.0638 | -1.55 | 1.16 M |
| AU | Anglogold Ashanti Ltd ADR | 9.6714 | 38.6 B | -0.2701 | -2.72 | 5.11 M |
| A | Agilent Technologies | 42.658 | 38.44 B | -0.2228 | -0.52 | 2.07 M |
| FNV | Franco Nev Corp | 52.8635 | 38.21 B | -1.2247 | -2.26 | 1.15 M |
| BBD | Banco Bradesco S.A. ADR | 3.7041 | 37.53 B | -0.1149 | -3.01 | 14.84 M |
| WAT | Waters Corp | 138.85 | 37.13 B | -1.85 | -1.31 | 1 M |
| IRM | Iron Mountain Inc | 18.7048 | 36.2 B | -0.1403 | -0.74 | 1.3 M |
| KMB | Kimberly-Clark Corp | 80.6603 | 36.18 B | -0.7035 | -0.86 | 2.1 M |
| KR | Kroger Company | 23.1435 | 35.93 B | -0.1243 | -0.53 | 10.3 M |
| CLS | Celestica Inc | 12.36 | 34.94 B | -0.19 | -1.51 | 448.06 K |
| SHG | Shinhan Financial Group Co. Ltd ADR | 24.2322 | 33.69 B | -0.318 | -1.3 | 118.1 K |
| EXR | Extra Space Storage Inc | 49.2661 | 33.18 B | -0.9502 | -1.89 | 703.3 K |
| UI | Ubiquiti Networks | 52.1404 | 32.92 B | -0.4001 | -0.76 | 273.95 K |
| ALL-PB | The Allstate Corporation | 14.5427 | 32.91 B | -0.117 | -0.8 | 34.4 K |
| TWLO | Twilio | 35.21 | 31.37 B | -1.84 | -4.97 | 5.88 M |
| EQT | Eqt Corp | 33.4009 | 30.9 B | -0.7889 | -2.31 | 1.01 M |
| BAP | Credicorp Ltd | 111.9826 | 30.78 B | -1.9979 | -1.75 | 383 K |
| XYL | Xylem Inc | 48.453 | 29.78 B | -0.305 | -0.63 | 1.45 M |
| DOV | Dover Corp | 50.0935 | 29.29 B | -0.3785 | -0.75 | 1.16 M |
| AVB | Avalonbay Communities | 118.7225 | 27.74 B | -1.8812 | -1.56 | 655.9 K |
| CRS | Carpenter Technology Corp | 30.7504 | 27.55 B | -0.5127 | -1.64 | 407.8 K |
| KGC | Kinross Gold Corp | 3.2053 | 27.37 B | -0.045 | -1.38 | 20.04 M |
| EQR | Equity Residential | 41.76 | 27.05 B | -0.6655 | -1.57 | 1.42 M |
| MTD | Mettler-Toledo International | 418.48 | 26.98 B | -2.85 | -0.68 | 205.72 K |
| ATI | Allegheny Technologies Inc | 16.01 | 25.32 B | -0.43 | -2.62 | 2.04 M |
| MKL | Markel Corp | 873.93 | 24.54 B | -6.10 | -0.69 | 71.37 K |
| MKCV | McCormick & Company, Incorporated | 39.8263 | 22.44 B | -0.2797 | -0.7 | 1 K |
| VIV | Telecomunicacoes DE Sao Paulo ADR | 7.0976 | 22.21 B | -0.1944 | -2.67 | 1.41 M |
| NI | NiSource Inc | 15.9425 | 22.18 B | -0.1033 | -0.64 | 1.46 M |
| USFD | US Foods Holding | 23.60 | 21.83 B | -0.40 | -1.67 | 931.6 K |
| AXIA | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 4.8416 | 21.79 B | -0.1508 | -3.02 | 116.5 K |
| RBA | Ritchie Bros. Auctioneers Inc | 30.7738 | 21.08 B | -0.1996 | -0.64 | 408.3 K |
| ESS | Essex Property Trust | 154.961 | 20.5 B | -1.8725 | -1.19 | 321.3 K |
| TSN | Tyson Foods | 51.9037 | 20.36 B | -1.8054 | -3.36 | 6.17 M |
| RS | Reliance Steel & Aluminum Company | 64.5538 | 20.22 B | -1.0019 | -1.53 | 543.24 K |
| IFF | International Flavors & Fragrances | 94.401 | 19.81 B | -1.0906 | -1.14 | 693.6 K |
| WES | Western Midstream Partners LP | 19.3539 | 19.03 B | -0.1986 | -1.02 | 156.7 K |
| YPF | Ypf Sociedad Anonima ADR | 15.6342 | 19 B | -0.4785 | -2.97 | 1.25 M |
| CIB | Bancolombia S.A. ADR | 16.2324 | 18.86 B | -0.1627 | -0.99 | 276.8 K |
| RBC | Regal-Beloit Corp | 75.78 | 18.36 B | -0.5738 | -0.75 | 74.7 K |
| CF | Cf Industries Holdings | 21.2257 | 18.23 B | -0.2742 | -1.28 | 5.54 M |
| PFGC | Performance Food Group Company | 22.65 | 17.78 B | -1.40 | -5.82 | 3.79 M |
| KIM | Kimco Realty Corp | 15.9853 | 17.55 B | -0.3184 | -1.95 | 3.05 M |
| GPC | Genuine Parts Company | 71.7042 | 17.48 B | -0.5685 | -0.79 | 873.8 K |
| STLA | Stellantis N.V. | 3.6354 | 17.27 B | -0.0438 | -1.19 | 8.59 M |
| STT-PG | State Street Corporation | 18.2778 | 16.97 B | -0.1517 | -0.82 | 33.36 K |
| WPC | W.P. Carey & Co. Llc | 31.9379 | 16.73 B | -0.375 | -1.16 | 473.78 K |
| MAA | Mid-America Apartment Communities | 64.2766 | 16.09 B | -0.8886 | -1.36 | 389 K |
| SUI | Sun Communities | 52.8398 | 15.6 B | -0.8918 | -1.66 | 355.7 K |
| OHI | Omega Healthcare Investors | 13.3684 | 15.55 B | -0.2063 | -1.52 | 1.92 M |
| PKX | Posco ADR | 37.791 | 15.49 B | -0.2702 | -0.71 | 102.2 K |
| DOC | Physicians Realty Trust | 13.8022 | 15.39 B | -0.2688 | -1.91 | 2.7 M |
| CDE | Coeur Mining Inc | 9.51 | 15.24 B | -0.06 | -0.63 | 4.64 M |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| SKE | Skeena Resources Ltd | 3.20 | -0.40 | -11.11 | 21.32 K | |
| MFC-PP | Manulife Financial Corp Pref Class 1 Series 4 | 8.0696 | -0.5519 | -6.4 | 6.3 K | |
| PTM | Platinum Group Metals Ltd | 19.60 | -1.20 | -5.77 | 13.85 K | |
| MDI | Major Drilling Grp | 6.70 | -0.34 | -4.83 | 47.18 K | |
| EDV | Endeavour Mining Corp | 16.9608 | -0.7796 | -4.39 | 429.1 K | |
| EDR | Endeavour Silver Corp | 4.5819 | -0.20 | -4.18 | 830.14 K | |
| III | Imperial Metals Corp | 5.05 | -0.22 | -4.17 | 29.82 K | |
| FVI | Fortuna Mines Inc | 8.40 | -0.35 | -4 | 846.2 K | |
| USA | Americas Silver Corp | 7.50 | -0.30 | -3.85 | 46.37 K | |
| WRG | Western Energy Services Corp | 241.20 | -9.60 | -3.83 | 1.55 K | |
