Gainers for 4 May 2010 from 00:00:00 until 23:59:59
Gainers for 4 May 2010 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| UUUU | Energy Fuels Inc | 9.765 | 3.57 B | 0.19 | 1.98 | 686 |
| BHB | Bar Harbor Bankshares | 7.6351 | 659.91 M | 0.0455 | 0.6 | 32.17 K |
| CIX | Compx International Inc | 6.2172 | 373.14 M | 0.1606 | 2.65 | 9.32 K |
| ELLO | Ellomay Capital Ltd | 6.0332 | 275.66 M | 0.0973 | 1.64 | 600 |
| ERC | Wells Fargo Advantage Multi-Sector | 3.6662 | 260.62 M | 0.0353 | 0.97 | 183.4 K |
| ESP | Espey Mfg. & Electronics | 9.4905 | 182.07 M | 0.0923 | 0.98 | 700 |
| BDL | Flanigan's Enterprises | 5.9547 | 76.2 M | 0.0765 | 1.3 | 1.45 K |
| CEV | Eaton Vance California Muni Income Trust | 5.6923 | 73.22 M | 0.035 | 0.62 | 6.4 K |
| AWX | Avalon Holdings Corp | 3.50 | 10.92 M | 0.37 | 11.82 | 11.9 K |
| CVR | Chicago Rivet & Machine Company | 10.326 | 9.95 M | 0.0933 | 0.91 | 300 |
| REED | Reed's, Inc. | 688.6685 | 9.89 M | 40.3133 | 6.22 | 456 |
| PW | Power REIT | 9.3078 | 2.99 M | 0.0804 | 0.87 | 921 |
Commodities (COMM) Unknown
Foreign Exchange Market (FOREX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| ILSRUB | ILSRUB | 7.8869 | 0.063 | 0.81 | 0 |
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| MOVE | Merrill Lynch Option Volatility Estimate | 88.70 | 1.99 B | 5.10 | 6.1 | 0 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| WMT | Walmart Inc. Common Stock | 12.9822 | 896.56 B | 0.0674 | 0.52 | 56.01 M |
| COST | Costco Wholesale | 42.5684 | 422.52 B | 0.4052 | 0.96 | 6.05 M |
| REGN | Regeneron Pharmaceuticals | 27.6532 | 83.19 B | 0.3576 | 1.31 | 836.2 K |
| ALNY | Alnylam Pharmaceuticals | 17.23 | 29.03 B | 0.14 | 0.82 | 353.3 K |
| VRSK | Verisk Analytics Inc | 27.0271 | 23.74 B | 0.1907 | 0.71 | 471.6 K |
| CHTR | Charter Communications | 39.75 | 20.66 B | 0.25 | 0.63 | 9.7 K |
| ZBRA | Zebra Technologies | 29.01 | 18.01 B | 0.35 | 1.22 | 1.26 M |
| ALGN | Align Technology | 17.53 | 12.51 B | 0.13 | 0.75 | 1.47 M |
| CORT | Corcept Therapeutics | 3.69 | 12.35 B | 0.09 | 2.5 | 88.86 K |
| BPOP | Popular Inc | 28.3969 | 11.11 B | 0.5994 | 2.16 | 3.78 M |
| CGNX | Cognex Cp | 4.7248 | 10.83 B | 0.1058 | 2.29 | 2.02 M |
| MORN | Morningstar Inc | 42.5036 | 7.54 B | 0.3545 | 0.84 | 188.1 K |
| TGTX | Tg Therapeuticscmn | 233.4375 | 7.53 B | 8.4375 | 3.75 | 58 |
| RIOT | Riot Blockchain Inc | 821.8597 | 7.34 B | 14.9818 | 1.86 | 2.32 K |
| LGND | Ligand Pharm | 6.4245 | 6.42 B | 0.0342 | 0.54 | 143.39 K |
| AMRX | Amneal Pharmaceuticals Inc | 18.97 | 5.71 B | 1.01 | 5.62 | 4.65 M |
| PEGA | Pegasystems Inc | 7.7303 | 5.43 B | 0.0976 | 1.28 | 1.61 M |
| UCTT | Ultra Clean Holdings | 10.07 | 3.72 B | 0.35 | 3.6 | 167.52 K |
| GBDC | Golub Capital Bdc | 3.7777 | 3.41 B | 0.0232 | 0.62 | 194.4 K |
| DXPE | Dxp Enterprise | 17.34 | 2.99 B | 0.85 | 5.15 | 130.4 K |
| ACHC | Acadia Healthcr Company | 5.00 | 2.96 B | 0.04 | 0.81 | 3.1 K |
| AXGN | Axogen Inc | 3.72 | 2.59 B | 0.46 | 14.11 | 2.2 K |
| CMPR | Cimpress N.V. Ord | 50.12 | 2.29 B | 0.35 | 0.7 | 1.34 M |
| DSGR | Distribution Solutions Group Inc | 7.7346 | 1.61 B | 0.0422 | 0.55 | 81.6 K |
| SBET | Sharplink Gaming Ltd | 2030.40 | 1.22 B | 158.40 | 8.46 | 354 |
| MBWM | Mercantile Bank Corp | 3.5242 | 1.05 B | 0.0987 | 2.88 | 19.67 K |
| WRLD | World Acceptance Cp | 35.31 | 871.27 M | 1.09 | 3.19 | 491.17 K |
| HSTM | Healthstream Inc | 4.5302 | 858.78 M | 0.2175 | 5.04 | 16.45 K |
| TRNS | Transcat Inc | 7.00 | 850.34 M | 0.05 | 0.72 | 5.6 K |
| FEIM | Frequency Elcts Inc | 4.3322 | 800.85 M | 0.0309 | 0.72 | 6.68 K |
| HNRG | Hallador Energy Company | 6.1725 | 751.47 M | 0.0367 | 0.6 | 100 |
| ACNB | Acnb Corp | 8.0492 | 645.69 M | 0.2776 | 3.57 | 2.24 K |
| OSPN | Onespan Inc | 6.4487 | 603.27 M | 0.1339 | 2.12 | 259.68 K |
| PKBK | Parke Bancorp Inc | 5.4047 | 402.95 M | 0.1039 | 1.96 | 7.05 K |
| RCKY | Rocky Brands Inc | 7.4183 | 364.26 M | 0.0875 | 1.19 | 4.37 K |
| BCML | Bay Commercial Bk CA | 9.0296 | 331.53 M | 0.2723 | 3.11 | 100 |
| ALTO | Alto Ingredients Inc | 119.70 | 327.77 M | 4.20 | 3.64 | 19.54 K |
| AVXL | Anavex Lf SC | 12.04 | 314.16 M | 1.24 | 11.48 | 10.48 K |
| FDBC | Fidelity D & D Bancorp Inc | 5.1503 | 309.54 M | 0.1526 | 3.05 | 200 |
| RILY | B. Riley Financl | 23.7442 | 292.25 M | 1.7374 | 7.89 | 25 |
| PAMT | PAMT CORP | 3.3361 | 287.34 M | 0.0187 | 0.56 | 31.79 K |
| FUNC | First United Corp | 5.1184 | 286.94 M | 0.10 | 1.99 | 1.59 K |
| FNRN | First Northern Community Bancorp Common stock | 3.7548 | 284.58 M | 0.239 | 6.8 | 2.5 K |
| ANIK | Anika Therapeutics | 7.10 | 276.76 M | 0.08 | 1.14 | 38.01 K |
| LTRX | Lantronix Inc | 4.24 | 255.61 M | 0.08 | 1.92 | 114.5 K |
| EFSI | Eagle Financial Services Inc | 10.0665 | 232 M | 0.2876 | 2.94 | 100 |
| FCAP | First Capital Inc | 9.2576 | 213.24 M | 0.4572 | 5.2 | 804 |
| OVBC | Ohio Valley Banc Cp | 11.8864 | 206.95 M | 0.08 | 0.68 | 6.44 K |
| ORMP | Oramed Pharma | 6.041 | 171.89 M | 0.1119 | 1.89 | 7.11 K |
| TAYD | Taylor Devices Inc | 6.05 | 166.23 M | 0.05 | 0.83 | 9.4 K |
| CVGI | Commercial Vehicle G | 9.93 | 134.49 M | 0.05 | 0.51 | 124.53 K |
| FLNT | Fluent Inc | 108.3655 | 127.31 M | 1.6899 | 1.58 | 1.86 K |
| MGYR | Magyar Bancorp Inc | 3.4622 | 123.31 M | 0.1049 | 3.12 | 366 |
| LAKE | Lakeland Inds Inc | 8.8046 | 118.92 M | 0.0881 | 1.01 | 6.52 K |
| CODA | Coda Octopus Group | 3.08 | 117.32 M | 0.14 | 4.76 | 79 |
| PBHC | Pathfinder Bcp MD | 3.2774 | 100.46 M | 0.1018 | 3.21 | 165 |
| ICCC | Immucell Cp | 3.71 | 99.24 M | 0.10 | 2.77 | 3.9 K |
| AIRT | Air T Inc | 7.6115 | 87.02 M | 0.0558 | 0.74 | 15.21 K |
| BLNK | Blink Charging Company | 2400.00 | 85.97 M | 50.00 | 2.13 | 4 |
| LFVN | Lifevantage Cp | 3.5056 | 84.27 M | 0.0604 | 1.75 | 6.03 K |
| CPHC | Canterbury Park Hl | 6.5108 | 79.62 M | 0.1118 | 1.75 | 2.5 K |
| OPXS | Optex Systems Holdings, Inc. Common Stock | 63.2964 | 79.48 M | 8.1381 | 14.75 | 28 |
| NTIC | Northern Technologies Intl Corp | 4.0525 | 76.98 M | 0.0261 | 0.65 | 5.92 K |
| CBAT | Cbak Energy Technology Inc | 10.35 | 68.77 M | 0.15 | 1.47 | 115.82 K |
| HRTX | Heron Therapeutics | 16.60 | 63.41 M | 0.20 | 1.22 | 11.62 K |
| ASPS | Altisource Portfolio | 180.7676 | 63.27 M | 2.4558 | 1.38 | 20.69 K |
| INVE | Identiv Inc | 17.50 | 61.22 M | 0.30 | 1.74 | 1.02 K |
| BRID | Bridgford Foods Cp | 13.0337 | 57.82 M | 0.4135 | 3.28 | 1.9 K |
| TACT | Transact Tech Inc | 5.829 | 57.6 M | 0.0844 | 1.47 | 11.54 K |
| NEPH | Nephros Inc | 145.7999 | 47.55 M | 6.30 | 4.52 | 3.1 K |
| CULP | Culp, Inc. Common Stock | 9.7884 | 42.67 M | 0.5336 | 5.77 | 124.7 K |
| PRPO | Precipio Inc | 65870.8125 | 40.39 M | 1079.8398 | 1.67 | 1 |
| UG | United Guardian Inc | 5.3888 | 33.45 M | 0.0969 | 1.83 | 7.67 K |
| PPSI | Pioneer Pwr Sol | 7.9118 | 32.07 M | 0.1041 | 1.33 | 100 |
| LITS | MEI Pharma, Inc. Common Stock | 508.0179 | 29.53 M | 9.3215 | 1.87 | 5 |
| OMCC | Old Market Capital Corporation | 7.2483 | 28.29 M | 0.2403 | 3.43 | 71.1 K |
| BEEM | Beam Global | 20.50 | 25.31 M | 2.25 | 12.33 | 6.64 K |
| CLRO | Clearone Inc | 248.0925 | 24.03 M | 231.8741 | 1429.7 | 0 |
| TXMD | Therapeuticsmd Inc | 5000.00 | 23.96 M | 50.00 | 1.01 | 0 |
| JVA | Coffee Holding Company | 4.7169 | 19.87 M | 0.2177 | 4.84 | 5.39 K |
| NXPL | Nextplat Corp | 168750.00 | 17.23 M | 33750.00 | 25 | 0 |
| IRIX | Iridex Cp | 4.50 | 14.65 M | 0.35 | 8.43 | 29.7 K |
| BCDA | Biocardia Inc | 1555.1979 | 14.37 M | 178.1997 | 12.94 | 0 |
| LSTA | Lisata Therapeutics Inc | 3928.416 | 9.93 M | 117.1013 | 3.07 | 324 |
| REED | Reeds Inc | 688.6685 | 9.89 M | 40.3133 | 6.22 | 456 |
| MARPS | Marine Petroleum U | 4.5251 | 9.66 M | 0.0893 | 2.01 | 700 |
| YHGJ | Yunhong Green Cti Ltd | 5.5127 | 9.05 M | 0.0584 | 1.07 | 54.5 K |
| TRIB | Trinity Bio ADR | 27.6161 | 8.91 M | 0.1374 | 0.5 | 12.74 K |
| OLB | Olb Group Inc | 120.00 | 4.54 M | 24.00 | 25 | 2 |
| CAPS | Capstone Holding Corp. Common Stock | 930.00 | 4.52 M | 10.00 | 1.09 | 13 |
| PTIX | Protagenic Therapeutics Inc | 58.80 | 633.57 K | 5.60 | 10.53 | 50.36 K |
| PRPH | Prophase Labs Inc | 8.254 | 490.57 K | 0.1693 | 2.09 | 1.23 K |
| RIBT | Ricebran Technologie | 146.00 | 3 K | 4.00 | 2.82 | 93 |
| SGLY | Singularity Future Technology Ltd | 170.00 | 2.50 | 1.49 | 66 | |
| DISTR | Distoken Acquisition Corporation Right | 22621.9395 | 150.3398 | 0.67 | 0 | |
| BPOPM | Popular Inc Trust II | 6.7217 | 0.0336 | 0.5 | 200 |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| WMT | Wal-Mart Stores | 12.9309 | 887.47 B | 0.0671 | 0.52 | 56.01 M |
| MRK | Merck & Company | 20.0046 | 322.72 B | 0.3016 | 1.53 | 34 M |
| PFE | Pfizer Inc | 8.3308 | 154.18 B | 0.1689 | 2.07 | 127.43 M |
| BMY | Bristol-Myers Squibb Company | 14.5122 | 132.45 B | 0.0804 | 0.56 | 16.76 M |
| BP | BP Plc ADR | 21.7028 | 110.43 B | 0.4282 | 2.01 | 55.67 M |
| MCK | Mckesson Corp | 59.7107 | 102.58 B | 2.3605 | 4.12 | 8.29 M |
| CTA-PA | E. I. du Pont de Nemours and Company | 32.7282 | 47.45 B | 0.4506 | 1.4 | 300 |
| FICO | Fair Isaac and Company | 21.6869 | 22.67 B | 0.4644 | 2.19 | 523.73 K |
| YPF | Ypf Sociedad Anonima ADR | 36.2816 | 19.97 B | 0.2814 | 0.78 | 6.7 K |
| ESS | Essex Property Trust | 66.36 | 19.52 B | 0.4187 | 0.63 | 766.7 K |
| UDR | United Dominion Realty Trust | 12.0329 | 13.83 B | 0.163 | 1.37 | 3.31 M |
| TYL | Tyler Technologies | 17.38 | 13.05 B | 0.11 | 0.64 | 382.16 K |
| SM | Sm Energy Company | 36.9976 | 7.55 B | 1.7868 | 5.07 | 2.69 M |
| SLG | SL Green Realty Corp | 34.7294 | 4.24 B | 0.2187 | 0.63 | 1.95 M |
| TY-P | Tri-Continental Corporation PFD $2.50 | 24.3802 | 2.49 B | 0.2622 | 1.09 | 700 |
| CALX | Calix Inc | 12.29 | 2.4 B | 0.25 | 2.08 | 206.86 K |
| ARR | Armour Residential R | 30.6705 | 2.34 B | 0.6905 | 2.3 | 125 |
| PBH | Prestige Brand Holdings | 9.7409 | 2.3 B | 0.0489 | 0.5 | 438.2 K |
| MD | Mednax Inc | 57.89 | 2.12 B | 1.03 | 1.81 | 604.95 K |
| NVGS | Navigator Holdings | 17.3385 | 1.25 B | 3.3714 | 24.14 | 20 K |
| CCO | Clear Channel Outdoor Holdings | 3.2015 | 1.23 B | 0.0586 | 1.86 | 461.57 K |
| HLF | Herbalife Ltd | 11.5731 | 1.21 B | 0.2178 | 1.92 | 11.53 M |
| NPKI | NPK International Inc. | 7.80 | 1.14 B | 0.07 | 0.91 | 3.29 M |
| SAFE | Safehold Inc | 15.7053 | 1.09 B | 0.7489 | 5.01 | 1.07 M |
| CPF | Central Pacific Financial Company | 28.1393 | 991.02 M | 1.7825 | 6.76 | 48.27 K |
| KRO | Kronos Worldwide Inc | 4.4409 | 977.18 M | 0.1499 | 3.49 | 21.56 K |
| NXP | Nuveen Tax Free Income Portfolio | 7.8001 | 891.69 M | 0.0566 | 0.73 | 18.4 K |
| MATV | Mativ Holdings Inc | 16.2797 | 705.59 M | 0.5703 | 3.63 | 3.06 M |
| CLDT | Chatham Lodging Trust REIT | 10.1229 | 609.61 M | 0.0967 | 0.96 | 57.2 K |
| RGR | Sturm Ruger & Company | 9.4591 | 593.91 M | 0.1725 | 1.86 | 681.95 K |
| LEO | Dreyfus Strategic Municipals | 3.5308 | 387.45 M | 0.0412 | 1.18 | 54.1 K |
| MCI | Massmutual Corporate Investors | 3.9635 | 341.43 M | 0.0935 | 2.42 | 13.6 K |
| ONIT | Onity Group Inc | 184.65 | 326.49 M | 10.95 | 6.3 | 86.92 K |
| BGS | B&G Foods Holdings | 3.6296 | 275.97 M | 0.0239 | 0.66 | 367.5 K |
| MPV | Massmutual Participation Investors | 3.7487 | 176.25 M | 0.0836 | 2.28 | 17.2 K |
| CULP | Culp Inc | 9.7884 | 42.67 M | 0.5336 | 5.77 | 124.7 K |
| BBBY | Bed Bath & Beyond, Inc. | 20.2483 | 3.5188 | 21.03 | 1.77 M | |
| AMRX | Amneal Pharmaceuticals Inc | 18.97 | 1.01 | 5.62 | 4.65 M | |
| GJT | Strats Sm Trust For Allstate Corp Securities Ser | 12.0743 | 0.168 | 1.41 | 650 | |
| DMC | Del Monte Corporation | 21.92 | 0.23 | 1.06 | 753.18 K | |
| SCCC | Sachem Capital Corp. 7.75% Note | 203.1606 | 1.8724 | 0.93 | 383.2 K | |
| GJR | Strats Sm Trust For The Procter & Gamble Co. Sec | 13.2483 | 0.0807 | 0.61 | 1.7 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TLG | Troilus Gold Corp | 32.00 | 8.00 | 33.33 | 7.15 K | |
| MARI | Marimaca Copper Corp | 10.00 | 1.00 | 11.11 | 3.68 K | |
| WFC | Wall Financial | 3.9687 | 0.1927 | 5.1 | 600 | |
| ACQ | Autocanada Inc | 3.1188 | 0.1282 | 4.29 | 11.4 K | |
| WRG | Western Energy Services Corp | 624.00 | 24.00 | 4 | 289 | |
| LAS-A | Lassonde Industries Inc | 43.415 | 1.1526 | 2.73 | 150 | |
| TC | Tucows Inc | 3.04 | 0.08 | 2.7 | 2.4 K | |
| ALC | Algoma Central | 3.3902 | 0.0792 | 2.39 | 10.32 K | |
| DCM | Data Communications Mgmt Corp | 433.2506 | 9.5275 | 2.25 | 1.58 K | |
| MRC | Morguard Corp | 40.9627 | 0.7699 | 1.92 | 3.1 K | |
| RCH | Richelieu Hardware Ltd | 6.7682 | 0.116 | 1.74 | 488.54 K | |
| ELEF | Silver Elephant Mining Corp | 23.1522 | 0.3307 | 1.45 | 1.66 K | |
| ELD | Eldorado Gold | 76.4391 | 1.0095 | 1.34 | 6.5 M | |
| ABX | Barrick Mining Corp | 32.5291 | 0.4149 | 1.29 | 4.55 M | |
| WN | George Weston Limited | 18.2578 | 0.2203 | 1.22 | 380.92 K | |
| IMG | Iamgold Corp | 17.0382 | 0.1957 | 1.16 | 3.39 M | |
| WN-PE | George Weston 4.75 Ser V Prf | 7.8254 | 0.0842 | 1.09 | 3.88 K | |
| PIF | Polaris Infrastructure Inc | 2726.0984 | 28.7969 | 1.07 | 138 | |
| BK-PA | Canadian Banc Corp Pref A | 4.4755 | 0.0463 | 1.05 | 3.39 K | |
| ESI | Ensign Energy Services Inc | 3.6356 | 0.0373 | 1.04 | 325.56 K | |
| CCO | Cameco Corp | 20.5734 | 0.2055 | 1.01 | 1.21 M | |
| BCE-PR | BCE Inc Pref R | 8.9849 | 0.089 | 1 | 2.79 K | |
| KEY | Keyera Corp | 5.1835 | 0.0507 | 0.99 | 300.36 K | |
| WN-PC | George Weston Ser 3 Prf | 8.0596 | 0.078 | 0.98 | 7.55 K | |
| CUP-U | Caribbean Utilities Company Ltd | 3.4141 | 0.0321 | 0.95 | 2.9 K | |
| L | Loblaw CO | 5.4143 | 0.0497 | 0.93 | 2.53 M | |
| K | Kinross Gold Corp | 16.5493 | 0.1477 | 0.9 | 3.23 M | |
| BDGI | Badger Infrastructure Solutions Ltd | 3.6881 | 0.0322 | 0.88 | 29.4 K | |
| PWF-PF | Power Financial 5.25 Sr E Prf | 8.3536 | 0.0696 | 0.84 | 7.08 K | |
| ENB-PA | Enbridge Inc Pref A | 9.6772 | 0.0798 | 0.83 | 7.42 K | |
| GIB-A | CGI Inc | 14.894 | 0.1189 | 0.8 | 769.97 K | |
| FTS-PF | Fortis 1St Cum Red Srs F Prf | 8.5548 | 0.0633 | 0.75 | 6.75 K | |
| BDT | Bird Construction Inc | 4.9711 | 0.0353 | 0.72 | 101.7 K | |
| EMA | Emera Incorporated | 11.3654 | 0.0802 | 0.71 | 215.89 K | |
| BN-PC | Brookfield Corporation | 7.9343 | 0.0542 | 0.69 | 3.06 K | |
| BCE-PG | Bce Inc Pref G | 9.3311 | 0.062 | 0.67 | 10.54 K | |
| BBD-PB | Bombardier Inc Pref B | 4.6008 | 0.0294 | 0.64 | 85.04 K | |
| POW-PD | Power Corporation of Canada Pref D | 8.0449 | 0.0498 | 0.62 | 1.52 K | |
| CRR-UN | Crombie Real Estate Investment Trust | 4.1113 | 0.0247 | 0.6 | 31.97 K | |
| WN-PD | George Weston 5.20 Ser Iv Prf | 8.0615 | 0.0452 | 0.56 | 4.88 K | |
| AEM | Agnico Eagle Mines Ltd | 48.3191 | 0.2655 | 0.55 | 1.44 M | |
| PSI | Pason Systems Inc | 6.387 | 0.0324 | 0.51 | 218.6 K |
United States Stock Exchanges (US) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CUBT | Curative Biotechnology Inc | 8.25 | 10.25 M | 0.75 | 10 | 809 |
| VGLS | VG Life Sciences Inc | 647482.00 | 485.2 K | 22781.75 | 3.65 | 0 |
| TGHI | Touchpoint Group Holdings Inc | 6557.1431 | 344.25 K | 771.4287 | 13.33 | 2 |
| BLSP | Blue Sphere Corporation | 16599.6992 | 216.59 K | 440.6992 | 2.73 | 178.17 K |
| RIGH | Bud Genius Inc | 4.75 | 158.56 K | 0.25 | 5.56 | 566 |
| PJET | Priority Aviation Inc | 180.00 | 98.01 K | 5.00 | 2.86 | 63 |
| DSUS | Drone Services USA Inc | 65.00 | 65.63 K | 7.80 | 13.64 | 5 K |
| LGBI | Cannabiz Mobile Inc | 19.80 | 64.81 K | 0.36 | 1.85 | 18 |
| ERINQ | Erin Energy Corporation | 11.4096 | 21.53 K | 0.1725 | 1.54 | 392.07 K |
| XLWH | Xinliwang International Holdings Company Ltd | 20.00 | 10.92 K | 10.00 | 100 | 873 |
| PRZM | Prism Technologies Group Inc | 5.30 | 1.01 K | 0.21 | 4.13 | 2.92 K |
| LITH | US Lithium Corp | 15.00 | 940 | 2.60 | 20.97 | 1.46 M |
| PROT | Proteonomix Inc | 4.29 | 791 | 0.34 | 8.61 | 18.2 K |
| BIONQ | BioNitrogen Holdings Corp | 105.00 | 75.00 | 250 | 0 | |
| HBRM | Herborium Group Inc | 31.00 | 10.50 | 51.22 | 659 | |
| PDGO | Paradigm Oil and Gas Inc | 16.50 | 2.20 | 15.38 | 1.59 M |
Toronto Venture Exchange (V) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| HAN | Hannan Metals Ltd | 3.60 | 0.80 | 28.57 | 508 | |
| NXS | Nexus Gold Corp | 312.50 | 62.50 | 25 | 4 | |
| CTN | Centurion Minerals Ltd | 907.1982 | 158.3997 | 21.15 | 863 | |
| TWO | T2 Metals Corp. | 3.50 | 0.50 | 16.67 | 1 K | |
| LX-H | Lincoln Ventures Ltd | 57.1429 | 7.1429 | 14.29 | 10 | |
| ICON | International Iconic Gold Exploration Corp | 16.00 | 2.00 | 14.29 | 300 | |
| REVX | Rev Exploration Corp. | 8.00 | 1.00 | 14.29 | 52 | |
| PUMA | Puma Exploration Inc | 8.00 | 1.00 | 14.29 | 21.4 K | |
| CPAU | CopAur Minerals Inc | 57.00 | 7.00 | 14 | 3 | |
| CD | Cantex Mine Development Corp | 13.50 | 1.50 | 12.5 | 1.11 K | |
| TIP-H | Tyner Resources Ltd | 4.00 | 0.40 | 11.11 | 4.77 K | |
| VAX | Vantex Resources Ltd | 5.50 | 0.50 | 10 | 24 | |
| WPG | West Point Gold Corp. | 11.00 | 1.00 | 10 | 2.62 K | |
| GPUS | Alset AI Ventures Inc. | 2288.6865 | 208.0623 | 10 | 5 | |
| CDA | Canuc Resources Corporation | 23.00 | 2.00 | 9.52 | 3.62 K | |
| CTEK | CLEANTEK Industries Inc | 7.6471 | 0.5883 | 8.33 | 170 | |
| BEA | Belmont Resources Inc | 4.48 | 0.32 | 7.69 | 368 K | |
| CTA | Centaurus Energy Inc | 140.00 | 10.00 | 7.69 | 1.08 K | |
| CMO-H | Cliffmont Resources Ltd | 6.00 | 0.40 | 7.14 | 82 | |
| ABM | Athabasca Minerals Inc | 45.00 | 3.00 | 7.14 | 8 K | |
| AEP | Atlas Engineered Products Ltd | 120.00 | 6.00 | 5.26 | 10 K | |
| NIM | Nicola Mining Inc | 4.80 | 0.20 | 4.35 | 750 | |
| BTR | Bonterra Resources Inc | 29.00 | 1.00 | 3.57 | 1.67 K | |
| VRB | Vanadiumcorp Resource Inc | 16.00 | 0.50 | 3.23 | 2.45 K | |
| LQWD | LQwD FinTech Corp | 23.10 | 0.70 | 3.13 | 2 K | |
| BSK | Blue Sky Uranium Corp | 70.00 | 2.00 | 2.94 | 1.28 K | |
| RTM | RT Minerals Corp | 2400.0095 | 60.0002 | 2.56 | 11 | |
| WINS | Winshear Gold Corp | 15.5402 | 0.37 | 2.44 | 1.03 K | |
| CTH | CoTec Holdings Corp. | 540.00 | 10.00 | 1.89 | 113 | |
| MYID | Killi Ltd | 129.4645 | 2.2325 | 1.75 | 38.4 K | |
| BARU | Baru Gold Corp | 78.1375 | 0.7833 | 1.01 | 52.2 K |