Gainer Volumes for 19 May 2011 from 00:00:00 until 23:59:59
Gainer Volumes for 19 May 2011 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CBOE | CBOE Global Markets Inc | 21.8933 | 29.93 B | 0.1483 | 0.68 | 610.6 K |
| GSAT | Globalstar | 18.00 | 10.81 B | 0.30 | 1.69 | 17.89 K |
| SIM | Grupo Simec S.A. DE C.V. ADR | 7.4181 | 4.73 B | 0.0746 | 1.02 | 22.02 K |
| PRK | Park National Corp | 36.1189 | 3.67 B | 0.3453 | 0.97 | 17.5 K |
| UUUU | Energy Fuels Inc | 21.45 | 3.53 B | 0.615 | 2.95 | 634 |
| WRN | Western Copper Corp | 3.2512 | 543.78 M | 0.0502 | 1.57 | 108.89 K |
| GAU | Galiano Gold Inc | 7.81 | 538.1 M | 0.09 | 1.17 | 46.1 K |
| ELMD | Electromed Inc | 3.60 | 346.69 M | 0.08 | 2.27 | 11.4 K |
| ACU | Acme United Corp | 7.0661 | 214.66 M | 0.0369 | 0.52 | 2.5 K |
| PLX | Protalix Biotherapeutics | 66.80 | 198.21 M | 0.70 | 1.06 | 11.12 K |
| GORO | Gold Resource Corp | 20.4784 | 190.72 M | 0.3392 | 1.68 | 289.56 K |
| PLG | Platinum Group Metals Ltd | 197.00 | 187.99 M | 7.00 | 3.68 | 1.71 K |
| INTT | Intest Corp | 3.3167 | 176.53 M | 0.0388 | 1.18 | 55.04 K |
| SIF | Sifco Industries | 15.4175 | 175.68 M | 0.2891 | 1.91 | 1.6 K |
| EPM | Evolution Petroleum Corp | 3.6933 | 130.75 M | 0.0781 | 2.16 | 58.6 K |
| WWR | Westwater Resources | 9780.00 | 97.53 M | 120.00 | 1.24 | 147 |
| XPL | Solitario Zinc Corp | 3.05 | 72.91 M | 0.05 | 1.67 | 42.43 K |
| DIT | Amcon Distributing Company | 54.3159 | 61.1 M | 1.3023 | 2.46 | 2.7 K |
| DXR | Daxor Corp | 10.1744 | 59.03 M | 0.2396 | 2.41 | 9.07 K |
| AGIG | AGIG | 2110.00 | 36.54 M | 15.00 | 0.72 | 604 |
| NNVC | Nanoviricides Inc | 105.00 | 32.64 M | 3.50 | 3.45 | 2.97 K |
| BESS | Bimergen Energy Corporation | 112.00 | 20.44 M | 2.80 | 2.56 | 7 |
| TOVX | Theriva Biologics Inc | 8225.00 | 10.18 M | 525.00 | 6.82 | 13 |
| REED | Reed's, Inc. | 599.3683 | 10.08 M | 23.0526 | 4 | 70 |
| AMS | American Shared Hospital Services | 3.24 | 9.87 M | 0.05 | 1.57 | 1 K |
| DSS | Document Security Systems | 6750.9946 | 5.13 M | 103.6567 | 1.56 | 28 |
| PW | Power REIT | 10.3434 | 2.84 M | 0.0847 | 0.83 | 550 |
| IPB | Merrill Lynch & Company | 10.4151 | 0.0738 | 0.71 | 3.23 K |
Canadian Securities Exchange (CN) CAD
Commodities (COMM) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| GC | Gold | 1508.80 | 16.6001 | 1.11 | 93 |
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| DJT | Dow Jones Transportation Average | 5478.7998 | 5.96 T | 57.6997 | 1.06 | 16.65 M |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | 9.9403 | 2.96 T | 0.0858 | 0.87 | 74.05 M |
| MU | Micron Technology | 9.9187 | 1.01 T | 0.1073 | 1.09 | 34.77 M |
| WMT | Walmart Inc. Common Stock | 13.7488 | 890.11 B | 0.0744 | 0.54 | 23.08 M |
| COST | Costco Wholesale | 60.5743 | 420.34 B | 0.4479 | 0.74 | 1.14 M |
| AZN | Astrazeneca Plc ADR | 27.9549 | 250.34 B | 0.1613 | 0.58 | 985.5 K |
| LIN | Linde Plc | 79.3903 | 226.54 B | 0.408 | 0.52 | 1.4 M |
| VZ | Verizon Communications Inc | 17.3801 | 196.5 B | 0.1071 | 0.62 | 9.68 M |
| PEP | Pepsico Inc | 45.7773 | 189.9 B | 0.3253 | 0.72 | 5.16 M |
| QCOM | Qualcomm Inc | 38.8814 | 176.25 B | 0.5768 | 1.51 | 11.94 M |
| BKNG | Booking Holdings Inc | 20.501 | 166.15 B | 0.1461 | 0.72 | 20.59 M |
| SBUX | Starbucks Corporation | 14.8519 | 120.36 B | 0.2119 | 1.45 | 15.71 M |
| FTNT | Fortinet Inc | 4.8635 | 117.13 B | 0.1325 | 2.8 | 9.42 M |
| SNY | Sanofi-Aventis S.A. ADR | 22.6505 | 104.03 B | 0.3696 | 1.66 | 3.36 M |
| ADBE | Adobe Systems Inc | 35.41 | 103.45 B | 0.54 | 1.55 | 4.25 M |
| EQIX | Equinix Inc | 74.238 | 102.88 B | 0.6061 | 0.82 | 425.8 K |
| CME | CME Group Inc | 31.7582 | 94.81 B | 0.2312 | 0.73 | 1.68 M |
| CSX | CSX Corp | 6.6182 | 93.12 B | 0.1392 | 2.15 | 36.47 M |
| MELI | MercadoLibre Inc | 86.3025 | 92.3 B | 0.9409 | 1.1 | 925.82 K |
| MAR | Marriot International | 30.0151 | 92.29 B | 0.4685 | 1.59 | 4.06 M |
| INTU | Intuit Inc | 49.3371 | 88.97 B | 1.4298 | 2.98 | 3.38 M |
| MNST | Monster Beverage Cp | 5.745 | 88.37 B | 0.0692 | 1.22 | 7.91 M |
| NTES | Netease Inc ADR | 7.2731 | 84.72 B | 0.1413 | 1.98 | 7.39 M |
| CTAS | Cintas Corp | 6.6898 | 81.25 B | 0.0437 | 0.66 | 5.48 M |
| PCAR | Paccar Inc | 19.9843 | 70.06 B | 0.1362 | 0.69 | 2.29 M |
| MPWR | Monolithic Power Sys | 14.3286 | 68.88 B | 0.1282 | 0.9 | 350 K |
| GRMN | Garmin Ltd | 21.3998 | 59.96 B | 0.1458 | 0.69 | 844 K |
| TER | Teradyne Inc | 14.7678 | 59.3 B | 0.2484 | 1.71 | 5.25 M |
| FITB | Fifth Third Bancorp | 8.0619 | 51.77 B | 0.062 | 0.78 | 8.46 M |
| CCEP | Coca-Cola Europacific Partners Plc | 12.675 | 47.95 B | 0.1713 | 1.37 | 2.85 M |
| TTWO | Take-Two Interactive Software | 17.41 | 45.77 B | 0.34 | 1.99 | 3.62 M |
| FLEX | Flextronics Intl Ltd | 4.9098 | 44.83 B | 0.0473 | 0.97 | 8.65 M |
| UAL | United Airlines Holdings Inc | 26.68 | 42.05 B | 0.75 | 2.89 | 7.62 M |
| KDP | Keurig Dr Pepper Inc | 4.6368 | 40.83 B | 0.0702 | 1.54 | 1.72 M |
| MSTR | Strategy | 13.827 | 38.43 B | 0.677 | 5.15 | 1.68 M |
| NTAP | Netapp Inc | 39.9716 | 37.57 B | 0.6166 | 1.57 | 3.58 M |
| VOD | Vodafone Grp Plc ADR | 12.4535 | 37.42 B | 0.2155 | 1.76 | 2.64 M |
| EXPE | Expedia Group Inc | 36.2336 | 37.29 B | 0.8241 | 2.33 | 3.87 M |
| BIDU | Baidu Inc ADR | 135.88 | 37.21 B | 4.04 | 3.06 | 7.79 M |
| ERIC | Ericsson ADR | 9.2715 | 33.68 B | 0.0615 | 0.67 | 2.97 M |
| DXCM | Dexcom | 3.8625 | 31.98 B | 0.035 | 0.91 | 1.53 M |
| RYAAY | Ryanair Hlds Plc ADR | 10.458 | 31.32 B | 0.2162 | 2.11 | 1.03 M |
| TSEM | Tower Semiconductor | 19.35 | 30.04 B | 1.35 | 7.5 | 106.75 K |
| TCOM | Trip.com Group Ltd ADR | 22.3016 | 29.05 B | 0.7563 | 3.51 | 3.24 M |
| INSM | Insmed Inc | 8.72 | 28.63 B | 0.31 | 3.69 | 66.88 K |
| DLTR | Dollar Tree Inc | 31.555 | 25.16 B | 0.89 | 2.9 | 6.76 M |
| TROW | T Rowe Price Group | 37.7515 | 24.32 B | 0.2666 | 0.71 | 1.44 M |
| EXPD | Expeditors Intl | 43.9387 | 23.23 B | 0.584 | 1.35 | 1.18 M |
| WWD | Woodward Inc | 32.211 | 21.43 B | 0.4287 | 1.35 | 222.31 K |
| VTRS | Viatris Inc | 19.5165 | 19.13 B | 0.1378 | 0.71 | 4.57 M |
| EWBC | East West Bancorp | 15.2082 | 18.04 B | 0.2183 | 1.46 | 1.58 M |
| NWS | News Cp Cl B | 16.3472 | 17.92 B | 0.2897 | 1.8 | 3.16 M |
| CHRW | C.H. Robinson Ww | 57.1843 | 17.45 B | 0.3963 | 0.7 | 893 K |
| HST | Host Marriott Financial Trust | 9.9949 | 17.43 B | 0.1165 | 1.18 | 6.57 M |
| NDSN | Nordson Corp | 46.3657 | 17.28 B | 1.8236 | 4.09 | 923.2 K |
| PAA | Plains All American Pipeline LP | 10.7277 | 16.09 B | 0.1324 | 1.25 | 789.2 K |
| AKAM | Akamai Technologies | 32.65 | 15.92 B | 0.17 | 0.52 | 2.96 M |
| LECO | Lincoln Elec Hld | 28.9097 | 15.37 B | 0.282 | 0.99 | 282.8 K |
| LOGI | Logitech Int S.A. | 8.851 | 15.23 B | 0.1386 | 1.59 | 1.76 M |
| IESC | Ies Holdings | 3.2399 | 15.2 B | 0.1299 | 4.18 | 4.13 K |
| TTMI | TTM Technologies | 16.82 | 14.45 B | 0.19 | 1.14 | 581.37 K |
| TRMB | Trimble Navigation | 21.695 | 13.87 B | 0.19 | 0.88 | 1.02 M |
| TXRH | Texas Roadhouse Inc | 13.3537 | 13.67 B | 0.2347 | 1.79 | 539.38 K |
| HAS | Hasbro Inc | 29.5077 | 13.23 B | 0.283 | 0.97 | 904.1 K |
| ERIE | Erie Indemnity Company | 47.9495 | 13.21 B | 0.419 | 0.88 | 20.8 K |
| CHKP | Check Point Software | 54.83 | 13.05 B | 0.32 | 0.59 | 1.45 M |
| AGNC | Agnc Investment Corp | 4.2167 | 12.85 B | 0.0253 | 0.6 | 1.76 M |
| ALGN | Align Technology | 24.20 | 12.34 B | 0.49 | 2.07 | 743.27 K |
| CORT | Corcept Therapeutics | 4.415 | 11.97 B | 0.035 | 0.8 | 198.39 K |
| DRS | Leonardo DRS, Inc. Common Stock | 6.1667 | 11.95 B | 0.0791 | 1.3 | 600 |
| DPZ | Domino's Pizza Inc Common Stock | 19.4464 | 11.61 B | 0.127 | 0.66 | 1.29 M |
| BPOP | Popular Inc | 22.7025 | 11.12 B | 0.1498 | 0.66 | 752.63 K |
| SSB | South State Cp | 22.3084 | 10.56 B | 0.2653 | 1.2 | 15.1 K |
| AAL | American Airlines Group | 9.7291 | 10.55 B | 0.6128 | 6.72 | 13.52 M |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 20.8257 | 10.29 B | 0.2436 | 1.18 | 7.72 M |
| SIRI | Sirius XM Holdings | 17.7166 | 10.08 B | 0.3973 | 2.29 | 8.05 M |
| PODD | Insulet Corp | 21.465 | 9.79 B | 0.375 | 1.78 | 2.09 M |
| SAIA | Saia Inc | 10.9033 | 9.72 B | 0.1566 | 1.46 | 66.18 K |
| AVAV | Aerovironment Inc | 29.81 | 9.45 B | 0.45 | 1.53 | 175.29 K |
| RGEN | Repligen Cp | 3.79 | 9.25 B | 0.10 | 2.71 | 81.85 K |
| IDCC | Interdigital Inc | 33.0896 | 8.91 B | 0.6585 | 2.03 | 394.64 K |
| FCFS | First Cash Fin Svcs | 33.9066 | 8.88 B | 0.2442 | 0.73 | 160.25 K |
| MTCH | Match Group Inc | 9.2525 | 8.55 B | 0.14 | 1.54 | 2.27 M |
| ALKS | Alkermes Plc | 18.13 | 8.25 B | 0.18 | 1 | 2.58 M |
| BRKR | Bruker Corp | 18.5618 | 8.14 B | 0.1055 | 0.57 | 431.7 K |
| POOL | Pool Corp | 24.5107 | 7.5 B | 0.2065 | 0.85 | 207.1 K |
| CHRD | Chord Energy Corp | 17.3575 | 7.39 B | 0.2534 | 1.48 | 1.17 M |
| PLXS | Plexus Cp | 36.93 | 7.23 B | 0.68 | 1.88 | 211.91 K |
| DSGX | Descartes Sys Group | 6.71 | 6.82 B | 0.13 | 1.98 | 10.4 K |
| MXL | Maxlinear Inc | 9.07 | 6.8 B | 0.05 | 0.55 | 45.8 K |
| PPC | Pilgrim's Pride | 3.6499 | 6.54 B | 0.0641 | 1.79 | 705.28 K |
| MRCY | Mercury Sys Inc | 18.0493 | 6.52 B | 0.2501 | 1.41 | 156.54 K |
| CRUS | Cirrus Logic Inc | 16.015 | 6.26 B | 0.135 | 0.85 | 2.45 M |
| WFRD | Weatherford International Plc | 18.9758 | 6.24 B | 0.0973 | 0.52 | 11.3 M |
| VSEC | V S E Cp | 11.7783 | 6.12 B | 0.1106 | 0.95 | 19.92 K |
| OTEX | Open Text Cp | 11.9647 | 6.05 B | 0.2893 | 2.48 | 1.38 M |
| NICE | Nice Ltd ADR | 34.4425 | 5.97 B | 0.1995 | 0.58 | 59.2 K |
| DOX | Amdocs Ltd Ord | 23.497 | 5.88 B | 0.1718 | 0.74 | 1.04 M |
| BCPC | Balchem Cp | 38.4616 | 5.77 B | 0.4246 | 1.12 | 154.83 K |
| MKTX | Marketaxess Holdings | 17.6049 | 5.72 B | 0.1742 | 1 | 60.76 K |
| RDNT | Radnet Inc | 4.90 | 5.69 B | 0.03 | 0.62 | 241.25 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| WMT | Wal-Mart Stores | 13.6945 | 881.09 B | 0.0741 | 0.54 | 23.08 M |
| XOM | Exxon Mobil Corporation | 50.6508 | 638.16 B | 0.363 | 0.72 | 15.25 M |
| MA | Mastercard Inc | 26.1806 | 493.15 B | 0.2498 | 0.96 | 6.32 M |
| ORCL | Oracle Corporation | 28.6931 | 423.49 B | 0.4907 | 1.74 | 22.74 M |
| GE | General Electric Company | 71.5888 | 383.98 B | 0.7173 | 1.01 | 8.93 M |
| CVX | Chevron Corp | 57.0999 | 365.96 B | 0.5552 | 0.98 | 7.45 M |
| RTX | Raytheon Technologies | 39.5131 | 300.35 B | 0.4261 | 1.09 | 5.99 M |
| NVS | Novartis Ag ADR | 32.0977 | 298.29 B | 0.1973 | 0.62 | 2.81 M |
| PM | Philip Morris International Inc | 35.0477 | 295.47 B | 0.6942 | 2.02 | 7.54 M |
| BML-PG | Bank of America Corporation | 9.2477 | 255.83 B | 0.0873 | 0.95 | 10.07 K |
| BML-PH | Bank of America Corporation | 8.9459 | 253.66 B | 0.1323 | 1.5 | 32.98 K |
| SHEL | Royal Dutch Shell Plc ADR | 70.63 | 245.32 B | 0.59 | 0.84 | 1.97 M |
| SAP | SAP Ag ADR | 48.1175 | 243.05 B | 0.3573 | 0.75 | 1.05 M |
| BML-PL | Bank of America Corporation | 9.1212 | 234.01 B | 0.1382 | 1.54 | 39.1 K |
| AXP | American Express Company | 42.0859 | 230.22 B | 0.6173 | 1.49 | 6.95 M |
| BML-PJ | Bank of America Corporation | 9.2815 | 223.88 B | 0.0569 | 0.62 | 53.15 K |
| BAC-PE | Bank of America Corporation | 9.1853 | 223.65 B | 0.1875 | 2.08 | 38.52 K |
| TMO | Thermo Fisher Scientific Inc | 61.855 | 219.63 B | 2.4977 | 4.21 | 6.89 M |
| NVO | Novo Nordisk A/S ADR | 20.5443 | 209.26 B | 0.3946 | 1.96 | 321.48 K |
| TD | Toronto Dominion Bank | 23.4822 | 200.41 B | 0.168 | 0.72 | 1.11 M |
| MCD | McDonald's Corporation | 55.1825 | 192.31 B | 0.6755 | 1.24 | 5.91 M |
| TTE | Totalenergies Se ADR | 16.2882 | 190.81 B | 0.2941 | 1.84 | 3.53 M |
| BA | Boeing Company | 63.0086 | 185.14 B | 0.7107 | 1.14 | 3.34 M |
| BLK | Blackrock Inc | 134.3682 | 184.64 B | 3.2897 | 2.51 | 916.61 K |
| ETN | Eaton Corp | 34.6835 | 174.27 B | 0.8776 | 2.6 | 4.4 M |
| UNP | Union Pacific Corp | 37.0405 | 174.14 B | 0.2738 | 0.74 | 5.47 M |
| BX | Blackstone Inc | 8.0077 | 167.61 B | 0.0418 | 0.52 | 1.96 M |
| T | American Telephone and Telegraph Inc. | 9.7359 | 163.02 B | 0.062 | 0.64 | 14.73 M |
| BUD | Anheuser-Busch Inbev S.A. ADR | 45.5106 | 162.01 B | 0.3164 | 0.7 | 989.2 K |
| CRM | Salesforce.com Inc | 33.4612 | 157.85 B | 0.3843 | 1.16 | 17.09 M |
| DHR | Danaher Corp | 22.174 | 143.94 B | 0.1325 | 0.6 | 5.28 M |
| COP | ConocoPhillips | 33.5812 | 141.29 B | 0.254 | 0.76 | 8.66 M |
| UL | Unilever Plc ADR | 22.8484 | 137.14 B | 0.2107 | 0.93 | 1.28 M |
| PLD | Prologis Inc | 22.826 | 136.25 B | 0.2874 | 1.28 | 1.44 M |
| PH | Parker-Hannifin Corp | 68.3034 | 135.4 B | 0.5835 | 0.86 | 1.23 M |
| COF | Capital One Financial Corp | 44.0025 | 133.59 B | 0.6967 | 1.61 | 3.61 M |
| BTI | British American Tobacco Industries ADR | 18.6065 | 127.95 B | 0.3461 | 1.9 | 264 K |
| BMO | Bank of Montreal | 33.9141 | 127.16 B | 0.2955 | 0.88 | 479.3 K |
| PGR | Progressive Corp | 13.5687 | 125.19 B | 0.3053 | 2.3 | 4.98 M |
| ENB | Enbridge Inc | 15.1765 | 112 B | 0.1524 | 1.01 | 612.4 K |
| BNS | Bank of Nova Scotia | 29.2873 | 108.94 B | 0.1742 | 0.6 | 258.3 K |
| CM | Canadian Imperial Bank of Commerce | 18.7278 | 108.35 B | 0.1333 | 0.72 | 201.8 K |
| BP | BP Plc ADR | 19.2657 | 107.21 B | 0.2721 | 1.43 | 7.66 M |
| SO | Southern Company | 21.6859 | 106.63 B | 0.1753 | 0.81 | 4.33 M |
| TT | Trane Technologies Plc | 24.3868 | 106.62 B | 0.414 | 1.73 | 4.43 M |
| GSK | Glaxosmithkline Plc ADR | 20.8988 | 106.12 B | 0.2538 | 1.23 | 2.69 M |
| ING | ING Groep N.V. ADR | 6.6389 | 102.27 B | 0.0439 | 0.67 | 2.03 M |
| PWR | Quanta Services | 19.3464 | 101.01 B | 0.2265 | 1.18 | 1.33 M |
| EQNR | Equinor ASA ADR | 12.2535 | 96.91 B | 0.084 | 0.69 | 2.45 M |
| MMM | 3M Company | 50.6543 | 94.33 B | 0.4118 | 0.82 | 2.85 M |
| BCS | Barclays Plc ADR | 10.7604 | 94.32 B | 0.2498 | 2.38 | 2.6 M |
| SHW | Sherwin-Williams Company | 24.856 | 89.75 B | 0.1351 | 0.55 | 1.72 M |
| AEM | Agnico-Eagle Mines Ltd | 48.4418 | 89.42 B | 0.2695 | 0.56 | 885.1 K |
| UPS | United Parcel Service | 44.6785 | 88.91 B | 0.2766 | 0.62 | 3.36 M |
| CMI | Cummins Inc | 75.9766 | 88.9 B | 0.9158 | 1.22 | 2.39 M |
| EMR | Emerson Electric Company | 36.5393 | 88.28 B | 0.3613 | 1 | 6.12 M |
| ELV | Elevance Health Inc | 65.1949 | 85.61 B | 0.3668 | 0.57 | 2.62 M |
| MCO | Moody's Corp | 33.0755 | 83.45 B | 0.2372 | 0.72 | 1.8 M |
| EPD | Enterprise Products Partners LP | 7.9638 | 81.67 B | 0.1796 | 2.31 | 3.01 M |
| NOC | Northrop Grumman Corp | 48.6138 | 81.2 B | 0.3507 | 0.73 | 2.23 M |
| CP | Canadian Pacific Railway | 10.6892 | 80.54 B | 0.10 | 0.94 | 1.96 M |
| NGG | National Grid Transco Plc ADR | 21.7484 | 80.49 B | 0.3111 | 1.45 | 401.85 K |
| E | Eni S.P.A. ADR | 19.1751 | 78.42 B | 0.164 | 0.86 | 946 K |
| CNI | Canadian National Railway | 29.3705 | 76.58 B | 0.521 | 1.81 | 1.35 M |
| NWG | Natwest Group Plc ADR | 8.3038 | 76.37 B | 0.0963 | 1.17 | 410.66 K |
| FDX | Fedex Corp | 78.5214 | 76.01 B | 0.7721 | 0.99 | 1.92 M |
| NSC | Norfolk Southern Corp | 52.0415 | 75.1 B | 0.4294 | 0.83 | 1.74 M |
| CL | Colgate-Palmolive Company | 30.6036 | 74.35 B | 0.243 | 0.8 | 3.59 M |
| MFC | Manulife Financial Corp | 9.5374 | 73.66 B | 0.0894 | 0.95 | 1.99 M |
| APO | Apollo Global Management Llc C | 6.9968 | 73.47 B | 0.0551 | 0.79 | 369.4 K |
| DB | Deutsche Bank Ag | 39.7495 | 71.51 B | 0.3726 | 0.95 | 836.42 K |
| BSX | Boston Scientific Corp | 6.90 | 71.46 B | 0.09 | 1.32 | 23.74 M |
| ET | Energy Transfer LP | 3.5061 | 69.27 B | 0.0547 | 1.58 | 1.94 M |
| KMI | Kinder Morgan | 13.8329 | 68.7 B | 0.3569 | 2.65 | 1.1 M |
| TRP | Tc Energy Corp | 20.0757 | 68.1 B | 0.1195 | 0.6 | 246.8 K |
| APD | Air Products and Chemicals | 67.0439 | 67.57 B | 0.4371 | 0.66 | 1.01 M |
| MS-PA | Morgan Stanley | 11.8902 | 67.57 B | 0.0845 | 0.72 | 53.74 K |
| CRH | CRH Plc ADR | 15.3124 | 67.14 B | 0.2531 | 1.68 | 115 K |
| TGT | Target Corporation | 32.864 | 65.63 B | 0.2156 | 0.66 | 7.4 M |
| TFC | Truist Financial Corp | 15.8015 | 65.22 B | 0.1388 | 0.89 | 6.51 M |
| TEL | TE Connectivity Ltd | 27.9449 | 62.63 B | 0.3957 | 1.44 | 1.24 M |
| RELX | Relx Plc ADR | 5.9598 | 62.38 B | 0.1066 | 1.82 | 76.4 K |
| MET | Metlife Inc | 30.1478 | 62.13 B | 0.3135 | 1.05 | 7.05 M |
| NKE | Nike Inc | 18.6632 | 61.86 B | 0.2775 | 1.51 | 8.24 M |
| WPM | Wheaton Precious Metals | 28.6664 | 60.94 B | 0.19 | 0.67 | 7.85 M |
| DAL | Delta Air Lines Inc | 9.8071 | 60.07 B | 0.3878 | 4.12 | 19.2 M |
| CIEN | Ciena Corp | 26.20 | 58.38 B | 0.54 | 2.1 | 4.89 M |
| TRGP | Targa Resources | 16.9401 | 55.08 B | 0.1363 | 0.81 | 242.9 K |
| DEO | Diageo Plc ADR | 55.4314 | 53.56 B | 0.5162 | 0.94 | 377.8 K |
| HEI | Heico Corp | 15.0472 | 51.26 B | 0.1762 | 1.18 | 172.42 K |
| STT | State Street Corp | 32.4707 | 51.11 B | 0.2667 | 0.83 | 2.33 M |
| ETR | Entergy Corp | 18.6972 | 50.01 B | 0.0946 | 0.51 | 2.15 M |
| STM | Stmicroelectronics N.V. ADR | 8.348 | 49.86 B | 0.1067 | 1.29 | 1.64 M |
| AMP | Ameriprise Financial Services | 46.0568 | 49.62 B | 0.3921 | 0.86 | 2.56 M |
| WAB | Wabtec Corp | 31.5054 | 49.51 B | 0.233 | 0.75 | 331.67 K |
| AU | Anglogold Ashanti Ltd ADR | 37.4798 | 48.65 B | 0.3287 | 0.88 | 1.77 M |
| SPG-PJ | Simon Property Group Inc | 29.1599 | 46.17 B | 0.1993 | 0.69 | 900 |
| SLF | Sun Life Financial Inc | 16.8868 | 45.36 B | 0.2288 | 1.37 | 421.1 K |
| WDS | Woodside Energy Group Ltd | 26.3315 | 44.17 B | 0.558 | 2.17 | 15.45 K |
| DHI | D.R. Horton | 9.9726 | 42.26 B | 0.0932 | 0.94 | 3.75 M |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| MSCL | Satellos Bioscience Inc | 86.40 | 14.40 | 20 | 104 | |
| PGIC | Premium Global Income Split Corp | 27.3514 | 2.8365 | 11.57 | 707 | |
| ATX | ATEX Resources Inc. | 8.10 | 0.60 | 8 | 33 | |
| MAL | Magellan Aero | 3.6852 | 0.2718 | 7.96 | 8.52 K | |
| SOIL | Saturn Oil and Gas Inc | 6.00 | 0.40 | 7.14 | 525 | |
| OCG | Outcrop Silver & Gold Corp | 4.70 | 0.30 | 6.82 | 5.73 K | |
| TRZ | Transat At Inc | 12.39 | 0.77 | 6.63 | 1.78 M | |
| SXGC | Southern Cross Gold Consolidated Ltd | 6.7619 | 0.4127 | 6.5 | 15.18 K | |
| CRRX | Carerx Corp | 46.4432 | 2.7551 | 6.31 | 7.71 K | |
| CFF | Conifex Timber Inc | 9.7213 | 0.5697 | 6.23 | 1.1 K | |
| SES | Secure Energy Services Inc | 5.5025 | 0.3038 | 5.84 | 656.21 K | |
| EQB | EQB Inc | 12.3389 | 0.6801 | 5.83 | 198.6 K | |
| ATH | Athabasca Oil Corp | 16.73 | 0.91 | 5.75 | 2.26 M | |
| LGO | Largo Resources Ltd | 40.00 | 2.00 | 5.26 | 4.48 K | |
| ORE | Orezone Gold Corp | 3.95 | 0.19 | 5.05 | 160.08 K | |
| TCL-B | Transcontinental Inc | 6.2081 | 0.2698 | 4.54 | 100 | |
| MARI | Marimaca Copper Corp | 23.75 | 1.00 | 4.4 | 4 K | |
| PNP | Pinetree Capital Ltd | 594.00 | 24.00 | 4.21 | 1.31 K | |
| DXT | Dexterra Group Inc | 10.1551 | 0.3968 | 4.07 | 15.66 K | |
| IFP | Interfor Corp | 5.1367 | 0.1972 | 3.99 | 90.8 K | |
| AVL | Avalon Advanced Materials Inc | 7.13 | 0.27 | 3.94 | 746 K | |
| BCT | Briacell Therapeutics Corp | 275.2115 | 9.6564 | 3.64 | 429 | |
| LIF | Labrador Iron Ore Royalty Corp | 10.0454 | 0.3465 | 3.57 | 93.16 K | |
| BDI | Black Diamond Group Ltd | 10.2701 | 0.3324 | 3.34 | 29.38 K | |
| CIGI | Colliers International Group Inc | 20.7337 | 0.6679 | 3.33 | 100.59 K | |
| WJX | Wajax Corp | 16.2765 | 0.5192 | 3.29 | 158.99 K | |
| ATD | Alimentation Couche-Tard Inc. | 4.0509 | 0.1201 | 3.06 | 600 | |
| ADN | Acadian Timber Corp | 4.596 | 0.1351 | 3.03 | 11.35 K | |
| DCM | Data Communications Mgmt Corp | 351.3748 | 10.2508 | 3.01 | 422 | |
| RCI-A | Rogers Communications Inc | 22.9627 | 0.6537 | 2.93 | 2.21 K | |
| TCL-A | Transcontinental Inc | 6.2912 | 0.1757 | 2.87 | 59.83 K | |
| ALS | Altius Minerals Corp | 9.8161 | 0.2673 | 2.8 | 28.58 K | |
| IMP | Intermap Tech Corp | 3.70 | 0.10 | 2.78 | 23.85 K | |
| QBR-B | Quebecor Inc | 6.3336 | 0.1691 | 2.74 | 188.4 K | |
| ATS | Ats Corp | 6.78 | 0.18 | 2.73 | 175.2 K | |
| PTM | Platinum Group Metals Ltd | 191.00 | 5.00 | 2.69 | 2.17 K | |
| PEY | Peyto Exploration and Dvlpmnt Corp | 3.9321 | 0.102 | 2.66 | 543.6 K | |
| IMG | Iamgold Corp | 18.7338 | 0.4775 | 2.62 | 1.96 M | |
| ELD | Eldorado Gold | 72.2566 | 1.8268 | 2.59 | 1.77 M | |
| OTEX | Open Text Corp | 11.7757 | 0.2781 | 2.42 | 692 K | |
| OLY | Olympia Financial Group Inc | 11.7741 | 0.265 | 2.3 | 800 | |
| CCL-B | CCL Industries Inc | 5.4837 | 0.1191 | 2.22 | 62.99 K | |
| MRC | Morguard Corp | 66.4378 | 1.4393 | 2.21 | 6.78 K | |
| SAP | Saputo Inc | 17.5421 | 0.3634 | 2.12 | 512 K | |
| CSU | Constellation Software Inc | 57.6121 | 1.1831 | 2.1 | 2.91 K | |
