Gainers for 10 August 2006 from 00:00:00 until 23:59:59

Gainers for 10 August 2006 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
BMNR Bitmine Immersion Technologies Inc 46386.3789 13.01 B 14395.7734 45 0
SIM Grupo Simec S.A. DE C.V. ADR 9.6389 4.22 B 0.5785 6.38 474.7 K
SEB Seaboard Corporation 1336.9299 4.17 B 21.16 1.61 2.7 K
NHC National Healthcare Corp 25.4886 3.71 B 0.1399 0.55 3.4 K
PRK Park National Corp 41.4303 3.65 B 0.381 0.93 21 K
IDR Idaho Strategic Resources 8.68 492.51 M 0.28 3.33 900
VKI Invesco Advantage Muni Income Trust II 3.7559 393.6 M 0.0264 0.71 56.5 K
CIX Compx International Inc 7.3464 388.11 M 0.2947 4.18 9 K
CMT Core Molding Technologies Inc 5.9148 231.67 M 0.3462 6.22 256.2 K
PLG Platinum Group Metals Ltd 159.50 208.83 M 1.50 0.95 10
ARMP Armata Pharmaceuticals Inc 12390.00 162.26 M 70.00 0.57 1
STXS Stereotaxis Inc 89.6212 143.47 M 5.1614 6.11 86.93 K
SIF Sifco Industries 3.8018 131.27 M 0.0284 0.75 700
EP Empire Petroleum Corp 10.6517 126.54 M 0.4438 4.35 1.24 K
AGIG AGIG 316.2049 42.46 M 9.6184 3.14 418
NNVC Nanoviricides Inc 86.80 33.4 M 3.50 4.2 969
BESS Bimergen Energy Corporation 168.00 21.95 M 14.00 9.09 13
CKX Ckx Lands 8.8018 21.76 M 0.1397 1.61 800
INUV Inuvo Inc 207.00 11.9 M 2.00 0.98 356
AIRI Air Industries Group Inc 2127.0667 11.69 M 167.4858 8.55 2
DSS Document Security Systems 18591.7656 5.01 M 103.8633 0.56 9
ENSV Enservco Corpporation 67.3816 7.56 K 2.2213 3.41 1.85 K

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
FTEL First Tellurium Corp. 11.50 824.27 K 0.50 4.55 200

Global Indices (INDX) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
DJT Dow Jones Transportation Average 4213.98 5.94 T 51.7202 1.24 42.01 M
MOVE Merrill Lynch Option Volatility Estimate 60.70 2.02 B 2.30 3.94 0

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MU Micron Technology 15.6046 1.03 T 0.4194 2.76 5.97 M
AMD Advanced Micro Devices 20.01 766.37 B 0.16 0.81 10.92 M
INTC Intel Corp 10.5623 487.01 B 0.2082 2.01 56.52 M
COST Costco Wholesale 35.0356 413.99 B 0.7245 2.11 4.72 M
AMAT Applied Materials 11.2717 393.97 B 0.2264 2.05 14.19 M
LRCX Lam Research Corp 3.4197 388.57 B 0.0424 1.26 24.02 M
AZN Astrazeneca Plc ADR 26.4411 255.11 B 0.1518 0.58 751.7 K
TXN Texas Instruments 19.3478 242.56 B 0.4584 2.43 13.66 M
MRVL Marvell Technology Inc 15.3324 225.29 B 0.2982 1.98 7 M
PEP Pepsico Inc 35.5656 194.08 B 0.2026 0.57 3.09 M
STX Seagate Technology 9.7416 192.7 B 0.1063 1.1 9.49 M
QCOM Qualcomm Inc 21.4029 168.78 B 0.2336 1.1 14.52 M
VRTX Vertex Pharmaceutic 30.44 136.93 B 0.32 1.06 1.23 M
SBUX Starbucks Corporation 11.9807 118.55 B 0.164 1.39 26.93 M
ADP Automatic Data Processing, Inc. 21.7803 110.92 B 0.1281 0.59 2.32 M
ADBE Adobe Systems Inc 32.20 108.21 B 0.75 2.38 3.01 M
INTU Intuit Inc 26.7426 98.98 B 0.2736 1.03 2.2 M
MAR Marriot International 28.2558 92.99 B 0.3197 1.14 3.26 M
CDNS Cadence Design Systems, Inc. 16.01 86.36 B 0.34 2.17 2.51 M
MDLZ Mondelez Intl Inc 20.0923 81.86 B 0.2382 1.2 3.57 M
CTAS Cintas Corp 6.8224 81.44 B 0.09 1.34 2.64 M
SNPS Synopsys Inc 17.81 76.19 B 0.22 1.25 638.98 K
ROST Ross Stores Inc 4.8115 73.46 B 0.1043 2.22 4.08 M
WBD Discovery Inc Series A 13.52 70.78 B 0.27 2.04 863.66 K
PCAR Paccar Inc 12.6124 67.87 B 0.0794 0.63 2.48 M
TER Teradyne Inc 11.8603 59.9 B 0.1197 1.02 1.73 M
COHR Coherent Inc 9.9877 56.74 B 0.5038 5.31 983.4 K
GRMN Garmin Ltd 23.3371 56.52 B 0.4117 1.8 2.08 M
NDAQ Nasdaq Inc 7.0815 54.53 B 0.0603 0.86 3.95 M
ADSK Autodesk Inc 33.15 53 B 0.25 0.76 2.72 M
AXON Axon Enterprise Inc 6.93 49.9 B 0.04 0.58 705.7 K
XEL XCEL Energy Inc 10.0068 49.16 B 0.0684 0.69 1.22 M
CCEP Coca-Cola Europacific Partners Plc 5.8157 47.22 B 0.0736 1.28 1.14 M
EBAY Ebay Inc 9.273 46.55 B 0.0933 1.02 21.32 M
MSTR Strategy 9.105 44.26 B 0.301 3.42 5.89 M
TTWO Take-Two Interactive Software 10.6393 43.99 B 0.13 1.24 1.07 M
PAYX Paychex Inc 17.7161 43.72 B 0.1608 0.92 1.03 M
ODFL Old Dominion Freight Line Inc 4.3731 42.53 B 0.1205 2.83 2.4 M
MCHP Microchip Technology 9.08 41.17 B 0.1808 2.03 2.97 M
ROP Roper Industries 40.669 40.59 B 0.5171 1.29 238.8 K
EXPE Expedia Group Inc 19.3337 38.91 B 1.0953 6.01 5.34 M
NTAP Netapp Inc 21.4063 37.78 B 0.1175 0.55 1.87 M
KMB Kimberly-Clark Corp 40.1675 36.15 B 0.6219 1.57 1.27 M
ESLT Elbit Systems Ltd 17.5963 34.84 B 0.0948 0.54 2.2 K
BIDU Baidu Inc ADR 7.096 31.19 B 0.072 1.03 8.61 M
CASY Casey's General Stor 19.5246 30.65 B 0.9976 5.38 628.36 K
RYAAY Ryanair Hlds Plc ADR 9.0053 28.29 B 0.1845 2.09 1.08 M
CTSH Cognizant Tech Sol 14.6092 27.44 B 0.3175 2.22 4.21 M
FISV Fiserv Inc 10.5577 27.32 B 0.1484 1.43 4.54 M
INCY Incyte Corp 4.21 25.79 B 0.14 3.44 188.13 K
TSEM Tower Semiconductor 21.45 25.29 B 0.60 2.88 2.35 K
DLTR Dollar Tree Inc 9.6233 24.68 B 0.30 3.22 3.22 M
FCNCA First Citizens Bancs 187.1799 24.29 B 1.0245 0.55 5.3 K
EXPD Expeditors Intl 31.3294 24.23 B 1.2351 4.1 3.33 M
TROW T Rowe Price Group 22.7717 23.93 B 0.4209 1.88 993.6 K
PFG Principal Financial Group Inc 29.1701 23.67 B 0.175 0.6 820.8 K
ENTG Entegris Inc 9.1246 22.1 B 0.45 5.19 1.13 M
NDSN Nordson Corp 17.1653 18.65 B 0.0914 0.54 261.2 K
VTRS Viatris Inc 16.2473 18.52 B 0.3363 2.11 2.23 M
EWBC East West Bancorp 27.434 17.8 B 0.1804 0.66 137.73 K
ZBRA Zebra Technologies 32.51 17.06 B 0.23 0.71 308.51 K
GEN Gen Digital Inc 6.2261 16.87 B 0.0679 1.1 9.7 M
CHRW C.H. Robinson Ww 30.1102 16.81 B 1.5758 5.52 1.72 M
LSCC Lattice Semicond 6.56 16.7 B 0.35 5.64 1.62 M
PTC Ptc Inc 14.61 16.66 B 0.26 1.81 1.14 M
AKAM Akamai Technologies 38.98 15.82 B 0.50 1.3 2.76 M
NBIX Neurocrine Bioscienc 9.09 15.55 B 0.34 3.89 988.27 K
COO Cooper Companies 11.8593 14.85 B 0.5114 4.51 6.61 M
TRMB Trimble Navigation 12.105 13.92 B 0.305 2.58 1.87 M
ERIE Erie Indemnity Company 27.9053 13.72 B 0.45 1.64 45.3 K
ICLR Icon Plc 16.4925 13.45 B 0.10 0.61 160.22 K
CHKP Check Point Software 17.25 13.31 B 0.20 1.17 1.53 M
TXRH Texas Roadhouse Inc 8.2744 13.21 B 0.3484 4.4 751.79 K
CORT Corcept Therapeutics 3.97 13.09 B 0.10 2.58 49.71 K
SEIC Sei Investments Company 19.3416 12.91 B 0.1099 0.57 725.49 K
AMKR Amkor Technology 5.3933 12.61 B 0.2604 5.07 5.76 M
COKE Coca Cola Bot Cons 4.5918 12.49 B 0.032 0.7 155.87 K
TTMI TTM Technologies 10.90 12.05 B 0.34 3.22 427.31 K
JKHY Jack Henry & Assoc 13.7295 11.73 B 0.0928 0.68 511.5 K
AEIS Advanced Energy 12.4717 11.72 B 0.1275 1.03 302.1 K
SMTC Semtech Corp 11.56 11.63 B 0.12 1.05 661.06 K
PSKY Paramount Skydance Corporation Class B Common Stock 16.9139 11.52 B 0.1595 0.95 5.25 M
TECH Bio-Techne Cp 9.8297 11.26 B 0.0999 1.03 1.44 M
DPZ Domino's Pizza Inc Common Stock 10.7835 11.06 B 0.234 2.22 555.4 K
CYTK Cytokinetics 34.86 10.73 B 2.46 7.59 16.31 K
BPOP Popular Inc 122.3696 10.73 B 1.909 1.58 47.13 K
FDS FactSet Research Systems Inc 34.6482 10.67 B 0.193 0.56 225.2 K
KTOS Kratos Defns 21.60 10.53 B 0.70 3.35 27.52 K
LFUS Littelfuse Inc 24.8532 10.46 B 0.894 3.73 439.1 K
WTFC Wintrust Financial Corp 38.6152 10.29 B 0.6049 1.59 85.13 K
SSB South State Cp 22.5723 10.26 B 0.1519 0.68 8.29 K
WYNN Wynn Resorts Ltd 38.3746 10.26 B 0.3105 0.82 1.29 M
SWKS Skyworks Solutions 3.4348 10.22 B 0.0474 1.4 1.53 M
CGNX Cognex Cp 4.5949 10.05 B 0.028 0.61 1.47 M
ONB Old National Bncp 9.5124 9.88 B 0.0768 0.81 137.9 K
HSIC Henry Schein Inc 18.5199 9.86 B 0.1332 0.72 452.2 K
IONS Ionis Pharmaceuticals 6.35 9.76 B 0.10 1.6 166.4 K
SAIA Saia Inc 19.30 9.59 B 0.9067 4.93 444.63 K
MTCH Match Group Inc 6.2033 9.41 B 0.182 3.02 12.72 M
TTEK Tetra Tech Inc 3.0637 9.36 B 0.0636 2.12 1.33 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TSM Taiwan Semiconductor Manufacturing ADR 5.0916 2.16 T 0.2025 4.14 16.52 M
LLY Eli Lilly and Company 31.3664 1.11 T 0.1646 0.53 3.85 M
WMT Walmart Stores 10.0107 817.99 B 0.2208 2.26 36.42 M
XOM Exxon Mobil Corporation 38.5685 683.19 B 0.2058 0.54 21.96 M
MA Mastercard Inc 4.8597 502.7 B 0.0644 1.34 8.72 M
ORCL Oracle Corporation 12.3496 409.23 B 0.1469 1.2 34.39 M
GE General Electric Company 97.7255 357.59 B 1.1666 1.21 4.99 M
HD Home Depot 20.3967 348.9 B 0.1275 0.63 9.82 M
PG Procter & Gamble Company 36.5424 332.32 B 0.4366 1.21 8.65 M
MS Morgan Stanley 35.3396 326.11 B 0.2979 0.85 5.22 M
GS Goldman Sachs Group 110.5467 291.74 B 1.1811 1.08 3.78 M
MUFG Mitsubishi Ufj Financial Group Inc ADR 7.4198 243.13 B 0.1334 1.83 1.11 M
TMO Thermo Fisher Scientific Inc 36.0647 232.03 B 0.7852 2.23 1.35 M
NVO Novo Nordisk A/S ADR 5.3469 202.15 B 0.099 1.89 41.1 K
ABT Abbott Laboratories 14.5981 196.9 B 0.1225 0.85 11.21 M
MCD McDonald's Corporation 20.0051 190.45 B 0.2926 1.48 4.5 M
SCHW The Charles Schwab Corp 11.8729 189.86 B 0.1413 1.2 4.43 M
APH Amphenol Corp 3.091 188.78 B 0.0636 2.1 5.69 M
DIS Walt Disney Company 23.7136 185.31 B 0.6013 2.6 17.26 M
BLK Blackrock Inc 77.9525 185.19 B 1.1083 1.44 385.7 K
UNP Union Pacific Corp 13.3964 180.58 B 0.2566 1.95 7.25 M
CRM Salesforce.com Inc 6.5365 169.33 B 0.4016 6.55 10.6 M
ETN Eaton Corp 18.9353 161.3 B 0.2121 1.13 2.1 M
SMFG Sumitomo Mitsui Financial Group Inc ADR 9.8622 155.91 B 0.0632 0.64 110.6 K
TJX TJX Companies 5.0343 155.42 B 0.141 2.88 15.19 M
CB Chubb Ltd 28.6507 132.28 B 0.4717 1.67 1.38 M
LMT Lockheed Martin Corp 46.4195 131.89 B 0.5858 1.28 2.73 M
GLW Corning Inc 12.0803 130.46 B 0.3745 3.2 14.21 M
PGR Progressive Corp 11.765 128.1 B 0.2028 1.75 3.5 M
PH Parker-Hannifin Corp 34.4221 126.1 B 0.3161 0.93 1.14 M
LOW Lowe's Companies 19.9318 121.79 B 0.4481 2.3 7.41 M
CVS CVS Corp 22.1295 119.78 B 0.4059 1.87 3.22 M
PBR-A Petróleo Brasileiro S.A. - Petrobras 9.0965 116.66 B 0.0674 0.75 3.9 M
ENB Enbridge Inc 6.4783 111.37 B 0.0493 0.77 272 K
IBN Icici Bank Ltd ADR 3.8595 106.77 B 0.0229 0.6 4.35 M
GD General Dynamics Corp 43.261 104.45 B 0.5782 1.35 1.21 M
GSK Glaxosmithkline Plc ADR 20.9949 104.07 B 0.2134 1.03 844.9 K
TT Trane Technologies Plc 16.6579 99.25 B 0.166 1.01 3.71 M
MCK Mckesson Corp 44.2486 97.79 B 0.6284 1.44 1.52 M
WM Waste Management 20.4271 89.9 B 0.309 1.54 2.13 M
ICE Intercontinental Exchange 10.4944 89.04 B 0.2867 2.81 5.62 M
UPS United Parcel Service 34.7374 87.27 B 0.2926 0.85 4.16 M
MCO Moody's Corp 46.1623 86.38 B 0.2706 0.59 1.3 M
EMR Emerson Electric Company 23.1845 86.3 B 0.2407 1.05 2.77 M
SHW Sherwin-Williams Company 12.7914 84.22 B 0.067 0.53 2.42 M
SPG Simon Property Group 33.5639 83.48 B 0.3892 1.17 744.28 K
CMI Cummins Inc 19.1513 81.67 B 0.1816 0.96 3.9 M
ITW Illinois Tool Works Inc 27.758 80.52 B 0.3672 1.34 1.56 M
NOC Northrop Grumman Corp 38.4896 80.1 B 0.3558 0.93 1.27 M
ECL Ecolab Inc 34.1129 78.91 B 0.2778 0.82 442.1 K
MSI Motorola Solutions 69.4835 78.38 B 0.633 0.92 2.86 M
FDX Fedex Corp 81.1438 78.22 B 1.5213 1.91 2.85 M
NSC Norfolk Southern Corp 26.2926 77.85 B 0.2879 1.11 3.49 M
AON AON Plc 26.6668 74.65 B 0.3776 1.44 1.72 M
CI Cigna Corp 32.597 72.51 B 0.366 1.14 4.11 M
CL Colgate-Palmolive Company 18.8205 71.51 B 0.2518 1.36 3.86 M
TGT Target Corporation 29.0953 70.73 B 1.4877 5.39 9.26 M
TDG Transdigm Group Inc 8.566 66.02 B 0.188 2.24 21.2 K
TRP Tc Energy Corp 12.1018 64.76 B 0.0964 0.8 140.1 K
ALL Allstate Corp 34.3978 64.36 B 0.2658 0.78 2.36 M
RELX Relx Plc ADR 4.7538 61.69 B 0.0736 1.57 180.8 K
TFC Truist Financial Corp 20.0116 61.36 B 0.183 0.92 1.62 M
PSA Public Storage 41.1122 60.27 B 0.2925 0.72 353.4 K
O Realty Income Corp 8.2293 59.77 B 0.067 0.82 362.23 K
OKE Oneok Inc 8.1508 59.63 B 0.129 1.61 2.05 M
MET Metlife Inc 35.5581 59.39 B 0.9674 2.8 4.12 M
FIX Comfort Systems USA 10.0041 58.88 B 0.0728 0.73 203 K
AFL Aflac Inc 13.5195 58.24 B 0.2131 1.6 3.4 M
F Ford Motor Company 3.7607 55.79 B 0.0306 0.82 26.85 M
CIEN Ciena Corp 26.67 55.56 B 0.84 3.25 1.44 M
AME Amtek Inc 10.6996 54.8 B 0.2191 2.09 1.42 M
CAH Cardinal Health 30.7523 53.13 B 0.5608 1.86 1.25 M
EW Edwards Lifesciences Corp 3.7858 51.78 B 0.0558 1.5 4.99 M
WAB Wabtec Corp 11.9392 49.37 B 0.0974 0.82 999.4 K
AZO Autozone 88.27 49.04 B 1.95 2.26 343.7 K
ROK Rockwell Automation Inc 40.1773 48.01 B 0.5711 1.44 1.23 M
VTR Ventas Inc 17.4456 47.54 B 0.165 0.95 297.83 K
CTA-PA E. I. du Pont de Nemours and Company 25.9534 46.87 B 0.1937 0.75 200
HUM Humana Inc 51.8352 45.72 B 0.4715 0.92 1.4 M
WDS Woodside Energy Group Ltd 15.4511 44.65 B 0.2388 1.57 6.05 K
STM Stmicroelectronics N.V. ADR 9.8416 44.56 B 0.065 0.66 521.6 K
A Agilent Technologies 16.5783 44.14 B 0.3102 1.91 3.34 M
HMC Honda Motor Company ADR 17.3703 42.3 B 0.1629 0.95 309.4 K
YUM Yum! Brands 14.1663 41.57 B 0.2764 1.99 5.34 M
SYY Sysco Corp 15.7832 39.75 B 0.2028 1.3 2.12 M
WAT Waters Corp 40.99 39.73 B 0.92 2.3 576.5 K
AIG American International Group 726.9141 39.61 B 22.0532 3.13 712.75 K
PCG Pacific Gas & Electric Company 26.824 39.55 B 0.2579 0.97 1.7 M
HSY Hershey Foods Corp 32.4611 37.84 B 0.1782 0.55 741.9 K
HIG Hartford Financial Services Group 52.1166 37.59 B 0.4657 0.9 1.37 M
PEG Public Service Enterprise Group Inc 16.3064 37.19 B 0.1132 0.7 5.07 M
TKO Tko Group Holdings Inc Cl A 7.4949 36.99 B 0.0711 0.96 135.9 K
IRM Iron Mountain Inc 8.9971 36.6 B 0.0618 0.69 472.13 K
KMB Kimberly-Clark Corp 40.1675 36.09 B 0.6219 1.57 1.27 M
VMC Vulcan Materials Company 56.0619 35.07 B 0.4696 0.84 879.4 K
EL Estee Lauder Companies 15.1198 34.79 B 0.3839 2.61 2.53 M
CCL Carnival Corp 25.5824 34.75 B 0.2092 0.82 2.79 M
KR Kroger Company 6.7876 34.24 B 0.1707 2.58 5.6 M
SHG Shinhan Financial Group Co. Ltd ADR 22.1931 33.77 B 0.2028 0.92 54.6 K
CHT Chunghwa Telecom Co. Ltd ADR 7.6408 33.64 B 0.0409 0.54 1.01 M

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
SOIL Saturn Oil and Gas Inc 3.80 0.60 18.75 6.75 K
GFP Greenfirst Forest Products Inc 14.7368 1.8713 14.55 10.03 K
BB Blackberry Ltd 27.81 2.27 8.89 859.88 K
SKE Skeena Resources Ltd 74.00 6.00 8.82 20
EDR Endeavour Silver Corp 3.5819 0.2364 7.07 167.25 K
GRT-UN Granite Real Estate Investment Trust 14.696 0.7634 5.48 18.4 K
OTEX Open Text Corp 3.037 0.1535 5.32 1.4 M
CAE Cae Inc 7.2459 0.3503 5.08 2.94 M
PSI Pason Systems Inc 8.7581 0.4034 4.83 58.53 K
IMP Intermap Tech Corp 47.00 2.00 4.44 250
SXGC Southern Cross Gold Consolidated Ltd 3.8095 0.1587 4.35 17.8 K
WRG Western Energy Services Corp 8640.00 288.00 3.45 0
WPK Winpak Ltd 6.3697 0.2123 3.45 315
ATS Ats Corp 10.55 0.35 3.43 233.6 K
WSP WSP Global Inc 5.8541 0.1849 3.26 39.28 K
TVE Tamarack Valley Energy Ltd 6.6636 0.2082 3.23 450
CJT Cargojet Inc 3.2264 0.1008 3.22 23.72 K
TC Tucows Inc 4.28 0.12 2.88 575
TECK-B Teck Resources Limited 27.2467 0.7009 2.64 5.05 M
TVA-B TVA Group Inc 13.8065 0.3509 2.61 5.9 K
BNE Bonterra Energy Corp 14.0734 0.3367 2.45 345.46 K
CSU Constellation Software Inc 16.5642 0.3641 2.25 22.18 K
BLDP Ballard Power Systems Inc 6.84 0.15 2.24 108.17 K
ATX ATEX Resources Inc. 138.00 3.00 2.22 197
CTC-A Canadian Tire Corporation Limited 40.2808 0.8327 2.11 328.9 K
WPRT Westport Fuel Systems Inc 35.00 0.70 2.04 14.17 K
ACQ Autocanada Inc 5.823 0.1142 2 8.83 K
AP-UN Allied Properties Real Estate Investment Trust 5.409 0.103 1.94 6.96 K
PBL Pollard Banknote Ltd 4.699 0.0893 1.94 11.45 K
BEI-UN Boardwalk Real Estate Investment Trust 13.091 0.2338 1.82 46.3 K
PTM Platinum Group Metals Ltd 178.00 3.00 1.71 122
AG First Majestic Silver Corp 4.8843 0.0789 1.64 15.01 K
GDC Genesis Land J 4.2756 0.0668 1.59 22.25 K
TAL Petrotal Corp 240.1506 3.5844 1.52 1.74 K
LUN Lundin Mining Corp 8.3163 0.123 1.5 4.2 K
SGY Surge Energy Inc 30.2816 0.4205 1.41 306
ESM Euro Sun Mining Inc 13.2597 0.1816 1.39 5.73 K
ERD Erdene Resource Development Corp 4.50 0.06 1.35 4.75 K
MG Magna International Inc 11.1697 0.1485 1.35 896.23 K
GIB-A CGI Inc 7.0357 0.0891 1.28 1.62 M
GBT Bmtc Group Inc 6.174 0.0778 1.28 19.38 K
ABRA Abrasilver Resource Corp 162.00 2.00 1.25 56
ENB Enbridge Inc 7.2372 0.0804 1.12 479.41 K
AIM Aimia Inc 11.6476 0.1264 1.1 1.06 M
EDV Endeavour Mining Corp 55.3441 0.5919 1.08 2.9 K
MFI Maple Leaf Foods 6.3166 0.0674 1.08 1.25 M
ONEX Onex Corp 21.69 0.2216 1.03 514.61 K
RCI-B Rogers Communications Inc 13.6858 0.1383 1.02 1.43 M
STN Stantec Inc 8.2454 0.0829 1.02 265.32 K
TPX-A Molson Coors Canada Inc 54.8368 0.5501 1.01 125
BBD-PC Bombardier Inc Pref C 3.7233 0.037 1 7.62 K
SWP Swiss Water Decaffeinated Coffee Inc 3.5515 0.035 1 6.6 K
CIGI Colliers International Group Inc 15.9328 0.1542 0.98 24.61 K
TFII Tfi International Inc 7.5896 0.0711 0.95 111.31 K
DXT Dexterra Group Inc 8.1008 0.0701 0.87 21 K
RUS Russel Metals 8.6743 0.0745 0.87 158.4 K
TRP TC Energy Corp 12.7497 0.1085 0.86 682.63 K
CSCI Cosciens Biopharma Inc 355800.00 3000.00 0.85 1
POW-PA Power Corporation of Canada Pref A 8.129 0.0665 0.82 1.45 K
RBA Rb Global Inc 12.7295 0.1019 0.81 9.44 K
MAL Magellan Aero 9.5151 0.0755 0.8 20.51 K
BCE-PE Bce Inc Pref E 9.4637 0.0719 0.77 1.5 K
T Telus Corp 5.1472 0.0385 0.75 4.64 M
IFC Intact Financial Corp 32.5934 0.2414 0.75 173 K
SLF-PC Sun Life Financial Sr 3 Prf 8.62 0.0633 0.74 19.68 K
FTS Fortis Inc 11.3054 0.0814 0.73 117.45 K
OCG Outcrop Silver & Gold Corp 15.50 0.10 0.65 6.34 K
TPX-B Molson Coors Canada Inc 24.1914 0.1542 0.64 19.56 K
MSV Minco Silver Corp 3.18 0.02 0.63 12 K
CGO Cogeco Inc Sv 13.3916 0.0826 0.62 2.58 K
AFN Ag Growth International Inc 6.417 0.0395 0.62 13.4 K
EQB EQB Inc 9.6269 0.0532 0.56 3 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TOYOF Toyota Motor Corporation 3.1447 221.43 B 0.0343 1.1 100
LNWO Light & Wonder, Inc. 29.00 6.98 B 0.15 0.52 837.2 K
GAMI GAMCO Investors Inc 12.4764 547.72 M 0.2794 2.29 66.67 K
KLNG Koil Energy Solutions Inc. 15.00 38.42 M 2.00 15.38 240
ITRO Itronics Inc 17.00 2.87 M 2.10 14.09 4.04 K
ERHE ERHC Energy Inc 41.80 863.83 K 0.80 1.95 234.71 K
BLFE BioLife Sciences Inc 3675.0918 318.35 K 300.0073 8.89 1
DKAM Drinks Americas Holdings Ltd 1912.502 278.3 K 75.00 4.08 42
KUBR Kuber Resources Corporation 1580.00 47.27 K 140.00 9.72 21
WNBD Winning Brands Corporation 58.00 27.12 K 0.50 0.87 1.21 K
BCCI Baristas Coffee Company Inc 4.60 19.21 K 0.60 15 120 K
MIHL Montague International Holding Ltd 20000.00 12.63 K 5000.00 33.33 1
NPTH Northern Potash Co 9.83 9.1 K 0.12 1.24 12.6 K
CBRI CMTSU Liquidation Inc 6.44 8.16 K 0.10 1.58 196.8 K
CGLO Hash Labs Inc 8200.00 7.64 K 280.00 3.54 30.36 K
ACAI Safeplus International Holdings Limited 94.50 5.08 K 1.00 1.07 2.08 K
EPOR Epic Corp 22.50 4 K 1.25 5.88 280
CBKCQ Christopher & Banks Corporation 22.4216 3.86 K 0.2962 1.34 397.8 K
SPDC Speed Commerce Inc 56.00 603 0.96 1.74 76.97 K
PARD Poniard Pharmaceuticals Inc 122.3755 149 2.3995 2 178
ICOA ICOA Inc 34.00 60 2.00 6.25 625
RLBD Real Brands Inc 157.50 28.50 22.09 13.21 K
DVLP Golden Developing Solutions Inc 4.32 0.72 20 333
ARYC Arrayit Corporation 19.20 1.80 10.34 4.5 K
SALN Salon City Inc 23.00 2.00 9.52 36.5 K
FRTD Fortitude Group Inc 10500.00 859.0908 8.91 158.5 K
ASFX American Scientific Resources Incorporated 254.00 4.00 1.6 500
ESINQ ITT Educational Services Inc 66.25 0.34 0.52 285.4 K

Toronto Venture Exchange (V) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
DIG-H District Mines Ltd 264.0003 96.0001 57.14 362
MYID Killi Ltd 1478.7946 279.0176 23.26 949 K
AB-H Asbestos Corporation Limited 6.60 1.10 20 2 K
CAMB Cambria Gold Mines Inc. 26.50 4.00 17.78 9 K
SC-H Serrano Resources Ltd 49.00 5.60 12.9 782
MRZL Mont Royal Resources Limited. 8.1585 0.9324 12.9 7.92 K
LIB LibertyStream Infrastructure Partners Inc. 67.4997 7.50 12.5 266
FUSE Fuse Cobalt Inc 390.00 30.00 8.33 4
FTJ Fort St. James Nickel Corp 20.80 1.60 8.33 625
REX Orex Minerals Inc 3.30 0.25 8.2 72 K
JJ Jackpot Digital Inc 144.00 8.00 5.88 0
SGO Sonoro Gold Corp 3.36 0.18 5.66 292
YNV Ynvisible Interactive Inc 100.80 4.80 5 110
VRB Vanadiumcorp Resource Inc 10.50 0.50 5 385
LQWD LQwD FinTech Corp 205.8002 9.80 5 344
KG Klondike Gold Corp 17.25 0.75 4.55 228.1 K
KORE KORE Mining Ltd 12.50 0.50 4.17 280
MPH Medicure Inc 26.85 1.05 4.07 175 K
NGY Nexera Energy Inc 3.90 0.15 4 2.9 K
NQC Nordique Critical Metals Inc. 10.60 0.40 3.92 512
CLM Enduro Metals Corporation 10.60 0.40 3.92 512
SAE Sable Resources Ltd 4.8295 0.1558 3.33 256
NRN Northern Shield Resources Inc 4.75 0.15 3.26 19.48 K
GIGA Giga Metals Corporation 7.30 0.20 2.82 2.96 K
KIP Kiplin Metals Inc 307.80 8.10 2.7 25 K
OYL CGX Energy Inc 3.90 0.10 2.63 10 K
SILV Silver Valley Metals Corp. 10.53 0.27 2.63 70.5 K
TUK Tuktu Resources Ltd. 6.32 0.16 2.6 1.44 K
WGF Wescan Goldfields Inc 4.10 0.10 2.5 7.17 K
VLX Velox Energy Materials Inc. 7.3847 0.1801 2.5 305
CVV CanAlaska Uranium Ltd 4.3394 0.0964 2.27 24.22 K
VLI Vision Lithium Inc 5.90 0.10 1.72 31 K
SLG PetroTal Corp 44.5017 0.6642 1.52 173.59 K
EMR Emgold Mining Corporation 720.00 10.00 1.41 91.5 K
© 2026 - CastFwd Corp.