Gainers for 7 October 2010 from 00:00:00 until 23:59:59

Gainers for 7 October 2010 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
SRXH Srx Health Solutions Inc 559288.875 1.36 B 4622.1875 0.83 0
OBE Obsidian Energy Ltd 102.4856 661.76 M 0.6462 0.63 269.81 K
THM International Tower Hill Mines Ltd 6.48 560.89 M 0.07 1.09 520.65 K
CATX Perspective Therapeutics Inc 11.90 342.14 M 0.40 3.48 14.11 K
ERC Wells Fargo Advantage Multi-Sector 3.9573 258.94 M 0.0513 1.31 96 K
CMT Core Molding Technologies Inc 5.44 234.23 M 0.2967 5.77 4.5 K
ACU Acme United Corp 7.2778 214.66 M 0.0437 0.6 8.9 K
GENC Gencor Industries IN 4.9667 212.1 M 0.0667 1.36 9.37 K
PLX Protalix Biotherapeutics 97.30 198.21 M 2.30 2.42 234.43 K
MINE Mayfair Gold Corp. 100.50 179.93 M 3.00 3.08 954.82 K
SIF Sifco Industries 12.0732 176.55 M 0.2287 1.93 6 K
ARMP Armata Pharmaceuticals Inc 2800.00 172.91 M 70.00 2.56 2
WYY Widepoint Corp 13.00 114.3 M 1.30 11.11 84.63 K
EP Empire Petroleum Corp 9.321 111.42 M 0.466 5.26 1.46 K
WWR Westwater Resources 7619.3999 97.53 M 119.3999 1.59 177
XTNT Xtant Medical Holdings Inc 933.5996 62.22 M 27.60 3.05 102
DIT Amcon Distributing Company 49.4416 61.1 M 0.6464 1.32 1.2 K
OPTT Ocean Power Tech Inc 1050.00 49.89 M 20.00 1.94 27.65 K
NNVC Nanoviricides Inc 73.50 36.21 M 2.80 3.96 11.62 K
IGC India Globalization Capital Inc 10.60 25.58 M 0.10 0.95 6.12 K
JOB General Employment Enterprises 3.672 22.46 M 0.073 2.03 1.63 K
BESS Bimergen Energy Corporation 92.40 20.44 M 8.40 10 4
MXC Mexco Energy Corp 6.086 19.06 M 0.1357 2.28 500
INUV Inuvo Inc 36.00 16.98 M 4.00 12.5 5.84 K
REED Reed's, Inc. 570.5526 10.08 M 20.1711 3.66 89
AMBO Ambow Education Holding Ltd ADR 3153.00 5.66 M 24.00 0.77 32
DSS Document Security Systems 7374.3906 5.52 M 103.8667 1.43 19
GBR New Concept Energy Inc 3.25 3.51 M 0.07 2.2 1.45 K
ITP IT Tech Packaging Inc 42.4843 2.99 M 0.7778 1.86 19.1 K
OGEN Oragenics Inc 144000.00 2.48 M 9000.00 6.67 0
TPHS Trinity Pl Hlds Inc 7.5286 1.39 M 0.1295 1.75 10.95 K
ENSV Enservco Corpporation 8.175 29.09 K 0.225 2.83 402
IPB Merrill Lynch & Company 9.866 0.1134 1.16 100

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
FTEL First Tellurium Corp. 4.50 801.99 K 0.25 5.88 1.59 K

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
GC Gold 1344.20 10.2999 0.77 80

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
AMZN Amazon.com Inc 7.8135 2.96 T 0.0435 0.56 92.72 M
MU Micron Technology 6.9343 1.01 T 0.1561 2.3 44.16 M
KLAC K L A-Tencor Corp 20.1285 258.84 B 0.1726 0.86 2.71 M
AZN Astrazeneca Plc ADR 26.858 250.34 B 0.2122 0.8 843.4 K
MRVL Marvell Technology Inc 14.1228 196.31 B 0.1363 0.97 10.68 M
WDC Western Digital Cp 17.0392 189.08 B 0.2705 1.61 8.04 M
ADI Analog Devices 22.4773 185.23 B 0.2183 0.98 3.6 M
STX Seagate Technology 6.1341 184.21 B 0.1964 3.31 16.01 M
GILD Gilead Sciences Inc 12.5247 165.17 B 0.1761 1.43 11.73 M
VRTX Vertex Pharmaceutic 35.12 125.73 B 0.86 2.51 1.81 M
ADBE Adobe Systems Inc 28.69 103.45 B 2.96 11.5 66.89 M
EQIX Equinix Inc 55.4346 102.88 B 3.4444 6.63 11.09 M
CDNS Cadence Design Systems, Inc. 7.64 93.42 B 0.06 0.79 1.15 M
CMCSA Comcast Corporation 5.9065 89.99 B 0.0429 0.73 41.45 M
INTU Intuit Inc 40.5199 88.97 B 0.8737 2.2 4.94 M
ROST Ross Stores Inc 11.8792 81.87 B 0.2358 2.03 14.44 M
SNPS Synopsys Inc 24.93 79.65 B 0.20 0.81 651.63 K
MPWR Monolithic Power Sys 13.7476 68.88 B 0.1453 1.07 206.4 K
WBD Discovery Inc Series A 43.84 67.14 B 0.51 1.18 1.16 M
GRMN Garmin Ltd 18.4225 59.96 B 0.1336 0.73 764.3 K
ADSK Autodesk Inc 31.94 52.59 B 0.50 1.59 3 M
EA Electronic Arts Inc 17.0768 52.58 B 0.1651 0.98 5.17 M
FITB Fifth Third Bancorp 7.7257 51.77 B 0.1481 1.95 15.8 M
EBAY Ebay Inc 9.2395 49.83 B 0.1121 1.23 23.73 M
AXON Axon Enterprise Inc 4.12 46.39 B 0.12 3 458.9 K
FLEX Flextronics Intl Ltd 4.4661 44.83 B 0.0582 1.32 4.41 M
UAL United Airlines Holdings Inc 25.72 42.05 B 0.75 3 7.51 M
MSTR Strategy 8.866 38.43 B 0.074 0.84 1.27 M
NTAP Netapp Inc 35.4422 37.57 B 0.4258 1.22 9.4 M
EXPE Expedia Group Inc 37.4577 37.29 B 0.7423 2.02 2.28 M
BIIB Biogen Inc 57.24 30.72 B 0.61 1.08 1.49 M
TCOM Trip.com Group Ltd ADR 23.1475 29.05 B 0.2239 0.98 2.3 M
FSLR First Solar Inc 140.56 26.87 B 1.92 1.38 2.29 M
DLTR Dollar Tree Inc 24.845 25.16 B 0.22 0.89 1.94 M
ULTA Ulta Beauty Inc 28.2143 24.3 B 0.2275 0.81 812 K
ENTG Entegris Inc 4.6245 23.16 B 0.1149 2.55 1.03 M
UTHR United Therapeutic 55.42 23.11 B 0.29 0.53 561.85 K
FFIV F5 Networks Inc 98.98 22.66 B 1.44 1.48 5.8 M
MKSI Mks Instruments Inc 15.0865 20.62 B 0.1312 0.88 222.2 K
SBAC SBA Communications 37.4397 19.52 B 0.2569 0.69 1.18 M
SSNC SS&C Technologies 7.539 18.59 B 0.0847 1.14 76 K
EWBC East West Bancorp 12.1912 18.04 B 0.2321 1.94 880.41 K
GEN Gen Digital Inc 5.3719 17.57 B 0.0358 0.67 8.8 M
STRL Sterling Constructio 12.82 16.73 B 0.18 1.42 32.72 K
JAZZ Jazz Pharma Plc 10.38 16.65 B 0.06 0.58 304.6 K
NBIX Neurocrine Bioscienc 6.34 16.61 B 0.18 2.92 249.74 K
LAMR Lamar Advertis A 18.6461 16.34 B 0.3805 2.08 798.5 K
PAA Plains All American Pipeline LP 10.6748 16.09 B 0.0716 0.68 932 K
PTC Ptc Inc 19.67 16.03 B 0.18 0.92 730.92 K
AKAM Akamai Technologies 45.04 15.92 B 0.79 1.79 8.6 M
UHAL A M E R C O 7.2479 14.71 B 0.0612 0.85 157 K
LULU Lululemon Athletica 22.6125 14.6 B 0.8675 3.99 1.96 M
COO Cooper Companies 11.999 14.6 B 0.1791 1.52 1.96 M
AMKR Amkor Technology 6.4719 13.73 B 0.1209 1.9 2.03 M
TXRH Texas Roadhouse Inc 11.8771 13.67 B 0.4276 3.73 1.73 M
EXEL Exelixis Inc 4.04 13.4 B 0.04 1 382.22 K
CHKP Check Point Software 37.75 13.05 B 0.73 1.97 2.6 M
NVMI Nova Ltd 5.67 12.5 B 0.07 1.25 112.73 K
ALGN Align Technology 19.83 12.34 B 0.14 0.71 305.48 K
DPZ Domino's Pizza Inc Common Stock 11.0691 11.61 B 0.5161 4.89 877.2 K
KTOS Kratos Defns 10.57 11.41 B 0.10 0.96 79.9 K
MANH Manhattan Assoc 7.2175 11.38 B 0.0775 1.09 170.33 K
SANM Sanmina Corp 12.36 10.87 B 0.31 2.57 753.03 K
SIRI Sirius XM Holdings 10.2486 10.08 B 0.1589 1.57 3.44 M
PODD Insulet Corp 15.48 9.79 B 0.16 1.04 173.1 K
IONS Ionis Pharmaceuticals 8.45 9.4 B 0.16 1.93 746.7 K
TTEK Tetra Tech Inc 3.8583 9.07 B 0.0418 1.1 1.45 M
FCFS First Cash Fin Svcs 24.3161 8.78 B 0.122 0.5 362.69 K
QRVO Qorvo Inc 25.40 8.74 B 1.00 4.1 3.15 M
ALKS Alkermes Plc 15.62 8.25 B 0.57 3.79 1.53 M
AVT Avnet Inc 20.9371 7.92 B 0.107 0.51 1.52 M
CHRD Chord Energy Corp 13.1101 7.39 B 0.4102 3.23 1.17 M
MXL Maxlinear Inc 9.92 6.8 B 0.12 1.22 80.25 K
CROX Crocs Inc 14.38 6.55 B 0.84 6.2 7.88 M
LGND Ligand Pharm 5.9888 6.36 B 0.0375 0.63 48.36 K
CACC Credit Acceptance 58.47 6.08 B 1.38 2.42 34.23 K
ORKA Oruka Therapeutics Inc 20736.2793 5.96 B 2293.1895 12.43 56
AMRX Amneal Pharmaceuticals Inc 20.97 5.79 B 0.12 0.58 590.29 K
MKTX Marketaxess Holdings 14.2635 5.72 B 0.1148 0.81 118.83 K
ACIW Aci Worldwide Inc 7.5633 5.42 B 0.1266 1.7 242.22 K
CAKE Cheesecake Fact 21.29 5.33 B 0.5151 2.48 1.45 M
SNEX Stonex Group Inc 5.8074 5.22 B 0.1333 2.35 197.1 K
GNTX Gentex Corp 7.6171 5.13 B 0.1011 1.35 3.5 M
FELE Franklin Electric Company 14.7026 4.84 B 0.2507 1.73 414.68 K
KLIC Kulicke and Soffa 5.6435 4.78 B 0.1392 2.53 1.78 M
IBOC Intl Bancshares 11.7637 4.57 B 0.0621 0.53 157.84 K
PRIM Primoris Services Cp 6.1524 4.48 B 0.0524 0.86 108.86 K
NWE Northwestern Corp 15.3914 4.43 B 0.0962 0.63 226.87 K
ACLS Axcelis Tech Inc 7.44 4.33 B 0.08 1.09 85.86 K
MAT Mattel Inc 16.9834 4.3 B 0.122 0.72 2.85 M
OLED Universal Display 23.6303 4.19 B 0.1414 0.6 304.12 K
VEON Veon Ltd ADR 196.1696 3.95 B 3.5867 1.86 140.74 K
UCTT Ultra Clean Holdings 9.21 3.95 B 0.17 1.88 139.25 K
OSIS O S I Systems Inc 34.96 3.89 B 0.32 0.92 125.2 K
OPCH Option Care Health Inc 21.00 3.74 B 0.24 1.16 49.95 K
SHOO Steven Maddens Ltd 11.0848 3.55 B 0.1424 1.3 2.94 M
FFBC First Finl Bncp [Oh] 8.8943 3.53 B 0.1404 1.6 349.48 K
USLM U S Lime & Mineral 7.0162 3.44 B 0.1303 1.89 27 K
SBCF Seacoast Banking Cp 6.1507 3.35 B 0.2213 3.73 46.18 K
ARLP Alliance Resource Pt 8.0942 3.17 B 0.1232 1.55 138.85 K

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
GE General Electric Company 60.2565 383.98 B 0.5302 0.89 12.23 M
UNH Unitedhealth Group Inc 27.0292 369.69 B 0.307 1.15 6.88 M
C Citigroup Inc 30.7096 226.45 B 0.5877 1.95 49.23 M
IBM International Business Machines 77.0092 223.55 B 0.4885 0.64 6.74 M
NVO Novo Nordisk A/S ADR 16.1582 208.92 B 0.115 0.72 188.25 K
DIS Walt Disney Company 28.857 181.15 B 0.1616 0.56 9.03 M
BX Blackstone Inc 5.787 170.67 B 0.1165 2.05 2.61 M
PFE Pfizer Inc 8.5716 152.52 B 0.0592 0.7 40.64 M
PLD Prologis Inc 16.7026 136.25 B 0.137 0.83 1.8 M
PH Parker-Hannifin Corp 54.395 135.4 B 0.40 0.74 1.33 M
MO Altria Group 10.562 114.13 B 0.0602 0.57 12.69 M
ACN Accenture Plc 33.9045 107.53 B 0.4733 1.42 6.51 M
TT Trane Technologies Plc 18.6388 106.62 B 0.102 0.55 6.63 M
GSK Glaxosmithkline Plc ADR 18.9423 106.07 B 0.2162 1.15 2.09 M
PWR Quanta Services 19.5039 101.01 B 0.699 3.72 2.75 M
KKR KKR & Co. LP 6.1079 94.95 B 0.0462 0.76 292.2 K
VLO Valero Energy Corp 10.0925 87.24 B 0.1313 1.32 5.56 M
ELV Elevance Health Inc 43.7321 85.49 B 0.5718 1.32 4.17 M
ICE Intercontinental Exchange 19.0125 84.38 B 0.1041 0.55 3.33 M
MCO Moody's Corp 22.177 82.74 B 0.3602 1.65 4.39 M
NGG National Grid Transco Plc ADR 18.8881 81.31 B 0.15 0.8 525.69 K
CP Canadian Pacific Railway 10.8416 80.54 B 0.1555 1.46 4.43 M
CI Cigna Corp 32.0333 74.65 B 0.7155 2.28 2.38 M
DLR Digital Realty Trust 32.0911 73 B 0.3048 0.96 1.73 M
URI United Rentals 14.421 72.38 B 0.1937 1.36 2.21 M
ET Energy Transfer LP 3.1622 69.31 B 0.0296 0.94 597.51 K
PSA Public Storage 54.6756 61.33 B 0.4391 0.81 1.19 M
CIEN Ciena Corp 15.59 58.38 B 0.14 0.91 3 M
F Ford Motor Company 6.7783 55.75 B 0.0407 0.6 53.53 M
TAK Takeda Pharmaceutical Co. Ltd ADR 11.4977 55.73 B 0.1792 1.58 22.9 K
CAH Cardinal Health 22.0923 55.37 B 0.209 0.96 1.96 M
MT Arcelormittal ADR 58.8124 55.26 B 1.0056 1.74 2.44 M
OKE Oneok Inc 9.9592 54.48 B 0.077 0.78 1.78 M
FERG Ferguson Plc 16.6537 49.78 B 0.4571 2.82 520
HUM Humana Inc 43.5583 44.1 B 0.2619 0.6 1.68 M
CCJ Cameco Corp 23.7107 42.42 B 0.2894 1.24 1.81 M
LYV Live Nation Entertainment 9.48 42.09 B 0.11 1.17 714.05 K
CMG Chipotle Mexican Grill 3.5402 41.49 B 0.0438 1.25 32.09 M
A Agilent Technologies 21.0126 41.23 B 0.3355 1.62 5.22 M
MSCI MSCI Inc 30.4103 40.94 B 0.5622 1.88 752.5 K
PEG Public Service Enterprise Group Inc 18.7843 37.71 B 0.2081 1.12 1.8 M
ADM Archer Daniels Midland 21.4466 36.91 B 0.2818 1.33 4.24 M
TKO Tko Group Holdings Inc Cl A 9.2311 35.66 B 0.0545 0.59 149.2 K
RJF Raymond James Financial 14.25 33.92 B 0.0905 0.64 1.57 M
CHT Chunghwa Telecom Co. Ltd ADR 14.7047 32.98 B 0.1475 1.01 573.52 K
TPR Tapestry Inc 28.8256 32.8 B 0.2758 0.97 2.79 M
EL Estee Lauder Companies 25.857 30.35 B 0.1847 0.72 2.18 M
AEE Ameren Corp 16.9061 30.13 B 0.1333 0.79 1.93 M
NMR Nomura Holdings Inc ADR 3.1333 29.08 B 0.0236 0.76 1.72 M
TS Tenaris S.A. ADR 25.1136 28.64 B 0.2394 0.96 2.32 M
DOV Dover Corp 32.4007 28.44 B 0.4206 1.32 2.83 M
CNP Centerpoint Energy Inc 9.1587 26.8 B 0.063 0.69 2.21 M
EIX Edison International 19.6717 26.41 B 0.1013 0.52 1.97 M
WST West Pharmaceutical Services 15.6162 24.92 B 0.1213 0.78 310.2 K
DRI Darden Restaurants 24.3792 24.39 B 0.3797 1.58 2.38 M
KEY Keycorp 5.0596 24.37 B 0.0895 1.8 11.07 M
STZ Constellation Brands Inc 15.7659 23.19 B 0.1183 0.76 2.03 M
MTZ Mastec Inc 11.14 21.88 B 0.30 2.77 1.34 M
BSBR Banco Santander Brasil S.A. ADR 5.0615 21.75 B 0.083 1.67 4.84 M
BG Bunge Ltd 39.9939 20.82 B 0.4561 1.15 985.5 K
TSN Tyson Foods 11.9361 20.59 B 0.1687 1.43 3.78 M
LYB Lyondellbasell Industries NV 9.6833 19.25 B 0.0911 0.95 2.17 M
DD Du Pont De.Nemours Inc 11.3609 19.24 B 0.0779 0.69 13.72 M
BBY Best Buy Company 24.2587 17.28 B 0.218 0.91 3.57 M
WPC W.P. Carey & Co. Llc 11.9161 16.36 B 0.0876 0.74 47.55 K
BWXT Bwx Technologies Inc 13.7029 15.57 B 0.3242 2.42 714.73 K
SUI Sun Communities 17.131 15.4 B 0.1035 0.61 131 K
MAS Masco Corp 8.8469 15.28 B 0.0449 0.51 7.44 M
MLI Mueller Industries 5.1021 15.23 B 0.0549 1.09 734.78 K
RPM RPM International Inc 14.3229 14.98 B 0.2073 1.47 1.22 M
EG Everest Re Group 61.171 14.38 B 0.4837 0.8 282.56 K
IVZ Invesco Plc 12.087 13.94 B 0.1416 1.19 5.77 M
FMS Fresenius Medical Care Corp ADR 24.0421 12.83 B 0.3546 1.5 321.8 K
DPZ Domino's Pizza Inc 11.0691 12.22 B 0.5161 4.89 877.2 K
DVA Davita Healthcare Partners Inc 35.805 11.8 B 1.04 2.99 3.96 M
MGM MGM Resorts International 11.062 11.38 B 0.085 0.77 18.66 M
CPT Camden Property Trust 27.0181 11.25 B 0.2764 1.03 673.7 K
GIL Gildan Activewear 11.7466 10.65 B 0.2512 2.19 535 K
ARW Arrow Electronics 26.93 10.36 B 0.29 1.09 1.56 M
RDY Dr. Reddy's Laboratories Ltd ADR 5.4952 10.18 B 0.1318 2.46 2.8 M
SUZ Suzano Papel E Celul ADR 6.5081 10.15 B 0.0676 1.05 10.48 K
AMG Affiliated Managers Group 80.3515 10.13 B 0.5518 0.69 480.74 K
WLK Westlake Chemical Corp 11.9197 9.9 B 0.4244 3.69 607.16 K
OGE Oge Energy Corp 11.8544 9.71 B 0.0802 0.68 1.93 M
DDS Dillard's 17.7465 9.65 B 1.2247 7.41 2.37 M
EDU New Oriental Education & Technology Group ADR 20.8904 9.41 B 0.1426 0.69 1.99 M
MHK Mohawk Industries 53.85 9.22 B 0.55 1.03 392.12 K
TKR Timken Company 20.5787 9.03 B 0.3325 1.64 963.79 K
NNN National Retail Properties 12.078 8.91 B 0.0829 0.69 636.8 K
FRO Frontline Ltd 66.627 8.85 B 0.6998 1.06 227.22 K
EMN Eastman Chemical Company 24.6358 8.42 B 0.2439 1 2.55 M
KMX Carmax Inc 28.08 8.04 B 0.22 0.79 2.29 M
NFG National Fuel Gas Company 33.5147 7.65 B 0.4198 1.27 524.4 K
AXS Axis Capital Holdings 21.8831 7.55 B 0.2552 1.18 551.1 K
UGI Ugi Corp 11.513 7.33 B 0.0591 0.52 747 K
MOS Mosaic Company 46.3426 7.33 B 0.3916 0.85 3.71 M
AGCO Agco Corp 30.6185 7.2 B 0.5701 1.9 1.91 M
AN Autonation Inc 23.35 6.92 B 0.15 0.65 819.49 K
FLR Fluor Corp 44.9648 6.81 B 0.2492 0.56 2.06 M
M Macy's Inc 13.7382 6.68 B 0.0864 0.63 9.37 M

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
ORIO ORIO 58.7755 14.6939 33.33 408
BCT Briacell Therapeutics Corp 168.9895 28.9696 20.69 874
FLNT Flint Corp 8.00 0.80 11.11 105
VLE Valeura Energy Inc 4.40 0.40 10 22.52 K
WRG Western Energy Services Corp 504.00 24.00 5 78
ELVA Electrovaya Inc 18.15 0.80 4.61 30.34 K
QBR-A Quebecor Inc 6.795 0.2942 4.53 1.91 K
TGO Terago Inc 5.49 0.19 3.58 10.8 K
TVE Tamarack Valley Energy Ltd 3.0715 0.1041 3.51 56.07 K
HWX Headwater Exploration Inc 4.5992 0.1467 3.29 669.5 K
ALC Algoma Central 4.4381 0.1412 3.29 2.93 K
STC Sangoma Technologies Corp 4.41 0.14 3.28 1.43 K
CSCI Cosciens Biopharma Inc 77400.00 2400.00 3.2 1
GIL Gildan Activewear Inc 11.6425 0.3268 2.89 634.4 K
IFP Interfor Corp 3.775 0.1033 2.81 15.7 K
LGD Liberty Gold Corp 30.32 0.80 2.71 105.42 K
WCN Waste Connections Inc 25.9889 0.6514 2.57 127.41 K
CCA Cogeco Communications Inc 23.1412 0.5345 2.36 81.27 K
SEA Seabridge Gold Inc 23.3508 0.5368 2.35 75.28 K
ATX ATEX Resources Inc. 13.20 0.30 2.33 1.6 K
BBD-A Bombardier Inc 132.00 3.00 2.33 52.32 K
QBR-B Quebecor Inc 6.8769 0.1553 2.31 727.2 K
CGX Cineplex Inc 13.7883 0.2955 2.19 189.95 K
WPK Winpak Ltd 8.224 0.1736 2.16 6.63 K
CSH-UN Chartwell Retirement Residences 4.1551 0.0862 2.12 844.56 K
CCO Cameco Corp 24.174 0.4793 2.02 1.06 M
TVA-B TVA Group Inc 12.6106 0.2473 2 1.21 K
OGD Orbit Garant Drilling Inc 4.59 0.09 2 29.4 K
CP Canadian Pacific Kansas City Ltd 11.0203 0.2151 1.99 3.61 M
PDV-PA Prime Dividend Corp Pref A 4.358 0.0834 1.95 200
RCI-B Rogers Communications Inc 22.3759 0.4262 1.94 2.74 M
MRD Melcor Dev 6.6128 0.1243 1.92 4.19 K
WSP WSP Global Inc 17.5255 0.3291 1.91 125.48 K
OGC Oceanagold Corp 10.2598 0.192 1.91 387.67 K
LBS-PA Life & Banc Split Corp Pref A 4.5176 0.0826 1.86 6.2 K
CJR-B Corus Entertainment Inc 9.3584 0.1602 1.74 61 K
BBD-B Bombardier Inc Series B 118.5095 2.0239 1.74 348.62 K
NEW-A Newgrowth Corp Cl A Cap Shs Np 22.2097 0.3767 1.73 200
MTY Mty Food Group Inc 10.5659 0.1761 1.69 14.5 K
OCG Outcrop Silver & Gold Corp 6.30 0.10 1.61 6.41 K
FFH Fairfax Financial Holdings Ltd 304.5078 4.6927 1.57 23.19 K
RCH Richelieu Hardware Ltd 7.7596 0.1192 1.56 73.72 K
IMP Intermap Tech Corp 6.70 0.10 1.52 6.89 K
BYD Boyd Group Services Inc 5.1477 0.0754 1.49 6.2 K
NWC The North West Company Inc 10.0661 0.1468 1.48 79.33 K
PWF-PF Power Financial 5.25 Sr E Prf 10.0367 0.1389 1.4 7.16 K
OTEX Open Text Corp 8.9978 0.1209 1.36 464 K
PXT Parex Resources Inc 4.4483 0.0576 1.31 4.01 K
RCI-A Rogers Communications Inc 23.7069 0.3064 1.31 1.14 K
CHE-UN Chemtrade Logistics Income Fund 3.5032 0.0451 1.3 86.88 K
ITH International Tower Hill Mines Ltd 6.56 0.08 1.23 391.6 K
OBE Obsidian Energy Ltd 147.07 1.75 1.2 1.42 M
TRZ Transat At Inc 15.35 0.18 1.19 93.48 K
CTC Canadian Tire Corp Ltd 49.342 0.5777 1.18 459
TAL Petrotal Corp 247.3192 2.8674 1.17 3.52 K
FTS Fortis Inc 17.7424 0.2053 1.17 608.33 K
BDGI Badger Infrastructure Solutions Ltd 3.7163 0.0429 1.17 50.1 K
TCL-A Transcontinental Inc 5.8984 0.0634 1.09 533.94 K
LNR Linamar Corp 16.7145 0.1763 1.07 148.96 K
VNP 5N Plus Inc 5.89 0.06 1.03 213.9 K
HR-UN H&R Real Estate Investment Trust 10.0675 0.1018 1.02 311.47 K
S Sherritt Intl Rv 7.0367 0.0707 1.01 1.47 M
CCL-B CCL Industries Inc 4.8397 0.0483 1.01 331.43 K
CCS-PC Co Operaters Gen Insur C Cl E Prf 8.8275 0.0852 0.97 1.13 K
CNR Canadian National Railway Co. 25.0394 0.2263 0.91 1.95 M
MRE Martinrea International Inc 6.4275 0.0571 0.9 47.58 K
GSY Goeasy Ltd 7.0895 0.0603 0.86 5.1 K
BCE-PZ Bce Inc Pref Z 9.1937 0.0752 0.82 849
BPS-PU Brookfield Property Split Corp Pref U 11.6003 0.0939 0.82 600
BB Blackberry Ltd 48.86 0.39 0.8 2.15 M
MRU Metro Inc 11.5427 0.0912 0.8 585.83 K
KMP-UN Killam Apartment Real Estate Investment Trust 5.0981 0.0398 0.79 119.8 K
DGS-PA Dividend Growth Split Corp Pref A 4.4134 0.0342 0.78 500
STN Stantec Inc 11.585 0.087 0.76 350.24 K
WN-PD George Weston 5.20 Ser Iv Prf 9.7999 0.0719 0.74 2.65 K
BN-PM Brookfield Corporation 8.6236 0.0626 0.73 6.61 K
BCE-PY BCE Inc Pref Y 9.6662 0.0668 0.7 4.85 K
MX Methanex Corp 18.8789 0.1292 0.69 648.22 K
BCE-PR BCE Inc Pref R 9.4401 0.0644 0.69 200
GBT Bmtc Group Inc 17.0164 0.1158 0.69 2.85 K
CFW Calfrac Well Services Ltd 625.00 4.25 0.68 1.37 K
MG Magna International Inc 12.9969 0.0874 0.68 1.04 M
CU Canadian Utilities Ltd Cl A NV 13.0296 0.087 0.67 281.57 K
FNV Franco-Nevada Corp 27.6854 0.1829 0.67 536 K
IFC Intact Financial Corp 31.2414 0.206 0.66 164.8 K
PBH Premium Brands Holdings Corp 7.6641 0.0491 0.64 31.35 K
ENB-PA Enbridge Inc Pref A 10.3983 0.0657 0.64 1.5 K
GWO-PI Great West Lifeco 1St I Prf 9.2538 0.0577 0.63 10.87 K
BN-PB Brookfield Asset Mgmt 2 Cl A Prf 7.5497 0.0459 0.61 2.84 K
T Telus Corp 5.4693 0.033 0.61 3.87 M
HLF High Liner 3.6122 0.0213 0.59 2.4 K
NA National Bank of Canada 17.4132 0.1005 0.58 1.98 M
UTC-C Utility Corp Cl C (UTC-C 13.2857 0.0759 0.57 0
CAR-UN Canadian Apartment Properties Real Estate Investment Trust 9.1981 0.0525 0.57 85.3 K
BBD-PB Bombardier Inc Pref B 4.8068 0.027 0.56 12.27 K
GWO-PM Great West Lifeco Inc Pref M 10.2747 0.0573 0.56 15.63 K
BCE-PT Bce Inc Pref T 9.5078 0.0522 0.55 12.8 K
GWO-PG Great West Lifeco Inc Pref G 10.1547 0.0554 0.55 10.43 K
GWO-PH Great West Lifeco 1St 4.8 H Prf 9.8697 0.0527 0.54 3.48 K
GWO Great-West Lifeco Inc 11.7977 0.0613 0.52 330.01 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MBGAF Mercedes-Benz Group AG 42.2716 52.14 B 1.1465 2.79 126.4 K
MALG Microalliance Group Inc. 5.70 1.07 B 0.90 18.75 26
HIIDQ Hidili Industry International Development Limited 102.153 316.04 M 27.131 36.16 543
ORBT Orbit International Corporation 3.3589 13.27 M 0.1158 3.57 7.3 K
JDNRF Jayden Resources Inc. 4.334 2.32 M 0.7342 20.4 291
SBBG The Seibels Bruce Group Inc 4449.7642 2.27 M 133.5361 3.09 2
SIRC Solar Integrated Roofing Corporation 944.9991 1.1 M 269.9999 40 3
CGAC Code Green Apparel Corp 1990.00 1.05 M 20.00 1.02 1
FCGD First Colombia Gold Corp 150.00 978.13 K 74.25 98.02 2
GDET GD Entertainment & Technology Inc 60000.00 447.19 K 20000.00 50 0
TGHI Touchpoint Group Holdings Inc 6942.8574 344.25 K 1157.1431 20 0
FONU FonU2 Inc 88.00 234.14 K 8.00 10 75
BLSP Blue Sphere Corporation 5582.2002 216.59 K 734.50 15.15 5 K
REFG Medical Cannabis Payment Solutions Inc 40.00 182.51 K 10.00 33.33 85
AFPW AlumiFuel Power Corporation 650.00 141.09 K 50.00 8.33 7
KALY Kali Inc 24.375 101.82 K 1.875 8.33 6.2 K
REDFY Rediff.com India Limited 4.91 36.2 K 0.08 1.66 710.03 K
ERINQ Erin Energy Corporation 8.6003 21.53 K 0.0493 0.58 111.61 K
XDSL mPhase Technologies Inc 52.50 16.8 K 2.50 5 304
CBRI CMTSU Liquidation Inc 3.22 8.16 K 0.04 1.26 397.18 K
CGLO Hash Labs Inc 16.40 7.64 K 1.20 7.89 5.64 M
HDYNQ Hyperdynamics Corporation 21.28 3.56 K 1.8392 9.46 227.7 K
SIMPQ Simply Inc 162.25 1.55 K 3.25 2.04 123
SPOI SPO Networks Inc 15.50 1.24 K 1.80 13.14 30.06 K
PRXIQ Premier Exhibitions Inc 17.499 491 0.399 2.33 5.83 K
YVRLF Liquid Media Group Ltd. 40.00 482 0.60 1.52 766
SYNE Synthesis Energy Systems Inc 54.7584 157 2.0032 3.8 633
