Gainers for 1 December 2010 from 00:00:00 until 23:59:59

Gainers for 1 December 2010 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
IMO Imperial Oil Ltd 27.0275 63.36 B 0.4029 1.51 215 K
LNG Cheniere Energy 5.6767 52.9 B 0.3536 6.64 2.51 M
CBOE CBOE Global Markets Inc 18.595 29.93 B 0.1711 0.93 350.5 K
PSLV Sprott Physical Silver Trust ETV 11.90 13.24 B 0.10 0.85 673 K
UEC Uranium Energy 7.09 5.52 B 0.09 1.29 2.52 M
SIM Grupo Simec S.A. DE C.V. ADR 6.8583 4.73 B 0.084 1.24 24.45 K
SEB Seaboard Corporation 1881.7717 4.06 B 74.7274 4.14 1.1 K
PRK Park National Corp 35.8576 3.67 B 0.4714 1.33 30 K
UUUU Energy Fuels Inc 32.225 3.53 B 1.765 5.79 952
NG Novagold Resources Inc 13.1813 3.33 B 0.1718 1.32 4.06 M
TGB Taseko Mines Ltd 4.49 3.05 B 0.05 1.13 2.85 M
NOG Northern Oil and Gas 189.4184 2.35 B 4.4522 2.41 107.54 K
SVM Silvercorp Metals Inc 10.9301 2.13 B 0.3356 3.17 2.66 M
USAS Americas Silver Corp 31.80 1.69 B 0.60 1.92 2.24 K
CET Central Securities Corp 8.9692 1.61 B 0.0933 1.05 57.5 K
TMP Tompkinstrustco 23.7887 1.42 B 0.3182 1.36 10.5 K
NAK Northern Dynasty Minerals 9.60 946.93 M 0.53 5.84 558.65 K
REPX Riley Exploration Permian Inc 44.4274 742.44 M 0.5999 1.37 545
OBE Obsidian Energy Ltd 110.4061 661.76 M 2.0037 1.85 226.36 K
THM International Tower Hill Mines Ltd 9.78 560.89 M 0.13 1.35 531.01 K
GAU Galiano Gold Inc 9.05 538.1 M 0.20 2.26 144.6 K
CMCL Caledonia Mining Cp 4.0457 420.06 M 0.0253 0.63 18.33 K
GTE Gran Tierra Energy Inc 75.40 317 M 0.70 0.94 80.12 K
FRD Friedman Industries Inc 5.3051 316.71 M 0.1658 3.23 31.6 K
BKTI Bk Technologies Inc 6.6575 291 M 0.1595 2.45 6.16 K
LCTX Lineage Cell Therapeutics Inc 7.0624 274.23 M 0.1974 2.88 438.9 K
ELLO Ellomay Capital Ltd 6.8117 270.84 M 0.0973 1.45 300
LODE Comstock Mining Inc 875.00 245.46 M 50.00 6.06 1.02 K
CMT Core Molding Technologies Inc 5.0938 234.23 M 0.0989 1.98 1.9 K
GENC Gencor Industries IN 4.76 212.1 M 0.0733 1.56 6 K
PLX Protalix Biotherapeutics 88.30 198.21 M 0.90 1.03 24.83 K
NEN New England Realty Associates 14.2271 196.25 M 0.3017 2.17 1.2 K
GORO Gold Resource Corp 18.2306 190.72 M 0.3296 1.84 211.69 K
PLG Platinum Group Metals Ltd 212.00 187.99 M 13.00 6.53 8.41 K
STXS Stereotaxis Inc 33.3147 141.47 M 0.9384 2.9 42.06 K
BCV Bancroft Convertible Fund 5.8918 138.83 M 0.064 1.1 22.4 K
GLU Gabelli Global Utility 7.2782 115.76 M 0.1322 1.85 5.2 K
OPHC Optimumbank Hlds 200.00 112.42 M 13.596 7.29 94
WWR Westwater Resources 22500.00 97.53 M 540.00 2.46 1.89 K
AREN The Arena Group Holdings Inc 7.04 83.78 M 0.22 3.23 118
XTNT Xtant Medical Holdings Inc 803.9996 62.22 M 12.00 1.52 21
DXR Daxor Corp 8.6347 59.03 M 0.0955 1.12 5.65 K
OPTT Ocean Power Tech Inc 1232.00 49.89 M 94.00 8.26 188.69 K
FSP Franklin Street Properties 5.5554 46.81 M 0.0852 1.56 209 K
AGIG AGIG 2208.9207 36.54 M 82.7727 3.89 3.09 K
CVM Cel-Sci Corp 5625.00 30.06 M 225.00 4.17 225
JOB General Employment Enterprises 4.799 22.46 M 0.299 6.64 10
INUV Inuvo Inc 45.00 16.98 M 3.00 7.14 811
CVR Chicago Rivet & Machine Company 11.2553 10.25 M 0.0761 0.68 0
ITP IT Tech Packaging Inc 70.5803 2.99 M 0.3889 0.55 133.79 K
ENSV Enservco Corpporation 6.15 29.09 K 0.30 5.13 140

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
FTEL First Tellurium Corp. 10.50 801.99 K 0.75 7.69 16.52 K

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
T Crude Oil WTI 86.75 539.46 B 2.64 3.14 340.74 K
SI Silver 28.413 1.31 B 0.201 0.71 66.09 K
HG Copper 3.9475 0.122 3.19 94
CL Crude Oil 86.75 2.64 3.14 340.74 K

Global Indices (INDX) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
DJT Dow Jones Transportation Average 4971.5698 2.83 B 115.79 2.38 14.79 M
MOVE Merrill Lynch Option Volatility Estimate 110.10 358.16 M 8.20 8.05 0

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
AAPL Apple Inc 9.4803 4.57 T 0.1573 1.69 461.75 M
GOOGL Alphabet Inc Class A 14.0071 4.33 T 0.2144 1.55 150.01 M
GOOG Alphabet Inc Class C 13.9416 4.32 T 0.2134 1.55 150.73 M
MSFT Microsoft Corporation 19.8013 3.71 T 0.595 3.1 74.12 M
AMZN Amazon.com Inc 8.8275 2.96 T 0.0575 0.66 115.58 M
MU Micron Technology 7.2074 1.01 T 0.1171 1.65 28.87 M
WMT Walmart Inc. Common Stock 13.2991 890.11 B 0.1483 1.13 53.65 M
AMD Advanced Micro Devices 7.51 789.07 B 0.22 3.02 23.88 M
ASML ASML Holding N.V. ADR 32.4387 654.65 B 1.7048 5.55 2 M
INTC Intel Corp 14.3379 512.72 B 0.2153 1.52 52.94 M
CSCO Cisco Systems Inc 12.4344 478.61 B 0.103 0.84 79.32 M
AMAT Applied Materials 10.0565 428.06 B 0.2717 2.78 13.97 M
COST Costco Wholesale 49.0633 420.34 B 0.5028 1.04 3.04 M
LRCX Lam Research Corp 4.0497 389.59 B 0.1953 5.07 24.15 M
TXN Texas Instruments 21.6194 261.26 B 0.5176 2.45 16.46 M
KLAC K L A-Tencor Corp 22.2323 258.84 B 1.0016 4.72 2.24 M
AZN Astrazeneca Plc ADR 24.6276 250.34 B 0.3415 1.41 1.13 M
LIN Linde Plc 69.9668 225.87 B 1.0924 1.59 1.87 M
AMGN Amgen Inc 36.2017 222.32 B 0.5615 1.58 5.73 M
MRVL Marvell Technology Inc 17.2063 196.31 B 0.7828 4.77 15.87 M
VZ Verizon Communications Inc 14.6813 195.52 B 0.1543 1.06 14.72 M
TMUS T-Mobile US 19.7565 190.07 B 0.3983 2.06 3.39 M
PEP Pepsico Inc 41.5373 189.9 B 0.9367 2.31 9.97 M
WDC Western Digital Cp 20.5251 189.08 B 0.3906 1.94 4.34 M
ADI Analog Devices 25.984 185.23 B 0.9356 3.74 5.06 M
STX Seagate Technology 7.1934 184.21 B 0.2635 3.8 19.97 M
QCOM Qualcomm Inc 32.3901 176.25 B 0.7237 2.29 14.43 M
GILD Gilead Sciences Inc 12.8494 165.17 B 0.2418 1.92 30.67 M
BKNG Booking Holdings Inc 15.8283 161.11 B 0.3554 2.3 25.66 M
ISRG Intuitive Surg Inc 29.59 135.72 B 0.6689 2.31 5.1 M
VRTX Vertex Pharmaceutic 33.46 125.73 B 0.33 1 2.13 M
SBUX Starbucks Corporation 12.6765 120.36 B 0.4399 3.59 20.39 M
FTNT Fortinet Inc 3.22 117.13 B 0.033 1.04 7.51 M
ADP Automatic Data Processing, Inc. 27.737 107.79 B 0.9264 3.46 5.91 M
SNY Sanofi-Aventis S.A. ADR 17.3262 104.14 B 0.5177 3.08 3.78 M
ADBE Adobe Systems Inc 28.37 103.45 B 0.57 2.05 6.31 M
EQIX Equinix Inc 58.8345 102.88 B 1.4782 2.58 1.17 M
CME CME Group Inc 31.5613 94.81 B 1.2602 4.16 5.77 M
CDNS Cadence Design Systems, Inc. 7.95 93.42 B 0.09 1.15 2.94 M
CSX CSX Corp 5.3858 93.12 B 0.1822 3.5 39.15 M
MELI MercadoLibre Inc 64.6128 92.3 B 2.9652 4.81 834.38 K
MAR Marriot International 32.4954 92.29 B 0.816 2.58 4.59 M
CMCSA Comcast Corporation 6.8772 89.99 B 0.2608 3.94 67.95 M
INTU Intuit Inc 40.7847 88.97 B 1.165 2.94 5.31 M
NTES Netease Inc ADR 6.0482 84.65 B 0.121 2.04 2.25 M
ROST Ross Stores Inc 14.0591 81.87 B 0.1522 1.09 7.2 M
CTAS Cintas Corp 5.7941 81.25 B 0.2349 4.23 4.86 M
REGN Regeneron Pharmaceuticals 29.2921 80.75 B 0.6655 2.32 748.2 K
MDLZ Mondelez Intl Inc 21.348 79.91 B 0.2648 1.26 8.65 M
SNPS Synopsys Inc 26.51 79.65 B 0.82 3.19 1.83 M
HON Honeywell International Inc. Common Stock 33.0193 78.03 B 0.7593 2.35 5.67 M
ORLY O'Reilly Automotive 4.0474 76.34 B 0.0354 0.88 13.79 M
COHR Coherent Inc 19.5987 74.17 B 0.372 1.93 324 K
PCAR Paccar Inc 21.529 70.06 B 0.7782 3.75 6.84 M
MPWR Monolithic Power Sys 14.1064 68.88 B 0.3247 2.36 455.2 K
AEP American Electric Power Company 20.4715 68.45 B 0.4499 2.25 4.06 M
WBD Discovery Inc Series A 41.34 67.14 B 0.56 1.37 2.46 M
BKR Baker Hughes A Ge Co. Cl A 27.3299 61.06 B 0.8429 3.18 6.71 M
NXPI Nxp Semiconductors 11.7227 60.45 B 0.6012 5.41 682.1 K
GRMN Garmin Ltd 18.1674 59.96 B 0.5712 3.25 1.41 M
FAST Fastenal Company 4.673 59.49 B 0.1208 2.65 9.44 M
TER Teradyne Inc 11.2898 59.3 B 0.3773 3.46 6.29 M
NDAQ Nasdaq Inc 5.9174 52.87 B 0.2884 5.12 13.05 M
ADSK Autodesk Inc 36.57 52.59 B 1.28 3.63 2.98 M
EA Electronic Arts Inc 14.6192 52.58 B 0.136 0.94 4 M
FITB Fifth Third Bancorp 7.5714 51.77 B 0.1975 2.68 10.57 M
XEL XCEL Energy Inc 14.1298 48.77 B 0.184 1.32 3.34 M
CCEP Coca-Cola Europacific Partners Plc 10.5631 47.88 B 0.2686 2.61 4 M
AXON Axon Enterprise Inc 4.11 46.39 B 0.08 1.99 438.5 K
IDXX Idexx Laboratories 32.825 46.28 B 0.72 2.24 392.44 K
TTWO Take-Two Interactive Software 11.37 46.09 B 0.305 2.76 1.55 M
MCHP Microchip Technology 11.814 45.99 B 0.3048 2.65 4.46 M
ODFL Old Dominion Freight Line Inc 6.2789 45 B 0.1361 2.22 1.27 M
FLEX Flextronics Intl Ltd 5.3607 44.83 B 0.1091 2.08 5.7 M
TRI Thomson Reuters Corporation Common Shares 23.4518 44.12 B 0.3244 1.4 983.9 K
PAYX Paychex Inc 17.8207 42.7 B 0.4681 2.7 3.13 M
UAL United Airlines Holdings Inc 28.37 42.05 B 0.69 2.49 4.15 M
KDP Keurig Dr Pepper Inc 4.0098 40.83 B 0.0466 1.18 2.3 M
ESLT Elbit Systems Ltd 37.121 40.26 B 0.7386 2.03 11.6 K
ROP Roper Industries 67.4248 39.78 B 1.2251 1.85 513.91 K
MSTR Strategy 8.769 38.43 B 0.114 1.32 885.39 K
STLD Steel Dynamics Inc 11.4992 37.62 B 0.2741 2.44 3.22 M
NTAP Netapp Inc 38.3125 37.57 B 0.9249 2.47 6.76 M
VOD Vodafone Grp Plc ADR 11.3802 37.42 B 0.3564 3.23 4.52 M
EXPE Expedia Group Inc 35.5546 37.29 B 0.6105 1.75 2.03 M
BIDU Baidu Inc ADR 106.81 37.21 B 1.76 1.68 6.84 M
KMB Kimberly-Clark Corp 40.4669 36.48 B 0.3693 0.92 3.95 M
HBAN Huntington Bcshs 3.5117 35.46 B 0.1106 3.25 16.07 M
NTRS Northern Trust Corp 34.6534 33.94 B 0.8206 2.43 1.66 M
ERIC Ericsson ADR 6.3269 33.29 B 0.1497 2.42 7.48 M
WTW Weight Watchers International, Inc 64.2478 32.57 B 1.3051 2.07 286.22 K
ON On Semiconductor 8.69 31.6 B 0.535 6.56 16.21 M
RYAAY Ryanair Hlds Plc ADR 10.6055 31.26 B 0.1304 1.24 1.06 M
BIIB Biogen Inc 65.37 30.72 B 1.40 2.19 2.42 M
ALNY Alnylam Pharmaceuticals 9.39 29.33 B 0.24 2.62 333.1 K
LPLA Lpl Financial Hld 27.0239 28.55 B 0.8568 3.27 359.8 K
TSEM Tower Semiconductor 21.30 28.54 B 0.45 2.16 29.45 K
ILMN Illumina Inc 60.107 28.38 B 1.6245 2.78 1.48 M
FISV Fiserv Inc 13.6094 27.95 B 0.3734 2.82 5.02 M
CTSH Cognizant Tech Sol 29.5007 27.28 B 0.8423 2.94 4.31 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TSM Taiwan Semiconductor Manufacturing ADR 7.6706 2.18 T 0.2485 3.35 22.67 M
BRK-B Berkshire Hathaway Inc (Class B) 80.68 1.13 T 1.00 1.26 6.66 M
BRK-A Berkshire Hathaway Inc (Class A) 121100.00 1.12 T 900.00 0.75 853
LLY Eli Lilly and Company 23.6944 1.06 T 0.415 1.78 6.25 M
JPM JP Morgan Chase & Company 25.4018 950.35 B 0.4993 2.01 33.16 M
WMT Wal-Mart Stores 13.2466 881.09 B 0.1477 1.13 53.65 M
V Visa Inc 16.8425 676.8 B 0.3068 1.86 22.35 M
XOM Exxon Mobil Corporation 43.4072 638.16 B 1.0771 2.54 26.59 M
JNJ Johnson & Johnson 40.1694 624.74 B 0.5599 1.41 15.36 M
MA Mastercard Inc 22.8466 493.15 B 1.0273 4.71 14.1 M
BAC Bank of America Corporation 8.7319 441.73 B 0.2707 3.2 289.11 M
ORCL Oracle Corporation 22.9181 423.49 B 0.5015 2.24 34.78 M
CAT Caterpillar Inc 59.9134 387.13 B 1.9526 3.37 8.86 M
GE General Electric Company 57.6058 383.98 B 1.661 2.97 14.39 M
KO Coca-Cola Company 20.2604 374.54 B 0.4791 2.42 20.95 M
UNH Unitedhealth Group Inc 29.6503 369.69 B 0.9052 3.15 11.01 M
CVX Chevron Corp 44.7766 365.96 B 0.9367 2.14 10.63 M
HSBC HSBC Holdings Plc ADR 23.358 355.75 B 0.4263 1.86 3.53 M
MS Morgan Stanley 17.5658 340.07 B 0.3243 1.88 13.97 M
PG Procter & Gamble Company 42.0964 338.88 B 0.7315 1.77 11.6 M
HD Home Depot 22.0961 337.29 B 0.9787 4.63 17.1 M
MRK Merck & Company 20.0103 316.95 B 0.3368 1.71 34.71 M
GS Goldman Sachs Group 120.0997 302.7 B 1.7509 1.48 6.02 M
RTX Raytheon Technologies 34.7333 300.35 B 1.327 3.97 12.63 M
NVS Novartis Ag ADR 26.9314 297.14 B 0.3485 1.31 5.55 M
PM Philip Morris International Inc 28.0162 295.47 B 0.3933 1.42 8.11 M
RY Royal Bank of Canada 30.3863 293.33 B 0.9716 3.3 1.01 M
WFC Wells Fargo & Company 18.0986 263.84 B 0.2104 1.18 35.34 M
SHEL Royal Dutch Shell Plc ADR 62.29 244.58 B 1.62 2.67 2.81 M
SAP SAP Ag ADR 36.1813 237.95 B 0.5018 1.41 1.61 M
AXP American Express Company 35.6891 230.22 B 0.8701 2.5 15.22 M
BHP BHP Billiton Ltd ADR 32.1706 229.67 B 1.17 3.77 4.98 M
C Citigroup Inc 31.5912 226.45 B 0.7346 2.38 49.49 M
TM Toyota Motor Corp Ltd 55.6517 225.09 B 1.3217 2.43 1.17 M
IBM International Business Machines 80.5242 223.55 B 1.6449 2.09 7.14 M
TMO Thermo Fisher Scientific Inc 48.7706 219.63 B 0.6528 1.36 2.87 M
SAN Banco Santander ADR 4.1316 209.72 B 0.2988 7.8 27.79 M
NVO Novo Nordisk A/S ADR 16.414 208.92 B 0.3174 1.97 338.9 K
APH Amphenol Corp 5.6679 208.6 B 0.1842 3.36 8.07 M
TD Toronto Dominion Bank 19.7513 200.41 B 0.3413 1.76 1.7 M
MCD McDonald's Corporation 52.5989 192.31 B 0.6567 1.26 5.32 M
TTE Totalenergies Se ADR 13.6883 190.44 B 0.2209 1.64 5.57 M
SCHW The Charles Schwab Corp 12.8978 187.13 B 0.5426 4.39 11.68 M
ABT Abbott Laboratories 16.247 186.55 B 0.1728 1.08 20.24 M
BA Boeing Company 52.4914 185.14 B 1.5575 3.06 7.52 M
BLK Blackrock Inc 112.9079 184.64 B 3.7856 3.47 1.51 M
DIS Walt Disney Company 31.5887 181.15 B 0.5191 1.67 15.01 M
NEE Nextera Energy 8.9504 176.58 B 0.0545 0.61 10.87 M
ETN Eaton Corp 32.953 174.27 B 0.8298 2.58 3.03 M
UNP Union Pacific Corp 32.8081 174.14 B 0.4701 1.45 6.5 M
BX Blackstone Inc 5.9327 170.67 B 0.1579 2.73 3.05 M
DE Deere & Company 56.6762 167.59 B 1.0719 1.93 4.97 M
SCCO Southern Copper Corp 23.0102 166.08 B 0.6454 2.89 2.23 M
BUD Anheuser-Busch Inbev S.A. ADR 42.0002 164.93 B 1.2606 3.09 3.85 M
RIO Rio Tinto Plc ADR 25.4908 164.48 B 0.9196 3.74 3.37 M
SMFG Sumitomo Mitsui Financial Group Inc ADR 3.1934 163.53 B 0.0569 1.81 386.4 K
T American Telephone and Telegraph Inc. 8.4424 163.02 B 0.1463 1.76 23.58 M
CRM Salesforce.com Inc 35.489 157.85 B 1.1876 3.46 12.01 M
BBVA Banco Bilbao Viscaya Argentaria S.A. ADR 4.2346 156.44 B 0.3846 9.99 10.1 M
PFE Pfizer Inc 8.3214 152.52 B 0.1993 2.45 47.28 M
DHR Danaher Corp 17.7023 143.94 B 0.3491 2.01 4.13 M
GLW Corning Inc 12.3637 142.71 B 0.2604 2.15 15.17 M
COP ConocoPhillips 28.3334 141.29 B 1.0344 3.79 13.99 M
SONY Sony Group Corp ADR 6.1357 137.77 B 0.1666 2.79 5.11 M
UL Unilever Plc ADR 19.6032 137.14 B 0.3241 1.68 1.44 M
PLD Prologis Inc 18.4588 136.25 B 0.2802 1.54 2.05 M
LMT Lockheed Martin Corp 43.5446 135.69 B 0.8534 2 2.43 M
PH Parker-Hannifin Corp 64.2235 135.4 B 2.2851 3.69 1.4 M
CB Chubb Ltd 39.0118 135.15 B 0.6296 1.64 1.53 M
COF Capital One Financial Corp 29.7932 133.59 B 0.7032 2.42 4.69 M
BMY Bristol-Myers Squibb Company 15.0392 132.2 B 0.1883 1.27 8.77 M
SYK Stryker Corp 41.9466 130.04 B 0.7081 1.72 2.62 M
BTI British American Tobacco Industries ADR 14.9172 127.95 B 0.2078 1.41 407.2 K
BMO Bank of Montreal 31.0634 127.16 B 0.7684 2.54 409.4 K
PGR Progressive Corp 11.9466 125.19 B 0.1279 1.08 14.17 M
CVS CVS Corp 21.6205 122.4 B 0.5902 2.81 8.97 M
HDB Hdfc Bank Ltd ADR 7.2159 121.34 B 0.3626 5.29 5.58 M
SPGI S&P Global Inc 27.6333 120.33 B 0.426 1.57 2.8 M
PBR Petroleo Brasileiro S.A. Petrobras ADR 8.3425 119.35 B 0.2203 2.71 15.58 M
NEM Newmont Mining Corp 42.2891 119.05 B 0.5813 1.39 8.67 M
LOW Lowe's Companies 17.9713 116.58 B 0.7945 4.63 20.4 M
MO Altria Group 10.3901 114.13 B 0.0731 0.71 15.98 M
ENB Enbridge Inc 13.0846 112 B 0.2466 1.92 580.2 K
PBR-A Petróleo Brasileiro S.A. - Petrobras 15.2341 109.96 B 0.3953 2.66 11.57 M
MDT Medtronic Inc 23.1175 109.3 B 0.2591 1.13 7.75 M
IBN Icici Bank Ltd ADR 7.9664 108.39 B 0.3311 4.34 10.76 M
CM Canadian Imperial Bank of Commerce 16.8097 108.35 B 0.5894 3.63 951 K
BNS Bank of Nova Scotia 25.3359 108.32 B 0.6278 2.54 337.6 K
ACN Accenture Plc 32.867 107.53 B 0.5079 1.57 3.65 M
BP BP Plc ADR 17.5053 107.21 B 0.2672 1.55 8.71 M
SO Southern Company 19.8204 106.63 B 0.2644 1.35 3.59 M
TT Trane Technologies Plc 20.4454 106.62 B 0.5342 2.68 8.72 M
GD General Dynamics Corp 47.3409 106.07 B 1.0712 2.32 1.71 M
GSK Glaxosmithkline Plc ADR 18.006 106.07 B 0.177 0.99 2.22 M
ING ING Groep N.V. ADR 5.2256 101.96 B 0.3834 7.92 3.64 M
MCK Mckesson Corp 58.5469 101.38 B 1.5781 2.77 1.74 M
PWR Quanta Services 17.5249 101.01 B 0.187 1.08 2.44 M
PNC PNC Bank 35.0613 100.77 B 0.8389 2.45 4.18 M
USB U.S. Bancorp 14.8633 99.62 B 0.264 1.81 13 M
BN Brookfield Corporation 4.7688 98.46 B 0.1115 2.39 3.83 M

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
OLY Olympia Financial Group Inc 11.8858 1.8796 18.78 2.2 K
ELR Eastern Platinum Ltd 17.00 1.50 9.68 15.55 M
MAI Mining Americas Inc. 24.00 2.00 9.09 417
PNP Pinetree Capital Ltd 702.00 56.00 8.67 6.4 K
VLE Valeura Energy Inc 4.30 0.30 7.5 97.21 K
FM First Quantum Minerals Ltd 18.3596 1.1457 6.66 5.28 M
SGY Surge Energy Inc 30.9125 1.8926 6.52 87.98 K
LUN Lundin Mining Corp 5.5285 0.3377 6.51 8.17 M
EQB EQB Inc 9.4036 0.536 6.04 8.8 K
NDM Northern Dynasty Minerals Ltd 9.76 0.54 5.86 169.4 K
TCW Trican Well 12.617 0.643 5.37 1.43 M
AVL Avalon Advanced Materials Inc 3.77 0.19 5.31 516.1 K
NEXT Nextsource Materials Inc 4.20 0.20 5 39.96 K
MDI Major Drilling Grp 10.9479 0.5171 4.96 25.87 K
CTC-A Canadian Tire Corporation Limited 43.4301 1.8896 4.55 296.3 K
CNQ Canadian Natural Resources Ltd. 11.6197 0.5039 4.53 5.68 M
TFII Tfi International Inc 8.3208 0.347 4.35 173.4 K
PTM Platinum Group Metals Ltd 216.00 9.00 4.35 10.01 K
OCG Outcrop Silver & Gold Corp 7.20 0.30 4.35 24.3 K
CG Centerra Gold Inc 8.6106 0.3543 4.29 1.9 M
MSV Minco Silver Corp 6.88 0.28 4.24 146.6 K
MARI Marimaca Copper Corp 18.50 0.75 4.23 8.2 K
TXP Touchstone Exploration Inc 46.4241 1.8419 4.13 255.58 K
POU Paramount Resources Ltd 10.6154 0.4114 4.03 195.72 K
HBM Hudbay Minerals Inc 16.495 0.6376 4.02 1.1 M
AG First Majestic Silver Corp 12.5216 0.4835 4.02 1.18 M
HWX Headwater Exploration Inc 5.8632 0.2202 3.9 146.4 K
MG Magna International Inc 15.4362 0.5617 3.78 2.32 M
CF Canaccord Genuity Group Inc 3.1734 0.1148 3.75 1.04 M
TECK-A Teck Resources Limited 40.197 1.3424 3.45 993
AGI Alamos Gold Inc Cls A 16.93 0.556 3.4 710.49 K
ESI Ensign Energy Services Inc 3.6515 0.1136 3.21 823.1 K
SXGC Southern Cross Gold Consolidated Ltd 7.3016 0.2222 3.14 103.64 K
BHC Bausch Health Companies Inc 27.44 0.83 3.12 1.77 M
VET Vermilion Energy Inc 21.2709 0.6383 3.09 439.6 K
TAL Petrotal Corp 241.5843 7.1687 3.06 3 K
HMMC Hemlo Mining Corp. 315.00 9.00 2.94 86
SU Suncor Energy Inc 21.3737 0.61 2.94 3.98 M
NA National Bank of Canada 18.4771 0.524 2.92 2.39 M
KEI Kolibri Global Energy Inc 28.50 0.80 2.89 29.62 K
TECK-B Teck Resources Limited 39.5354 1.1001 2.86 2.88 M
IFC Intact Financial Corp 34.5647 0.9544 2.84 496.4 K
NOA North American Construction Group Ltd 8.0201 0.2212 2.84 22.4 K
BCT Briacell Therapeutics Corp 178.646 4.8281 2.78 400
SVM Silvercorp Metals Inc 11.0583 0.2912 2.7 507.2 K
CS Capstone Mining Corp 4.45 0.11 2.53 1.04 M
CM Canadian Imperial Bank of Commerce 18.9983 0.4688 2.53 3.68 M
IAG IA Financial Corp Inc 22.2819 0.5396 2.48 215 K
KEY Keyera Corp 6.9845 0.1656 2.43 430.08 K
CCO Cameco Corp 31.4552 0.7438 2.42 1.31 M
S Sherritt Intl Rv 7.1251 0.1679 2.41 604.1 K
LNR Linamar Corp 16.4536 0.3874 2.41 264.46 K
SSRM Ssr Mining Inc 26.1456 0.613 2.4 129.8 K
PD Precision Drilling Corp 180.20 4.20 2.39 721.24 K
CHR Chorus Aviation Inc 29.2471 0.6789 2.38 1 M
RY Royal Bank of Canada 30.8935 0.7086 2.35 3.47 M
CFW Calfrac Well Services Ltd 797.00 18.25 2.34 3.99 K
ATH Athabasca Oil Corp 14.07 0.32 2.33 3.57 M
ARX Arc Resources Ltd 12.9021 0.2903 2.3 1.09 M
ELD Eldorado Gold 88.0733 1.9711 2.29 4.53 M
MFC Manulife Fin 7.6402 0.1674 2.24 4.76 M
LNF Leons Furniture 7.6445 0.1667 2.23 9.17 K
CVE Cenovus Energy Inc 20.8427 0.4489 2.2 1.62 M
EDR Endeavour Silver Corp 5.9274 0.1272 2.19 770.34 K
TRZ Transat At Inc 17.86 0.38 2.17 37.56 K
PAAS Pan American Silver Corp 30.0756 0.63 2.14 405.65 K
CAE Cae Inc 9.8219 0.205 2.13 438.42 K
LGD Liberty Gold Corp 41.00 0.84 2.09 168.29 K
PXT Parex Resources Inc 5.7583 0.1152 2.04 176.29 K
CYB Cymbria Corp Cl A 13.10 0.26 2.02 9.12 K
AIM Aimia Inc 11.9004 0.2348 2.01 541 K
BTE Baytex Energy Corp 30.9613 0.6071 2 948.34 K
DII-B Dorel Industries Inc 9.8797 0.1925 1.99 85.88 K
FFH Fairfax Financial Holdings Ltd 293.4784 5.569 1.93 16.08 K
BDI Black Diamond Group Ltd 6.3973 0.1207 1.92 9.68 K
BCE-PF BCE Inc Pref AF 10.4119 0.1957 1.92 8.88 K
BPF-UN Boston Pizza Royalties Income Fund 4.5665 0.085 1.9 34.92 K
BNS Bank of Nova Scotia 25.8021 0.4759 1.88 2.32 M
TRP TC Energy Corp 15.8222 0.2918 1.88 2.64 M
MKP Mcan Mortgage Corp 3.312 0.0604 1.86 11.36 K
BIP-UN Brookfield Infrastructure Partners L.P 3.8123 0.0693 1.85 52.28 K
FTS Fortis Inc 18.2887 0.3301 1.84 331.52 K
RUS Russel Metals 8.7474 0.1561 1.82 71.9 K
OGC Oceanagold Corp 9.2997 0.1646 1.8 178.4 K
AFN Ag Growth International Inc 25.8441 0.4546 1.79 176.4 K
MTL Mullen Group Ltd 7.339 0.1284 1.78 124.2 K
SLF Sun Life Financial Inc 14.8161 0.2575 1.77 1.45 M
CCL-B CCL Industries Inc 4.6753 0.0806 1.75 150.12 K
BDT Bird Construction Inc 5.0832 0.0863 1.73 69.3 K
BMO Bank of Montreal 30.5025 0.5082 1.69 2.73 M
MX Methanex Corp 21.9512 0.359 1.66 587.24 K
ESM Euro Sun Mining Inc 11.2617 0.1817 1.64 55.53 K
GIL Gildan Activewear Inc 12.3787 0.1968 1.62 561.2 K
WPM Wheaton Precious Metals Corp 31.4738 0.4986 1.61 2.2 M
CGX Cineplex Inc 14.7536 0.2321 1.6 208.05 K
CNR Canadian National Railway Co. 25.1223 0.3921 1.59 1.89 M
CGI CDN General Inv 10.4731 0.1633 1.58 8.76 K
REI-UN RioCan Real Estate Investment Trust 9.1497 0.142 1.58 515.25 K
NWC The North West Company Inc 11.1086 0.1721 1.57 233.91 K
BCE-PS Bce Inc Pref S 10.1122 0.1566 1.57 1.8 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
