Gainers for 20 January 2012 from 00:00:00 until 23:59:59
Gainers for 20 January 2012 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| IMO | Imperial Oil Ltd | 34.5543 | 62.32 B | 0.6385 | 1.88 | 324.1 K |
| LNG | Cheniere Energy | 10.4455 | 53.39 B | 0.2198 | 2.15 | 5.02 M |
| CQP | Cheniere Energy Partners LP | 8.3367 | 31.04 B | 0.191 | 2.34 | 241.68 K |
| PSLV | Sprott Physical Silver Trust ETV | 13.90 | 12.86 B | 0.50 | 3.73 | 3.01 M |
| GSAT | Globalstar | 8.70 | 10.75 B | 0.15 | 1.75 | 8.41 K |
| UEC | Uranium Energy | 3.85 | 5.31 B | 0.05 | 1.32 | 360.44 K |
| SIM | Grupo Simec S.A. DE C.V. ADR | 7.1195 | 4.61 B | 0.1213 | 1.73 | 9.54 K |
| PRK | Park National Corp | 38.6195 | 3.76 B | 0.2564 | 0.67 | 64.7 K |
| NHC | National Healthcare Corp | 29.6283 | 3.46 B | 0.1915 | 0.65 | 25.2 K |
| NG | Novagold Resources Inc | 8.3445 | 3.02 B | 0.1989 | 2.44 | 4.35 M |
| TGB | Taseko Mines Ltd | 3.25 | 2.99 B | 0.03 | 0.93 | 433.74 K |
| SVM | Silvercorp Metals Inc | 6.2796 | 2.39 B | 0.1132 | 1.84 | 1.26 M |
| TMP | Tompkinstrustco | 25.7052 | 1.45 B | 0.1332 | 0.52 | 26.4 K |
| SRXH | Srx Health Solutions Inc | 9244.4443 | 1.19 B | 4622.2222 | 100 | 0 |
| REPX | Riley Exploration Permian Inc | 74.683 | 715.97 M | 0.6374 | 0.86 | 516 |
| THM | International Tower Hill Mines Ltd | 4.55 | 563.55 M | 0.16 | 3.64 | 237.93 K |
| GAU | Galiano Gold Inc | 3.93 | 504.14 M | 0.02 | 0.51 | 109.1 K |
| VKI | Invesco Advantage Muni Income Trust II | 5.4454 | 398.49 M | 0.0513 | 0.95 | 81 K |
| GORO | Gold Resource Corp | 17.545 | 349.68 M | 0.6258 | 3.7 | 142.73 K |
| CIX | Compx International Inc | 8.4646 | 346.28 M | 0.0722 | 0.86 | 238 |
| NBH | Neuberger Berman Intermediate Fund Inc | 7.3702 | 301.22 M | 0.1113 | 1.53 | 58.6 K |
| VGZ | Vista Gold Corp | 3.44 | 290.48 M | 0.09 | 2.69 | 285.82 K |
| GENC | Gencor Industries IN | 4.70 | 212.39 M | 0.1205 | 2.63 | 26.67 K |
| PLX | Protalix Biotherapeutics | 59.10 | 196.59 M | 0.50 | 0.85 | 10.59 K |
| NEN | New England Realty Associates | 16.6542 | 196.25 M | 0.6598 | 4.13 | 700 |
| PLG | Platinum Group Metals Ltd | 107.00 | 188.97 M | 4.00 | 3.88 | 803 |
| STXS | Stereotaxis Inc | 7.6952 | 135.85 M | 0.1708 | 2.27 | 11.54 K |
| PED | Pedevco Corp | 940.80 | 133.15 M | 537.60 | 133.33 | 3 |
| EPM | Evolution Petroleum Corp | 4.3919 | 125.37 M | 0.1563 | 3.69 | 105 K |
| BDL | Flanigan's Enterprises | 5.8069 | 82.15 M | 0.2581 | 4.65 | 1.85 K |
| IBIO | Ibio Inc | 4200.00 | 69.55 M | 600.00 | 16.67 | 21 |
| CVU | CPI Aerostructures | 13.88 | 65.52 M | 0.46 | 3.43 | 11.91 K |
| XTNT | Xtant Medical Holdings Inc | 340.7998 | 61.8 M | 13.1999 | 4.03 | 1.36 K |
| DXR | Daxor Corp | 8.4943 | 61.18 M | 0.0472 | 0.56 | 100 |
| FSP | Franklin Street Properties | 4.5574 | 47.85 M | 0.1489 | 3.38 | 331 K |
| TOON | Kartoon Studios Inc | 554.9994 | 35.05 M | 15.00 | 2.78 | 1 |
| INUV | Inuvo Inc | 10.20 | 16.15 M | 2.00 | 24.39 | 2.8 K |
| TOVX | Theriva Biologics Inc | 19075.00 | 10.38 M | 1750.00 | 10.1 | 120 |
| REED | Reed's, Inc. | 489.6667 | 10.1 M | 14.2062 | 2.99 | 76 |
| AWX | Avalon Holdings Corp | 3.49 | 9.94 M | 0.16 | 4.8 | 9.3 K |
| PLAG | Planet Green Holdings Corp | 377.50 | 8.4 M | 2.50 | 0.67 | 130 |
| AMBO | Ambow Education Holding Ltd ADR | 2145.00 | 6.42 M | 30.00 | 1.42 | 110 |
| AUMN | Golden Minerals Company | 219.75 | 2.86 M | 12.75 | 6.16 | 14.43 K |
| OGEN | Oragenics Inc | 24300.00 | 2.43 M | 1440.00 | 6.3 | 0 |
Cryptocurrencies (CC) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | 6.36 | 1.25 T | 0.44 | 7.43 | 0 |
Commodities (COMM) Unknown
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| MOVE | Merrill Lynch Option Volatility Estimate | 84.60 | 145.77 M | 4.60 | 5.75 | 0 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | 23.1922 | 3.62 T | 1.2412 | 5.65 | 165.9 M |
| WMT | Walmart Inc. Common Stock | 15.3238 | 894.01 B | 0.1006 | 0.66 | 31.14 M |
| AMD | Advanced Micro Devices | 6.42 | 786.03 B | 0.20 | 3.22 | 28.71 M |
| ASML | ASML Holding N.V. ADR | 41.2319 | 646.82 B | 0.7541 | 1.86 | 2.59 M |
| INTC | Intel Corp | 18.2328 | 507.93 B | 0.5184 | 2.93 | 101.28 M |
| CSCO | Cisco Systems Inc | 13.0087 | 478.88 B | 0.0849 | 0.66 | 42.05 M |
| AMAT | Applied Materials | 10.0652 | 424.16 B | 0.1291 | 1.3 | 19.71 M |
| KLAC | K L A-Tencor Corp | 30.6662 | 251.85 B | 0.2799 | 0.92 | 4.63 M |
| AMGN | Amgen Inc | 47.5471 | 220.11 B | 0.2939 | 0.62 | 6.84 M |
| PEP | Pepsico Inc | 43.2707 | 189.7 B | 0.2416 | 0.56 | 5.54 M |
| STX | Seagate Technology | 10.7144 | 187.83 B | 0.0964 | 0.91 | 11.93 M |
| WDC | Western Digital Cp | 20.8257 | 178.95 B | 0.4207 | 2.06 | 6.19 M |
| IBKR | Interactive Brokers | 3.8797 | 150.52 B | 0.0772 | 2.03 | 7.9 M |
| FTNT | Fortinet Inc | 4.55 | 120.25 B | 0.048 | 1.07 | 11.49 M |
| EQIX | Equinix Inc | 85.8275 | 104.17 B | 1.8626 | 2.22 | 1.26 M |
| ADBE | Adobe Systems Inc | 30.50 | 103.08 B | 0.26 | 0.86 | 4.09 M |
| CME | CME Group Inc | 25.868 | 95.67 B | 0.2513 | 0.98 | 2.56 M |
| MAR | Marriot International | 29.9731 | 95.27 B | 0.1548 | 0.52 | 3.11 M |
| MNST | Monster Beverage Cp | 8.71 | 92.38 B | 0.2967 | 3.53 | 13.72 M |
| CMCSA | Comcast Corporation | 8.8114 | 88.41 B | 0.0676 | 0.77 | 32.64 M |
| NTES | Netease Inc ADR | 7.4842 | 82.08 B | 0.3896 | 5.49 | 5.52 M |
| ROST | Ross Stores Inc | 22.3972 | 81.23 B | 0.1739 | 0.78 | 4.73 M |
| SNPS | Synopsys Inc | 29.20 | 76.75 B | 0.38 | 1.32 | 1.07 M |
| MPWR | Monolithic Power Sys | 15.0292 | 66.1 B | 0.7177 | 5.01 | 401.9 K |
| COHR | Coherent Inc | 20.8136 | 64.21 B | 0.1601 | 0.78 | 327.5 K |
| BKR | Baker Hughes A Ge Co. Cl A | 25.2529 | 61.18 B | 0.2614 | 1.05 | 7.87 M |
| NXPI | Nxp Semiconductors | 18.1764 | 58.36 B | 1.167 | 6.86 | 2.05 M |
| NDAQ | Nasdaq Inc | 6.6437 | 53.48 B | 0.0525 | 0.8 | 4.17 M |
| EBAY | Ebay Inc | 11.9198 | 49.35 B | 0.1568 | 1.33 | 31.01 M |
| UAL | United Airlines Holdings Inc | 19.33 | 43.09 B | 0.18 | 0.94 | 4.63 M |
| KDP | Keurig Dr Pepper Inc | 4.2352 | 41.84 B | 0.0383 | 0.91 | 2.39 M |
| ESLT | Elbit Systems Ltd | 33.7375 | 40.48 B | 0.273 | 0.82 | 4.2 K |
| STLD | Steel Dynamics Inc | 11.0015 | 38.35 B | 0.0727 | 0.67 | 2.59 M |
| HBAN | Huntington Bcshs | 3.5191 | 35.68 B | 0.0772 | 2.24 | 27.79 M |
| VOD | Vodafone Grp Plc ADR | 12.9847 | 35.25 B | 0.2666 | 2.1 | 5.13 M |
| MSTR | Strategy | 11.521 | 34.93 B | 0.431 | 3.89 | 2.39 M |
| ACGL | Arch Capital Grp Ltd | 11.8546 | 34.62 B | 0.1617 | 1.38 | 1.09 M |
| NTRS | Northern Trust Corp | 29.903 | 34.12 B | 0.6595 | 2.26 | 1.49 M |
| ALNY | Alnylam Pharmaceuticals | 10.34 | 30.54 B | 0.08 | 0.78 | 473.3 K |
| BIIB | Biogen Inc | 118.14 | 30.51 B | 1.36 | 1.16 | 3.4 M |
| TCOM | Trip.com Group Ltd ADR | 13.7134 | 28.94 B | 0.3284 | 2.45 | 11.36 M |
| LPLA | Lpl Financial Hld | 26.7614 | 28.79 B | 0.1543 | 0.58 | 163.7 K |
| CINF | Cincinnati Financial | 21.1865 | 27.5 B | 0.345 | 1.66 | 1.29 M |
| VRSN | Verisign Inc | 35.5662 | 26.7 B | 0.2568 | 0.73 | 1.66 M |
| CTSH | Cognizant Tech Sol | 30.9473 | 26.38 B | 0.1543 | 0.5 | 4.7 M |
| FCNCA | First Citizens Bancs | 171.5095 | 25.8 B | 2.4225 | 1.43 | 5.1 K |
| TSEM | Tower Semiconductor | 10.80 | 25.12 B | 0.45 | 4.35 | 114.85 K |
| UTHR | United Therapeutic | 49.26 | 22.03 B | 0.82 | 1.69 | 998.06 K |
| INSM | Insmed Inc | 5.01 | 21.46 B | 1.21 | 31.84 | 3.64 M |
| EWBC | East West Bancorp | 16.1101 | 18.25 B | 0.4609 | 2.95 | 2.57 M |
| LNT | Alliant Energy Corp | 13.427 | 18.13 B | 0.1465 | 1.1 | 1.22 M |
| LSCC | Lattice Semicond | 6.77 | 17.58 B | 0.08 | 1.2 | 1.88 M |
| ZBRA | Zebra Technologies | 37.58 | 17.58 B | 0.32 | 0.86 | 104.98 K |
| HST | Host Marriott Financial Trust | 9.5308 | 17.43 B | 0.2173 | 2.33 | 8.94 M |
| GEN | Gen Digital Inc | 6.0009 | 16.84 B | 0.0714 | 1.2 | 6.46 M |
| STRL | Sterling Constructio | 11.42 | 16.45 B | 0.08 | 0.71 | 50.76 K |
| PAA | Plains All American Pipeline LP | 13.5507 | 16.35 B | 0.1528 | 1.14 | 1.02 M |
| PNFP | Pinnacle Finl Ptnrs | 14.8083 | 16.22 B | 0.7085 | 5.02 | 337.64 K |
| PTC | Ptc Inc | 21.18 | 16.1 B | 0.28 | 1.34 | 927.78 K |
| EXEL | Exelixis Inc | 5.00 | 14.25 B | 0.04 | 0.81 | 3.75 M |
| AMKR | Amkor Technology | 5.012 | 13.35 B | 0.1766 | 3.65 | 955.6 K |
| CHKP | Check Point Software | 54.75 | 13.04 B | 0.34 | 0.62 | 1.91 M |
| NVMI | Nova Ltd | 8.53 | 12.8 B | 0.18 | 2.16 | 42.48 K |
| COKE | Coca Cola Bot Cons | 5.2179 | 12.3 B | 0.0424 | 0.82 | 213.17 K |
| AGNC | Agnc Investment Corp | 4.7329 | 12.25 B | 0.0555 | 1.19 | 4.71 M |
| ARWR | Arrowhead Pharma | 5.39 | 12.24 B | 0.04 | 0.75 | 11.24 K |
| LFUS | Littelfuse Inc | 44.0128 | 11.66 B | 0.6406 | 1.48 | 57.9 K |
| BPOP | Popular Inc | 11.9132 | 11.46 B | 0.0749 | 0.63 | 558.67 K |
| MANH | Manhattan Assoc | 10.62 | 11.36 B | 0.345 | 3.36 | 520.43 K |
| SMTC | Semtech Corp | 27.07 | 11.29 B | 0.20 | 0.74 | 371.35 K |
| UMBF | Ump Financial Corp | 31.4228 | 11.15 B | 0.3607 | 1.16 | 175.8 K |
| AAL | American Airlines Group | 6.0053 | 10.97 B | 0.1037 | 1.76 | 9.82 M |
| SANM | Sanmina Corp | 10.91 | 10.68 B | 0.73 | 7.17 | 1.56 M |
| SSB | South State Cp | 23.8364 | 10.66 B | 0.4699 | 2.01 | 18.3 K |
| ZION | Zions Bancorp | 13.9356 | 10.55 B | 0.1109 | 0.8 | 3.03 M |
| ENSG | The Ensign Group IN | 5.9781 | 10.44 B | 0.0521 | 0.88 | 139.51 K |
| ONB | Old National Bncp | 7.92 | 10.43 B | 0.1846 | 2.39 | 595.4 K |
| KTOS | Kratos Defns | 6.72 | 10.38 B | 0.17 | 2.6 | 230.94 K |
| HSIC | Henry Schein Inc | 27.2214 | 10.21 B | 0.2313 | 0.86 | 1.01 M |
| SWKS | Skyworks Solutions | 16.8899 | 10.08 B | 1.7056 | 11.23 | 15.87 M |
| VIAV | Viavi Solutions | 7.6468 | 9.6 B | 0.2956 | 4.02 | 7.59 M |
| FCFS | First Cash Fin Svcs | 32.4331 | 9.12 B | 0.4098 | 1.28 | 446.45 K |
| RGEN | Repligen Cp | 3.61 | 8.95 B | 0.055 | 1.55 | 10.9 K |
| FORM | Formfactor Inc | 5.43 | 8.92 B | 0.32 | 6.26 | 745 K |
| TTEK | Tetra Tech Inc | 4.0801 | 8.9 B | 0.1054 | 2.65 | 1.2 M |
| ZG | Zillow Grp Inc Cl A | 8.6817 | 8.44 B | 0.0437 | 0.51 | 303.44 K |
| QRVO | Qorvo Inc | 20.44 | 8.38 B | 0.64 | 3.23 | 1.87 M |
| SIMO | Silicon Motion Techn ADR | 15.9728 | 8.36 B | 0.099 | 0.62 | 171.19 K |
| VLY | Valley National Bancorp | 6.4566 | 8.18 B | 0.0594 | 0.93 | 1.14 M |
| RIOT | Riot Blockchain Inc | 41.093 | 8.13 B | 0.4281 | 1.05 | 71 |
| POWL | Powell Inds Inc | 23.946 | 7.59 B | 0.341 | 1.44 | 38.51 K |
| POOL | Pool Corp | 27.9183 | 7.53 B | 0.2004 | 0.72 | 169.1 K |
| PLXS | Plexus Cp | 37.12 | 7.35 B | 0.62 | 1.7 | 658.46 K |
| UBSI | United Bkshs Inc | 16.4131 | 6.76 B | 0.0958 | 0.59 | 244.4 K |
| CRUS | Cirrus Logic Inc | 21.60 | 6.53 B | 0.43 | 2.03 | 2.45 M |
| MRCY | Mercury Sys Inc | 14.0758 | 6.45 B | 0.356 | 2.59 | 201.64 K |
| HWC | Hancock Whitney Corp | 23.0204 | 6.36 B | 0.1793 | 0.78 | 344.4 K |
| WFRD | Weatherford International Plc | 16.0871 | 6.3 B | 0.1556 | 0.98 | 13.48 M |
| HOMB | Home Bancshares Inc | 4.7763 | 6.29 B | 0.0255 | 0.54 | 244 K |
| CACC | Credit Acceptance | 83.19 | 6.2 B | 0.69 | 0.84 | 14.08 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| JPM | JP Morgan Chase & Company | 25.598 | 962.59 B | 0.2946 | 1.16 | 34.72 M |
| WMT | Wal-Mart Stores | 15.2632 | 884.95 B | 0.1001 | 0.66 | 31.14 M |
| XOM | Exxon Mobil Corporation | 54.5036 | 628.5 B | 0.2865 | 0.53 | 19.22 M |
| BAC | Bank of America Corporation | 5.4942 | 448.86 B | 0.0854 | 1.58 | 236.63 M |
| ORCL | Oracle Corporation | 24.021 | 415.27 B | 0.1255 | 0.53 | 37.01 M |
| KO | Coca-Cola Company | 21.9378 | 373.58 B | 0.2062 | 0.95 | 19.16 M |
| HSBC | HSBC Holdings Plc ADR | 20.0651 | 352.16 B | 0.4875 | 2.49 | 2.34 M |
| MS | Morgan Stanley | 13.0774 | 344.27 B | 0.0782 | 0.6 | 27.91 M |
| GS | Goldman Sachs Group | 83.381 | 312.82 B | 0.8128 | 0.98 | 8.44 M |
| PM | Philip Morris International Inc | 38.1301 | 294.46 B | 0.3787 | 1 | 6.02 M |
| RY | Royal Bank of Canada | 30.3188 | 293.59 B | 0.3595 | 1.2 | 558.2 K |
| WFC | Wells Fargo & Company | 20.4233 | 272.88 B | 0.2609 | 1.29 | 37.19 M |
| BML-PH | Bank of America Corporation | 8.0205 | 254.47 B | 0.1201 | 1.52 | 37.92 K |
| BAC-PL | Bank of America Corporation | 377.8315 | 250.7 B | 4.4219 | 1.18 | 36.99 K |
| TM | Toyota Motor Corp Ltd | 50.7765 | 242.28 B | 1.6428 | 3.34 | 704.01 K |
| C | Citigroup Inc | 21.7943 | 234.76 B | 0.228 | 1.06 | 55.97 M |
| BML-PL | Bank of America Corporation | 8.0515 | 234.33 B | 0.1093 | 1.38 | 27.64 K |
| BML-PJ | Bank of America Corporation | 8.2899 | 223.65 B | 0.0832 | 1.01 | 24.69 K |
| BAC-PE | Bank of America Corporation | 8.4564 | 222.98 B | 0.0629 | 0.75 | 16.37 K |
| IBM | International Business Machines | 106.8981 | 221.74 B | 4.5363 | 4.43 | 13.44 M |
| APH | Amphenol Corp | 6.0772 | 211.9 B | 0.0516 | 0.86 | 13.86 M |
| SAN | Banco Santander ADR | 3.4239 | 210.08 B | 0.0354 | 1.04 | 4.32 M |
| TD | Toronto Dominion Bank | 22.0751 | 200.15 B | 0.1949 | 0.89 | 1 M |
| SCHW | The Charles Schwab Corp | 10.7001 | 187.86 B | 0.2923 | 2.81 | 15.52 M |
| ABT | Abbott Laboratories | 20.1677 | 184.13 B | 0.1194 | 0.6 | 17.69 M |
| NEE | Nextera Energy | 10.8472 | 179.17 B | 0.0951 | 0.88 | 9.68 M |
| UNP | Union Pacific Corp | 41.3297 | 175.47 B | 0.2418 | 0.59 | 6.51 M |
| BX | Blackstone Inc | 7.5156 | 166.26 B | 0.1087 | 1.47 | 2.26 M |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 3.4793 | 161.37 B | 0.1133 | 3.37 | 625.5 K |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. ADR | 4.0381 | 155.8 B | 0.0411 | 1.03 | 634.2 K |
| UL | Unilever Plc ADR | 22.9188 | 139.52 B | 0.1932 | 0.85 | 758.17 K |
| CB | Chubb Ltd | 50.5625 | 136.74 B | 1.2107 | 2.45 | 4.15 M |
| SONY | Sony Group Corp ADR | 3.0547 | 132.17 B | 0.1027 | 3.48 | 8.27 M |
| PLD | Prologis Inc | 20.7283 | 131.9 B | 0.313 | 1.53 | 3.71 M |
| SYK | Stryker Corp | 44.5154 | 129.2 B | 0.2848 | 0.64 | 1.69 M |
| BTI | British American Tobacco Industries ADR | 19.268 | 128.04 B | 0.2874 | 1.51 | 439 K |
| MDT | Medtronic Inc | 28.1178 | 110.07 B | 0.5632 | 2.04 | 5.6 M |
| IBN | Icici Bank Ltd ADR | 5.2802 | 109.02 B | 0.195 | 3.83 | 29.03 M |
| CM | Canadian Imperial Bank of Commerce | 16.9155 | 108.33 B | 0.0892 | 0.53 | 191 K |
| SO | Southern Company | 24.6219 | 104.95 B | 0.174 | 0.71 | 3.38 M |
| ACN | Accenture Plc | 42.531 | 104.48 B | 0.7697 | 1.84 | 6.05 M |
| MCK | Mckesson Corp | 68.8829 | 102.7 B | 0.5582 | 0.82 | 3.22 M |
| USB | U.S. Bancorp | 18.0261 | 100.02 B | 0.1129 | 0.63 | 12.71 M |
| BCS | Barclays Plc ADR | 8.3885 | 96.11 B | 0.2526 | 3.1 | 11.62 M |
| JCI | Johnson Controls Intl | 12.8736 | 93.74 B | 0.1628 | 1.28 | 2.74 M |
| ITUB | Itau Unibanco Banco Holding S.A. ADR | 3.1858 | 90.49 B | 0.0166 | 0.52 | 20.46 M |
| VLO | Valero Energy Corp | 13.4283 | 89.79 B | 0.2913 | 2.22 | 9.97 M |
| MPC | Marathon Petroleum Corp | 12.3498 | 86.92 B | 0.4385 | 3.68 | 9.68 M |
| EPD | Enterprise Products Partners LP | 9.5676 | 81.61 B | 0.1139 | 1.2 | 2.54 M |
| TRV | The Travelers Companies Inc | 44.7098 | 81.33 B | 0.9365 | 2.14 | 3.97 M |
| GM | General Motors Company | 18.5943 | 80.39 B | 0.1339 | 0.73 | 9.9 M |
| NGG | National Grid Transco Plc ADR | 21.8927 | 79.87 B | 0.2532 | 1.17 | 452.05 K |
| NWG | Natwest Group Plc ADR | 5.1726 | 76.49 B | 0.1686 | 3.37 | 926.23 K |
| APO | Apollo Global Management Llc C | 6.0939 | 74.8 B | 0.0855 | 1.42 | 2.25 M |
| SLB | Schlumberger N.V. | 51.3419 | 74.62 B | 0.6539 | 1.29 | 18.1 M |
| MFC | Manulife Financial Corp | 6.696 | 74.04 B | 0.1663 | 2.55 | 3.08 M |
| DB | Deutsche Bank Ag | 28.2989 | 72.78 B | 0.3262 | 1.17 | 2.28 M |
| BSX | Boston Scientific Corp | 5.98 | 70.96 B | 0.11 | 1.87 | 22.71 M |
| DLR | Digital Realty Trust | 38.4762 | 69.73 B | 0.3052 | 0.8 | 999.4 K |
| ALL | Allstate Corp | 21.9242 | 68.11 B | 0.2499 | 1.15 | 4.46 M |
| MS-PA | Morgan Stanley | 10.1922 | 67.46 B | 0.053 | 0.52 | 40.3 K |
| CRH | CRH Plc ADR | 14.1361 | 66.82 B | 0.0947 | 0.67 | 110.2 K |
| GS-PD | The Goldman Sachs Group Inc | 9.4739 | 66.4 B | 0.0765 | 0.81 | 67.17 K |
| TFC | Truist Financial Corp | 16.2155 | 65.84 B | 0.2183 | 1.36 | 6.73 M |
| RELX | Relx Plc ADR | 5.3846 | 64.3 B | 0.0376 | 0.7 | 244 K |
| AFL | Aflac Inc | 16.9934 | 63.91 B | 0.2766 | 1.65 | 9.32 M |
| RSG | Republic Services | 21.0279 | 63.69 B | 0.1048 | 0.5 | 2.16 M |
| MET | Metlife Inc | 24.2504 | 61.94 B | 0.3536 | 1.48 | 8.23 M |
| DAL | Delta Air Lines Inc | 8.1093 | 61.19 B | 0.0689 | 0.86 | 7.84 M |
| FIX | Comfort Systems USA | 10.2953 | 61.11 B | 0.0971 | 0.95 | 41.68 K |
| D | Dominion Resources | 27.9587 | 60.04 B | 0.1493 | 0.54 | 2.24 M |
| DD | Du Pont De.Nemours Inc | 13.4649 | 59.69 B | 0.1654 | 1.24 | 13.53 M |
| WPM | Wheaton Precious Metals | 26.141 | 55.78 B | 0.6888 | 2.71 | 6.48 M |
| SRE | Sempra | 18.0889 | 55.34 B | 0.2121 | 1.19 | 3.1 M |
| OXY | Occidental Petroleum Corp | 63.2947 | 53.52 B | 0.3216 | 0.51 | 5.02 M |
| TAK | Takeda Pharmaceutical Co. Ltd ADR | 10.6718 | 52.83 B | 0.0759 | 0.72 | 51.4 K |
| STT | State Street Corp | 28.7924 | 51.77 B | 0.3053 | 1.07 | 3.58 M |
| HEI | Heico Corp | 17.0846 | 51.23 B | 0.434 | 2.61 | 700.38 K |
| INFY | Infosys Ltd ADR | 3.8622 | 50.53 B | 0.0436 | 1.14 | 21.36 M |
| AMP | Ameriprise Financial Services | 40.0923 | 50.43 B | 0.7552 | 1.92 | 2.47 M |
| DEO | Diageo Plc ADR | 58.3516 | 49.16 B | 0.473 | 0.82 | 867.3 K |
| ABEV | Ambev S.A. ADR | 3.3553 | 47.01 B | 0.0214 | 0.64 | 189 K |
| VTR | Ventas Inc | 34.7649 | 44.99 B | 0.2464 | 0.71 | 2.6 M |
| CBRE | CBRE Group Inc | 17.86 | 44.26 B | 0.25 | 1.42 | 3.4 M |
| FNV | Franco Nev Corp | 34.8546 | 43.69 B | 0.609 | 1.78 | 234.9 K |
| WDS | Woodside Energy Group Ltd | 19.6778 | 43.39 B | 0.366 | 1.9 | 15.09 K |
| BSBR | Banco Santander Brasil S.A. ADR | 3.4552 | 43.35 B | 0.0259 | 0.76 | 6.56 M |
| KB | KB Financial Group Inc ADR | 22.7014 | 42.8 B | 0.8821 | 4.04 | 142.87 K |
| PRU | Prudential Financial Inc | 32.3743 | 41.73 B | 0.2371 | 0.74 | 3.76 M |
| SYY | Sysco Corp | 20.3594 | 40.27 B | 0.1482 | 0.73 | 4.31 M |
| HMC | Honda Motor Company ADR | 20.5663 | 39.7 B | 0.393 | 1.95 | 651.9 K |
| HIG | Hartford Financial Services Group | 13.8374 | 39.37 B | 0.1419 | 1.04 | 8.62 M |
| ADM | Archer Daniels Midland | 20.2011 | 37.39 B | 0.4169 | 2.11 | 6.57 M |
| HEI-A | HEICO Corporation | 11.5502 | 37.21 B | 0.3521 | 3.14 | 109.3 K |
| VMC | Vulcan Materials Company | 38.3743 | 37.21 B | 0.9702 | 2.59 | 2.15 M |
| EME | Emcor Group | 26.5734 | 36.61 B | 0.1483 | 0.56 | 562.4 K |
| TKO | Tko Group Holdings Inc Cl A | 7.1627 | 34.99 B | 0.134 | 1.91 | 118.1 K |
| SHG | Shinhan Financial Group Co. Ltd ADR | 22.8025 | 34.08 B | 0.4628 | 2.07 | 60.8 K |
| GFI | Gold Fields Ltd ADR | 9.636 | 33.35 B | 0.0991 | 1.04 | 4.59 M |
| EXR | Extra Space Storage Inc | 15.261 | 33.11 B | 0.3117 | 2.09 | 904.5 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PDC | Invesco CDN Div Idx ETF | 10.8872 | 152.22 M | 0.233 | 2.19 | 260 |
| MAI | Mining Americas Inc. | 26.00 | 4.00 | 18.18 | 10 | |
| CRRX | Carerx Corp | 33.2581 | 3.1487 | 10.46 | 1.33 K | |
| MARI | Marimaca Copper Corp | 9.50 | 0.75 | 8.57 | 2.4 K | |
| TXG | Torex Gold Resources Inc | 20.8104 | 1.394 | 7.18 | 5.5 M | |
| ACB | Aurora Cannabis Inc | 9.00 | 0.60 | 7.14 | 8 | |
| TLG | Troilus Gold Corp | 6.00 | 0.40 | 7.14 | 1.25 K | |
| AUMN | Golden Minerals Company | 8.90 | 0.50 | 5.95 | 37.5 K | |
| OCG | Outcrop Silver & Gold Corp | 3.70 | 0.20 | 5.71 | 6.96 K | |
| ESM | Euro Sun Mining Inc | 8.8095 | 0.4541 | 5.43 | 358.3 K | |
| TAL | Petrotal Corp | 128.3193 | 6.4519 | 5.29 | 1.43 K | |
| PTM | Platinum Group Metals Ltd | 109.00 | 5.00 | 4.81 | 775 | |
| ITH | International Tower Hill Mines Ltd | 4.63 | 0.21 | 4.75 | 88.7 K | |
| IMP | Intermap Tech Corp | 4.70 | 0.20 | 4.44 | 1.05 K | |
| WFG | West Fraser Timber CO Ltd | 21.1101 | 0.8504 | 4.2 | 221.8 K | |
| STC | Sangoma Technologies Corp | 3.50 | 0.14 | 4.17 | 2.29 K | |
| IFP | Interfor Corp | 4.4981 | 0.1784 | 4.13 | 61.5 K | |
| CFP | Canfor Corp | 12.29 | 0.47 | 3.98 | 280.2 K | |
| PSLV-U | Sprott Physical Silver Trust | 13.91 | 0.53 | 3.96 | 97.79 K | |
