Gainers for 27 November 2012 from 00:00:00 until 23:59:59
Gainers for 27 November 2012 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| LNG | Cheniere Energy | 14.9275 | 54.08 B | 0.3249 | 2.22 | 6.87 M |
| GSAT | Globalstar | 5.10 | 10.84 B | 0.15 | 3.03 | 14.33 K |
| SIM | Grupo Simec S.A. DE C.V. ADR | 12.4102 | 4.4 B | 0.0653 | 0.53 | 27.91 K |
| SEB | Seaboard Corporation | 2288.374 | 4.21 B | 91.2524 | 4.15 | 1.2 K |
| LEU | Centrus Energy Corp | 173.0769 | 3.63 B | 5.4945 | 3.28 | 825 |
| UUUU | Energy Fuels Inc | 7.50 | 3.04 B | 0.125 | 1.69 | 1.34 K |
| USAS | Americas Silver Corp | 29.40 | 1.38 B | 0.60 | 2.08 | 117 |
| MTA | Metalla Royalty and Streaming Ltd | 3.8749 | 700.82 M | 0.6669 | 20.79 | 250 |
| CIX | Compx International Inc | 7.5832 | 364.76 M | 0.0571 | 0.76 | 1.16 K |
| CATX | Perspective Therapeutics Inc | 4.90 | 343.28 M | 0.40 | 8.89 | 29.22 K |
| BKTI | Bk Technologies Inc | 6.5778 | 300.13 M | 0.0798 | 1.23 | 1.2 K |
| ELLO | Ellomay Capital Ltd | 5.2645 | 286 M | 0.0876 | 1.69 | 302.2 K |
| ERC | Wells Fargo Advantage Multi-Sector | 4.6588 | 256.41 M | 0.0407 | 0.88 | 93.2 K |
| CMT | Core Molding Technologies Inc | 6.716 | 205.52 M | 0.0594 | 0.89 | 4.3 K |
| NEN | New England Realty Associates | 20.2227 | 195.66 M | 0.3975 | 2.01 | 3.1 K |
| PLX | Protalix Biotherapeutics | 56.80 | 186.93 M | 0.30 | 0.53 | 9.68 K |
| SIF | Sifco Industries | 15.1251 | 165.61 M | 0.3351 | 2.27 | 1.6 K |
| USBC | USBC, Inc. | 600.00 | 132.46 M | 60.00 | 11.11 | 8 |
| EPM | Evolution Petroleum Corp | 3.8106 | 129.32 M | 0.0196 | 0.52 | 100.6 K |
| IOR | Income Opportunity Realty Trust | 3.35 | 86.59 M | 0.25 | 8.06 | 1.4 K |
| OPTT | Ocean Power Tech Inc | 484.00 | 41.04 M | 6.00 | 1.26 | 38.09 K |
| COHN | Cohen & CO Inc | 5.1508 | 36.33 M | 0.1827 | 3.68 | 130 |
| NNVC | Nanoviricides Inc | 36.40 | 35.62 M | 0.70 | 1.96 | 4.15 K |
| CVM | Cel-Sci Corp | 2550.00 | 21.85 M | 75.00 | 3.03 | 60 |
| REED | Reed's, Inc. | 2092.0261 | 10.2 M | 34.5789 | 1.68 | 404 |
| CVR | Chicago Rivet & Machine Company | 13.3781 | 10.09 M | 0.0736 | 0.55 | 3.7 K |
| AWX | Avalon Holdings Corp | 3.83 | 10 M | 0.08 | 2.13 | 5.6 K |
| CANF | Can-Fite Biopharma Ltd ADR | 14738.8535 | 6.79 M | 474.001 | 3.32 | 0 |
| ITP | IT Tech Packaging Inc | 19.3781 | 3.04 M | 0.1958 | 1.02 | 1.5 K |
| PW | Power REIT | 7.879 | 2.81 M | 0.4011 | 5.36 | 16.24 K |
| OGEN | Oragenics Inc | 41400.00 | 2.39 M | 9000.00 | 27.78 | 1 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc Class A | 16.6469 | 4.56 T | 0.2372 | 1.45 | 100.25 M |
| GOOG | Alphabet Inc Class C | 16.5691 | 4.55 T | 0.2362 | 1.45 | 100.72 M |
| META | Meta Platforms Inc | 25.9464 | 1.5 T | 0.2084 | 0.81 | 85.76 M |
| ASML | ASML Holding N.V. ADR | 56.6352 | 633.06 B | 0.7532 | 1.35 | 1.88 M |
| MNST | Monster Beverage Cp | 8.6608 | 91.49 B | 1.015 | 13.28 | 79.09 M |
| COHR | Coherent Inc | 15.8692 | 56.37 B | 0.5274 | 3.44 | 411.5 K |
| EA | Electronic Arts Inc | 14.3181 | 52.64 B | 0.136 | 0.96 | 5.59 M |
| XEL | XCEL Energy Inc | 17.021 | 48.5 B | 0.0901 | 0.53 | 1.83 M |
| EXC | Exelon Corp | 13.0872 | 46.69 B | 0.1935 | 1.5 | 23.11 M |
| AXON | Axon Enterprise Inc | 8.72 | 46.42 B | 0.18 | 2.11 | 1.35 M |
| WDAY | Workday Inc | 51.85 | 40.76 B | 1.03 | 2.03 | 852.42 K |
| ESLT | Elbit Systems Ltd | 31.1155 | 38.88 B | 0.4574 | 1.49 | 2.9 K |
| KHC | Kraft Heinz Company | 25.6036 | 31.33 B | 0.5761 | 2.3 | 3.83 M |
| ON | On Semiconductor | 6.44 | 31.26 B | 0.215 | 3.45 | 10.21 M |
| TCOM | Trip.com Group Ltd ADR | 9.6879 | 29.79 B | 0.0796 | 0.83 | 6.02 M |
| LPLA | Lpl Financial Hld | 22.4518 | 28.82 B | 0.2148 | 0.97 | 264.3 K |
| TSEM | Tower Semiconductor | 8.80 | 27.88 B | 0.23 | 2.68 | 22.8 K |
| FSLR | First Solar Inc | 26.2801 | 25.01 B | 0.9701 | 3.83 | 10.88 M |
| INCY | Incyte Corp | 18.06 | 23.66 B | 0.09 | 0.5 | 737.3 K |
| WWD | Woodward Inc | 33.1075 | 21.66 B | 0.521 | 1.6 | 492.22 K |
| VTRS | Viatris Inc | 22.0452 | 20.53 B | 0.1702 | 0.78 | 7.21 M |
| MTSI | Macom Technology S | 12.74 | 19.54 B | 0.19 | 1.51 | 40.3 K |
| ENTG | Entegris Inc | 8.4352 | 19.07 B | 0.067 | 0.8 | 663.26 K |
| STRL | Sterling Constructio | 8.57 | 18.76 B | 0.44 | 5.41 | 41.87 K |
| PAA | Plains All American Pipeline LP | 17.4812 | 17.07 B | 0.1171 | 0.67 | 1.11 M |
| NBIX | Neurocrine Bioscienc | 7.50 | 16.71 B | 0.11 | 1.49 | 184.79 K |
| LULU | Lululemon Athletica | 71.95 | 14.04 B | 1.26 | 1.78 | 2.31 M |
| TXRH | Texas Roadhouse Inc | 13.7571 | 13.85 B | 0.1355 | 0.99 | 521.39 K |
| EXEL | Exelixis Inc | 5.32 | 13.84 B | 0.12 | 2.31 | 3.65 M |
| UHAL | A M E R C O | 11.2037 | 13.61 B | 0.2284 | 2.08 | 266 K |
| HTHT | Huazhu Group Ltd ADR | 3.6223 | 13.11 B | 0.0342 | 0.95 | 209.95 K |
| APA | Apa Corp | 57.4439 | 13.03 B | 0.5579 | 0.98 | 3.64 M |
| ICLR | Icon Plc | 27.79 | 12.13 B | 0.20 | 0.72 | 342.08 K |
| AEIS | Advanced Energy | 12.1579 | 11.86 B | 0.0686 | 0.57 | 84 K |
| LFUS | Littelfuse Inc | 49.0192 | 11.26 B | 0.711 | 1.47 | 80 K |
| CGNX | Cognex Cp | 7.7919 | 11.22 B | 0.0644 | 0.83 | 626.8 K |
| VSAT | Viasat Inc | 36.19 | 11.1 B | 0.51 | 1.43 | 252.27 K |
| SMTC | Semtech Corp | 24.93 | 11.09 B | 0.16 | 0.65 | 616.45 K |
| WYNN | Wynn Resorts Ltd | 85.6208 | 10.21 B | 0.5457 | 0.64 | 1.02 M |
| SAIA | Saia Inc | 13.9467 | 9.58 B | 0.1534 | 1.11 | 65.55 K |
| MTCH | Match Group Inc | 11.4303 | 9.46 B | 0.1057 | 0.93 | 4.04 M |
| GGAL | Grupo Fin Galicia ADR | 3.6519 | 8.56 B | 0.1333 | 3.79 | 91.6 K |
| FORM | Formfactor Inc | 4.28 | 8.48 B | 0.11 | 2.64 | 191.75 K |
| RGEN | Repligen Cp | 6.38 | 8.3 B | 0.19 | 3.07 | 488.73 K |
| QRVO | Qorvo Inc | 16.92 | 7.88 B | 0.18 | 1.08 | 2.02 M |
| AAON | Aaon Inc | 5.638 | 7.58 B | 0.1047 | 1.89 | 318.4 K |
| AVT | Avnet Inc | 22.3436 | 7.29 B | 0.2522 | 1.14 | 847.6 K |
| CROX | Crocs Inc | 13.49 | 6.7 B | 1.14 | 9.23 | 6.83 M |
| MRCY | Mercury Sys Inc | 8.7456 | 6.35 B | 0.0481 | 0.55 | 114.67 K |
| OTEX | Open Text Cp | 10.7164 | 6.34 B | 0.3423 | 3.3 | 2.18 M |
| RUSHA | Rush Entpr Cl A | 7.5776 | 6.29 B | 0.0478 | 0.63 | 216.2 K |
| MIDD | Middleby Corp | 42.5766 | 6.14 B | 0.4133 | 0.98 | 255.76 K |
| AUB | Atlantic Union Bancshares Corp | 10.1964 | 6.12 B | 0.1062 | 1.05 | 54.73 K |
| CZR | Caesars Entertainment Inc | 3.01 | 6.06 B | 0.21 | 7.5 | 110.64 K |
| SNEX | Stonex Group Inc | 5.1407 | 6.04 B | 0.0385 | 0.75 | 384.75 K |
| ABCB | Ameris Bancorp | 9.5425 | 5.93 B | 0.0692 | 0.73 | 55.7 K |
| CWST | Casella Waste Sys | 4.63 | 5.85 B | 0.04 | 0.87 | 267.83 K |
| ORKA | Oruka Therapeutics Inc | 1414.946 | 5.72 B | 97.5825 | 7.41 | 5 |
| BCPC | Balchem Cp | 32.8246 | 5.58 B | 0.204 | 0.63 | 100.9 K |
| GRFS | Grifols S.A. ADR | 9.5887 | 5.35 B | 0.107 | 1.13 | 662.16 K |
| NOVT | Novanta Inc | 7.74 | 5.28 B | 0.305 | 4.1 | 288.93 K |
| UFPI | Universal Forest Prd | 10.8944 | 5.18 B | 0.0603 | 0.56 | 140.4 K |
| MMSI | Merit Medical Sys | 13.79 | 5.1 B | 0.56 | 4.23 | 511.45 K |
| CAR | Avis Budget Group | 16.8644 | 4.91 B | 0.114 | 0.68 | 994.2 K |
| JSM | SLM Cp 6% Sr Nt | 9.6941 | 4.9 B | 0.0709 | 0.74 | 21.14 K |
| SLMBP | SLM Cp Srs B Pfd | 24.0693 | 4.8 B | 0.4314 | 1.83 | 500 |
| KLIC | Kulicke and Soffa | 9.513 | 4.72 B | 0.2087 | 2.24 | 1.22 M |
| ITRI | Itron Inc | 42.24 | 4.48 B | 0.50 | 1.2 | 306.24 K |
| CENX | Century Aluminum C | 7.31 | 4.47 B | 0.08 | 1.11 | 588.92 K |
| SKYW | Skywest Inc | 10.4653 | 4.42 B | 0.1483 | 1.44 | 395.16 K |
| ACAD | Acadia Pharmaceutica | 5.43 | 4.39 B | 3.13 | 136.09 | 60.11 M |
| CALM | Cal-Maine Foods IN | 15.6678 | 4.12 B | 0.6613 | 4.41 | 336 K |
| SYNA | Synaptics Inc | 26.30 | 4.08 B | 0.31 | 1.19 | 444.49 K |
| RNST | Renasant Corp | 12.7361 | 4.05 B | 0.3435 | 2.77 | 109.85 K |
| IPAR | Inter Parfums Inc | 15.3477 | 4 B | 0.4144 | 2.78 | 133.01 K |
| LOPE | Grand Canyon Educati | 23.25 | 4 B | 0.96 | 4.31 | 523.45 K |
| MCHB | Mechanics Bank | 17.7402 | 3.77 B | 0.1426 | 0.81 | 101.81 K |
| IPGP | Ipg Photonics Corp | 59.6288 | 3.7 B | 0.4057 | 0.69 | 355.71 K |
| SHOO | Steven Maddens Ltd | 16.9283 | 3.48 B | 0.1181 | 0.7 | 1.46 M |
| SBCF | Seacoast Banking Cp | 6.5489 | 3.39 B | 0.0442 | 0.68 | 10.12 K |
| IAC | Iac Interactivecorp | 7.3073 | 3.28 B | 0.0675 | 0.93 | 6.46 M |
| SBLK | Star Bulk Carriers | 22.3216 | 3.2 B | 0.6131 | 2.82 | 2.63 K |
| PPLI | People Incorporated | 7.3073 | 3.13 B | 0.0675 | 0.93 | 6.46 M |
| ADEA | Adeia Inc | 3.3646 | 3.07 B | 0.1643 | 5.13 | 1.21 M |
| ARCB | Arcbest Corp | 7.6329 | 3.06 B | 0.3955 | 5.46 | 505.97 K |
| CLDX | Celldex Therapeutics | 89.10 | 2.96 B | 3.60 | 4.21 | 62.93 K |
| MGRC | Mcgrath Rentcorp | 19.4936 | 2.94 B | 0.215 | 1.12 | 51.95 K |
| HUBG | Hub Group Inc A | 15.8172 | 2.83 B | 0.282 | 1.82 | 1 M |
| KALU | Kaiser Aluminum | 41.0452 | 2.68 B | 0.4023 | 0.99 | 197.03 K |
| PENN | Penn Natl Gaming Inc | 10.0319 | 2.67 B | 0.2187 | 2.23 | 1.94 M |
| FBNC | First Bancorp [Nc] | 8.4097 | 2.64 B | 0.0847 | 1.02 | 51.92 K |
| CECO | CECO Environmental Corp. | 8.522 | 2.45 B | 0.0622 | 0.74 | 8.1 K |
| PLUS | Eplus Inc | 9.2917 | 2.45 B | 0.0793 | 0.86 | 70.26 K |
| CMPR | Cimpress N.V. Ord | 30.35 | 2.4 B | 0.71 | 2.4 | 512.37 K |
| VCEL | Vericel Corproation | 26.00 | 2.35 B | 1.80 | 7.44 | 19.69 K |
| WERN | Werner Enterprise | 16.7978 | 2.23 B | 0.2798 | 1.69 | 1.33 M |
| ADUS | Addus Homecare Corp | 6.50 | 2.18 B | 0.15 | 2.36 | 71.2 K |
| MLCO | Melco Resorts & Entertainment ADR | 12.1814 | 2.17 B | 0.0877 | 0.73 | 3.32 M |
| STGW | Stagwell Inc | 5.5834 | 2.16 B | 0.0619 | 1.12 | 97.72 K |
| STRA | Strayer Education | 39.8271 | 1.9 B | 0.4173 | 1.06 | 153.9 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing ADR | 12.3519 | 2.11 T | 0.1542 | 1.26 | 12.3 M |
| ORCL | Oracle Corporation | 26.2817 | 407.97 B | 0.2199 | 0.84 | 24.7 M |
| BML-PG | Bank of America Corporation | 10.5377 | 256.51 B | 0.2752 | 2.68 | 7.85 K |
| BML-PH | Bank of America Corporation | 10.275 | 253.52 B | 0.0545 | 0.53 | 37.45 K |
| BML-PL | Bank of America Corporation | 11.2429 | 233.59 B | 0.2452 | 2.23 | 117.88 K |
| BML-PJ | Bank of America Corporation | 11.384 | 223.19 B | 0.1442 | 1.28 | 38.94 K |
| BAC-PE | Bank of America Corporation | 11.2909 | 223.16 B | 0.1626 | 1.46 | 28.79 K |
| WFC-PL | Wells Fargo & Company | 677.7253 | 190.23 B | 4.402 | 0.65 | 4.59 K |
| BTI | British American Tobacco Industries ADR | 23.0872 | 128.67 B | 0.1167 | 0.51 | 344 K |
| GLW | Corning Inc | 8.6456 | 126.2 B | 0.556 | 6.87 | 42.19 M |
| IBN | Icici Bank Ltd ADR | 6.0906 | 108.51 B | 0.0617 | 1.02 | 10.31 M |
| EMR | Emerson Electric Company | 34.5237 | 86.73 B | 0.2386 | 0.7 | 6.82 M |
| PSX | Phillips 66 | 31.7247 | 82.67 B | 0.3169 | 1.01 | 4.64 M |
| EPD | Enterprise Products Partners LP | 10.8957 | 81.93 B | 0.0994 | 0.92 | 2.61 M |
| NOC | Northrop Grumman Corp | 51.7946 | 77.9 B | 0.2696 | 0.52 | 1.57 M |
| NWG | Natwest Group Plc ADR | 5.6784 | 77.29 B | 0.1505 | 2.72 | 746.95 K |
| CNI | Canadian National Railway | 34.5519 | 76.32 B | 0.1836 | 0.53 | 1.18 M |
| NSC | Norfolk Southern Corp | 43.8898 | 75.61 B | 0.5138 | 1.18 | 4.04 M |
| MS-PA | Morgan Stanley | 11.7968 | 67.08 B | 0.0676 | 0.58 | 147.87 K |
| FIX | Comfort Systems USA | 9.6954 | 62.31 B | 0.072 | 0.75 | 38.61 K |
| MPLX | Mplx LP | 10.0085 | 59.78 B | 0.073 | 0.73 | 105.6 K |
| HEI | Heico Corp | 15.3062 | 50.34 B | 0.1799 | 1.19 | 799.56 K |
| WAB | Wabtec Corp | 38.7735 | 50.3 B | 0.4114 | 1.07 | 661.81 K |
| STM | Stmicroelectronics N.V. ADR | 4.6952 | 46.39 B | 0.0391 | 0.84 | 1.71 M |
| KB | KB Financial Group Inc ADR | 19.6693 | 42.6 B | 0.1348 | 0.69 | 101.5 K |
| SYY | Sysco Corp | 21.6357 | 40.64 B | 0.1591 | 0.74 | 4.05 M |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 35.1178 | 40.13 B | 0.3466 | 1 | 3.36 M |
| MET-PA | MetLife Inc Preferred Stock Series A | 12.3633 | 39.43 B | 0.0924 | 0.75 | 33.23 K |
| CCJ | Cameco Corp | 15.0611 | 39.08 B | 0.154 | 1.03 | 1.75 M |
| KR | Kroger Company | 8.1149 | 35.69 B | 0.0816 | 1.02 | 9.69 M |
| WEC | Wisconsin Energy Corp | 23.7139 | 35.6 B | 0.181 | 0.77 | 1.29 M |
| LVS | Las Vegas Sands | 29.8209 | 31.33 B | 1.4988 | 5.29 | 17.52 M |
| RMD | Resmed Inc | 34.4077 | 31.21 B | 0.5269 | 1.56 | 1.91 M |
| NRG | NRG Energy | 15.5192 | 29.22 B | 0.3454 | 2.28 | 6.13 M |
| MTD | Mettler-Toledo International | 185.03 | 29.2 B | 0.99 | 0.54 | 138.59 K |
| ES | Eversource Energy | 24.0963 | 27.06 B | 0.1757 | 0.73 | 1.36 M |
| AVB | Avalonbay Communities | 84.5279 | 26.78 B | 2.1715 | 2.64 | 3.34 M |
| PPL | PPL Corp | 14.6791 | 26.48 B | 0.1885 | 1.3 | 4.58 M |
| EQR | Equity Residential | 29.218 | 26.11 B | 0.4337 | 1.51 | 5.45 M |
| CPAY | Corpay Inc | 52.70 | 25.22 B | 1.50 | 2.93 | 1.05 M |
| SW | Smurfit Westrock Plc | 11.2171 | 24.59 B | 0.7048 | 6.7 | 31 K |
| AER | Aercap Holdings N.V. | 12.5036 | 24.23 B | 0.2645 | 2.16 | 520.1 K |
| XPO | Xpo Logistics Inc | 5.8486 | 23.13 B | 0.1867 | 3.3 | 466.46 K |
| OMC | Omnicom Group Inc | 30.9639 | 22.59 B | 0.2008 | 0.65 | 2.73 M |
| STZ | Constellation Brands Inc | 29.4196 | 22.53 B | 0.3549 | 1.22 | 1.83 M |
| CMS | Cms Energy Corp | 15.7736 | 22.16 B | 0.079 | 0.5 | 3.75 M |
| AMCR | Amcor Plc | 23.8944 | 21.28 B | 0.7614 | 3.29 | 420 |
| RBC | Regal-Beloit Corp | 41.4762 | 18.04 B | 0.4371 | 1.07 | 55.9 K |
| BBY | Best Buy Company | 8.0006 | 17.97 B | 0.2544 | 3.28 | 21.97 M |
| WCC | Wesco International | 61.6039 | 17.6 B | 0.6016 | 0.99 | 711.5 K |
| WF | Woori Finance Holdings Co. Ltd ADR | 16.1899 | 16.77 B | 0.16 | 1 | 11.8 K |
| H | Hyatt Hotels Corp | 34.4588 | 16.16 B | 0.4255 | 1.25 | 761.9 K |
| MAA | Mid-America Apartment Communities | 38.40 | 15.93 B | 0.4768 | 1.26 | 340.1 K |
| GIB | CGI Group | 24.0485 | 15.29 B | 0.3972 | 1.68 | 156.5 K |
| MAS | Masco Corp | 12.6912 | 15.08 B | 0.0823 | 0.65 | 4.74 M |
| UDR | United Dominion Realty Trust | 14.1499 | 14.34 B | 0.1163 | 0.83 | 3.59 M |
| PAG | Penske Automotive Group | 20.7263 | 14.3 B | 0.2995 | 1.47 | 402.9 K |
| ALB | Albemarle Corp | 47.5119 | 14 B | 0.3446 | 0.73 | 752.31 K |
| FNF | Fidelity National Financial | 11.343 | 13.89 B | 0.0665 | 0.59 | 4.6 M |
| DECK | Deckers Outdoor Corp | 6.045 | 13.82 B | 0.17 | 2.89 | 18.15 M |
| FMS | Fresenius Medical Care Corp ADR | 26.8564 | 13.57 B | 0.5975 | 2.28 | 411.8 K |
| AIT | Applied Industrial Technologies | 31.0798 | 13.01 B | 0.1601 | 0.52 | 170.05 K |
| PAC | Grupo Aeroportuario Del Pacifico ADR | 27.7314 | 12.98 B | 0.5516 | 2.03 | 33.4 K |
| BF-A | Brown-Forman Corporation | 18.828 | 12.9 B | 0.3977 | 2.16 | 40.14 K |
| BF-B | Brown-Forman Corporation | 20.6931 | 12.76 B | 0.3912 | 1.93 | 1.89 M |
| EMBJ | Embraer S.A. | 25.1619 | 12.62 B | 0.1301 | 0.52 | 837 K |
| MOG-B | Moog Inc | 33.6016 | 12.58 B | 0.2322 | 0.7 | 966 |
| GNRC | Generac Holdings Inc | 29.8027 | 11.84 B | 1.703 | 6.06 | 4.21 M |
| WTS | Watts Water Technologies | 35.4992 | 11.7 B | 0.4323 | 1.23 | 326.65 K |
| OC | Owens Corning Inc | 27.5926 | 11.53 B | 0.1559 | 0.57 | 1.7 M |
| EHC | Encompass Health Corp | 13.8517 | 11.16 B | 0.2249 | 1.65 | 606.63 K |
| MOD | Modine Manufacturing Company | 7.03 | 10.35 B | 0.06 | 0.86 | 135.2 K |
| RDY | Dr. Reddy's Laboratories Ltd ADR | 5.2423 | 10.05 B | 0.1106 | 2.16 | 1.16 M |
| PRI | Primerica Inc | 24.2355 | 9.89 B | 0.1523 | 0.63 | 219.6 K |
| TKR | Timken Company | 22.4282 | 9.85 B | 0.3358 | 1.52 | 2.1 M |
| EAT | Brinker International | 23.8757 | 9.66 B | 0.289 | 1.23 | 1.8 M |
| DDS | Dillard's | 61.1432 | 9.57 B | 1.3104 | 2.19 | 980.5 K |
| HBM | Hudbay Minerals Inc | 8.9496 | 9.29 B | 0.067 | 0.75 | 5.8 K |
| ALV | Autoliv Inc | 31.0784 | 9.27 B | 0.3482 | 1.13 | 1 M |
| CAE | Cae Inc | 8.4639 | 8.5 B | 0.053 | 0.63 | 19.2 K |
| ASR | Grupo Aeroportuario Del Sureste ADR | 64.3293 | 8.37 B | 0.6498 | 1.02 | 58.9 K |
| KMX | Carmax Inc | 35.27 | 8.29 B | 0.40 | 1.15 | 1.52 M |
| PRMB | Primo Brands Corporation | 6.555 | 8.1 B | 0.0611 | 0.94 | 687.5 K |
| FSS | Federal Signal Corp | 4.9316 | 7.88 B | 0.035 | 0.71 | 146.8 K |
| NEU | Newmarket Corp | 207.5633 | 7.86 B | 6.2407 | 3.1 | 159.2 K |
| AXS | Axis Capital Holdings | 24.7195 | 7.81 B | 0.1805 | 0.74 | 1.17 M |
| UGI | Ugi Corp | 13.917 | 7.78 B | 0.148 | 1.07 | 889.8 K |
| AGCO | Agco Corp | 35.4912 | 7.52 B | 0.289 | 0.82 | 948.1 K |
| MSA | Msa Safety Inc | 29.8004 | 7.43 B | 0.2291 | 0.77 | 60.9 K |
| GS-PC | The Goldman Sachs Group Inc. PFD 1/1000 C | 10.7637 | 7.26 B | 0.0561 | 0.52 | 13.27 K |
| CAG | Conagra Brands Inc | 14.2382 | 7.13 B | 0.6439 | 4.74 | 17.89 M |
| MSM | Msc Industrial Direct Company | 40.6019 | 6.97 B | 0.5555 | 1.39 | 306.4 K |
| ENS | Enersys Inc | 30.3409 | 6.9 B | 0.7142 | 2.41 | 317.5 K |
| ST | Sensata Technologies Holding N.V. | 28.5179 | 6.81 B | 0.4364 | 1.55 | 726.78 K |
| ICL | Israel Chemicals Ltd | 4.6664 | 6.56 B | 0.0302 | 0.65 | 3.6 K |
| TXNM | Txnm Energy Inc | 14.8956 | 6.38 B | 0.1001 | 0.68 | 249.49 K |
| HPP | Hudson Pacific Properties | 88.7717 | 6.36 B | 0.5557 | 0.63 | 50.76 K |
| INGR | Ingredion Inc | 46.5741 | 6.33 B | 1.1811 | 2.6 | 794.52 K |
| AROC | Archrock Inc | 6.4931 | 6.16 B | 0.0353 | 0.55 | 406.37 K |
| NJR | Newjersey Resources Corp | 12.6433 | 5.86 B | 0.2163 | 1.74 | 490.17 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| SOIL | Saturn Oil and Gas Inc | 3.40 | 0.40 | 13.33 | 950 | |
| CRRX | Carerx Corp | 11.8076 | 1.3775 | 13.21 | 3.75 K | |
| GSY | Goeasy Ltd | 4.9761 | 0.4506 | 9.96 | 152.84 K | |
| PGIC | Premium Global Income Split Corp | 11.9641 | 1.0255 | 9.38 | 1.64 K | |
| BBD-A | Bombardier Inc | 87.00 | 6.75 | 8.41 | 142.01 K | |
| BBD-B | Bombardier Inc Series B | 79.646 | 5.9084 | 8.01 | 417.37 K | |
| QTRH | Quarterhill Inc | 3.479 | 0.169 | 5.11 | 635.92 K | |
| MARI | Marimaca Copper Corp | 6.50 | 0.25 | 4 | 84 | |
| OTEX | Open Text Corp | 10.8011 | 0.353 | 3.38 | 613.2 K | |
| USA | Americas Silver Corp | 29.70 | 0.90 | 3.13 | 7.54 K | |
| WCN | Waste Connections Inc | 22.4728 | 0.6486 | 2.97 | 294.68 K | |
| HLF | High Liner | 9.6138 | 0.2228 | 2.37 | 38.8 K | |
| AGF-B | AGF Management Limited | 4.0256 | 0.0842 | 2.14 | 239.59 K | |
| BBD-PC | Bombardier Inc Pref C | 7.1879 | 0.1371 | 1.94 | 13.27 K | |
| TCL-B | Transcontinental Inc | 4.3626 | 0.0785 | 1.83 | 5 K | |
| RIC | Richmont Mines | 4.7987 | 0.0851 | 1.81 | 8.1 K | |
| GIB-A | CGI Inc | 23.8324 | 0.3964 | 1.69 | 804.14 K | |
| MEQ | Mainstreet Eq J | 31.3058 | 0.4988 | 1.62 | 4.1 K | |
| BPF-UN | Boston Pizza Royalties Income Fund | 7.2018 | 0.1137 | 1.6 | 27.81 K | |
| CHR | Chorus Aviation Inc | 22.0626 | 0.3395 | 1.56 | 293.68 K | |
| PWF-PA | Power Financial Corp Pref A | 11.8202 | 0.1799 | 1.55 | 1.01 K | |
| TFII | Tfi International Inc | 13.6864 | 0.204 | 1.51 | 193.9 K | |
| EMA-PC | Emera Srs C Cum Rr Prf | 12.1582 | 0.1792 | 1.5 | 9.8 K | |
| TA | Transalta Corp | 10.0584 | 0.1435 | 1.45 | 800.12 K | |
| BDGI | Badger Infrastructure Solutions Ltd | 7.6203 | 0.1083 | 1.44 | 407.1 K | |
| CJT | Cargojet Inc | 6.6493 | 0.0937 | 1.43 | 300 | |
| BBD-PB | Bombardier Inc Pref B | 4.3963 | 0.0595 | 1.37 | 16.69 K | |
| WFG | West Fraser Timber CO Ltd | 28.5929 | 0.3619 | 1.28 | 304.4 K | |
| BBD-PD | Bombardier Inc Pref D | 4.5801 | 0.0523 | 1.16 | 4.4 K | |
| OLY | Olympia Financial Group Inc | 12.2024 | 0.1392 | 1.15 | 400 | |
| LFE-PB | Canadian Life Companies Split Corp Pref B | 4.1379 | 0.0452 | 1.1 | 4.9 K | |
| MRE | Martinrea International Inc | 6.06 | 0.0653 | 1.09 | 227.23 K | |
| HBM | Hudbay Minerals Inc | 8.9404 | 0.0956 | 1.08 | 130.3 K | |
| CGI | CDN General Inv | 9.5671 | 0.1001 | 1.06 | 3.51 K | |
| SIA | Sienna Senior Living Inc | 5.2391 | 0.0514 | 0.99 | 112.99 K | |
| FFH | Fairfax Financial Holdings Ltd | 272.642 | 2.6599 | 0.99 | 108.43 K | |
| CCO | Cameco Corp | 14.9887 | 0.1453 | 0.98 | 1.45 M | |
| ADN | Acadian Timber Corp | 5.6952 | 0.0544 | 0.96 | 12.52 K | |
| ALS | Altius Minerals Corp | 8.2975 | 0.0759 | 0.92 | 15.71 K | |
