Losers for 26 June 2013 from 00:00:00 until 23:59:59

Losers for 26 June 2013 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
PHYS Sprott Physical Gold Trust 10.12 14.58 B -0.46 -4.35 5.06 M
PSLV Sprott Physical Silver Trust ETV 7.21 11.95 B -0.42 -5.5 1.55 M
GSAT Globalstar 8.10 10.74 B -0.15 -1.82 76.43 K
BMNR Bitmine Immersion Technologies Inc 47.9859 9.84 B -11.9965 -20 0
SEB Seaboard Corporation 2620.7166 4.23 B -18.8203 -0.71 400
PRK Park National Corp 42.0929 3.77 B -0.4421 -1.04 22.9 K
NHC National Healthcare Corp 32.8183 3.53 B -0.2105 -0.64 6.6 K
UUUU Energy Fuels Inc 7.33 2.86 B -0.52 -6.62 11.31 K
NOG Northern Oil and Gas 106.2038 2.3 B -1.9427 -1.8 37.36 K
TMP Tompkinstrustco 29.7031 1.44 B -0.181 -0.61 29.6 K
USAS Americas Silver Corp 8.10 1.29 B -0.30 -3.57 177
REPX Riley Exploration Permian Inc 49.3106 743.52 M -1.7715 -3.47 488
BHB Bar Harbor Bankshares 10.1058 664.83 M -0.1139 -1.11 8.1 K
CIX Compx International Inc 7.363 348.87 M -0.0585 -0.79 422
GORO Gold Resource Corp 6.2432 336.73 M -0.7241 -10.39 1.04 M
LCTX Lineage Cell Therapeutics Inc 3.2609 269.24 M -0.1201 -3.55 164.65 K
FRD Friedman Industries Inc 8.3056 236.32 M -0.0865 -1.03 5.8 K
CMT Core Molding Technologies Inc 8.7535 201.75 M -0.0494 -0.56 1.5 K
NEN New England Realty Associates 28.5033 195.35 M -0.6627 -2.27 2.4 K
EPM Evolution Petroleum Corp 5.242 131.82 M -0.083 -1.56 55.3 K
WYY Widepoint Corp 7.70 100.55 M -0.20 -2.53 12.63 K
BDL Flanigan's Enterprises 8.2071 77.58 M -0.0705 -0.85 295
IBIO Ibio Inc 2450.00 69.55 M -50.00 -2 82
CVU CPI Aerostructures 10.13 66.18 M -0.12 -1.17 57.97 K
DIT Amcon Distributing Company 61.7287 61.1 M -1.21 -1.92 1.2 K
OPTT Ocean Power Tech Inc 320.00 41.27 M -26.00 -7.51 100.33 K
CVM Cel-Sci Corp 1725.00 20.27 M -150.00 -8 208
BRN Barnwell Industries 3.2584 14.83 M -0.0389 -1.18 1.4 K
INUV Inuvo Inc 7.40 13.64 M -0.50 -6.33 7.76 K
UUU Universal Security Instruments 4.3533 10.99 M -0.1094 -2.45 1.2 K
CVR Chicago Rivet & Machine Company 18.068 10.05 M -0.1663 -0.91 200
PLAG Planet Green Holdings Corp 270.00 8.44 M -7.50 -2.7 102
DSS Document Security Systems 4653.1372 5.39 M -145.4106 -3.03 79
ITP IT Tech Packaging Inc 15.0718 2.97 M -0.7985 -5.03 3.04 K
AUMN Golden Minerals Company 33.50 2.87 M -1.00 -2.9 13.35 K
SING Singlepoint 545998.8125 7.98 K -187199.3125 -25.53 0
LODE Comstock Mining Inc 437.50 -25.00 -5.41 3.12 K

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
SI Silver 18.587 1.2 B -0.939 -4.81 89.82 K
GC Gold 1211.40 -18.20 -1.48 533
HG Copper 3.039 -0.0335 -1.09 415
RU Rubber 225.00 -2.20 -0.97 72

Global Indices (INDX) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
MOVE Merrill Lynch Option Volatility Estimate 103.50 152.73 M -4.90 -4.52 0

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
AAPL Apple Inc 12.1835 4.54 T -0.1396 -1.13 367.72 M
AMAT Applied Materials 12.6267 403.07 B -0.2574 -2 18.52 M
LRCX Lam Research Corp 3.7899 366.44 B -0.045 -1.17 26.64 M
QCOM Qualcomm Inc 43.1503 155.58 B -0.3803 -0.87 22 M
ORLY O'Reilly Automotive 7.354 74.05 B -0.068 -0.92 16.27 M
EBAY Ebay Inc 19.162 50.62 B -0.1157 -0.6 26.01 M
TTWO Take-Two Interactive Software 14.21 45.1 B -0.42 -2.87 2.7 M
AXON Axon Enterprise Inc 8.59 42.54 B -0.13 -1.49 318.1 K
ESLT Elbit Systems Ltd 37.3103 37.87 B -1.1475 -2.98 10.3 K
WTW Weight Watchers International, Inc 86.938 31.73 B -0.8083 -0.92 360.06 K
VRSN Verisign Inc 43.8726 26.39 B -0.2469 -0.56 2.33 M
TSEM Tower Semiconductor 4.85 26.14 B -0.10 -2.02 73 K
FCNCA First Citizens Bancs 183.6354 25.34 B -1.3906 -0.75 58.1 K
MTSI Macom Technology S 13.86 19.18 B -0.11 -0.79 27.63 K
STRL Sterling Constructio 8.91 18.31 B -0.28 -3.05 30.96 K
PAAS Pan Amer Silver Corp 8.1993 18.16 B -0.3337 -3.91 3.55 M
ENTG Entegris Inc 8.9618 18.13 B -0.0479 -0.53 378.28 K
NWS News Cp Cl B 13.5817 17.01 B -0.1668 -1.21 900.96 K
RGLD Royal Gold Inc 33.1659 16.83 B -2.7737 -7.72 1.98 M
NWSA News Cp Cl A 13.4678 15 B -0.2798 -2.04 14.76 M
LOGI Logitech Int S.A. 5.1148 14.71 B -0.0303 -0.59 158.69 K
ZBRA Zebra Technologies 42.69 14 B -0.45 -1.04 250.68 K
UHAL A M E R C O 15.3906 13.47 B -0.1389 -0.89 493 K
EXEL Exelixis Inc 4.42 13.33 B -0.04 -0.9 1.07 M
ICLR Icon Plc 34.93 12.52 B -0.27 -0.77 230.26 K
AMKR Amkor Technology 3.8218 12.36 B -0.0279 -0.72 693 K
FIVE Five Below Inc 35.78 12.01 B -2.42 -6.34 5.58 M
TTMI TTM Technologies 8.06 11.99 B -0.05 -0.62 295.17 K
AEIS Advanced Energy 16.4916 11.58 B -0.3236 -1.92 231.2 K
MANH Manhattan Assoc 19.0775 11.32 B -0.2875 -1.48 454.34 K
TECH Bio-Techne Cp 15.5548 11.29 B -0.0833 -0.53 416.8 K
CYTK Cytokinetics 10.92 10.47 B -1.13 -9.38 1.68 M
ONB Old National Bncp 9.065 10.29 B -0.0532 -0.58 408.5 K
SSB South State Cp 37.7489 10.26 B -0.1993 -0.53 33.6 K
AAL American Airlines Group 15.2441 10.1 B -0.2734 -1.76 3.6 M
RMBS Rambus Inc 8.40 9.84 B -0.07 -0.83 615.62 K
FCFS First Cash Fin Svcs 43.0698 8.94 B -5.0568 -10.51 823.12 K
FORM Formfactor Inc 6.75 8.28 B -0.13 -1.89 336.75 K
QRVO Qorvo Inc 20.76 7.97 B -0.20 -0.95 835.33 K
TGTX Tg Therapeuticscmn 6.20 7.96 B -0.05 -0.8 72.8 K
VLY Valley National Bancorp 5.2994 7.92 B -0.1087 -2.01 1.06 M
CHRD Chord Energy Corp 23.27 7.9 B -0.2232 -0.95 1.86 M
POWL Powell Inds Inc 36.9276 7.6 B -0.225 -0.61 55.15 K
AAON Aaon Inc 8.7601 7.3 B -0.079 -0.89 115.9 K
SLAB Silicon Labs Inc 40.66 7.17 B -0.42 -1.02 224.19 K
UBSI United Bkshs Inc 15.7339 6.68 B -0.309 -1.93 150.7 K
CRUS Cirrus Logic Inc 17.14 6.53 B -0.27 -1.55 1.25 M
RUSHA Rush Entpr Cl A 9.6521 6.2 B -0.0876 -0.9 183.77 K
RUSHB Rush Entpr Cl B 8.3885 6.04 B -0.0715 -0.85 12.04 K
ABCB Ameris Bancorp 14.1579 5.87 B -0.0866 -0.61 47 K
AMRX Amneal Pharmaceuticals Inc 18.89 5.84 B -0.11 -0.58 819.61 K
SIGI Selective Ins Group 18.5982 5.68 B -0.1145 -0.61 56.69 K
PTCT Ptc Therapeutics 16.045 5.64 B -1.495 -8.52 1.06 M
OZK Bank Ozk 15.3478 5.6 B -0.1023 -0.66 612.95 K
SSRM Ssr Mining Inc 5.381 5.32 B -0.2476 -4.4 1.37 M
TVTX Travere Therapeutics Inc 5.41 5.2 B -0.04 -0.73 1 K
MYRG MYR Group Inc 19.15 5.19 B -0.21 -1.08 93.7 K
QLYS Qualys Inc 15.40 5.1 B -0.76 -4.7 124.41 K
MMSI Merit Medical Sys 10.72 5.07 B -0.06 -0.56 255.34 K
FFIN First Finl Bkshs Inc 11.0164 5.03 B -0.1089 -0.98 358.4 K
UFPI Universal Forest Prd 11.6273 4.9 B -0.2754 -2.31 380.4 K
SKYW Skywest Inc 12.678 4.24 B -0.159 -1.24 288.21 K
SLGN Silgan Holdings 20.4107 4.23 B -0.1712 -0.83 430 K
ICUI I C U Medical Inc 72.23 4.21 B -1.02 -1.39 124.92 K
WSFS WSFS Financial Corp 15.1079 4.17 B -0.1456 -0.95 34.5 K
CALM Cal-Maine Foods IN 15.9244 4.16 B -0.1391 -0.87 142.66 K
PTEN Patterson-Uti Energy 15.3152 3.98 B -0.2888 -1.85 1.75 M
EXTR Extreme Networks 3.43 3.94 B -0.04 -1.15 373.05 K
BELFB BEL Fuse Inc Cl B 11.7108 3.87 B -0.2037 -1.71 25.2 K
UCTT Ultra Clean Holdings 6.10 3.73 B -0.07 -1.13 57.22 K
OTTR Otter Tail Corp 18.4876 3.71 B -0.1004 -0.54 40.8 K
FFBC First Finl Bncp [Oh] 9.0781 3.55 B -0.0551 -0.6 129.5 K
TOWN Towne Bank 9.6776 3.46 B -0.1915 -1.94 23.87 K
SFNC Simmons First Natl 8.7821 3.42 B -0.1543 -1.73 56.4 K
GBDC Golub Capital Bdc 5.7851 3.34 B -0.0434 -0.74 250.15 K
EXPO Exponent Inc 12.5046 3.24 B -0.1743 -1.37 115.6 K
VECO Veeco Instrument 35.44 3.05 B -0.26 -0.73 249.56 K
CRVL Corvel Cp 9.6817 3.04 B -0.0733 -0.75 170.71 K
AGYS Agilysys Inc 12.06 2.96 B -0.21 -1.71 51.74 K
BELFA BEL Fuse Cl A 12.0882 2.84 B -0.1295 -1.06 1.1 K
TRMK Trustmark Corp 16.3077 2.78 B -0.0867 -0.53 358.09 K
NBTB NBT Bancorp Inc 14.1373 2.74 B -0.1013 -0.71 84.89 K
ACHC Acadia Healthcr Company 34.01 2.72 B -0.82 -2.35 411.73 K
FRME First Merchants Corp 12.0884 2.72 B -0.2142 -1.74 102.61 K
WAFD Washington Federal 12.7059 2.72 B -0.1335 -1.04 612.22 K
PATK Patrick Inds Inc 5.3055 2.72 B -0.0754 -1.4 142.43 K
CENT Central Garden 5.7914 2.69 B -0.1017 -1.73 246.03 K
HWKN Hawkins Inc 15.7995 2.68 B -0.4728 -2.91 53.53 K
ALGT Allegiant Travel Com 88.6428 2.64 B -1.411 -1.57 185.37 K
DGII Digi Intl Inc 9.36 2.63 B -0.10 -1.06 46.48 K
BUSE First Busey Corp 8.5229 2.61 B -0.0761 -0.88 46.73 K
SUPN Supernus Pharm 6.27 2.59 B -0.13 -2.03 188.68 K
HLIO Helios Technologies Inc 26.8831 2.57 B -0.5326 -1.94 35 K
SYBT Stock Yards Bancorp 11.9097 2.51 B -0.1861 -1.54 25.4 K
EFSC Enterprises Finl Svc 12.6125 2.43 B -0.081 -0.64 32.99 K
CENTA Central Garden & Pet 5.712 2.37 B -0.1024 -1.76 232.98 K
VCEL Vericel Corproation 9.04 2.35 B -0.56 -5.83 4.75 K
LMAT Lemaitre Vascular 5.7913 2.32 B -0.0435 -0.75 6.44 K
NWBI Northwest Bancshares 6.2754 2.3 B -0.0524 -0.83 923.14 K
JBLU Jetblue Airways Cp 6.05 2.24 B -0.04 -0.66 2.46 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MS Morgan Stanley 17.9958 331.89 B -0.1085 -0.6 15.13 M
GS Goldman Sachs Group 118.9799 300.43 B -1.0983 -0.91 3.58 M
BML-PG Bank of America Corporation 11.365 256.51 B -0.0784 -0.69 2.36 K
MUFG Mitsubishi Ufj Financial Group Inc ADR 3.782 253.17 B -0.0254 -0.67 1.07 M
BML-PH Bank of America Corporation 11.1268 252.43 B -0.2611 -2.29 6.97 K
BML-PL Bank of America Corporation 11.4854 232.97 B -0.1074 -0.93 10 K
BAC-PE Bank of America Corporation 11.978 223.16 B -0.0934 -0.77 7.16 K
HDB Hdfc Bank Ltd ADR 6.9117 122.85 B -0.0654 -0.94 5.94 M
IBN Icici Bank Ltd ADR 6.0088 107.55 B -0.0948 -1.55 10.35 M
NEM Newmont Mining Corp 20.663 100.04 B -1.2981 -5.91 14.95 M
FCX Freeport-Mcmoran Inc 22.2693 90.03 B -0.34 -1.5 16.38 M
NWG Natwest Group Plc ADR 5.2087 75.38 B -0.0903 -1.7 759.06 K
AEM Agnico-Eagle Mines Ltd 20.1554 72.64 B -0.8896 -4.23 2.52 M
GWW W.W. Grainger 206.8318 65.26 B -1.2545 -0.6 422.7 K
VALE Vale S.A. ADR 5.7459 64.12 B -0.0875 -1.5 20.87 M
CIEN Ciena Corp 19.35 53.37 B -0.28 -1.43 2.5 M
MT Arcelormittal ADR 22.8007 53.06 B -0.2219 -0.96 2.51 M
EW Edwards Lifesciences Corp 11.0383 49.56 B -0.16 -1.43 3.22 M
WPM Wheaton Precious Metals 15.0665 49.51 B -1.2626 -7.73 9.81 M
AZO Autozone 413.99 49.24 B -7.49 -1.78 482.18 K
MSCI MSCI Inc 28.715 41.62 B -0.246 -0.85 632.2 K
FNV Franco Nev Corp 27.8343 41.06 B -0.7234 -2.53 662.9 K
LYV Live Nation Entertainment 15.39 40.52 B -0.08 -0.52 1.43 M
AU Anglogold Ashanti Ltd ADR 11.1043 40.11 B -0.7004 -5.93 4.21 M
IQV Iqvia Holdings Inc 42.02 39.22 B -0.98 -2.28 753.2 K
TKO Tko Group Holdings Inc Cl A 7.9201 34.75 B -0.1134 -1.41 128.1 K
CHT Chunghwa Telecom Co. Ltd ADR 18.1969 33.05 B -0.1321 -0.72 156.3 K
ZTS Zoetis Inc Cl A 27.8156 32.4 B -0.467 -1.65 23.78 M
GFI Gold Fields Ltd ADR 3.535 29 B -0.2858 -7.48 6.67 M
NMR Nomura Holdings Inc ADR 4.6704 28.29 B -0.0962 -2.02 1.2 M
KGC Kinross Gold Corp 4.1056 27.58 B -0.2341 -5.39 16.96 M
LUV Southwest Airlines Company 11.2626 21.98 B -0.33 -2.85 9.53 M
BCE BCE Inc 19.0366 20.22 B -0.7086 -3.59 4.25 M
RBC Regal-Beloit Corp 46.63 17.44 B -0.5281 -1.12 47.3 K
GPC Genuine Parts Company 53.2872 17.3 B -0.4169 -0.78 798.2 K
NVR NVR Inc 907.23 16.59 B -6.76 -0.74 43.18 K
J Jacobs Engineering Group Inc 41.5267 15.93 B -0.3935 -0.94 957.92 K
FN Fabrinet 14.00 15.6 B -0.16 -1.13 132.74 K
CDE Coeur Mining Inc 11.49 15.37 B -0.66 -5.43 1.83 M
TU Telus Corp 7.7494 14.93 B -0.6254 -7.47 4.12 M
CSL Carlisle Companies Inc 52.9622 14.56 B -0.2737 -0.51 332.8 K
SNN Smith & Nephew Snats ADR 16.925 13.35 B -0.0932 -0.55 78.47 K
ONTO Onto Innovation Inc 14.86 12.86 B -0.09 -0.6 68.36 K
WSO Watsco Inc 56.1888 12.74 B -0.4669 -0.82 182.3 K
SF Stifel Financial Corp 13.4949 12.72 B -0.1488 -1.09 529.2 K
MOG-B Moog Inc 46.431 12.66 B -0.5945 -1.26 200
MOG-A Moog Inc 46.9516 12.35 B -0.3771 -0.8 64.42 K
AA Alcoa Corp 15.9349 11.94 B -0.3496 -2.15 7.92 M
AGI Alamos Gold Inc 10.0583 11.69 B -0.1891 -1.85 137.8 K
WTS Watts Water Technologies 39.7251 11.55 B -0.2394 -0.6 81.65 K
KNX Knight-Swift Transporation Inc 14.6845 11.3 B -0.0888 -0.6 434.4 K
MOD Modine Manufacturing Company 10.57 10.62 B -0.22 -2.04 128.3 K
RDY Dr. Reddy's Laboratories Ltd ADR 5.6288 9.87 B -0.0995 -1.74 1.45 M
TX Ternium S.A. ADR 10.763 9.67 B -0.1863 -1.7 113.7 K
DAR Darling International Inc 18.50 9.64 B -0.20 -1.07 660 K
HBM Hudbay Minerals Inc 6.2296 9.04 B -0.2801 -4.3 100.2 K
FRO Frontline Ltd 4.2946 8.76 B -0.0715 -1.64 145.85 K
PBF PBF Energy Inc 16.6487 8.55 B -0.1149 -0.69 919 K
IAG Iamgold Corp 3.7097 8.2 B -0.3108 -7.73 8.58 M
EGO Eldorado Gold Corp 27.781 7.87 B -1.0798 -3.74 1.35 M
BVN Compania Mina Buenaventura S.A. ADR 12.1749 7.69 B -0.7055 -5.48 3.94 M
PB Prosperity Bancshares 36.2188 7.55 B -0.1997 -0.55 380.64 K
SSL Sasol Ltd ADR 28.7749 7.46 B -0.5772 -1.97 259.57 K
AG First Majestic Silver 8.7276 7.42 B -0.6114 -6.55 1.27 M
BLDR Builders Firstsource 5.92 7.15 B -0.06 -1 118.42 K
MOS Mosaic Company 42.3617 7.03 B -0.7715 -1.79 6.28 M
MSM Msc Industrial Direct Company 44.6735 6.89 B -0.4743 -1.05 362.4 K
TMHC Taylor Morrison Home Corp 24.26 6.67 B -0.27 -1.1 414.33 K
NPO Enpro Industries 42.796 6.63 B -0.2963 -0.69 231.19 K
CLF Cleveland-Cliffs Inc 14.1451 6.57 B -0.4505 -3.09 9.32 M
ICL Israel Chemicals Ltd 4.3648 6.53 B -0.0885 -1.99 1.1 K
AROC Archrock Inc 8.9863 6.27 B -0.0932 -1.03 762.35 K
MTDR Matador Resources Company 11.0461 6.2 B -0.1108 -0.99 915.1 K
RLI Rli Corp 12.2057 5.63 B -0.0738 -0.6 173.2 K
UNF Unifirst Corp 85.6631 5.3 B -5.1557 -5.68 212.1 K
ALK Alaska Air Group 22.6704 5.29 B -0.3462 -1.5 1.55 M
PIPR Piper Jaffray Companies 5.6871 5.12 B -0.3226 -5.37 1.01 M
CNX CNX Resources Corp 21.7063 5.06 B -0.6648 -2.97 4 M
LPX Louisiana-Pacific Corp 13.0011 5.06 B -0.0877 -0.67 3.77 M
AKO-B Embotelladora Andina S.A 15.3725 4.74 B -0.148 -0.95 44.93 K
MTH Meritage Corp 20.2876 4.69 B -0.1982 -0.97 963.92 K
TREX Trex Company 6.0413 4.51 B -0.1937 -3.11 1.89 M
BRC Brady Corp 22.6314 4.44 B -0.2738 -1.2 163.8 K
TPC Tutor Perini Corp 17.0409 4.42 B -0.3494 -2.01 146.8 K
MTRN Materion Corp 24.1668 4.39 B -0.2441 -1 45.42 K
CNK Cinemark Holdings Inc 21.8628 4.27 B -0.1741 -0.79 506.7 K
POST Post Holdings Inc 28.6003 4.14 B -0.2879 -1 156.92 K
TAC Transalta Corp 8.4371 3.95 B -0.0476 -0.56 105.9 K
BMI Badger Meter 18.867 3.92 B -0.1404 -0.74 63.8 K
PFSI Pennymac Financial Services IN 18.808 3.92 B -0.2897 -1.52 122.5 K
HAE Haemonetics Corp 41.01 3.89 B -0.48 -1.16 203.19 K
PBI-PB Pitney Bowes Inc. NT 43 12.4323 3.83 B -0.07 -0.56 131.23 K
HP Helmerich & Payne 35.1284 3.45 B -0.4019 -1.13 995.4 K
LRN Stride Inc 26.49 3.41 B -0.26 -0.97 112.63 K
AAP Advance Auto Parts Inc 69.2108 3.35 B -1.4233 -2.02 1.18 M
HNI Hon Industries Inc 23.9436 3.24 B -0.1217 -0.51 82.3 K
PFS Provident Financial Services 8.9395 3.22 B -0.0694 -0.77 118.28 K
CPK Chesapeake Utilities Corp 26.9245 3.19 B -0.2487 -0.92 51.3 K
MMS Maximus Inc 32.6236 3.17 B -0.5834 -1.76 743.8 K
WT Wisdomtree Inc 8.9254 2.96 B -0.2117 -2.32 1.99 M

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
BCT Briacell Therapeutics Corp 14.4848 -4.8283 -25 3
SEA Seabridge Gold Inc 6.8173 -0.7976 -10.47 53.62 K
EDV Endeavour Mining Corp 3.7745 -0.4103 -9.8 213.41 K
JAG Jaguar Mining Inc 313.2826 -32.9765 -9.52 36.41 K
RCI-B Rogers Communications Inc 25.9988 -2.6329 -9.2 9.75 M
DPM Dundee Precious Metals Inc 3.2873 -0.3244 -8.98 1.13 M
GFP Greenfirst Forest Products Inc 5.0682 -0.4874 -8.77 8.1 K
ABX Barrick Mining Corp 12.1412 -1.1045 -8.34 5.78 M
RCI-A Rogers Communications Inc 28.1512 -2.5021 -8.16 8.72 K
WPM Wheaton Precious Metals Corp 15.5978 -1.3761 -8.11 1.57 M
T Telus Corp 8.0983 -0.7043 -8 19.58 M
IMG Iamgold Corp 3.9058 -0.3295 -7.78 2.22 M
ELEF Silver Elephant Mining Corp 4.1343 -0.3308 -7.41 663
AG First Majestic Silver Corp 9.1371 -0.7302 -7.4 303.66 K
TXG Torex Gold Resources Inc 11.5502 -0.8962 -7.2 673.59 K
ELE Elemental Royalty Corporation 4172.5039 -312.9375 -6.98 3
SDE Spartan Delta Corp 52.0641 -3.471 -6.25 95
PIF Polaris Infrastructure Inc 143.9841 -9.5989 -6.25 271
PSLV-U Sprott Physical Silver Trust 7.14 -0.47 -6.18 26.91 K
CDR Condor Energies Inc 4.65 -0.30 -6.06 1.55 K
CHR Chorus Aviation Inc 12.1627 -0.7354 -5.7 371.4 K
CEF-U Sprott Physical Gold and Silver Trust 12.9609 -0.7677 -5.59 200
LGO Largo Resources Ltd 17.00 -1.00 -5.56 872
K Kinross Gold Corp 4.3114 -0.2521 -5.52 5.53 M
SSRM Ssr Mining Inc 5.6697 -0.3064 -5.13 134.3 K
SII Sprott Inc 17.3721 -0.9307 -5.09 16.21 K
CEF Sprott Physical Gold Silver Trust 13.697 -0.6973 -4.84 378.55 K
HBM Hudbay Minerals Inc 6.4994 -0.3283 -4.81 523.2 K
SPPP-U Sprott Physical Platinum & Palladium Tr 8.15 -0.40 -4.68 9.25 K
IMP Intermap Tech Corp 4.10 -0.20 -4.65 750
AEM Agnico Eagle Mines Ltd 20.8109 -1.0042 -4.6 898.74 K
MPVD Mountain Province Diamonds Inc 3.3024 -0.1406 -4.08 74.67 K
BCE BCE Inc 19.8805 -0.8369 -4.04 6.2 M
PAAS Pan American Silver Corp 8.5808 -0.3483 -3.9 306.55 K
ELD Eldorado Gold 29.1105 -1.1782 -3.89 2.19 M
QBR-B Quebecor Inc 8.8239 -0.3212 -3.51 890.4 K
AGI Alamos Gold Inc Cls A 9.9084 -0.3584 -3.49 593.55 K
ACD Accord Financial 5.39 -0.1861 -3.34 1.6 K
USA Americas Silver Corp 8.70 -0.30 -3.33 8.25 K
RFA RFA Financial Inc. 31.502 -0.978 -3.01 122.09 K
ALC Algoma Central 6.3366 -0.1878 -2.88 4.39 K
FNV Franco-Nevada Corp 29.0896 -0.8324 -2.78 1.12 M
TAL Petrotal Corp 50.8976 -1.4337 -2.74 7.12 K
GBT Bmtc Group Inc 9.8394 -0.2619 -2.59 100
OLY Olympia Financial Group Inc 12.6514 -0.3203 -2.47 200
CCL-B CCL Industries Inc 11.0155 -0.2784 -2.47 992.03 K
S Sherritt Intl Rv 3.7305 -0.0863 -2.26 535.79 K
CFW Calfrac Well Services Ltd 758.75 -17.50 -2.25 9.08 K
PBY-UN Canso Credit Trust - Canso Credit Income Fund 9.5113 -0.2153 -2.21 29.89 K
BBD-B Bombardier Inc Series B 110.0654 -2.4084 -2.14 341.82 K
BU Burcon Nutrascience Corp 41.3565 -0.8271 -1.96 224
OBE Obsidian Energy Ltd 77.21 -1.54 -1.96 975.13 K
BBD-A Bombardier Inc 114.50 -2.25 -1.93 44.89 K
TA-PD Transalta A Cum Red Rat Rst Prf 9.5077 -0.1855 -1.91 5.37 K
MER Africa Oil Corp 5.8213 -0.1126 -1.9 288.3 K
CJR-B Corus Entertainment Inc 11.2993 -0.1981 -1.72 188.6 K
TCS Tecsys Inc J 3.0887 -0.0517 -1.65 32.1 K
KRN Karnalyte Resources Inc 6.55 -0.10 -1.5 4.6 K
MRG-UN Morguard North American Residential Real Estate Investment Trust 5.4995 -0.0825 -1.48 22.1 K
PDV Prime Dividend Corp Cl A 3.0758 -0.0453 -1.45 999
PGIC Premium Global Income Split Corp 15.8382 -0.2279 -1.42 475
ONEX Onex Corp 45.1531 -0.6442 -1.41 128.79 K
TRP-PB TC Energy Corp Pref Series 3 13.3235 -0.1865 -1.38 12.86 K
TCW Trican Well 9.208 -0.1266 -1.36 454.94 K
EQB EQB Inc 14.3356 -0.1938 -1.33 14.4 K
GEI Gibson Energy Inc 10.495 -0.137 -1.29 200.84 K
GRT-UN Granite Real Estate Investment Trust 18.8864 -0.2448 -1.28 80.1 K
BCE-PK BCE Inc Pref AK 12.0963 -0.1477 -1.21 18.26 K
CSU Constellation Software Inc 118.4832 -1.4399 -1.2 9.94 K
ADN Acadian Timber Corp 5.9444 -0.0717 -1.19 5.88 K
MATR Mattr Corp 31.8399 -0.3739 -1.16 157.84 K
SYZ Sylogist Ltd 3.5662 -0.0415 -1.15 17.3 K
KEY Keyera Corp 12.4233 -0.1444 -1.15 657.61 K
FSZ Fiera Capital Corp 4.5256 -0.051 -1.11 9.15 K
HBP Helix Biopharm 4.60 -0.05 -1.08 460
HLF High Liner 9.8609 -0.1065 -1.07 4 K
TECK-A Teck Resources Limited 18.99 -0.2021 -1.05 3.13 K
CGX Cineplex Inc 26.2511 -0.2773 -1.05 302.36 K
FTS-PH Fortis Inc Pref H 14.2503 -0.1457 -1.01 14.05 K
PWF-PP Power Fi 4.40% Non Cum 5 Yr P Prf 14.374 -0.146 -1.01 17 K
REI-UN RioCan Real Estate Investment Trust 11.7371 -0.1114 -0.94 531.62 K
RBA Rb Global Inc 15.2762 -0.1439 -0.93 128.27 K
SLF-PH Sun Lif Non Cum Rst Cl A 10R Prf 14.7039 -0.1363 -0.92 6.42 K
MRT-UN Morguard Real Estate Investment Trust 7.3282 -0.0679 -0.92 50.97 K
CLS Celestica Inc Sv 9.80 -0.09 -0.91 86.1 K
TA-PH Transalta E Cum Red Rate Rst Prf 9.8109 -0.0888 -0.9 4.7 K
WCP Whitecap Resources Inc 4.9631 -0.0437 -0.87 598.9 K
RUS Russel Metals 11.1878 -0.0979 -0.87 173.9 K
BHC Bausch Health Companies Inc 88.84 -0.76 -0.85 338.78 K
BDGI Badger Infrastructure Solutions Ltd 13.2981 -0.1131 -0.84 276.9 K
MFI Maple Leaf Foods 8.8769 -0.0744 -0.83 133.47 K
TECK-B Teck Resources Limited 17.524 -0.1449 -0.82 3.49 M
LCS-PA Brompton Lifeco Split Corp Pref A 4.6116 -0.0368 -0.79 2.74 K
FFH-PK Fairfax Financial Holdings Ltd Pref K 11.8565 -0.0946 -0.79 5.35 K
AIM Aimia Inc 12.5685 -0.0994 -0.78 189.9 K
TA Transalta Corp 8.987 -0.069 -0.76 828.96 K
CGI CDN General Inv 9.7285 -0.072 -0.73 3.11 K
ESI Ensign Energy Services Inc 4.6712 -0.0319 -0.68 97.34 K
CXI Currency Exchange International Corp 7.35 -0.05 -0.68 3.9 K
ELF-PG E-L Financial Corp Ltd Pref G 10.7618 -0.0723 -0.67 3.88 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
GAMI GAMCO Investors Inc 25.0831 529.78 M -0.4865 -1.9 26 K
