Gainer Volumes for 4 August 2009 from 00:00:00 until 23:59:59

Gainer Volumes for 4 August 2009 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
LNG Cheniere Energy 3.0295 55.04 B 0.0956 3.26 1.83 M
GSAT Globalstar 13.50 10.7 B 0.75 5.88 33.01 K
BMNR Bitmine Immersion Technologies Inc 639.8121 10.42 B 319.9061 100 1
SEB Seaboard Corporation 1067.5593 4.08 B 12.5823 1.19 800
PRK Park National Corp 31.5607 3.75 B 0.2059 0.66 27.4 K
UUUU Energy Fuels Inc 14.295 3.62 B 0.37 2.66 30
NHC National Healthcare Corp 23.4619 3.44 B 0.5595 2.44 23.3 K
NG Novagold Resources Inc 3.8694 3.4 B 0.1718 4.65 1.72 M
CET Central Securities Corp 6.5282 1.59 B 0.0511 0.79 18.8 K
REPX Riley Exploration Permian Inc 53.4253 769.99 M 3.7491 7.55 5.49 K
GAU Galiano Gold Inc 3.18 545.94 M 0.06 1.92 86 K
CIX Compx International Inc 3.3613 389.29 M 0.1482 4.61 8.56 K
CATX Perspective Therapeutics Inc 6.60 353.54 M 1.20 22.22 18.97 K
TRX Tanzanian Royalty Exploration Corp 3.11 334.8 M 0.11 3.67 230.56 K
FRD Friedman Industries Inc 4.2136 318.88 M 0.1686 4.17 49.6 K
GENC Gencor Industries IN 4.7667 263.84 M 0.0267 0.56 16.5 K
LODE Comstock Mining Inc 400.00 261.42 M 10.00 2.56 132
ACU Acme United Corp 6.233 232.98 M 0.0426 0.69 3.7 K
GORO Gold Resource Corp 3.2384 211.07 M 0.0348 1.09 65.72 K
BCV Bancroft Convertible Fund 4.6622 143.84 M 0.0365 0.79 2.6 K
SIF Sifco Industries 10.1287 121.62 M 0.3878 3.98 5.4 K
OPHC Optimumbank Hlds 640.00 113.29 M 16.00 2.56 7
BDL Flanigan's Enterprises 4.3297 89.23 M 0.0931 2.2 102
WWR Westwater Resources 6600.00 79.8 M 120.00 1.85 69
CEV Eaton Vance California Muni Income Trust 4.9414 74.56 M 0.2492 5.31 34.9 K
DXR Daxor Corp 8.2243 60.72 M 0.3752 4.78 900
APT Alpha Pro Tech 3.05 55.26 M 0.10 3.39 328.78 K
FSP Franklin Street Properties 5.7746 46.41 M 0.0713 1.25 653.4 K
COHN Cohen & CO Inc 21.8292 38.65 M 0.9356 4.48 1.3 K
IGC India Globalization Capital Inc 12.70 28.93 M 0.20 1.6 35.1 K
BRN Barnwell Industries 4.1046 13.82 M 0.2021 5.18 38.41 K
TOVX Theriva Biologics Inc 3587.50 11.06 M 87.50 2.5 2
REED Reed's, Inc. 677.171 10.91 M 5.7632 0.86 48
AUMN Golden Minerals Company 86.25 5.11 M 8.75 11.29 200
GBR New Concept Energy Inc 7.48 3.73 M 0.47 6.7 410
ENSV Enservco Corpporation 14.40 17.45 K 0.885 6.55 171
IPB Merrill Lynch & Company 6.6668 0.039 0.59 600

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
SI Silver 14.695 1.35 B 0.443 3.11 29.45 K

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
AMD Advanced Micro Devices 3.76 788.37 B 0.02 0.53 20.1 M
TXN Texas Instruments 15.9397 252.6 B 0.149 0.94 13.17 M
AMGN Amgen Inc 43.5678 225.15 B 1.0349 2.43 11.74 M
MRVL Marvell Technology Inc 12.0359 194.84 B 0.2811 2.39 14.3 M
TMUS T-Mobile US 20.1708 190 B 0.3983 2.01 3.21 M
PEP Pepsico Inc 35.7408 189.46 B 1.7307 5.09 27.85 M
ADI Analog Devices 18.895 182.62 B 0.1359 0.72 2.89 M
ISRG Intuitive Surg Inc 26.5322 143.77 B 0.4556 1.75 9.62 M
VRTX Vertex Pharmaceutic 37.75 133.25 B 1.27 3.48 2.75 M
SBUX Starbucks Corporation 7.4779 123.68 B 0.1719 2.35 29.94 M
SNY Sanofi-Aventis S.A. ADR 17.8104 104.74 B 0.1828 1.04 1.95 M
ADBE Adobe Systems Inc 33.00 100.93 B 0.32 0.98 4.68 M
MAR Marriot International 18.6135 92.46 B 0.9146 5.17 6.93 M
INTU Intuit Inc 26.4778 91.56 B 0.2294 0.87 2.53 M
CMCSA Comcast Corporation 4.9544 90.38 B 0.0868 1.78 71.51 M
REGN Regeneron Pharmaceuticals 21.6636 82.16 B 0.4569 2.15 328.5 K
CTAS Cintas Corp 5.1424 81.44 B 0.0661 1.3 5.56 M
SNPS Synopsys Inc 20.22 78.95 B 0.15 0.75 626.04 K
HON Honeywell International Inc. Common Stock 22.1353 74.59 B 0.2297 1.05 5.07 M
MPWR Monolithic Power Sys 19.8566 70.03 B 0.1452 0.74 335.6 K
FAST Fastenal Company 3.0871 59.92 B 0.0295 0.96 14.8 M
FITB Fifth Third Bancorp 6.1559 52.61 B 0.2396 4.05 39.34 M
EA Electronic Arts Inc 21.2634 52.58 B 0.3302 1.58 13.07 M
CCEP Coca-Cola Europacific Partners Plc 5.5567 47.35 B 0.12 2.21 6.39 M
IDXX Idexx Laboratories 25.395 45.01 B 0.605 2.44 474.3 K
PAYX Paychex Inc 15.3898 42.81 B 0.1268 0.83 4.21 M
UAL United Airlines Holdings Inc 5.00 40.61 B 0.79 18.76 21.84 M
NTAP Netapp Inc 16.9209 40.06 B 0.3964 2.4 5.37 M
EXPE Expedia Group Inc 28.3605 39.08 B 0.2903 1.03 2.57 M
MSTR Strategy 6.424 36.44 B 0.239 3.86 2.16 M
KMB Kimberly-Clark Corp 38.322 36.23 B 0.5701 1.51 2.64 M
NTRS Northern Trust Corp 40.0448 35 B 0.5432 1.38 2.42 M
WTW Weight Watchers International, Inc 48.4076 32.14 B 0.4919 1.03 263.61 K
BIIB Biogen Inc 48.61 30.86 B 0.25 0.52 1.68 M
RYAAY Ryanair Hlds Plc ADR 9.4002 30.83 B 0.1003 1.08 740.18 K
ALNY Alnylam Pharmaceuticals 23.89 29.97 B 0.27 1.14 236.4 K
TSEM Tower Semiconductor 13.20 29.42 B 1.95 17.33 85.49 K
ILMN Illumina Inc 36.4591 29.13 B 0.4085 1.13 1.16 M
INSM Insmed Inc 10.00 28.89 B 0.20 2.04 758.83 K
CTSH Cognizant Tech Sol 14.8187 27.53 B 1.3848 10.31 33.04 M
FISV Fiserv Inc 11.6563 27.49 B 0.1843 1.61 8.32 M
CINF Cincinnati Financial 14.1564 26.47 B 0.3001 2.17 959.5 K
JBHT J B Hunt Transport 24.8587 25.92 B 0.2545 1.03 2.07 M
FCNCA First Citizens Bancs 137.7029 25.87 B 1.4826 1.09 11.5 K
ENTG Entegris Inc 3.7532 24.53 B 0.1149 3.16 733.79 K
INCY Incyte Corp 5.30 24.48 B 0.08 1.53 2.79 M
TROW T Rowe Price Group 27.1405 23.77 B 0.2057 0.76 2.27 M
PAAS Pan Amer Silver Corp 16.2485 22.07 B 0.3152 1.98 1.16 M
UTHR United Therapeutic 48.105 21.95 B 0.885 1.87 852.35 K
WWD Woodward Inc 18.1991 21.42 B 0.4789 2.7 303.79 K
VTRS Viatris Inc 11.0712 18.75 B 0.1458 1.33 7.99 M
EWBC East West Bancorp 7.0506 18.5 B 0.3323 4.95 2.32 M
AKAM Akamai Technologies 16.86 17.68 B 0.44 2.68 9.2 M
NDSN Nordson Corp 19.5692 17.34 B 0.3173 1.65 416 K
GEN Gen Digital Inc 5.5649 17.25 B 0.1144 2.1 28.75 M
HST Host Marriott Financial Trust 5.6175 17.07 B 0.436 8.41 17.82 M
JAZZ Jazz Pharma Plc 6.30 16.16 B 0.09 1.45 1.89 M
PNFP Pinnacle Finl Ptnrs 14.1086 16.14 B 0.3499 2.54 563.1 K
PTC Ptc Inc 13.24 16.06 B 0.33 2.56 1.57 M
LAMR Lamar Advertis A 12.3244 15.65 B 0.1287 1.06 2.67 M
COO Cooper Companies 6.9206 15.09 B 0.092 1.35 1.71 M
TTMI TTM Technologies 11.35 14.55 B 0.73 6.87 1.02 M
UHAL A M E R C O 4.2124 14.54 B 0.0882 2.14 557 K
REG Regency Centers Corp 17.4231 14.16 B 0.70 4.19 3.05 M
APA Apa Corp 63.8334 14 B 0.7072 1.12 3.96 M
LULU Lululemon Athletica 9.72 13.73 B 0.37 3.96 2.11 M
ERIE Erie Indemnity Company 23.6792 13.5 B 0.2667 1.14 153.5 K
EXEL Exelixis Inc 5.81 12.48 B 0.16 2.83 719.28 K
HALO Halozyme Therapeutic 7.63 12.07 B 0.31 4.23 517.62 K
KTOS Kratos Defns 8.30 11.98 B 0.10 1.22 3.93 K
BPOP Popular Inc 10.5645 11.25 B 0.8241 8.46 602.01 K
JKHY Jack Henry & Assoc 17.6246 10.82 B 0.1609 0.92 416.8 K
SSB South State Cp 18.923 10.7 B 0.8252 4.56 56.9 K
VIAV Viavi Solutions 3.4226 10.63 B 0.0625 1.86 3.29 M
WYNN Wynn Resorts Ltd 34.7521 10.6 B 2.7382 8.55 7.14 M
ENSG The Ensign Group IN 3.7183 10.59 B 0.0185 0.5 109.34 K
ZION Zions Bancorp 11.1419 10.5 B 0.7355 7.07 8.04 M
VICR Vicor Cp 7.3811 10.43 B 0.0774 1.06 98.83 K
ONB Old National Bncp 6.9771 10.36 B 0.167 2.45 490.5 K
CYTK Cytokinetics 18.36 10.27 B 0.24 1.32 122.93 K
PODD Insulet Corp 6.69 10.06 B 0.18 2.76 317.45 K
SIRI Sirius XM Holdings 4.2901 9.59 B 0.4767 12.5 11.08 M
IONS Ionis Pharmaceuticals 18.70 9.39 B 0.25 1.36 762.2 K
COLB Columbia Banking Sys 5.8041 9.12 B 0.1306 2.3 385.2 K
TTEK Tetra Tech Inc 5.4729 9.09 B 0.0545 1.01 3.66 M
BRKR Bruker Corp 10.3259 9.03 B 0.6519 6.74 663.8 K
BOKF Bok Financial Corp 28.944 8.8 B 0.3019 1.05 113.5 K
CBSH Commerce Bancshares 16.3351 8.59 B 0.3765 2.36 953 K
VLY Valley National Bancorp 5.2389 8.25 B 0.1599 3.15 1.43 M
AVT Avnet Inc 19.5536 7.98 B 0.5046 2.65 1.48 M
TGTX Tg Therapeuticscmn 253.125 7.58 B 14.0625 5.88 29
POWL Powell Inds Inc 28.0967 7.58 B 2.3439 9.1 251.59 K
MORN Morningstar Inc 41.7769 7.41 B 0.5938 1.44 159.4 K
CELH Celsius Holdings Inc 3.5333 6.99 B 0.0666 1.92 53.74 K
AAON Aaon Inc 3.6069 6.98 B 0.0892 2.54 455.6 K
VSEC V S E Cp 13.7396 6.81 B 0.534 4.04 394.49 K
UBSI United Bkshs Inc 10.7637 6.7 B 0.4956 4.83 246.8 K
SSRM Ssr Mining Inc 20.1241 6.63 B 0.2572 1.29 837.4 K
CPB Campbell Soup Company 18.1801 6.54 B 0.1802 1 2.05 M
ORKA Oruka Therapeutics Inc 19321.332 6.48 B 292.7461 1.54 13

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
BRK-B Berkshire Hathaway Inc (Class B) 65.99 1.1 T 0.59 0.9 1.41 M
JPM JP Morgan Chase & Company 26.6084 970.72 B 0.4036 1.54 43.36 M
MA Mastercard Inc 18.6337 490.33 B 0.2239 1.22 15.91 M
BAC Bank of America Corporation 12.0455 453.2 B 0.2465 2.09 364.96 M
CAT Caterpillar Inc 31.7653 393.3 B 1.8374 6.14 25.33 M
GE General Electric Company 47.2888 379.05 B 0.3423 0.73 23.86 M
MS Morgan Stanley 21.0083 342.13 B 0.531 2.59 20.98 M
GS Goldman Sachs Group 123.4852 302.01 B 0.80 0.65 8.81 M
WFC Wells Fargo & Company 17.2693 268.92 B 0.4878 2.91 82.3 M
BML-PG Bank of America Corporation 6.7632 259.93 B 0.1827 2.78 10.71 K
SAP SAP Ag ADR 36.1845 235.63 B 0.277 0.77 1.1 M
C Citigroup Inc 23.8771 230.78 B 0.5143 2.2 83.57 M
NVO Novo Nordisk A/S ADR 9.5334 205.08 B 0.1055 1.12 246.01 K
BLK Blackrock Inc 129.6617 188.62 B 1.9456 1.52 517.42 K
BA Boeing Company 33.7862 182.6 B 0.2831 0.84 5.96 M
ETN Eaton Corp 17.3327 178.65 B 0.0868 0.5 2.99 M
WELL Welltower Inc 20.5123 165.93 B 0.8208 4.17 3.12 M
CRM Salesforce.com Inc 11.2079 158.33 B 0.2044 1.86 5.37 M
DHR Danaher Corp 12.5075 144.67 B 0.0721 0.58 4.78 M
PLD Prologis Inc 12.6895 136.8 B 0.6477 5.38 4.63 M
PH Parker-Hannifin Corp 35.9453 134.85 B 0.7224 2.05 1.69 M
SYK Stryker Corp 33.1678 133.18 B 1.137 3.55 3.39 M
CB Chubb Ltd 31.2662 132.46 B 0.2724 0.88 1.82 M
NEM Newmont Mining Corp 29.5062 124.17 B 0.1474 0.5 5.65 M
PGR Progressive Corp 9.3292 120.56 B 0.2245 2.47 4.25 M
BTI British American Tobacco Industries ADR 11.9068 120.42 B 0.1176 1 431.8 K
MDT Medtronic Inc 24.0047 113.82 B 0.1856 0.78 6.45 M
ENB Enbridge Inc 8.6102 112.35 B 0.1271 1.5 684.4 K
GD General Dynamics Corp 38.3721 106.66 B 0.3396 0.89 1.78 M
MCK Mckesson Corp 47.7611 102.45 B 1.3006 2.8 4.89 M
PNC PNC Bank 24.2917 101.93 B 0.3842 1.61 6.24 M
USB U.S. Bancorp 13.1786 101.3 B 0.5041 3.98 20.69 M
BCS Barclays Plc ADR 12.8706 94.48 B 0.0752 0.59 2.68 M
AEM Agnico-Eagle Mines Ltd 46.0987 93.77 B 0.5133 1.13 2.93 M
JCI Johnson Controls Intl 6.9717 92.55 B 0.0542 0.78 2.86 M
CMI Cummins Inc 30.3728 87.81 B 0.1829 0.61 2.94 M
SHW Sherwin-Williams Company 16.7516 87.44 B 0.3503 2.14 5.16 M
SPG Simon Property Group 27.9678 86.64 B 1.7953 6.86 9.32 M
ITW Illinois Tool Works Inc 27.4743 83.31 B 0.2409 0.88 2.37 M
MCO Moody's Corp 20.5566 82.75 B 0.8357 4.24 5.25 M
RCL Royal Caribbean Cruises Ltd 13.1017 82.38 B 0.1068 0.82 3.72 M
NOC Northrop Grumman Corp 29.8429 82.02 B 0.4276 1.45 3.21 M
CP Canadian Pacific Railway 7.9632 81.48 B 0.1421 1.82 2.94 M
USB-PH U.S. Bancorp 9.0304 77.48 B 0.3559 4.1 72.46 K
TRV The Travelers Companies Inc 31.3464 77.21 B 0.8402 2.75 6.27 M
CNI Canadian National Railway 18.5371 76.41 B 0.1807 0.98 2.75 M
EOG Eog Resources 27.5373 75.08 B 0.2844 1.04 5.04 M
AON AON Plc 33.5214 74.74 B 0.4033 1.22 2.98 M
DLR Digital Realty Trust 21.6625 74.23 B 0.4815 2.27 2.3 M
URI United Rentals 7.6802 70.29 B 0.2615 3.52 788.6 K
TRP Tc Energy Corp 12.5397 68.51 B 0.1888 1.53 436.7 K
TDG Transdigm Group Inc 16.1923 68.29 B 1.7385 12.03 2.32 M
TFC Truist Financial Corp 13.1601 65.62 B 0.4172 3.27 8.11 M
AJG Arthur J. Gallagher & Company 15.1273 65.48 B 0.1366 0.91 578.2 K
ALL Allstate Corp 19.2786 64.69 B 0.5544 2.96 4.37 M
TEL TE Connectivity Ltd 16.2253 62.01 B 0.1022 0.63 2.96 M
AFL Aflac Inc 13.2722 61.45 B 0.2998 2.31 8.83 M
MET Metlife Inc 24.5038 61.43 B 0.7138 3 6.71 M
VALE Vale S.A. ADR 7.7144 61.37 B 0.0627 0.82 29.29 M
WPM Wheaton Precious Metals 8.3621 61.26 B 0.1651 2.01 6.63 M
CIEN Ciena Corp 11.50 61.16 B 0.12 1.05 3.6 M
PSA Public Storage 40.6823 60.43 B 0.8445 2.12 2.32 M
RELX Relx Plc ADR 4.3627 60.27 B 0.1328 3.14 366.8 K
NKE Nike Inc 12.1345 60.1 B 0.194 1.62 14.84 M
O Realty Income Corp 10.8719 59.22 B 0.5851 5.69 2.87 M
DAL Delta Air Lines Inc 6.179 59.14 B 0.1638 2.72 15.68 M
TAK Takeda Pharmaceutical Co. Ltd ADR 8.9087 55.6 B 0.0755 0.85 17 K
LHX L3Harris Technologies Inc 21.8159 54.16 B 0.3198 1.49 1.03 M
STT State Street Corp 36.783 52.22 B 1.1633 3.27 7.09 M
HEI Heico Corp 7.2126 52.03 B 0.2056 2.93 522.61 K
ROK Rockwell Automation Inc 29.8583 50.23 B 0.2339 0.79 1.89 M
AMP Ameriprise Financial Services 19.9953 49.91 B 0.4167 2.13 2.57 M
INFY Infosys Ltd ADR 3.201 49.74 B 0.0406 1.28 29.4 M
DVN Devon Energy Corp 38.8167 49.35 B 0.5071 1.32 4.53 M
VTR Ventas Inc 20.1639 45.66 B 0.7702 3.97 3.37 M
LYV Live Nation Entertainment 6.08 43.17 B 0.06 1 646.93 K
CBRE CBRE Group Inc 11.46 42.47 B 0.13 1.15 7.57 M
A Agilent Technologies 15.2974 41.87 B 0.1393 0.92 3.82 M
FNV Franco Nev Corp 20.9556 41.73 B 0.1567 0.75 8.4 K
YUM Yum! Brands 22.0236 41.03 B 0.3039 1.4 6.61 M
DHI D.R. Horton 10.179 40.79 B 0.4709 4.85 14.02 M
SYY Sysco Corp 15.0762 40.53 B 0.2709 1.83 4.53 M
CLS Celestica Inc 8.12 38.63 B 0.18 2.27 1.09 M
JBL Jabil Inc. 8.1987 38.37 B 0.2735 3.45 8.48 M
HEI-A HEICO Corporation 5.5121 38.04 B 0.0301 0.55 143.56 K
CCL Carnival Corp 21.8244 37.9 B 0.3116 1.45 4.15 M
EME Emcor Group 23.6117 36.76 B 0.2399 1.03 659.2 K
MTB M&T Bank Corp 36.238 36.62 B 0.5221 1.46 901.45 K
GFI Gold Fields Ltd ADR 7.5206 36.43 B 0.1195 1.61 6.87 M
VMC Vulcan Materials Company 42.1722 36.33 B 1.5058 3.7 3.56 M
KMB Kimberly-Clark Corp 38.322 36.16 B 0.5701 1.51 2.64 M
RJF Raymond James Financial 11.3965 34.8 B 0.099 0.88 2.89 M
CHT Chunghwa Telecom Co. Ltd ADR 11.607 32.85 B 0.0655 0.57 778.04 K
MLM Martin Marietta Materials 74.1623 32.67 B 1.0628 1.45 1.44 M
KGC Kinross Gold Corp 17.6095 32.6 B 0.3198 1.85 6.05 M
CCI Crown Castle International Corp 17.8892 32.32 B 0.2078 1.18 1.87 M
LVS Las Vegas Sands 6.9113 29.59 B 0.5384 8.45 60.59 M
MTD Mettler-Toledo International 85.78 28.82 B 0.65 0.76 127.86 K
DOV Dover Corp 20.5459 28.02 B 0.1185 0.58 1.53 M
HUBB Hubbell Inc B 27.2965 27.1 B 0.5002 1.87 223.74 K

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MAI Mining Americas Inc. 50.00 25.00 100 1.96 K
FSY Forsys Metals Corp 6.46 1.72 36.29 6.22 M
FLNT Flint Corp 10.00 1.20 13.64 713
CFP Canfor Corp 6.24 0.73 13.25 360.6 K
SGY Surge Energy Inc 10.2201 0.9674 10.46 871
WPM Wheaton Precious Metals Corp 8.9084 0.7927 9.77 2.7 M
PIF Polaris Infrastructure Inc 815.9097 67.1926 8.97 71
PAAS Pan American Silver Corp 17.5023 1.3711 8.5 232.31 K
PTM Platinum Group Metals Ltd 126.00 9.00 7.69 2.87 K
WFG West Fraser Timber CO Ltd 11.9336 0.8048 7.23 111.8 K
PGIC Premium Global Income Split Corp 58.5522 3.8494 7.04 362
ONEX Onex Corp 21.1639 1.3841 7 431.72 K
CP Canadian Pacific Kansas City Ltd 8.5481 0.5525 6.91 4.69 M
SSRM Ssr Mining Inc 21.7401 1.36 6.67 134.1 K
FTT Finning Intl 11.2019 0.6709 6.37 542.09 K
SAP Saputo Inc 9.0506 0.5114 5.99 836.2 K
LFE Canadian Life Companies Split Corp 3.1524 0.1747 5.87 33.46 K
ELEF Silver Elephant Mining Corp 15.5451 0.8269 5.62 484
VNP 5N Plus Inc 6.84 0.36 5.56 105.1 K
TFII Tfi International Inc 4.9473 0.2548 5.43 250.87 K
S Sherritt Intl Rv 5.5651 0.2843 5.38 2.13 M
CSU Constellation Software Inc 25.9111 1.3049 5.3 3.3 K
CNQ Canadian Natural Resources Ltd. 9.4899 0.4601 5.1 7.79 M
CGY Calian Group Ltd 8.9598 0.4293 5.03 20.69 K
NOA North American Construction Group Ltd 4.989 0.2376 5 4.4 K
ESI Ensign Energy Services Inc 4.4869 0.1994 4.65 302.17 K
GAU Galiano Gold Inc 3.40 0.15 4.62 94.3 K
SU Suncor Energy Inc 21.615 0.9491 4.59 5.84 M
CTC-A Canadian Tire Corporation Limited 36.297 1.5854 4.57 204.1 K
ELVA Electrovaya Inc 4.65 0.20 4.49 27.92 K
FRU Freehold Royalties Ltd 4.7184 0.1995 4.41 104.33 K
CCO Cameco Corp 25.2387 1.0619 4.39 925.13 K
IAG IA Financial Corp Inc 18.4953 0.7666 4.32 130.5 K
BTE Baytex Energy Corp 14.9206 0.6114 4.27 440 K
ARX Arc Resources Ltd 8.7502 0.3548 4.23 906.8 K
RTU-UN Cdn Resources Un (RTU-UN.TO 7.1816 0.2887 4.19 2.59 K
TCL-A Transcontinental Inc 3.5793 0.1391 4.04 39.33 K
DII-B Dorel Industries Inc 7.3925 0.2788 3.92 48.56 K
OBE Obsidian Energy Ltd 102.20 3.85 3.91 1.13 M
VET Vermilion Energy Inc 13.8528 0.516 3.87 212.9 K
BIR Birchcliff Energy Ltd 4.171 0.1542 3.84 492.9 K
MTL Mullen Group Ltd 6.1575 0.2237 3.77 212.1 K
MEQ Mainstreet Eq J 8.3801 0.2993 3.7 7 K
MRE Martinrea International Inc 5.0799 0.1796 3.67 109.1 K
SDE Spartan Delta Corp 100.6573 3.4709 3.57 109
PSI Pason Systems Inc 5.1886 0.1762 3.52 80.48 K
CCL-B CCL Industries Inc 3.7425 0.1269 3.51 131.11 K
ELD Eldorado Gold 53.8439 1.7787 3.42 3.19 M
FM First Quantum Minerals Ltd 13.8553 0.4575 3.41 4.34 M
ABX Barrick Mining Corp 28.5655 0.9399 3.4 3.57 M
TPX-B Molson Coors Canada Inc 33.0944 1.0825 3.38 20.91 K
BPS-PU Brookfield Property Split Corp Pref U 7.7482 0.2499 3.33 9.1 K
CNR Canadian National Railway Co. 19.9615 0.6417 3.32 2.1 M
LIF Labrador Iron Ore Royalty Corp 4.649 0.148 3.29 87.43 K
BB Blackberry Ltd 84.50 2.68 3.28 1.66 M
GWO Great-West Lifeco Inc 11.8882 0.3735 3.24 497.39 K
KEY Keyera Corp 3.4143 0.106 3.2 628.95 K
NG Novagold Res Inc 3.6903 0.1128 3.15 290.86 K
PD Precision Drilling Corp 126.00 3.80 3.11 1.22 M
D-UN Dream Office Real Estate Investment Trust 14.9295 0.4476 3.09 90.3 K
K Kinross Gold Corp 18.9089 0.5444 2.96 3.4 M
AIM Aimia Inc 9.1194 0.2618 2.96 1.86 M
SEA Seabridge Gold Inc 25.7587 0.7285 2.91 38 K
TXP Touchstone Exploration Inc 37.2033 1.0479 2.9 234.65 K
AGI Alamos Gold Inc Cls A 8.2368 0.2313 2.89 300.45 K
WJX Wajax Corp 6.7666 0.1895 2.88 38.06 K
LUG Lundin Gold Inc 6.1269 0.1702 2.86 5.08 K
BN-PK Brookfield Asset Management Inc Pref K 4.7755 0.1326 2.86 7.71 K
WTE Westshore Terminals Investment Corp 5.255 0.1448 2.83 402.58 K
RBA Rb Global Inc 18.532 0.5099 2.83 95.5 K
HBP Helix Biopharm 11.00 0.30 2.8 18.48 K
TD Toronto-Dominion Bank 16.819 0.4513 2.76 5.62 M
ALA AltaGas Ltd 6.8161 0.1827 2.75 339.21 K
GTE Gran Tierra Energy Inc 41.30 1.10 2.74 44.06 K
IMG Iamgold Corp 10.8903 0.2878 2.71 1.17 M
QBR-B Quebecor Inc 3.6639 0.0958 2.68 222 K
BBD-A Bombardier Inc 97.50 2.50 2.63 92.92 K
QBR-A Quebecor Inc 3.6803 0.0941 2.62 3.27 K
AEM Agnico Eagle Mines Ltd 49.0212 1.2401 2.6 733 K
BHC Bausch Health Companies Inc 13.742 0.3454 2.58 532.72 K
TECK-B Teck Resources Limited 21.7859 0.5469 2.57 7.04 M
BEI-UN Boardwalk Real Estate Investment Trust 18.5748 0.4604 2.54 186.8 K
TPX-A Molson Coors Canada Inc 36.5169 0.9048 2.54 2.85 K
AIF Altus Group Ltd 5.093 0.1256 2.53 33.03 K
WN-PE George Weston 4.75 Ser V Prf 7.8873 0.1931 2.51 6.74 K
TAL Petrotal Corp 119.00 2.8675 2.47 2.01 K
ATRL Atkinsrealis Group Inc 37.8505 0.9101 2.46 425.57 K
NA National Bank of Canada 14.9683 0.3423 2.34 1.44 M
TRP TC Energy Corp 12.7391 0.2885 2.32 2.14 M
SJ Stella Jones Inc 4.9464 0.111 2.3 9.6 K
AGF-B AGF Management Limited 5.5763 0.1246 2.29 141.23 K
BCE-PG Bce Inc Pref G 7.6072 0.1657 2.23 3.75 K
POW Power Corp of Canada Sv 13.4055 0.2863 2.18 869.02 K
CM Canadian Imperial Bank of Commerce 14.9449 0.3177 2.17 3.25 M
BNS Bank of Nova Scotia 21.2517 0.444 2.13 4.03 M
BBD-B Bombardier Inc Series B 85.9598 1.7633 2.09 319.85 K
TCW Trican Well 5.9019 0.1205 2.08 427.49 K
OTEX Open Text Corp 7.9944 0.1612 2.06 474.8 K
T Telus Corp 3.5092 0.0707 2.06 2.94 M
MFC-PB Manulife Finl Srs 2 Prf 8.139 0.1636 2.05 4.08 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TOYOF Toyota Motor Corporation 3.3819 223.32 B 0.0782 2.37 184
MBGAF Mercedes-Benz Group AG 32.7446 50.95 B 0.2079 0.64 586.7 K
LNWO Light & Wonder, Inc. 18.37 7.06 B 0.24 1.32 685.9 K
HSTC HST Global Inc 13.20 91.93 M 1.20 10 38.51 K
CELV Preferred Commerce Inc 70.50 10.51 M 39.95 130.77 1
VALV Shengkai Innovations Inc 6.90 1.72 M 0.20 2.99 2.24 K
ERHE ERHC Energy Inc 71.00 863.83 K 1.00 1.43 426 K
NEOM NeoMedia Technologies Inc 16.20 508.84 K 0.60 3.85 7.42 K
MJLB Ultrack Systems Inc 110.00 212.46 K 10.00 10 5
PJET Priority Aviation Inc 1000.00 98.01 K 200.00 25 3
USRM U.S. Stem Cell Inc 850.00 64.15 K 90.00 11.84 37
WNBD Winning Brands Corporation 7.25 27.12 K 0.25 3.57 13.73 K
XDSL mPhase Technologies Inc 105.00 16.8 K 4.50 4.48 354
WUHN Wuhan General Group (China) Inc 3.03 16.54 K 1.08 55.38 416.58 K
EBWK Enigma-Bulwark Ltd. 24.50 13.66 K 2.00 8.89 2.44 K
SRSCQ Sears Canada Inc 8.8477 10.19 K 0.2094 2.42 5 K
CDVIQ Cal Dive International Inc 9.84 9.86 K 0.21 2.18 1 M
CGIP Celadon Group Inc 8.7944 5.66 K 0.0966 1.11 82.87 K
CBKCQ Christopher & Banks Corporation 7.5495 3.86 K 0.0821 1.1 383.43 K
HDYNQ Hyperdynamics Corporation 5.04 3.56 K 0.72 16.67 35.89 K
ZVOI Zovio Inc 19.17 3.42 K 1.00 5.5 174.77 K
RITT RiT Technologies Ltd 3.0392 1.55 K 0.5608 22.63 842
