Loser Volumes for 6 October 2008 from 00:00:00 until 23:59:59
Loser Volumes for 6 October 2008 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| IMO | Imperial Oil Ltd | 24.7027 | 67.58 B | -2.7559 | -10.04 | 2.27 M |
| GSAT | Globalstar | 16.05 | 10.67 B | -6.75 | -29.61 | 58.19 K |
| SIM | Grupo Simec S.A. DE C.V. ADR | 6.2518 | 4.68 B | -1.325 | -17.49 | 157.86 K |
| SEB | Seaboard Corporation | 1062.3094 | 4.18 B | -96.5736 | -8.33 | 2.7 K |
| UUUU | Energy Fuels Inc | 12.50 | 3.77 B | -3.99 | -24.2 | 864 |
| PRK | Park National Corp | 34.3862 | 3.75 B | -0.5556 | -1.59 | 55.7 K |
| NG | Novagold Resources Inc | 4.4028 | 3.48 B | -0.4972 | -10.15 | 1.19 M |
| NOG | Northern Oil and Gas | 45.3309 | 2.67 B | -6.4758 | -12.5 | 53.99 K |
| USAS | Americas Silver Corp | 14.70 | 1.77 B | -6.60 | -30.99 | 733 |
| CET | Central Securities Corp | 6.8325 | 1.59 B | -0.4059 | -5.61 | 63.1 K |
| TMP | Tompkinstrustco | 24.165 | 1.46 B | -0.2329 | -0.95 | 24.97 K |
| REPX | Riley Exploration Permian Inc | 77.7948 | 783.87 M | -7.4983 | -8.79 | 6.53 K |
| OBE | Obsidian Energy Ltd | 67.7793 | 712.51 M | -11.0912 | -14.06 | 1.42 M |
| BHB | Bar Harbor Bankshares | 6.3663 | 681.04 M | -0.0958 | -1.48 | 2.7 K |
| CATX | Perspective Therapeutics Inc | 5.00 | 364.95 M | -0.30 | -5.66 | 2.5 K |
| FRD | Friedman Industries Inc | 3.7168 | 330.71 M | -0.3367 | -8.31 | 50.9 K |
| GTE | Gran Tierra Energy Inc | 28.00 | 325.14 M | -3.30 | -10.54 | 366.73 K |
| NBH | Neuberger Berman Intermediate Fund Inc | 4.0848 | 305.95 M | -0.2698 | -6.2 | 62.1 K |
| ELLO | Ellomay Capital Ltd | 5.2548 | 281.18 M | -0.1946 | -3.57 | 180 |
| BKTI | Bk Technologies Inc | 4.3453 | 277.07 M | -0.0399 | -0.91 | 6.41 K |
| GENC | Gencor Industries IN | 4.4347 | 263.84 M | -0.432 | -8.88 | 34.26 K |
| LODE | Comstock Mining Inc | 970.00 | 262.94 M | -30.00 | -3 | 326 |
| ACU | Acme United Corp | 6.929 | 231.56 M | -0.9008 | -11.5 | 14.5 K |
| CMT | Core Molding Technologies Inc | 4.896 | 223.97 M | -1.2166 | -19.9 | 21.1 K |
| NEN | New England Realty Associates | 11.8301 | 193.5 M | -1.3338 | -10.13 | 12 K |
| PLG | Platinum Group Metals Ltd | 125.00 | 184.26 M | -10.00 | -7.41 | 1.29 K |
| ARMP | Armata Pharmaceuticals Inc | 3080.00 | 167.4 M | -210.00 | -6.38 | 6 |
| PED | Pedevco Corp | 12768.00 | 162.22 M | -5376.00 | -29.63 | 3 |
| BCV | Bancroft Convertible Fund | 3.7916 | 143.67 M | -0.3191 | -7.76 | 8.9 K |
| STXS | Stereotaxis Inc | 56.025 | 137.49 M | -3.9415 | -6.57 | 39.45 K |
| SIF | Sifco Industries | 6.5728 | 125.71 M | -0.662 | -9.15 | 49.8 K |
| OPHC | Optimumbank Hlds | 853.0667 | 121.06 M | -30.4666 | -3.45 | 1 |
| GLU | Gabelli Global Utility | 4.9348 | 116.66 M | -0.305 | -5.82 | 10.2 K |
| BDL | Flanigan's Enterprises | 4.3396 | 90.14 M | -0.2086 | -4.59 | 1.4 K |
| IOR | Income Opportunity Realty Trust | 4.40 | 80.1 M | -0.60 | -12 | 600 |
| CVU | CPI Aerostructures | 7.48 | 77.64 M | -0.27 | -3.48 | 19.17 K |
| XPL | Solitario Zinc Corp | 3.022 | 75.74 M | -0.208 | -6.44 | 6.5 K |
| CEV | Eaton Vance California Muni Income Trust | 3.6462 | 73.71 M | -0.2535 | -6.5 | 31.35 K |
| WWR | Westwater Resources | 7560.00 | 71.63 M | -360.00 | -4.55 | 162 |
| IBIO | Ibio Inc | 4750.00 | 71.04 M | -250.00 | -5 | 1 |
| DXR | Daxor Corp | 10.7104 | 60.72 M | -0.4173 | -3.75 | 8.88 K |
| DIT | Amcon Distributing Company | 18.0473 | 60.34 M | -0.768 | -4.08 | 4.6 K |
| OPTT | Ocean Power Tech Inc | 1310.00 | 55.92 M | -290.00 | -18.13 | 82.83 K |
| AREN | The Arena Group Holdings Inc | 6.82 | 54.74 M | -0.88 | -11.43 | 1.19 K |
| CPHI | China Pharma Holdings | 155.00 | 45.79 M | -42.00 | -21.32 | 1.09 K |
| COHN | Cohen & CO Inc | 27.1305 | 40.04 M | -5.3014 | -16.35 | 3.51 K |
| AGIG | AGIG | 512.2962 | 39.51 M | -73.5295 | -12.55 | 874 |
| NNVC | Nanoviricides Inc | 45.50 | 35.19 M | -7.00 | -13.33 | 4.75 K |
| JOB | General Employment Enterprises | 3.80 | 26.96 M | -0.56 | -12.84 | 900 |
| IGC | India Globalization Capital Inc | 36.50 | 25.58 M | -7.80 | -17.61 | 2.08 K |
| RCG | Renaissance Capital Growth & Income Fund III | 3.2056 | 19.11 M | -0.3562 | -10 | 11.8 K |
| MXC | Mexco Energy Corp | 10.4178 | 19.05 M | -2.2096 | -17.5 | 19.1 K |
| BRN | Barnwell Industries | 7.6938 | 13.91 M | -1.0602 | -12.11 | 36.99 K |
| INUV | Inuvo Inc | 20.00 | 12.89 M | -4.00 | -16.67 | 623 |
| AIRI | Air Industries Group Inc | 200.9827 | 12.32 M | -167.4855 | -45.45 | 33 |
| REED | Reed's, Inc. | 538.884 | 10.91 M | -48.958 | -8.33 | 70 |
| UUU | Universal Security Instruments | 4.0585 | 10.43 M | -0.1432 | -3.41 | 4.9 K |
| CVR | Chicago Rivet & Machine Company | 10.265 | 9.98 M | -0.8798 | -7.89 | 9.6 K |
| DSS | Document Security Systems | 8309.1709 | 6.11 M | -830.9199 | -9.09 | 96 |
| GBR | New Concept Energy Inc | 5.10 | 3.66 M | -1.285 | -20.13 | 10.48 K |
| TPHS | Trinity Pl Hlds Inc | 12.1194 | 1.48 M | -0.8863 | -6.81 | 32.78 K |
| ENSV | Enservco Corpporation | 23.40 | 29.09 K | -1.35 | -5.45 | 2.73 K |
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| DWTZ | Data Watts Partners Inc. | 280.00 | -4.48 | -1.57 | 6 |
Commodities (COMM) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| T | Crude Oil WTI | 87.81 | 576.15 B | -6.07 | -6.47 | 281.99 K |
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| DJT | Dow Jones Transportation Average | 4101.6099 | 6.04 T | -32.9399 | -0.8 | 38.61 M |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc Class A | 9.2134 | 4.23 T | -0.3896 | -4.06 | 448.38 M |
| GOOG | Alphabet Inc Class C | 9.1703 | 4.2 T | -0.3878 | -4.06 | 450.51 M |
| MSFT | Microsoft Corporation | 18.0084 | 3.68 T | -1.0193 | -5.36 | 146.41 M |
| AMZN | Amazon.com Inc | 3.2615 | 2.83 T | -0.0885 | -2.64 | 267.72 M |
| MU | Micron Technology | 3.9597 | 1.12 T | -0.3706 | -8.56 | 27.59 M |
| WMT | Walmart Inc. Common Stock | 13.4839 | 917.33 B | -0.4262 | -3.06 | 119.19 M |
| AMD | Advanced Micro Devices | 4.23 | 839.73 B | -0.30 | -6.62 | 26.6 M |
| ASML | ASML Holding N.V. ADR | 14.791 | 693.41 B | -0.6347 | -4.11 | 3.93 M |
| INTC | Intel Corp | 10.5105 | 541.83 B | -0.2359 | -2.2 | 111.12 M |
| CSCO | Cisco Systems Inc | 13.1681 | 440.18 B | -0.5084 | -3.72 | 105.32 M |
| COST | Costco Wholesale | 42.1232 | 426.23 B | -1.4837 | -3.4 | 9.51 M |
| AMAT | Applied Materials | 10.1643 | 402.68 B | -0.4879 | -4.58 | 40.11 M |
| KLAC | K L A-Tencor Corp | 14.9683 | 266.17 B | -1.1358 | -7.05 | 9.57 M |
| TXN | Texas Instruments | 13.0599 | 255.33 B | -0.2658 | -1.99 | 30.51 M |
| AZN | Astrazeneca Plc ADR | 19.8286 | 242.63 B | -0.8746 | -4.22 | 2.47 M |
| AMGN | Amgen Inc | 37.1892 | 224.63 B | -2.6448 | -6.64 | 20.66 M |
| LIN | Linde Plc | 49.4206 | 222.53 B | -2.5504 | -4.91 | 5.18 M |
| WDC | Western Digital Cp | 11.0229 | 221.51 B | -0.2764 | -2.45 | 7.62 M |
| STX | Seagate Technology | 5.4592 | 220.62 B | -0.0555 | -1.01 | 9 M |
| VZ | Verizon Communications Inc | 11.1036 | 201.42 B | -0.4744 | -4.1 | 34.73 M |
| MRVL | Marvell Technology Inc | 6.9081 | 199.27 B | -0.3407 | -4.7 | 19.33 M |
| PEP | Pepsico Inc | 39.34 | 192.32 B | -1.3932 | -3.42 | 15.85 M |
| ADI | Analog Devices | 15.5907 | 184.98 B | -0.632 | -3.9 | 9.52 M |
| QCOM | Qualcomm Inc | 26.1551 | 174.08 B | -0.4161 | -1.57 | 34.69 M |
| GILD | Gilead Sciences Inc | 14.4659 | 171.56 B | -1.3368 | -8.46 | 36.12 M |
| ISRG | Intuitive Surg Inc | 21.9022 | 141.34 B | -3.1755 | -12.66 | 17.94 M |
| VRTX | Vertex Pharmaceutic | 27.88 | 128.19 B | -1.22 | -4.19 | 5.43 M |
| SBUX | Starbucks Corporation | 5.1866 | 122.77 B | -0.2759 | -5.05 | 42.22 M |
| EQIX | Equinix Inc | 42.4924 | 108.75 B | -3.3187 | -7.24 | 2.19 M |
| ADP | Automatic Data Processing, Inc. | 21.4341 | 108.44 B | -1.5476 | -6.73 | 7.9 M |
| SNY | Sanofi-Aventis S.A. ADR | 15.3105 | 104.76 B | -1.2585 | -7.6 | 2.8 M |
| ADBE | Adobe Systems Inc | 30.71 | 102.98 B | -2.98 | -8.85 | 17.98 M |
| INTU | Intuit Inc | 23.7153 | 94.55 B | -0.8473 | -3.45 | 7.62 M |
| MAR | Marriot International | 17.2926 | 93.02 B | -1.2067 | -6.52 | 10.74 M |
| CMCSA | Comcast Corporation | 5.7599 | 92.9 B | -0.0689 | -1.18 | 89.54 M |
| CDNS | Cadence Design Systems, Inc. | 5.66 | 89.45 B | -0.56 | -9 | 9.8 M |
| REGN | Regeneron Pharmaceuticals | 19.7069 | 82.72 B | -1.1124 | -5.34 | 895.1 K |
| MDLZ | Mondelez Intl Inc | 20.3035 | 81.19 B | -0.8638 | -4.08 | 21.21 M |
| SNPS | Synopsys Inc | 17.90 | 80.71 B | -0.52 | -2.82 | 1.78 M |
| NTES | Netease Inc ADR | 3.0521 | 80.11 B | -0.0527 | -1.7 | 7.29 M |
| CTAS | Cintas Corp | 5.1519 | 79.84 B | -0.1726 | -3.24 | 9.34 M |
| ROST | Ross Stores Inc | 6.7693 | 78.71 B | -0.2866 | -4.06 | 18.29 M |
| HON | Honeywell International Inc. Common Stock | 21.6504 | 74.15 B | -1.1572 | -5.07 | 12.93 M |
| WBD | Discovery Inc Series A | 12.72 | 70.17 B | -0.36 | -2.75 | 2.3 M |
| MPWR | Monolithic Power Sys | 12.5087 | 68.9 B | -0.7518 | -5.67 | 1.14 M |
| AEP | American Electric Power Company | 17.0757 | 68.38 B | -0.7211 | -4.05 | 3.77 M |
| TER | Teradyne Inc | 6.2108 | 65.47 B | -0.138 | -2.17 | 5.21 M |
| BKR | Baker Hughes A Ge Co. Cl A | 22.1454 | 64.31 B | -2.0931 | -8.64 | 11.92 M |
| COHR | Coherent Inc | 15.064 | 63.75 B | -0.777 | -4.9 | 989.6 K |
| FAST | Fastenal Company | 3.2584 | 58.55 B | -0.1241 | -3.67 | 45.76 M |
| NDAQ | Nasdaq Inc | 7.7264 | 54.23 B | -0.5113 | -6.21 | 10.84 M |
| ADSK | Autodesk Inc | 28.46 | 53.14 B | -2.26 | -7.36 | 5.72 M |
| FITB | Fifth Third Bancorp | 7.4192 | 52.65 B | -0.6468 | -8.02 | 12.37 M |
| EA | Electronic Arts Inc | 29.9281 | 52.58 B | -1.8165 | -5.72 | 10.91 M |
| XEL | XCEL Energy Inc | 10.0718 | 49.45 B | -0.3445 | -3.31 | 6.59 M |
| CCEP | Coca-Cola Europacific Partners Plc | 4.2273 | 47.6 B | -0.2327 | -5.22 | 4.89 M |
| EXC | Exelon Corp | 20.1388 | 47.25 B | -1.3533 | -6.3 | 8.7 M |
| FLEX | Flextronics Intl Ltd | 4.1606 | 46.6 B | -0.1309 | -3.05 | 19.04 M |
| TTWO | Take-Two Interactive Software | 14.44 | 46.17 B | -0.57 | -3.8 | 1.48 M |
| EBAY | Ebay Inc | 6.6786 | 45.9 B | -0.3919 | -5.54 | 88.69 M |
| TRI | Thomson Reuters Corporation Common Shares | 15.4244 | 44.89 B | -0.151 | -0.97 | 454.3 K |
| IDXX | Idexx Laboratories | 24.03 | 43.46 B | -1.75 | -6.79 | 2.05 M |
| PAYX | Paychex Inc | 16.5222 | 43.4 B | -0.5275 | -3.09 | 7.69 M |
| MCHP | Microchip Technology | 7.9248 | 42.99 B | -0.2362 | -2.89 | 9 M |
| NTAP | Netapp Inc | 10.8279 | 41.06 B | -0.947 | -8.04 | 17.98 M |
| UAL | United Airlines Holdings Inc | 6.70 | 40.68 B | -1.41 | -17.39 | 20.37 M |
| ROP | Roper Industries | 41.9536 | 39.5 B | -1.8902 | -4.31 | 1.42 M |
| VOD | Vodafone Grp Plc ADR | 8.5536 | 37.95 B | -0.3499 | -3.93 | 3.74 M |
| ESLT | Elbit Systems Ltd | 35.9837 | 36.72 B | -1.6535 | -4.39 | 64.2 K |
| KMB | Kimberly-Clark Corp | 40.4662 | 36.71 B | -1.2505 | -3 | 5.52 M |
| STLD | Steel Dynamics Inc | 7.4351 | 36.66 B | -0.6832 | -8.42 | 14.86 M |
| MSTR | Strategy | 4.961 | 35.75 B | -0.34 | -6.41 | 1.56 M |
| NTRS | Northern Trust Corp | 39.0661 | 35.02 B | -2.1567 | -5.23 | 5.13 M |
| ERIC | Ericsson ADR | 4.4679 | 33.69 B | -0.1548 | -3.35 | 10.59 M |
| ACGL | Arch Capital Grp Ltd | 7.4709 | 33.66 B | -0.2293 | -2.98 | 5.51 M |
| ON | On Semiconductor | 5.21 | 32.18 B | -0.27 | -4.93 | 14.91 M |
| CASY | Casey's General Stor | 23.9241 | 31.32 B | -0.5813 | -2.37 | 876.08 K |
| WTW | Weight Watchers International, Inc | 54.1908 | 31.32 B | -1.4834 | -2.66 | 462.51 K |
| BIIB | Biogen Inc | 49.39 | 31 B | -1.11 | -2.2 | 6.99 M |
| ALNY | Alnylam Pharmaceuticals | 23.76 | 30.6 B | -1.93 | -7.51 | 820.9 K |
| RYAAY | Ryanair Hlds Plc ADR | 5.6842 | 30.55 B | -0.3366 | -5.59 | 5.6 M |
| TSEM | Tower Semiconductor | 6.60 | 30.01 B | -0.75 | -10.2 | 12.41 K |
| FISV | Fiserv Inc | 9.8349 | 29 B | -0.6558 | -6.25 | 15.93 M |
| ILMN | Illumina Inc | 31.216 | 28.82 B | -3.8132 | -10.89 | 5.07 M |
| TCOM | Trip.com Group Ltd ADR | 9.1331 | 28.32 B | -0.0722 | -0.78 | 8.5 M |
| CTSH | Cognizant Tech Sol | 8.0356 | 27.81 B | -0.4587 | -5.4 | 19.77 M |
| INSM | Insmed Inc | 3.50 | 27.02 B | -0.819 | -18.96 | 827.74 K |
| CINF | Cincinnati Financial | 13.1661 | 26.58 B | -0.5725 | -4.17 | 1.05 M |
| JBHT | J B Hunt Transport | 23.5263 | 26.27 B | -0.5258 | -2.19 | 6.97 M |
| FCNCA | First Citizens Bancs | 154.5544 | 26.1 B | -4.4066 | -2.77 | 18.6 K |
| PFG | Principal Financial Group Inc | 16.5547 | 24.4 B | -1.7078 | -9.35 | 2.1 M |
| INCY | Incyte Corp | 5.795 | 24.36 B | -0.895 | -13.38 | 1.96 M |
| FSLR | First Solar Inc | 159.71 | 24.24 B | -3.48 | -2.13 | 6.13 M |
| EXPD | Expeditors Intl | 25.0475 | 24.19 B | -1.4026 | -5.3 | 5.6 M |
| ULTA | Ulta Beauty Inc | 11.6595 | 21.96 B | -0.3659 | -3.04 | 419.2 K |
| WWD | Woodward Inc | 24.8861 | 21.88 B | -1.3014 | -4.97 | 1.01 M |
| UTHR | United Therapeutic | 47.42 | 21.43 B | -2.855 | -5.68 | 1.85 M |
| PAAS | Pan Amer Silver Corp | 13.1356 | 19.98 B | -1.1068 | -7.77 | 2.94 M |
| SBAC | SBA Communications | 16.7153 | 19.65 B | -2.0642 | -10.99 | 5.71 M |
| RGLD | Royal Gold Inc | 28.2292 | 19.55 B | -0.5649 | -1.96 | 1.21 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc (Class B) | 87.80 | 1.09 T | -5.20 | -5.59 | 3.1 M |
| BRK-A | Berkshire Hathaway Inc (Class A) | 130800.00 | 1.09 T | -7700.00 | -5.56 | 2.21 K |
| LLY | Eli Lilly and Company | 23.4691 | 1.05 T | -1.7654 | -7 | 18.99 M |
| JPM | JP Morgan Chase & Company | 28.6723 | 964.5 B | -1.2381 | -4.14 | 63.08 M |
| WMT | Wal-Mart Stores | 13.4307 | 908.03 B | -0.4245 | -3.06 | 119.19 M |
| V | Visa Inc | 12.2117 | 679.89 B | -0.3219 | -2.57 | 87.37 M |
| XOM | Exxon Mobil Corporation | 44.5218 | 667.6 B | -0.357 | -0.8 | 65.94 M |
| JNJ | Johnson & Johnson | 38.4716 | 627.42 B | -0.9901 | -2.51 | 33.47 M |
| BAC | Bank of America Corporation | 24.1747 | 450.96 B | -1.6956 | -6.55 | 82.37 M |
| ORCL | Oracle Corporation | 14.937 | 433.57 B | -0.9632 | -6.06 | 79.75 M |
| CAT | Caterpillar Inc | 31.1652 | 393.74 B | -1.2732 | -3.92 | 17.85 M |
| CVX | Chevron Corp | 38.2985 | 392.32 B | -1.266 | -3.2 | 26.03 M |
| GE | General Electric Company | 69.1588 | 382.22 B | -0.6147 | -0.88 | 38.51 M |
| KO | Coca-Cola Company | 14.812 | 377.38 B | -0.4799 | -3.14 | 46.24 M |
| UNH | Unitedhealth Group Inc | 17.3423 | 364.83 B | -1.4413 | -7.67 | 12.61 M |
| HSBC | HSBC Holdings Plc ADR | 32.4051 | 355.95 B | -1.2748 | -3.79 | 2.62 M |
| MS | Morgan Stanley | 15.9154 | 341.69 B | -0.2845 | -1.76 | 27.02 M |
| PG | Procter & Gamble Company | 43.4071 | 336 B | -1.5443 | -3.44 | 25.91 M |
| MRK | Merck & Company | 15.5306 | 334.85 B | -0.8995 | -5.47 | 24.77 M |
| HD | Home Depot | 14.7324 | 321.4 B | -0.6391 | -4.16 | 36.44 M |
| GS | Goldman Sachs Group | 91.6858 | 302.65 B | -2.9576 | -3.12 | 21.37 M |
| RY | Royal Bank of Canada | 22.1675 | 300.95 B | -0.664 | -2.91 | 863.8 K |
| RTX | Raytheon Technologies | 22.0162 | 300.27 B | -0.9242 | -4.03 | 20.28 M |
| PM | Philip Morris International Inc | 20.2898 | 296.74 B | -1.5618 | -7.15 | 25.42 M |
| NVS | Novartis Ag ADR | 24.3376 | 286.78 B | -0.2757 | -1.12 | 4.78 M |
| WFC | Wells Fargo & Company | 21.2258 | 268.59 B | -0.5805 | -2.66 | 59.03 M |
| MUFG | Mitsubishi Ufj Financial Group Inc ADR | 4.3098 | 260.04 B | -0.3353 | -7.22 | 2.57 M |
| BML-PG | Bank of America Corporation | 3.8246 | 256.73 B | -0.2154 | -5.33 | 37.27 K |
| BML-PH | Bank of America Corporation | 3.5001 | 255.82 B | -0.1237 | -3.41 | 63.7 K |
| SHEL | Royal Dutch Shell Plc ADR | 53.61 | 250.03 B | -1.98 | -3.56 | 5.12 M |
| BAC-PL | Bank of America Corporation | 264.4666 | 243.35 B | -6.7319 | -2.48 | 21.7 K |
| BML-PL | Bank of America Corporation | 3.7495 | 241.51 B | -0.0635 | -1.67 | 35.43 K |
| SAP | SAP Ag ADR | 29.2138 | 240.04 B | -4.3953 | -13.08 | 9.7 M |
| C | Citigroup Inc | 126.0225 | 233.72 B | -6.8042 | -5.12 | 15.92 M |
| AXP | American Express Company | 22.9833 | 231.28 B | -0.6115 | -2.59 | 24.57 M |
| BAC-PE | Bank of America Corporation | 4.423 | 229.93 B | -0.2538 | -5.43 | 136.31 K |
| TM | Toyota Motor Corp Ltd | 49.7881 | 226.29 B | -3.2025 | -6.04 | 1.38 M |
| BML-PJ | Bank of America Corporation | 3.7304 | 226.16 B | -0.153 | -3.94 | 14.5 K |
| IBM | International Business Machines | 53.6756 | 220.76 B | -1.5044 | -2.73 | 12.05 M |
| BHP | BHP Billiton Ltd ADR | 15.267 | 220.45 B | -1.4595 | -8.73 | 11.6 M |
| TMO | Thermo Fisher Scientific Inc | 46.0175 | 217.52 B | -1.826 | -3.82 | 5.18 M |
| SAN | Banco Santander ADR | 4.8144 | 210.57 B | -0.3122 | -6.09 | 1.46 M |
| APH | Amphenol Corp | 3.7277 | 206.04 B | -0.1114 | -2.9 | 26.19 M |
| TD | Toronto Dominion Bank | 12.9001 | 205.45 B | -0.2504 | -1.9 | 1.61 M |
| NVO | Novo Nordisk A/S ADR | 7.6509 | 202.87 B | -0.5742 | -6.98 | 468.38 K |
| TTE | Totalenergies Se ADR | 11.5492 | 195.99 B | -0.7125 | -5.81 | 5.67 M |
| SCHW | The Charles Schwab Corp | 16.6353 | 193.2 B | -1.2656 | -7.07 | 13.6 M |
| ABT | Abbott Laboratories | 18.111 | 192.51 B | -0.6776 | -3.61 | 26.75 M |
| MCD | McDonald's Corporation | 35.1454 | 191.16 B | -1.8941 | -5.11 | 16.08 M |
| BLK | Blackrock Inc | 110.17 | 190.7 B | -6.7255 | -5.75 | 385.46 K |
| WFC-PL | Wells Fargo & Company | 211.7133 | 187.62 B | -2.3096 | -1.08 | 59.56 K |
| DIS | Walt Disney Company | 23.4237 | 184.5 B | -1.0609 | -4.33 | 35.8 M |
| BA | Boeing Company | 38.1846 | 182.97 B | -1.891 | -4.72 | 12.43 M |
| NEE | Nextera Energy | 7.2523 | 179.79 B | -0.5653 | -7.23 | 19.08 M |
| BX | Blackstone Inc | 5.248 | 179.14 B | -0.6282 | -10.69 | 2.68 M |
| ETN | Eaton Corp | 14.7698 | 175.37 B | -0.3629 | -2.4 | 8.8 M |
| UNP | Union Pacific Corp | 21.0305 | 174.47 B | -0.1922 | -0.91 | 25.12 M |
| T | American Telephone and Telegraph Inc. | 6.6519 | 170.56 B | -0.3121 | -4.48 | 53.36 M |
| WELL | Welltower Inc | 22.6196 | 169.71 B | -0.6623 | -2.84 | 2.4 M |
| TJX | TJX Companies | 5.8165 | 168.04 B | -0.093 | -1.57 | 43.97 M |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 5.2597 | 167.22 B | -0.3442 | -6.14 | 842.4 K |
| DE | Deere & Company | 26.4817 | 164.35 B | -1.3848 | -4.97 | 13.62 M |
| CRM | Salesforce.com Inc | 9.9539 | 160.7 B | -0.2882 | -2.81 | 17.1 M |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. ADR | 5.6585 | 158.38 B | -0.2458 | -4.16 | 837.51 K |
| RIO | Rio Tinto Plc ADR | 15.6623 | 155.66 B | -1.7798 | -10.2 | 4.36 M |
| SCCO | Southern Copper Corp | 7.2138 | 154.03 B | -0.3745 | -4.94 | 9.59 M |
| COP | ConocoPhillips | 26.8248 | 152.31 B | -0.5801 | -2.12 | 32.19 M |
| GLW | Corning Inc | 9.2624 | 142.98 B | -0.5711 | -5.81 | 35.85 M |
| SONY | Sony Group Corp ADR | 4.3418 | 142.64 B | -0.2511 | -5.47 | 8.86 M |
| DHR | Danaher Corp | 12.2877 | 142.32 B | -0.2258 | -1.8 | 13.51 M |
| LMT | Lockheed Martin Corp | 59.7728 | 140.48 B | -1.3921 | -2.28 | 3.41 M |
| COF | Capital One Financial Corp | 31.0873 | 139.47 B | -2.3936 | -7.15 | 8.82 M |
| PLD | Prologis Inc | 20.3129 | 137.09 B | -1.0583 | -4.95 | 1.71 M |
| UL | Unilever Plc ADR | 17.024 | 135.25 B | -0.4931 | -2.81 | 2.44 M |
| PH | Parker-Hannifin Corp | 33.2283 | 133.13 B | -1.7279 | -4.94 | 2.47 M |
| CB | Chubb Ltd | 31.2508 | 132.58 B | -0.2087 | -0.66 | 3.71 M |
| MFG | Mizuho Financial Group ADR | 3.4793 | 132.42 B | -0.1207 | -3.35 | 415.4 K |
| BMY | Bristol-Myers Squibb Company | 10.2294 | 132.06 B | -0.5877 | -5.43 | 24.3 M |
| BMO | Bank of Montreal | 16.9259 | 130.14 B | -0.8418 | -4.74 | 411.6 K |
| SYK | Stryker Corp | 45.9717 | 130.11 B | -2.9667 | -6.06 | 4.46 M |
| CVS | CVS Corp | 20.2278 | 124.26 B | -0.9415 | -4.45 | 13.75 M |
| NEM | Newmont Mining Corp | 23.9518 | 124.08 B | -0.8216 | -3.32 | 13.1 M |
| SPGI | S&P Global Inc | 19.0647 | 123.46 B | -1.8808 | -8.98 | 3.88 M |
| BTI | British American Tobacco Industries ADR | 11.5322 | 123.05 B | -0.7505 | -6.11 | 538.6 K |
| PGR | Progressive Corp | 8.7537 | 121.86 B | -0.846 | -8.81 | 4.59 M |
| PBR | Petroleo Brasileiro S.A. Petrobras ADR | 7.826 | 118.82 B | -0.5767 | -6.86 | 49.05 M |
| MDT | Medtronic Inc | 30.8788 | 114.46 B | -1.4056 | -4.35 | 12.08 M |
| LOW | Lowe's Companies | 15.054 | 114.03 B | -0.5963 | -3.81 | 24.86 M |
| CM | Canadian Imperial Bank of Commerce | 9.5294 | 112.95 B | -0.2088 | -2.14 | 678.2 K |
| BNS | Bank of Nova Scotia | 18.4845 | 111.6 B | -0.4389 | -2.32 | 308.7 K |
| ENB | Enbridge Inc | 7.404 | 111.19 B | -0.3458 | -4.46 | 2.73 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 12.7272 | 110.02 B | -1.0072 | -7.33 | 22.02 M |
| MO | Altria Group | 7.1839 | 109.7 B | -0.3568 | -4.73 | 28.73 M |
| BP | BP Plc ADR | 17.4887 | 109.53 B | -0.8045 | -4.4 | 14.14 M |
| ACN | Accenture Plc | 24.0712 | 108.25 B | -0.8425 | -3.38 | 7.55 M |
| GD | General Dynamics Corp | 43.5845 | 107.08 B | -1.5074 | -3.34 | 4.8 M |
| SO | Southern Company | 16.652 | 106.75 B | -0.4749 | -2.77 | 10.6 M |
| IBN | Icici Bank Ltd ADR | 3.0527 | 106.67 B | -0.3146 | -9.34 | 24.22 M |
| TT | Trane Technologies Plc | 12.1126 | 106.15 B | -0.6527 | -5.11 | 10.11 M |
| KKR | KKR & Co. LP | 3.6838 | 105.3 B | -1.0768 | -22.62 | 8.2 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| KEI | Kolibri Global Energy Inc | 3.60 | -1.90 | -34.55 | 29.82 K | |
