Loser Valuations for 5 December 2012 from 00:00:00 until 23:59:59

Loser Valuations for 5 December 2012 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume Valuation
SEB Seaboard Corporation 2307.8496 3.61 B -154.8303 -6.29 1.2 K 2.77 M
NG Novagold Resources Inc 4.38 2.74 B -0.04 -0.9 1.44 M 6.33 M
SVM Silvercorp Metals Inc 4.6198 2.06 B -0.1763 -3.68 643.72 K 2.97 M
UUUU Energy Fuels Inc 7.10 1.78 B -0.65 -8.39 3.26 K 23.13 K
USAS Americas Silver Corp 27.60 1.02 B -0.30 -1.08 250 6.9 K
JOB General Employment Enterprises 4.70 624.29 M -0.50 -9.62 200 940
CTGO Contango Ore Inc 6.95 508.63 M -0.06 -0.86 200 1.39 K
NAK Northern Dynasty Minerals 3.41 369.8 M -0.12 -3.4 184.15 K 627.96 K
TRX Tanzanian Royalty Exploration Corp 4.45 314.15 M -0.19 -4.09 400.73 K 1.78 M
FRD Friedman Industries Inc 7.9394 283.61 M -0.1048 -1.3 4.7 K 37.32 K
GENC Gencor Industries IN 5.1833 252.85 M -0.0567 -1.08 3.45 K 17.88 K
ELLO Ellomay Capital Ltd 5.6148 250.23 M -0.2044 -3.51 5.65 K 31.73 K
NEN New England Realty Associates 20.0484 159.52 M -0.1743 -0.86 1.1 K 22.05 K
EPM Evolution Petroleum Corp 3.8203 143.41 M -0.0196 -0.51 31.2 K 119.19 K
PLG Platinum Group Metals Ltd 94.00 141.95 M -0.68 -0.72 130 12.22 K
CATX Perspective Therapeutics Inc 5.60 89.77 M -0.20 -3.45 12.14 K 67.98 K
SDEV Stablecoin Development Corporation 140693.3281 62.17 M -6073.0938 -4.14 2 281.39 K
WYY Widepoint Corp 3.90 60.99 M -0.091 -2.28 7.67 K 29.91 K
WWR Westwater Resources 2009.40 52.44 M -18.60 -0.92 63 126.59 K
AGIG AGIG 68.75 36.22 M -1.25 -1.79 3.04 K 208.86 K
COHN Cohen & CO Inc 5.4796 34.52 M -0.2557 -4.46 752 4.12 K
BESS Bimergen Energy Corporation 74.20 29.38 M -1.40 -1.85 44 3.26 K
MXC Mexco Energy Corp 5.2816 21.55 M -0.0485 -0.91 1.3 K 6.87 K
INLX Intellinetics Inc 87.50 17.35 M -17.50 -16.67 44 3.85 K
TOVX Theriva Biologics Inc 16275.00 7.08 M -175.00 -1.06 7 113.92 K
INUV Inuvo Inc 11.20 6.27 M -1.40 -11.11 8.7 K 97.44 K
PLAG Planet Green Holdings Corp 317.50 5.01 M -5.00 -1.55 313 99.38 K
DSS Document Security Systems 5400.9609 4.25 M -186.9546 -3.35 20 108.02 K
OPTT Ocean Power Tech Inc 454.00 3.89 M -8.00 -1.73 21.39 K 9.71 M
AUMN Golden Minerals Company 102.75 3.6 M -4.25 -3.97 7.97 K 819.12 K
PW Power REIT 7.983 2.59 M -0.0951 -1.18 3.38 K 26.96 K
ENSV Enservco Corpporation 5.85 29.09 K -0.15 -2.5 153 895.05

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume Valuation
RSG Rocky Shore Gold Ltd. 7.80 -0.60 -7.14 641 5 K

Commodities (COMM) POINTS

Symbol Company Name Price Capital Δ Δ % Volume Valuation
T Crude Oil WTI 87.88 605.2 B -0.62 -0.7 220.85 K 19.41 M
CB Cash-settled Butter 161.00 -23.50 -12.74 4 644
DC Class III Milk 18.47 -2.33 -11.2 235 4.34 K
CC Cocoa 2420.00 -24.00 -0.98 9 21.78 K
BZ Brent Crude 108.81 -1.03 -0.94 184.65 K 20.09 M
CL Crude Oil 87.88 -0.62 -0.7 220.85 K 19.41 M

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume Valuation
AAPL Apple Inc 16.2871 5.06 T -1.1203 -6.44 1.04 B 17.01 B
INTC Intel Corp 14.1962 308.96 B -0.0854 -0.6 45.86 M 650.97 M
AMAT Applied Materials 8.9927 295.63 B -0.0625 -0.69 10.73 M 96.46 M
PANW Palo Alto Networks Inc 8.6833 267.11 B -0.2584 -2.89 1.94 M 16.85 M
KLAC K L A-Tencor Corp 28.4888 199.34 B -0.485 -1.67 2.22 M 63.23 M
ISRG Intuitive Surg Inc 57.4188 158.99 B -1.1556 -1.97 2.7 M 154.87 M
VRTX Vertex Pharmaceutic 39.18 138.91 B -0.31 -0.79 1.31 M 51.27 M
SBUX Starbucks Corporation 20.3105 125.35 B -0.1319 -0.65 27.64 M 561.38 M
MAR Marriot International 30.7522 110.28 B -0.2267 -0.73 2.01 M 61.91 M
EQIX Equinix Inc 133.7599 103.94 B -1.4856 -1.1 581.3 K 77.75 M
FTNT Fortinet Inc 3.764 90.79 B -0.222 -5.57 19.19 M 72.24 M
CMCSA Comcast Corporation 12.657 87.89 B -0.1099 -0.86 24.28 M 307.36 M
MDLZ Mondelez Intl Inc 18.9681 84.23 B -0.1934 -1.01 13.24 M 251.21 M
NTES Netease Inc ADR 6.3727 81.98 B -0.059 -0.92 5.42 M 34.54 M
ORLY O'Reilly Automotive 6.092 71.92 B -0.1014 -1.64 18.27 M 111.29 M
KMB Kimberly-Clark Corp 54.9675 67.97 B -0.6284 -1.13 1.86 M 101.99 M
NDAQ Nasdaq Inc 6.3542 61.5 B -0.1315 -2.03 7.98 M 50.7 M
MSTR Strategy 8.828 51.25 B -0.049 -0.55 1.18 M 10.44 M
BKR Baker Hughes A Ge Co. Cl A 21.8081 47.44 B -0.1298 -0.59 4.81 M 104.89 M
WDAY Workday Inc 48.30 45.52 B -1.40 -2.82 370.37 K 17.89 M
TTWO Take-Two Interactive Software 12.10 42 B -0.20 -1.63 1.21 M 14.65 M
BIIB Biogen Inc 150.55 37.44 B -1.31 -0.86 736.8 K 110.93 M
CPRT Copart Inc 3.75 29.92 B -0.04 -1.06 1.81 M 6.79 M
DXCM Dexcom 3.465 29.81 B -0.0725 -2.05 2.02 M 7 M
BIDU Baidu Inc ADR 88.12 27.14 B -2.12 -2.35 8.07 M 710.93 M
DLTR Dollar Tree Inc 40.55 26.42 B -0.81 -1.96 2.82 M 114.33 M
INSM Insmed Inc 6.99 26.21 B -0.20 -2.78 57 K 398.42 K
AXON Axon Enterprise Inc 8.15 24.64 B -0.15 -1.81 444 K 3.62 M
RGLD Royal Gold Inc 67.2236 23.2 B -1.738 -2.52 682.2 K 45.86 M
SBAC SBA Communications 62.2833 19.99 B -0.5779 -0.92 1.49 M 92.6 M
SSNC SS&C Technologies 10.3683 18.5 B -0.0758 -0.73 218.4 K 2.26 M
CHTR Charter Communications 69.74 17.42 B -0.71 -1.01 924.3 K 64.46 M
MTSI Macom Technology S 13.7785 17.3 B -0.2215 -1.58 40.26 K 554.65 K
EXEL Exelixis Inc 4.36 17.22 B -0.1799 -3.96 4.65 M 20.26 M
HAS Hasbro Inc 24.019 17.04 B -0.2078 -0.86 1.86 M 44.61 M
TSEM Tower Semiconductor 8.46 16.76 B -0.05 -0.59 11.5 K 97.29 K
PAA Plains All American Pipeline LP 17.0126 16.7 B -0.189 -1.1 947.2 K 16.11 M
PAAS Pan Amer Silver Corp 14.1073 16.45 B -0.4528 -3.11 1.52 M 21.46 M
NWS News Cp Cl B 21.8958 16.03 B -0.158 -0.72 9.76 M 213.73 M
LSCC Lattice Semicond 3.87 15.82 B -0.06 -1.53 1.34 M 5.2 M
JAZZ Jazz Pharma Plc 51.30 15.75 B -0.35 -0.68 782.5 K 40.14 M
ICLR Icon Plc 27.44 15.33 B -0.22 -0.8 795.86 K 21.84 M
ZBRA Zebra Technologies 39.69 15.13 B -0.26 -0.65 105.58 K 4.19 M
MANH Manhattan Assoc 14.2075 14.95 B -0.11 -0.77 219.36 K 3.12 M
CHKP Check Point Software 44.71 14.76 B -0.4498 -1 2.13 M 95.41 M
FIVE Five Below Inc 34.40 13.96 B -0.65 -1.85 258.45 K 8.89 M
LULU Lululemon Athletica 68.59 12.78 B -2.05 -2.9 2.74 M 187.92 M
ALGN Align Technology 26.14 12.28 B -0.39 -1.47 1.18 M 30.85 M
COO Cooper Companies 23.3189 12.09 B -0.3887 -1.64 1.79 M 41.63 M
AKAM Akamai Technologies 35.50 12.03 B -0.50 -1.39 2.41 M 85.67 M
HALO Halozyme Therapeutic 5.88 11.69 B -0.13 -2.16 645.43 K 3.8 M
AGNC Agnc Investment Corp 5.6671 11.13 B -0.0878 -1.53 4.1 M 23.22 M
RGEN Repligen Cp 6.07 11.12 B -0.06 -0.98 207.73 K 1.26 M
DPZ Domino's Pizza Inc Common Stock 34.9895 10.86 B -0.2317 -0.66 447.2 K 15.65 M
WTFC Wintrust Financial Corp 30.6783 10.43 B -0.1679 -0.54 131.38 K 4.03 M
VSAT Viasat Inc 37.93 10.31 B -0.41 -1.07 262.5 K 9.96 M
MDGL Madrigal Pharmaceuticals Inc 263.55 10.05 B -4.90 -1.83 9.36 K 2.47 M
HSIC Henry Schein Inc 31.3718 9.81 B -0.2238 -0.71 922.44 K 28.94 M
LFUS Littelfuse Inc 50.0639 9.74 B -0.869 -1.71 58.83 K 2.95 M
ONB Old National Bncp 7.6854 9.55 B -0.0459 -0.59 458.8 K 3.53 M
AAL American Airlines Group 11.4166 9.35 B -0.2545 -2.18 6.48 M 74.03 M
STRL Sterling Constructio 8.75 8.83 B -0.25 -2.78 27.05 K 236.66 K
RMBS Rambus Inc 4.82 8.65 B -0.05 -1.03 426.73 K 2.06 M
CYTK Cytokinetics 4.0494 7.83 B -0.0306 -0.75 17.08 K 69.15 K
ALKS Alkermes Plc 18.86 7.81 B -0.74 -3.78 1.01 M 19.14 M
TTMI TTM Technologies 8.96 7.61 B -0.07 -0.78 175.46 K 1.57 M
URBN Urban Outfitters Inc 36.35 7.45 B -0.19 -0.52 2.56 M 93.16 M
AMRX Amneal Pharmaceuticals Inc 20.45 7.45 B -0.11 -0.54 461.29 K 9.43 M
SLAB Silicon Labs Inc 41.45 7.39 B -0.22 -0.53 137.23 K 5.69 M
CHDN Churchill Downs IN 9.8508 6.99 B -0.113 -1.13 147.08 K 1.45 M
CVLT Commvault Systems 66.62 6.89 B -0.91 -1.35 693 K 46.17 M
RIOT Riot Blockchain Inc 14.5538 6.78 B -0.214 -1.45 5.7 K 82.97 K
PPC Pilgrim's Pride 4.7192 6.72 B -0.0256 -0.54 683.69 K 3.23 M
FORM Formfactor Inc 4.26 6.71 B -0.13 -2.96 263.45 K 1.12 M
ZG Zillow Grp Inc Cl A 8.2295 6.66 B -0.2526 -2.98 513.76 K 4.23 M
LGND Ligand Pharm 11.2789 6.28 B -0.4054 -3.47 327.65 K 3.7 M
CRUS Cirrus Logic Inc 28.72 5.99 B -1.051 -3.53 3.78 M 108.48 M
OTEX Open Text Cp 10.48 5.96 B -0.1324 -1.25 1.05 M 11.01 M
CWST Casella Waste Sys 4.00 5.92 B -0.07 -1.72 283.38 K 1.13 M
ABCB Ameris Bancorp 9.8456 5.57 B -0.1472 -1.47 36.5 K 359.36 K
PLXS Plexus Cp 22.57 5.47 B -0.22 -0.97 119.15 K 2.69 M
NICE Nice Ltd ADR 32.3142 5.38 B -0.4181 -1.28 144.01 K 4.65 M
MMSI Merit Medical Sys 13.61 5.26 B -0.13 -0.95 74.08 K 1.01 M
VEON Veon Ltd ADR 159.4329 5.2 B -1.1898 -0.74 42.39 K 6.76 M
PEGA Pegasystems Inc 4.9018 5.16 B -0.1011 -2.02 456.8 K 2.24 M
POWL Powell Inds Inc 29.254 5.04 B -0.4391 -1.48 68.2 K 2 M
JSM SLM Cp 6% Sr Nt 9.6201 5.01 B -0.096 -0.99 23.6 K 227.03 K
CVCO Cavco Inds Inc 49.75 5.01 B -0.29 -0.58 35.38 K 1.76 M
IRDM Iridium Comm Inc 5.7873 4.89 B -0.2537 -4.2 327.3 K 1.89 M
MXL Maxlinear Inc 5.15 4.88 B -0.13 -2.46 85.63 K 441.01 K
MMYT Makemytrip Ltd 12.58 4.85 B -0.16 -1.26 34.21 K 430.36 K
OPCH Option Care Health Inc 42.52 4.74 B -0.32 -0.75 62.02 K 2.64 M
CIGI Colliers Intl Grp IN 15.7964 4.71 B -0.2305 -1.44 4.5 K 71.08 K
NOVT Novanta Inc 7.71 4.68 B -0.04 -0.52 25.73 K 198.39 K
UFPI Universal Forest Prd 10.6117 4.41 B -0.1096 -1.02 157.2 K 1.67 M
GNTX Gentex Corp 6.9325 4.09 B -0.1012 -1.44 1.62 M 11.21 M
EXPO Exponent Inc 11.226 4.09 B -0.2355 -2.05 162.8 K 1.83 M
OLED Universal Display 21.6328 4.07 B -0.4053 -1.84 899.26 K 19.45 M
CVBF Cvb Financial Corp 6.4655 4 B -0.0386 -0.59 219.6 K 1.42 M
PRIM Primoris Services Cp 12.7321 3.67 B -0.1156 -0.9 295.18 K 3.76 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume Valuation
MA Mastercard Inc 44.2043 573.97 B -0.5013 -1.12 6.64 M 293.72 M
ORCL Oracle Corporation 26.9372 367.83 B -0.3199 -1.17 30.78 M 829.07 M
SAP SAP Ag ADR 62.381 269.78 B -0.9645 -1.52 1.96 M 122.07 M
BML-PJ Bank of America Corporation 11.1832 227.78 B -0.0875 -0.78 21.17 K 236.7 K
SAN Banco Santander ADR 3.8494 181.09 B -0.0251 -0.65 6.53 M 25.15 M
BUD Anheuser-Busch Inbev S.A. ADR 67.2021 169.44 B -0.5216 -0.77 664.3 K 44.64 M
BTI British American Tobacco Industries ADR 23.1995 130.68 B -0.3546 -1.51 281.4 K 6.53 M
LOW Lowe's Companies 27.7857 130.09 B -0.3315 -1.18 14.37 M 399.16 M
MO Altria Group 16.0149 126.99 B -0.0914 -0.57 11.25 M 180.1 M
NEM Newmont Mining Corp 32.6705 124.66 B -0.8398 -2.51 9.2 M 300.49 M
MPC Marathon Petroleum Corp 19.8169 106.07 B -0.3581 -1.77 6.39 M 126.68 M
NOW Servicenow Inc 29.41 103.39 B -0.78 -2.58 1.31 M 38.67 M
ICE Intercontinental Exchange 22.2177 98.56 B -0.1143 -0.51 1.87 M 41.52 M
VLO Valero Energy Corp 17.9007 97.81 B -0.4969 -2.7 9.67 M 173.07 M
PSX Phillips 66 32.1239 97.79 B -0.5514 -1.69 3.33 M 107.05 M
AEM Agnico-Eagle Mines Ltd 41.4745 96.29 B -1.306 -3.05 1.53 M 63.56 M
KKR KKR & Co. LP 8.8084 93.14 B -0.1297 -1.45 2.81 M 24.73 M
RCL Royal Caribbean Cruises Ltd 28.7886 90.9 B -0.3937 -1.35 1.45 M 41.7 M
PWR Quanta Services 25.5293 87.87 B -0.1772 -0.69 2.13 M 54.47 M
FCX Freeport-Mcmoran Inc 25.0589 86.61 B -4.7687 -15.99 153.83 M 3.85 B
SHW Sherwin-Williams Company 44.0161 85.85 B -0.364 -0.82 2.95 M 129.99 M
ECL Ecolab Inc 61.1705 85.83 B -0.6103 -0.99 1.74 M 106.62 M
EPD Enterprise Products Partners LP 10.5616 80.07 B -0.0973 -0.91 4.46 M 47.06 M
E Eni S.P.A. ADR 21.0133 78.5 B -0.303 -1.42 2.52 M 53.04 M
GM General Motors Company 18.5943 75.3 B -0.3049 -1.61 7.65 M 142.3 M
PSA Public Storage 84.8558 62.77 B -0.5695 -0.67 609.61 K 51.73 M
WPM Wheaton Precious Metals 29.4674 62.05 B -0.8981 -2.96 3.75 M 110.47 M
TRGP Targa Resources 27.2723 60.32 B -0.2591 -0.94 132.5 K 3.61 M
EW Edwards Lifesciences Corp 15.10 59.81 B -0.15 -0.98 9.6 M 144.89 M
MPLX Mplx LP 10.7245 57.45 B -0.073 -0.68 73.1 K 783.96 K
AZO Autozone 360.27 51.78 B -6.53 -1.78 979.52 K 352.89 M
INFY Infosys Ltd ADR 3.5701 50.99 B -0.0443 -1.23 20.25 M 72.31 M
VMRK Vivmark Residential 28.4884 50.88 B -0.2879 -1 2.75 M 78.36 M
HEI Heico Corp 15.5385 48.23 B -0.3335 -2.1 458.01 K 7.12 M
VTR Ventas Inc 40.7693 47.77 B -0.248 -0.6 1.3 M 53.1 M
AU Anglogold Ashanti Ltd ADR 25.1591 47.47 B -0.4952 -1.93 2.23 M 56.03 M
CMG Chipotle Mexican Grill 5.2994 45.44 B -0.1308 -2.41 28.51 M 151.09 M
HMC Honda Motor Company ADR 20.1857 45.26 B -0.1413 -0.7 238.1 K 4.81 M
FMX Fomento Economico Mexicano S.A.B. DE C.V. ADR 71.8827 45.12 B -0.7847 -1.08 699.2 K 50.26 M
DHI D.R. Horton 16.0231 40.63 B -0.3016 -1.85 8.09 M 129.66 M
SKYD Skydance Corporation 27.3368 40.54 B -0.2852 -1.03 6.97 M 190.49 M
KR Kroger Company 8.7188 40.51 B -0.0522 -0.6 9.87 M 86.05 M
CIEN Ciena Corp 14.99 38.59 B -0.34 -2.22 3.24 M 48.58 M
CCI Crown Castle International Corp 40.7822 38.02 B -0.2688 -0.65 1.33 M 54.18 M
MLM Martin Marietta Materials 80.3485 37.57 B -0.5695 -0.7 425.33 K 34.17 M
VMC Vulcan Materials Company 45.9645 36.87 B -1.4746 -3.11 2.52 M 115.64 M
KMB Kimberly-Clark Corp 54.9675 36.77 B -0.6284 -1.13 1.86 M 101.99 M
HEI-A HEICO Corporation 12.2227 35.86 B -0.0964 -0.78 54.83 K 670.22 K
EXR Extra Space Storage Inc 21.4915 34.68 B -0.3058 -1.4 662.2 K 14.23 M
GFI Gold Fields Ltd ADR 7.2884 33.99 B -0.2179 -2.9 8.42 M 61.39 M
P Everpure, Inc. 7.80 33.98 B -1.65 -17.46 23.59 M 183.97 M
WSM Williams-Sonoma 16.3785 30.81 B -0.2165 -1.3 1.33 M 21.81 M
DG Dollar General Corp 40.3604 30.29 B -1.1606 -2.8 5.79 M 233.62 M
PHG Koninklijke Philips Electronics ADR 18.0721 29.73 B -0.1599 -0.88 658.3 K 11.9 M
PPG PPG Industries 47.1597 27.48 B -0.3356 -0.71 3.03 M 143.06 M
KGC Kinross Gold Corp 8.4766 25.36 B -0.3387 -3.84 10.16 M 86.14 M
STE Steris Corp 28.7912 25.07 B -0.23 -0.79 197.2 K 5.68 M
PHM Pultegroup 13.7943 24.88 B -0.7579 -5.21 13.68 M 188.73 M
STZ Constellation Brands Inc 30.104 24.62 B -0.1943 -0.64 969.49 K 29.19 M
RL Ralph Lauren Corp 119.7963 23.81 B -1.3882 -1.15 511.2 K 61.24 M
PKG Packaging Corp of America 24.1727 22.65 B -0.2701 -1.11 649.1 K 15.69 M
XPO Xpo Logistics Inc 5.4995 21.93 B -0.0933 -1.67 174.33 K 958.74 K
BBY Best Buy Company 7.4979 21.83 B -0.0434 -0.58 6.33 M 47.45 M
LEN Lennar Corp 28.3346 20.62 B -1.058 -3.6 5.85 M 165.72 M
LEN-B Lennar Corporation 23.8547 20.16 B -0.8183 -3.32 47.34 K 1.13 M
MKCV McCormick & Company, Incorporated 25.9123 19.84 B -0.1372 -0.53 2.2 K 57.01 K
ITT ITT Inc 19.1538 19.3 B -0.1294 -0.67 858.4 K 16.44 M
ESS Essex Property Trust 91.4355 19.03 B -1.0721 -1.16 330.4 K 30.21 M
TPL Texas Pacific Land Trust 5.4342 18.94 B -0.0759 -1.38 156.6 K 851 K
IP International Paper Company 27.4198 18.6 B -0.1675 -0.61 5.32 M 145.85 M
BEN Franklin Resources 24.7781 18.44 B -0.2195 -0.88 2.36 M 58.42 M
RVTY RVTY 29.7451 17.75 B -0.153 -0.51 552.9 K 16.45 M
CW Curtiss-Wright Corp 28.9223 17.65 B -0.4274 -1.46 336.67 K 9.74 M
DINO HF Sinclair Corp 25.6487 16.92 B -1.1025 -4.12 3.11 M 79.75 M
TYL Tyler Technologies 46.47 16.77 B -0.28 -0.6 92.96 K 4.32 M
CRL Charles River Laboratories Intl 38.66 16.57 B -0.61 -1.55 365.01 K 14.11 M
MAS Masco Corp 12.1228 16.35 B -0.2767 -2.23 5.41 M 65.55 M
NVR NVR Inc 892.47 15.97 B -16.85 -1.85 36.17 K 32.28 M
FICO Fair Isaac and Company 42.4297 15.78 B -0.6071 -1.41 215.83 K 9.16 M
CDE Coeur Mining Inc 22.20 15.62 B -0.91 -3.94 1.72 M 38.22 M
WCC Wesco International 61.4486 15.41 B -0.718 -1.15 791 K 48.61 M
WY Weyerhaeuser Company 16.1676 14.86 B -0.3528 -2.14 6.99 M 113.05 M
SUI Sun Communities 24.3547 14.8 B -0.211 -0.86 101.4 K 2.47 M
YPF Ypf Sociedad Anonima ADR 10.7365 14.62 B -0.0666 -0.62 602.82 K 6.47 M
SJM J.M. Smucker Company 60.3166 14.27 B -0.4304 -0.71 604.1 K 36.44 M
TOL Toll Brothers Inc 27.6597 14.02 B -1.1201 -3.89 5.7 M 157.69 M
PAG Penske Automotive Group 21.3766 14.01 B -0.3214 -1.48 215.9 K 4.62 M
EHC Encompass Health Corp 13.6268 13.98 B -0.3856 -2.75 1.17 M 15.89 M
BAX Baxter International Inc 29.6081 13.67 B -0.3444 -1.15 6.24 M 184.71 M
RPM RPM International Inc 21.3682 13.5 B -0.1574 -0.73 677.3 K 14.47 M
DKS Dick's Sporting Goods Inc 35.7503 13.34 B -0.6379 -1.75 1.03 M 36.97 M
WSO Watsco Inc 48.7809 12.97 B -0.2661 -0.54 111.4 K 5.43 M
WTRG Essential Utilities Inc 14.1822 12.94 B -0.1361 -0.95 1.31 M 18.61 M
AGI Alamos Gold Inc 15.7558 12.91 B -0.125 -0.79 3.2 K 50.42 K
GWRE Guidewire Software Inc 29.03 12.85 B -0.32 -1.09 671.8 K 19.5 M
IVZ Invesco Plc 14.0706 12.69 B -0.0805 -0.57 3.83 M 53.88 M
MKC-V McCormick & Company Incorporated 26.4273 12.63 B -0.1399 -0.53 2.2 K 58.14 K
FN Fabrinet 12.04 12.45 B -0.23 -1.87 57.78 K 695.71 K
WTS Watts Water Technologies 35.8609 11.99 B -0.1941 -0.54 152.15 K 5.46 M
MLI Mueller Industries 9.143 11.99 B -0.0621 -0.67 480.96 K 4.4 M

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume Valuation
LUG Lundin Gold Inc 3.4039 -1.2764 -27.27 400 1.36 K
TLG Troilus Gold Corp 5.20 -0.80 -13.33 30 156
MAI Mining Americas Inc. 15.00 -2.00 -11.76 86 1.29 K
IMG Iamgold Corp 10.2176 -0.7477 -6.82 1.84 M 18.79 M
TGO Terago Inc 8.57 -0.62 -6.75 11.2 K 95.98 K
EFR Energy Fuels Inc 7.00 -0.50 -6.67 7.6 K 53.19 K
OGC Oceanagold Corp 7.928 -0.5213 -6.17 380.73 K 3.02 M
ELE Elemental Royalty Corporation 2086.252 -104.3125 -4.76 1 2.09 K
EDR Endeavour Silver Corp 7.2366 -0.3545 -4.67 249.51 K 1.81 M
ELD Eldorado Gold 64.7029 -3.0742 -4.54 2.08 M 134.69 M
CG Centerra Gold Inc 3.4219 -0.1621 -4.52 651.1 K 2.23 M
USA Americas Silver Corp 27.30 -1.20 -4.21 4.79 K 130.85 K
EDV Endeavour Mining Corp 16.8214 -0.7384 -4.21 93.37 K 1.57 M
NDM Northern Dynasty Minerals Ltd 3.36 -0.14 -4 59.3 K 199.25 K
PIF Polaris Infrastructure Inc 230.3745 -9.5989 -4 25 5.76 K
ADEN Adentra Inc 3.705 -0.1511 -3.92 5.3 K 19.64 K
ET Evertz Technologies Ltd 3.6744 -0.1461 -3.82 72.8 K 267.5 K
K Kinross Gold Corp 8.4139 -0.3297 -3.77 3.25 M 27.32 M
ELEF Silver Elephant Mining Corp 4.4651 -0.1653 -3.57 1.47 K 6.56 K
SVM Silvercorp Metals Inc 4.5722 -0.1667 -3.52 162.2 K 741.61 K
CUP-U Caribbean Utilities Company Ltd 4.842 -0.171 -3.41 300 1.45 K
TRX Trx Gold Corporation 4.35 -0.15 -3.33 102.43 K 445.58 K
AG First Majestic Silver Corp 21.5896 -0.74 -3.31 269.81 K 5.83 M
TXG Torex Gold Resources Inc 20.7108 -0.697 -3.26 2.71 M 56.15 M
TXR Torex Resources Inc. 20.6076 -0.6935 -3.26 271.13 K 5.59 M
PAAS Pan American Silver Corp 13.9473 -0.4434 -3.08 253.84 K 3.54 M
AEM Agnico Eagle Mines Ltd 40.5843 -1.281 -3.06 713.7 K 28.96 M
FVI Fortuna Mines Inc 4.50 -0.14 -3.02 169.1 K 760.95 K
CF-PC Canaccord Genuity Group Inc Pref C 6.3085 -0.1951 -3 15.75 K 99.36 K
WPM Wheaton Precious Metals Corp 28.9465 -0.889 -2.98 1.1 M 31.7 M
MSCL Satellos Bioscience Inc 160.80 -4.80 -2.9 298 47.92 K
SEA Seabridge Gold Inc 11.6255 -0.3451 -2.88 12.87 K 149.61 K
CSCI Cosciens Biopharma Inc 21500.00 -600.00 -2.71 1 21.5 K
BU Burcon Nutrascience Corp 59.5533 -1.6543 -2.7 1 K 59.73 K
GDL Goodfellow Inc 3.7861 -0.1037 -2.67 2 K 7.57 K
LB Laurentian Bank 21.7271 -0.5802 -2.6 275.83 K 5.99 M
ABX Barrick Mining Corp 25.5102 -0.6316 -2.42 2.16 M 55.18 M
MEQ Mainstreet Eq J 32.0739 -0.7383 -2.25 43.1 K 1.38 M
CEF-U Sprott Physical Gold and Silver Trust 22.3326 -0.4985 -2.18 1.1 K 24.57 K
AIF Altus Group Ltd 6.0276 -0.1343 -2.18 21.97 K 132.43 K
AUMN Golden Minerals Company 4.07 -0.09 -2.16 24.5 K 99.72 K
GBT Bmtc Group Inc 10.2008 -0.2225 -2.13 3.59 K 36.61 K
TC Tucows Inc 5.60 -0.12 -2.1 1.18 K 6.58 K
NFI Nfi Group Inc. 5.3822 -0.1034 -1.88 42.83 K 230.54 K
NWC The North West Company Inc 12.9203 -0.2461 -1.87 87.52 K 1.13 M
CGG China Gold Int Resources Corp 3.0045 -0.0572 -1.87 244.73 K 735.28 K
AGI Alamos Gold Inc Cls A 14.6985 -0.2707 -1.81 128.86 K 1.89 M
GRT-UN Granite Real Estate Investment Trust 18.2676 -0.3279 -1.76 111.36 K 2.03 M
EXE Extendicare Inc 3.2526 -0.0569 -1.72 102.6 K 333.72 K
OTEX Open Text Corp 10.5153 -0.1784 -1.67 595.2 K 6.26 M
CIGI Colliers International Group Inc 15.8871 -0.2683 -1.66 49.09 K 779.96 K
WJX Wajax Corp 18.697 -0.3085 -1.62 60.22 K 1.13 M
QTRH Quarterhill Inc 3.4438 -0.0563 -1.61 193.62 K 666.77 K
CSE-PA Capstone Infrastructure Corp 7.2673 -0.1169 -1.58 3.04 K 22.07 K
GIL Gildan Activewear Inc 14.1043 -0.2162 -1.51 598.8 K 8.45 M
BBD-B Bombardier Inc Series B 77.519 -1.1817 -1.5 232.99 K 18.06 M
PEY Peyto Exploration and Dvlpmnt Corp 5.0982 -0.0768 -1.48 304 K 1.55 M
RUS Russel Metals 11.8287 -0.1771 -1.48 353.6 K 4.18 M
ATRL Atkinsrealis Group Inc 31.8094 -0.4738 -1.47 664.87 K 21.15 M
DPM Dundee Precious Metals Inc 7.2234 -0.1051 -1.43 212.79 K 1.54 M
CSU Constellation Software Inc 94.6209 -1.3656 -1.42 8.53 K 807.49 K
WSP WSP Global Inc 14.2272 -0.2029 -1.41 91.89 K 1.31 M
WRG Western Energy Services Corp 796.80 -10.80 -1.34 488 388.84 K
CEF Sprott Physical Gold Silver Trust 22.0945 -0.2989 -1.33 75.29 K 1.66 M
ALA AltaGas Ltd 16.8148 -0.2151 -1.26 256.19 K 4.31 M
TCL-A Transcontinental Inc 4.4036 -0.0555 -1.24 72.35 K 318.6 K
TA-PF Transalta C Cum Redeem Rate Prf 9.5469 -0.1134 -1.17 7.12 K 68.02 K
