Loser Volumes for 14 August 2015 from 00:00:00 until 23:59:59
Loser Volumes for 14 August 2015 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PSLV | Sprott Physical Silver Trust ETV | 5.87 | 11.91 B | -0.06 | -1.01 | 393.1 K |
| LEU | Centrus Energy Corp | 3.85 | 3.22 B | -0.05 | -1.28 | 10.7 K |
| UUUU | Energy Fuels Inc | 4.06 | 2.82 B | -0.16 | -3.79 | 257.09 K |
| NG | Novagold Resources Inc | 3.47 | 2.6 B | -0.02 | -0.57 | 809.22 K |
| NOG | Northern Oil and Gas | 40.0693 | 2.3 B | -0.6476 | -1.59 | 93.33 K |
| REPX | Riley Exploration Permian Inc | 18.7457 | 769.77 M | -2.6619 | -12.43 | 12 |
| OBE | Obsidian Energy Ltd | 6.141 | 707.17 M | -0.828 | -11.88 | 896.67 K |
| CIX | Compx International Inc | 6.6955 | 329.03 M | -0.1792 | -2.61 | 119 |
| REI | Ring Energy Inc | 9.09 | 322.39 M | -0.42 | -4.42 | 66.5 K |
| ELLO | Ellomay Capital Ltd | 9.371 | 266.98 M | -0.0681 | -0.72 | 500 |
| INTT | Intest Corp | 3.97 | 173.14 M | -0.08 | -1.98 | 19.61 K |
| ESP | Espey Mfg. & Electronics | 17.932 | 171.76 M | -0.5159 | -2.8 | 600 |
| ARMP | Armata Pharmaceuticals Inc | 1260.00 | 171.07 M | -35.00 | -2.7 | 96 |
| PLG | Platinum Group Metals Ltd | 30.59 | 162.34 M | -0.60 | -1.92 | 3.19 K |
| BCV | Bancroft Convertible Fund | 8.485 | 141.17 M | -0.1074 | -1.25 | 5.2 K |
| GLU | Gabelli Global Utility | 8.692 | 116.13 M | -0.0807 | -0.92 | 6.9 K |
| TGEN | TGEN | 3.90 | 96.34 M | -0.10 | -2.5 | 6.55 K |
| IOR | Income Opportunity Realty Trust | 8.00 | 86.59 M | -0.93 | -10.41 | 2.58 K |
| BDL | Flanigan's Enterprises | 24.5004 | 73.31 M | -0.4062 | -1.63 | 1.13 K |
| XTNT | Xtant Medical Holdings Inc | 44.40 | 60.21 M | -2.64 | -5.61 | 2.39 K |
| WWR | Westwater Resources | 546.00 | 50.98 M | -18.00 | -3.19 | 85 |
| GRF | Eagle Capital Growth Fund | 4.1453 | 41.19 M | -0.127 | -2.97 | 900 |
| NNVC | Nanoviricides Inc | 25.40 | 34.01 M | -1.40 | -5.22 | 5.34 K |
| COHN | Cohen & CO Inc | 5.1369 | 33.79 M | -0.0826 | -1.58 | 505 |
| SDEV | Stablecoin Development Corporation | 56682.2031 | 29.83 M | -3036.5469 | -5.08 | 2 |
| CKX | Ckx Lands | 12.0562 | 23.53 M | -0.1471 | -1.21 | 604 |
| RVP | Retractable Technologies | 3.83 | 20.36 M | -0.02 | -0.52 | 3.8 K |
| VNRX | Volitionrx Ltd | 3.28 | 11.92 M | -0.11 | -3.24 | 3.45 K |
| UUU | Universal Security Instruments | 4.6395 | 11.17 M | -0.0253 | -0.54 | 3.4 K |
| TOVX | Theriva Biologics Inc | 20737.50 | 10.27 M | -525.00 | -2.47 | 97 |
| PW | Power REIT | 4.6822 | 3.38 M | -0.2178 | -4.44 | 1.11 K |
| ITP | IT Tech Packaging Inc | 19.40 | 2.92 M | -0.10 | -0.51 | 390 |
| MTNB | Matinas Biopharma Hl | 42.50 | 1.55 M | -0.50 | -1.16 | 720 |
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| UUU | Vanguard Mining Corp. | 5.00 | 638.68 K | -3.00 | -37.5 | 25 |
Commodities (COMM) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| SI | Silver | 15.213 | 1.21 B | -0.186 | -1.21 | 46.38 K |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | 9.3771 | 1.82 T | -0.1714 | -1.8 | 26.5 M |
| MU | Micron Technology | 16.5311 | 1.04 T | -0.7315 | -4.24 | 37.25 M |
| ASML | ASML Holding N.V. ADR | 83.7159 | 677.21 B | -1.8334 | -2.14 | 2.4 M |
| AMAT | Applied Materials | 14.6244 | 425.76 B | -0.3603 | -2.4 | 42.7 M |
| KLAC | K L A-Tencor Corp | 42.4712 | 275 B | -0.2654 | -0.62 | 1.27 M |
| AMGN | Amgen Inc | 123.1179 | 202.95 B | -0.6313 | -0.51 | 2.7 M |
| SHOP | Shopify Inc | 3.456 | 147.61 B | -0.075 | -2.12 | 1.44 M |
| SNY | Sanofi-Aventis S.A. ADR | 35.2104 | 103.77 B | -0.5233 | -1.46 | 605.7 K |
| MAR | Marriot International | 64.7358 | 98.73 B | -0.4054 | -0.62 | 1.35 M |
| CMCSA | Comcast Corporation | 21.1868 | 79.64 B | -0.2734 | -1.27 | 29.68 M |
| NTES | Netease Inc ADR | 20.8067 | 76.6 B | -1.2975 | -5.87 | 6 M |
| NXPI | Nxp Semiconductors | 80.998 | 67.98 B | -1.7946 | -2.17 | 3.15 M |
| WBD | Discovery Inc Series A | 28.31 | 64.61 B | -0.17 | -0.6 | 2.43 M |
| LITE | Lumentum Hld | 20.33 | 59.36 B | -0.27 | -1.31 | 526.56 K |
| EA | Electronic Arts Inc | 70.7356 | 52.42 B | -0.544 | -0.76 | 2.18 M |
| RYAAY | Ryanair Hlds Plc ADR | 28.3678 | 29.58 B | -0.3812 | -1.33 | 654.18 K |
| TCOM | Trip.com Group Ltd ADR | 35.6169 | 27.48 B | -0.2737 | -0.76 | 2.37 M |
| FWONK | Liberty Media F1 Series K | 26.7103 | 24.32 B | -0.1344 | -0.5 | 1.38 M |
| INCY | Incyte Corp | 105.80 | 23.51 B | -2.11 | -1.96 | 780.99 K |
| INSM | Insmed Inc | 25.77 | 23.18 B | -0.29 | -1.11 | 397.28 K |
| MKSI | Mks Instruments Inc | 32.1058 | 22.23 B | -0.2083 | -0.64 | 214.4 K |
| CTSH | Cognizant Tech Sol | 59.2484 | 21.5 B | -0.6792 | -1.13 | 3.05 M |
| STRL | Sterling Constructio | 5.24 | 20.28 B | -0.12 | -2.24 | 167.38 K |
| NBIX | Neurocrine Bioscienc | 45.87 | 17.67 B | -1.03 | -2.2 | 705.95 K |
| AKAM | Akamai Technologies | 73.37 | 16.77 B | -0.47 | -0.64 | 1.33 M |
| ASND | Ascendis Pharma ADR | 17.02 | 16.65 B | -0.57 | -3.24 | 112.53 K |
| LAMR | Lamar Advertis A | 34.4149 | 16.18 B | -0.2104 | -0.61 | 561.5 K |
| JAZZ | Jazz Pharma Plc | 184.46 | 15.95 B | -1.81 | -0.97 | 297.6 K |
| EXEL | Exelixis Inc | 5.82 | 13.92 B | -0.09 | -1.52 | 3.34 M |
| APA | Apa Corp | 36.1443 | 12.78 B | -0.6921 | -1.88 | 5.02 M |
| MDGL | Madrigal Pharmaceuticals Inc | 73.15 | 12.55 B | -0.70 | -0.95 | 20.27 K |
| IESC | Ies Holdings | 7.02 | 12.47 B | -0.21 | -2.9 | 4.33 K |
| ARWR | Arrowhead Pharma | 5.50 | 12.06 B | -0.27 | -4.68 | 1.62 M |
| CYTK | Cytokinetics | 6.45 | 10.96 B | -0.11 | -1.68 | 243.21 K |
| SMMT | Summit Therapeu ADR | 12.52 | 10.6 B | -0.22 | -1.73 | 7.2 K |
| WYNN | Wynn Resorts Ltd | 80.4174 | 10.06 B | -2.1376 | -2.59 | 2.18 M |
| SIRI | Sirius XM Holdings | 31.8773 | 10.03 B | -0.4046 | -1.25 | 2.79 M |
| QXO | Qxo Inc | 14.7847 | 9.91 B | -2.2401 | -13.16 | 363 |
| VIAV | Viavi Solutions | 5.68 | 9.75 B | -0.21 | -3.57 | 3.88 M |
| HALO | Halozyme Therapeutic | 19.25 | 9.72 B | -1.48 | -7.14 | 1.78 M |
| IONS | Ionis Pharmaceuticals | 50.00 | 9.35 B | -0.94 | -1.85 | 1.54 M |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 39.3336 | 9.19 B | -0.6633 | -1.66 | 4.33 M |
| SIMO | Silicon Motion Techn ADR | 18.4814 | 9.19 B | -0.7171 | -3.74 | 588.76 K |
| SWKS | Skyworks Solutions | 71.25 | 9.06 B | -0.4319 | -0.6 | 2.82 M |
| ALKS | Alkermes Plc | 65.81 | 8.82 B | -2.53 | -3.7 | 1.29 M |
| TGTX | Tg Therapeuticscmn | 15.29 | 8.58 B | -0.57 | -3.59 | 546.8 K |
| GGAL | Grupo Fin Galicia ADR | 15.5898 | 8.35 B | -0.5256 | -3.26 | 495.7 K |
| FORM | Formfactor Inc | 6.66 | 8.11 B | -0.05 | -0.75 | 230.31 K |
| AAOI | Applied Optoelect | 22.11 | 8.04 B | -0.40 | -1.78 | 326.19 K |
| CHRD | Chord Energy Corp | 6.3228 | 7.79 B | -0.3378 | -5.07 | 8.74 M |
| RGEN | Repligen Cp | 34.78 | 7.44 B | -0.37 | -1.05 | 220 K |
| IBRX | Immunitybio Inc | 22.60 | 7.44 B | -0.55 | -2.38 | 461.4 K |
| SFM | Sprouts Farmers Mark | 21.02 | 7.04 B | -0.12 | -0.57 | 1.44 M |
| Z | Zillow Group Cl C | 25.19 | 7.04 B | -1.01 | -3.85 | 103.34 K |
| ZG | Zillow Grp Inc Cl A | 22.83 | 7.02 B | -0.5457 | -2.33 | 945.87 K |
| PCTY | Paylocity Hld Corp | 34.77 | 6.71 B | -2.31 | -6.23 | 533.95 K |
| CROX | Crocs Inc | 15.03 | 6.69 B | -0.09 | -0.6 | 1.33 M |
| WFRD | Weatherford International Plc | 9.6192 | 6.38 B | -0.1556 | -1.59 | 7.19 M |
| PTCT | Ptc Therapeutics | 37.25 | 6.37 B | -0.47 | -1.25 | 696.84 K |
| CZR | Caesars Entertainment Inc | 8.80 | 6.1 B | -0.55 | -5.88 | 268.3 K |
| CACC | Credit Acceptance | 206.67 | 6 B | -1.68 | -0.81 | 132.33 K |
| NXST | Nexstar Media Group Inc | 40.306 | 5.6 B | -0.3125 | -0.77 | 377.21 K |
| ORKA | Oruka Therapeutics Inc | 748.1324 | 5.56 B | -32.5275 | -4.17 | 274 |
| TVTX | Travere Therapeutics Inc | 29.58 | 5.33 B | -0.83 | -2.73 | 594.77 K |
| BCPC | Balchem Cp | 56.8316 | 5.23 B | -0.5081 | -0.89 | 162.98 K |
| GRFS | Grifols S.A. ADR | 13.9537 | 5.16 B | -0.272 | -1.91 | 304.5 K |
| OMAB | Grupo Aeroportuario ADR | 25.0222 | 4.99 B | -0.2877 | -1.14 | 118.39 K |
| GLNG | Golar Lng Ltd | 31.5144 | 4.95 B | -1.909 | -5.71 | 2.83 M |
| QLYS | Qualys Inc | 31.87 | 4.84 B | -0.66 | -2.03 | 549.69 K |
| JSM | SLM Cp 6% Sr Nt | 9.5397 | 4.82 B | -0.109 | -1.13 | 20.45 K |
| VCYT | Veracyte Inc | 9.18 | 4.52 B | -0.63 | -6.42 | 82.49 K |
| SYNA | Synaptics Inc | 72.57 | 4.37 B | -0.61 | -0.83 | 712.12 K |
| CALM | Cal-Maine Foods IN | 38.1317 | 4.28 B | -0.2559 | -0.67 | 681.77 K |
| UCTT | Ultra Clean Holdings | 7.45 | 4.16 B | -0.15 | -1.97 | 127.1 K |
| VKTX | Viking Thera | 7.27 | 4.04 B | -0.04 | -0.55 | 13.18 K |
| BELFB | BEL Fuse Inc Cl B | 17.6236 | 3.88 B | -0.2627 | -1.47 | 44 K |
| PTEN | Patterson-Uti Energy | 13.4625 | 3.87 B | -0.6679 | -4.73 | 4.58 M |
| CPRX | Catalyst Pharm Inc | 4.11 | 3.85 B | -0.07 | -1.67 | 345.93 K |
| LOPE | Grand Canyon Educati | 39.22 | 3.71 B | -0.30 | -0.76 | 329.8 K |
| OLED | Universal Display | 36.4818 | 3.71 B | -1.2531 | -3.32 | 670.28 K |
| WING | Wingstop Inc | 21.2804 | 3.68 B | -0.3989 | -1.84 | 151.4 K |
| CLMT | Calumet Specialty Pr | 24.7408 | 3.63 B | -0.3002 | -1.2 | 360.14 K |
| VEON | Veon Ltd ADR | 96.9191 | 3.53 B | -2.3204 | -2.34 | 64.2 K |
| OPCH | Option Care Health Inc | 5.40 | 3.4 B | -1.10 | -16.92 | 786.05 K |
| GBDC | Golub Capital Bdc | 6.3366 | 3.33 B | -0.0384 | -0.6 | 110.78 K |
| VECO | Veeco Instrument | 23.09 | 3.15 B | -0.20 | -0.86 | 202.6 K |
| SBLK | Star Bulk Carriers | 7.1061 | 3.14 B | -0.0558 | -0.78 | 81.2 K |
| CHRN | ChronoScale Corporation | 1653.7532 | 3.08 B | -15.7452 | -0.94 | 181 |
| BELFA | BEL Fuse Cl A | 15.2589 | 2.97 B | -0.2309 | -1.49 | 200 |
| FIZZ | Natl Beverage Cp | 9.5597 | 2.87 B | -0.1262 | -1.3 | 88.4 K |
| ADEA | Adeia Inc | 8.9952 | 2.86 B | -0.0572 | -0.63 | 827.12 K |
| CLDX | Celldex Therapeutics | 245.10 | 2.77 B | -2.40 | -0.97 | 218.21 K |
| PENN | Penn Natl Gaming Inc | 17.311 | 2.74 B | -0.1209 | -0.69 | 616.21 K |
| MGNI | Magnite Inc | 15.40 | 2.65 B | -0.09 | -0.58 | 276.4 K |
| RARE | Ultragenyx Pharmaceu | 110.51 | 2.65 B | -1.79 | -1.59 | 474.68 K |
| RUN | Sunrun Inc | 10.04 | 2.37 B | -0.08 | -0.79 | 410.63 K |
| SLS | Sellas Life Sciences Group Inc | 42599.9688 | 2.23 B | -1799.9727 | -4.05 | 42 |
| AGIO | Agios Pharmaceuticals | 90.66 | 2.16 B | -2.23 | -2.4 | 572 K |
| VRDN | Viridian Therapeutics Inc | 326.2502 | 2.13 B | -33.75 | -9.37 | 844 |
| LOB | Live Oak Bancsh | 18.3859 | 1.95 B | -0.6697 | -3.51 | 101.9 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing ADR | 15.9515 | 2.09 T | -0.1253 | -0.78 | 11.36 M |
| SHEL | Royal Dutch Shell Plc ADR | 56.45 | 244.99 B | -0.48 | -0.84 | 2.19 M |
| ANET | Arista Networks Inc | 5.05 | 219.08 B | -0.0369 | -0.73 | 5.52 M |
| BUD | Anheuser-Busch Inbev S.A. ADR | 95.9945 | 157.95 B | -1.3419 | -1.38 | 1.41 M |
| SHOP | Shopify Inc | 3.456 | 148.78 B | -0.075 | -2.12 | 1.44 M |
| COP | ConocoPhillips | 36.0676 | 146.51 B | -0.2391 | -0.66 | 7.85 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 3.2004 | 113.79 B | -0.0479 | -1.47 | 12.37 M |
| EQNR | Equinor ASA ADR | 8.9737 | 100.47 B | -0.1741 | -1.9 | 1.65 M |
| NEM | Newmont Mining Corp | 13.5456 | 99.49 B | -0.1093 | -0.8 | 5.51 M |
| CNQ | Canadian Natural Resources | 6.7924 | 96.86 B | -0.1136 | -1.64 | 7.95 M |
| MPC | Marathon Petroleum Corp | 39.9354 | 90.28 B | -0.9543 | -2.33 | 4.52 M |
| VLO | Valero Energy Corp | 45.0593 | 89.82 B | -1.0319 | -2.24 | 6.13 M |
| PSX | Phillips 66 | 55.688 | 82.9 B | -0.5277 | -0.94 | 3.28 M |
| E | Eni S.P.A. ADR | 17.8308 | 76.65 B | -0.3323 | -1.83 | 166.7 K |
| HLT | Hilton Inc | 49.8196 | 73.98 B | -0.4279 | -0.85 | 1.5 M |
| AEM | Agnico-Eagle Mines Ltd | 19.5982 | 72.57 B | -0.4298 | -2.15 | 2.85 M |
| DB | Deutsche Bank Ag | 24.9648 | 66.31 B | -0.2541 | -1.01 | 1.47 M |
| VALE | Vale S.A. ADR | 3.3256 | 62.97 B | -0.0254 | -0.76 | 16.09 M |
| TRGP | Targa Resources | 44.3619 | 60.39 B | -0.4241 | -0.95 | 625.4 K |
| CIEN | Ciena Corp | 23.56 | 55.34 B | -0.15 | -0.63 | 1.36 M |
| CVE | Cenovus Energy Inc | 10.8915 | 54.6 B | -0.2972 | -2.66 | 2.31 M |
| WPM | Wheaton Precious Metals | 11.8021 | 50.63 B | -0.1216 | -1.02 | 4.11 M |
| EW | Edwards Lifesciences Corp | 23.8833 | 47.58 B | -0.1834 | -0.76 | 4.2 M |
| STM | Stmicroelectronics N.V. ADR | 6.3271 | 45.81 B | -0.0605 | -0.95 | 1.97 M |
| WDS | Woodside Energy Group Ltd | 16.339 | 44.45 B | -0.56 | -3.31 | 31.96 K |
| ARES | Ares Management LP | 11.8558 | 41.73 B | -0.0634 | -0.53 | 289 K |
| ADM | Archer Daniels Midland | 34.3214 | 41.41 B | -0.2254 | -0.65 | 3.13 M |
| FNV | Franco Nev Corp | 39.2523 | 41.4 B | -0.445 | -1.12 | 1.04 M |
| AU | Anglogold Ashanti Ltd ADR | 5.2746 | 40.28 B | -0.0422 | -0.79 | 2.01 M |
| CCJ | Cameco Corp | 12.8745 | 38.27 B | -0.0903 | -0.7 | 892.4 K |
| HMC | Honda Motor Company ADR | 23.4312 | 36.54 B | -0.3231 | -1.36 | 628.3 K |
| SHG | Shinhan Financial Group Co. Ltd ADR | 21.7363 | 33.66 B | -0.1133 | -0.52 | 37.7 K |
| EC | Ecopetrol S.A. ADR | 3.9971 | 32.91 B | -0.0393 | -0.97 | 440.4 K |
| CNC | Centene Corp | 34.72 | 31.31 B | -0.325 | -0.93 | 2.08 M |
| BAP | Credicorp Ltd | 86.0996 | 30.86 B | -5.1434 | -5.64 | 1.79 M |
| LVS | Las Vegas Sands | 38.968 | 30.53 B | -0.5279 | -1.34 | 4.34 M |
| PBA | Pembina Pipeline Cor | 15.7716 | 29.87 B | -0.181 | -1.13 | 359.8 K |
| TECK | Teck Resources Ltd | 6.0946 | 29.49 B | -0.0523 | -0.85 | 3.84 M |
| EL | Estee Lauder Companies | 77.4086 | 29.05 B | -0.8628 | -1.1 | 3.32 M |
| DOV | Dover Corp | 45.6726 | 27.23 B | -0.3142 | -0.68 | 1.3 M |
| MTZ | Mastec Inc | 17.41 | 26.7 B | -0.52 | -2.9 | 2.06 M |
| PHM | Pultegroup | 18.5314 | 24.53 B | -0.1576 | -0.84 | 4.7 M |
| BURL | Burlington Stores Inc | 52.95 | 22.03 B | -0.42 | -0.79 | 712.7 K |
| CIB | Bancolombia S.A. ADR | 16.2848 | 20.41 B | -0.2879 | -1.74 | 587.3 K |
| YPF | Ypf Sociedad Anonima ADR | 23.3589 | 20.16 B | -0.5813 | -2.43 | 536.22 K |
| WES | Western Midstream Partners LP | 22.7054 | 19.61 B | -0.1494 | -0.65 | 113.89 K |
| LYB | Lyondellbasell Industries NV | 47.9919 | 19.47 B | -1.1955 | -2.43 | 4.58 M |
| DINO | HF Sinclair Corp | 36.589 | 15.92 B | -0.2978 | -0.81 | 2.45 M |
| JHX | James Hardie Industries Se ADR | 11.3981 | 15.4 B | -0.1573 | -1.36 | 4.8 K |
| CNH | CNH Industrial N.V. | 6.2469 | 13.83 B | -0.0563 | -0.89 | 1.59 M |
| AEG | Aegon N.V. ADR | 3.5126 | 13.81 B | -0.0679 | -1.9 | 1.78 M |
| DY | Dycom Industries | 67.77 | 12.91 B | -0.65 | -0.95 | 283.5 K |
| APTV | Aptiv Plc | 60.2876 | 11.97 B | -0.6406 | -1.05 | 2.47 M |
| EMBJ | Embraer S.A. | 26.1202 | 11.55 B | -0.1834 | -0.7 | 822.8 K |
| MUSA | Murphy USA Inc | 48.5424 | 11.33 B | -0.3493 | -0.71 | 230.33 K |
| W | Wayfair Inc | 49.53 | 11.11 B | -4.05 | -7.56 | 3.53 M |
| CRL | Charles River Laboratories Intl | 75.28 | 10.91 B | -0.40 | -0.53 | 171.47 K |
| RDY | Dr. Reddy's Laboratories Ltd ADR | 10.5707 | 9.82 B | -0.1795 | -1.67 | 2.46 M |
| WLK | Westlake Chemical Corp | 51.3211 | 9.46 B | -0.8591 | -1.65 | 665.53 K |
| RRC | Range Resources Corp | 34.6326 | 9.18 B | -0.4175 | -1.19 | 4.51 M |
| GKOS | Glaukos Corp | 31.80 | 9.02 B | -0.93 | -2.84 | 100.94 K |
| HBM | Hudbay Minerals Inc | 5.2968 | 8.88 B | -0.1261 | -2.33 | 83.8 K |
| FRO | Frontline Ltd | 6.0124 | 8.75 B | -0.167 | -2.7 | 223.04 K |
| PRMB | Primo Brands Corporation | 9.2432 | 8.24 B | -0.1636 | -1.74 | 409.4 K |
| AGX | Argan Inc | 31.0742 | 7.98 B | -0.6825 | -2.15 | 150 K |
| SM | Sm Energy Company | 33.5325 | 7.96 B | -1.3508 | -3.87 | 1.19 M |
| BVN | Compania Mina Buenaventura S.A. ADR | 6.1761 | 7.85 B | -0.3633 | -5.56 | 1.62 M |
| BLDR | Builders Firstsource | 14.27 | 7.84 B | -0.37 | -2.53 | 792.71 K |
| EMN | Eastman Chemical Company | 53.9807 | 7.8 B | -0.6633 | -1.21 | 1.05 M |
| SSL | Sasol Ltd ADR | 24.5157 | 7.54 B | -0.733 | -2.9 | 324.22 K |
| NOV | Nov Inc | 33.9455 | 7.45 B | -0.2404 | -0.7 | 5.67 M |
| PBF | PBF Energy Inc | 26.0496 | 7.29 B | -0.2387 | -0.91 | 1.14 M |
| ENS | Enersys Inc | 48.6455 | 6.97 B | -0.4145 | -0.84 | 389.3 K |
| VIPS | Vipshop Holdings Ltd ADR | 18.4982 | 6.84 B | -0.397 | -2.1 | 8.12 M |
| AROC | Archrock Inc | 7.914 | 6.33 B | -0.1588 | -1.97 | 395.68 K |
| WEX | Wex Inc | 97.24 | 6.11 B | -0.70 | -0.71 | 296.89 K |
| SBSW | Sibanye Gold Ltd ADR | 3.1685 | 6.05 B | -0.1724 | -5.16 | 897.29 K |
| RIG | Transocean Inc | 13.5845 | 5.92 B | -0.3262 | -2.34 | 12.62 M |
| TEO | Telecom Argentina Stet France Telecom ADR | 9.4127 | 5.89 B | -0.1475 | -1.54 | 37.6 K |
| BMA | Banco Macro S.A. ADR | 31.6807 | 5.7 B | -2.1331 | -6.31 | 190.8 K |
| OUT | Outfront Media Inc | 13.4809 | 5.64 B | -0.1528 | -1.12 | 738.54 K |
| MUR | Murphy Oil Corp | 22.0303 | 5.58 B | -0.2639 | -1.18 | 2.26 M |
| CPA | Copa Holdings S.A. | 44.6306 | 5.56 B | -1.1515 | -2.52 | 1.77 M |
| OR | Osisko Gold Royalties Ltd | 9.9567 | 5.47 B | -0.1633 | -1.61 | 3.71 K |
| WTM | White Mountains Insurance Group | 722.9028 | 5.47 B | -8.7622 | -1.2 | 5.24 K |
| OGC | OceanaGold Corporation | 4.9967 | 5.33 B | -0.2245 | -4.3 | 1.53 K |
| G | Genpact Ltd | 20.2846 | 5.3 B | -0.1076 | -0.53 | 534 K |
| OII | Oceaneering International | 39.5137 | 5.26 B | -0.5811 | -1.45 | 2.73 M |
| CE | Celanese Corp | 52.5121 | 5.09 B | -0.5164 | -0.97 | 1.4 M |
| GHC | Graham Holdings Company | 628.5209 | 4.97 B | -3.3558 | -0.53 | 15 K |
| TNL | Travel + Leisure Co. | 24.2156 | 4.62 B | -0.4198 | -1.7 | 2.28 M |
| AKO-B | Embotelladora Andina S.A | 8.1459 | 4.59 B | -0.0443 | -0.54 | 10.73 K |
| TGS | Transportadora DE Gas Sa Ord B ADR | 3.6429 | 4.59 B | -0.0494 | -1.34 | 52 K |
| TPC | Tutor Perini Corp | 16.8612 | 4.58 B | -0.4792 | -2.76 | 269.8 K |
| BOOT | Boot Barn Holdings Inc | 25.24 | 4.55 B | -0.71 | -2.74 | 312.7 K |
| FBP | First Bancorp | 3.0847 | 4.46 B | -0.0561 | -1.79 | 554.9 K |
| GRTUF | GRTUF | 18.5852 | 4.37 B | -0.3496 | -1.85 | 2.42 K |
| GEO | Geo Group Inc | 13.0078 | 4.13 B | -0.1109 | -0.85 | 767.25 K |
| CVSA | Covista Inc. | 26.7112 | 3.94 B | -0.3223 | -1.19 | 706.07 K |
| MANU | Manchester United Ltd | 17.2613 | 3.91 B | -0.1762 | -1.01 | 9.26 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PDC | Invesco CDN Div Idx ETF | 16.0085 | 153.99 M | -0.0926 | -0.58 | 956 |
| CSCI | Cosciens Biopharma Inc | 1900.00 | -600.00 | -24 | 149 | |
| TAL | Petrotal Corp | 5.7349 | -1.4338 | -20 | 1.25 K | |
| CPH | Cipher Pharmaceuticals Inc | 9.43 | -1.82 | -16.18 | 189.1 K | |
| OBE | Obsidian Energy Ltd | 8.19 | -0.91 | -10 | 3.92 M | |
| PNP | Pinetree Capital Ltd | 18.00 | -2.00 | -10 | 2.74 K | |
| AIM | Aimia Inc | 10.9614 | -1.0022 | -8.38 | 1.32 M | |
| XAU | Goldmoney Inc | 22.9601 | -1.954 | -7.84 | 59.51 K | |
| BBD-B | Bombardier Inc Series B | 33.75 | -2.75 | -7.53 | 500.94 K | |
| BDGI | Badger Infrastructure Solutions Ltd | 18.5544 | -1.1789 | -5.97 | 196.5 K | |
| SES | Secure Energy Services Inc | 7.051 | -0.4474 | -5.97 | 731.46 K | |
| TECK-A | Teck Resources Limited | 9.0909 | -0.5737 | -5.94 | 5.14 K | |
| SOIL | Saturn Oil and Gas Inc | 3.40 | -0.20 | -5.56 | 5.31 K | |
| ATS | Ats Corp | 13.60 | -0.79 | -5.49 | 314.5 K | |
| USA | Americas Silver Corp | 5.40 | -0.30 | -5.26 | 6.71 K | |
| ACQ | Autocanada Inc | 24.6318 | -1.339 | -5.16 | 249.79 K | |
| BDI | Black Diamond Group Ltd | 8.4704 | -0.4487 | -5.03 | 518.24 K | |
| BTE | Baytex Energy Corp | 8.3371 | -0.3891 | -4.46 | 2.35 M | |
| BBD-A | Bombardier Inc | 37.50 | -1.75 | -4.46 | 182.55 K | |
| FM | First Quantum Minerals Ltd | 8.6976 | -0.4007 | -4.4 | 2.91 M | |
| TVA-B | TVA Group Inc | 5.02 | -0.23 | -4.38 | 400 | |
| EFR | Energy Fuels Inc | 5.30 | -0.23 | -4.16 | 26.3 K | |
| PD | Precision Drilling Corp | 122.40 | -5.00 | -3.92 | 2.19 M | |
| TXG | Torex Gold Resources Inc | 12.2472 | -0.4979 | -3.91 | 2.54 M | |
| BPO-PW | Brookfield Office Properties Inc Pref W | 4.9716 | -0.1903 | -3.69 | 804 | |
| APS | Aptose Biosciences Inc | 102.75 | -3.75 | -3.52 | 200 | |
| MCB | Mccoy Global Inc | 3.2705 | -0.1103 | -3.26 | 13.5 K | |
| ELE | Elemental Royalty Corporation | 3129.3779 | -104.3125 | -3.23 | 1 | |
| IFC-PC | Intact Non Cum Rt Res Cl A 3 Prf | 13.2919 | -0.4428 | -3.22 | 3 K | |
| BNE | Bonterra Energy Corp | 16.2928 | -0.4993 | -2.97 | 118.8 K | |
| BCE-PQ | BCE Inc Pref Q | 11.8768 | -0.3563 | -2.91 | 3.97 K | |
| QBR-A | Quebecor Inc | 11.5843 | -0.3398 | -2.85 | 200 | |
| AFN | Ag Growth International Inc | 29.3925 | -0.8052 | -2.67 | 164 K | |
| AC | Air Canada | 11.69 | -0.31 | -2.58 | 1.55 M | |
| DC-A | Dundee Corporation | 4.5234 | -0.1177 | -2.54 | 39.13 K | |
| CVE | Cenovus Energy Inc | 14.2398 | -0.3692 | -2.53 | 1.87 M | |
