Loser Volumes for 16 May 2019 from 00:00:00 until 23:59:59

Loser Volumes for 16 May 2019 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
PHYS Sprott Physical Gold Trust 10.25 14.64 B -0.08 -0.77 409.3 K
PSLV Sprott Physical Silver Trust ETV 5.24 11.87 B -0.06 -1.13 352.2 K
GSAT Globalstar 8.25 10.28 B -1.20 -12.7 260.67 K
EQX Equinox Gold Corp 4.1396 7.45 B -0.1564 -3.64 13.35 K
NG Novagold Resources Inc 3.86 2.59 B -0.08 -2.03 551.88 K
MTA Metalla Royalty and Streaming Ltd 3.1975 623.26 M -0.0668 -2.05 19.1 K
CMCL Caledonia Mining Cp 4.4816 353.04 M -0.0247 -0.55 11.21 K
LODE Comstock Mining Inc 10.55 311.24 M -0.57 -5.13 20.64 K
REI Ring Energy Inc 4.63 289.39 M -0.03 -0.64 383.9 K
SENS Senseonics Holdings 40.00 277.2 M -2.40 -5.66 78.3 K
GENC Gencor Industries IN 11.73 222.8 M -0.22 -1.84 12.42 K
INTT Intest Corp 5.20 182.06 M -0.16 -2.99 69.09 K
PED Pedevco Corp 41.20 164.27 M -1.20 -2.83 435
EPM Evolution Petroleum Corp 4.2244 134.69 M -0.0607 -1.42 75.5 K
WYY Widepoint Corp 5.40 125.76 M -0.03 -0.55 23.5 K
IOR Income Opportunity Realty Trust 11.63 74.82 M -0.21 -1.77 1.92 K
DXR Daxor Corp 9.45 61.24 M -0.07 -0.74 10.48 K
AGIG AGIG 30.00 44.46 M -1.25 -4 6.16 K
MYO Myomo Inc 30.90 43.28 M -0.60 -1.9 2.46 K
SDEV Stablecoin Development Corporation 1700.4661 40.67 M -404.873 -19.23 228
TOON Kartoon Studios Inc 16.79 36.12 M -0.81 -4.6 14.58 K
SER Serina Therapeutics Inc 142.8571 30 M -20.00 -12.28 6.22 K
ACCS Access Newswire Inc 11.90 27.91 M -0.07 -0.58 9.86 K
CPHI China Pharma Holdings 30.99 27.6 M -2.00 -6.06 2.1 K
CVM Cel-Sci Corp 178.20 24.64 M -41.10 -18.74 76.6 K
CKX Ckx Lands 9.68 22.23 M -0.4125 -4.09 4.94 K
INUV Inuvo Inc 6.60 15.56 M -0.10 -1.49 46.34 K
REED Reed's, Inc. 1140.00 14.23 M -12.00 -1.04 171
TOVX Theriva Biologics Inc 145.00 10.96 M -2.50 -1.69 176
YCBD Cbdmd Inc 2228.3977 7.87 M -57.6001 -2.52 1.21 K
AMBO Ambow Education Holding Ltd ADR 44.326 7.23 M -0.374 -0.84 1.69 K
CANF Can-Fite Biopharma Ltd ADR 1132.00 6.96 M -58.0002 -4.87 329
DSS Document Security Systems 545.2892 6.13 M -10.3865 -1.87 91
PW Power REIT 6.06 3.5 M -0.04 -0.66 5.38 K
AUMN Golden Minerals Company 6.025 2.84 M -0.255 -4.06 2.46 K
OGEN Oragenics Inc 864.00 2.67 M -18.00 -2.04 302
TPHS Trinity Pl Hlds Inc 3.9834 1.35 M -0.0995 -2.44 20.14 K
SCPX Scorpius Holdings Inc 1215.2012 73.37 K -19.6001 -1.59 112
PCG-P-D Pacific Gas & Electric Company. 5% 1st Red. Preferred Stock 20.6356 -0.2846 -1.36 3 K
PCG-P-I Pacific Gas & Electric Company. 4.36% 1st Preferred Stock 18.4006 -0.2453 -1.32 604

Cryptocurrencies (CC) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
BTC-USD Bitcoin 7881.0747 1.22 T -338.4497 -4.12 24.73 B

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
GREY Grey Matters Health Inc. 46.0811 -5.2365 -10.2 664

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
SI Silver 14.539 1.21 B -0.273 -1.84 69.18 K
GC Gold 1274.50 -10.50 -0.82 1

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
AVGO Broadcom Inc. 24.8004 1.85 T -0.5906 -2.33 34.23 M
TSLA Tesla Inc 15.222 1.48 T -0.2413 -1.56 112.25 M
MU Micron Technology 36.388 1.07 T -1.0728 -2.86 29.48 M
LRCX Lam Research Corp 17.8218 416.63 B -0.0935 -0.52 17.61 M
KLAC K L A-Tencor Corp 100.0513 288.92 B -1.4441 -1.42 1.96 M
TXN Texas Instruments 89.7627 274.23 B -0.8877 -0.98 4.69 M
QCOM Qualcomm Inc 70.2764 196.63 B -2.9278 -4 22.5 M
WDC Western Digital Cp 32.5666 189.68 B -0.2889 -0.88 4.44 M
ADI Analog Devices 92.2618 187.72 B -2.8111 -2.96 4.41 M
NXPI Nxp Semiconductors 87.0664 71.65 B -2.2469 -2.52 3.41 M
COHR Coherent Inc 34.50 62.03 B -1.83 -5.04 1.71 M
LITE Lumentum Hld 50.20 55.01 B -6.55 -11.54 4.95 M
FLEX Flextronics Intl Ltd 7.652 48.86 B -0.0654 -0.85 8.5 M
MCHP Microchip Technology 37.2493 46.34 B -0.3152 -0.84 6.28 M
KDP Keurig Dr Pepper Inc 24.0991 42.14 B -0.792 -3.18 3.46 M
NTRA Natera Inc 22.69 39.3 B -0.46 -1.99 617.22 K
ESLT Elbit Systems Ltd 129.5809 36.53 B -0.7458 -0.57 6 K
ON On Semiconductor 19.75 36.47 B -0.49 -2.42 8.99 M
STLD Steel Dynamics Inc 26.7891 32.99 B -0.1386 -0.51 1.51 M
EXPE Expedia Group Inc 115.5051 31.24 B -0.9481 -0.81 2.24 M
VOD Vodafone Grp Plc ADR 9.8731 30.14 B -0.1182 -1.18 8.47 M
DXCM Dexcom 29.8525 28.58 B -0.52 -1.71 3.52 M
TSEM Tower Semiconductor 17.10 25.78 B -0.74 -4.15 326.6 K
MKSI Mks Instruments Inc 76.2281 23.6 B -1.2227 -1.58 361.4 K
UTHR United Therapeutic 88.64 23.53 B -0.69 -0.77 891.83 K
FOXA Fox Corp Cl A 33.2867 22.42 B -0.8788 -2.57 8.7 M
ENTG Entegris Inc 36.7498 21.13 B -0.4666 -1.25 923.58 K
GH Guardant Health Inc 76.60 20.71 B -0.85 -1.1 1.17 M
FOX Fox Corp Cl B 32.7078 20.13 B -0.8195 -2.44 2.68 M
LSCC Lattice Semicond 13.59 18.15 B -0.21 -1.52 1.34 M
PAAS Pan Amer Silver Corp 9.6441 17.95 B -0.2313 -2.34 2.52 M
AMKR Amkor Technology 6.7416 16.59 B -0.0558 -0.82 1.15 M
RGLD Royal Gold Inc 77.1817 16.29 B -0.8595 -1.1 263.8 K
VNOM Viper Energy LP 21.0246 15.43 B -0.2602 -1.22 514.82 K
TTMI TTM Technologies 10.77 15.09 B -0.11 -1.01 1.05 M
FUTU Futu Holdings Ltd ADR 11.9287 13.41 B -0.5471 -4.39 477.79 K
HTHT Huazhu Group Ltd ADR 31.7167 12.87 B -0.9872 -3.02 1.58 M
SMTC Semtech Corp 46.69 12 B -2.21 -4.52 494.63 K
HUT Hut 8 Mining Corp 7.90 11.95 B -0.55 -6.51 5.19 K
TXRH Texas Roadhouse Inc 49.2352 11.94 B -0.9797 -1.95 1.19 M
AEIS Advanced Energy 52.2791 11.75 B -0.5098 -0.97 469.9 K
KRYS Krystal Biotech Inc 33.71 11.07 B -1.29 -3.69 61.91 K
CGNX Cognex Cp 42.1146 10.67 B -0.4123 -0.97 992.6 K
SIMO Silicon Motion Techn ADR 34.8137 10.62 B -0.1862 -0.53 222.77 K
VIAV Viavi Solutions 13.27 10.04 B -0.11 -0.82 4.71 M
CORT Corcept Therapeutics 10.87 9.98 B -0.07 -0.64 380.21 K
AAOI Applied Optoelect 9.71 9.18 B -0.30 -3 614.01 K
ALKS Alkermes Plc 25.30 9.05 B -0.13 -0.51 1.83 M
AAON Aaon Inc 29.6823 8.84 B -0.2115 -0.71 293.8 K
SWKS Skyworks Solutions 62.3232 8.8 B -4.0094 -6.04 4.31 M
RIOT Riot Blockchain Inc 4.31 7.98 B -0.20 -4.43 1.16 M
MXL Maxlinear Inc 23.91 7.71 B -0.79 -3.2 240.47 K
SFM Sprouts Farmers Mark 21.10 7.55 B -0.31 -1.45 1.14 M
CRUS Cirrus Logic Inc 44.64 7.41 B -1.39 -3.02 939.51 K
QRVO Qorvo Inc 68.11 7.38 B -5.24 -7.14 3.38 M
PTCT Ptc Therapeutics 39.96 7.35 B -0.43 -1.06 656.37 K
SLAB Silicon Labs Inc 98.00 7.2 B -1.28 -1.29 298.1 K
ACMR Acm Research Inc 6.3133 6.78 B -0.8034 -11.29 611.04 K
CAMT Camtek Ltd 8.7696 6.45 B -0.1061 -1.2 168.91 K
RUSHB Rush Entpr Cl B 15.9151 5.87 B -0.1126 -0.7 10.05 K
SSRM Ssr Mining Inc 10.3811 5.85 B -0.1714 -1.62 792.07 K
PSMT Pricesmart Inc 49.8699 5.84 B -0.3005 -0.6 82.23 K
VSEC V S E Cp 26.3204 5.79 B -0.1609 -0.61 11.87 K
RUSHA Rush Entpr Cl A 15.5254 5.64 B -0.1611 -1.03 528.11 K
LAUR Laureate Education Inc 7.7184 5.53 B -0.1023 -1.31 1.04 M
KLIC Kulicke and Soffa 17.9108 5.45 B -0.40 -2.18 495.1 K
IRDM Iridium Comm Inc 23.0553 5.34 B -0.4134 -1.76 858.4 K
ORKA Oruka Therapeutics Inc 60.021 5.09 B -5.6794 -8.64 13.06 K
BGC Bgc Partners Cl A 4.0612 5.09 B -0.1018 -2.45 2.24 M
APLS Apellis Pharmaceuticals Inc 18.53 4.93 B -0.40 -2.11 219.46 K
SYNA Synaptics Inc 30.42 4.77 B -2.01 -6.2 1.79 M
UFPI Universal Forest Prd 33.2837 4.65 B -0.2584 -0.77 205.4 K
UCTT Ultra Clean Holdings 13.66 4.52 B -0.24 -1.73 336.62 K
ACAD Acadia Pharmaceutica 25.66 4.45 B -0.28 -1.08 797.8 K
PI Impinj Inc 28.51 4.36 B -0.20 -0.7 740.8 K
IPGP Ipg Photonics Corp 138.01 4.34 B -7.57 -5.2 833.75 K
DNLI Denali Therapeutics Inc 20.68 4.24 B -0.91 -4.21 430.74 K
ACLS Axcelis Tech Inc 16.95 4.16 B -0.20 -1.17 251.57 K
PENG Penguin Solutions, Inc. 9.81 4.12 B -0.28 -2.78 361.68 K
DORM Dorman Products Inc 82.24 4.04 B -0.76 -0.92 241.35 K
AXTI Axt Inc 5.01 3.93 B -0.29 -5.47 257.84 K
CHEF The Chefs Warehouse 33.84 3.93 B -0.46 -1.34 143.37 K
PLMR Palomar Holdings Inc 19.77 3.83 B -0.42 -2.08 112.7 K
MAT Mattel Inc 11.14 3.83 B -0.21 -1.85 4.97 M
OLED Universal Display 154.3311 3.73 B -3.5658 -2.26 738.75 K
IPAR Inter Parfums Inc 59.4798 3.7 B -0.7051 -1.17 93.71 K
BELFB BEL Fuse Inc Cl B 18.6558 3.68 B -0.4689 -2.45 10.6 K
OPCH Option Care Health Inc 8.24 3.37 B -0.08 -0.96 272.89 K
VECO Veeco Instrument 12.73 3.32 B -0.25 -1.93 204.33 K
LASR Nlight Inc 22.50 3.31 B -1.05 -4.46 201.97 K
AMBA Ambarella Inc 47.16 3.28 B -1.41 -2.9 571.55 K
ADEA Adeia Inc 8.0005 3.15 B -0.0782 -0.97 812.94 K
CLDX Celldex Therapeutics 3.26 3.06 B -0.05 -1.51 190.4 K
MGNI Magnite Inc 6.20 2.91 B -0.19 -2.97 1.19 M
ACHC Acadia Healthcr Company 32.76 2.83 B -0.35 -1.06 360.77 K
BCRX Biocryst Pharma Inc 7.57 2.82 B -0.35 -4.42 1.2 M
BELFA BEL Fuse Cl A 16.3874 2.81 B -0.3727 -2.22 4.5 K
MGRC Mcgrath Rentcorp 51.8603 2.79 B -0.5299 -1.01 134.59 K
VC Visteon Corp 51.8837 2.78 B -3.0625 -5.57 1.16 M
HWKN Hawkins Inc 16.8936 2.77 B -0.1964 -1.15 25.41 K

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TSM Taiwan Semiconductor Manufacturing ADR 35.5703 2.27 T -0.3769 -1.05 9.21 M
CAT Caterpillar Inc 109.5568 436.68 B -0.5971 -0.54 4.32 M
GE General Electric Company 48.8902 371.99 B -0.6274 -1.27 10.94 M
BABA Alibaba Group Holding ADR 170.4199 261.46 B -1.9704 -1.14 20.58 M
MUFG Mitsubishi Ufj Financial Group Inc ADR 3.4799 237.72 B -0.0534 -1.51 5.01 M
TM Toyota Motor Corp Ltd 105.5725 230.89 B -0.6515 -0.61 160.91 K
SHEL Royal Dutch Shell Plc ADR 64.26 227.97 B -0.60 -0.93 2 M
CVS CVS Corp 41.6923 133.3 B -0.3906 -0.93 11.82 M
BTI British American Tobacco Industries ADR 21.8966 132.62 B -0.1172 -0.53 1.33 M
PBR Petroleo Brasileiro S.A. Petrobras ADR 3.9114 111.1 B -0.0876 -2.19 19.91 M
PBR-A Petróleo Brasileiro S.A. - Petrobras 7.799 105.71 B -0.2241 -2.79 6.88 M
SPOT Spotify Technology S.A. 135.43 99.77 B -1.00 -0.73 1.03 M
MCK Mckesson Corp 119.4534 95.85 B -0.6944 -0.58 2.19 M
ITUB Itau Unibanco Banco Holding S.A. ADR 3.7821 89.94 B -0.068 -1.77 16.53 M
ASX Ase Industrial Holding Co. Ltd ADR 3.133 87.6 B -0.0219 -0.69 475.1 K
NGG National Grid Transco Plc ADR 33.8451 83.12 B -1.5016 -4.25 828.1 K
FCX Freeport-Mcmoran Inc 9.8163 82.66 B -0.1749 -1.75 15.2 M
MMM 3M Company 111.7059 80.69 B -1.5019 -1.33 4.83 M
CI Cigna Corp 139.8931 76.64 B -1.3462 -0.95 2.21 M
AEM Agnico-Eagle Mines Ltd 34.9839 72.45 B -0.2918 -0.83 1.67 M
BE Bloom Energy Corp Cl A 12.99 72.33 B -0.36 -2.7 1.13 M
ET Energy Transfer LP 8.1737 68.34 B -0.0551 -0.67 9.98 M
VALE Vale S.A. ADR 8.1498 59.82 B -0.347 -4.08 50.81 M
CAH Cardinal Health 37.3231 55.54 B -0.7839 -2.06 2.88 M
OXY Occidental Petroleum Corp 46.2579 53.3 B -0.4303 -0.92 10.66 M
TAK Takeda Pharmaceutical Co. Ltd ADR 13.0226 52.93 B -0.4871 -3.61 5.68 M
CVE Cenovus Energy Inc 7.5283 49.66 B -0.0515 -0.68 5.61 M
WPM Wheaton Precious Metals 18.2935 48.86 B -0.3495 -1.87 2.49 M
MT Arcelormittal ADR 15.5777 47.82 B -0.0831 -0.53 2.06 M
HUM Humana Inc 227.3352 47.58 B -1.3703 -0.6 1.44 M
CTA-PA E. I. du Pont de Nemours and Company 57.5729 46.65 B -1.3243 -2.25 500
SPG-PJ Simon Property Group Inc 55.0361 45.5 B -0.407 -0.73 600
CLS Celestica Inc 7.02 41.48 B -0.09 -1.27 572.62 K
AU Anglogold Ashanti Ltd ADR 9.878 40.36 B -0.1723 -1.71 2.77 M
FNV Franco Nev Corp 70.6355 39.28 B -0.469 -0.66 500.1 K
BSBR Banco Santander Brasil S.A. ADR 6.3656 37.74 B -0.1959 -2.99 1.35 M
KR Kroger Company 17.8575 36.36 B -0.3983 -2.18 10 M
BBD Banco Bradesco S.A. ADR 5.1512 36.15 B -0.1146 -2.18 20.16 M
JBL Jabil Inc. 27.3647 34.31 B -0.2127 -0.77 1.23 M
NTR Nutrien Ltd 38.9028 32.05 B -0.2955 -0.75 2.06 M
EQT Eqt Corp 19.4757 32 B -0.4818 -2.41 5.18 M
BBDO Banco Bradesco S.A. ADR 4.6374 31.71 B -0.1004 -2.12 2.7 K
IR Ingersoll Rand Inc 31.8063 30.02 B -0.1815 -0.57 1.77 M
CRS Carpenter Technology Corp 42.4254 29.2 B -0.2489 -0.58 207 K
NRG NRG Energy 29.6216 29.01 B -0.1572 -0.53 3.05 M
PPL PPL Corp 22.2772 27.08 B -0.5359 -2.35 8.51 M
AXIA Centrais Elétricas Brasileiras S.A. - Eletrobrás 5.9344 23.16 B -0.1778 -2.91 365.1 K
DGX Quest Diagnostics Inc 83.7998 23.05 B -0.8607 -1.02 949.14 K
DRI Darden Restaurants 98.2712 23.03 B -1.6606 -1.66 1.41 M
RL Ralph Lauren Corp 100.4661 22.64 B -0.8142 -0.8 1.35 M
SW Smurfit Westrock Plc 27.9831 22.07 B -1.3103 -4.47 200
SQM Sociedad Quimica Y Minera S.A. ADR 28.2264 21.26 B -0.4692 -1.64 877.6 K
VIV Telecomunicacoes DE Sao Paulo ADR 7.2588 21.23 B -0.0922 -1.25 881.3 K
GIS General Mills 41.0027 19.39 B -0.2439 -0.59 5.23 M
CIB Bancolombia S.A. ADR 24.4626 18.98 B -0.1707 -0.69 265.8 K
THC Tenet Healthcare Corp 20.68 17.77 B -0.21 -1.01 1.09 M
FN Fabrinet 54.10 17.2 B -3.49 -6.06 534.26 K
MGA Magna International 35.3199 17.14 B -0.705 -1.96 1.49 M
KEP Korea Electric Power Corp ADR 9.5924 15.74 B -0.1785 -1.83 298.2 K
CDE Coeur Mining Inc 3.08 15.71 B -0.09 -2.84 2.63 M
PKX Posco ADR 38.7166 15.52 B -0.3747 -0.96 169.8 K
ARMK Aramark Holdings Corp 20.9795 14.85 B -0.2127 -1 6.61 M
ONTO Onto Innovation Inc 32.14 14.5 B -0.86 -2.61 159.02 K
TME Tencent Music Entertainment ADR 13.5719 14.44 B -0.2192 -1.59 5.8 M
JHX James Hardie Industries Se ADR 11.9873 14.08 B -0.0653 -0.54 9.98 K
TLK P.T. Telekomunikasi Indonesia Tbk ADR 17.784 13.88 B -0.2184 -1.21 240.4 K
BWA Borgwarner Inc 28.9094 13.17 B -0.2682 -0.92 1.6 M
MOD Modine Manufacturing Company 13.39 12.44 B -0.09 -0.67 124.5 K
APTV Aptiv Plc 73.1546 12.39 B -1.32 -1.77 2 M
NIO Nio Inc ADR 4.66 12.28 B -0.05 -1.06 16.2 M
AGI Alamos Gold Inc 4.3113 12.28 B -0.1038 -2.35 1.76 M
SJM J.M. Smucker Company 100.6596 11.98 B -0.7285 -0.72 857.4 K
EMBJ Embraer S.A. 17.089 11.29 B -0.8868 -4.93 2.41 M
BJ Bj's Wholesale Club Holdings Inc 25.77 11.07 B -0.58 -2.2 2.08 M
EHC Encompass Health Corp 43.3638 10.94 B -1.008 -2.27 1.42 M
AR Antero Resources Corp 7.98 10.74 B -0.26 -3.16 6.8 M
TIMB Tim S.A. ADR 8.858 10.39 B -0.1983 -2.19 964 K
GTLS Chart Industries IN 82.18 10.02 B -1.04 -1.25 664.51 K
BLD Topbuild Corp 83.67 9.98 B -2.67 -3.09 255.8 K
SUZ Suzano Papel E Celul ADR 7.8833 9.79 B -0.1615 -2.01 145.83 K
TKR Timken Company 42.0958 9.54 B -0.5275 -1.24 935 K
LEVI Levi Strauss & Co. Cl A 18.9628 9.37 B -0.1122 -0.59 832.9 K
ALV Autoliv Inc 58.3608 8.78 B -0.9286 -1.57 442.89 K
RRC Range Resources Corp 8.976 8.77 B -0.1832 -2 4.14 M
ASR Grupo Aeroportuario Del Sureste ADR 111.099 8.55 B -1.6962 -1.5 54.2 K
IDA Idacorp Inc 84.3255 8.27 B -0.4593 -0.54 440.5 K
AOS Smith A.O. Corp 39.4037 8.2 B -2.6374 -6.27 13.53 M
DDS Dillard's 42.9821 8.06 B -5.0375 -10.49 1.7 M
BLDR Builders Firstsource 15.97 7.98 B -0.18 -1.11 1.63 M
RHP Ryman Hospitality Properties REIT 69.9921 7.84 B -0.3562 -0.51 378.9 K
AG First Majestic Silver 5.7198 7.8 B -0.1282 -2.19 2.26 M
EGO Eldorado Gold Corp 3.6041 7.74 B -0.1896 -5 1.89 M
MAC Macerich Company 28.7397 7.65 B -0.363 -1.25 600.7 K
EAT Brinker International 39.0684 7.5 B -0.7021 -1.77 812.59 K
ENS Enersys Inc 58.9608 7.29 B -0.2995 -0.51 302 K
BVN Compania Mina Buenaventura S.A. ADR 13.9877 7.2 B -0.4351 -3.02 1.13 M
FLR Fluor Corp 28.4779 6.92 B -0.1931 -0.67 3.6 M
LUMN Centurylink 7.9121 6.82 B -0.2229 -2.74 14.66 M
GAP Gap Inc 17.6211 6.61 B -0.095 -0.54 5.06 M
SSL Sasol Ltd ADR 26.7424 6.59 B -0.1405 -0.52 258.81 K

Toronto Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
LGO Largo Resources Ltd 15.90 -1.20 -7.02 210.42 K
BU Burcon Nutrascience Corp 9.9256 -0.6617 -6.25 4.38 K
TXG Torex Gold Resources Inc 11.8987 -0.7568 -5.98 357.75 K
HUT Hut 8 Corp 10.85 -0.65 -5.65 27.3 K
ELD Eldorado Gold 4.8719 -0.2297 -4.5 1.15 M
LUG Lundin Gold Inc 4.3654 -0.2043 -4.47 43.7 K
TNZ Tenaz Energy Corp 4.50 -0.20 -4.26 12.39 K
XAU Goldmoney Inc 10.6632 -0.3987 -3.6 5.7 K
BYL Baylin Technologies Inc 3.55 -0.13 -3.53 46.9 K
KBL Kbro Linen Inc 30.0304 -1.0083 -3.25 13.9 K
MUX Mcewen Mining Inc 18.20 -0.60 -3.19 14.86 K
ONEX Onex Corp 75.5982 -2.2704 -2.92 264.63 K
CG Centerra Gold Inc 3.5749 -0.1046 -2.84 338.9 K
TC Tucows Inc 87.75 -2.33 -2.59 3.8 K
SEA Seabridge Gold Inc 11.5335 -0.2991 -2.53 73.12 K
SYZ Sylogist Ltd 10.0134 -0.2503 -2.44 209.42 K
ABX Barrick Mining Corp 13.7556 -0.3275 -2.33 3.49 M
BIP-PE Brookfield Infrastructure Partners LP Pref A 13.2058 -0.3107 -2.3 16.04 K
AG First Majestic Silver Corp 7.6866 -0.1677 -2.14 344.25 K
ROOT Roots Corp 3.91 -0.08 -2.01 50.9 K
CXI Currency Exchange International Corp 24.50 -0.50 -2 300
PAAS Pan American Silver Corp 12.9502 -0.257 -1.95 661.92 K
OR Osisko Gold Royalties Ltd 12.1027 -0.2363 -1.92 253.36 K
AGI Alamos Gold Inc Cls A 5.8214 -0.1132 -1.91 769.89 K
MPCT-UN Dream Impact Trust 26.3737 -0.4904 -1.83 16.73 K
MG Magna International Inc 47.1892 -0.8567 -1.78 1.36 M
EQX Equinox Gold Corp 5.5449 -0.0999 -1.77 307.17 K
HFPC-U Helios Fairfax Partners Corporation 8.40 -0.15 -1.75 1.8 K
WFG West Fraser Timber CO Ltd 51.8602 -0.9256 -1.75 226 K
NEO NEO Performance Materials Inc 8.6235 -0.153 -1.74 32.3 K
NG Novagold Res Inc 5.19 -0.09 -1.7 114.52 K
CFP Canfor Corp 10.55 -0.18 -1.68 424.1 K
EDV Endeavour Mining Corp 15.9844 -0.2708 -1.67 148 K
ADN Acadian Timber Corp 10.2759 -0.1732 -1.66 8.09 K
HWO High Arctic Energy Services Inc 3.3969 -0.0561 -1.62 7.47 K
ACX Act Energy Technologies Ltd 4.27 -0.07 -1.61 20.5 K
WPM Wheaton Precious Metals Corp 24.5307 -0.3936 -1.58 959.07 K
POW Power Corp of Canada Sv 18.836 -0.3017 -1.58 1.31 M
OGC Oceanagold Corp 11.1341 -0.174 -1.54 237.7 K
GH Gamehost Inc 7.3649 -0.1134 -1.52 26.2 K
MATR Mattr Corp 17.0467 -0.2624 -1.52 69.7 K
CU-PG Canadian Utilities Ltd Pref G 14.1855 -0.2169 -1.51 700
IVN Ivanhoe Mines Ltd 3.30 -0.05 -1.49 584.6 K
SSRM Ssr Mining Inc 14.0592 -0.2107 -1.48 425.3 K
MRD Melcor Dev 9.8309 -0.1467 -1.47 6.25 K
TCS Tecsys Inc J 13.612 -0.1871 -1.36 600
VBNK Versabank 6.8626 -0.0939 -1.35 29.1 K
TWM Tidewater Midstream and Infras Ltd 488.1902 -6.642 -1.34 632
NA-PG National Bank of Canada Pref Series 42 14.1398 -0.1889 -1.32 2.8 K
GWO Great-West Lifeco Inc 21.3838 -0.2763 -1.28 643.88 K
CCL-B CCL Industries Inc 53.3056 -0.6839 -1.27 645.15 K
PSLV Sprott Physical Silver Trust CAD 7.06 -0.09 -1.26 8.2 K
MI-UN Minto Apartment Real Estate Investment Trust 16.5548 -0.2075 -1.24 63.13 K
AIM-PC Aimia Inc Pref C 10.6872 -0.1333 -1.23 26.5 K
MRE Martinrea International Inc 9.2523 -0.114 -1.22 173.52 K
ACD Accord Financial 8.3966 -0.1034 -1.22 3 K
CEF-U Sprott Physical Gold and Silver Trust 12.20 -0.15 -1.21 100
OLY Olympia Financial Group Inc 34.1212 -0.4146 -1.2 800
LB-PH Laurentian Bank of Canada Pref H 10.8875 -0.1296 -1.18 4.9 K
CGY Calian Group Ltd 28.5929 -0.3181 -1.1 1.03 K
WDO Wesdome Gold Mines Ltd 4.56 -0.05 -1.08 304.06 K
EMA-PH Emera Inc 15.8943 -0.174 -1.08 7.35 K
LNF Leons Furniture 11.2846 -0.1224 -1.07 7.06 K
BIP-PF Brookfield Infrastructure Partners Pref Class A 14.05 -0.1502 -1.06 7.72 K
CGX Cineplex Inc 23.7607 -0.2467 -1.03 330.09 K
INO-UN Inovalis Real Estate Investment Trust 7.3844 -0.0713 -0.96 38.45 K
TGO Terago Inc 11.98 -0.11 -0.91 4.7 K
CEF Sprott Physical Gold Silver Trust 16.45 -0.15 -0.9 8.48 K
SHLE Source Energy Services Ltd 13.56 -0.12 -0.88 4.92 K
APR-UN Automotive Properties Real Estate Investment Trust 6.6556 -0.0564 -0.84 108.56 K
CLS Celestica Inc Sv 9.46 -0.08 -0.84 128.4 K
IFC-PG Intact Financial Corp 13.3209 -0.1104 -0.82 15.5 K
XTC Exco Tech 5.8673 -0.0486 -0.82 25.68 K
EIF Exchange Income Corp 24.7126 -0.1985 -0.8 62.7 K
BLN Blackline Safety Corp 6.25 -0.05 -0.79 1 K
BPO-PG Brookfield Office Properties Inc 11.5318 -0.0915 -0.79 1.4 K
CSE-PA Capstone Infrastructure Corp 8.4203 -0.0634 -0.75 1.9 K
CJR-B Corus Entertainment Inc 5.1297 -0.0386 -0.75 1.48 M
CGO Cogeco Inc Sv 62.5093 -0.4699 -0.75 11.95 K
K Kinross Gold Corp 3.8074 -0.027 -0.7 2.78 M
IGM Igm Financial Inc 24.6163 -0.1731 -0.7 319.67 K
RSI Rogers Sugar Inc 3.6676 -0.0256 -0.69 118.72 K
ADW-A Andrew Peller Limited 9.922 -0.0675 -0.68 4.11 K
SWP Swiss Water Decaffeinated Coffee Inc 5.7246 -0.0388 -0.67 13.9 K
CSCI Cosciens Biopharma Inc 443.00 -3.00 -0.67 146
MRT-UN Morguard Real Estate Investment Trust 8.1241 -0.0531 -0.65 29.73 K
NA-PC National Bank of Canada 14.9455 -0.093 -0.62 8.4 K
CKI Clarke Inc 13.20 -0.08 -0.6 500
YCM-PB Commerce Split Corp Pref B 3.0599 -0.0183 -0.59 13.6 K
BOS Airboss America J 7.9795 -0.0476 -0.59 5.27 K
BN-PFE Brookfield Corporation 11.443 -0.0679 -0.59 7.22 K
IVQ-U Invesque Inc 6.0795 -0.0359 -0.59 55.4 K
AEM Agnico Eagle Mines Ltd 47.0474 -0.2743 -0.58 1.04 M
NTR Nutrien Ltd 51.8884 -0.2926 -0.56 3.77 M
GSY Goeasy Ltd 39.954 -0.2245 -0.56 31.34 K
ENB-PD Enbridge D Cum Redeemable Prf 9.9792 -0.0549 -0.55 200
DII-B Dorel Industries Inc 4.5577 -0.0246 -0.54 28.38 K
X TMX Group Ltd 15.8134 -0.085 -0.53 430.79 K
FIH-U Fairfax India Holdings Corporation 13.18 -0.07 -0.53 29.2 K
CYB Cymbria Corp Cl A 52.92 -0.28 -0.53 31.73 K

United States Stock Exchanges (US) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
