Loser Volumes for 3 July 2025 from 00:00:00 until 23:59:59

Loser Volumes for 3 July 2025 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
PHYS Sprott Physical Gold Trust 25.55 16.44 B -0.15 -0.58 1.32 M
EQX Equinox Gold Corp 5.7946 10.2 B -0.0399 -0.68 10.93 M
UUUU Energy Fuels Inc 6.17 4.35 B -0.09 -1.44 5.64 M
NOG Northern Oil and Gas 28.2936 2.62 B -0.1424 -0.5 438.5 K
TGB Taseko Mines Ltd 3.31 2.38 B -0.04 -1.19 5.29 M
OBE Obsidian Energy Ltd 5.85 929.11 M -0.10 -1.68 268.3 K
STRW Strawberry Fields REIT Inc 9.803 728.23 M -0.0964 -0.97 22.28 K
ELA Envela Corp 6.08 645.24 M -0.09 -1.46 9.6 K
CTGO Contango Ore Inc 19.65 637.58 M -0.45 -2.24 25.5 K
LODE Comstock Mining Inc 3.75 286.19 M -0.06 -1.57 130.6 K
ERC Wells Fargo Advantage Multi-Sector 8.8446 251.36 M -0.0556 -0.62 47.1 K
INTT Intest Corp 7.14 222.14 M -0.32 -4.29 29.7 K
TGEN TGEN 8.34 189.98 M -0.79 -8.65 433.2 K
OZ Belpointe Prep Llc Class A Units 65.75 189.98 M -0.55 -0.83 1.5 K
COE 51Talk Online Education Group 27.47 165.2 M -2.73 -9.04 32.2 K
LUD Luda Technology Group Limited 4.90 133.42 M -0.04 -0.81 18 K
VFL Delaware Florida Insured Muni 9.3029 123.03 M -0.0478 -0.51 33.9 K
SIF Sifco Industries 4.04 113.2 M -0.21 -4.94 63.6 K
APT Alpha Pro Tech 4.75 63.34 M -0.11 -2.26 5.9 K
AXIL Axil Brands Inc 4.94 48.68 M -0.06 -1.2 6.11 K
INDO Indonesia Energy Corp Ltd 3.16 47.7 M -0.09 -2.77 487.43 K
LGL LGL Group 6.96 44.47 M -0.19 -2.66 21.8 K
ZDGE Zedge Inc Cl B 3.8658 38.73 M -0.0885 -2.24 32.49 K
LSF Laird Superfood Inc 6.35 34.66 M -0.04 -0.63 4.6 K
INLX Intellinetics Inc 11.93 30.12 M -0.19 -1.57 500
CCEL Cryo-Cell Intl Inc 5.05 28.6 M -0.05 -0.98 6.9 K
ACCS Access Newswire Inc 11.60 25.84 M -0.67 -5.46 16.07 K
SER Serina Therapeutics Inc 5.94 22.5 M -0.20 -3.26 1.2 K
MXC Mexco Energy Corp 9.00 18.95 M -0.21 -2.28 24.5 K
AIRI Air Industries Group Inc 3.27 13.15 M -0.07 -2.1 10.1 K
NCL Northann Corp 10.496 8.77 M -0.32 -2.96 164.21 K
CANF Can-Fite Biopharma Ltd ADR 20.40 6.98 M -0.20 -0.97 3.39 K
XXII 22nd Century Group Inc 97.50 2.98 M -6.90 -6.61 9.06 K
VTAK Catheter Precision Inc 4.37 2.24 M -0.19 -4.17 38.81 K
GPUS-PD Hyperscale Data, Inc. 13.4183 -0.0681 -0.5 3.04 K

Cryptocurrencies (CC) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
KAU24382-USD Kinesis Gold 107.0865 -1.232 -1.14 30.23 K

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
QNTM Quantum BioPharma Ltd Ordinary Shares - Class B (Sub Voting) 23.50 62.27 M -1.53 -6.11 16.05 K
CLTE CLTE 7.10 -0.84 -10.58 400.66 K

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
CL Crude Oil 67.00 -0.45 -0.67 220.44 K

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
ASML ASML Holding N.V. ADR 790.0442 567.49 B -5.0614 -0.64 910.72 K
AZN Astrazeneca Plc ADR 136.5046 285.13 B -3.3021 -2.36 3.38 M
PEP Pepsico Inc 131.5942 203.76 B -1.0692 -0.81 4.94 M
STX Seagate Technology 148.3219 166.12 B -2.4813 -1.65 3.62 M
EQIX Equinix Inc 773.3048 104.8 B -8.0081 -1.02 539.9 K
SNY Sanofi-Aventis S.A. ADR 48.30 104.32 B -1.01 -2.05 1.56 M
MDLZ Mondelez Intl Inc 67.2328 79.12 B -0.5555 -0.82 3.34 M
MPWR Monolithic Power Sys 754.5179 73.02 B -5.7287 -0.75 400.1 K
HOOD Robinhood 94.40 69.47 B -3.58 -3.65 56.37 M
PCAR Paccar Inc 95.5484 58.78 B -1.6437 -1.69 1.91 M
FANG Diamondback Energy 138.1108 57.84 B -1.0488 -0.75 1.2 M
EA Electronic Arts Inc 154.9069 50.41 B -1.6551 -1.06 1.32 M
TER Teradyne Inc 92.8574 50.26 B -1.1176 -1.19 2.19 M
JD Jd.com Inc ADR 32.07 42.68 B -0.40 -1.23 5.95 M
STLD Steel Dynamics Inc 131.9638 33.73 B -0.8121 -0.61 1.5 M
TCOM Trip.com Group Ltd ADR 58.74 31.06 B -0.38 -0.64 992.08 K
RYAAY Ryanair Hlds Plc ADR 56.439 29.19 B -0.4589 -0.81 571.6 K
KHC Kraft Heinz Company 25.4367 27.69 B -0.3816 -1.48 9.18 M
PCTTW Purecycle Technologies Inc WT 4.08 26.76 B -0.24 -5.56 67
DXCM Dexcom 82.93 25.12 B -0.65 -0.78 1.84 M
EXE Expand Energy Corporation 105.9943 23.55 B -1.5596 -1.45 1.81 M
SBAC SBA Communications 229.9215 21.57 B -3.5973 -1.54 524.8 K
EXPD Expeditors Intl 117.7595 20.5 B -0.6864 -0.58 616.7 K
CHRW C.H. Robinson Ww 96.8345 20.01 B -1.0964 -1.12 478.2 K
PR Permian Resources Corp 13.6374 18.02 B -0.1066 -0.78 6.54 M
DLTR Dollar Tree Inc 101.91 17.76 B -1.10 -1.07 2.14 M
LI Li Auto Inc ADR 25.945 17.73 B -0.195 -0.75 2.79 M
VNOM Viper Energy LP 36.5215 17.63 B -0.6815 -1.83 1.27 M
LSCC Lattice Semicond 52.01 16.87 B -0.30 -0.57 1.18 M
TSCO Tractor Supply Company 54.63 16.64 B -0.51 -0.92 2.94 M
GMAB Genmab A/S ADR 20.30 16.19 B -0.14 -0.68 1.13 M
GRAB Grab Holdings Limited Cl A 4.87 14.48 B -0.03 -0.61 19.44 M
TIGO Millicom International Cellular S.A. 34.2428 13.53 B -0.2078 -0.6 1.09 M
HAS Hasbro Inc 75.7305 13.26 B -0.5657 -0.74 1.69 M
DKNG Draftkings Inc 40.77 12.79 B -0.55 -1.33 6.79 M
MEDP Medpace Holdings Inc 321.50 12.01 B -4.53 -1.39 175.56 K
IONS Ionis Pharmaceuticals 43.00 11.98 B -0.59 -1.35 1.34 M
TXRH Texas Roadhouse Inc 189.46 11.64 B -1.67 -0.87 405.5 K
ENLT Enlight Renewable Energy Ltd 25.18 11.51 B -0.165 -0.65 14.93 K
APLD Applied Blockchain Inc 10.45 11.19 B -0.11 -1.04 17.88 M
GLXY Galaxy Digital Inc 21.75 10.88 B -0.47 -2.12 3.81 M
BPYPP Brookfield Property Partners LP Pfd Unit Ltd Par 13.874 10.6 B -0.1248 -0.89 17.8 K
ARWR Arrowhead Pharma 16.79 10.42 B -0.11 -0.65 800.54 K
CGNX Cognex Cp 32.3409 10.3 B -0.2586 -0.79 1.39 M
MASI Masimo Corp 167.57 9.36 B -3.77 -2.2 498.67 K
VFS Black Spade Acquisition Cl A 3.64 8.59 B -0.11 -2.93 497.9 K
WFRD Weatherford International Plc 53.4479 7.99 B -1.1549 -2.12 715.94 K
ALKS Alkermes Plc 28.85 6.2 B -0.15 -0.52 1.12 M
CPB Campbell Soup Company 29.8806 6.06 B -0.2869 -0.95 3.26 M
RYTM Rhythm Pharmaceuticals Inc 65.77 5.95 B -1.15 -1.72 628.37 K
CACC Credit Acceptance 530.57 5.81 B -13.17 -2.42 185.36 K
GRFS Grifols S.A. ADR 8.9318 5.36 B -0.059 -0.66 191.16 K
RUSHA Rush Entpr Cl A 54.0017 5.34 B -0.9506 -1.73 321.24 K
DUOL Duolingo Inc 391.86 5.28 B -5.14 -1.29 552.2 K
OMAB Grupo Aeroportuario ADR 99.7253 5.05 B -0.5622 -0.56 45.14 K
MKTX Marketaxess Holdings 213.957 5.01 B -2.4088 -1.11 302.18 K
LEGN Legend Biotech Corp ADR 35.64 5.01 B -0.27 -0.75 604.1 K
PTEN Patterson-Uti Energy 6.0643 4.88 B -0.0384 -0.63 4.26 M
VSEC V S E Cp 127.6692 4.71 B -2.3744 -1.83 143.67 K
MARA Marathon Digital Hldgs Inc 17.66 4.64 B -0.14 -0.79 32.14 M
USAR USAR 9.93 4.64 B -0.59 -5.61 1.94 M
UFPI Universal Forest Prd 104.6333 4.58 B -0.7124 -0.68 239.8 K
MAT Mattel Inc 20.42 4.34 B -0.13 -0.63 2.07 M
CAI Caris Life Sciences, Inc. 26.54 4.27 B -0.18 -0.67 499 K
OLED Universal Display 158.1316 4.18 B -1.3136 -0.82 274.48 K
BHF Brighthouse Financial Inc 53.34 3.6 B -0.44 -0.82 750.62 K
PONY Pony AI Inc. American Depositary Shares 12.86 3.57 B -0.33 -2.5 3.84 M
SOUN Soundhound Ai Inc Cl A 11.09 3.56 B -0.16 -1.42 24.81 M
ACAD Acadia Pharmaceutica 20.95 3.54 B -0.29 -1.37 916.96 K
TLX Telix Pharmaceuticals Limited 16.07 3.48 B -0.43 -2.61 31.8 K
CLSK Cleanspark Inc 12.25 3.45 B -0.23 -1.84 20.91 M
MAAS Highest Performances Holdings Inc. 3.35 3.38 B -0.285 -7.84 85.92 K
ETOR eToro Group Ltd. 62.77 3.24 B -0.65 -1.02 784.5 K
MZTI MZTI 176.925 3.11 B -1.5233 -0.85 87 K
ICUI I C U Medical Inc 135.44 3.08 B -0.74 -0.54 152.2 K
IAC Iac Interactivecorp 38.81 3.03 B -0.57 -1.45 442.3 K
COLM Columbia Sportswear 62.7712 3.03 B -0.4426 -0.7 298.2 K
PATK Patrick Inds Inc 97.349 2.97 B -0.6527 -0.67 153.5 K
DNLI Denali Therapeutics Inc 14.69 2.92 B -0.21 -1.41 613.31 K
EXPO Exponent Inc 76.1538 2.78 B -0.4939 -0.64 186.4 K
GRBK Green Brick Partners 64.85 2.74 B -1.02 -1.55 119.1 K
ARCB Arcbest Corp 82.6475 2.73 B -1.304 -1.55 202.19 K
DYN Dyne Therapeutics Inc 8.76 2.73 B -0.18 -2.01 1.99 M
UNIT Uniti Group Inc 7.2151 2.62 B -0.0664 -0.91 646.55 K
NESR National Energy Services Reunited Corp 6.44 2.62 B -0.13 -1.98 300.2 K
GRAL Grail Inc 46.72 2.61 B -0.84 -1.77 1.04 M
NYAX Nayax Ltd 50.44 2.38 B -1.08 -2.1 1.92 K
HUBG Hub Group Inc A 35.4013 2.33 B -0.3068 -0.86 324.8 K
NKTR Nektar Therapeutics 24.76 2.31 B -0.77 -3.02 994.11 K
BCRX Biocryst Pharma Inc 8.94 2.28 B -0.08 -0.89 1.41 M
WERN Werner Enterprise 28.5269 2.27 B -0.1766 -0.62 439.5 K
AXGN Axogen Inc 10.93 2.23 B -0.13 -1.18 169.7 K
PENN Penn Natl Gaming Inc 18.48 2.21 B -0.13 -0.7 2.09 M
BWIN The Baldwin Insurance Group Inc 40.43 2.04 B -0.34 -0.83 481.8 K
NVCR Novocure Ltd Ord Sh 17.71 2.02 B -0.17 -0.95 534.1 K
ESTA Establishment Labs Holdings Inc 43.54 1.93 B -0.82 -1.85 278.36 K
MGNI Magnite Inc 24.53 1.92 B -0.14 -0.57 3.27 M
TRVI Trevi Therapeutics Inc 5.95 1.91 B -0.03 -0.5 993.02 K
MESO Mesoblast Ltd ADR 10.68 1.89 B -0.18 -1.66 208.91 K
PIII P3 Health Partners Inc 6.38 1.86 B -0.31 -4.63 7.09 K

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
ABBV Abbvie Inc 183.3082 369.98 B -1.4236 -0.77 3.71 M
BABA Alibaba Group Holding ADR 108.70 319.7 B -2.01 -1.82 11.85 M
NVS Novartis Ag ADR 118.2994 284.59 B -1.8535 -1.54 955.2 K
MRK Merck & Company 78.875 278 B -1.423 -1.77 7.73 M
TTE Totalenergies Se ADR 60.2146 207.84 B -0.7392 -1.21 1.31 M
NVO Novo Nordisk A/S ADR 69.17 196.29 B -0.65 -0.93 4.05 M
RIO Rio Tinto Plc ADR 56.0553 168.04 B -1.1017 -1.93 4.41 M
BUD Anheuser-Busch Inbev S.A. ADR 67.7673 157.51 B -0.4228 -0.62 1.14 M
COP ConocoPhillips 91.3484 151.73 B -0.7411 -0.8 4.33 M
SONY Sony Group Corp ADR 24.6757 134.17 B -0.1254 -0.51 2.28 M
BP BP Plc ADR 29.6868 117.65 B -0.3551 -1.18 3.93 M
CNQ Canadian Natural Resources 31.1152 102.1 B -0.1835 -0.59 2.62 M
GSK Glaxosmithkline Plc ADR 37.1373 100.9 B -0.321 -0.86 3 M
EQNR Equinor ASA ADR 24.589 98.83 B -0.2106 -0.85 1.93 M
WMB Williams Companies 57.2568 95.01 B -0.4882 -0.85 4.61 M
ELV Elevance Health Inc 342.0697 85.58 B -2.37 -0.69 2.01 M
SLB Schlumberger N.V. 34.8841 85.44 B -0.2544 -0.72 7.24 M
E Eni S.P.A. ADR 31.502 82.9 B -0.538 -1.68 307.9 K
UPS United Parcel Service 99.072 81.2 B -1.3415 -1.34 2.96 M
MMM 3M Company 150.9081 79.55 B -1.0163 -0.67 3.18 M
CP Canadian Pacific Railway 80.504 76.54 B -0.7153 -0.88 1.09 M
VALE Vale S.A. ADR 10.22 69.53 B -0.06 -0.58 23.86 M
D Dominion Resources 55.0016 59.42 B -0.5417 -0.98 3.1 M
CVE Cenovus Energy Inc 13.8409 58.87 B -0.088 -0.63 6.29 M
DVN Devon Energy Corp 32.6192 57.28 B -0.1767 -0.54 2.85 M
TGT Target Corporation 100.6267 56.76 B -1.3442 -1.32 3.54 M
TAK Takeda Pharmaceutical Co. Ltd ADR 14.757 52.36 B -0.0769 -0.52 1.65 M
NUE Nucor Corp 136.381 51.58 B -0.9793 -0.71 1.03 M
MT Arcelormittal ADR 32.3441 47.05 B -0.4063 -1.24 895 K
GALDY GALDERMA GROUP AG 29.8475 45.99 B -0.2375 -0.79 4.54 K
KR Kroger Company 68.7635 42.12 B -0.3939 -0.57 3.72 M
BDX Becton Dickinson and Company 136.1269 39.22 B -0.8577 -0.63 1.35 M
ADM Archer Daniels Midland 53.9745 39 B -0.5757 -1.06 2.26 M
DHI D.R. Horton 130.7791 38.99 B -3.6785 -2.74 3.43 M
RKT Rocket Companies Inc Cl A 14.24 36.9 B -0.33 -2.26 14.87 M
HUM Humana Inc 236.8282 36.74 B -4.0611 -1.69 960.83 K
EQT Eqt Corp 54.8235 35.93 B -0.8227 -1.48 4.3 M
HAL Halliburton Company 21.1215 35.74 B -0.1865 -0.88 7.31 M
PCG Pacific Gas & Electric Company 13.8041 34.91 B -0.0794 -0.57 15.95 M
ALC Alcon Inc 87.3574 32.17 B -1.5127 -1.7 1.67 M
TS Tenaris S.A. ADR 37.8272 31.34 B -0.3547 -0.93 565 K
RDDT Reddit Inc 157.03 30.63 B -2.31 -1.45 4.04 M
TECK Teck Resources Ltd 40.5759 29.51 B -0.8846 -2.13 1.87 M
RSHGY Resona Holdings Inc 18.225 28.92 B -0.095 -0.52 13.2 K
CNC Centene Corp 33.31 28.75 B -0.47 -1.39 33.74 M
EC Ecopetrol S.A. ADR 9.17 28.39 B -0.10 -1.08 998.3 K
DOW Dow Inc 27.3203 27.79 B -0.2592 -0.94 5.95 M
STZ Constellation Brands Inc 167.7676 25.42 B -1.509 -0.89 1.81 M
PHG Koninklijke Philips Electronics ADR 24.17 24.8 B -0.35 -1.43 871.5 K
BG Bunge Ltd 76.7506 24.18 B -2.8865 -3.62 2.08 M
SQM Sociedad Quimica Y Minera S.A. ADR 36.8786 23.61 B -0.2879 -0.77 921.2 K
NMR Nomura Holdings Inc ADR 6.3689 23.41 B -0.0391 -0.61 312.1 K
DG Dollar General Corp 112.3693 23.39 B -1.3294 -1.17 2.04 M
LYB Lyondellbasell Industries NV 58.1646 23.36 B -0.5159 -0.88 1.96 M
PHM Pultegroup 108.7253 21.29 B -1.9685 -1.78 1.62 M
ALB Albemarle Corp 66.4815 20.73 B -0.7715 -1.15 2.32 M
LEN Lennar Corp 109.1658 20.64 B -4.6494 -4.09 3.16 M
LEN-B Lennar Corporation 104.6387 20.26 B -4.3294 -3.97 41.22 K
IONQ Ionq Inc 44.39 18.41 B -0.36 -0.8 13.35 M
FTV Fortive Corp 52.813 17.99 B -0.2887 -0.54 2.48 M
GIS General Mills 51.1454 17.85 B -0.6544 -1.26 3.6 M
AMCR Amcor Plc 46.0948 17.33 B -0.2872 -0.62 4.06 M
TLK P.T. Telekomunikasi Indonesia Tbk ADR 16.83 17.16 B -0.19 -1.12 503.7 K
AA Alcoa Corp 30.9097 16.52 B -0.3672 -1.17 3.04 M
WY Weyerhaeuser Company 25.7457 16.49 B -0.2631 -1.01 2.53 M
NVR NVR Inc 7623.2402 15.43 B -145.2695 -1.87 17.8 K
PUGBY Puig Brands SA 9.958 15.26 B -0.112 -1.11 13.41 K
CIB Bancolombia S.A. ADR 45.2831 15.19 B -0.2653 -0.58 127.6 K
MLI Mueller Industries 81.9858 15.05 B -0.5059 -0.61 533.52 K
PAC Grupo Aeroportuario Del Pacifico ADR 229.0849 14.48 B -2.2491 -0.97 96.7 K
SKM Sk Telecom Corp ADR 23.2968 14.2 B -0.2075 -0.88 198.5 K
MAS Masco Corp 65.4731 13.22 B -0.8877 -1.34 1.34 M
CNH CNH Industrial N.V. 13.69 13.02 B -0.07 -0.51 16.92 M
BWA Borgwarner Inc 34.9369 12.68 B -0.2176 -0.62 1.01 M
MKC Mccormick & Company 75.15 12.55 B -1.41 -1.84 1.79 M
BF-A Brown-Forman Corporation 28.2183 12.44 B -0.361 -1.26 65.46 K
BF-B Brown-Forman Corporation 27.5771 12.04 B -0.4292 -1.53 2.18 M
TOL Toll Brothers Inc 116.8881 12.02 B -2.4511 -2.05 1.12 M
FMS Fresenius Medical Care Corp ADR 28.12 11.94 B -0.20 -0.71 119.5 K
SWK Stanley Black & Decker Inc 68.6992 11.73 B -0.4445 -0.64 1.09 M
WLK Westlake Chemical Corp 79.4927 11.72 B -0.7252 -0.9 707.56 K
HRL Hormel Foods Corp 29.4362 11.21 B -0.3284 -1.1 2.55 M
SJM J.M. Smucker Company 101.014 11.05 B -0.7279 -0.72 1.1 M
GMED Globus Medical Inc 59.17 10.71 B -1.40 -2.31 1.81 M
AM Antero Midstream Corp 17.2612 10.58 B -0.1335 -0.77 1.77 M
WTRG Essential Utilities Inc 35.8069 10.56 B -0.3213 -0.89 1.74 M
MP MP Materials Corp 31.84 10.09 B -0.53 -1.64 3.89 M
ELAN Elanco Animal Health Inc 14.64 9.95 B -0.08 -0.54 2.01 M
GME Gamestop Corp 23.59 9.82 B -0.36 -1.5 5.57 M
AG First Majestic Silver 8.4497 9.74 B -0.0499 -0.59 15.18 M
HBM Hudbay Minerals Inc 10.8201 9.64 B -0.1299 -1.19 5.23 M
SNAP Snap Inc 9.27 9.4 B -0.11 -1.17 21.79 M
AIZN Assurant Inc 5.25% Subordinated Notes Due 2061 19.6374 9.38 B -0.1427 -0.72 3.8 K
ASR Grupo Aeroportuario Del Sureste ADR 286.6332 8.92 B -2.465 -0.85 80.4 K
ALV Autoliv Inc 115.1464 8.67 B -0.5868 -0.51 732.43 K
SBSW Sibanye Gold Ltd ADR 7.3676 8.63 B -0.0487 -0.66 5.08 M
PRMB Primo Brands Corporation 29.94 8.53 B -0.16 -0.53 4.29 M
VIST Vista Oil & Gas S.A.B. DE C.V. ADR 47.87 8.26 B -0.48 -0.99 187.23 K
LEVI Levi Strauss & Co. Cl A 18.732 8.23 B -0.1177 -0.62 1.59 M
AGCO Agco Corp 108.8875 8.19 B -0.8437 -0.77 461.2 K

Toronto Stock Exchange (TSX) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
FORA.TO Verticalscope Holdings Inc 4.06 -0.34 -7.73 63.4 K
HNU.TO Betapro Nat Gas 2X Daily Bull ETF 26.84 -1.17 -4.18 1.47 M
SFC.TO Sagicor Financial Company Ltd 8.2263 -0.3576 -4.17 15.5 K
LNF.TO Leons Furniture 25.6956 -1.0619 -3.97 5.08 K
BYD.TO Boyd Group Services Inc 214.0784 -7.8224 -3.53 47.5 K
MDP.TO Medexus Pharmaceuticals Inc 3.03 -0.10 -3.19 45.9 K
ERO.TO Ero Copper Corp 22.96 -0.75 -3.16 839.1 K
TKO.TO Taseko Mines Ltd 4.43 -0.14 -3.06 539.5 K
EFR.TO Energy Fuels Inc 8.28 -0.26 -3.04 703.5 K
GEO.TO Geodrill Ltd 3.51 -0.11 -3.04 52.4 K
CS.TO Capstone Mining Corp 8.62 -0.26 -2.93 2.06 M
SPPP.TO Sprott Physical Platinum Palladium CAD 16.38 -0.49 -2.9 42.1 K
GFP.TO Greenfirst Forest Products Inc 3.35 -0.10 -2.9 2.4 K
BU.TO Burcon Nutrascience Corp 3.40 -0.10 -2.86 12.5 K
CGG.TO China Gold Int Resources Corp 12.14 -0.31 -2.49 65.3 K
OBE.TO Obsidian Energy Ltd 7.88 -0.20 -2.48 268.2 K
ICE.TO Canlan ICE Sports Corp 3.2271 -0.0787 -2.38 100
DXT.TO Dexterra Group Inc 8.9274 -0.2139 -2.34 17.4 K
TWM.TO Tidewater Midstream and Infras Ltd 84.00 -2.00 -2.33 203
TC.TO Tucows Inc 27.31 -0.65 -2.32 700
BHC.TO Bausch Health Companies Inc 9.44 -0.22 -2.28 237.2 K
ALS.TO Altius Minerals Corp 26.8468 -0.6249 -2.27 46.55 K
ACQ.TO Autocanada Inc 22.18 -0.51 -2.25 11.5 K
ACX.TO Act Energy Technologies Ltd 4.54 -0.10 -2.16 23.7 K
WFG.TO West Fraser Timber CO Ltd 101.1935 -2.2166 -2.14 155.5 K
IPCO.TO International Petroleum Corp 21.91 -0.47 -2.1 81.2 K
MDI.TO Major Drilling Grp 9.01 -0.19 -2.07 59.98 K
TBL.TO Taiga Building Products Ltd 3.33 -0.07 -2.06 22.1 K
KEY.TO Keyera Corp 41.3117 -0.86 -2.04 1.33 M
FEC.TO Frontera Energy Corp 6.6373 -0.132 -1.95 11.8 K
BIR.TO Birchcliff Energy Ltd 6.9769 -0.1382 -1.94 662.4 K
III.TO Imperial Metals Corp 4.79 -0.09 -1.84 28 K
HQD.TO Betapro Nasdaq 100 2X Daily Bear ETF 8.07 -0.15 -1.82 1.47 M
HBM.TO Hudbay Minerals Inc 14.5964 -0.2698 -1.81 1.16 M
HBU.TO Betapro Gold Bullion 2X Daily Bull ETF 24.67 -0.45 -1.79 14.46 K
URC.TO Uranium Royalty Corp 3.37 -0.06 -1.75 75 K
TOU.TO Tourmaline Oil Corp 61.4674 -1.0923 -1.75 1.98 M
VET.TO Vermilion Energy Inc 9.8949 -0.1746 -1.73 347.8 K
MXG.TO Maxim Power Corp 4.55 -0.08 -1.73 2.1 K
DLCG.TO Dominion Lending Centres Inc 8.5351 -0.1481 -1.71 18.7 K
MATR.TO Mattr Corp 12.52 -0.21 -1.65 241.59 K
HUN.TO Horizons Natural Gas ETF 8.47 -0.14 -1.63 2 K
GFR.TO Greenfire Resources Ltd. 6.20 -0.10 -1.59 900
JAG.TO Jaguar Mining Inc 3.72 -0.06 -1.59 46.9 K
MNS.TO Royal CDN Mint CDN Silver Reserves Etr 28.57 -0.45 -1.55 13.1 K
HGD.TO Betapro CDN Gold Miners 2X Dly Bear ETF 12.13 -0.19 -1.54 170.69 K
ZLI.TO BMO Low Vol Intl Equity ETF 28.3861 -0.4245 -1.47 34.06 K
FHH.TO First Trust US Health Care ETF 37.2987 -0.5479 -1.45 300
ALA.TO AltaGas Ltd 37.5544 -0.5478 -1.44 293.17 K
KEI.TO Kolibri Global Energy Inc 8.95 -0.13 -1.43 39.4 K
XTC.TO Exco Tech 6.6056 -0.0956 -1.43 15.79 K
HFD.TO Betapro S&P TSX Cap Fncl 2X Dly Bear ETF 5.00 -0.07 -1.38 10.72 K
AAV.TO Advantage Oil & Gas Ltd 11.47 -0.16 -1.38 311.8 K
SIA.TO Sienna Senior Living Inc 18.0328 -0.251 -1.37 218.99 K
BRAG.TO Bragg Gaming Group Inc 5.82 -0.08 -1.36 7.8 K
HSD.TO Betapro Sp500 2X Daily Bear ETF 13.12 -0.18 -1.35 189.87 K
HAI.TO Haivision Systems Inc 5.13 -0.07 -1.35 16.1 K
PEY.TO Peyto Exploration and Dvlpmnt Corp 17.7942 -0.2389 -1.32 637.9 K
EDR.TO Endeavour Silver Corp 6.81 -0.09 -1.3 700.9 K
MG.TO Magna International Inc 54.4276 -0.7095 -1.29 520.95 K
VHI.TO Vitalhub Corp 10.75 -0.14 -1.29 138.1 K
CVG.TO Clairvest Group 75.63 -0.9786 -1.28 1.3 K
HXD.TO Betapro S&P TSX 60 2X Daily Bear ETF 19.41 -0.25 -1.27 111.03 K
FINT.TO First Trust Intl Capital Strength ETF 29.5403 -0.3757 -1.26 700
ATH.TO Athabasca Oil Corp 5.56 -0.07 -1.24 1.13 M
HZD.TO Betapro Silver 2X Daily Bear ETF 4.81 -0.06 -1.23 41.37 K
GSY.TO Goeasy Ltd 166.1136 -2.0594 -1.22 28.87 K
GTE.TO Gran Tierra Energy Inc 6.64 -0.08 -1.19 5.2 K
PPLN.TO Global X Pipeline Energy Service Idx ETF 10.3836 -0.1249 -1.19 500
VBNK.TO Versabank 15.7329 -0.1892 -1.19 13.9 K
ETHR.TO Ether Unhedg ETF 11.71 -0.14 -1.18 52.8 K
CCA.TO Cogeco Communications Inc 68.8931 -0.8229 -1.18 35.7 K
WDO.TO Wesdome Gold Mines Ltd 18.27 -0.21 -1.14 546.7 K
CHR.TO Chorus Aviation Inc 21.982 -0.2469 -1.11 22.22 K
KPT.TO Kp Tissue Inc 8.6811 -0.0949 -1.08 7 K
KEL.TO Kelt Exploration Ltd 7.36 -0.08 -1.08 185.9 K
DRFD.TO Desjardins RI Dev Ex USA Ex Cda Co2 ETF 26.4977 -0.286 -1.07 600
LUN.TO Lundin Mining Corp 14.8447 -0.1594 -1.06 1.53 M
ELF.TO E-L Financial 14.8008 -0.1586 -1.06 9.98 K
ERD.TO Erdene Resource Development Corp 5.76 -0.06 -1.03 22.08 K
MTY.TO Mty Food Group Inc 41.6748 -0.4283 -1.02 71.6 K
KSI.TO Kneat.com Inc 5.85 -0.06 -1.02 42.1 K
PBL.TO Pollard Banknote Ltd 21.297 -0.2184 -1.02 3.7 K
ETHQ.TO 3iQ Coinshares Ether ETF 13.76 -0.14 -1.01 6.1 K
CVE.TO Cenovus Energy Inc 18.7651 -0.1857 -0.98 5.14 M
PRN.TO Profound Medical Corp 8.15 -0.08 -0.97 2.7 K
ATS.TO Ats Corp 43.91 -0.43 -0.97 124 K
LIF.TO Labrador Iron Ore Royalty Corp 27.1312 -0.2604 -0.95 170.55 K
TULB.TO TD US Long Term Treasury Bond ETF 103.6209 -0.9666 -0.92 1 K
PFAA.TO Picton Mahoney Fortified Alpha Alternative Fund 11.8216 -0.1087 -0.91 67.7 K
TOT.TO Total Energy Services Inc 10.6767 -0.0981 -0.91 22.23 K
LNR.TO Linamar Corp 65.6168 -0.5834 -0.88 47.13 K
NALT.TO Nbi Liquid Alternatives ETF 20.4638 -0.1744 -0.85 10.8 K
HEU.TO Betapro S&P TSX Cap Engy 2X Dly Bull ETF 25.96 -0.22 -0.84 9.32 K
ADEN.TO Adentra Inc 29.1566 -0.2466 -0.84 51.7 K
XMI.TO Ishares Edge MSCI Min Vol EAFE ETF 42.7528 -0.3557 -0.83 3.7 K
