Gainers for 17 December 2014 from 00:00:00 until 23:59:59
Gainers for 17 December 2014 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| IMO | Imperial Oil Ltd | 32.983 | 63.89 B | 1.2718 | 4.01 | 1.56 M |
| LNG | Cheniere Energy | 62.5772 | 56.52 B | 3.0581 | 5.14 | 3.47 M |
| CQP | Cheniere Energy Partners LP | 13.9887 | 31.77 B | 0.38 | 2.79 | 234.47 K |
| CBOE | CBOE Global Markets Inc | 53.9786 | 29.83 B | 0.4901 | 0.92 | 667.5 K |
| GSAT | Globalstar | 40.95 | 10.17 B | 0.60 | 1.49 | 197.19 K |
| SEB | Seaboard Corporation | 4029.282 | 4.52 B | 124.2942 | 3.18 | 1.1 K |
| SIM | Grupo Simec S.A. DE C.V. ADR | 8.6405 | 4.07 B | 0.5412 | 6.68 | 56.16 K |
| NHC | National Healthcare Corp | 45.6113 | 3.53 B | 1.2654 | 2.85 | 21.8 K |
| PRK | Park National Corp | 56.6068 | 3.41 B | 1.978 | 3.62 | 37.5 K |
| LEU | Centrus Energy Corp | 4.42 | 3.22 B | 0.21 | 4.99 | 80.5 K |
| NOG | Northern Oil and Gas | 48.4879 | 2.3 B | 5.7473 | 13.45 | 407.04 K |
| CET | Central Securities Corp | 12.6975 | 1.54 B | 0.1834 | 1.47 | 10.5 K |
| FISK | Empire State Realty Op LP Se | 13.859 | 1.52 B | 0.2383 | 1.75 | 2.35 K |
| OGCP | Empire State Realty Op LP Se | 13.8949 | 1.51 B | 0.47 | 3.5 | 2.14 K |
| ESBA | Empire State Realty Op LP | 13.9742 | 1.49 B | 0.2315 | 1.68 | 8.1 K |
| TMP | Tompkinstrustco | 36.0191 | 1.45 B | 0.9588 | 2.73 | 25.7 K |
| REPX | Riley Exploration Permian Inc | 27.1813 | 769.77 M | 0.4124 | 1.54 | 1.01 K |
| OBE | Obsidian Energy Ltd | 14.0946 | 707.17 M | 1.0345 | 7.92 | 2.5 M |
| BHB | Bar Harbor Bankshares | 14.03 | 653.28 M | 0.2785 | 2.03 | 1.65 K |
| CTGO | Contango Ore Inc | 4.49 | 486.19 M | 0.24 | 5.65 | 4.51 K |
| CATX | Perspective Therapeutics Inc | 16.00 | 331.87 M | 1.00 | 6.67 | 34.47 K |
| REI | Ring Energy Inc | 10.18 | 322.39 M | 1.86 | 22.36 | 233.9 K |
| GTE | Gran Tierra Energy Inc | 37.00 | 259.54 M | 3.30 | 9.79 | 283.42 K |
| ERC | Wells Fargo Advantage Multi-Sector | 4.597 | 254.73 M | 0.11 | 2.45 | 177.3 K |
| CMT | Core Molding Technologies Inc | 13.5506 | 210.14 M | 0.1978 | 1.48 | 7.8 K |
| ACU | Acme United Corp | 14.6675 | 205.53 M | 0.1284 | 0.88 | 6.1 K |
| NEN | New England Realty Associates | 36.0333 | 196.95 M | 2.2061 | 6.52 | 400 |
| PLX | Protalix Biotherapeutics | 20.30 | 190.95 M | 0.15 | 0.74 | 8.94 K |
| PED | Pedevco Corp | 109.20 | 158.95 M | 13.20 | 13.75 | 388 |
| BCV | Bancroft Convertible Fund | 8.0179 | 141.17 M | 0.0403 | 0.51 | 3.5 K |
| EPM | Evolution Petroleum Corp | 3.8295 | 137.2 M | 0.2567 | 7.18 | 119.5 K |
| GLU | Gabelli Global Utility | 8.5516 | 116.13 M | 0.1911 | 2.29 | 10.4 K |
| WYY | Widepoint Corp | 12.40 | 103.62 M | 1.20 | 10.71 | 52.12 K |
| MHH | Mastech Holdings Inc | 5.485 | 93.11 M | 0.035 | 0.64 | 7.41 K |
| IBIO | Ibio Inc | 3400.00 | 71.04 M | 250.00 | 7.94 | 109 |
| FSP | Franklin Street Properties | 6.623 | 44.8 M | 0.1145 | 1.76 | 468.9 K |
| AGIG | AGIG | 21.25 | 43.51 M | 1.25 | 6.25 | 2.58 K |
| UAVS | Ageagle Aerial Systems Inc | 66245.8438 | 41.53 M | 4999.6875 | 8.16 | 1 |
| TOON | Kartoon Studios Inc | 51.60 | 34.28 M | 3.90 | 8.18 | 303 |
| OPTT | Ocean Power Tech Inc | 124.00 | 34.2 M | 15.12 | 13.89 | 221.91 K |
| NNVC | Nanoviricides Inc | 60.80 | 34.01 M | 8.60 | 16.48 | 14.62 K |
| ATNM | Actinium Pharmaceuticals Inc | 171.8998 | 26.98 M | 2.9999 | 1.78 | 5.91 K |
| INLX | Intellinetics Inc | 13.00 | 24.27 M | 1.00 | 8.33 | 100 |
| CVM | Cel-Sci Corp | 412.50 | 20.62 M | 7.50 | 1.85 | 277 |
| RVP | Retractable Technologies | 4.49 | 20.36 M | 0.05 | 1.13 | 42.7 K |
| MXC | Mexco Energy Corp | 5.7855 | 18.73 M | 0.2132 | 3.83 | 18.1 K |
| INUV | Inuvo Inc | 13.20 | 14.38 M | 0.70 | 5.6 | 9.68 K |
| VNRX | Volitionrx Ltd | 4.00 | 11.92 M | 0.29 | 7.82 | 1.5 K |
| UUU | Universal Security Instruments | 4.9679 | 11.17 M | 0.16 | 3.33 | 2 K |
| REED | Reed's, Inc. | 1749.1183 | 11.03 M | 57.6316 | 3.41 | 88 |
| AWX | Avalon Holdings Corp | 3.14 | 10.06 M | 0.04 | 1.29 | 6.3 K |
| CANF | Can-Fite Biopharma Ltd ADR | 10229.9912 | 6.83 M | 180.00 | 1.79 | 75 |
| PW | Power REIT | 8.88 | 3.38 M | 0.18 | 2.07 | 651 |
| ITP | IT Tech Packaging Inc | 11.10 | 2.92 M | 0.10 | 0.91 | 3.84 K |
| OGEN | Oragenics Inc | 17640.00 | 2.3 M | 2160.00 | 13.95 | 4 |
| TPHS | Trinity Pl Hlds Inc | 5.6763 | 1.52 M | 0.0498 | 0.89 | 12.05 K |
| SCPX | Scorpius Holdings Inc | 58724.2891 | 24.46 K | 3454.3711 | 6.25 | 1 |
| PCG-P-G | Pacific Gas & Electric Company. 4.80% 1st Preferred Stock | 21.7502 | 0.2847 | 1.33 | 370 | |
| PCG-P-B | Pacific Gas & Electric Company. 5 1/2% Preferred Stock | 22.4418 | 0.2159 | 0.97 | 92.45 K | |
| PCG-P-C | Pacific Gas & Electric Company. 5% 1st Preferred Stock | 23.0769 | 0.1864 | 0.81 | 3.77 K |
Commodities (COMM) Unknown
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| DJT | Dow Jones Transportation Average | 8813.9902 | 6.22 T | 73.4707 | 0.84 | 22.22 M |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 24.2326 | 4.89 T | 0.5891 | 2.49 | 213.65 M |
| GOOGL | Alphabet Inc Class A | 25.1149 | 3.9 T | 0.4111 | 1.66 | 72.79 M |
| GOOG | Alphabet Inc Class C | 24.9704 | 3.89 T | 0.4698 | 1.92 | 57.66 M |
| MSFT | Microsoft Corporation | 38.8554 | 2.84 T | 0.4927 | 1.28 | 34.97 M |
| AMZN | Amazon.com Inc | 14.944 | 2.5 T | 0.191 | 1.29 | 88.67 M |
| AVGO | Broadcom Inc. | 7.5672 | 1.82 T | 0.1536 | 2.07 | 27.88 M |
| META | Meta Platforms Inc | 75.5174 | 1.51 T | 1.409 | 1.9 | 29.2 M |
| TSLA | Tesla Inc | 13.7213 | 1.18 T | 0.534 | 4.05 | 110.52 M |
| MU | Micron Technology | 32.994 | 1.04 T | 0.8875 | 2.76 | 19.43 M |
| WMT | Walmart Inc. Common Stock | 22.7665 | 871.17 B | 0.3433 | 1.53 | 19.92 M |
| ASML | ASML Holding N.V. ADR | 94.745 | 677.21 B | 0.7889 | 0.84 | 503.63 K |
| INTC | Intel Corp | 27.8065 | 464 B | 0.5218 | 1.91 | 31.64 M |
| CSCO | Cisco Systems Inc | 18.907 | 449.99 B | 0.1552 | 0.83 | 36.62 M |
| AMAT | Applied Materials | 21.2977 | 425.76 B | 0.5269 | 2.54 | 17.43 M |
| COST | Costco Wholesale | 112.1452 | 414.67 B | 1.6259 | 1.47 | 2.43 M |
| LRCX | Lam Research Corp | 6.6996 | 381.69 B | 0.1274 | 1.94 | 22.76 M |
| NFLX | Netflix Inc | 4.7664 | 295.13 B | 0.2458 | 5.44 | 201.93 M |
| KLAC | K L A-Tencor Corp | 54.7472 | 275 B | 0.8323 | 1.54 | 1.2 M |
| PANW | Palo Alto Networks Inc | 20.005 | 263.89 B | 0.565 | 2.91 | 5.97 M |
| AZN | Astrazeneca Plc ADR | 45.1341 | 262.5 B | 0.4051 | 0.91 | 2.22 M |
| TXN | Texas Instruments | 39.1174 | 254.44 B | 0.7531 | 1.96 | 8.88 M |
| LIN | Linde Plc | 103.1327 | 236.85 B | 2.6175 | 2.6 | 1.12 M |
| AMGN | Amgen Inc | 118.2379 | 202.95 B | 2.922 | 2.53 | 3.42 M |
| TMUS | T-Mobile US | 24.1332 | 194.89 B | 0.5096 | 2.16 | 9.13 M |
| VZ | Verizon Communications Inc | 25.4341 | 193.66 B | 0.4983 | 2 | 23.7 M |
| STX | Seagate Technology | 38.9545 | 190.97 B | 1.0426 | 2.75 | 2.53 M |
| PEP | Pepsico Inc | 66.7661 | 186.78 B | 0.805 | 1.22 | 6.19 M |
| ADI | Analog Devices | 44.5592 | 181.13 B | 0.9629 | 2.21 | 2.36 M |
| WDC | Western Digital Cp | 67.6435 | 179.17 B | 2.1681 | 3.31 | 3.09 M |
| QCOM | Qualcomm Inc | 52.47 | 175.99 B | 1.3806 | 2.7 | 11.42 M |
| MRVL | Marvell Technology Inc | 12.7707 | 169.91 B | 0.3687 | 2.97 | 5.54 M |
| GILD | Gilead Sciences Inc | 70.7408 | 160.55 B | 1.3402 | 1.93 | 13.56 M |
| IBKR | Interactive Brokers | 6.9611 | 155.61 B | 0.1694 | 2.49 | 1.35 M |
| HON | Honeywell International Inc. Common Stock | 69.5128 | 154.07 B | 0.911 | 1.33 | 5.47 M |
| BKNG | Booking Holdings Inc | 42.2248 | 137.51 B | 1.1584 | 2.82 | 22.25 M |
| VRTX | Vertex Pharmaceutic | 111.85 | 121.16 B | 0.99 | 0.89 | 2.55 M |
| ISRG | Intuitive Surg Inc | 56.6899 | 119.53 B | 1.4488 | 2.62 | 2.37 M |
| SBUX | Starbucks Corporation | 32.1653 | 117.67 B | 0.5219 | 1.65 | 10.16 M |
| FTNT | Fortinet Inc | 5.695 | 111.63 B | 0.098 | 1.75 | 7.65 M |
| EQIX | Equinix Inc | 172.5768 | 106.93 B | 3.5718 | 2.11 | 454.3 K |
| SNY | Sanofi-Aventis S.A. ADR | 29.854 | 103.77 B | 0.3895 | 1.32 | 3.8 M |
| ADP | Automatic Data Processing, Inc. | 66.1183 | 99.97 B | 1.3897 | 2.15 | 1.91 M |
| CSX | CSX Corp | 10.011 | 98.91 B | 0.3078 | 3.17 | 23.95 M |
| MAR | Marriot International | 68.7603 | 98.73 B | 0.4122 | 0.6 | 2.35 M |
| CME | CME Group Inc | 56.389 | 92.25 B | 1.5298 | 2.79 | 1.97 M |
| MNST | Monster Beverage Cp | 18.0933 | 91.43 B | 0.3867 | 2.18 | 5.41 M |
| MELI | MercadoLibre Inc | 127.5176 | 91.33 B | 1.9576 | 1.56 | 476.24 K |
| CDNS | Cadence Design Systems, Inc. | 18.09 | 89.98 B | 0.46 | 2.61 | 2.44 M |
| ADBE | Adobe Systems Inc | 73.995 | 89.48 B | 1.675 | 2.32 | 4.18 M |
| CTAS | Cintas Corp | 16.2704 | 82.39 B | 0.2926 | 1.83 | 4.44 M |
| INTU | Intuit Inc | 84.9161 | 81.06 B | 0.704 | 0.84 | 2.38 M |
| CMCSA | Comcast Corporation | 19.6656 | 79.64 B | 0.1883 | 0.97 | 27.33 M |
| ROST | Ross Stores Inc | 40.6667 | 76.63 B | 0.3585 | 0.89 | 3.58 M |
| AEP | American Electric Power Company | 39.4828 | 73.75 B | 0.6646 | 1.71 | 2.41 M |
| ORLY | O'Reilly Automotive | 12.8134 | 72.43 B | 0.1353 | 1.07 | 9 M |
| SNPS | Synopsys Inc | 42.97 | 71.51 B | 0.89 | 2.12 | 689.15 K |
| PCAR | Paccar Inc | 29.9573 | 69.6 B | 0.5639 | 1.92 | 5.85 M |
| REGN | Regeneron Pharmaceuticals | 408.2321 | 68.78 B | 14.7603 | 3.75 | 668.8 K |
| NXPI | Nxp Semiconductors | 66.685 | 67.98 B | 2.4224 | 3.77 | 2.12 M |
| MPWR | Monolithic Power Sys | 43.0355 | 65.53 B | 0.2793 | 0.65 | 448.6 K |
| WBD | Discovery Inc Series A | 34.22 | 64.61 B | 1.03 | 3.1 | 1.93 M |
| FANG | Diamondback Energy | 45.3298 | 57.58 B | 2.406 | 5.61 | 4.35 M |
| BKR | Baker Hughes A Ge Co. Cl A | 29.9381 | 56.8 B | 0.6376 | 2.18 | 8.72 M |
| COHR | Coherent Inc | 13.85 | 55.25 B | 0.52 | 3.9 | 268.9 K |
| TER | Teradyne Inc | 18.213 | 54.78 B | 0.6037 | 3.43 | 1.59 M |
| FAST | Fastenal Company | 8.4181 | 53.98 B | 0.0686 | 0.82 | 6.2 M |
| EA | Electronic Arts Inc | 44.7416 | 52.42 B | 0.5925 | 1.34 | 5.67 M |
| NDAQ | Nasdaq Inc | 12.939 | 52.08 B | 0.2196 | 1.73 | 2.31 M |
| XEL | XCEL Energy Inc | 24.185 | 50.98 B | 0.3689 | 1.55 | 3.36 M |
| FITB | Fifth Third Bancorp | 13.264 | 50.79 B | 0.1963 | 1.5 | 9.34 M |
| EXC | Exelon Corp | 17.4947 | 48.63 B | 0.5261 | 3.1 | 8.43 M |
| EBAY | Ebay Inc | 21.0584 | 48.57 B | 0.1754 | 0.84 | 25.01 M |
| ODFL | Old Dominion Freight Line Inc | 24.5763 | 48.45 B | 0.2617 | 1.08 | 2.45 M |
| NBIS | Nebius Group N.V. | 17.30 | 47.67 B | 0.48 | 2.85 | 4.55 M |
| GRMN | Garmin Ltd | 38.3806 | 46.87 B | 0.8196 | 2.18 | 1.52 M |
| CCEP | Coca-Cola Europacific Partners Plc | 19.8326 | 46.54 B | 0.4129 | 2.13 | 1.92 M |
| ADSK | Autodesk Inc | 57.01 | 44.29 B | 0.38 | 0.67 | 1.51 M |
| TTWO | Take-Two Interactive Software | 27.59 | 43.01 B | 0.54 | 2 | 2.1 M |
| IDXX | Idexx Laboratories | 72.25 | 42.94 B | 0.565 | 0.79 | 691.45 K |
| MCHP | Microchip Technology | 17.3652 | 42.75 B | 0.2423 | 1.42 | 4.86 M |
| JD | Jd.com Inc ADR | 21.3716 | 40.77 B | 0.3365 | 1.6 | 8.79 M |
| PAYX | Paychex Inc | 33.3969 | 40.68 B | 0.5345 | 1.63 | 2.79 M |
| AXON | Axon Enterprise Inc | 24.61 | 40.49 B | 1.76 | 7.7 | 5.89 M |
| KDP | Keurig Dr Pepper Inc | 8.6938 | 40.38 B | 0.0765 | 0.89 | 2.07 M |
| ESLT | Elbit Systems Ltd | 50.3465 | 38.42 B | 0.4362 | 0.87 | 27.8 K |
| UAL | United Airlines Holdings Inc | 62.85 | 38.39 B | 1.22 | 1.98 | 8.61 M |
| ROP | Roper Industries | 142.0708 | 37.07 B | 0.9537 | 0.68 | 720.09 K |
| KMB | Kimberly-Clark Corp | 77.5023 | 36.41 B | 0.9938 | 1.3 | 1.86 M |
| ALNY | Alnylam Pharmaceuticals | 96.45 | 36.28 B | 4.37 | 4.75 | 572.6 K |
| ACGL | Arch Capital Grp Ltd | 18.4189 | 36.11 B | 0.1775 | 0.97 | 2.22 M |
| BIDU | Baidu Inc ADR | 223.85 | 35.84 B | 3.89 | 1.77 | 3.01 M |
| STLD | Steel Dynamics Inc | 15.7465 | 35.64 B | 0.4705 | 3.08 | 5.8 M |
| HBAN | Huntington Bcshs | 6.4955 | 35.19 B | 0.1211 | 1.9 | 10.16 M |
| VOD | Vodafone Grp Plc ADR | 16.538 | 34.89 B | 0.2305 | 1.41 | 7.06 M |
| ON | On Semiconductor | 9.66 | 33.75 B | 0.095 | 0.99 | 7.56 M |
| WDAY | Workday Inc | 80.62 | 33.43 B | 1.75 | 2.22 | 1.78 M |
| NTRS | Northern Trust Corp | 49.3357 | 33.4 B | 1.2119 | 2.52 | 1.01 M |
| MSTR | Strategy | 15.922 | 32.55 B | 0.519 | 3.37 | 1.62 M |
| CASY | Casey's General Stor | 80.578 | 31.94 B | 3.0392 | 3.92 | 465.86 K |
| EXPE | Expedia Group Inc | 81.698 | 31.2 B | 0.7712 | 0.95 | 2.18 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing ADR | 16.5232 | 2.09 T | 0.1527 | 0.93 | 13.15 M |
| BRK-A | Berkshire Hathaway Inc (Class A) | 222800.00 | 1.07 T | 4340.00 | 1.99 | 553 |
| BRK-B | Berkshire Hathaway Inc (Class B) | 148.45 | 1.07 T | 3.17 | 2.18 | 4.84 M |
| LLY | Eli Lilly and Company | 57.5734 | 1.07 T | 0.8356 | 1.47 | 5.51 M |
| JPM | JP Morgan Chase & Company | 44.2021 | 946.43 B | 0.9909 | 2.29 | 17.86 M |
| WMT | Wal-Mart Stores | 22.6766 | 862.34 B | 0.342 | 1.53 | 19.92 M |
| V | Visa Inc | 59.8404 | 676.53 B | 1.3096 | 2.24 | 9.73 M |
| XOM | Exxon Mobil Corporation | 60.0717 | 650.51 B | 1.7613 | 3.02 | 23.32 M |
| JNJ | Johnson & Johnson | 76.2204 | 634.06 B | 0.9595 | 1.27 | 10.21 M |
| MA | Mastercard Inc | 79.096 | 476.83 B | 1.9511 | 2.53 | 6.44 M |
| ABBV | Abbvie Inc | 41.8359 | 458.24 B | 0.8296 | 2.02 | 5.93 M |
| BAC | Bank of America Corporation | 13.6168 | 440.34 B | 0.4261 | 3.23 | 92.16 M |
| CVX | Chevron Corp | 65.4779 | 387.94 B | 2.668 | 4.25 | 13.35 M |
| UNH | Unitedhealth Group Inc | 83.1101 | 382.09 B | 2.758 | 3.43 | 6.24 M |
| GE | General Electric Company | 99.8557 | 369.59 B | 0.6884 | 0.69 | 16.19 M |
| KO | Coca-Cola Company | 29.1659 | 353.88 B | 0.8143 | 2.87 | 20.22 M |
| PG | Procter & Gamble Company | 69.7404 | 343.26 B | 1.0303 | 1.5 | 7.41 M |
| MS | Morgan Stanley | 26.9526 | 338.3 B | 0.8879 | 3.41 | 11.92 M |
| HD | Home Depot | 75.9174 | 332.02 B | 1.4426 | 1.94 | 6.1 M |
| ORCL | Oracle Corporation | 35.5347 | 330.72 B | 0.4576 | 1.3 | 18.15 M |
| MRK | Merck & Company | 38.7805 | 323.72 B | 0.5586 | 1.46 | 13.27 M |
| GS | Goldman Sachs Group | 148.0334 | 313.07 B | 1.3761 | 0.94 | 5.07 M |
| PM | Philip Morris International Inc | 46.4286 | 300.8 B | 0.2609 | 0.57 | 6.67 M |
| NVS | Novartis Ag ADR | 53.6954 | 295.77 B | 0.3723 | 0.7 | 2.31 M |
| RY | Royal Bank of Canada | 43.9482 | 290.56 B | 0.5782 | 1.33 | 794.7 K |
| RTX | Raytheon Technologies | 55.4476 | 286.56 B | 0.3261 | 0.59 | 7.98 M |
| BABA | Alibaba Group Holding ADR | 105.822 | 269.04 B | 3.1546 | 3.07 | 17.31 M |
| WFC | Wells Fargo & Company | 39.0751 | 264.12 B | 0.741 | 1.93 | 19.78 M |
| MUFG | Mitsubishi Ufj Financial Group Inc ADR | 3.6611 | 258.13 B | 0.0397 | 1.1 | 1.32 M |
| BML-PH | Bank of America Corporation | 10.7588 | 254.47 B | 0.0709 | 0.66 | 10.45 K |
| SHEL | Royal Dutch Shell Plc ADR | 65.67 | 244.99 B | 2.37 | 3.74 | 4.27 M |
| BML-PL | Bank of America Corporation | 10.9803 | 238.28 B | 0.0557 | 0.51 | 48.27 K |
| TM | Toyota Motor Corp Ltd | 93.8562 | 231.24 B | 0.975 | 1.05 | 338.98 K |
| C | Citigroup Inc | 38.6792 | 225.46 B | 0.9439 | 2.5 | 26.92 M |
| AXP | American Express Company | 76.848 | 222.55 B | 1.8694 | 2.49 | 5.2 M |
| NVO | Novo Nordisk A/S ADR | 37.1222 | 215.95 B | 0.247 | 0.67 | 2.42 M |
| BHP | BHP Billiton Ltd ADR | 19.6992 | 212.68 B | 0.451 | 2.34 | 6.43 M |
| TMO | Thermo Fisher Scientific Inc | 120.5616 | 211.18 B | 3.1114 | 2.65 | 1.89 M |
| TD | Toronto Dominion Bank | 28.4792 | 197.88 B | 0.3058 | 1.09 | 1.81 M |
| SAN | Banco Santander ADR | 5.1577 | 194.29 B | 0.0974 | 1.92 | 13.57 M |
| TTE | Totalenergies Se ADR | 21.9164 | 192.97 B | 1.0272 | 4.92 | 2.87 M |
| SAP | SAP Ag ADR | 56.6268 | 188.63 B | 0.712 | 1.27 | 862 K |
| MCD | McDonald's Corporation | 69.063 | 188.11 B | 2.2079 | 3.3 | 14.01 M |
| APH | Amphenol Corp | 11.8375 | 187.82 B | 0.2271 | 1.96 | 4.26 M |
| NEE | Nextera Energy | 20.8576 | 187.25 B | 0.4126 | 2.02 | 11.04 M |
| UNP | Union Pacific Corp | 89.3165 | 182.46 B | 2.114 | 2.42 | 5.53 M |
| ABT | Abbott Laboratories | 35.4959 | 179.51 B | 0.6897 | 1.98 | 5.05 M |
| WELL | Welltower Inc | 49.574 | 177.94 B | 1.2142 | 2.51 | 2.86 M |
| SCHW | The Charles Schwab Corp | 25.3693 | 177.34 B | 0.93 | 3.81 | 14.66 M |
| BLK | Blackrock Inc | 263.4829 | 171.91 B | 8.7619 | 3.44 | 665.06 K |
| TJX | TJX Companies | 27.9973 | 170.37 B | 0.1456 | 0.52 | 7.81 M |
| DE | Deere & Company | 72.2959 | 169.56 B | 0.7658 | 1.07 | 3.44 M |
| T | American Telephone and Telegraph Inc. | 12.9389 | 167.66 B | 0.2099 | 1.65 | 28.94 M |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 4.4909 | 166.33 B | 0.051 | 1.15 | 2.44 M |
| BA | Boeing Company | 109.3803 | 165.17 B | 0.7084 | 0.65 | 6.73 M |
| DIS | Walt Disney Company | 83.2079 | 164.71 B | 1.1018 | 1.34 | 6.89 M |
| BX | Blackstone Inc | 18.5904 | 158.89 B | 0.6315 | 3.52 | 5.84 M |
| BUD | Anheuser-Busch Inbev S.A. ADR | 88.8537 | 157.95 B | 1.0479 | 1.19 | 1.89 M |
| SCCO | Southern Copper Corp | 17.5331 | 149.59 B | 0.42 | 2.45 | 3.05 M |
| RIO | Rio Tinto Plc ADR | 19.0264 | 148.35 B | 0.8677 | 4.78 | 6.14 M |
| COP | ConocoPhillips | 46.8218 | 146.51 B | 2.602 | 5.88 | 15.36 M |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. ADR | 5.1665 | 144.03 B | 0.0323 | 0.63 | 2.48 M |
| PFE | Pfizer Inc | 17.9613 | 139.86 B | 0.2597 | 1.47 | 25.99 M |
| CB | Chubb Ltd | 89.5693 | 139.53 B | 1.9473 | 2.22 | 2.03 M |
| PLD | Prologis Inc | 30.3843 | 138.34 B | 0.7242 | 2.44 | 2.89 M |
| CVS | CVS Corp | 67.7633 | 137.47 B | 1.3384 | 2.01 | 6.91 M |
| DHR | Danaher Corp | 34.0026 | 135.54 B | 0.6927 | 2.08 | 6.46 M |
| CRM | Salesforce.com Inc | 56.1753 | 134.04 B | 3.1636 | 5.97 | 9.26 M |
| UL | Unilever Plc ADR | 31.8176 | 131.96 B | 0.2056 | 0.65 | 959.39 K |
| BMY | Bristol-Myers Squibb Company | 40.4129 | 126.79 B | 1.0242 | 2.6 | 7.14 M |
| SYK | Stryker Corp | 81.2391 | 126.6 B | 1.7941 | 2.26 | 1.56 M |
| COF | Capital One Financial Corp | 64.6382 | 126.23 B | 1.1205 | 1.76 | 5.07 M |
| SPGI | S&P Global Inc | 79.3081 | 126.21 B | 1.7823 | 2.3 | 1.09 M |
| GLW | Corning Inc | 15.8928 | 126.21 B | 0.4031 | 2.6 | 9.12 M |
| PH | Parker-Hannifin Corp | 102.462 | 124.52 B | 1.8085 | 1.8 | 2.18 M |
| BMO | Bank of Montreal | 42.5265 | 124.51 B | 0.2528 | 0.6 | 1.03 M |
| PGR | Progressive Corp | 18.7573 | 124.49 B | 0.3081 | 1.67 | 3.92 M |
| ENB | Enbridge Inc | 24.546 | 124.16 B | 0.2435 | 1 | 1.59 M |
| SONY | Sony Group Corp ADR | 3.6802 | 123.57 B | 0.121 | 3.4 | 11.21 M |
| MO | Altria Group | 26.5793 | 122.19 B | 0.3247 | 1.24 | 7.95 M |
| HDB | Hdfc Bank Ltd ADR | 10.2629 | 119.25 B | 0.2322 | 2.31 | 2.8 M |
| LOW | Lowe's Companies | 53.817 | 116.49 B | 1.4118 | 2.69 | 4.8 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 4.1994 | 113.79 B | 0.1794 | 4.46 | 79.61 M |
| BP | BP Plc ADR | 19.5287 | 112.84 B | 1.00 | 5.4 | 14.43 M |
| SO | Southern Company | 30.0333 | 109.63 B | 0.3357 | 1.13 | 4.44 M |
| CM | Canadian Imperial Bank of Commerce | 21.4789 | 107.2 B | 0.1818 | 0.85 | 451.4 K |
| BNS | Bank of Nova Scotia | 31.0656 | 106.67 B | 0.3948 | 1.29 | 940.7 K |
| MDT | Medtronic Inc | 54.336 | 106.51 B | 0.9945 | 1.86 | 9.05 M |
| TT | Trane Technologies Plc | 39.9539 | 106.33 B | 0.7736 | 1.97 | 2.52 M |
| IBN | Icici Bank Ltd ADR | 9.1727 | 105.82 B | 0.2039 | 2.27 | 7.19 M |
| GD | General Dynamics Corp | 107.0064 | 104.59 B | 0.6472 | 0.61 | 1.95 M |
| NOW | Servicenow Inc | 65.69 | 101.87 B | 2.11 | 3.32 | 1.31 M |
| DUK | Duke Energy Corp | 51.225 | 101.75 B | 0.4721 | 0.93 | 3.38 M |
| PNC | PNC Bank | 62.3817 | 100.79 B | 1.8064 | 2.98 | 3.75 M |
| EQNR | Equinor ASA ADR | 9.4336 | 100.47 B | 0.5353 | 6.02 | 5.44 M |
| USB | U.S. Bancorp | 29.4066 | 99.65 B | 0.549 | 1.9 | 7.2 M |
| NEM | Newmont Mining Corp | 14.4133 | 99.49 B | 0.5609 | 4.05 | 10.96 M |
| MCK | Mckesson Corp | 188.8034 | 98.45 B | 3.5502 | 1.92 | 1.06 M |
| CNQ | Canadian Natural Resources | 8.5297 | 96.86 B | 0.4949 | 6.16 | 24.11 M |
| ING | ING Groep N.V. ADR | 7.1373 | 94.1 B | 0.1095 | 1.56 | 5.23 M |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PDC | Invesco CDN Div Idx ETF | 16.4338 | 153.99 M | 0.2065 | 1.27 | 3.83 K |
| IVQ-U | Invesque Inc | 4.3897 | 0.8779 | 25 | 80 | |
| PNP | Pinetree Capital Ltd | 26.00 | 4.00 | 18.18 | 7.67 K | |
| BTE | Baytex Energy Corp | 16.5131 | 2.0986 | 14.56 | 6.15 M | |
| TCW | Trican Well | 3.8328 | 0.4072 | 11.89 | 2.05 M | |
| PD | Precision Drilling Corp | 145.00 | 14.80 | 11.37 | 2.6 M | |
| TECK-B | Teck Resources Limited | 12.4224 | 1.181 | 10.51 | 4 M | |
| III | Imperial Metals Corp | 8.81 | 0.81 | 10.13 | 103.12 K | |
