Gainers for 29 March 2017 from 00:00:00 until 23:59:59

Gainers for 29 March 2017 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
LNG Cheniere Energy 44.5342 53.61 B 0.9748 2.24 2.4 M
EQX Equinox Gold Corp 5.7946 7.38 B 0.05 0.87 360
SIM Grupo Simec S.A. DE C.V. ADR 12.1583 4.58 B 0.1307 1.09 1.22 K
LEU Centrus Energy Corp 5.94 3.08 B 0.19 3.3 22.4 K
NG Novagold Resources Inc 4.99 2.5 B 0.03 0.6 1.5 M
SVM Silvercorp Metals Inc 3.1915 2.06 B 0.1032 3.34 91.46 K
USAS Americas Silver Corp 7.225 1.36 B 0.10 1.4 19.36 K
OBE Obsidian Energy Ltd 12.04 605 M 0.63 5.52 289.43 K
CTGO Contango Ore Inc 18.24 517.57 M 0.59 3.34 140
RLGT Radiant Logistics 5.07 436.94 M 0.08 1.6 209.91 K
VKI Invesco Advantage Muni Income Trust II 6.6974 417.59 M 0.066 1 117.7 K
CATX Perspective Therapeutics Inc 6.30 367.23 M 0.20 3.28 7.05 K
CIX Compx International Inc 8.7252 318.92 M 0.7791 9.8 8.13 K
BKTI Bk Technologies Inc 21.8156 310.69 M 0.5989 2.82 205
NBH Neuberger Berman Intermediate Fund Inc 9.2569 309.51 M 0.0485 0.53 18.5 K
ELLO Ellomay Capital Ltd 8.05 261.88 M 0.10 1.26 100
ERC Wells Fargo Advantage Multi-Sector 5.6494 257.53 M 0.0296 0.53 114.5 K
FRD Friedman Industries Inc 5.9121 252.1 M 0.1895 3.31 164.6 K
GTE Gran Tierra Energy Inc 25.90 230.9 M 0.60 2.37 106.28 K
CMT Core Molding Technologies Inc 17.507 211.34 M 0.1385 0.8 55.5 K
PLX Protalix Biotherapeutics 13.00 187.73 M 0.60 4.84 241.07 K
INTT Intest Corp 6.40 183.7 M 0.05 0.79 13.11 K
PLG Platinum Group Metals Ltd 16.10 164.87 M 0.10 0.63 33.23 K
PED Pedevco Corp 19.20 162.41 M 0.20 1.05 1.06 K
VFL Delaware Florida Insured Muni 8.2391 138.86 M 0.0639 0.78 14.2 K
WYY Widepoint Corp 6.15 121.51 M 0.35 6.03 8.43 K
TGEN TGEN 3.78 118.18 M 0.09 2.44 9.19 K
COE 51Talk Online Education Group 75.36 99.24 M 3.68 5.13 22.29 K
MHH Mastech Holdings Inc 3.36 92.39 M 0.045 1.36 108.98 K
IBIO Ibio Inc 2200.00 71.04 M 100.00 4.76 2
CVU CPI Aerostructures 6.7803 63.01 M 0.3803 5.94 34.32 K
XTNT Xtant Medical Holdings Inc 7.7556 62.75 M 0.3156 4.24 84.64 K
DXR Daxor Corp 7.3763 61.89 M 0.4004 5.74 210
WWR Westwater Resources 90.00 55.54 M 1.00 1.12 7.69 K
FSP Franklin Street Properties 7.4727 50.28 M 0.0505 0.68 222.7 K
OPTT Ocean Power Tech Inc 45.20 47.86 M 1.60 3.67 164.48 K
UAVS Ageagle Aerial Systems Inc 9000.00 46.53 M 750.00 9.09 12
CPHI China Pharma Holdings 26.16 44.64 M 0.16 0.62 243
NNVC Nanoviricides Inc 22.60 39.53 M 0.60 2.73 1.01 K
SDEV Stablecoin Development Corporation 15992.4785 34.71 M 202.4365 1.28 1
NTIP Network-1 Sec Solu 3.1514 33.84 M 0.1327 4.4 265 K
TOON Kartoon Studios Inc 38.80 33.37 M 1.00 2.65 2.19 K
CVM Cel-Sci Corp 67.50 20.1 M 7.50 12.5 5.86 K
INUV Inuvo Inc 13.10 19.12 M 0.20 1.55 130
MXC Mexco Energy Corp 4.0605 17.55 M 0.0387 0.96 14.1 K
VNRX Volitionrx Ltd 4.25 14.07 M 0.05 1.19 8.02 K
REED Reed's, Inc. 1152.6315 11.98 M 28.8158 2.56 95
CVR Chicago Rivet & Machine Company 31.44 9.76 M 0.2819 0.9 2.4 K
DSS Document Security Systems 625.7844 6.09 M 28.5628 4.78 138
ITP IT Tech Packaging Inc 10.00 2.98 M 0.20 2.04 1.73 K
AUMN Golden Minerals Company 15.5525 2.91 M 1.05 7.24 7.3 K
TPHS Trinity Pl Hlds Inc 7.4489 1.53 M 0.1096 1.49 22.71 K
SCPX Scorpius Holdings Inc 12036.4063 134.51 K 153.374 1.29 42
PCG-P-H Pacific Gas & Electric Company. 4.50% 1st Preferred Stock 24.0544 0.1934 0.81 200
PCG-P-E Pacific Gas & Electric Company. 5% 1st A Preferred Stock 25.4705 0.1447 0.57 1.68 K

Cryptocurrencies (CC) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
ETH-USD Ethereum 53.1261 2.3512 4.63 145 M

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
UUU Vanguard Mining Corp. 108.00 720.21 K 4.00 3.85 236

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
T Crude Oil WTI 49.51 562.22 B 1.14 2.36 548.62 K
RU Rubber 268.40 7.50 2.87 81
CL Crude Oil 49.51 1.14 2.36 548.62 K

Foreign Exchange Market (FOREX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
CADZAR Canadian Dollar / South African Rand 9.7831 0.0839 0.87 0

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
GOOGL Alphabet Inc Class A 42.1452 4.53 T 0.4582 1.1 29.15 M
GOOG Alphabet Inc Class C 41.232 4.52 T 0.5202 1.28 35.73 M
AMZN Amazon.com Inc 43.716 2.74 T 0.916 2.14 89.72 M
META Meta Platforms Inc 141.5393 1.73 T 0.8831 0.63 16.53 M
WMT Walmart Inc. Common Stock 20.3713 895.52 B 0.121 0.6 20.97 M
NFLX Netflix Inc 14.647 310.25 B 0.13 0.9 38.55 M
TMUS T-Mobile US 62.2464 203.04 B 0.4904 0.79 3.68 M
STX Seagate Technology 31.5877 185.73 B 0.2697 0.86 2.61 M
WDC Western Digital Cp 55.225 177.11 B 0.9025 1.66 5.95 M
VRTX Vertex Pharmaceutic 108.01 121.09 B 18.34 20.45 13.68 M
FTNT Fortinet Inc 7.662 120.53 B 0.35 4.79 14.89 M
EQIX Equinix Inc 331.4819 100.85 B 7.6898 2.37 588.9 K
MNST Monster Beverage Cp 23.615 95.42 B 0.12 0.51 4.01 M
MELI MercadoLibre Inc 215.9404 93.44 B 4.922 2.33 370.41 K
ADBE Adobe Systems Inc 129.58 89.26 B 0.89 0.69 2.27 M
MDLZ Mondelez Intl Inc 35.2671 75.38 B 0.1935 0.55 5.17 M
REGN Regeneron Pharmaceuticals 391.4952 69.66 B 11.5123 3.03 1.95 M
ORLY O'Reilly Automotive 18.3188 68.56 B 0.338 1.88 15.16 M
WBD Discovery Inc Series A 28.06 68.37 B 0.38 1.37 2.73 M
PCAR Paccar Inc 32.1102 64.81 B 0.2658 0.83 2.02 M
BKR Baker Hughes A Ge Co. Cl A 32.8154 56.8 B 0.5194 1.61 1.84 M
FANG Diamondback Energy 79.2983 53.38 B 1.4836 1.91 1.85 M
FAST Fastenal Company 10.1193 52.07 B 0.0672 0.67 8.4 M
EXC Exelon Corp 18.7247 46.8 B 0.1356 0.73 6.48 M
FER Ferrovial Se 16.0894 45.92 B 0.4827 3.09 200
ADSK Autodesk Inc 86.40 44.13 B 0.93 1.09 1.84 M
IDXX Idexx Laboratories 154.72 43.94 B 0.91 0.59 397.98 K
BIDU Baidu Inc ADR 170.66 37.93 B 0.87 0.51 1.51 M
ALNY Alnylam Pharmaceuticals 52.83 37.27 B 0.75 1.44 926.7 K
WDAY Workday Inc 84.58 35.03 B 0.85 1.02 913.3 K
ERIC Ericsson ADR 5.0262 33.42 B 0.0616 1.24 5.53 M
ONC BeiGene, Ltd. 36.795 32.29 B 0.585 1.62 80.2 K
NTAP Netapp Inc 32.9598 31.76 B 0.3487 1.07 3.07 M
CASY Casey's General Stor 104.4642 29.97 B 1.1132 1.08 369.49 K
ILMN Illumina Inc 167.9572 28.32 B 1.7996 1.08 800.2 K
DXCM Dexcom 21.2975 28.06 B 0.295 1.4 4.85 M
SATS Echostar Corp 36.15 27.82 B 0.4331 1.21 165.57 K
FWONK Liberty Media F1 Series K 32.6767 25.06 B 0.2898 0.89 189.77 K
DLTR Dollar Tree Inc 78.51 24.41 B 1.96 2.56 4.47 M
INSM Insmed Inc 17.36 23.8 B 0.59 3.52 299.06 K
FWONA Liberty Media F1 Series A 31.1127 22.93 B 0.318 1.03 127.56 K
CHTR Charter Communications 325.94 20.56 B 1.86 0.57 810.8 K
SBAC SBA Communications 109.8879 19.84 B 1.1284 1.04 824.6 K
EVRG Evergy Inc 39.1825 19.69 B 0.223 0.57 642.7 K
PAAS Pan Amer Silver Corp 15.5268 18.36 B 0.105 0.68 1.28 M
GMAB Genmab A/S ADR 20.665 17.85 B 0.168 0.82 4.5 K
NBIX Neurocrine Bioscienc 42.93 17.3 B 1.29 3.1 934.07 K
NWS News Cp Cl B 12.1843 17.23 B 0.1812 1.51 790.63 K
HST Host Marriott Financial Trust 12.9162 16.51 B 0.1912 1.5 7.25 M
RGLD Royal Gold Inc 62.3382 16.38 B 0.8636 1.4 506.7 K
GEN Gen Digital Inc 15.025 15.93 B 0.229 1.55 6.8 M
TSCO Tractor Supply Company 12.0368 15.82 B 0.0879 0.74 7.96 M
NWSA News Cp Cl A 11.7439 15.22 B 0.1446 1.25 1.14 M
MEDP Medpace Holdings Inc 28.04 15.11 B 0.81 2.97 237.72 K
TTMI TTM Technologies 15.84 14.91 B 0.24 1.54 796.37 K
LOGI Logitech Int S.A. 27.2046 14.34 B 0.317 1.18 236.35 K
PTC Ptc Inc 53.07 14.28 B 0.35 0.66 736.73 K
LULU Lululemon Athletica 66.30 13.33 B 2.62 4.11 9.43 M
ICLR Icon Plc 80.72 13.18 B 0.52 0.65 422.13 K
AGNC Agnc Investment Corp 6.5369 12.99 B 0.0493 0.76 2.27 M
GLPI Gaming & Leisure 18.7039 12.47 B 0.2673 1.45 862.9 K
AXSM Axsome Thera 4.20 12.22 B 0.05 1.2 172.8 K
APA Apa Corp 42.1367 12.11 B 1.553 3.83 4.57 M
SMMT Summit Therapeu ADR 13.28 11.7 B 0.24 1.84 13.5 K
CSGP Costar Group Inc 20.915 11.63 B 0.222 1.07 1.94 M
BMRN Biomarin Pharmaceuticals 89.58 11.39 B 0.48 0.54 690.08 K
PODD Insulet Corp 42.67 11.03 B 0.24 0.57 290.89 K
FIVE Five Below Inc 44.36 10.67 B 1.18 2.73 1.51 M
PSKY Paramount Skydance Corporation Class B Common Stock 55.7144 10.35 B 0.3918 0.71 2.08 M
SIRI Sirius XM Holdings 41.7748 10.32 B 0.2438 0.59 1.74 M
SIMO Silicon Motion Techn ADR 37.1984 9.95 B 1.2559 3.49 974.47 K
CORT Corcept Therapeutics 11.27 9.62 B 0.08 0.71 1.4 M
CTRE Caretrust REIT Inc 10.3361 9.47 B 0.2753 2.74 527.2 K
FCFS First Cash Fin Svcs 41.3525 9.43 B 0.8421 2.08 176.75 K
MTCH Match Group Inc 15.0501 9.36 B 0.5362 3.69 1.5 M
KTOS Kratos Defns 7.94 9.32 B 0.06 0.76 1.05 M
MANH Manhattan Assoc 50.84 9.26 B 1.15 2.31 715.89 K
TTD The Trade Desk 3.798 9.11 B 0.149 4.08 9.09 M
FORM Formfactor Inc 11.50 9.03 B 0.10 0.88 197.15 K
POWL Powell Inds Inc 26.2181 9 B 0.4302 1.67 33.16 K
HALO Halozyme Therapeutic 14.29 8.99 B 0.08 0.56 798.37 K
BRKR Bruker Corp 22.0589 8.93 B 0.1836 0.84 472.7 K
SYRE Spyre Therapeutics Inc 180.75 8.86 B 1.25 0.7 1.31 K
ALKS Alkermes Plc 59.75 8.66 B 0.37 0.62 502.3 K
TGTX Tg Therapeuticscmn 11.70 8.64 B 0.10 0.86 1.06 M
RGEN Repligen Cp 35.10 8.35 B 0.35 1.01 253.73 K
ETSY Etsy Inc 10.35 8.14 B 0.24 2.37 1.88 M
IBRX Immunitybio Inc 3.62 8.1 B 0.02 0.56 254.1 K
HQY Healthequity 40.03 7.97 B 0.50 1.26 571.37 K
MXL Maxlinear Inc 27.95 7.96 B 1.44 5.43 1.4 M
Z Zillow Group Cl C 33.54 7.74 B 0.60 1.82 821.75 K
ZG Zillow Grp Inc Cl A 33.68 7.72 B 0.58 1.75 318.64 K
RIOT Riot Blockchain Inc 3.5788 7.6 B 0.4487 14.34 123.76 K
AVT Avnet Inc 36.4735 7.07 B 0.3074 0.85 1.32 M
LSTR Landstar System 72.2108 7.05 B 1.0564 1.48 382.23 K
CHRD Chord Energy Corp 8.3318 6.95 B 0.3801 4.78 6.99 M
SFM Sprouts Farmers Mark 23.52 6.89 B 0.71 3.11 3.98 M
PPC Pilgrim's Pride 19.0013 6.76 B 0.1101 0.58 658.13 K
RRR Red Rock Resorts Inc 17.0759 6.64 B 0.2194 1.3 698.3 K
CROX Crocs Inc 6.95 6.63 B 0.15 2.21 2.18 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
WMT Wal-Mart Stores 20.2908 886.44 B 0.1205 0.6 20.97 M
CVX Chevron Corp 73.575 361.67 B 0.6127 0.84 4.92 M
MS Morgan Stanley 32.8259 360.49 B 0.2378 0.73 14.54 M
RY Royal Bank of Canada 51.831 302.77 B 0.3871 0.75 975.5 K
BABA Alibaba Group Holding ADR 106.2977 282.35 B 1.6599 1.59 8.79 M
PM Philip Morris International Inc 72.0023 281.91 B 0.381 0.53 3.61 M
DELL Dell Technologies Inc 16.3568 266.65 B 0.0845 0.52 1.39 M
BML-PG Bank of America Corporation 14.1323 259.39 B 0.2276 1.64 7.06 K
BML-PH Bank of America Corporation 14.027 254.62 B 0.181 1.31 6.05 K
BAC-PL Bank of America Corporation 722.7213 248.91 B 7.3025 1.02 7.97 K
BML-PL Bank of America Corporation 14.5202 238.78 B 0.1733 1.21 9 K
SHEL Royal Dutch Shell Plc ADR 53.23 234.62 B 0.38 0.72 3.56 M
BML-PJ Bank of America Corporation 14.8539 229.84 B 0.1851 1.26 9.32 K
BHP BHP Billiton Ltd ADR 18.3765 217.15 B 0.1793 0.99 2.46 M
TD Toronto Dominion Bank 33.6759 206.18 B 0.2444 0.73 1.73 M
TJX TJX Companies 35.1099 166.78 B 0.4275 1.23 6.48 M
ETN Eaton Corp 59.8188 160.31 B 0.5258 0.89 2.49 M
COP ConocoPhillips 34.7967 135.79 B 0.4316 1.26 6.04 M
PLD Prologis Inc 39.3941 134.39 B 0.2645 0.68 2.52 M
COF Capital One Financial Corp 72.4216 129.99 B 0.4362 0.61 2.49 M
BMO Bank of Montreal 50.7943 128.63 B 0.2842 0.56 318.1 K
BTI British American Tobacco Industries ADR 35.0786 126.87 B 0.3077 0.88 3.69 M
ENB Enbridge Inc 23.6178 122.61 B 0.141 0.6 3.34 M
SONY Sony Group Corp ADR 6.0745 121.98 B 0.1299 2.19 4.73 M
BNS Bank of Nova Scotia 36.483 110.7 B 0.2699 0.75 1.02 M
PBR-A Petróleo Brasileiro S.A. - Petrobras 5.5394 109.61 B 0.2512 4.75 6.71 M
NOW Servicenow Inc 87.61 108.01 B 1.61 1.87 1.44 M
BP BP Plc ADR 20.7938 106.43 B 0.308 1.5 5.37 M
GSK Glaxosmithkline Plc ADR 28.073 103.1 B 0.2103 0.75 4.9 M
NEM Newmont Mining Corp 26.1239 101.64 B 0.1495 0.58 3.65 M
BN Brookfield Corporation 11.6556 99.33 B 0.1202 1.04 2.34 M
PWR Quanta Services 36.1526 97.37 B 0.2363 0.66 1.39 M
MCK Mckesson Corp 141.1089 93.23 B 1.3705 0.98 1.87 M
ITUB Itau Unibanco Banco Holding S.A. ADR 3.534 93.13 B 0.0792 2.29 27.93 M
WMB Williams Companies 18.1957 90.97 B 0.4651 2.62 8.43 M
EQNR Equinor ASA ADR 10.347 89.32 B 0.2269 2.24 3.39 M
CNQ Canadian Natural Resources 10.1767 89.12 B 0.2785 2.81 10.37 M
FCX Freeport-Mcmoran Inc 11.51 87.65 B 0.1357 1.19 16.08 M
MPC Marathon Petroleum Corp 38.3328 87.34 B 1.1527 3.1 3.87 M
JCI Johnson Controls Intl 34.2906 87.1 B 0.4139 1.22 3.47 M
VLO Valero Energy Corp 47.0861 86.9 B 0.5961 1.28 3.33 M
SPG Simon Property Group 105.2773 84.36 B 1.1218 1.08 1.92 M
EPD Enterprise Products Partners LP 14.1898 81.18 B 0.1094 0.78 2.48 M
PSX Phillips 66 55.444 78.65 B 0.2831 0.51 2.28 M
AMT American Tower Corp 95.6761 78.56 B 0.5138 0.54 2.27 M
USB-PH U.S. Bancorp 18.0491 76.94 B 0.1404 0.78 90.13 K
FDX Fedex Corp 164.6431 74.78 B 0.8883 0.54 1.65 M
EOG Eog Resources 72.4664 73.22 B 1.2775 1.79 3.48 M
MFC Manulife Financial Corp 11.5051 71.74 B 0.0904 0.79 2.74 M
SU Suncor Energy Inc 22.0655 71.6 B 0.4128 1.91 4.83 M
GS-PA The Goldman Sachs Group Inc 14.651 70.36 B 0.0939 0.65 27.82 K
TDG Transdigm Group Inc 148.8234 68.92 B 0.9313 0.63 1.12 M
ET Energy Transfer LP 9.0519 68.51 B 0.253 2.88 4.49 M
GS-PD The Goldman Sachs Group Inc 14.1834 67.07 B 0.1114 0.79 77.42 K
DLR Digital Realty Trust 77.3793 62.98 B 1.3733 1.81 1.14 M
TGT Target Corporation 42.285 62.81 B 1.1885 2.89 9.85 M
HPE Hewlett Packard Enterprise Comp 10.5207 62.75 B 0.2933 2.87 17.23 M
VALE Vale S.A. ADR 6.2653 62.46 B 0.0977 1.58 22.1 M
FIX Comfort Systems USA 33.5459 61.1 B 0.1893 0.57 93.47 K
TRGP Targa Resources 40.5583 59.71 B 1.1615 2.95 2 M
OKE Oneok Inc 30.9985 57.35 B 0.9458 3.15 2.67 M
MPLX Mplx LP 15.3651 57.24 B 0.2829 1.88 523.3 K
VST Vistra Energy Corp 13.8823 54.03 B 0.299 2.2 2.38 M
OXY Occidental Petroleum Corp 50.1368 53.48 B 0.2987 0.6 4.35 M
CVE Cenovus Energy Inc 10.8402 51.02 B 0.0911 0.85 4.22 M
DVN Devon Energy Corp 28.9845 49.52 B 1.125 4.04 5.82 M
HEI Heico Corp 43.8732 49.1 B 0.2328 0.53 107.62 K
AZO Autozone 722.46 48.5 B 5.47 0.76 267.9 K
CTA-PA E. I. du Pont de Nemours and Company 56.1552 47.32 B 0.4866 0.87 6.92 K
ABEV Ambev S.A. ADR 3.8912 47.01 B 0.0675 1.77 12.34 M
INFY Infosys Ltd ADR 6.0082 44.7 B 0.0305 0.51 8.09 M
CMG Chipotle Mexican Grill 8.6868 44.42 B 0.1622 1.9 71.97 M
WAB Wabtec Corp 72.8408 44.07 B 0.9577 1.33 601.62 K
WCN Waste Connections Inc 54.5422 43.22 B 0.4108 0.76 817.65 K
CBRE CBRE Group Inc 34.32 41.41 B 0.33 0.97 3.33 M
ARES Ares Management LP 13.1982 41.16 B 0.2437 1.88 239.4 K
WDS Woodside Energy Group Ltd 17.9787 41.14 B 0.2278 1.28 12.42 K
AU Anglogold Ashanti Ltd ADR 9.4675 40.02 B 0.0596 0.63 2.02 M
ADM Archer Daniels Midland 35.3895 39.67 B 0.398 1.14 2.48 M
CCJ Cameco Corp 10.6733 39.62 B 0.1373 1.3 2.21 M
FNV Franco Nev Corp 60.0526 39.06 B 0.6397 1.08 771.8 K
BBD Banco Bradesco S.A. ADR 4.7021 38.27 B 0.1254 2.74 15.04 M
VMC Vulcan Materials Company 108.1426 37.51 B 3.2582 3.11 2.03 M
IRM Iron Mountain Inc 21.3683 36.75 B 0.1751 0.83 867 K
HMC Honda Motor Company ADR 23.1002 36.19 B 0.1473 0.64 416.5 K
HEI-A HEICO Corporation 37.4835 35.36 B 0.4795 1.3 62.81 K
KR Kroger Company 20.3304 34.67 B 0.2079 1.03 5.3 M
IQV Iqvia Holdings Inc 80.15 34.52 B 1.45 1.84 1.63 M
EME Emcor Group 59.8201 34.28 B 0.2993 0.5 368 K
MLM Martin Marietta Materials 200.4638 34.19 B 4.0698 2.07 591.75 K
QSR Restaurant Brands International 41.9093 33.85 B 0.6045 1.46 1.43 M
ALL-PB The Allstate Corporation 15.2686 33 B 0.1392 0.92 35.33 K
EC Ecopetrol S.A. ADR 3.6669 32.85 B 0.0904 2.53 972.2 K
EQT Eqt Corp 30.5496 30.8 B 0.7492 2.51 1.94 M
LVS Las Vegas Sands 46.8747 29.68 B 0.262 0.56 2.84 M
HAL Halliburton Company 41.1893 29.45 B 1.0042 2.5 10.83 M
FTS Fortis Inc 23.6461 29.28 B 0.1779 0.76 300.1 K
NRG NRG Energy 15.3503 29.1 B 0.5082 3.42 7.57 M
FTI Technipfmc Plc 22.0567 28.81 B 0.6755 3.16 3.22 M
RMD Resmed Inc 65.9522 28.8 B 0.4732 0.72 701.9 K

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MSCL Satellos Bioscience Inc 12.00 2.40 25 379
GFP Greenfirst Forest Products Inc 8.9669 0.8772 10.84 1.03 K
Y Yellow Pages Ltd 5.751 0.5484 10.54 138 K
ELD Eldorado Gold 23.3114 2.0965 9.88 4.15 M
OVV Ovintiv Inc 64.3214 3.8552 6.38 1.35 M
FRX Fennec Pharmaceuticals Inc 3.49 0.19 5.76 1.4 K
AKT-A AKITA Drilling Ltd 7.281 0.3832 5.56 4.96 K
MX Methanex Corp 53.4382 2.7559 5.44 524.8 K
TWM Tidewater Midstream and Infras Ltd 428.8125 21.9102 5.38 1.66 K
PPR Prairie Provident Resources Inc 19.20 0.90 4.92 6.47 K
NOA North American Construction Group Ltd 5.4522 0.2546 4.9 24.9 K
ACX Act Energy Technologies Ltd 7.77 0.35 4.72 109.55 K
KEL Kelt Exploration Ltd 6.68 0.29 4.54 1.15 M
EDV Endeavour Mining Corp 20.4646 0.8534 4.35 239 K
PD Precision Drilling Corp 125.60 5.20 4.32 1.35 M
BTE Baytex Energy Corp 4.3685 0.1781 4.25 5.25 M
SGY Surge Energy Inc 14.4805 0.5847 4.21 94.58 K
PMET Patriot Battery Metals Inc 3.75 0.15 4.17 1.41 K
FTG Firan Technology Group Corp 3.60 0.14 4.05 24.29 K
BHC Bausch Health Companies Inc 14.92 0.58 4.04 1.29 M
GSY Goeasy Ltd 22.5085 0.8708 4.02 24.33 K
DII-A Dorel Industries Inc Cl.A Mv (DII-A.TO 12.7189 0.4888 4 300
POU Paramount Resources Ltd 7.0832 0.2721 3.99 265.9 K
PPTA Perpetua Resources Corp 7.90 0.30 3.95 5.02 K
HBM Hudbay Minerals Inc 9.0696 0.3417 3.92 1.7 M
CFW Calfrac Well Services Ltd 176.00 6.50 3.83 4.7 K
OBE Obsidian Energy Ltd 15.89 0.56 3.65 1.31 M
UTC-C Utility Corp Cl C (UTC-C 25.7939 0.8817 3.54 1.3 K
IMG Iamgold Corp 5.31 0.18 3.51 2.47 M
PSK Prairiesky Royalty Ltd 10.5887 0.3577 3.5 1.52 M
PSI Pason Systems Inc 12.7881 0.4303 3.48 210.73 K
BNE Bonterra Energy Corp 19.6275 0.6585 3.47 78.3 K
FRU Freehold Royalties Ltd 7.4616 0.2442 3.38 253.74 K
TCW Trican Well 3.514 0.1139 3.35 2.12 M
BDGI Badger Infrastructure Solutions Ltd 29.4218 0.9308 3.27 119.4 K
BPO-PY Brookfield Office Properties Inc Pref Y 5.7889 0.1827 3.26 200
TXG Torex Gold Resources Inc 26.3764 0.8265 3.23 306.12 K
CJ Cardinal Energy Ltd 4.0821 0.1279 3.23 881.9 K
PEY Peyto Exploration and Dvlpmnt Corp 6.8548 0.2123 3.2 730.9 K
BIR Birchcliff Energy Ltd 5.3536 0.1611 3.1 2.2 M
ELVA Electrovaya Inc 10.35 0.30 2.99 34.96 K
LAS-A Lassonde Industries Inc 196.229 5.4385 2.85 3.75 K
CEU Ces Energy Solutions Corp 6.2759 0.1719 2.82 272.7 K
EFX Enerflex Ltd 16.1039 0.4331 2.76 102.6 K
IVN Ivanhoe Mines Ltd 4.50 0.12 2.74 1.83 M
IFP Interfor Corp 16.058 0.4226 2.7 127.1 K
HPS-A Hammond Power Solutions Inc 5.1599 0.135 2.69 2.78 K
WCP Whitecap Resources Inc 6.1719 0.1597 2.66 2.28 M
LIF Labrador Iron Ore Royalty Corp 7.5795 0.1917 2.59 268.02 K
FIH-U Fairfax India Holdings Corporation 13.49 0.34 2.59 19.9 K
LUN Lundin Mining Corp 5.9532 0.1498 2.58 2.58 M
DRM Dream Unlimited Corp 11.0849 0.2784 2.58 34.55 K
ATZ Aritzia Inc 15.70 0.39 2.55 364.7 K
SES Secure Energy Services Inc 7.476 0.1784 2.44 196.69 K
CNQ Canadian Natural Resources Ltd. 14.1439 0.3353 2.43 6.86 M
RTU-UN Cdn Resources Un (RTU-UN.TO 8.7465 0.1965 2.3 1.4 K
TPX-B Molson Coors Canada Inc 104.80 2.3264 2.27 4.49 K
ACQ Autocanada Inc 20.0906 0.4399 2.24 54.12 K
BPO-PX Brookfield Office Properties Inc Pref X 5.972 0.1299 2.22 2.4 K
K Kinross Gold Corp 4.1674 0.09 2.21 3.43 M
TOT Total Energy Services Inc 11.0274 0.2363 2.19 15.03 K
EDR Endeavour Silver Corp 3.8274 0.0818 2.18 385.27 K
EMA-PA Emera Inc Pref A 11.6738 0.2494 2.18 4.35 K
KPT Kp Tissue Inc 8.1427 0.1728 2.17 3.5 K
MFC-PL Manulife Financial Corp Pref L 13.3311 0.2814 2.16 6.6 K
TOU Tourmaline Oil Corp 19.011 0.3866 2.08 814.3 K
GTE Gran Tierra Energy Inc 34.60 0.70 2.06 73.03 K
SVM Silvercorp Metals Inc 4.2454 0.0838 2.01 743 K
MFC-PN Manulife Financial Corp Pref N 14.1377 0.272 1.96 14.1 K
MFC-PK Manulife Financial Corp Pref K 12.769 0.2455 1.96 4.48 K
EQX Equinox Gold Corp 7.8928 0.1499 1.94 23.8 K
BBD-B Bombardier Inc Series B 53.00 1.00 1.92 80.93 K
INC-UN Income Financial Trust 6.8673 0.1251 1.86 1.24 K
USA Americas Silver Corp 9.625 0.175 1.85 12.12 K
ENB-PFE Enbridge Inc Pref 13 13.5822 0.2391 1.79 13.66 K
TRP-PD TC Energy Corp Pref Series 7 13.1964 0.2305 1.78 20.78 K
KBL Kbro Linen Inc 28.55 0.4975 1.77 12.2 K
BCE-PF BCE Inc Pref AF 10.2654 0.1776 1.76 14.92 K
TECK-B Teck Resources Limited 26.1247 0.4511 1.76 2.32 M
PXT Parex Resources Inc 12.114 0.2087 1.75 509.2 K
EMP-A Empire Company Limited 17.0903 0.2898 1.72 746.5 K
MFC-PJ Manulife Fin Non Cum Cl 1 11 Prf 13.6603 0.2273 1.69 10.25 K
CSW-B Corby Spirit and Wine Limited 12.5041 0.205 1.67 1.7 K
ATS Ats Corp 13.48 0.22 1.66 127.3 K
BYD Boyd Group Services Inc 80.789 1.3114 1.65 64.3 K
III Imperial Metals Corp 6.27 0.10 1.62 22.52 K
AAV Advantage Oil & Gas Ltd 8.78 0.14 1.62 1.25 M
BCE-PR BCE Inc Pref R 11.8813 0.1887 1.61 7.2 K
