Gainers for 14 July 2026 from 00:00:00 until 23:59:59
Gainers for 14 July 2026 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| LNG | Cheniere Energy | 265.03 | 56.1 B | 1.74 | 0.66 | 1.76 M |
| PHYS | Sprott Physical Gold Trust | 30.58 | 15.84 B | 0.42 | 1.39 | 2.62 M |
| EQX | Equinox Gold Corp | 9.50 | 13.54 B | 0.05 | 0.53 | 9.12 M |
| PSLV | Sprott Physical Silver Trust ETV | 18.85 | 13.4 B | 0.31 | 1.67 | 4.39 M |
| BMNR | Bitmine Immersion Technologies Inc | 16.29 | 11.3 B | 1.68 | 11.5 | 51.56 M |
| NXE | Nexgen Energy Ltd | 9.36 | 6.88 B | 0.35 | 3.88 | 4.39 M |
| UEC | Uranium Energy | 10.39 | 5.52 B | 0.32 | 3.18 | 5.13 M |
| UUUU | Energy Fuels Inc | 13.23 | 3.77 B | 0.18 | 1.38 | 5.05 M |
| NHC | National Healthcare Corp | 210.79 | 3.5 B | 2.92 | 1.4 | 89.3 K |
| NG | Novagold Resources Inc | 5.90 | 3.48 B | 0.06 | 1.03 | 3.04 M |
| ORLA | Orla Mining | 9.49 | 3.27 B | 0.06 | 0.64 | 2.02 M |
| TGB | Taseko Mines Ltd | 7.97 | 3.06 B | 0.95 | 13.53 | 5.94 M |
| DNN | Denison Mines Corp | 3.17 | 2.89 B | 0.14 | 4.62 | 24.74 M |
| SVM | Silvercorp Metals Inc | 9.38 | 2.66 B | 0.16 | 1.74 | 2.67 M |
| USAS | Americas Silver Corp | 4.20 | 1.77 B | 0.16 | 3.96 | 2.33 M |
| UMAC | Unusual Machines Inc | 18.68 | 1.7 B | 1.46 | 8.48 | 2.43 M |
| IE | Ivanhoe Electric Inc | 9.17 | 1.66 B | 0.34 | 3.85 | 1.63 M |
| VZLA | Vizsla Silver Corp | 3.20 | 1.32 B | 0.18 | 5.96 | 4.31 M |
| OGCP | Empire State Realty Op LP Se | 5.40 | 1.32 B | 0.10 | 1.89 | 2.4 K |
| SLSR | Solaris Res Inc | 7.84 | 1.29 B | 0.34 | 4.53 | 175.43 K |
| NEWP | New Pacific Metals Corp | 4.02 | 1.27 B | 0.07 | 1.77 | 457.51 K |
| ASM | Avino Silver & Gold | 5.98 | 1.26 B | 0.24 | 4.18 | 2.16 M |
| HSLV | Highlander Silver Corp. | 4.59 | 1.06 B | 0.13 | 2.91 | 355.3 K |
| MTA | Metalla Royalty and Streaming Ltd | 7.33 | 911.58 M | 0.32 | 4.56 | 531.5 K |
| UAMY | U S Antimony Corp | 6.45 | 824.68 M | 0.48 | 8.04 | 5.02 M |
| DC | Dakota Gold Corp | 4.38 | 822.48 M | 0.04 | 0.92 | 1.14 M |
| STRW | Strawberry Fields REIT Inc | 13.64 | 776.58 M | 0.14 | 1.04 | 17.95 K |
| HYLN | Hyliion Holdings Corp. | 4.09 | 725.1 M | 0.24 | 6.23 | 2.31 M |
| OBE | Obsidian Energy Ltd | 9.34 | 711.96 M | 0.33 | 3.66 | 1.2 M |
| ISOU | IsoEnergy Ltd. | 10.28 | 671.49 M | 0.44 | 4.47 | 63.7 K |
| CTGO | Contango Ore Inc | 17.11 | 662.58 M | 0.86 | 5.29 | 298.24 K |
| TMQ | Trilogy Metals Inc | 3.21 | 646.07 M | 0.07 | 2.23 | 1.47 M |
| IDR | Idaho Strategic Resources | 30.80 | 504.7 M | 1.11 | 3.74 | 129.18 K |
| MPTI | M-Tron Industries Inc | 82.85 | 382.62 M | 0.91 | 1.11 | 183.35 K |
| BRBS | Blue Ridge Bankshare | 3.49 | 358.76 M | 0.02 | 0.58 | 213.16 K |
| SEG | Seaport Entertainment Group Inc | 26.12 | 354.95 M | 0.50 | 1.95 | 36.13 K |
| FRD | Friedman Industries Inc | 35.00 | 330.71 M | 0.49 | 1.42 | 267.3 K |
| REA | Rare Earths Americas, Inc. | 12.92 | 301.4 M | 1.12 | 9.49 | 90.3 K |
| GENC | Gencor Industries IN | 15.50 | 263.84 M | 0.11 | 0.71 | 27.56 K |
| LODE | Comstock Mining Inc | 4.30 | 262.66 M | 0.12 | 2.87 | 688.2 K |
| SBMT | Silver Bow Mining Corp. | 6.43 | 236.23 M | 0.08 | 1.26 | 137.1 K |
| EXOD | Exodus Movement Inc | 5.19 | 234.68 M | 0.30 | 6.13 | 23.4 K |
| EVI | Evi Industries Inc | 16.75 | 210.92 M | 0.78 | 4.88 | 40.9 K |
| OZ | Belpointe Prep Llc Class A Units | 45.645 | 191.58 M | 0.885 | 1.98 | 14.77 K |
| ESP | Espey Mfg. & Electronics | 58.18 | 185.51 M | 2.41 | 4.32 | 201.8 K |
| INTT | Intest Corp | 14.81 | 179.18 M | 0.39 | 2.7 | 171.64 K |
| NINE | Nine Energy Service, Inc. | 11.51 | 150.52 M | 0.28 | 2.49 | 23.6 K |
| LGCY | Legacy Education Inc | 12.30 | 135.88 M | 0.59 | 5.04 | 102.5 K |
| EPM | Evolution Petroleum Corp | 3.85 | 134.88 M | 0.02 | 0.52 | 212 K |
| SIF | Sifco Industries | 22.86 | 125.08 M | 0.56 | 2.51 | 58.06 K |
| GLU | Gabelli Global Utility | 19.60 | 115.67 M | 0.13 | 0.67 | 6.5 K |
| TRT | Trio-Tech International | 10.26 | 112.76 M | 0.55 | 5.66 | 708.1 K |
| TGEN | TGEN | 4.01 | 110.19 M | 0.03 | 0.75 | 207.5 K |
| MHH | Mastech Holdings Inc | 7.80 | 94.66 M | 0.39 | 5.26 | 9.8 K |
| BDL | Flanigan's Enterprises | 40.75 | 88.11 M | 0.40 | 0.99 | 36.69 K |
| IOR | Income Opportunity Realty Trust | 19.22 | 80.1 M | 0.10 | 0.52 | 6.6 K |
| CVU | CPI Aerostructures | 5.27 | 75.92 M | 0.05 | 0.96 | 27.2 K |
| FSI | Flexible Solutions International Inc | 5.86 | 64.25 M | 0.06 | 1.03 | 4.4 K |
| ROLR | High Roller Technologies Inc | 6.60 | 62.63 M | 0.14 | 2.17 | 88.28 K |
| DXR | Daxor Corp | 10.65 | 58.42 M | 0.54 | 5.34 | 1.4 K |
| APT | Alpha Pro Tech | 5.12 | 54.71 M | 0.09 | 1.79 | 19.8 K |
| AXIL | Axil Brands Inc | 6.14 | 42.95 M | 0.09 | 1.49 | 34.1 K |
| COHN | Cohen & CO Inc | 13.99 | 39.36 M | 0.39 | 2.87 | 16.14 K |
| BESS | Bimergen Energy Corporation | 4.03 | 27.25 M | 0.19 | 4.95 | 275 K |
| RCG | Renaissance Capital Growth & Income Fund III | 3.02 | 19.71 M | 0.02 | 0.67 | 1.2 K |
| ACCS | Access Newswire Inc | 6.92 | 19.66 M | 0.07 | 1.02 | 4.6 K |
| XXII | 22nd Century Group Inc | 4.19 | 1.49 M | 0.09 | 2.2 | 3.3 K |
| BCV-P-A | Bancroft Fund Limited 5.375% Series A Cumulative Preferred Shares | 21.10 | 0.30 | 1.44 | 2.26 K | |
| MPTI-R | MPTI-R | 82.85 | 0.91 | 1.11 | 183.35 K | |
| MPTI-R-W | MPTI-R-W | 82.85 | 0.91 | 1.11 | 183.35 K | |
| PCG-P-A | Pacific Gas & Electric Company. 6% Preferred Stock | 22.36 | 0.16 | 0.72 | 3.05 K | |
| IPB | Merrill Lynch & Company | 25.73 | 0.17 | 0.67 | 1.6 K | |
| OPP-PC | RiverNorth/DoubleLine Strategic | 10.22 | 0.06 | 0.59 | 391 |
Cryptocurrencies (CC) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | 64956.1133 | 1.23 T | 2716.9922 | 4.37 | 29.84 B |
| ETH-USD | Ethereum | 1889.4799 | 115.9791 | 6.54 | 13.84 B | |
| SOL-USD | Solana | 77.7624 | 2.9011 | 3.88 | 2.12 B | |
| MSFTX-USD | Microsoft tokenized stock (xStock) | 390.7574 | 6.5928 | 1.72 | 99.46 K | |
| AAPLX-USD | Apple tokenized stock (xStock) | 318.2372 | 4.4029 | 1.4 | 9.76 M | |
| AMZNX-USD | Amazon tokenized stock (xStock) USD Price | 246.4533 | 2.5364 | 1.04 | 10.27 M |
Canadian Securities Exchange (CN) CAD
Commodities (COMM) Unknown
Foreign Exchange Market (FOREX) USD
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| NCI | Nasdaq Crypto Index | 3067.6599 | 29.78 M | 112.02 | 3.79 | 0 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| NVDA | Nvidia Corporation | 211.80 | 5.45 T | 8.27 | 4.06 | 124.38 M |
| GOOGL | Alphabet Inc Class A | 359.51 | 4.23 T | 7.00 | 1.99 | 18.26 M |
| GOOG | Alphabet Inc Class C | 357.33 | 4.2 T | 6.66 | 1.9 | 11.25 M |
| AVGO | Broadcom Inc. | 389.11 | 1.87 T | 5.06 | 1.32 | 20.12 M |
| META | Meta Platforms Inc | 661.04 | 1.5 T | 4.31 | 0.66 | 16.75 M |
| SKHY | SK Hynix Inc. American Depositary Shares | 193.92 | 1.18 T | 41.57 | 27.29 | 72.65 M |
| MU | Micron Technology | 983.12 | 1.03 T | 46.12 | 4.92 | 30.84 M |
| AMD | Advanced Micro Devices | 548.13 | 839.73 B | 13.74 | 2.57 | 21.2 M |
| ASML | ASML Holding N.V. ADR | 1775.64 | 709.78 B | 49.60 | 2.87 | 2.53 M |
| INTC | Intel Corp | 107.76 | 541.83 B | 4.64 | 4.5 | 91.13 M |
| PLTR | Palantir Technologies Inc | 133.72 | 418.23 B | 3.68 | 2.83 | 49.96 M |
| LRCX | Lam Research Corp | 346.10 | 415.89 B | 16.18 | 4.9 | 10.7 M |
| AMAT | Applied Materials | 595.70 | 402.68 B | 20.31 | 3.53 | 6.51 M |
| PANW | Palo Alto Networks Inc | 352.89 | 313.18 B | 22.59 | 6.84 | 6.01 M |
| KLAC | K L A-Tencor Corp | 230.37 | 266.17 B | 8.12 | 3.65 | 9.03 M |
| TXN | Texas Instruments | 305.55 | 255.33 B | 6.98 | 2.34 | 5.84 M |
| SNDK | Sandisk Corporation | 1757.8199 | 223.1 B | 83.85 | 5.01 | 9.63 M |
| CRWD | Crowdstrike Holdings Inc | 210.73 | 220.91 B | 22.82 | 12.14 | 12.14 M |
| STX | Seagate Technology | 878.31 | 220.62 B | 17.65 | 2.05 | 3.77 M |
| SHOP | Shopify Inc | 125.68 | 200.25 B | 0.94 | 0.75 | 4.82 M |
| MRVL | Marvell Technology Inc | 222.44 | 199.27 B | 4.91 | 2.26 | 20.71 M |
| ADI | Analog Devices | 392.75 | 187.25 B | 6.74 | 1.75 | 3.14 M |
| IBKR | Interactive Brokers | 95.61 | 156.85 B | 2.05 | 2.19 | 3.09 M |
| WDC | Western Digital Cp | 563.32 | 156.52 B | 7.77 | 1.4 | 5.29 M |
| FTNT | Fortinet Inc | 166.83 | 117.4 B | 6.21 | 3.87 | 4.69 M |
| APP | AppLovin Corporation | 448.98 | 105.97 B | 6.13 | 1.38 | 6.66 M |
| CSX | CSX Corp | 49.92 | 92.92 B | 0.28 | 0.56 | 11.2 M |
| DDOG | Datadog Inc | 270.73 | 91.73 B | 10.49 | 4.03 | 4.1 M |
| MNST | Monster Beverage Cp | 98.01 | 91.72 B | 0.94 | 0.97 | 4.59 M |
| HOOD | Robinhood | 113.45 | 85.92 B | 3.59 | 3.27 | 17.92 M |
| LITE | Lumentum Hld | 814.80 | 82.06 B | 46.65 | 6.07 | 3.77 M |
| ROST | Ross Stores Inc | 220.93 | 78.71 B | 1.47 | 0.67 | 1.66 M |
| WBD | Discovery Inc Series A | 27.48 | 70.17 B | 0.39 | 1.44 | 21.76 M |
| MPWR | Monolithic Power Sys | 1376.41 | 68.9 B | 85.03 | 6.58 | 786 K |
| TER | Teradyne Inc | 353.23 | 65.47 B | 12.12 | 3.55 | 2.11 M |
| COHR | Coherent Inc | 310.77 | 63.75 B | 3.38 | 1.1 | 3.09 M |
| NXPI | Nxp Semiconductors | 283.87 | 59.19 B | 5.48 | 1.97 | 3.01 M |
| RKLB | Rocket Lab USA Inc | 78.81 | 51.31 B | 2.08 | 2.71 | 15.8 M |
| FLEX | Flextronics Intl Ltd | 132.24 | 46.6 B | 2.74 | 2.12 | 2.44 M |
| RVMD | Revolution Medicines Inc | 184.97 | 43.66 B | 1.02 | 0.55 | 3.12 M |
| MCHP | Microchip Technology | 87.11 | 42.99 B | 2.88 | 3.42 | 10.24 M |
| NTAP | Netapp Inc | 174.55 | 40.57 B | 10.62 | 6.48 | 3.04 M |
| ONC | BeiGene, Ltd. | 306.56 | 40.27 B | 2.60 | 0.86 | 447 K |
| COIN | Coinbase Global Inc Class A | 161.50 | 39.17 B | 4.13 | 2.62 | 7.41 M |
| VOD | Vodafone Grp Plc ADR | 15.56 | 37.95 B | 0.09 | 0.58 | 4.84 M |
| MDB | Mongodb Inc Cl A | 344.67 | 37.03 B | 6.70 | 1.98 | 2.27 M |
| MSTR | Strategy | 97.58 | 36.64 B | 5.48 | 5.95 | 18.04 M |
| NTRS | Northern Trust Corp | 186.64 | 35.02 B | 2.53 | 1.37 | 890.9 K |
| ON | On Semiconductor | 93.73 | 32.18 B | 3.36 | 3.72 | 7.63 M |
| RYAAY | Ryanair Hlds Plc ADR | 64.29 | 30.52 B | 0.38 | 0.59 | 1.19 M |
| TSEM | Tower Semiconductor | 255.49 | 30.01 B | 25.81 | 11.24 | 4.66 M |
| ZS | Zscaler Inc | 152.09 | 29.69 B | 10.27 | 7.24 | 3.67 M |
| ILMN | Illumina Inc | 191.20 | 28.82 B | 1.15 | 0.61 | 1.99 M |
| ASTS | AST SpaceMobile Inc. | 68.82 | 27.62 B | 1.24 | 1.83 | 9.56 M |
| INSM | Insmed Inc | 110.11 | 27.02 B | 0.97 | 0.89 | 1.85 M |
| AFRM | Affirm Holdings Inc Cl A | 84.45 | 26.24 B | 2.52 | 3.08 | 3.35 M |
| ROIV | Roivant Sciences Ltd | 34.91 | 26.15 B | 0.40 | 1.16 | 4.05 M |
| FWONK | Liberty Media F1 Series K | 100.87 | 26.05 B | 1.23 | 1.23 | 1.6 M |
| SYM | Symbotic Inc | 43.66 | 25.85 B | 1.23 | 2.9 | 1 M |
| OKTA | Okta Inc. | 154.62 | 25.62 B | 15.09 | 10.81 | 4.67 M |
| MRNA | Moderna | 67.44 | 25.28 B | 0.43 | 0.64 | 5.81 M |
| BSP | Bending Spoons S.p.A. Ordinary Shares | 32.50 | 24.97 B | 0.72 | 2.27 | 2.73 M |
| ENTG | Entegris Inc | 140.63 | 24.72 B | 4.36 | 3.2 | 2.04 M |
| INCY | Incyte Corp | 114.88 | 24.36 B | 0.65 | 0.57 | 1.3 M |
| EXPD | Expeditors Intl | 178.22 | 24.19 B | 2.72 | 1.55 | 1.77 M |
| MTSI | Macom Technology S | 301.76 | 24.17 B | 7.52 | 2.56 | 1.1 M |
| ARXS | Arxis, Inc. Class A Common Stock | 43.00 | 23.91 B | 0.65 | 1.53 | 469.1 K |
| FWONA | Liberty Media F1 Series A | 92.14 | 23.9 B | 0.50 | 0.55 | 143.2 K |
| SOFI | SoFi Technologies Inc | 18.55 | 23.62 B | 0.42 | 2.32 | 89.34 M |
| TROW | T Rowe Price Group | 116.07 | 23.58 B | 2.42 | 2.13 | 2.19 M |
| HSAI | Hesai Group | 15.61 | 22.89 B | 0.48 | 3.17 | 1.22 M |
| FFIV | F5 Networks Inc | 431.26 | 22.83 B | 10.31 | 2.45 | 588.6 K |
| RIVN | Rivian Automotive Inc | 17.50 | 22.24 B | 0.19 | 1.1 | 31.27 M |
| EXE | Expand Energy Corporation | 87.81 | 21.94 B | 0.71 | 0.82 | 3.47 M |
| SITM | Sitime Corp | 623.83 | 21.33 B | 21.28 | 3.53 | 278.2 K |
| GH | Guardant Health Inc | 160.11 | 21.1 B | 1.71 | 1.08 | 1.35 M |
| MKSI | Mks Instruments Inc | 358.43 | 21.01 B | 6.40 | 1.82 | 828.6 K |
| TPG | Tpg Inc Cl A | 43.15 | 20.38 B | 0.67 | 1.58 | 1.29 M |
| PAAS | Pan Amer Silver Corp | 43.51 | 19.98 B | 0.81 | 1.9 | 4.41 M |
| KSPI | Joint Stock Company Kaspi.Kz ADR | 89.19 | 18.76 B | 0.52 | 0.59 | 254.7 K |
| TSCO | Tractor Supply Company | 30.55 | 18.67 B | 0.31 | 1.03 | 8.73 M |
| LSCC | Lattice Semicond | 133.91 | 18.53 B | 3.17 | 2.42 | 1.38 M |
| AKAM | Akamai Technologies | 126.11 | 17.96 B | 0.98 | 0.78 | 2.75 M |
| STRL | Sterling Constructio | 679.62 | 17.63 B | 19.58 | 2.97 | 895.1 K |
| CG | The Carlyle Group | 45.48 | 17.56 B | 1.34 | 3.04 | 2.54 M |
| CHRW | C.H. Robinson Ww | 199.61 | 17.36 B | 3.11 | 1.58 | 1.84 M |
| GEN | Gen Digital Inc | 26.57 | 17.05 B | 0.41 | 1.57 | 4.3 M |
| QNT | Quantinuum Inc. Class A Common Stock | 66.63 | 16.49 B | 2.54 | 3.96 | 1.4 M |
| MEDP | Medpace Holdings Inc | 536.17 | 16.15 B | 5.98 | 1.13 | 286.9 K |
| NXT | Nextracker Inc | 104.66 | 16.06 B | 4.99 | 5.01 | 3.23 M |
| HST | Host Marriott Financial Trust | 23.38 | 15.91 B | 0.31 | 1.34 | 7.47 M |
| TIGO | Millicom International Cellular S.A. | 98.16 | 15.75 B | 2.42 | 2.53 | 1.16 M |
| QXO | Qxo Inc | 14.46 | 15.66 B | 0.57 | 4.1 | 28.16 M |
| LECO | Lincoln Elec Hld | 252.58 | 15.64 B | 1.38 | 0.55 | 211.1 K |
| BBIO | Bridgebio Pharma Inc | 84.09 | 15.61 B | 1.01 | 1.22 | 2.74 M |
| ACGLN | Arch Capital Group Ltd | 16.14 | 15.3 B | 0.09 | 0.56 | 28.8 K |
| IESC | Ies Holdings | 616.15 | 15.07 B | 13.2401 | 2.2 | 172.3 K |
| FUTU | Futu Holdings Ltd ADR | 98.13 | 14.75 B | 1.78 | 1.85 | 1.15 M |
| TTMI | TTM Technologies | 141.97 | 14.75 B | 5.63 | 4.13 | 1.87 M |
| AMKR | Amkor Technology | 70.20 | 14.62 B | 4.14 | 6.27 | 5.4 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| JPM | JP Morgan Chase & Company | 342.89 | 964.5 B | 8.36 | 2.5 | 14.54 M |
| BAC | Bank of America Corporation | 60.62 | 450.96 B | 1.12 | 1.88 | 49.43 M |
| HSBC | HSBC Holdings Plc ADR | 99.25 | 355.87 B | 1.16 | 1.18 | 1.43 M |
| MS | Morgan Stanley | 227.67 | 341.69 B | 6.58 | 2.98 | 9.31 M |
| DELL | Dell Technologies Inc | 457.54 | 317.13 B | 30.43 | 7.12 | 7.2 M |
| GS | Goldman Sachs Group | 1140.00 | 302.65 B | 94.09 | 9 | 3.79 M |
| RY | Royal Bank of Canada | 214.04 | 300.95 B | 3.35 | 1.59 | 1.64 M |
| GEV | GE Vernova Inc | 1066.01 | 283.18 B | 23.41 | 2.25 | 1.77 M |
| MUFG | Mitsubishi Ufj Financial Group Inc ADR | 22.50 | 260.04 B | 0.56 | 2.55 | 5.13 M |
| ANET | Arista Networks Inc | 182.57 | 250.76 B | 1.42 | 0.78 | 7.57 M |
| SHEL | Royal Dutch Shell Plc ADR | 84.41 | 249.8 B | 0.43 | 0.51 | 6.11 M |
| BAC-PL | Bank of America Corporation | 1275.00 | 241.31 B | 10.34 | 0.82 | 14.51 K |
| BML-PJ | Bank of America Corporation | 19.91 | 229.21 B | 0.13 | 0.66 | 3.45 K |
| TM | Toyota Motor Corp Ltd | 176.22 | 226.29 B | 1.47 | 0.84 | 371.8 K |
| BHP | BHP Billiton Ltd ADR | 84.35 | 220.45 B | 2.98 | 3.66 | 2.53 M |
| TMO | Thermo Fisher Scientific Inc | 534.07 | 217.52 B | 5.56 | 1.05 | 2.12 M |
| APH | Amphenol Corp | 158.37 | 206.04 B | 2.38 | 1.53 | 5.21 M |
| TD | Toronto Dominion Bank | 122.88 | 205.45 B | 2.25 | 1.87 | 3.21 M |
| SHOP | Shopify Inc | 125.68 | 201.85 B | 0.94 | 0.75 | 4.82 M |
| BA | Boeing Company | 217.11 | 183.11 B | 1.60 | 0.74 | 3.85 M |
| NEE | Nextera Energy | 89.54 | 179.76 B | 1.16 | 1.31 | 10.68 M |
| ETN | Eaton Corp | 415.52 | 175.37 B | 12.67 | 3.15 | 1.92 M |
| BX | Blackstone Inc | 124.56 | 172.04 B | 2.52 | 2.06 | 3.93 M |
| WELL | Welltower Inc | 236.00 | 169.71 B | 1.45 | 0.62 | 3.32 M |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 26.26 | 167.22 B | 0.30 | 1.16 | 2.15 M |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. ADR | 25.67 | 158.38 B | 0.28 | 1.1 | 1.11 M |
| SCCO | Southern Copper Corp | 182.38 | 155.87 B | 7.85 | 4.5 | 967.3 K |
| RIO | Rio Tinto Plc ADR | 93.29 | 155.66 B | 3.44 | 3.83 | 3.07 M |
| GLW | Corning Inc | 187.64 | 142.98 B | 4.53 | 2.47 | 6.97 M |
| SONY | Sony Group Corp ADR | 20.80 | 142.19 B | 0.12 | 0.58 | 4.23 M |
| COF | Capital One Financial Corp | 205.29 | 139.47 B | 2.27 | 1.12 | 4.17 M |
| PH | Parker-Hannifin Corp | 964.55 | 133.13 B | 13.29 | 1.4 | 409.1 K |
| MFG | Mizuho Financial Group ADR | 10.57 | 132.42 B | 0.08 | 0.76 | 3.71 M |
| BMO | Bank of Montreal | 180.86 | 130.14 B | 2.17 | 1.21 | 505 K |
| NEM | Newmont Mining Corp | 94.75 | 124.08 B | 1.65 | 1.77 | 7.4 M |
| HWM | Howmet Aerospace Inc | 276.78 | 115.33 B | 5.50 | 2.03 | 1.65 M |
| SNOW | Snowflake Inc Class A | 275.94 | 114 B | 7.29 | 2.71 | 5.39 M |
| CM | Canadian Imperial Bank of Commerce | 118.57 | 112.95 B | 1.20 | 1.02 | 674.6 K |
| CVNA | Carvana Co. Class A | 70.38 | 112.48 B | 5.39 | 8.29 | 9.81 M |
| NET | Cloudflare Inc Cl A | 281.75 | 112.44 B | 12.22 | 4.53 | 3.98 M |
| BNS | Bank of Nova Scotia | 88.99 | 111.6 B | 0.99 | 1.12 | 1.81 M |
| ENB | Enbridge Inc | 55.89 | 111.19 B | 0.82 | 1.49 | 2.51 M |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | 16.05 | 110.02 B | 0.15 | 0.94 | 7.69 M |
| BP | BP Plc ADR | 41.40 | 109.53 B | 0.57 | 1.4 | 10.19 M |
| TT | Trane Technologies Plc | 483.55 | 105.66 B | 3.65 | 0.76 | 878 K |
| PWR | Quanta Services | 660.94 | 103.1 B | 14.24 | 2.2 | 873.8 K |
| ING | ING Groep N.V. ADR | 32.75 | 101.94 B | 0.45 | 1.39 | 3.21 M |
| MPC | Marathon Petroleum Corp | 303.40 | 99.81 B | 6.52 | 2.2 | 2.27 M |
| VLO | Valero Energy Corp | 301.43 | 98.38 B | 5.64 | 1.91 | 3.58 M |
| BN | Brookfield Corporation | 43.66 | 97.94 B | 0.30 | 0.69 | 3.2 M |
| BCS | Barclays Plc ADR | 27.53 | 94.73 B | 0.24 | 0.88 | 6.62 M |
| PSX | Phillips 66 | 201.45 | 93.22 B | 3.16 | 1.59 | 2.85 M |
| FCX | Freeport-Mcmoran Inc | 61.80 | 93.09 B | 1.83 | 3.05 | 11.63 M |
| JCI | Johnson Controls Intl | 145.24 | 93.07 B | 1.31 | 0.91 | 3.94 M |
| WMB | Williams Companies | 75.98 | 91.98 B | 1.52 | 2.04 | 6 M |
| AEM | Agnico-Eagle Mines Ltd | 144.41 | 91.33 B | 0.90 | 0.63 | 2.02 M |
| EMR | Emerson Electric Company | 136.09 | 91.02 B | 0.71 | 0.52 | 1.83 M |
| LYG | Lloyds Banking Group Plc ADR | 5.93 | 90.1 B | 0.04 | 0.68 | 18.22 M |
| UPS | United Parcel Service | 113.67 | 88.91 B | 0.78 | 0.69 | 3.07 M |
| CMI | Cummins Inc | 675.54 | 86.9 B | 11.15 | 1.68 | 776.6 K |
| BAM | Brookfield Asset Management Inc | 47.52 | 86.75 B | 0.89 | 1.91 | 2.2 M |
| SPG | Simon Property Group | 221.28 | 83.36 B | 1.79 | 0.82 | 1.61 M |
| APO | Apollo Global Management Llc C | 119.93 | 83.12 B | 1.10 | 0.93 | 4 M |
| ITUB | Itau Unibanco Banco Holding S.A. ADR | 8.55 | 81.56 B | 0.08 | 0.94 | 14.81 M |
| HPE | Hewlett Packard Enterprise Comp | 49.56 | 77.74 B | 2.32 | 4.91 | 17.13 M |
| MFC | Manulife Financial Corp | 41.69 | 73.89 B | 0.40 | 0.97 | 1.38 M |
| NU | Nu Holdings Ltd Class A | 13.99 | 73.57 B | 0.32 | 2.34 | 152.75 M |
| KMI | Kinder Morgan | 32.54 | 73.02 B | 0.30 | 0.93 | 7.36 M |
| DB | Deutsche Bank Ag | 35.64 | 72.45 B | 0.40 | 1.14 | 2.95 M |
| HLT | Hilton Inc | 325.86 | 72.21 B | 3.41 | 1.06 | 1.92 M |
| BE | Bloom Energy Corp Cl A | 243.40 | 67.72 B | 9.91 | 4.24 | 8.77 M |
| TRP | Tc Energy Corp | 68.53 | 65.78 B | 0.59 | 0.87 | 2.71 M |
| CRH | CRH Plc ADR | 103.91 | 64.63 B | 1.20 | 1.17 | 3.38 M |
| TEL | TE Connectivity Ltd | 200.98 | 62.6 B | 2.80 | 1.41 | 1.47 M |
| FIX | Comfort Systems USA | 1775.10 | 62.44 B | 43.0699 | 2.49 | 284.4 K |
| KEYS | Keysight Technologies Inc Comm | 325.73 | 61.15 B | 4.90 | 1.53 | 1.24 M |
| WPM | Wheaton Precious Metals | 108.49 | 60.95 B | 0.66 | 0.61 | 1.58 M |
| D | Dominion Resources | 71.30 | 60.48 B | 0.50 | 0.71 | 4.54 M |
| TRGP | Targa Resources | 281.60 | 59.14 B | 2.20 | 0.79 | 1.41 M |
| AME | Amtek Inc | 233.96 | 58.4 B | 1.86 | 0.8 | 617.1 K |
| VALE | Vale S.A. ADR | 14.59 | 58.01 B | 0.41 | 2.89 | 23.95 M |
| F | Ford Motor Company | 13.94 | 57.3 B | 0.09 | 0.65 | 42.72 M |
| MT | Arcelormittal ADR | 66.99 | 55.69 B | 1.07 | 1.62 | 2.43 M |
| STT | State Street Corp | 183.65 | 52.67 B | 5.48 | 3.08 | 2.7 M |
| CARR | Carrier Global Corp | 69.76 | 51.75 B | 1.15 | 1.68 | 5.29 M |
| ROK | Rockwell Automation Inc | 469.77 | 50 B | 9.32 | 2.02 | 547.54 K |
| XYZ | Block, Inc | 79.99 | 49.79 B | 1.27 | 1.61 | 4.93 M |
| AU | Anglogold Ashanti Ltd ADR | 80.34 | 48.71 B | 0.58 | 0.73 | 2.38 M |
| STM | Stmicroelectronics N.V. ADR | 70.13 | 48.46 B | 1.66 | 2.42 | 12.34 M |
| TYHOY | Toyota Tsusho Corp | 18.91 | 48.23 B | 0.135 | 0.72 | 45.93 K |
| UMC | United Microelectronics Corp ADR | 23.84 | 48.03 B | 0.38 | 1.62 | 13.18 M |
| FERG | Ferguson Plc | 234.68 | 47.38 B | 1.49 | 0.64 | 1.37 M |
