Gainer Volumes for 28 June 2013 from 00:00:00 until 23:59:59
Gainer Volumes for 28 June 2013 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| LNG | Cheniere Energy | 26.5294 | 55.23 B | 0.2294 | 0.87 | 3.94 M |
| CQP | Cheniere Energy Partners LP | 13.236 | 31.9 B | 0.7041 | 5.62 | 462.18 K |
| PHYS | Sprott Physical Gold Trust | 10.24 | 14.58 B | 0.31 | 3.12 | 2.74 M |
| PSLV | Sprott Physical Silver Trust ETV | 7.72 | 11.95 B | 0.52 | 7.22 | 1.72 M |
| SIM | Grupo Simec S.A. DE C.V. ADR | 12.5782 | 4.4 B | 1.353 | 12.05 | 39.87 K |
| NHC | National Healthcare Corp | 33.5339 | 3.53 B | 0.1754 | 0.53 | 38.2 K |
| UUUU | Energy Fuels Inc | 7.19 | 2.86 B | 0.14 | 1.99 | 3.44 K |
| NOG | Northern Oil and Gas | 107.9847 | 2.3 B | 3.5618 | 3.41 | 222.82 K |
| CET | Central Securities Corp | 9.9075 | 1.58 B | 0.0939 | 0.96 | 36.7 K |
| USAS | Americas Silver Corp | 9.60 | 1.29 B | 0.60 | 6.67 | 1.42 K |
| OBE | Obsidian Energy Ltd | 63.4742 | 715.85 M | 1.2599 | 2.03 | 367.04 K |
| BHB | Bar Harbor Bankshares | 10.4047 | 664.83 M | 0.168 | 1.64 | 154.57 K |
| CIX | Compx International Inc | 8.1578 | 348.87 M | 0.6954 | 9.32 | 20.49 K |
| GORO | Gold Resource Corp | 6.6396 | 336.73 M | 0.4193 | 6.74 | 748.86 K |
| REI | Ring Energy Inc | 8.76 | 314.78 M | 0.29 | 3.42 | 12.4 K |
| BKTI | Bk Technologies Inc | 11.9596 | 299.54 M | 0.6869 | 6.09 | 8.79 K |
| GTE | Gran Tierra Energy Inc | 60.10 | 264.85 M | 2.10 | 3.62 | 145.33 K |
| FRD | Friedman Industries Inc | 8.5218 | 236.32 M | 0.1297 | 1.55 | 11.4 K |
| CMT | Core Molding Technologies Inc | 8.8227 | 201.75 M | 0.0692 | 0.79 | 1.1 K |
| NEN | New England Realty Associates | 28.7171 | 195.35 M | 1.0974 | 3.97 | 600 |
| ESP | Espey Mfg. & Electronics | 15.9152 | 177.27 M | 0.099 | 0.63 | 1.5 K |
| ARMP | Armata Pharmaceuticals Inc | 1260.00 | 166.67 M | 140.00 | 12.5 | 6 |
| ECF | Ellsworth Convertible Growth and Income | 3.1097 | 166.22 M | 0.0284 | 0.92 | 35.7 K |
| PLG | Platinum Group Metals Ltd | 90.00 | 162.34 M | 3.00 | 3.45 | 2.08 K |
| SIF | Sifco Industries | 15.9429 | 161.23 M | 0.2266 | 1.44 | 180.2 K |
| BCV | Bancroft Convertible Fund | 6.6944 | 137.91 M | 0.0541 | 0.81 | 16 K |
| EPM | Evolution Petroleum Corp | 5.3299 | 131.82 M | 0.0586 | 1.11 | 136.1 K |
| USBC | USBC, Inc. | 660.00 | 124.92 M | 60.00 | 10 | 135 |
| OPHC | Optimumbank Hlds | 15.50 | 93.24 M | 0.60 | 4.03 | 257 |
| DXR | Daxor Corp | 7.2821 | 61.3 M | 0.10 | 1.39 | 1.89 K |
| DIT | Amcon Distributing Company | 64.766 | 61.1 M | 0.4061 | 0.63 | 400 |
| WWR | Westwater Resources | 1578.0006 | 52.44 M | 66.0006 | 4.37 | 186 |
| CPHI | China Pharma Holdings | 21.00 | 45.04 M | 0.90 | 4.48 | 367 |
| SDEV | Stablecoin Development Corporation | 139681.1406 | 31.18 M | 12146.1797 | 9.52 | 1 |
| ACCS | Access Newswire Inc | 6.3462 | 25.58 M | 0.3761 | 6.3 | 900 |
| JOB | General Employment Enterprises | 3.025 | 23.06 M | 0.225 | 8.04 | 2.34 K |
| MPU | Mega Matrix Corp | 3.854 | 16.88 M | 0.0356 | 0.93 | 4.5 K |
| AIRI | Air Industries Group Inc | 53.1677 | 13 M | 1.1535 | 2.22 | 40 |
| UUU | Universal Security Instruments | 4.5469 | 10.99 M | 0.1263 | 2.86 | 1.3 K |
| REED | Reed's, Inc. | 1440.7893 | 9.84 M | 11.5262 | 0.81 | 78 |
| DSS | Document Security Systems | 4777.7729 | 5.39 M | 457.0049 | 10.58 | 162 |
| ITP | IT Tech Packaging Inc | 15.0718 | 2.97 M | 0.0998 | 0.67 | 2.15 K |
| IPB | Merrill Lynch & Company | 12.1296 | 0.0644 | 0.53 | 3.2 K |
Commodities (COMM) Unknown
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 12.1364 | 4.54 T | 0.0841 | 0.7 | 578.52 M |
| META | Meta Platforms Inc | 24.6863 | 1.41 T | 0.2183 | 0.89 | 96.78 M |
| ASML | ASML Holding N.V. ADR | 70.214 | 627.85 B | 0.9408 | 1.36 | 1.58 M |
| INTC | Intel Corp | 17.6799 | 453.35 B | 0.1313 | 0.75 | 80.41 M |
| TMUS | T-Mobile US | 23.8544 | 186.91 B | 0.25 | 1.06 | 7.1 M |
| GILD | Gilead Sciences Inc | 35.4188 | 161.66 B | 0.1797 | 0.51 | 9.09 M |
| BKNG | Booking Holdings Inc | 32.4604 | 149.47 B | 0.1681 | 0.52 | 12.73 M |
| ISRG | Intuitive Surg Inc | 56.2368 | 125.14 B | 0.438 | 0.78 | 2.6 M |
| FTNT | Fortinet Inc | 3.50 | 118.65 B | 0.038 | 1.1 | 22.37 M |
| MNST | Monster Beverage Cp | 10.1383 | 94.26 B | 0.1966 | 1.98 | 17.83 M |
| CMCSA | Comcast Corporation | 14.4599 | 85.59 B | 0.5022 | 3.6 | 103.82 M |
| NTES | Netease Inc ADR | 10.0335 | 85.39 B | 0.3384 | 3.49 | 3.93 M |
| ORLY | O'Reilly Automotive | 7.508 | 74.05 B | 0.0546 | 0.73 | 16.69 M |
| AEP | American Electric Power Company | 28.2985 | 69.56 B | 0.1896 | 0.67 | 3.29 M |
| WBD | Discovery Inc Series A | 77.24 | 65.94 B | 0.56 | 0.73 | 1.27 M |
| BKR | Baker Hughes A Ge Co. Cl A | 24.1141 | 60.01 B | 0.1359 | 0.57 | 4.04 M |
| TER | Teradyne Inc | 16.1664 | 57.56 B | 0.1288 | 0.8 | 2.83 M |
| FANG | Diamondback Energy | 25.6128 | 57.09 B | 0.1998 | 0.79 | 902.1 K |
| EA | Electronic Arts Inc | 22.3319 | 52.62 B | 0.7576 | 3.51 | 7.37 M |
| NBIS | Nebius Group N.V. | 27.65 | 48.34 B | 0.43 | 1.58 | 2.2 M |
| TTWO | Take-Two Interactive Software | 14.97 | 45.1 B | 0.40 | 2.75 | 2.03 M |
| VOD | Vodafone Grp Plc ADR | 14.5237 | 36.34 B | 0.1642 | 1.14 | 4.94 M |
| MSTR | Strategy | 8.696 | 33.12 B | 0.138 | 1.61 | 1.01 M |
| ON | On Semiconductor | 8.08 | 31.73 B | 0.10 | 1.25 | 13.39 M |
| KHC | Kraft Heinz Company | 32.5261 | 30.65 B | 0.3202 | 0.99 | 11.86 M |
| RYAAY | Ryanair Hlds Plc ADR | 18.8208 | 30.45 B | 0.1095 | 0.59 | 693.16 K |
| BIIB | Biogen Inc | 215.20 | 29.96 B | 6.39 | 3.06 | 3.11 M |
| ALNY | Alnylam Pharmaceuticals | 31.00 | 27.44 B | 0.16 | 0.52 | 553.6 K |
| JBHT | J B Hunt Transport | 64.0125 | 25.63 B | 0.7797 | 1.23 | 852.42 K |
| VRSK | Verisk Analytics Inc | 56.9141 | 25.53 B | 1.001 | 1.79 | 1.21 M |
| DLTR | Dollar Tree Inc | 50.84 | 24.45 B | 0.51 | 1.01 | 2.61 M |
| INCY | Incyte Corp | 22.00 | 23.88 B | 0.60 | 2.8 | 1.4 M |
| FSLR | First Solar Inc | 44.81 | 22.68 B | 0.31 | 0.7 | 12.73 M |
| ULTA | Ulta Beauty Inc | 100.12 | 22.05 B | 0.87 | 0.88 | 1.19 M |
| UTHR | United Therapeutic | 65.82 | 21.98 B | 1.38 | 2.14 | 928.98 K |
| EXPD | Expeditors Intl | 32.3478 | 21.96 B | 0.1871 | 0.58 | 2.16 M |
| INSM | Insmed Inc | 11.96 | 21.37 B | 0.22 | 1.87 | 4.07 M |
| MTSI | Macom Technology S | 14.60 | 19.18 B | 0.24 | 1.67 | 714.07 K |
| EVRG | Evergy Inc | 20.0794 | 19.13 B | 0.1382 | 0.69 | 1.34 M |
| CDW | CDW Corporation | 16.2069 | 18.88 B | 0.2176 | 1.36 | 717.4 K |
| LNT | Alliant Energy Corp | 16.6806 | 18.28 B | 0.1488 | 0.9 | 1.33 M |
| PAAS | Pan Amer Silver Corp | 9.248 | 18.16 B | 0.6118 | 7.08 | 4.61 M |
| CHRW | C.H. Robinson Ww | 41.7718 | 17.41 B | 0.4303 | 1.04 | 2.06 M |
| LSCC | Lattice Semicond | 5.07 | 17.03 B | 0.21 | 4.32 | 2.74 M |
| RGLD | Royal Gold Inc | 35.6936 | 16.83 B | 1.5183 | 4.44 | 2.19 M |
| NBIX | Neurocrine Bioscienc | 13.38 | 16.77 B | 0.38 | 2.92 | 1.62 M |
| CG | The Carlyle Group | 12.8375 | 16.57 B | 0.2304 | 1.83 | 318.88 K |
| TSCO | Tractor Supply Company | 9.9627 | 16.14 B | 0.0898 | 0.91 | 10.02 M |
| IESC | Ies Holdings | 4.44 | 14.83 B | 0.22 | 5.21 | 6.21 K |
| LOGI | Logitech Int S.A. | 5.3342 | 14.71 B | 0.227 | 4.44 | 1.37 M |
| COO | Cooper Companies | 29.6779 | 14.1 B | 0.3117 | 1.06 | 2.33 M |
| ZBRA | Zebra Technologies | 43.44 | 14 B | 0.23 | 0.53 | 360.41 K |
| EXEL | Exelixis Inc | 4.54 | 13.33 B | 0.07 | 1.57 | 1.37 M |
| AMKR | Amkor Technology | 3.9148 | 12.36 B | 0.0279 | 0.72 | 2.67 M |
| AGNC | Agnc Investment Corp | 4.7715 | 12.24 B | 0.0477 | 1.01 | 6.85 M |
| ALGN | Align Technology | 37.04 | 12.11 B | 0.35 | 0.95 | 863.11 K |
| FIVE | Five Below Inc | 36.84 | 12.01 B | 0.43 | 1.18 | 3.63 M |
| TTMI | TTM Technologies | 8.40 | 11.99 B | 0.23 | 2.82 | 489.34 K |
| MDGL | Madrigal Pharmaceuticals Inc | 174.65 | 10.77 B | 8.40 | 5.05 | 80.38 K |
| SSB | South State Cp | 38.6305 | 10.26 B | 0.253 | 0.66 | 178.2 K |
| AAL | American Airlines Group | 15.4798 | 10.1 B | 0.1037 | 0.67 | 7.06 M |
| HALO | Halozyme Therapeutic | 7.95 | 9.79 B | 1.58 | 24.8 | 9.73 M |
| HSIC | Henry Schein Inc | 37.5259 | 9.77 B | 0.196 | 0.53 | 2.66 M |
| VICR | Vicor Cp | 6.85 | 9.45 B | 0.47 | 7.37 | 457.17 K |
| SWKS | Skyworks Solutions | 17.2847 | 9.37 B | 0.229 | 1.34 | 3.46 M |
| VIAV | Viavi Solutions | 8.1813 | 9.12 B | 0.091 | 1.12 | 5.06 M |
| COLB | Columbia Banking Sys | 11.9909 | 9.05 B | 0.1309 | 1.1 | 439.2 K |
| FCFS | First Cash Fin Svcs | 42.9041 | 8.94 B | 0.2702 | 0.63 | 264.36 K |
| QRVO | Qorvo Inc | 21.38 | 7.97 B | 0.46 | 2.2 | 2.9 M |
| TGTX | Tg Therapeuticscmn | 6.39 | 7.96 B | 0.09 | 1.43 | 1.49 M |
| RGEN | Repligen Cp | 8.24 | 7.95 B | 0.32 | 4.04 | 617.29 K |
| VLY | Valley National Bancorp | 5.4196 | 7.92 B | 0.063 | 1.18 | 1.67 M |
| CHRD | Chord Energy Corp | 23.451 | 7.9 B | 0.3379 | 1.46 | 7.47 M |
| IDCC | Interdigital Inc | 35.6994 | 7.88 B | 0.3678 | 1.04 | 663.8 K |
| MORN | Morningstar Inc | 69.714 | 7.32 B | 2.3363 | 3.47 | 232.6 K |
| SLAB | Silicon Labs Inc | 41.41 | 7.17 B | 0.24 | 0.58 | 244.38 K |
| PLXS | Plexus Cp | 29.89 | 6.72 B | 0.19 | 0.64 | 792.99 K |
| CRUS | Cirrus Logic Inc | 17.36 | 6.53 B | 0.441 | 2.61 | 3.23 M |
| PPC | Pilgrim's Pride | 9.5665 | 6.51 B | 0.9349 | 10.83 | 4.5 M |
| DSGX | Descartes Sys Group | 11.53 | 6.44 B | 0.10 | 0.87 | 25.7 K |
| CROX | Crocs Inc | 16.50 | 6.36 B | 0.37 | 2.29 | 1.48 M |
| WFRD | Weatherford International Plc | 13.3249 | 6.31 B | 0.0681 | 0.51 | 4.7 M |
| AUB | Atlantic Union Bancshares Corp | 13.8577 | 6.07 B | 0.0875 | 0.64 | 207.17 K |
| MXL | Maxlinear Inc | 7.00 | 5.98 B | 0.05 | 0.72 | 579.45 K |
| DOX | Amdocs Ltd Ord | 29.3927 | 5.92 B | 0.3487 | 1.2 | 1.97 M |
| AMRX | Amneal Pharmaceuticals Inc | 19.938 | 5.84 B | 0.438 | 2.25 | 3.01 M |
| ACIW | Aci Worldwide Inc | 15.4933 | 5.83 B | 0.14 | 0.91 | 1.36 M |
| NICE | Nice Ltd ADR | 35.2042 | 5.79 B | 0.2481 | 0.71 | 96.81 K |
| LGND | Ligand Pharm | 23.3313 | 5.76 B | 0.549 | 2.41 | 852.96 K |
| CWST | Casella Waste Sys | 4.31 | 5.71 B | 0.10 | 2.38 | 1.33 M |
| PTCT | Ptc Therapeutics | 15.00 | 5.64 B | 1.37 | 10.05 | 166.1 K |
| MMYT | Makemytrip Ltd | 14.27 | 5.4 B | 0.31 | 2.22 | 31.77 K |
| SSRM | Ssr Mining Inc | 6.0382 | 5.32 B | 0.5334 | 9.69 | 1.55 M |
| IEP | Icahn Enterprises | 13.0371 | 5.24 B | 0.4013 | 3.18 | 485.5 K |
| TVTX | Travere Therapeutics Inc | 5.55 | 5.2 B | 0.55 | 11 | 1.64 K |
| TFSL | Tfs Financial Corp | 5.667 | 5.16 B | 0.0303 | 0.54 | 220.69 K |
| QLYS | Qualys Inc | 16.12 | 5.1 B | 0.35 | 2.22 | 959.05 K |
| MMSI | Merit Medical Sys | 11.15 | 5.07 B | 0.07 | 0.63 | 609.48 K |
| CIGI | Colliers Intl Grp IN | 17.6492 | 5.04 B | 0.3385 | 1.96 | 49.56 K |
| ENPH | Enphase Energy Inc | 7.73 | 4.95 B | 0.16 | 2.11 | 1.53 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing ADR | 13.4454 | 2.1 T | 0.2862 | 2.17 | 12.47 M |
| MA | Mastercard Inc | 53.2194 | 506.38 B | 0.3539 | 0.67 | 10.4 M |
| ORCL | Oracle Corporation | 25.9979 | 373.51 B | 0.2202 | 0.85 | 39.79 M |
| HD | Home Depot | 57.5889 | 331 B | 0.8921 | 1.57 | 12.47 M |
| MUFG | Mitsubishi Ufj Financial Group Inc ADR | 3.9406 | 253.17 B | 0.0888 | 2.31 | 3.2 M |
| BML-PH | Bank of America Corporation | 11.1712 | 252.43 B | 0.0889 | 0.8 | 14.7 K |
| BML-PL | Bank of America Corporation | 11.4394 | 232.97 B | 0.1381 | 1.22 | 10.53 K |
| WFC-PL | Wells Fargo & Company | 676.522 | 189.56 B | 7.9325 | 1.19 | 16.16 K |
| SCHW | The Charles Schwab Corp | 18.188 | 183.03 B | 0.2484 | 1.38 | 18.67 M |
| NEE | Nextera Energy | 15.742 | 181.28 B | 0.2048 | 1.32 | 10.99 M |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 5.6588 | 164.42 B | 0.0307 | 0.55 | 1.06 M |
| ETN | Eaton Corp | 47.241 | 161.22 B | 0.4235 | 0.9 | 8.4 M |
| BX | Blackstone Inc | 10.7076 | 156.14 B | 0.122 | 1.15 | 3.76 M |
| LMT | Lockheed Martin Corp | 76.1757 | 134.36 B | 0.7725 | 1.02 | 2.72 M |
| PGR | Progressive Corp | 17.1163 | 123.09 B | 0.1145 | 0.67 | 8.52 M |
| HDB | Hdfc Bank Ltd ADR | 7.1873 | 122.85 B | 0.0773 | 1.09 | 5.45 M |
| IBN | Icici Bank Ltd ADR | 6.1421 | 107.55 B | 0.1541 | 2.57 | 11.22 M |
| NEM | Newmont Mining Corp | 22.7354 | 100.04 B | 1.7004 | 8.08 | 21.35 M |
| KKR | KKR & Co. LP | 13.4424 | 94.58 B | 0.1162 | 0.87 | 1.32 M |
| FCX | Freeport-Mcmoran Inc | 22.8996 | 90.03 B | 0.2571 | 1.14 | 16.31 M |
| EPD | Enterprise Products Partners LP | 13.4457 | 82.32 B | 0.1428 | 1.07 | 2.67 M |
| GM | General Motors Company | 24.775 | 80.12 B | 0.1562 | 0.63 | 15.81 M |
| NGG | National Grid Transco Plc ADR | 28.1199 | 79.58 B | 0.2282 | 0.82 | 744.89 K |
| EOG | Eog Resources | 47.9434 | 79.2 B | 0.244 | 0.51 | 3.43 M |
| CP | Canadian Pacific Railway | 21.7235 | 78.91 B | 0.1145 | 0.53 | 3.72 M |
| AEM | Agnico-Eagle Mines Ltd | 22.0708 | 72.64 B | 1.7231 | 8.47 | 3.53 M |
| APO | Apollo Global Management Llc C | 11.6407 | 72.4 B | 0.2898 | 2.55 | 1.19 M |
| BSX | Boston Scientific Corp | 9.27 | 69.46 B | 0.05 | 0.54 | 20.59 M |
| DLR | Digital Realty Trust | 36.8147 | 67.43 B | 0.4406 | 1.21 | 1.88 M |
| GS-PD | The Goldman Sachs Group Inc | 11.3759 | 66.58 B | 0.2367 | 2.12 | 89.78 K |
| RELX | Relx Plc ADR | 8.154 | 62.21 B | 0.0554 | 0.68 | 65.6 K |
| NKE | Nike Inc | 28.5284 | 61.77 B | 0.6093 | 2.18 | 26.82 M |
| D | Dominion Resources | 33.3924 | 60.84 B | 0.1999 | 0.6 | 4.23 M |
| CTA-PB | E. I. du Pont de Nemours and Company | 51.938 | 57.86 B | 1.2674 | 2.5 | 2.4 K |
| AME | Amtek Inc | 38.8776 | 55.4 B | 0.2757 | 0.71 | 1.93 M |
| EW | Edwards Lifesciences Corp | 11.20 | 49.56 B | 0.0633 | 0.57 | 5.83 M |
| WPM | Wheaton Precious Metals | 16.6681 | 49.51 B | 1.1609 | 7.49 | 9.89 M |
| ABEV | Ambev S.A. ADR | 4.3442 | 48.25 B | 0.0247 | 0.57 | 218 K |
| CTA-PA | E. I. du Pont de Nemours and Company | 47.2677 | 46.81 B | 0.8284 | 1.78 | 450 |
| SLF | Sun Life Financial Inc | 17.9616 | 45.98 B | 0.1092 | 0.61 | 288.1 K |
| IX | Orix Corp ADR | 3.3281 | 44.22 B | 0.1246 | 3.89 | 72.5 K |
| FMX | Fomento Economico Mexicano S.A.B. DE C.V. ADR | 76.2389 | 43.6 B | 1.4407 | 1.93 | 2.03 M |
| CBRE | CBRE Group Inc | 23.36 | 42.99 B | 0.14 | 0.6 | 5.08 M |
| WCN | Waste Connections Inc | 23.0092 | 42.53 B | 0.3076 | 1.35 | 1.88 M |
| PRU | Prudential Financial Inc | 43.1382 | 42.4 B | 0.3663 | 0.86 | 4 M |
| MSCI | MSCI Inc | 29.2245 | 41.62 B | 0.4129 | 1.43 | 1.17 M |
| FNV | Franco Nev Corp | 30.8054 | 41.06 B | 2.308 | 8.1 | 905.5 K |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 34.5273 | 40.77 B | 0.3699 | 1.08 | 3.48 M |
| AU | Anglogold Ashanti Ltd ADR | 12.0662 | 40.11 B | 0.5906 | 5.15 | 3.47 M |
| IQV | Iqvia Holdings Inc | 42.56 | 39.22 B | 0.23 | 0.54 | 1.4 M |
| HMC | Honda Motor Company ADR | 23.6058 | 39.07 B | 0.1331 | 0.57 | 528.4 K |
| PCG | Pacific Gas & Electric Company | 38.7862 | 38.27 B | 0.9329 | 2.46 | 8.9 M |
| ADM | Archer Daniels Midland | 23.6476 | 38.2 B | 0.1394 | 0.59 | 4.59 M |
| HEI-A | HEICO Corporation | 14.6071 | 35.93 B | 0.1939 | 1.35 | 302.02 K |
| HSY | Hershey Foods Corp | 66.1359 | 35.51 B | 0.3556 | 0.54 | 1.45 M |
| TKO | Tko Group Holdings Inc Cl A | 8.3493 | 34.75 B | 0.2834 | 3.51 | 941.6 K |
| EC | Ecopetrol S.A. ADR | 14.2907 | 34.48 B | 0.5436 | 3.95 | 630.8 K |
| UI | Ubiquiti Networks | 16.2348 | 33.68 B | 0.1018 | 0.63 | 609.77 K |
| CHT | Chunghwa Telecom Co. Ltd ADR | 18.4381 | 33.05 B | 0.1379 | 0.75 | 230 K |
| BIP | Brookfield Infrastructure Partners LP | 7.8031 | 32.94 B | 0.0705 | 0.91 | 692.5 K |
| SHG | Shinhan Financial Group Co. Ltd ADR | 19.7693 | 32.93 B | 0.1519 | 0.77 | 43.6 K |
| ALL-PB | The Allstate Corporation | 12.1134 | 32.7 B | 0.2793 | 2.36 | 16.51 K |
| TPR | Tapestry Inc | 39.266 | 30.79 B | 0.4883 | 1.26 | 4.64 M |
| CNC | Centene Corp | 13.115 | 30.72 B | 0.125 | 0.96 | 2.19 M |
| TDY | Teledyne Technologies Inc | 77.35 | 30.37 B | 0.60 | 0.78 | 379 K |
| DTE | Dte Energy Company | 37.0839 | 29.51 B | 0.1937 | 0.53 | 1.26 M |
| GFI | Gold Fields Ltd ADR | 3.9487 | 29 B | 0.2332 | 6.28 | 6.9 M |
| ATO | Atmos Energy Corp | 29.8767 | 28.84 B | 0.2983 | 1.01 | 620.8 K |
| PBA | Pembina Pipeline Cor | 15.3519 | 28.45 B | 0.1454 | 0.96 | 157.8 K |
| NMR | Nomura Holdings Inc ADR | 4.7731 | 28.29 B | 0.0706 | 1.5 | 1.27 M |
| EIX | Edison International | 29.5318 | 28.23 B | 0.3924 | 1.35 | 2.78 M |
| FE | Firstenergy Corp | 21.713 | 27.94 B | 0.1396 | 0.65 | 7.38 M |
| XYL | Xylem Inc | 22.9233 | 27.8 B | 0.2637 | 1.16 | 1.76 M |
| TPL | Texas Pacific Land Trust | 8.0922 | 27.77 B | 0.0776 | 0.97 | 46.8 K |
| KGC | Kinross Gold Corp | 4.5918 | 27.58 B | 0.4141 | 9.91 | 20.93 M |
| WRB | W.R. Berkley Corp | 9.2224 | 27 B | 0.0497 | 0.54 | 2.84 M |
| ES | Eversource Energy | 27.0863 | 26.92 B | 0.1805 | 0.67 | 3.03 M |
| PPL | PPL Corp | 15.9939 | 26.49 B | 0.3013 | 1.92 | 11.74 M |
| AWK | American Water Works | 31.6896 | 26.2 B | 0.5918 | 1.9 | 1.53 M |
| P | Everpure, Inc. | 18.40 | 25.65 B | 0.24 | 1.32 | 6.1 M |
| AER | Aercap Holdings N.V. | 17.1092 | 23.79 B | 0.1568 | 0.92 | 659.9 K |
| XPO | Xpo Logistics Inc | 6.253 | 23.6 B | 0.0587 | 0.95 | 514.11 K |
| CHD | Church & Dwight Company | 25.8412 | 23.41 B | 0.2764 | 1.08 | 3.13 M |
| DRI | Darden Restaurants | 30.3687 | 23.32 B | 0.6437 | 2.17 | 3.89 M |
| KOF | Coca Cola Femsa S.A.B. DE C.V. ADR | 91.19 | 22.75 B | 2.8666 | 3.25 | 174.8 K |
| CIB | Bancolombia S.A. ADR | 24.3488 | 21.95 B | 0.2629 | 1.09 | 286.6 K |
| IP | International Paper Company | 33.7213 | 21.62 B | 0.3121 | 0.93 | 9.67 M |
| NI | NiSource Inc | 7.5135 | 21.3 B | 0.0551 | 0.74 | 5.06 M |
| MTZ | Mastec Inc | 32.90 | 20.79 B | 0.35 | 1.08 | 915.6 K |
| YPF | Ypf Sociedad Anonima ADR | 14.0364 | 20.6 B | 0.2853 | 2.07 | 292.89 K |
| TSN | Tyson Foods | 19.4133 | 20.41 B | 0.3402 | 1.78 | 4 M |
| BCE | BCE Inc | 19.6398 | 20.22 B | 0.45 | 2.34 | 1.57 M |
| SQM | Sociedad Quimica Y Minera S.A. ADR | 30.2756 | 19.15 B | 0.2623 | 0.87 | 2.07 M |
| MGA | Magna International | 25.0164 | 18.67 B | 0.2248 | 0.91 | 1.61 M |
| ROL | Rollins Inc | 6.4473 | 18.28 B | 0.0573 | 0.9 | 986.17 K |
| WY | Weyerhaeuser Company | 17.5421 | 18.05 B | 0.1785 | 1.03 | 13.49 M |
| BR | Broadridge Financial Solutions Llc | 21.0353 | 17.81 B | 0.2454 | 1.18 | 1.01 M |
| GPC | Genuine Parts Company | 54.239 | 17.3 B | 0.5002 | 0.93 | 1.05 M |
| WF | Woori Finance Holdings Co. Ltd ADR | 16.6911 | 16.72 B | 0.1507 | 0.91 | 11.52 K |
| EMA | Emera Inc | 17.2185 | 16.48 B | 0.304 | 1.8 | 500 |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PDC | Invesco CDN Div Idx ETF | 13.0909 | 153.81 M | 0.0797 | 0.61 | 478 |
| MAI | Mining Americas Inc. | 10.00 | 2.00 | 25 | 150 | |
| EDV | Endeavour Mining Corp | 4.5951 | 0.9026 | 24.44 | 457.19 K | |
| USA | Americas Silver Corp | 10.20 | 1.80 | 21.43 | 15.59 K | |
| FVI | Fortuna Mines Inc | 3.50 | 0.55 | 18.64 | 669.3 K | |
| EDR | Endeavour Silver Corp | 3.3092 | 0.4455 | 15.56 | 125.53 K | |
| TXG | Torex Gold Resources Inc | 13.243 | 1.6928 | 14.66 | 3.66 M | |
| OGC | Oceanagold Corp | 3.5662 | 0.4389 | 14.03 | 192.97 K | |
| SEA | Seabridge Gold Inc | 7.5689 | 0.8742 | 13.06 | 55.08 K | |
| DPM | Dundee Precious Metals Inc | 3.7695 | 0.4296 | 12.86 | 597.17 K | |
| AG | First Majestic Silver Corp | 11.0119 | 1.2532 | 12.84 | 613.22 K | |
| MPVD | Mountain Province Diamonds Inc | 3.6889 | 0.3865 | 11.7 | 129.14 K | |
| IMP | Intermap Tech Corp | 4.90 | 0.50 | 11.36 | 14.09 K | |
| K | Kinross Gold Corp | 4.8515 | 0.4771 | 10.91 | 8.5 M | |
| ELE | Elemental Royalty Corporation | 4381.1289 | 417.2502 | 10.53 | 3 | |
| SSRM | Ssr Mining Inc | 6.4358 | 0.6129 | 10.53 | 186.4 K | |
| AEM | Agnico Eagle Mines Ltd | 22.93 | 1.9451 | 9.27 | 1.16 M | |
| HMMC | Hemlo Mining Corp. | 108.00 | 9.00 | 9.09 | 231 | |
| FNV | Franco-Nevada Corp | 32.3075 | 2.6859 | 9.07 | 1.08 M | |
| TAL | Petrotal Corp | 53.0482 | 4.3012 | 8.82 | 6.18 K | |
| AGI | Alamos Gold Inc Cls A | 10.8727 | 0.879 | 8.8 | 608.49 K | |
| ELD | Eldorado Gold | 31.9578 | 2.5527 | 8.68 | 3.22 M | |
| PAAS | Pan American Silver Corp | 9.697 | 0.7046 | 7.84 | 686.78 K | |
| WPM | Wheaton Precious Metals Corp | 17.2927 | 1.2502 | 7.79 | 2.08 M | |
