Gainer Volumes for 22 August 2024 from 00:00:00 until 23:59:59
Gainer Volumes for 22 August 2024 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CBOE | CBOE Global Markets Inc | 205.62 | 30.41 B | 2.8032 | 1.38 | 643.8 K |
| NHC | National Healthcare Corp | 125.5198 | 3 B | 1.1277 | 0.91 | 36.9 K |
| NOG | Northern Oil and Gas | 34.2227 | 2.26 B | 0.2069 | 0.61 | 608.4 K |
| FISK | Empire State Realty Op LP Se | 9.5171 | 1.51 B | 0.205 | 2.2 | 892 |
| MPTI | M-Tron Industries Inc | 37.66 | 402.02 M | 0.62 | 1.67 | 10.68 K |
| CIX | Compx International Inc | 24.0888 | 319.17 M | 1.12 | 4.88 | 8.48 K |
| SEG | Seaport Entertainment Group Inc | 30.62 | 308.27 M | 1.91 | 6.65 | 191.4 K |
| ELMD | Electromed Inc | 15.51 | 300.48 M | 0.65 | 4.37 | 19.5 K |
| BKTI | Bk Technologies Inc | 21.07 | 299.5 M | 0.17 | 0.81 | 62.15 K |
| GENC | Gencor Industries IN | 18.93 | 220.01 M | 0.31 | 1.66 | 30.52 K |
| NEN | New England Realty Associates | 72.0863 | 209.15 M | 1.8603 | 2.65 | 1.3 K |
| OZ | Belpointe Prep Llc Class A Units | 62.20 | 182.04 M | 0.45 | 0.73 | 4.4 K |
| EXOD | Exodus Movement Inc | 12.51 | 180.98 M | 0.49 | 4.08 | 800 |
| FRD | Friedman Industries Inc | 14.7434 | 179.51 M | 0.1971 | 1.35 | 8.3 K |
| COE | 51Talk Online Education Group | 14.48 | 131.98 M | 1.28 | 9.7 | 9.35 K |
| SIF | Sifco Industries | 3.72 | 125.52 M | 0.04 | 1.09 | 16.6 K |
| ATEK | Athena Technology Acquisition Corp II Cl A | 11.49 | 93.67 M | 0.09 | 0.79 | 151 |
| MHH | Mastech Holdings Inc | 10.58 | 76.19 M | 0.3465 | 3.39 | 26.61 K |
| SLND | Southland Holdings Inc | 4.00 | 56.93 M | 0.16 | 4.17 | 42.8 K |
| UAVS | Ageagle Aerial Systems Inc | 21.50 | 53.89 M | 1.00 | 4.88 | 11.57 K |
| LGL | LGL Group | 5.79 | 46.27 M | 0.19 | 3.39 | 1.6 K |
| FCO | Aberdeen Global | 4.3551 | 37.36 M | 0.0737 | 1.72 | 107.1 K |
| LSF | Laird Superfood Inc | 4.09 | 37.3 M | 0.04 | 0.99 | 48.98 K |
| INLX | Intellinetics Inc | 9.45 | 27.37 M | 0.10 | 1.07 | 5.7 K |
| MMA | Alta Global Group Limited | 3.35 | 21.46 M | 0.055 | 1.67 | 12.1 K |
| AIRI | Air Industries Group Inc | 7.17 | 14.6 M | 3.42 | 91.2 | 68.39 M |
| AMS | American Shared Hospital Services | 3.60 | 9.94 M | 0.56 | 18.42 | 5.85 M |
| SOAR | Volato Group Inc | 9.1696 | 6.24 M | 0.2886 | 3.25 | 6.61 K |
| AZTR | Azitra Inc | 4.9867 | 3.44 M | 0.50 | 11.14 | 351.72 K |
| MI | Nft Limited Class A Ordinary Share | 3.90 | 3.35 M | 0.02 | 0.52 | 2.2 K |
| FOXO | Foxo Technologies Inc | 3.5422 | 426.17 K | 0.1552 | 4.58 | 20.83 K |
| USBC | USBC, Inc. | 12.80 | 0.80 | 6.67 | 6.41 K | |
| BCHT | Birchtech Corp. | 4.15 | 0.25 | 6.41 | 37.54 K | |
| PCG-P-C | Pacific Gas & Electric Company. 5% 1st Preferred Stock | 20.1663 | 0.6664 | 3.42 | 1.05 K | |
| AGIG | AGIG | 11.30 | 0.30 | 2.73 | 19.18 K | |
| SACH-P-A | SACH-P-A | 21.50 | 0.50 | 2.38 | 6.25 K | |
| PCG-P-D | Pacific Gas & Electric Company. 5% 1st Red. Preferred Stock | 19.45 | 0.2899 | 1.51 | 4.19 K | |
| PTHS | Pelthos Therapeutics Inc. | 8.66 | 0.11 | 1.29 | 4.48 K | |
| PCG-P-B | Pacific Gas & Electric Company. 5 1/2% Preferred Stock | 21.646 | 0.246 | 1.15 | 10.55 K | |
| SCCE | Sachem Capital Corp 6.00% Notes Due 2027 | 18.344 | 0.1725 | 0.95 | 23.6 K | |
| SCCF | Sachem Capital Corp. 7.125% Notes Due 2027 | 19.1224 | 0.1058 | 0.56 | 38.4 K |
Commodities (COMM) Unknown
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TMUS | T-Mobile US | 191.1819 | 194.21 B | 0.9538 | 0.5 | 3.03 M |
| GILD | Gilead Sciences Inc | 72.1328 | 155.82 B | 0.7318 | 1.02 | 5.93 M |
| ISRG | Intuitive Surg Inc | 490.43 | 151.09 B | 3.01 | 0.62 | 1.14 M |
| IBKR | Interactive Brokers | 30.9141 | 146.43 B | 0.1868 | 0.61 | 3.85 M |
| BKNG | Booking Holdings Inc | 148.6796 | 127.07 B | 1.1872 | 0.8 | 4.35 M |
| PDD | Pinduoduo Inc ADR | 147.19 | 117.73 B | 1.26 | 0.86 | 7.35 M |
| ADP | Automatic Data Processing, Inc. | 258.7241 | 92.41 B | 1.4694 | 0.57 | 1.14 M |
| NDAQ | Nasdaq Inc | 69.1146 | 49.5 B | 0.3817 | 0.56 | 1.75 M |
| EBAY | Ebay Inc | 57.4286 | 48.25 B | 0.3308 | 0.58 | 3.88 M |
| FITB | Fifth Third Bancorp | 38.5283 | 47.77 B | 0.3007 | 0.79 | 3.31 M |
| KDP | Keurig Dr Pepper Inc | 33.8237 | 42.83 B | 0.1802 | 0.54 | 4.7 M |
| PAYX | Paychex Inc | 121.9159 | 35.93 B | 0.8198 | 0.68 | 1.39 M |
| HBAN | Huntington Bcshs | 13.2846 | 34.1 B | 0.2615 | 2.01 | 13.9 M |
| SATS | Echostar Corp | 18.67 | 33.84 B | 0.19 | 1.03 | 685.68 K |
| NTRA | Natera Inc | 122.61 | 31.91 B | 0.70 | 0.57 | 3.55 M |
| ACGL | Arch Capital Grp Ltd | 101.2802 | 31.59 B | 1.8162 | 1.83 | 1.14 M |
| NTRS | Northern Trust Corp | 83.0974 | 31.57 B | 0.5529 | 0.67 | 665.6 K |
| ZM | Zoom Video Communications Cl A | 68.04 | 28.39 B | 7.81 | 12.97 | 22.17 M |
| FOXA | Fox Corp Cl A | 39.9265 | 28.13 B | 0.3526 | 0.89 | 2.41 M |
| FOX | Fox Corp Cl B | 37.0795 | 25.59 B | 0.3519 | 0.96 | 804.2 K |
| CINF | Cincinnati Financial | 126.7595 | 25.34 B | 0.8933 | 0.71 | 353 K |
| WTW | Weight Watchers International, Inc | 279.3954 | 24.67 B | 1.4306 | 0.51 | 418.3 K |
| FCNCA | First Citizens Bancs | 1980.0986 | 24.34 B | 23.7375 | 1.21 | 61.5 K |
| WWD | Woodward Inc | 157.9829 | 22.69 B | 0.7941 | 0.51 | 308.08 K |
| CHRW | C.H. Robinson Ww | 97.643 | 22.59 B | 0.636 | 0.66 | 663.6 K |
| AFRM | Affirm Holdings Inc Cl A | 29.96 | 21.81 B | 0.21 | 0.71 | 9.94 M |
| EXPD | Expeditors Intl | 120.7903 | 21.76 B | 0.7169 | 0.6 | 733.1 K |
| TW | Tradeweb Markets Inc | 116.4001 | 21.73 B | 0.8445 | 0.73 | 504.8 K |
| INSM | Insmed Inc | 79.01 | 21.47 B | 2.00 | 2.6 | 3.4 M |
| HST | Host Marriott Financial Trust | 15.5185 | 16.98 B | 0.1544 | 1 | 12.03 M |
| NBIX | Neurocrine Bioscienc | 152.57 | 16.61 B | 1.68 | 1.11 | 645.36 K |
| TLN | Talen Energy Corporation | 143.00 | 16.39 B | 3.99 | 2.87 | 557 K |
| NDSN | Nordson Corp | 249.8622 | 16.17 B | 8.0513 | 3.33 | 455.7 K |
| PAA | Plains All American Pipeline LP | 15.6096 | 15.85 B | 0.0795 | 0.51 | 1.33 M |
| TIGO | Millicom International Cellular S.A. | 21.8999 | 14.64 B | 0.5403 | 2.53 | 92.9 K |
| PNFP | Pinnacle Finl Ptnrs | 92.2512 | 14.39 B | 1.2979 | 1.43 | 334.7 K |
| LI | Li Auto Inc ADR | 21.35 | 14.32 B | 0.22 | 1.04 | 4.51 M |
| ENLT | Enlight Renewable Energy Ltd | 15.80 | 13.66 B | 0.15 | 0.96 | 8.37 K |
| HTHT | Huazhu Group Ltd ADR | 27.6063 | 13.44 B | 0.5689 | 2.1 | 1.94 M |
| CHKP | Check Point Software | 190.35 | 13.32 B | 1.28 | 0.68 | 494.32 K |
| ASND | Ascendis Pharma ADR | 139.39 | 13.17 B | 2.39 | 1.74 | 677.63 K |
| AAOI | Applied Optoelect | 9.03 | 13.07 B | 0.11 | 1.23 | 3.01 M |
| DRS | Leonardo DRS, Inc. Common Stock | 27.7303 | 12.63 B | 0.2174 | 0.79 | 479.3 K |
| COKE | Coca Cola Bot Cons | 134.0424 | 12.32 B | 3.4302 | 2.63 | 550.51 K |
| ERIE | Erie Indemnity Company | 471.9555 | 11.95 B | 9.8363 | 2.13 | 86.3 K |
| QXO | Qxo Inc | 14.00 | 11.89 B | 0.49 | 3.63 | 6.84 M |
| VIRT | Virtu Financial Cm A | 28.6185 | 11.74 B | 0.2102 | 0.74 | 590.65 K |
| PSKY | Paramount Skydance Corporation Class B Common Stock | 10.8566 | 11.46 B | 0.0874 | 0.81 | 7.86 M |
| SMMT | Summit Therapeu ADR | 13.52 | 11.09 B | 0.18 | 1.35 | 1.51 M |
| AAON | Aaon Inc | 92.322 | 10.62 B | 1.0424 | 1.14 | 349.56 K |
| KTOS | Kratos Defns | 21.65 | 10.54 B | 0.70 | 3.34 | 810.25 K |
| WTFC | Wintrust Financial Corp | 100.5079 | 10.47 B | 0.6059 | 0.61 | 266.29 K |
| POWL | Powell Inds Inc | 176.9596 | 10.33 B | 4.0457 | 2.34 | 426.25 K |
| CART | Maplebear Inc [Instacart] | 34.47 | 9.93 B | 0.89 | 2.65 | 3.75 M |
| SNEX | Stonex Group Inc | 35.4933 | 9.68 B | 0.2577 | 0.73 | 150.53 K |
| ZION | Zions Bancorp | 45.4522 | 9.54 B | 0.5815 | 1.3 | 1.16 M |
| ENSG | The Ensign Group IN | 145.9553 | 9.07 B | 1.6154 | 1.12 | 306.3 K |
| CTRE | Caretrust REIT Inc | 26.8572 | 8.91 B | 0.1488 | 0.56 | 1.38 M |
| ABVX | Abivax Sa ADR | 11.66 | 8.19 B | 0.11 | 0.95 | 24.6 K |
| BOKF | Bok Financial Corp | 98.0709 | 7.95 B | 0.833 | 0.86 | 82.5 K |
| GDS | Gds Holdings Ltd ADR | 16.30 | 7.24 B | 1.54 | 10.43 | 4.42 M |
| KNSL | Kinsale Capital Group Inc | 481.859 | 6.99 B | 4.0086 | 0.84 | 114.8 K |
| FSV | Firstsrvce Sub VT Sh | 173.3892 | 6.58 B | 1.4632 | 0.85 | 79.6 K |
| LNTH | Lantheus Holdings | 102.23 | 6.51 B | 1.01 | 1 | 1.04 M |
| CROX | Crocs Inc | 142.06 | 6.35 B | 1.46 | 1.04 | 1.03 M |
| LEGN | Legend Biotech Corp ADR | 57.38 | 6.22 B | 0.92 | 1.63 | 407.8 K |
| GBCI | Glacier Bancorp Inc | 42.3379 | 6.22 B | 0.5266 | 1.26 | 362.7 K |
| ABCB | Ameris Bancorp | 57.3298 | 5.79 B | 0.392 | 0.69 | 213.7 K |
| HWC | Hancock Whitney Corp | 47.8351 | 5.69 B | 0.294 | 0.62 | 664.4 K |
| PAGP | Plains Gp Holdings LP | 16.8066 | 5.67 B | 0.0889 | 0.53 | 1.29 M |
| AUB | Atlantic Union Bancshares Corp | 35.2958 | 5.53 B | 0.3295 | 0.94 | 386.04 K |
| BGC | Bgc Partners Cl A | 9.4006 | 5.26 B | 0.0691 | 0.74 | 1.86 M |
| CIGI | Colliers Intl Grp IN | 142.3937 | 5.09 B | 1.9437 | 1.38 | 87.99 K |
| VSEC | V S E Cp | 89.5309 | 5.01 B | 2.338 | 2.68 | 156.94 K |
| GRFS | Grifols S.A. ADR | 8.7056 | 5 B | 1.1608 | 15.39 | 6.58 M |
| IEP | Icahn Enterprises | 11.4724 | 4.97 B | 0.2609 | 2.33 | 932.4 K |
| TNGX | Tango Therapeutics Inc | 11.02 | 4.57 B | 0.62 | 5.96 | 733.75 K |
| HLNE | Hamilton Lane Inc Cl A | 143.3862 | 4.44 B | 2.0644 | 1.46 | 179.1 K |
| RDNT | Radnet Inc | 64.08 | 4.42 B | 0.94 | 1.49 | 306.98 K |
| TCBI | Texas Capital Bncsh | 64.34 | 4.41 B | 1.41 | 2.24 | 549.73 K |
| MRX | Marex Group Plc | 23.0493 | 4.35 B | 0.6303 | 2.81 | 458.1 K |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 6.99 | 4.24 B | 0.08 | 1.16 | 4 M |
| MKTX | Marketaxess Holdings | 230.1681 | 4.14 B | 2.8341 | 1.25 | 271.83 K |
| UCB | United Community Banks, Inc. | 28.7396 | 4.04 B | 0.2756 | 0.97 | 279.52 K |
| ORKA | Oruka Therapeutics Inc | 25.2992 | 4.04 B | 0.3227 | 1.29 | 17.02 K |
| ALHC | Alignment Healthcare Inc | 9.02 | 3.97 B | 0.18 | 2.04 | 785.9 K |
| CPRX | Catalyst Pharm Inc | 20.74 | 3.84 B | 0.27 | 1.32 | 789.6 K |
| WSFS | WSFS Financial Corp | 50.7317 | 3.81 B | 0.2647 | 0.52 | 163.4 K |
| DLO | Dlocal Ltd Cl A | 8.3072 | 3.67 B | 0.1524 | 1.87 | 2.37 M |
| ITRI | Itron Inc | 100.19 | 3.65 B | 0.66 | 0.66 | 821.28 K |
| BHF | Brighthouse Financial Inc | 44.29 | 3.61 B | 0.50 | 1.14 | 319.9 K |
| NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | 16.53 | 3.55 B | 0.26 | 1.6 | 3.27 M |
| OSIS | O S I Systems Inc | 154.28 | 3.55 B | 9.66 | 6.68 | 620.05 K |
| ICUI | I C U Medical Inc | 158.83 | 3.55 B | 1.53 | 0.97 | 148.65 K |
| WSBC | Wesbanco Inc | 28.458 | 3.42 B | 0.2402 | 0.85 | 246.6 K |
| FHB | First Hawaiian Inc | 22.0854 | 3.39 B | 0.2634 | 1.21 | 308.54 K |
| CHEF | The Chefs Warehouse | 39.90 | 3.37 B | 0.38 | 0.96 | 424.35 K |
| FFBC | First Finl Bncp [Oh] | 23.8759 | 3.29 B | 0.15 | 0.63 | 174.85 K |
| CLBT | Cellebrite Di Ltd | 16.73 | 3.24 B | 0.11 | 0.66 | 1.42 M |
| TOWN | Towne Bank | 30.604 | 3.16 B | 0.1765 | 0.58 | 147.94 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc (Class B) | 449.03 | 1.05 T | 2.43 | 0.54 | 3.5 M |
| BRK-A | Berkshire Hathaway Inc (Class A) | 674000.00 | 1.05 T | 4500.00 | 0.67 | 1.43 K |
| JPM | JP Morgan Chase & Company | 209.9003 | 837.88 B | 1.9669 | 0.95 | 5.25 M |
| XOM | Exxon Mobil Corporation | 114.73 | 617.22 B | 0.88 | 0.77 | 10.61 M |
| JNJ | Johnson & Johnson | 154.2794 | 570.51 B | 0.8743 | 0.57 | 6.55 M |
| BAC | Bank of America Corporation | 37.6795 | 386.2 B | 0.4705 | 1.26 | 35.42 M |
| WFC | Wells Fargo & Company | 53.8817 | 250.94 B | 0.4815 | 0.9 | 15.68 M |
| GEV | GE Vernova Inc | 185.3119 | 247.26 B | 1.7335 | 0.94 | 2.07 M |
| RTX | Raytheon Technologies | 115.7016 | 244.5 B | 0.745 | 0.65 | 3.74 M |
| AXP | American Express Company | 243.17 | 217.24 B | 1.433 | 0.59 | 1.98 M |
| NVO | Novo Nordisk A/S ADR | 136.88 | 186.9 B | 1.92 | 1.42 | 2.72 M |
| ABT | Abbott Laboratories | 108.2632 | 158.94 B | 0.6857 | 0.64 | 3.69 M |
| WELL | Welltower Inc | 114.8107 | 145.96 B | 1.4519 | 1.28 | 1.67 M |
| PLD | Prologis Inc | 118.7497 | 138.23 B | 1.4233 | 1.21 | 2.77 M |
| UL | Unilever Plc ADR | 67.1505 | 124.69 B | 0.7734 | 1.17 | 3.96 M |
| LMT | Lockheed Martin Corp | 531.8912 | 122.23 B | 3.1224 | 0.59 | 774.5 K |
| SYK | Stryker Corp | 344.9971 | 120.38 B | 5.3119 | 1.56 | 1.14 M |
| PGR | Progressive Corp | 221.0078 | 116.78 B | 2.668 | 1.22 | 1.56 M |
| IBN | Icici Bank Ltd ADR | 28.1176 | 94.26 B | 0.2381 | 0.85 | 3.92 M |
| PNC | PNC Bank | 164.7095 | 93.24 B | 1.4595 | 0.89 | 1.53 M |
| CMI | Cummins Inc | 295.5816 | 92.35 B | 2.0973 | 0.71 | 597.1 K |
| USB | U.S. Bancorp | 41.0001 | 86.89 B | 0.4547 | 1.12 | 4.84 M |
| HCA | Hca Holdings Inc | 378.2663 | 83.17 B | 6.3683 | 1.71 | 979.2 K |
| SPG | Simon Property Group | 148.9969 | 80.51 B | 0.9828 | 0.66 | 881 K |
| CP | Canadian Pacific Railway | 79.2474 | 80.07 B | 0.5227 | 0.66 | 1.93 M |
| FDX | Fedex Corp | 283.5203 | 79.16 B | 2.659 | 0.95 | 980.08 K |
| MCO | Moody's Corp | 474.4947 | 78.59 B | 4.4781 | 0.95 | 990.07 K |
| CI | Cigna Corp | 334.9327 | 78.04 B | 3.9345 | 1.19 | 734 K |
| NOC | Northrop Grumman Corp | 495.2696 | 77.93 B | 2.692 | 0.55 | 500.8 K |
| BSX | Boston Scientific Corp | 79.58 | 72.77 B | 0.77 | 0.98 | 3.87 M |
| TRP | Tc Energy Corp | 40.8771 | 71.02 B | 0.285 | 0.7 | 1.83 M |
| CRH | CRH Plc ADR | 85.9152 | 69.29 B | 0.7214 | 0.85 | 4.31 M |
| DLR | Digital Realty Trust | 143.1522 | 66.15 B | 0.8835 | 0.62 | 874.9 K |
| RSG | Republic Services | 203.0011 | 64.66 B | 1.0694 | 0.53 | 547.7 K |
| DB | Deutsche Bank Ag | 15.7634 | 61.03 B | 0.5157 | 3.38 | 2.55 M |
| F | Ford Motor Company | 9.9229 | 59.57 B | 0.0636 | 0.65 | 50.89 M |
| AFL | Aflac Inc | 103.3002 | 58.84 B | 1.2305 | 1.21 | 2.37 M |
| LHX | L3Harris Technologies Inc | 223.8924 | 57.41 B | 1.1233 | 0.5 | 564.5 K |
| PSA | Public Storage | 310.9661 | 56.68 B | 5.0857 | 1.66 | 845.87 K |
| ALL | Allstate Corp | 175.2049 | 55.91 B | 2.3105 | 1.34 | 2.56 M |
| AJG | Arthur J. Gallagher & Company | 287.2511 | 55.77 B | 2.2738 | 0.8 | 403 K |
| OKE | Oneok Inc | 80.2028 | 55.31 B | 0.4308 | 0.54 | 1.69 M |
| MET | Metlife Inc | 70.7664 | 55.06 B | 0.9966 | 1.43 | 2.77 M |
| SE | Sea Ltd ADR | 82.75 | 51.98 B | 0.71 | 0.87 | 4.4 M |
| EW | Edwards Lifesciences Corp | 71.30 | 50.41 B | 1.21 | 1.73 | 5.02 M |
| CAH | Cardinal Health | 107.8356 | 49.81 B | 0.7617 | 0.71 | 1.35 M |
| VST | Vistra Energy Corp | 82.4035 | 49.3 B | 1.009 | 1.24 | 5.19 M |
| SPG-PJ | Simon Property Group Inc | 61.47 | 45.65 B | 0.40 | 0.65 | 135 |
| HEI | Heico Corp | 245.7763 | 45.59 B | 1.5082 | 0.62 | 334.8 K |
| STT | State Street Corp | 78.3329 | 45.18 B | 1.6699 | 2.18 | 1.9 M |
| WAB | Wabtec Corp | 162.0546 | 45.1 B | 1.7572 | 1.1 | 2.21 M |
| DEO | Diageo Plc ADR | 124.6607 | 44.7 B | 0.9983 | 0.81 | 1.11 M |
| MSCI | MSCI Inc | 553.9956 | 44.18 B | 3.0313 | 0.55 | 373 K |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 18.39 | 40.11 B | 0.26 | 1.43 | 5.78 M |
| VTR | Ventas Inc | 56.4135 | 40.09 B | 0.4285 | 0.77 | 1.19 M |
| CBRE | CBRE Group Inc | 112.85 | 39.85 B | 0.61 | 0.54 | 795.73 K |
| AIG | American International Group | 71.9695 | 39.19 B | 0.3947 | 0.55 | 2.73 M |
| IRM | Iron Mountain Inc | 106.6284 | 37.53 B | 0.6429 | 0.61 | 1.53 M |
| SYY | Sysco Corp | 73.8988 | 37.08 B | 0.4286 | 0.58 | 1.81 M |
| WEC | Wisconsin Energy Corp | 88.3873 | 36.84 B | 1.1505 | 1.32 | 3.12 M |
| PRU | Prudential Financial Inc | 106.9883 | 36.02 B | 0.8262 | 0.78 | 1.06 M |
| HEI-A | HEICO Corporation | 192.5666 | 33.77 B | 1.1083 | 0.58 | 104.54 K |
| ALC | Alcon Inc | 94.5319 | 33.11 B | 0.7041 | 0.75 | 819.6 K |
| MTB | M&T Bank Corp | 156.4486 | 33.01 B | 1.6345 | 1.06 | 664.36 K |
| EXR | Extra Space Storage Inc | 160.9367 | 32.71 B | 2.4831 | 1.57 | 675 K |
| BIP | Brookfield Infrastructure Partners LP | 29.4392 | 30.5 B | 0.1924 | 0.66 | 203 K |
| CPNG | Coupang Inc Class A | 22.99 | 28.56 B | 0.15 | 0.66 | 6.75 M |
| CFG | Citizens Financial Group Inc/Ri | 38.9003 | 27.77 B | 0.235 | 0.61 | 2.97 M |
| CNP | Centerpoint Energy Inc | 25.9878 | 27.73 B | 0.7717 | 3.06 | 10.9 M |
| CW | Curtiss-Wright Corp | 303.0793 | 27.1 B | 2.7501 | 0.92 | 206.85 K |
| TPL | Texas Pacific Land Trust | 273.9748 | 26.36 B | 1.5086 | 0.55 | 184.5 K |
| ES | Eversource Energy | 61.9589 | 26.1 B | 0.563 | 0.92 | 2.48 M |
| HUBB | Hubbell Inc B | 369.9562 | 25.71 B | 2.6611 | 0.72 | 237.51 K |
| WRB | W.R. Berkley Corp | 55.54 | 25.02 B | 0.3448 | 0.62 | 632.9 K |
| RF | Regions Financial Corp | 20.6121 | 24.41 B | 0.3441 | 1.7 | 6.46 M |
| CPAY | Corpay Inc | 297.18 | 23.39 B | 2.87 | 0.98 | 375.3 K |
| PHM | Pultegroup | 127.4998 | 23.39 B | 0.6709 | 0.53 | 1.66 M |
| LH | Laboratory Corp of America Holdings | 225.7004 | 22.24 B | 1.3237 | 0.59 | 304.73 K |
| NI | NiSource Inc | 31.0266 | 22.21 B | 0.2382 | 0.77 | 2.17 M |
| VLTO | Veralto Corporation | 110.83 | 21.16 B | 1.01 | 0.92 | 1.22 M |
| LUV | Southwest Airlines Company | 25.9448 | 21.1 B | 0.3372 | 1.32 | 9.08 M |
| MKCV | McCormick & Company, Incorporated | 78.4173 | 20.35 B | 0.5173 | 0.66 | 819 |
| ULS | UL Solutions Inc. | 53.7878 | 19.87 B | 0.6984 | 1.32 | 359.64 K |
| RBA | Ritchie Bros. Auctioneers Inc | 82.8846 | 19.78 B | 0.5094 | 0.62 | 402.3 K |
| PKX | Posco ADR | 61.0105 | 18.26 B | 1.482 | 2.49 | 141.8 K |
| BEKE | Ke Holdings Inc ADR | 14.3096 | 17.79 B | 0.1058 | 0.74 | 3.88 M |
| ZBH | Zimmer Biomet Holdings | 111.5071 | 17.34 B | 1.2683 | 1.15 | 1.16 M |
| NVR | NVR Inc | 8983.5596 | 17.29 B | 65.5498 | 0.74 | 19.15 K |
| WES | Western Midstream Partners LP | 32.5261 | 17.13 B | 0.3067 | 0.95 | 645.01 K |
| MAA | Mid-America Apartment Communities | 144.9329 | 16.58 B | 1.1372 | 0.79 | 731.3 K |
| BEN | Franklin Resources | 18.6557 | 16.52 B | 0.8119 | 4.55 | 8.88 M |
| LDOS | Leidos Holdings Inc | 150.5896 | 15.54 B | 2.3972 | 1.62 | 566.92 K |
| MOD | Modine Manufacturing Company | 113.31 | 14.69 B | 1.30 | 1.16 | 580 K |
| THC | Tenet Healthcare Corp | 160.50 | 14.33 B | 2.28 | 1.44 | 740.5 K |
| NPXYY | Nippon Sanso Holdings Corp. | 16.17 | 14.15 B | 0.118 | 0.74 | 5.42 K |
| DOC | Physicians Realty Trust | 20.0367 | 14.13 B | 0.2084 | 1.05 | 4.18 M |
| OHI | Omega Healthcare Investors | 34.2284 | 13.98 B | 0.2585 | 0.76 | 1.02 M |
| TRU | Transunion | 94.6244 | 13.48 B | 1.4466 | 1.55 | 1.48 M |
| EG | Everest Re Group | 367.0889 | 13.13 B | 3.3811 | 0.93 | 179.62 K |
| MKC-V | McCormick & Company Incorporated | 78.82 | 13.11 B | 0.52 | 0.66 | 800 |
Toronto Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| BCHT | Birchtech Corp | 5.60 | 69.71 M | 0.10 | 1.82 | 1.46 K |
| BCT | Briacell Therapeutics Corp | 166.50 | 17.9999 | 12.12 | 152 | |
| GFP | Greenfirst Forest Products Inc | 3.3138 | 0.1949 | 6.25 | 3.08 K | |
| TWM | Tidewater Midstream and Infras Ltd | 146.00 | 8.00 | 5.8 | 6.84 K | |
| BDGI | Badger Infrastructure Solutions Ltd | 36.8487 | 1.751 | 4.99 | 91.7 K | |
| KSI | Kneat.com Inc | 4.74 | 0.19 | 4.18 | 20.4 K | |
| BAMI | Blue Ant Media Corporation | 10.00 | 0.40 | 4.17 | 730 | |
| THNC | Thinkific Labs Inc | 3.23 | 0.12 | 3.86 | 2.7 K | |
| BCE-PG | Bce Inc Pref G | 14.9307 | 0.5523 | 3.84 | 2.8 K | |
| IPCO | International Petroleum Corp | 19.66 | 0.54 | 2.82 | 58.3 K | |
| PDV | Prime Dividend Corp Cl A | 5.5922 | 0.1518 | 2.79 | 200 | |
| WJX | Wajax Corp | 22.6028 | 0.6133 | 2.79 | 37.36 K | |
| IFC-PK | Intact Financial Corporation | 21.4101 | 0.562 | 2.7 | 600 | |
| BLCO | Bausch Lomb Corporation | 22.38 | 0.555 | 2.54 | 200 | |
| U-U | Sprott Physical Uranium Trust | 17.75 | 0.42 | 2.42 | 557.32 K | |
| CSW-B | Corby Spirit and Wine Limited | 11.5796 | 0.2662 | 2.35 | 10.55 K | |
| BPO-PT | Brookfield Off Prop T Cl Aaa Prf | 12.8432 | 0.281 | 2.24 | 3.06 K | |
| SLF-PK | Sun Life Financial Inc | 18.4704 | 0.4015 | 2.22 | 450 | |
| XAU | Goldmoney Inc | 8.76 | 0.19 | 2.22 | 37.4 K | |
| TRP-PB | TC Energy Corp Pref Series 3 | 12.5198 | 0.2697 | 2.2 | 1.3 K | |
| ELF-PG | E-L Financial Corp Ltd Pref G | 17.7596 | 0.3796 | 2.18 | 1.5 K | |
| Y | Yellow Pages Ltd | 8.6733 | 0.1803 | 2.12 | 3 K | |
| STC | Sangoma Technologies Corp | 7.35 | 0.15 | 2.08 | 4.9 K | |
| BPO-PG | Brookfield Office Properties Inc | 13.1162 | 0.2654 | 2.07 | 4.63 K | |
| RUP | Rupert Resources Ltd | 4.00 | 0.08 | 2.04 | 50.1 K | |
| BPO-PI | Brookfield Office Properties Inc Pref Class AAA Series II | 12.4734 | 0.2479 | 2.03 | 2.54 K | |
| MSCL | Satellos Bioscience Inc | 6.12 | 0.12 | 2 | 22.55 K | |
| SES | Secure Energy Services Inc | 11.5615 | 0.2203 | 1.94 | 549.28 K | |
