Loser Volumes for 9 July 2015 from 00:00:00 until 23:59:59
Loser Volumes for 9 July 2015 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| IMO | Imperial Oil Ltd | 28.4175 | 63.89 B | -0.5657 | -1.95 | 358.3 K |
| LNG | Cheniere Energy | 61.6693 | 56.52 B | -0.6116 | -0.98 | 2.18 M |
| SEB | Seaboard Corporation | 3377.4719 | 4.52 B | -165.3992 | -4.67 | 300 |
| UUUU | Energy Fuels Inc | 3.84 | 2.82 B | -0.14 | -3.52 | 160.79 K |
| NG | Novagold Resources Inc | 3.13 | 2.6 B | -0.09 | -2.8 | 1.19 M |
| USAS | Americas Silver Corp | 4.80 | 1.34 B | -0.30 | -5.88 | 397 |
| OBE | Obsidian Energy Ltd | 10.419 | 707.17 M | -0.345 | -3.21 | 401.36 K |
| NBH | Neuberger Berman Intermediate Fund Inc | 8.5002 | 304.18 M | -0.1013 | -1.18 | 51.7 K |
| BKTI | Bk Technologies Inc | 17.1819 | 291.71 M | -0.6777 | -3.79 | 1.38 K |
| CMT | Core Molding Technologies Inc | 20.0786 | 210.14 M | -0.2176 | -1.07 | 66.6 K |
| INFU | Infusystems Holdings | 3.18 | 184.06 M | -0.05 | -1.55 | 39.1 K |
| PLG | Platinum Group Metals Ltd | 36.00 | 162.34 M | -1.16 | -3.12 | 2.78 K |
| WWR | Westwater Resources | 522.00 | 50.98 M | -29.9999 | -5.43 | 244 |
| FSP | Franklin Street Properties | 6.4572 | 44.8 M | -0.0505 | -0.78 | 373.2 K |
| MLSS | Milestone Scientific | 3.2916 | 34.37 M | -0.0584 | -1.74 | 3.7 K |
| COHN | Cohen & CO Inc | 5.2545 | 33.79 M | -0.2421 | -4.4 | 163 |
| ATNM | Actinium Pharmaceuticals Inc | 66.8999 | 26.98 M | -3.60 | -5.11 | 31.54 K |
| BESS | Bimergen Energy Corporation | 51.80 | 21.86 M | -5.60 | -9.76 | 75 |
| MXC | Mexco Energy Corp | 3.6341 | 18.73 M | -0.0485 | -1.32 | 200 |
| REED | Reed's, Inc. | 1731.8287 | 11.03 M | -11.5264 | -0.66 | 68 |
| PLAG | Planet Green Holdings Corp | 452.50 | 9.49 M | -2.50 | -0.55 | 143 |
| CANF | Can-Fite Biopharma Ltd ADR | 5729.9971 | 6.83 M | -180.0029 | -3.05 | 40 |
| DSS | Document Security Systems | 571.8787 | 5.52 M | -9.7633 | -1.68 | 16 |
| PW | Power REIT | 5.30 | 3.38 M | -0.05 | -0.93 | 1.5 K |
| ITP | IT Tech Packaging Inc | 14.60 | 2.92 M | -0.25 | -1.68 | 2.76 K |
| OGEN | Oragenics Inc | 28440.00 | 2.3 M | -360.00 | -1.25 | 6 |
| ENSV | Enservco Corpporation | 22.50 | 75.64 K | -0.45 | -1.96 | 517 |
| PCG-P-E | Pacific Gas & Electric Company. 5% 1st A Preferred Stock | 22.008 | -0.7714 | -3.39 | 285 | |
| PCG-P-G | Pacific Gas & Electric Company. 4.80% 1st Preferred Stock | 22.2096 | -0.2671 | -1.19 | 1.02 K | |
| PCG-P-B | Pacific Gas & Electric Company. 5 1/2% Preferred Stock | 23.3474 | -0.1239 | -0.53 | 605 |
Cryptocurrencies (CC) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | 269.228 | 1.27 T | -1.557 | -0.57 | 40.3 M |
Commodities (COMM) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| ZB | U.S. Treasury Bond Futures | 151.5938 | -2.5312 | -1.64 | 326.9 K |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 26.8101 | 4.89 T | -0.5582 | -2.04 | 314.38 M |
| AVGO | Broadcom Inc. | 9.5862 | 1.82 T | -0.2591 | -2.63 | 73.47 M |
| MU | Micron Technology | 16.7262 | 1.04 T | -0.4681 | -2.72 | 47.09 M |
| INTC | Intel Corp | 22.5185 | 464 B | -0.4437 | -1.93 | 47.17 M |
| TXN | Texas Instruments | 35.6138 | 254.44 B | -1.0512 | -2.87 | 22.61 M |
| AMGN | Amgen Inc | 110.5575 | 202.95 B | -0.7307 | -0.66 | 4.15 M |
| VZ | Verizon Communications Inc | 26.23 | 193.66 B | -0.1815 | -0.69 | 16.3 M |
| STX | Seagate Technology | 28.0935 | 190.97 B | -0.2197 | -0.78 | 2.67 M |
| PEP | Pepsico Inc | 68.3377 | 186.78 B | -0.7369 | -1.07 | 9.93 M |
| ADI | Analog Devices | 49.0799 | 181.13 B | -0.8464 | -1.7 | 3.33 M |
| WDC | Western Digital Cp | 49.4634 | 179.17 B | -0.6139 | -1.23 | 2.79 M |
| MRVL | Marvell Technology Inc | 11.2412 | 169.91 B | -0.3807 | -3.28 | 7.44 M |
| VRTX | Vertex Pharmaceutic | 120.89 | 121.16 B | -0.65 | -0.53 | 1.66 M |
| AEP | American Electric Power Company | 37.9464 | 73.75 B | -0.3486 | -0.91 | 3.34 M |
| NXPI | Nxp Semiconductors | 80.0166 | 67.98 B | -1.5295 | -1.88 | 5.47 M |
| MPWR | Monolithic Power Sys | 43.4578 | 65.53 B | -1.3657 | -3.05 | 360.8 K |
| WBD | Discovery Inc Series A | 32.53 | 64.61 B | -0.25 | -0.76 | 2.69 M |
| XEL | XCEL Energy Inc | 23.8477 | 50.98 B | -0.2719 | -1.13 | 2.07 M |
| PYPL | PayPal Holdings | 34.3165 | 49.53 B | -0.199 | -0.58 | 3.76 M |
| MCHP | Microchip Technology | 17.8065 | 42.75 B | -0.2056 | -1.14 | 3.52 M |
| NTRA | Natera Inc | 21.25 | 37.52 B | -0.22 | -1.02 | 255.06 K |
| ACGL | Arch Capital Grp Ltd | 21.7502 | 36.11 B | -0.1205 | -0.55 | 2.07 M |
| STLD | Steel Dynamics Inc | 15.491 | 35.64 B | -0.1998 | -1.27 | 3.24 M |
| ON | On Semiconductor | 10.90 | 33.75 B | -0.16 | -1.45 | 8.99 M |
| NTAP | Netapp Inc | 23.1564 | 32.86 B | -0.1908 | -0.82 | 4.7 M |
| CASY | Casey's General Stor | 89.567 | 31.94 B | -0.5349 | -0.59 | 221.2 K |
| KHC | Kraft Heinz Company | 46.3423 | 30.44 B | -0.3717 | -0.8 | 4.27 M |
| TSEM | Tower Semiconductor | 13.32 | 27.77 B | -0.19 | -1.41 | 668.9 K |
| WWD | Woodward Inc | 49.3045 | 24.97 B | -0.5031 | -1.01 | 396.21 K |
| MKSI | Mks Instruments Inc | 32.9483 | 22.23 B | -0.2174 | -0.66 | 268.3 K |
| FFIV | F5 Networks Inc | 115.35 | 22.13 B | -2.49 | -2.11 | 1.23 M |
| MTSI | Macom Technology S | 32.37 | 20.37 B | -0.58 | -1.76 | 411.24 K |
| EVRG | Evergy Inc | 24.5702 | 20.1 B | -0.143 | -0.58 | 1.41 M |
| LNT | Alliant Energy Corp | 21.1481 | 19.36 B | -0.291 | -1.36 | 802.75 K |
| PAAS | Pan Amer Silver Corp | 6.8779 | 18.55 B | -0.0602 | -0.87 | 1.85 M |
| LSCC | Lattice Semicond | 5.85 | 17.59 B | -0.04 | -0.68 | 782.94 K |
| NDSN | Nordson Corp | 67.3261 | 16.48 B | -0.5429 | -0.8 | 241.5 K |
| VNOM | Viper Energy LP | 8.4055 | 16.2 B | -0.5028 | -5.64 | 71.74 K |
| AMKR | Amkor Technology | 5.1143 | 16.1 B | -0.3162 | -5.82 | 2.25 M |
| REG | Regency Centers Corp | 41.1105 | 15.36 B | -0.3254 | -0.79 | 511.1 K |
| TTMI | TTM Technologies | 9.50 | 13.65 B | -0.05 | -0.52 | 523.44 K |
| LULU | Lululemon Athletica | 62.46 | 12.98 B | -1.51 | -2.36 | 2.21 M |
| VIRT | Virtu Financial Cm A | 15.1675 | 12.85 B | -0.1961 | -1.28 | 381.06 K |
| TXRH | Texas Roadhouse Inc | 32.8103 | 12.7 B | -0.3061 | -0.92 | 555.41 K |
| ICLR | Icon Plc | 64.54 | 12.69 B | -0.55 | -0.84 | 451.38 K |
| HAS | Hasbro Inc | 53.4003 | 12.56 B | -0.7805 | -1.44 | 1.59 M |
| IESC | Ies Holdings | 7.13 | 12.47 B | -0.15 | -2.06 | 1.45 K |
| TRMB | Trimble Navigation | 22.91 | 12.33 B | -0.25 | -1.08 | 1.38 M |
| AGNC | Agnc Investment Corp | 5.0442 | 12.16 B | -0.0715 | -1.4 | 4.29 M |
| ALGN | Align Technology | 62.20 | 11.96 B | -0.54 | -0.86 | 568.13 K |
| SMTC | Semtech Corp | 18.70 | 11.73 B | -0.30 | -1.58 | 884.32 K |
| SANM | Sanmina Corp | 18.36 | 11.17 B | -0.55 | -2.91 | 813.42 K |
| RMBS | Rambus Inc | 13.12 | 10.38 B | -0.29 | -2.16 | 597.83 K |
| VSAT | Viasat Inc | 56.88 | 9.79 B | -0.72 | -1.25 | 326.92 K |
| VIAV | Viavi Solutions | 6.2767 | 9.75 B | -0.108 | -1.69 | 1.48 M |
| SWKS | Skyworks Solutions | 75.3644 | 9.06 B | -0.8692 | -1.14 | 6.79 M |
| FORM | Formfactor Inc | 8.50 | 8.11 B | -0.07 | -0.82 | 305.07 K |
| RGEN | Repligen Cp | 38.63 | 7.44 B | -1.10 | -2.77 | 319.22 K |
| AVT | Avnet Inc | 31.4193 | 7.33 B | -0.3855 | -1.21 | 1.08 M |
| LNTH | Lantheus Holdings | 7.00 | 6.82 B | -0.15 | -2.1 | 29.1 K |
| CRUS | Cirrus Logic Inc | 30.74 | 6.74 B | -1.30 | -4.06 | 2.2 M |
| IDCC | Interdigital Inc | 45.2679 | 6.68 B | -0.4459 | -0.98 | 244.27 K |
| LKQ | LKQ Corp | 26.7419 | 6.58 B | -0.2444 | -0.91 | 2.49 M |
| MXL | Maxlinear Inc | 11.11 | 6.41 B | -0.47 | -4.06 | 946.7 K |
| FSV | Firstsrvce Sub VT Sh | 25.8637 | 6.32 B | -0.2878 | -1.1 | 18 K |
| MRCY | Mercury Sys Inc | 14.02 | 6.2 B | -0.24 | -1.68 | 188.52 K |
| CACC | Credit Acceptance | 252.80 | 6 B | -20.57 | -7.52 | 165.41 K |
| URBN | Urban Outfitters Inc | 35.05 | 5.99 B | -0.35 | -0.99 | 1.38 M |
| CVLT | Commvault Systems | 40.18 | 5.87 B | -0.28 | -0.69 | 360.31 K |
| APPF | Appfolio Inc | 14.11 | 5.84 B | -0.24 | -1.67 | 58.08 K |
| CAR | Avis Budget Group | 39.7145 | 5.63 B | -0.399 | -0.99 | 3.62 M |
| VSEC | V S E Cp | 24.4154 | 5.48 B | -0.2251 | -0.91 | 47.4 K |
| SVC | Service Properties Trust | 15.5095 | 5.48 B | -0.2145 | -1.36 | 881.71 K |
| KLIC | Kulicke and Soffa | 10.0087 | 5.3 B | -0.0609 | -0.6 | 664 K |
| ENPH | Enphase Energy Inc | 5.87 | 4.84 B | -0.33 | -5.32 | 2.33 M |
| VCYT | Veracyte Inc | 9.55 | 4.52 B | -0.06 | -0.62 | 49.26 K |
| NWE | Northwestern Corp | 32.4735 | 4.48 B | -0.5415 | -1.64 | 820.28 K |
| MAT | Mattel Inc | 22.8232 | 4.17 B | -0.2302 | -1 | 4.04 M |
| SKYW | Skywest Inc | 13.3379 | 4.11 B | -0.1726 | -1.28 | 465.5 K |
| VKTX | Viking Thera | 7.05 | 4.04 B | -0.09 | -1.26 | 1.57 K |
| DORM | Dorman Products Inc | 47.01 | 4.01 B | -0.33 | -0.7 | 311.1 K |
| DIOD | Diodes Inc | 22.58 | 4 B | -0.44 | -1.91 | 168.5 K |
| ICUI | I C U Medical Inc | 95.24 | 3.93 B | -1.08 | -1.12 | 127.28 K |
| IPAR | Inter Parfums Inc | 26.3038 | 3.92 B | -0.2927 | -1.1 | 96.8 K |
| OTTR | Otter Tail Corp | 19.4533 | 3.88 B | -0.2109 | -1.07 | 68.47 K |
| CHEF | The Chefs Warehouse | 19.40 | 3.87 B | -0.48 | -2.41 | 114.1 K |
| POWI | Power Integratn | 18.5297 | 3.54 B | -0.4806 | -2.53 | 477 K |
| COLM | Columbia Sportswear | 51.9505 | 3.19 B | -0.4462 | -0.85 | 87.3 K |
| VECO | Veeco Instrument | 26.98 | 3.15 B | -0.33 | -1.21 | 354.58 K |
| SBLK | Star Bulk Carriers | 7.3012 | 3.14 B | -0.3623 | -4.73 | 135.85 K |
| WDFC | WD-40 Company | 71.7025 | 3.11 B | -5.1574 | -6.71 | 245.3 K |
| MGEE | Mge Energy Inc | 31.5023 | 3.11 B | -0.3015 | -0.95 | 71.91 K |
| AMBA | Ambarella Inc | 96.75 | 2.99 B | -0.70 | -0.72 | 2.15 M |
| MZTI | MZTI | 70.8383 | 2.94 B | -0.6191 | -0.87 | 95.4 K |
| HWKN | Hawkins Inc | 16.3568 | 2.91 B | -0.2356 | -1.42 | 58.76 K |
| FIZZ | Natl Beverage Cp | 8.9784 | 2.87 B | -0.0498 | -0.55 | 58.95 K |
| ADEA | Adeia Inc | 9.3385 | 2.86 B | -0.1665 | -1.75 | 943.23 K |
| VC | Visteon Corp | 57.3176 | 2.77 B | -0.4306 | -0.75 | 1.11 M |
| CENT | Central Garden | 7.7636 | 2.74 B | -0.1095 | -1.39 | 22.5 K |
| CECO | CECO Environmental Corp. | 9.1053 | 2.71 B | -0.2048 | -2.2 | 74.5 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CAT | Caterpillar Inc | 62.3764 | 409.34 B | -0.4429 | -0.71 | 4.57 M |
| TD | Toronto Dominion Bank | 26.1423 | 197.88 B | -0.1348 | -0.51 | 1.72 M |
| NEE | Nextera Energy | 20.7732 | 187.25 B | -0.1581 | -0.76 | 11.29 M |
| WELL | Welltower Inc | 45.3497 | 177.94 B | -0.2389 | -0.52 | 2.27 M |
| T | American Telephone and Telegraph Inc. | 14.3931 | 167.66 B | -0.1674 | -1.15 | 33.07 M |
| ENB | Enbridge Inc | 23.7578 | 124.16 B | -0.2944 | -1.22 | 944.5 K |
| SO | Southern Company | 27.5483 | 109.63 B | -0.5921 | -2.1 | 6.78 M |
| BNS | Bank of Nova Scotia | 28.4433 | 106.67 B | -0.1951 | -0.68 | 854.1 K |
| DUK | Duke Energy Corp | 47.5697 | 101.75 B | -0.4624 | -0.96 | 4.5 M |
| BN | Brookfield Corporation | 10.3614 | 93.07 B | -0.1871 | -1.77 | 5.18 M |
| CMI | Cummins Inc | 95.489 | 91.71 B | -0.9641 | -1 | 2.23 M |
| MPC | Marathon Petroleum Corp | 38.2996 | 90.28 B | -0.4233 | -1.09 | 5.96 M |
| ELV | Elevance Health Inc | 136.0459 | 82.02 B | -0.6949 | -0.51 | 1.68 M |
| CP | Canadian Pacific Railway | 28.106 | 81.99 B | -0.2017 | -0.71 | 4.39 M |
| CNI | Canadian National Railway | 46.0269 | 78.54 B | -0.3178 | -0.69 | 1.09 M |
| SHW | Sherwin-Williams Company | 83.6321 | 78.31 B | -1.0643 | -1.26 | 1.96 M |
| SU | Suncor Energy Inc | 17.5993 | 77.7 B | -0.2845 | -1.59 | 4.36 M |
| GM | General Motors Company | 24.3251 | 74.51 B | -0.1412 | -0.58 | 16.93 M |
| TRP | Tc Energy Corp | 20.6882 | 73.54 B | -0.2243 | -1.07 | 953.4 K |
| DLR | Digital Realty Trust | 45.889 | 71.21 B | -0.581 | -1.25 | 834.9 K |
| MS-PA | Morgan Stanley | 14.5612 | 67.11 B | -0.1052 | -0.72 | 123.3 K |
| APD | Air Products and Chemicals | 96.3735 | 66.33 B | -0.532 | -0.55 | 1.77 M |
| D | Dominion Resources | 43.2892 | 62.53 B | -0.4918 | -1.12 | 3.03 M |
| TGT | Target Corporation | 60.1754 | 62.12 B | -0.3189 | -0.53 | 3.86 M |
| O | Realty Income Corp | 26.7414 | 61.17 B | -0.1863 | -0.69 | 1.78 M |
| SRE | Sempra | 35.7668 | 60.78 B | -0.4679 | -1.29 | 2.63 M |
| CTA-PB | E. I. du Pont de Nemours and Company | 56.4503 | 58.74 B | -2.7228 | -4.6 | 6.67 K |
| CVE | Cenovus Energy Inc | 11.6786 | 54.6 B | -0.0723 | -0.62 | 1.92 M |
| ETR | Entergy Corp | 23.7531 | 53.09 B | -0.2555 | -1.06 | 2.53 M |
| WPM | Wheaton Precious Metals | 13.2698 | 50.63 B | -0.0869 | -0.65 | 3.72 M |
| SLF | Sun Life Financial Inc | 21.1241 | 45.59 B | -0.1242 | -0.58 | 417.2 K |
| WCN | Waste Connections Inc | 28.202 | 43.09 B | -0.174 | -0.61 | 597.3 K |
| ED | Consolidated Edison Company of New York | 41.0314 | 41.65 B | -0.502 | -1.21 | 1.87 M |
| ADM | Archer Daniels Midland | 34.2414 | 41.41 B | -0.3054 | -0.88 | 6.04 M |
| FNV | Franco Nev Corp | 40.9879 | 41.4 B | -0.2937 | -0.71 | 588.7 K |
| PCG | Pacific Gas & Electric Company | 46.521 | 39.31 B | -0.6699 | -1.42 | 2.56 M |
| CCJ | Cameco Corp | 12.1161 | 38.27 B | -0.0903 | -0.74 | 1.4 M |
| WEC | Wisconsin Energy Corp | 33.1227 | 37.71 B | -0.4316 | -1.29 | 2.26 M |
| QSR | Restaurant Brands International | 27.8006 | 33.07 B | -0.3859 | -1.37 | 648.2 K |
| BIP | Brookfield Infrastructure Partners LP | 10.7174 | 32.24 B | -0.133 | -1.23 | 298.12 K |
| AEE | Ameren Corp | 28.0513 | 31.49 B | -0.4351 | -1.53 | 1.19 M |
| DTE | Dte Energy Company | 45.7761 | 31.09 B | -0.6551 | -1.41 | 1.4 M |
| EIX | Edison International | 37.2871 | 30.69 B | -0.4339 | -1.15 | 1.94 M |
| ATO | Atmos Energy Corp | 40.9665 | 29.92 B | -0.6887 | -1.65 | 503.7 K |
| PBA | Pembina Pipeline Cor | 16.82 | 29.87 B | -0.3771 | -2.19 | 298.2 K |
| NRG | NRG Energy | 17.2122 | 29.76 B | -0.1651 | -0.95 | 4.03 M |
| TECK | Teck Resources Ltd | 7.7924 | 29.49 B | -0.0523 | -0.67 | 6.85 M |
| CNP | Centerpoint Energy Inc | 13.1761 | 29.15 B | -0.1877 | -1.4 | 7.15 M |
| FE | Firstenergy Corp | 21.3358 | 28.88 B | -0.204 | -0.95 | 1.62 M |
| ES | Eversource Energy | 32.2586 | 28.17 B | -0.2761 | -0.85 | 2.99 M |
| WRB | W.R. Berkley Corp | 13.0106 | 28.09 B | -0.1313 | -1 | 4.38 M |
| PPL | PPL Corp | 19.0568 | 27.25 B | -0.1307 | -0.68 | 4.45 M |
| DOV | Dover Corp | 48.0223 | 27.23 B | -0.5999 | -1.23 | 1.89 M |
| AWK | American Water Works | 40.5943 | 26.3 B | -0.8089 | -1.95 | 1.44 M |
| PHM | Pultegroup | 17.7957 | 24.53 B | -0.1139 | -0.64 | 5.91 M |
| WST | West Pharmaceutical Services | 57.1268 | 23.19 B | -0.5258 | -0.91 | 1.22 M |
| CMS | Cms Energy Corp | 24.1286 | 23.08 B | -0.18 | -0.74 | 3.54 M |
| NI | NiSource Inc | 11.8129 | 22.38 B | -0.275 | -2.28 | 6.65 M |
| KOF | Coca Cola Femsa S.A.B. DE C.V. ADR | 54.2451 | 21.58 B | -0.4882 | -0.89 | 43.1 K |
| BEP | Brookfield Renewable | 8.0351 | 21.31 B | -0.2922 | -3.51 | 81.93 K |
| RBA | Ritchie Bros. Auctioneers Inc | 21.8283 | 20.79 B | -1.1965 | -5.2 | 1.15 M |
| SQM | Sociedad Quimica Y Minera S.A. ADR | 10.5294 | 19.63 B | -0.1124 | -1.06 | 897.5 K |
| DKS | Dick's Sporting Goods Inc | 37.8303 | 18.44 B | -0.9085 | -2.35 | 2.02 M |
| ZBH | Zimmer Biomet Holdings | 94.9433 | 17.67 B | -0.9774 | -1.02 | 1.28 M |
| KIM | Kimco Realty Corp | 14.0965 | 17.6 B | -0.1253 | -0.88 | 2.41 M |
| WY | Weyerhaeuser Company | 20.5238 | 17.26 B | -0.197 | -0.95 | 2.46 M |
| WPC | W.P. Carey & Co. Llc | 30.7694 | 17.08 B | -0.1968 | -0.64 | 318.05 K |
| FN | Fabrinet | 17.88 | 17.06 B | -0.36 | -1.97 | 130.94 K |
| EMA | Emera Inc | 18.4882 | 16.81 B | -0.3247 | -1.73 | 1.4 K |
| NLY | Annaly Capital Management Inc | 10.0671 | 16.45 B | -0.1166 | -1.14 | 1.69 M |
| OHI | Omega Healthcare Investors | 14.9383 | 16.13 B | -0.2623 | -1.73 | 1.51 M |
| CLH | Clean Harbors | 51.58 | 16.05 B | -0.40 | -0.77 | 216.5 K |
| DINO | HF Sinclair Corp | 30.6744 | 15.92 B | -0.2078 | -0.67 | 3.25 M |
| WF | Woori Finance Holdings Co. Ltd ADR | 13.5349 | 15.78 B | -0.0708 | -0.52 | 3.17 K |
| CDE | Coeur Mining Inc | 5.06 | 15.59 B | -0.19 | -3.62 | 2.15 M |
| DOC | Physicians Realty Trust | 14.4369 | 15.35 B | -0.0882 | -0.61 | 2.34 M |
| EG | Everest Re Group | 144.4428 | 15.24 B | -1.0627 | -0.73 | 278.08 K |
| TLK | P.T. Telekomunikasi Indonesia Tbk ADR | 13.563 | 14.23 B | -0.1237 | -0.9 | 177.8 K |
| SUN | Sunoco LP | 16.1497 | 14.17 B | -0.155 | -0.95 | 115.29 K |
| RNR | Renaissancere Holdings Ltd | 93.4644 | 14.03 B | -0.6564 | -0.7 | 524.4 K |
| AMH | American Homes 4 Rent | 13.5508 | 13.68 B | -0.0916 | -0.67 | 837.8 K |
| ELS | Equity Lifestyle Properties | 21.2087 | 13.24 B | -0.157 | -0.73 | 1.22 M |
| GGG | Graco Inc | 19.3827 | 13.19 B | -0.2002 | -1.02 | 860.1 K |
| ALLY | Ally Financial | 16.6045 | 13.16 B | -0.1366 | -0.82 | 5.1 M |
| MOG-A | Moog Inc | 65.1382 | 12.99 B | -0.33 | -0.5 | 145.86 K |
| PNW | Pinnacle West Capital Corp | 38.7404 | 12.85 B | -0.3895 | -1 | 1.04 M |
| MOD | Modine Manufacturing Company | 10.02 | 12.77 B | -0.11 | -1.09 | 112.2 K |
| AGI | Alamos Gold Inc | 4.4484 | 12.42 B | -0.0931 | -2.05 | 1.35 M |
| CLX | Clorox Company | 77.4875 | 11.55 B | -0.4281 | -0.55 | 508.8 K |
| OC | Owens Corning Inc | 34.0464 | 11.46 B | -0.3356 | -0.98 | 840 K |
| MUSA | Murphy USA Inc | 53.4917 | 11.33 B | -0.4755 | -0.88 | 235.63 K |
| WTRG | Essential Utilities Inc | 18.9497 | 11.23 B | -0.3241 | -1.68 | 496.6 K |
| SPXC | SPX Corp | 17.2652 | 11.02 B | -0.0906 | -0.52 | 1.45 M |
| FRT | Federal Realty Investment Trust | 89.2924 | 10.96 B | -0.7365 | -0.82 | 241 K |
| AR | Antero Resources Corp | 30.0745 | 10.93 B | -0.1841 | -0.61 | 1.59 M |
| WMS | Advanced Drainage Systems Inc | 25.5235 | 10.86 B | -0.3034 | -1.17 | 413.7 K |
| ARW | Arrow Electronics | 53.88 | 10.85 B | -0.77 | -1.41 | 622.4 K |
| DCI | Donaldson Company | 28.5812 | 10.76 B | -0.2017 | -0.7 | 888.31 K |
| EGP | Eastgroup Properties | 41.3127 | 10.47 B | -0.2536 | -0.61 | 183.9 K |
| GMED | Globus Medical Inc | 24.97 | 10.38 B | -0.20 | -0.79 | 173.62 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PDC | Invesco CDN Div Idx ETF | 16.4393 | 153.99 M | -0.112 | -0.68 | 3.35 K |
| BBD-B | Bombardier Inc Series B | 50.00 | -4.50 | -8.26 | 470.18 K | |
| IMP | Intermap Tech Corp | 4.70 | -0.40 | -7.84 | 74.7 K | |
| BN-PB | Brookfield Asset Mgmt 2 Cl A Prf | 6.894 | -0.5833 | -7.8 | 13.47 K | |
| BBD-A | Bombardier Inc | 52.00 | -4.25 | -7.56 | 165.78 K | |
| BN-PC | Brookfield Corporation | 6.6166 | -0.5294 | -7.41 | 4.93 K | |
| BN-PK | Brookfield Asset Management Inc Pref K | 6.7881 | -0.5189 | -7.1 | 1.2 K | |
| ACB | Aurora Cannabis Inc | 34.80 | -2.40 | -6.45 | 2.29 K | |
| CSCI | Cosciens Biopharma Inc | 2900.00 | -200.00 | -6.45 | 10 | |
| WILD | Wildbrain Ltd | 8.3954 | -0.5776 | -6.44 | 1.11 M | |
| PTM | Platinum Group Metals Ltd | 45.00 | -3.00 | -6.25 | 861 | |
| CHR | Chorus Aviation Inc | 34.8475 | -2.2063 | -5.95 | 666.3 K | |
| ELVA | Electrovaya Inc | 3.25 | -0.20 | -5.8 | 1.8 K | |
| KEI | Kolibri Global Energy Inc | 5.00 | -0.30 | -5.66 | 6.04 K | |
| BPO-PA | Brookfield Office Properties Inc Pref A | 8.7784 | -0.5258 | -5.65 | 15.35 K | |
| RBA | Rb Global Inc | 27.2166 | -1.594 | -5.53 | 205.6 K | |
| NA-PS | National Bank of Canada Pref S | 12.44 | -0.7275 | -5.52 | 54.2 K | |
| BN-PFG | Brookfield Corporation | 12.9165 | -0.75 | -5.49 | 29.08 K | |
| PPL-PQ | Pembina Pipeline Corp Pref Series 17 Class A | 12.1168 | -0.6969 | -5.44 | 2.35 K | |
| PPL-PG | Pembina Pipeline Corp Pref G | 10.6672 | -0.5926 | -5.26 | 11.89 K | |
| PPL-PE | Pembina Pipeline Corp Pref E | 10.8826 | -0.6006 | -5.23 | 20.44 K | |
| ENB-PN | Enbridge Srs N Cum Red Prf | 8.4164 | -0.4582 | -5.16 | 26.19 K | |
| ENB-PP | Enbridge Srs P Cum Red Prf | 8.4019 | -0.4547 | -5.13 | 18.34 K | |
| BN-PN | Brookfield Corporation | 10.7066 | -0.5593 | -4.96 | 8.29 K | |
| BPO-PT | Brookfield Off Prop T Cl Aaa Prf | 8.45 | -0.4344 | -4.89 | 23.61 K | |
| TD-PFA | Toronto Dominion Bank Pref A | 13.0729 | -0.6537 | -4.76 | 36.51 K | |
| USA | Americas Silver Corp | 6.00 | -0.30 | -4.76 | 2.49 K | |
| BN-PM | Brookfield Corporation | 10.7109 | -0.5226 | -4.65 | 8.99 K | |
| APS | Aptose Biosciences Inc | 90.00 | -4.35 | -4.61 | 8.96 K | |
| BN-PFE | Brookfield Corporation | 11.7618 | -0.5379 | -4.37 | 2.85 K | |
| BCE-PK | BCE Inc Pref AK | 8.9047 | -0.3988 | -4.29 | 41.23 K | |
| LB-PH | Laurentian Bank of Canada Pref H | 11.2138 | -0.4938 | -4.22 | 5.85 K | |
| TCL-B | Transcontinental Inc | 8.3307 | -0.3595 | -4.14 | 200 | |
| BCE-PM | BCE Inc Pref M | 9.857 | -0.4099 | -3.99 | 5.85 K | |
| ENB-PY | Enbridge Inc Pref 3 | 8.6749 | -0.3602 | -3.99 | 33.03 K | |
| IFP | Interfor Corp | 17.8985 | -0.7419 | -3.98 | 376 K | |
| CU-PD | Canadian Uti Aa Cum Red Sec Prf | 12.6263 | -0.5129 | -3.9 | 8.1 K | |
| BPO-PP | Brookfield Offi Pro Cl Aaa P Prf | 8.3026 | -0.3294 | -3.82 | 12.1 K | |
| BPO-PR | Brookfield Office Cl Aaa R Prf | 9.7647 | -0.3836 | -3.78 | 11.54 K | |
