Gainers for 30 January 2017 from 00:00:00 until 23:59:59
Gainers for 30 January 2017 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GSAT | Globalstar | 25.20 | 10.37 B | 0.30 | 1.2 | 1.22 M |
| BMNR | Bitmine Immersion Technologies Inc | 19.9941 | 8.99 B | 2.7991 | 16.28 | 3 |
| EQX | Equinox Gold Corp | 7.4445 | 7.38 B | 0.1993 | 2.75 | 6.62 K |
| GAU | Galiano Gold Inc | 3.63 | 480.63 M | 0.03 | 0.83 | 598 K |
| VKI | Invesco Advantage Muni Income Trust II | 6.7438 | 417.59 M | 0.0416 | 0.62 | 48.8 K |
| SENS | Senseonics Holdings | 54.00 | 268.85 M | 0.60 | 1.12 | 2.23 K |
| ELLO | Ellomay Capital Ltd | 8.83 | 261.88 M | 0.17 | 1.96 | 900 |
| FRD | Friedman Industries Inc | 6.0385 | 252.1 M | 0.0632 | 1.06 | 5.3 K |
| ACU | Acme United Corp | 20.4067 | 180.19 M | 0.2184 | 1.08 | 2.9 K |
| VFL | Delaware Florida Insured Muni | 8.3626 | 138.86 M | 0.057 | 0.69 | 10.9 K |
| USBC | USBC, Inc. | 28.00 | 136.14 M | 4.00 | 16.67 | 25 |
| COE | 51Talk Online Education Group | 58.64 | 99.24 M | 0.5596 | 0.96 | 55 |
| BDL | Flanigan's Enterprises | 21.3847 | 79.46 M | 0.3055 | 1.45 | 3.29 K |
| UAVS | Ageagle Aerial Systems Inc | 19250.00 | 46.53 M | 2750.00 | 16.67 | 43 |
| SDEV | Stablecoin Development Corporation | 15587.6055 | 34.71 M | 404.8721 | 2.67 | 8 |
| TOON | Kartoon Studios Inc | 49.00 | 33.37 M | 5.49 | 12.62 | 1.81 K |
| CKX | Ckx Lands | 10.782 | 21.74 M | 0.1372 | 1.29 | 200 |
| MXC | Mexco Energy Corp | 5.1944 | 17.55 M | 0.0698 | 1.36 | 11.9 K |
| VNRX | Volitionrx Ltd | 4.64 | 14.07 M | 0.23 | 5.22 | 38.69 K |
| AIRI | Air Industries Group Inc | 35.70 | 13.1 M | 4.80 | 15.53 | 26.97 K |
| UUU | Universal Security Instruments | 3.1997 | 11.99 M | 0.1263 | 4.11 | 200 |
| CVR | Chicago Rivet & Machine Company | 37.6879 | 9.76 M | 1.3529 | 3.72 | 7.7 K |
| AMS | American Shared Hospital Services | 4.50 | 9.61 M | 0.35 | 8.43 | 121.34 K |
| DSS | Document Security Systems | 464.4825 | 6.09 M | 7.0106 | 1.53 | 277 |
| ITP | IT Tech Packaging Inc | 11.60 | 2.98 M | 0.20 | 1.75 | 1.21 K |
| MTNB | Matinas Biopharma Hl | 109.00 | 2.18 M | 1.50 | 1.4 | 2.2 K |
| IPB | Merrill Lynch & Company | 15.9123 | 0.0826 | 0.52 | 134 |
Cryptocurrencies (CC) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| ETH-USD | Ethereum | 10.5712 | 0.0872 | 0.83 | 8.04 M |
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GOGO | GoGo AI Network Inc. | 4.30 | 0.05 | 1.18 | 146.78 K |
Commodities (COMM) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| RU | Rubber | 367.00 | 20.00 | 5.76 | 42 |
Foreign Exchange Market (FOREX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CADZAR | Canadian Dollar / South African Rand | 10.2549 | 0.0649 | 0.64 | 0 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| MU | Micron Technology | 23.5824 | 1.02 T | 0.2048 | 0.88 | 30.51 M |
| WMT | Walmart Inc. Common Stock | 18.9876 | 895.52 B | 0.2172 | 1.16 | 25.92 M |
| COST | Costco Wholesale | 138.7536 | 406.47 B | 1.0114 | 0.73 | 2.15 M |
| STX | Seagate Technology | 30.6377 | 185.73 B | 0.2729 | 0.9 | 6.86 M |
| HON | Honeywell International Inc. Common Stock | 88.9176 | 141.2 B | 0.5152 | 0.58 | 3.5 M |
| EQIX | Equinix Inc | 323.3211 | 100.85 B | 2.8536 | 0.89 | 313 K |
| MELI | MercadoLibre Inc | 184.6897 | 93.44 B | 2.4842 | 1.36 | 315.03 K |
| MDLZ | Mondelez Intl Inc | 35.6595 | 75.38 B | 0.1846 | 0.52 | 7.35 M |
| TER | Teradyne Inc | 27.3898 | 53.56 B | 0.2282 | 0.84 | 3.4 M |
| FAST | Fastenal Company | 9.9178 | 52.07 B | 0.0692 | 0.7 | 13.85 M |
| EA | Electronic Arts Inc | 81.4402 | 51.97 B | 0.6605 | 0.82 | 4.07 M |
| KDP | Keurig Dr Pepper Inc | 11.7281 | 41.2 B | 0.0853 | 0.73 | 1.08 M |
| JD | Jd.com Inc ADR | 25.9733 | 39.54 B | 0.1819 | 0.71 | 3.6 M |
| VOD | Vodafone Grp Plc ADR | 13.5751 | 34.72 B | 0.1744 | 1.3 | 6.4 M |
| NTAP | Netapp Inc | 30.1703 | 31.76 B | 0.2457 | 0.82 | 3.52 M |
| CASY | Casey's General Stor | 106.0638 | 29.97 B | 1.4406 | 1.38 | 568.79 K |
| DLTR | Dollar Tree Inc | 75.25 | 24.41 B | 1.20 | 1.62 | 2.5 M |
| VIRT | Virtu Financial Cm A | 12.2123 | 13.04 B | 0.0684 | 0.56 | 696.08 K |
| HAS | Hasbro Inc | 61.1734 | 11.39 B | 0.9465 | 1.57 | 1.34 M |
| RMBS | Rambus Inc | 13.98 | 11.13 B | 0.09 | 0.65 | 1.06 M |
| SANM | Sanmina Corp | 37.25 | 11.11 B | 0.45 | 1.22 | 1.01 M |
| FIVE | Five Below Inc | 38.86 | 10.67 B | 1.26 | 3.35 | 901.61 K |
| DPZ | Domino's Pizza Inc Common Stock | 156.616 | 10.34 B | 1.7199 | 1.11 | 655.2 K |
| MANH | Manhattan Assoc | 51.23 | 9.26 B | 0.52 | 1.03 | 754.09 K |
| SWKS | Skyworks Solutions | 75.8546 | 8.65 B | 0.7994 | 1.07 | 2.48 M |
| QRVO | Qorvo Inc | 64.29 | 7.34 B | 0.64 | 1.01 | 3.15 M |
| GDS | Gds Holdings Ltd ADR | 7.99 | 6.69 B | 0.07 | 0.88 | 176.26 K |
| MORN | Morningstar Inc | 70.4799 | 6.44 B | 0.4103 | 0.59 | 91.9 K |
| LKQ | LKQ Corp | 28.3154 | 6.35 B | 0.3378 | 1.21 | 2.56 M |
| QLYS | Qualys Inc | 36.40 | 5.61 B | 0.55 | 1.53 | 288.23 K |
| NXST | Nexstar Media Group Inc | 50.418 | 5.59 B | 0.703 | 1.41 | 651.71 K |
| AMRX | Amneal Pharmaceuticals Inc | 12.35 | 5.49 B | 0.20 | 1.65 | 1.28 M |
| OMAB | Grupo Aeroportuario ADR | 21.1317 | 5.21 B | 0.4624 | 2.24 | 97.34 K |
| SYNA | Synaptics Inc | 56.51 | 4.7 B | 2.15 | 3.96 | 1.2 M |
| MARA | Marathon Digital Holdings | 30.56 | 4.69 B | 0.16 | 0.53 | 38.98 K |
| IPGP | Ipg Photonics Corp | 113.58 | 4.58 B | 9.11 | 8.72 | 1.01 M |
| ACAD | Acadia Pharmaceutica | 32.60 | 4.44 B | 0.67 | 2.1 | 1.75 M |
| LBTYB | Liberty Global Ord B | 39.80 | 4.12 B | 6.35 | 18.98 | 2.5 K |
| MKTX | Marketaxess Holdings | 166.293 | 4.11 B | 1.3939 | 0.85 | 209.77 K |
| CAKE | Cheesecake Fact | 49.6209 | 3.99 B | 0.6564 | 1.34 | 650.5 K |
| CHEF | The Chefs Warehouse | 16.75 | 3.98 B | 0.60 | 3.72 | 201.14 K |
| OLLI | Ollies Bargain CS | 30.00 | 3.96 B | 0.65 | 2.21 | 401.5 K |
| IPAR | Inter Parfums Inc | 27.2473 | 3.85 B | 0.2515 | 0.93 | 61.99 K |
| OPCH | Option Care Health Inc | 5.40 | 3.47 B | 0.08 | 1.5 | 287.86 K |
| VLYPP | Valley National Bancorp Pfd Series A | 15.5104 | 3.15 B | 0.1334 | 0.87 | 3.92 K |
| MZTI | MZTI | 110.7106 | 2.89 B | 2.0163 | 1.86 | 144.5 K |
| VISN | CommScope Holding Company, Inc. | 34.7235 | 2.78 B | 0.319 | 0.93 | 946.6 K |
| WERN | Werner Enterprise | 22.0971 | 2.61 B | 0.1987 | 0.91 | 1.15 M |
| QURE | Uniqure N.V. | 5.51 | 2.59 B | 0.14 | 2.61 | 579.04 K |
| PVLA | Palvella Therapeutics, Inc | 168.80 | 2.18 B | 1.60 | 0.96 | 5.6 K |
| DHC | Diversified Healthcare Trust | 12.9059 | 2.16 B | 0.0953 | 0.74 | 1.08 M |
| SNDX | Syndax Pharma | 7.49 | 2.08 B | 0.14 | 1.9 | 56.09 K |
| HCM | Hutchmed China Ltd ADR | 14.12 | 1.99 B | 0.25 | 1.8 | 3.09 K |
| PLPC | Preformed Line Prd | 49.4096 | 1.69 B | 2.6512 | 5.67 | 2.1 K |
| GIII | G-III Apparel Gp | 25.4028 | 1.49 B | 0.3277 | 1.31 | 633.1 K |
| ENLV | Enlivex Therapeutics Ltd | 56.00 | 1.41 B | 1.08 | 1.97 | 1.37 K |
| UPBD | Upbound Group Inc. | 8.55 | 1.28 B | 0.54 | 6.74 | 3.57 M |
| CRVS | Corvus Pharma Com | 13.88 | 1.25 B | 0.19 | 1.39 | 22.47 K |
| NUTX | Nutex Health Inc | 9.00 | 1.21 B | 1.50 | 20 | 6.75 K |
| SBET | Sharplink Gaming Ltd | 676.80 | 1.2 B | 7.20 | 1.08 | 16 |
| CVLG | Covenant Logistics Group Inc | 10.4177 | 1.16 B | 0.1387 | 1.35 | 354.63 K |
| CBRL | Cracker Barrel | 108.4581 | 1.15 B | 0.7199 | 0.67 | 187.5 K |
| HTLD | Heartland Express | 19.0016 | 1.13 B | 0.2034 | 1.08 | 1.68 M |
| KFRC | Kforce Inc | 18.2179 | 989.5 M | 0.1598 | 0.88 | 118.4 K |
| DGICB | Donegal Group Cl B | 11.0008 | 966.99 M | 0.0766 | 0.7 | 988 |
| WRLD | World Acceptance Cp | 49.50 | 902.73 M | 0.91 | 1.87 | 184.27 K |
| MPB | Mid Penn Bancorp Inc | 19.1178 | 883.02 M | 0.1908 | 1.01 | 959 |
| MFIC | Midcap Financial Investment Corp | 5.903 | 817.96 M | 0.0301 | 0.51 | 222.47 K |
| TRNS | Transcat Inc | 10.99 | 814.88 M | 0.06 | 0.55 | 8.7 K |
| CRESY | Cresud Sacif ADR | 11.2023 | 783.01 M | 0.1848 | 1.68 | 77.03 K |
| RIGL | Rigel Pharmaceuticals | 20.80 | 761.92 M | 1.00 | 5.05 | 130.32 K |
| FOXF | Fox Factory Cp | 25.60 | 755.69 M | 0.15 | 0.59 | 295.38 K |
| AGNT | eXp World Holdings, Inc. | 3.49 | 749.32 M | 0.04 | 1.16 | 11.58 K |
| KRNT | Kornit Digital Ord | 16.65 | 733.11 M | 0.10 | 0.6 | 345.55 K |
| PRAA | Pra Group Inc | 38.90 | 687.68 M | 0.50 | 1.3 | 353.86 K |
| TCMD | Tactile Systems Technology Inc | 14.92 | 645.11 M | 0.10 | 0.67 | 55.43 K |
| CIVB | Civista Bncshrs | 16.3888 | 586.51 M | 0.1742 | 1.07 | 20.41 K |
| AIOT | Powerfleet Inc | 6.63 | 575.64 M | 0.39 | 6.25 | 36.1 K |
| TATT | T A T Tech Ltd | 8.6521 | 545.42 M | 0.0972 | 1.14 | 16.9 K |
| MNRO | Monro Muffler Brak | 46.6796 | 516.73 M | 0.2749 | 0.59 | 234.62 K |
| OCGN | Ocugen Inc | 94.20 | 484.09 M | 3.00 | 3.29 | 1.71 K |
| CLMB | Climb Global Solutions Inc | 3.4234 | 466.42 M | 0.0387 | 1.14 | 8.18 K |
| RZLT | Rezolute Inc | 50.00 | 456.43 M | 2.75 | 5.82 | 2 |
| VREX | Varex Imaging Corp | 27.27 | 454.76 M | 1.86 | 7.32 | 13.33 M |
| ACTG | Acacia Res-Acacia | 5.95 | 429.82 M | 0.15 | 2.59 | 324.06 K |
| FMAO | Farmers & Merch Banc | 13.9352 | 415.52 M | 0.1935 | 1.41 | 1.53 K |
| KMDA | Kamada Ltd | 5.7557 | 412.51 M | 0.0472 | 0.83 | 4.95 K |
| NATH | Nathan's Famous IN | 49.7056 | 410.83 M | 0.7056 | 1.44 | 3.23 K |
| CMCO | Columbus Mckinnon | 25.6327 | 405.9 M | 0.4656 | 1.85 | 168.21 K |
| PERI | Perion Network Ltd | 5.46 | 396.09 M | 0.15 | 2.82 | 233.33 K |
| PKBK | Parke Bancorp Inc | 12.186 | 393.88 M | 0.1219 | 1.01 | 13.1 K |
| TRVG | Trivago NV ADR | 24.2402 | 390.27 M | 0.4912 | 2.07 | 94.28 K |
| GEVO | Gevo Inc | 59.40 | 387.02 M | 2.00 | 3.48 | 29.79 K |
| VALU | Value Line Inc | 13.44 | 377.37 M | 0.0754 | 0.56 | 600 |
| BCML | Bay Commercial Bk CA | 14.4292 | 370.81 M | 0.1815 | 1.27 | 2.23 K |
| LE | Lands' End Inc | 15.80 | 355.36 M | 0.50 | 3.27 | 202.55 K |
| NWFL | Norwood Financial Cp | 17.0483 | 338.05 M | 0.161 | 0.95 | 6.91 K |
| ISSC | Innovative Sol&Sup | 3.3792 | 327.97 M | 0.0258 | 0.77 | 10.7 K |
| OBA | Oxley Bridge Acquisition Limited Class A Ordinary Shares | 8.884 | 324.47 M | 0.071 | 0.81 | 0 |
| FSBW | FS Bancorp Inc | 14.8323 | 322.31 M | 0.2075 | 1.42 | 13.99 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| WMT | Wal-Mart Stores | 18.9126 | 886.44 B | 0.2164 | 1.16 | 25.92 M |
| ABBV | Abbvie Inc | 41.153 | 431.29 B | 0.2929 | 0.72 | 7.79 M |
| AXP | American Express Company | 68.16 | 244.57 B | 0.3793 | 0.56 | 5.34 M |
| BML-PL | Bank of America Corporation | 14.0558 | 238.78 B | 0.1954 | 1.41 | 27.72 K |
| BML-PJ | Bank of America Corporation | 14.0872 | 229.84 B | 0.0868 | 0.62 | 17.91 K |
| NEE | Nextera Energy | 26.2942 | 185.83 B | 0.2319 | 0.89 | 11.28 M |
| DIS | Walt Disney Company | 103.7941 | 168.7 B | 1.5344 | 1.5 | 13.79 M |
| WELL | Welltower Inc | 47.4267 | 164.68 B | 0.286 | 0.61 | 1.26 M |
| CRM | Salesforce.com Inc | 77.5711 | 136.77 B | 0.4927 | 0.64 | 4.96 M |
| CVS | CVS Corp | 58.7808 | 135.13 B | 0.6948 | 1.2 | 7.49 M |
| BMY | Bristol-Myers Squibb Company | 35.0888 | 119.91 B | 0.6847 | 1.99 | 15.74 M |
| GSK | Glaxosmithkline Plc ADR | 25.2679 | 103.1 B | 0.1749 | 0.7 | 3.7 M |
| NEM | Newmont Mining Corp | 27.4833 | 101.64 B | 0.4637 | 1.72 | 5.46 M |
| VLO | Valero Energy Corp | 47.3541 | 86.9 B | 0.6385 | 1.37 | 8.41 M |
| ELV | Elevance Health Inc | 136.0949 | 84.76 B | 0.7326 | 0.54 | 2.24 M |
| USB-PH | U.S. Bancorp | 18.1265 | 76.94 B | 0.1245 | 0.69 | 31.46 K |
| AEM | Agnico-Eagle Mines Ltd | 38.7278 | 71.12 B | 0.2097 | 0.54 | 1.16 M |
| MS-PA | Morgan Stanley | 17.1751 | 67.43 B | 0.0983 | 0.58 | 49.62 K |
| TGT | Target Corporation | 48.7137 | 62.81 B | 0.319 | 0.66 | 5.22 M |
| CTA-PB | E. I. du Pont de Nemours and Company | 66.9114 | 58.46 B | 3.4034 | 5.36 | 635 |
| CAH | Cardinal Health | 56.1884 | 52.68 B | 0.5528 | 0.99 | 1.65 M |
| HEI | Heico Corp | 39.0147 | 49.1 B | 0.2176 | 0.56 | 205.27 K |
| MSCI | MSCI Inc | 75.6545 | 45.22 B | 0.7691 | 1.03 | 485.7 K |
| VTR | Ventas Inc | 41.5153 | 44.87 B | 0.2365 | 0.57 | 1.54 M |
| KR | Kroger Company | 23.1988 | 34.67 B | 0.1657 | 0.72 | 4.09 M |
| BBDO | Banco Bradesco S.A. ADR | 5.5953 | 33.61 B | 0.0854 | 1.55 | 2.4 K |
| TPR | Tapestry Inc | 27.9286 | 28.34 B | 0.3105 | 1.12 | 4.49 M |
| KGC | Kinross Gold Corp | 3.3223 | 28.25 B | 0.072 | 2.22 | 15.09 M |
| DG | Dollar General Corp | 63.9039 | 26.75 B | 1.50 | 2.4 | 2.31 M |
| PHM | Pultegroup | 19.2641 | 23.89 B | 0.1171 | 0.61 | 7.11 M |
| CMS | Cms Energy Corp | 31.7113 | 22.87 B | 0.1961 | 0.62 | 2.36 M |
| RL | Ralph Lauren Corp | 73.7489 | 22.26 B | 0.3919 | 0.53 | 939 K |
| BURL | Burlington Stores Inc | 81.64 | 21.73 B | 0.73 | 0.9 | 830.6 K |
| USFD | US Foods Holding | 27.16 | 21.37 B | 0.37 | 1.38 | 2.21 M |
| DKS | Dick's Sporting Goods Inc | 39.8873 | 18.7 B | 0.6575 | 1.68 | 2.8 M |
| MGA | Magna International | 32.2981 | 18.05 B | 0.2324 | 0.72 | 1.74 M |
| BBY | Best Buy Company | 31.669 | 17.99 B | 0.5371 | 1.73 | 3.42 M |
| NVR | NVR Inc | 1876.83 | 17.54 B | 16.83 | 0.9 | 29.54 K |
| CDE | Coeur Mining Inc | 11.39 | 16.4 B | 0.13 | 1.15 | 3.87 M |
| DINO | HF Sinclair Corp | 21.5845 | 15.13 B | 0.2203 | 1.03 | 3.15 M |
| DOC | Physicians Realty Trust | 14.541 | 14.99 B | 0.2466 | 1.73 | 6.77 M |
| KEP | Korea Electric Power Corp ADR | 15.9461 | 14.71 B | 0.1224 | 0.77 | 442.3 K |
| AMH | American Homes 4 Rent | 18.5702 | 13.74 B | 0.3897 | 2.14 | 2.78 M |
| PAC | Grupo Aeroportuario Del Pacifico ADR | 53.1928 | 13.55 B | 0.4154 | 0.79 | 79.5 K |
| KNX | Knight-Swift Transporation Inc | 30.8771 | 11.95 B | 0.2294 | 0.75 | 651.3 K |
| MUSA | Murphy USA Inc | 62.0803 | 10.97 B | 0.4561 | 0.74 | 810.1 K |
| HII | Huntington Ingalls Industries | 160.8798 | 10.95 B | 0.902 | 0.56 | 228.37 K |
| DPZ | Domino's Pizza Inc | 156.616 | 10.82 B | 1.7199 | 1.11 | 655.2 K |
| GMED | Globus Medical Inc | 26.27 | 10.66 B | 0.21 | 0.81 | 740.17 K |
| AMG | Affiliated Managers Group | 146.4914 | 10.03 B | 6.6508 | 4.76 | 1.38 M |
| PSO | Pearson Plc ADR | 5.7837 | 9.92 B | 0.0528 | 0.92 | 497.9 K |
| GIL | Gildan Activewear | 22.1333 | 9.71 B | 0.189 | 0.86 | 489 K |
| MSGS | Madison Square Garden Sports Corp | 125.8773 | 9.39 B | 2.6391 | 2.14 | 308.02 K |
| IAG | Iamgold Corp | 4.51 | 8.66 B | 0.04 | 0.89 | 8.75 M |
| ASR | Grupo Aeroportuario Del Sureste ADR | 98.0525 | 8.51 B | 0.8089 | 0.83 | 49.8 K |
| FRO | Frontline Ltd | 3.8651 | 8.44 B | 0.0219 | 0.57 | 1.35 M |
| DDS | Dillard's | 41.7273 | 8.38 B | 0.8526 | 2.09 | 742 K |
| EAT | Brinker International | 39.8015 | 7.66 B | 0.7968 | 2.04 | 1.78 M |
| LAD | Lithia Motors | 93.8639 | 7.56 B | 0.5102 | 0.55 | 178.06 K |
| GAP | Gap Inc | 16.7484 | 7.3 B | 0.2196 | 1.33 | 6.27 M |
| OMF | Onemain Holdings Inc | 10.2249 | 7 B | 0.1597 | 1.59 | 633 K |
| PBF | PBF Energy Inc | 18.5402 | 6.95 B | 0.1421 | 0.77 | 1.71 M |
| VIPS | Vipshop Holdings Ltd ADR | 9.98 | 6.83 B | 0.1353 | 1.37 | 3.74 M |
| AN | Autonation Inc | 52.62 | 6.81 B | 0.44 | 0.84 | 1.05 M |
| VFC | V.F. Corp | 37.3422 | 6.76 B | 0.4218 | 1.14 | 3.72 M |
| AWI | Armstrong World Industries Inc | 36.5818 | 6.65 B | 0.2785 | 0.77 | 600.2 K |
| CMS-PB | Consumers Energy Company | 66.1321 | 6.37 B | 0.5678 | 0.87 | 820 |
| LW | Lamb Weston Holdings Inc | 31.9983 | 6.29 B | 0.2958 | 0.93 | 912.3 K |
| M | Macy's Inc | 19.589 | 6.25 B | 0.2721 | 1.41 | 5.4 M |
| MTG | Mgic Investment Corp | 8.9201 | 5.94 B | 0.1787 | 2.04 | 4.32 M |
| OGC | OceanaGold Corporation | 9.6022 | 5.25 B | 0.2849 | 3.06 | 23.67 K |
| BC | Brunswick Corp | 50.2258 | 5.13 B | 0.2717 | 0.54 | 1.21 M |
| TKC | Turkcell Iletisim Hizmetleri As ADR | 4.55 | 5.13 B | 0.1212 | 2.74 | 718.1 K |
| G | Genpact Ltd | 22.105 | 5.1 B | 0.1614 | 0.74 | 1.44 M |
| HRI | Herc Holdings Inc | 46.0224 | 4.97 B | 0.5708 | 1.26 | 361.1 K |
| SITE | Siteone Landscape Supply | 38.02 | 4.64 B | 0.19 | 0.5 | 330.41 K |
| GAB-PG | The Gabelli Equity Trust Inc. PFD-G | 14.269 | 4.5 B | 0.0779 | 0.55 | 9.16 K |
| PHI | Philippine Long Distance Telephone ADR | 16.4496 | 4.12 B | 0.2059 | 1.27 | 64 K |
| BFH | Bread Financial Hldgs Inc | 123.3777 | 4.01 B | 3.1523 | 2.62 | 699.51 K |
| POST | Post Holdings Inc | 54.5965 | 3.86 B | 0.4123 | 0.76 | 624.82 K |
| GPI | Group 1 Automotive | 73.6909 | 3.8 B | 0.8542 | 1.17 | 240.4 K |
| PVH | Phillips-Van Heusen Corp | 91.0356 | 3.63 B | 1.9533 | 2.19 | 924.2 K |
| RH | Restoration Hardware Holdings | 26.54 | 3.6 B | 0.45 | 1.72 | 2.06 M |
| AB | Alliancebernstein Holding LP | 10.1564 | 3.56 B | 0.0653 | 0.65 | 256.7 K |
| LRN | Stride Inc | 20.19 | 3.55 B | 0.60 | 3.06 | 582.37 K |
| BKD | Brookdale Senior Living Inc | 14.87 | 3.42 B | 0.09 | 0.61 | 2.76 M |
| LXP | Lexington Realty Trust | 31.4385 | 3.3 B | 0.2072 | 0.66 | 323.43 K |
| BANC | First Pactrust Bancorp | 12.3167 | 3.21 B | 0.3634 | 3.04 | 3.26 M |
| SAH | Sonic Automotive | 19.6926 | 3.15 B | 0.1709 | 0.88 | 249.5 K |
| WT | Wisdomtree Inc | 9.037 | 3.06 B | 0.1304 | 1.46 | 2.16 M |
| CIM-PA | Chimera Investment Corporation | 11.5263 | 3.05 B | 0.1335 | 1.17 | 81.05 K |
| AEO | American Eagle Outfitters | 11.4632 | 2.92 B | 0.0699 | 0.61 | 3.79 M |
| APAM | Artisan Partners Asset Mgmt | 12.1739 | 2.79 B | 0.2959 | 2.49 | 321.4 K |
| ATS | ATS Corporation | 9.94 | 2.66 B | 0.90 | 9.96 | 100 |
| DCO | Ducommun Inc | 29.75 | 2.63 B | 0.44 | 1.5 | 112.3 K |
| WLYB | John Wiley Sons Cl B | 41.0749 | 2.57 B | 0.382 | 0.94 | 2 K |
| WLY | John Wiley Sons Cl A | 54.90 | 2.54 B | 0.40 | 0.73 | 239.12 K |
| WHR | Whirlpool Corp | 118.6548 | 2.5 B | 2.7542 | 2.38 | 1.22 M |
| HE | Hawaiian Electric Industries | 25.6898 | 2.33 B | 0.1406 | 0.55 | 478.98 K |
| NMM | Navios Maritime Partners LP | 19.6572 | 2.13 B | 0.839 | 4.46 | 46.65 K |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| SDE | Spartan Delta Corp | 4.8593 | 0.3471 | 7.69 | 350 | |
| CPH | Cipher Pharmaceuticals Inc | 4.75 | 0.18 | 3.94 | 4.7 K | |
| AKT-A | AKITA Drilling Ltd | 7.6948 | 0.2525 | 3.39 | 2.75 K | |
| FEC | Frontera Energy Corp | 22.1888 | 0.6679 | 3.1 | 83.2 K | |
| OGC | Oceanagold Corp | 12.5833 | 0.3408 | 2.78 | 552.47 K | |
| CPX-PE | Capital Power Corporation Pref E | 10.9502 | 0.2833 | 2.66 | 12.6 K | |
| EQX | Equinox Gold Corp | 9.7411 | 0.2498 | 2.63 | 100.14 K | |
| MFI | Maple Leaf Foods | 19.3161 | 0.4911 | 2.61 | 313.35 K | |
| CPX-PC | Capital Powr Cum Rat Rest 3 Pref | 11.233 | 0.2633 | 2.4 | 9.88 K | |
| BPO-PY | Brookfield Office Properties Inc Pref Y | 5.5809 | 0.1269 | 2.33 | 200 | |
| K | Kinross Gold Corp | 4.3744 | 0.099 | 2.32 | 5.34 M | |
| ATZ | Aritzia Inc | 16.75 | 0.37 | 2.26 | 103.4 K | |
| MATR | Mattr Corp | 31.6522 | 0.6615 | 2.13 | 275.39 K | |
| BCE-PQ | BCE Inc Pref Q | 13.2479 | 0.2711 | 2.09 | 5.09 K | |
| BPO-PX | Brookfield Office Properties Inc Pref X | 5.7487 | 0.1143 | 2.03 | 400 | |
| CPX-PA | Capital Power Corporation Pref A | 9.5264 | 0.1868 | 2 | 2.57 K | |
| CUP-U | Caribbean Utilities Company Ltd | 8.2658 | 0.1559 | 1.92 | 3 K | |
| SPPP-U | Sprott Physical Platinum & Palladium Tr | 7.54 | 0.13 | 1.75 | 200 | |
| EMA-PE | Emera Inc Pref E | 13.1932 | 0.2217 | 1.71 | 4.9 K | |
| CSE-PA | Capstone Infrastructure Corp | 6.5136 | 0.0995 | 1.55 | 1.54 K | |
| BPO-PW | Brookfield Office Properties Inc Pref W | 5.6425 | 0.0859 | 1.55 | 2.6 K | |
| IIP-UN | InterRent Real Estate Investment Trust | 5.767 | 0.0861 | 1.52 | 113.98 K | |
| JAG | Jaguar Mining Inc | 6.3481 | 0.0907 | 1.45 | 86.77 K | |
| MDP | Medexus Pharmaceuticals Inc | 5.25 | 0.075 | 1.45 | 8.11 K | |
| EDV | Endeavour Mining Corp | 20.0707 | 0.2707 | 1.37 | 198.6 K | |
| CF-PC | Canaccord Genuity Group Inc Pref C | 8.346 | 0.1091 | 1.32 | 2.25 K | |
| IFC-PA | Intact Financ 1 Cl A Non Cum Prf | 10.8693 | 0.137 | 1.28 | 2.54 K | |
| ISC | Information Services Corp | 13.7869 | 0.1723 | 1.27 | 4.7 K | |
| PPL-PQ | Pembina Pipeline Corp Pref Series 17 Class A | 12.7744 | 0.1574 | 1.25 | 2.7 K | |
| BN-PT | Brookfield Corporation | 11.3797 | 0.1396 | 1.24 | 8.1 K | |
| CIU-PA | CU Inc Pref A | 13.1895 | 0.1592 | 1.22 | 4.4 K | |
| BCE-PH | Bce Inc Pref H | 9.4753 | 0.113 | 1.21 | 1.16 K | |
| CSCI | Cosciens Biopharma Inc | 345.00 | 4.00 | 1.17 | 86 | |
| BCE-PA | BCE Inc Pref AA | 9.6018 | 0.1068 | 1.12 | 5.36 K | |
| DLCG | Dominion Lending Centres Inc | 3.028 | 0.0335 | 1.12 | 903.3 K | |
