Gainers for 11 February 2025 from 00:00:00 until 23:59:59
Gainers for 11 February 2025 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| IMO | Imperial Oil Ltd | 68.8569 | 68.47 B | 2.2477 | 3.37 | 325.8 K |
| GSAT | Globalstar | 24.33 | 10.53 B | 0.93 | 3.97 | 1.58 M |
| SEB | Seaboard Corporation | 2589.8257 | 4.61 B | 27.238 | 1.06 | 2.6 K |
| NHC | National Healthcare Corp | 99.8464 | 3.06 B | 1.7533 | 1.79 | 42.2 K |
| PRK | Park National Corp | 167.0786 | 3.02 B | 3.0629 | 1.87 | 48.7 K |
| SLSR | Solaris Res Inc | 3.92 | 1.62 B | 0.03 | 0.77 | 33.94 K |
| TMP | Tompkinstrustco | 69.0012 | 1.2 B | 1.0595 | 1.56 | 56.2 K |
| REPX | Riley Exploration Permian Inc | 32.9859 | 894.09 M | 1.1043 | 3.46 | 91.58 K |
| OBE | Obsidian Energy Ltd | 5.48 | 865.59 M | 0.13 | 2.43 | 383.78 K |
| DC | Dakota Gold Corp | 3.34 | 726.33 M | 0.22 | 7.05 | 806.1 K |
| BHB | Bar Harbor Bankshares | 31.7658 | 568.56 M | 1.1134 | 3.63 | 40.9 K |
| RLGT | Radiant Logistics | 7.17 | 387.3 M | 0.12 | 1.7 | 414.82 K |
| BRBS | Blue Ridge Bankshare | 3.3686 | 292.21 M | 0.0378 | 1.13 | 158.43 K |
| SENS | Senseonics Holdings | 22.00 | 289.2 M | 1.60 | 7.84 | 473.7 K |
| CIX | Compx International Inc | 22.3548 | 287 M | 0.2089 | 0.94 | 5.19 K |
| INFU | Infusystems Holdings | 8.19 | 195.16 M | 0.07 | 0.86 | 465.3 K |
| OZ | Belpointe Prep Llc Class A Units | 63.99 | 187.09 M | 0.49 | 0.77 | 2.4 K |
| MRT | Marti Technologies Inc | 3.23 | 170.96 M | 0.085 | 2.7 | 20.58 K |
| FRD | Friedman Industries Inc | 17.0278 | 147.44 M | 0.3766 | 2.26 | 17.8 K |
| GLU | Gabelli Global Utility | 14.6223 | 114.66 M | 0.1938 | 1.34 | 9.6 K |
| OPHC | Optimumbank Hlds | 4.78 | 66.86 M | 0.19 | 4.14 | 189.14 K |
| CVU | CPI Aerostructures | 4.85 | 55.48 M | 0.08 | 1.68 | 65.33 K |
| DDC | Ddc Enterprise Limited Cl A | 4.10 | 49.59 M | 0.15 | 3.8 | 11.83 K |
| BRIA | Brillia Inc Cl A | 3.0236 | 41 M | 0.0891 | 3.04 | 18.4 K |
| CVM | Cel-Sci Corp | 11.10 | 23.04 M | 0.30 | 2.78 | 21.69 K |
| MXC | Mexco Energy Corp | 11.6262 | 18.57 M | 0.2956 | 2.61 | 2.8 K |
| CANF | Can-Fite Biopharma Ltd ADR | 28.40 | 6.96 M | 0.80 | 2.9 | 2.5 K |
Cryptocurrencies (CC) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| BNB-GBP | BNB GBP Price | 516.1119 | 15.8522 | 3.17 | 1.74 B |
Commodities (COMM) Unknown
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 231.6105 | 4.39 T | 4.9484 | 2.18 | 53.72 M |
| AMD | Advanced Micro Devices | 111.10 | 675.15 B | 0.62 | 0.56 | 35.03 M |
| ASML | ASML Holding N.V. ADR | 746.4453 | 562.49 B | 10.3791 | 1.41 | 1.1 M |
| INTC | Intel Corp | 20.97 | 556.88 B | 1.20 | 6.07 | 150.96 M |
| KLAC | K L A-Tencor Corp | 751.2146 | 227.37 B | 7.0901 | 0.95 | 591.8 K |
| TMUS | T-Mobile US | 253.5069 | 209.32 B | 2.8124 | 1.12 | 2.6 M |
| PEP | Pepsico Inc | 138.8036 | 205.55 B | 1.2295 | 0.89 | 6.35 M |
| VZ | Verizon Communications Inc | 37.3341 | 199.34 B | 0.4979 | 1.35 | 15.18 M |
| AMGN | Amgen Inc | 285.3309 | 178.6 B | 1.7986 | 0.63 | 3.51 M |
| GILD | Gilead Sciences Inc | 92.9972 | 162.02 B | 0.6384 | 0.69 | 6.26 M |
| CRWD | Crowdstrike Holdings Inc | 431.64 | 157.02 B | 2.72 | 0.63 | 2.32 M |
| PDD | Pinduoduo Inc ADR | 117.48 | 138.55 B | 1.14 | 0.98 | 7.98 M |
| SHOP | Shopify Inc | 123.59 | 131.08 B | 3.69 | 3.08 | 34.84 M |
| SNY | Sanofi-Aventis S.A. ADR | 51.6129 | 104.34 B | 0.5937 | 1.16 | 1.33 M |
| ADBE | Adobe Systems Inc | 458.82 | 103.07 B | 7.72 | 1.71 | 3.26 M |
| CMCSA | Comcast Corporation | 31.3471 | 88.59 B | 0.6763 | 2.21 | 34.83 M |
| MNST | Monster Beverage Cp | 48.06 | 84.45 B | 0.25 | 0.52 | 3.14 M |
| MDLZ | Mondelez Intl Inc | 58.0958 | 78.67 B | 1.8452 | 3.28 | 12.18 M |
| ORLY | O'Reilly Automotive | 88.2631 | 76.18 B | 0.928 | 1.06 | 5.87 M |
| NTES | Netease Inc ADR | 101.8026 | 73.06 B | 0.5404 | 0.53 | 1.12 M |
| AEP | American Electric Power Company | 98.5905 | 70.15 B | 1.0161 | 1.04 | 3.17 M |
| CTAS | Cintas Corp | 203.2652 | 68.9 B | 1.4151 | 0.7 | 1.09 M |
| EA | Electronic Arts Inc | 132.5891 | 50.58 B | 1.2528 | 0.95 | 3.2 M |
| NBIS | Nebius Group N.V. | 41.42 | 50.2 B | 0.45 | 1.1 | 9.46 M |
| FAST | Fastenal Company | 36.4004 | 50.02 B | 0.2987 | 0.83 | 2.96 M |
| MCHP | Microchip Technology | 50.6729 | 49.68 B | 0.5108 | 1.02 | 7.8 M |
| FER | Ferrovial Se | 43.1829 | 46.61 B | 0.4425 | 1.04 | 58.4 K |
| EXC | Exelon Corp | 40.5271 | 45.66 B | 0.5358 | 1.34 | 8.94 M |
| FITB | Fifth Third Bancorp | 42.0712 | 43.14 B | 0.6406 | 1.55 | 3.68 M |
| ODFL | Old Dominion Freight Line Inc | 204.0147 | 42.52 B | 3.9559 | 1.98 | 1.96 M |
| ERIC | Ericsson ADR | 7.37 | 42.49 B | 0.0857 | 1.18 | 12.54 M |
| ON | On Semiconductor | 47.93 | 41.22 B | 0.89 | 1.89 | 11.15 M |
| CCEP | Coca-Cola Europacific Partners Plc | 79.4316 | 40.67 B | 1.0814 | 1.38 | 1.44 M |
| KDP | Keurig Dr Pepper Inc | 30.3306 | 39.25 B | 0.6343 | 2.14 | 7.7 M |
| GFS | Globalfoundries Inc Ordinary Share | 40.10 | 36.57 B | 2.36 | 6.25 | 6.97 M |
| BHAT | Blue Hat Interactive Entertainment Tech | 453.50 | 34.05 B | 108.50 | 31.45 | 9.45 K |
| ROP | Roper Industries | 577.5323 | 33.19 B | 6.7852 | 1.19 | 552.9 K |
| STLD | Steel Dynamics Inc | 132.5226 | 32.96 B | 1.9555 | 1.5 | 2.62 M |
| KMB | Kimberly-Clark Corp | 126.3904 | 32.02 B | 1.6702 | 1.34 | 1.51 M |
| CPRT | Copart Inc | 59.23 | 31.9 B | 0.60 | 1.02 | 3.11 M |
| HBAN | Huntington Bcshs | 16.0665 | 31.34 B | 0.1238 | 0.78 | 18.79 M |
| ONC | BeiGene, Ltd. | 221.22 | 30.82 B | 1.55 | 0.71 | 337.9 K |
| RPRX | Royalty Pharma Plc Cl A | 31.2935 | 30.18 B | 0.5143 | 1.67 | 7.67 M |
| PSNYW | Polestar Automotive Holding UK Limited Class C-1 | 6.003 | 29.23 B | 0.348 | 6.15 | 510 |
| SYM | Symbotic Inc | 29.14 | 28.14 B | 0.95 | 3.37 | 2.11 M |
| KHC | Kraft Heinz Company | 27.4493 | 27.6 B | 0.5753 | 2.14 | 9.28 M |
| VRSN | Verisign Inc | 224.5779 | 27.54 B | 5.0766 | 2.31 | 843.5 K |
| CINF | Cincinnati Financial | 135.4879 | 25.96 B | 3.7023 | 2.81 | 1.37 M |
| EXE | Expand Energy Corporation | 101.9953 | 24.14 B | 0.6412 | 0.63 | 2.62 M |
| CTSH | Cognizant Tech Sol | 86.0339 | 24.07 B | 0.891 | 1.05 | 3.19 M |
| UTHR | United Therapeutic | 353.31 | 24.06 B | 7.67 | 2.22 | 508.28 K |
| INSM | Insmed Inc | 79.89 | 23.28 B | 1.77 | 2.27 | 1.46 M |
| FWONK | Liberty Media F1 Series K | 100.07 | 22.55 B | 0.52 | 0.52 | 643.3 K |
| SBAC | SBA Communications | 203.6207 | 22.01 B | 2.8513 | 1.42 | 526.3 K |
| PFG | Principal Financial Group Inc | 81.5235 | 21.85 B | 1.0208 | 1.27 | 1.95 M |
| FWONA | Liberty Media F1 Series A | 92.72 | 20.6 B | 0.72 | 0.78 | 52.6 K |
| CHTR | Charter Communications | 350.92 | 20.12 B | 7.19 | 2.09 | 613 K |
| EVRG | Evergy Inc | 63.1634 | 19.13 B | 0.4006 | 0.64 | 1.46 M |
| LNT | Alliant Energy Corp | 58.4277 | 18.85 B | 0.4262 | 0.73 | 1.52 M |
| WMG | Warner Music Group Corp Cl A | 32.6711 | 17.89 B | 0.3103 | 0.96 | 1.73 M |
| VNOM | Viper Energy LP | 47.6986 | 17.5 B | 0.5036 | 1.07 | 1.38 M |
| LSCC | Lattice Semicond | 58.64 | 17.02 B | 4.17 | 7.66 | 7.02 M |
| TTMI | TTM Technologies | 26.38 | 16.76 B | 0.88 | 3.45 | 1.31 M |
| EWBC | East West Bancorp | 96.4338 | 16.57 B | 1.1401 | 1.2 | 931.29 K |
| TSCO | Tractor Supply Company | 54.4983 | 16.33 B | 0.5354 | 0.99 | 5.75 M |
| GMAB | Genmab A/S ADR | 18.89 | 15.77 B | 0.20 | 1.07 | 1.34 M |
| JAZZ | Jazz Pharma Plc | 129.98 | 14.9 B | 6.47 | 5.24 | 1.3 M |
| APA | Apa Corp | 22.1645 | 14.46 B | 0.3043 | 1.39 | 6.51 M |
| REG | Regency Centers Corp | 70.7835 | 14.46 B | 0.7704 | 1.1 | 951 K |
| NWSA | News Cp Cl A | 29.1193 | 14.34 B | 0.267 | 0.93 | 2.28 M |
| PNFP | Pinnacle Finl Ptnrs | 121.8221 | 14.25 B | 1.0563 | 0.87 | 373.06 K |
| HAS | Hasbro Inc | 57.3882 | 13.75 B | 0.6494 | 1.14 | 1.34 M |
| CHKP | Check Point Software | 218.52 | 13.11 B | 3.52 | 1.64 | 1.29 M |
| DKNG | Draftkings Inc | 43.44 | 12.67 B | 0.60 | 1.4 | 7.83 M |
| SMTC | Semtech Corp | 38.18 | 12.55 B | 0.58 | 1.54 | 5.85 M |
| AXSM | Axsome Thera | 132.20 | 11.72 B | 5.12 | 4.03 | 1.64 M |
| COKE | Coca Cola Bot Cons | 140.459 | 11.54 B | 1.2881 | 0.93 | 330.41 K |
| LFUS | Littelfuse Inc | 236.2977 | 10.88 B | 4.9287 | 2.13 | 194.03 K |
| SWKS | Skyworks Solutions | 61.8709 | 10.58 B | 0.5596 | 0.91 | 3.1 M |
| BSY | Bentley Systems Incorporated Cl B | 46.2661 | 10.03 B | 0.3175 | 0.69 | 1.15 M |
| FCFS | First Cash Fin Svcs | 112.7236 | 9.9 B | 0.6803 | 0.61 | 211.46 K |
| WTFC | Wintrust Financial Corp | 130.3225 | 9.87 B | 3.2682 | 2.57 | 465.19 K |
| UMBF | Ump Financial Corp | 112.0764 | 9.56 B | 0.9129 | 0.82 | 605.9 K |
| BPOP | Popular Inc | 100.1934 | 9.42 B | 1.9839 | 2.02 | 355.8 K |
| UHAL | A M E R C O | 72.43 | 9.3 B | 1.37 | 1.93 | 65.1 K |
| SSB | South State Cp | 103.6727 | 8.99 B | 1.336 | 1.31 | 324.7 K |
| ONB | Old National Bncp | 23.3905 | 8.94 B | 0.2713 | 1.17 | 1.4 M |
| LLYVK | Liberty Media Live Sr C | 76.51 | 8.87 B | 0.48 | 0.63 | 263.87 K |
| ZION | Zions Bancorp | 54.574 | 8.86 B | 0.7778 | 1.45 | 1.03 M |
| SNEX | Stonex Group Inc | 53.3867 | 8.67 B | 0.6578 | 1.25 | 477 K |
| LLYVA | Liberty Media Live Sr A | 74.90 | 8.63 B | 0.44 | 0.59 | 89.6 K |
| XP | XP Inc Cl A | 14.108 | 8.61 B | 0.1089 | 0.78 | 4.69 M |
| SIMO | Silicon Motion Techn ADR | 52.3258 | 8.58 B | 0.8692 | 1.69 | 482.16 K |
| CHRD | Chord Energy Corp | 107.3335 | 8.43 B | 1.1633 | 1.1 | 746.2 K |
| COLB | Columbia Banking Sys | 26.1638 | 8.32 B | 0.5609 | 2.19 | 1.2 M |
| MTCH | Match Group Inc | 33.1492 | 8.25 B | 0.2931 | 0.89 | 6.17 M |
| TEM | Tempus Ai Class A | 71.21 | 8.18 B | 2.85 | 4.17 | 31.68 M |
| GDS | Gds Holdings Ltd ADR | 34.29 | 8.1 B | 5.04 | 17.23 | 6.93 M |
| ALGM | Allegro Microsystems Inc | 24.49 | 7.72 B | 1.12 | 4.79 | 2.01 M |
| BOKF | Bok Financial Corp | 109.8334 | 7.72 B | 2.7159 | 2.54 | 102.08 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc (Class B) | 472.61 | 1.04 T | 2.44 | 0.52 | 2.32 M |
| BRK-A | Berkshire Hathaway Inc (Class A) | 709489.00 | 1.04 T | 3530.00 | 0.5 | 994 |
| JPM | JP Morgan Chase & Company | 269.4647 | 792.33 B | 3.8706 | 1.46 | 7.2 M |
| JNJ | Johnson & Johnson | 150.6942 | 553.66 B | 1.8242 | 1.23 | 7.55 M |
| CVX | Chevron Corp | 149.0073 | 392.84 B | 1.5806 | 1.07 | 6.01 M |
| ABBV | Abbvie Inc | 184.0766 | 377.67 B | 1.4298 | 0.78 | 3.98 M |
| KO | Coca-Cola Company | 65.2143 | 352.46 B | 2.9423 | 4.72 | 30.59 M |
| PG | Procter & Gamble Company | 169.43 | 329.03 B | 1.90 | 1.13 | 5.44 M |
| BABA | Alibaba Group Holding ADR | 111.8896 | 325.41 B | 1.4485 | 1.31 | 55 M |
| HSBC | HSBC Holdings Plc ADR | 50.3087 | 303.42 B | 0.6818 | 1.37 | 1.94 M |
| HD | Home Depot | 403.5343 | 301.24 B | 2.297 | 0.57 | 1.44 M |
| PM | Philip Morris International Inc | 141.6655 | 298.57 B | 1.3498 | 0.96 | 4.99 M |
| GE | General Electric Company | 207.3348 | 298.07 B | 3.5744 | 1.75 | 4.11 M |
| NVS | Novartis Ag ADR | 100.8166 | 287.05 B | 0.8421 | 0.84 | 1.52 M |
| SHEL | Royal Dutch Shell Plc ADR | 67.38 | 246.37 B | 1.25 | 1.89 | 3.53 M |
| RTX | Raytheon Technologies | 127.2479 | 234.98 B | 0.8476 | 0.67 | 3.32 M |
| WFC | Wells Fargo & Company | 77.5048 | 228.14 B | 0.5255 | 0.68 | 16.68 M |
| SAP | SAP Ag ADR | 281.39 | 210.79 B | 7.9195 | 2.9 | 1.08 M |
| IBM | International Business Machines | 248.5221 | 208.96 B | 5.2983 | 2.18 | 4.8 M |
| TTE | Totalenergies Se ADR | 56.8889 | 206.66 B | 0.6062 | 1.08 | 2.25 M |
| MCD | McDonald's Corporation | 301.4674 | 199.51 B | 1.7395 | 0.58 | 4.18 M |
| NEE | Nextera Energy | 70.33 | 187.81 B | 0.63 | 0.9 | 7.02 M |
| TD | Toronto Dominion Bank | 57.7603 | 180.93 B | 0.6092 | 1.07 | 1.64 M |
| T | American Telephone and Telegraph Inc. | 25.15 | 173.57 B | 0.29 | 1.17 | 35.15 M |
| SAN | Banco Santander ADR | 5.6096 | 169.64 B | 0.2309 | 4.29 | 4.72 M |
| UNP | Union Pacific Corp | 240.6986 | 161.23 B | 3.3035 | 1.39 | 2.58 M |
| SCHW | The Charles Schwab Corp | 81.6238 | 159.67 B | 1.9915 | 2.5 | 59.33 M |
| BUD | Anheuser-Busch Inbev S.A. ADR | 49.5864 | 158.65 B | 0.7185 | 1.47 | 1.72 M |
| COP | ConocoPhillips | 97.55 | 152.42 B | 2.1388 | 2.24 | 8.06 M |
| DE | Deere & Company | 466.5343 | 150.74 B | 4.2492 | 0.92 | 1.49 M |
| BTI | British American Tobacco Industries ADR | 39.4036 | 142.89 B | 0.2039 | 0.52 | 5.92 M |
| PLD | Prologis Inc | 116.643 | 132.8 B | 2.2031 | 1.93 | 3.67 M |
| SHOP | Shopify Inc | 123.59 | 132.12 B | 3.69 | 3.08 | 34.84 M |
| PBR | Petroleo Brasileiro S.A. Petrobras ADR | 12.5738 | 131.53 B | 0.0988 | 0.79 | 16.45 M |
| CB | Chubb Ltd | 263.687 | 128.04 B | 1.358 | 0.52 | 1.68 M |
| UL | Unilever Plc ADR | 63.7677 | 124.66 B | 0.7143 | 1.13 | 2.44 M |
| ENB | Enbridge Inc | 42.1286 | 124.01 B | 0.4097 | 0.98 | 2.81 M |
| SPGI | S&P Global Inc | 535.2985 | 121.48 B | 24.967 | 4.89 | 2.26 M |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. ADR | 11.1885 | 120.63 B | 0.3113 | 2.86 | 1.16 M |
| CVS | CVS Corp | 52.5179 | 120.17 B | 0.6779 | 1.31 | 12.67 M |
| BMY | Bristol-Myers Squibb Company | 52.7065 | 119.07 B | 0.3863 | 0.74 | 8.72 M |
| PGR | Progressive Corp | 241.784 | 118.54 B | 7.3971 | 3.16 | 2.79 M |
| ACN | Accenture Plc | 378.2237 | 108.81 B | 3.0257 | 0.81 | 2.12 M |
| SO | Southern Company | 82.9988 | 106.12 B | 0.9025 | 1.1 | 4.38 M |
| MFG | Mizuho Financial Group ADR | 5.3147 | 105.95 B | 0.0291 | 0.55 | 1.28 M |
| CNQ | Canadian Natural Resources | 29.0783 | 103.08 B | 0.1975 | 0.68 | 4.3 M |
| HWM | Howmet Aerospace Inc | 129.0033 | 101.28 B | 1.1173 | 0.87 | 1.52 M |
| TT | Trane Technologies Plc | 360.4379 | 99.04 B | 4.2786 | 1.2 | 1.75 M |
| DUK | Duke Energy Corp | 111.6658 | 97.11 B | 1.0431 | 0.94 | 2.4 M |
| BNS | Bank of Nova Scotia | 47.7787 | 95.15 B | 0.3374 | 0.71 | 1.06 M |
| BK | Bank of New York Mellon Corp | 83.3902 | 93.57 B | 0.4584 | 0.55 | 2.33 M |
| MCK | Mckesson Corp | 607.3382 | 91.58 B | 6.9747 | 1.16 | 720.9 K |
| IBN | Icici Bank Ltd ADR | 28.7923 | 90.5 B | 0.4862 | 1.72 | 4.13 M |
| HCA | Hca Holdings Inc | 320.8428 | 89.78 B | 5.4212 | 1.72 | 1.42 M |
| FDX | Fedex Corp | 254.1906 | 89.47 B | 2.948 | 1.17 | 1.42 M |
| PNC | PNC Bank | 190.7238 | 85.64 B | 1.8572 | 0.98 | 1.42 M |
| AMT | American Tower Corp | 185.0134 | 85.26 B | 3.3861 | 1.86 | 1.83 M |
| SLB | Schlumberger N.V. | 40.5408 | 84.87 B | 0.5531 | 1.38 | 11.27 M |
| ITUB | Itau Unibanco Banco Holding S.A. ADR | 4.6526 | 84.48 B | 0.0847 | 1.85 | 30.8 M |
| ING | ING Groep N.V. ADR | 15.5477 | 83.9 B | 0.2623 | 1.72 | 2.12 M |
| USB | U.S. Bancorp | 45.1129 | 82.74 B | 0.673 | 1.51 | 7.74 M |
| SU | Suncor Energy Inc | 38.6519 | 82.24 B | 1.0464 | 2.78 | 8.31 M |
| E | Eni S.P.A. ADR | 26.9958 | 81.96 B | 0.3151 | 1.18 | 219.3 K |
| BCS | Barclays Plc ADR | 14.6669 | 77.14 B | 0.2407 | 1.67 | 12.84 M |
| CI | Cigna Corp | 287.7088 | 77.05 B | 2.3582 | 0.83 | 1.2 M |
| EOG | Eog Resources | 127.5616 | 76.86 B | 1.6682 | 1.33 | 2.38 M |
| MPC | Marathon Petroleum Corp | 151.1689 | 76.79 B | 1.4796 | 0.99 | 3.67 M |
| SPG | Simon Property Group | 173.4799 | 76.32 B | 3.5941 | 2.12 | 2.16 M |
| MCO | Moody's Corp | 507.6137 | 75.9 B | 8.2788 | 1.66 | 1 M |
| SHW | Sherwin-Williams Company | 357.389 | 73.76 B | 2.1856 | 0.62 | 1.11 M |
| PSX | Phillips 66 | 123.8455 | 73.12 B | 5.5828 | 4.72 | 7.53 M |
| CL | Colgate-Palmolive Company | 84.7422 | 72.03 B | 1.3676 | 1.64 | 3.46 M |
| HLT | Hilton Inc | 268.3806 | 71.8 B | 1.6355 | 0.61 | 2.05 M |
| NSC | Norfolk Southern Corp | 250.2442 | 71.47 B | 2.9469 | 1.19 | 1.04 M |
| ECL | Ecolab Inc | 257.8791 | 69.16 B | 15.0938 | 6.22 | 2.96 M |
| RSG | Republic Services | 220.3005 | 66.14 B | 1.1348 | 0.52 | 751.4 K |
| TDG | Transdigm Group Inc | 1267.4738 | 65.95 B | 24.2719 | 1.95 | 262.9 K |
| CRH | CRH Plc ADR | 101.133 | 65.84 B | 0.8937 | 0.89 | 3.5 M |
| NKE | Nike Inc | 71.34 | 62.82 B | 0.40 | 0.56 | 9.64 M |
| NWG | Natwest Group Plc ADR | 10.2476 | 60.27 B | 0.2093 | 2.09 | 1.67 M |
| D | Dominion Resources | 52.6162 | 59.92 B | 0.3777 | 0.72 | 5.6 M |
| SRE | Sempra | 80.2261 | 59.69 B | 1.1731 | 1.48 | 3.02 M |
| RELX | Relx Plc ADR | 49.558 | 59.48 B | 0.7434 | 1.52 | 473.5 K |
| CVE | Cenovus Energy Inc | 14.8544 | 59.3 B | 0.2875 | 1.97 | 7.64 M |
| DB | Deutsche Bank Ag | 19.1204 | 59.25 B | 0.4962 | 2.66 | 2.96 M |
| GWW | W.W. Grainger | 1037.1707 | 58.75 B | 7.8208 | 0.76 | 216.9 K |
| TGT | Target Corporation | 125.5616 | 58.52 B | 1.1092 | 0.89 | 4.78 M |
| RACE | Ferrari N.V. | 462.5717 | 58.12 B | 13.7906 | 3.07 | 596.6 K |
| URI | United Rentals | 746.3081 | 58.11 B | 5.6395 | 0.76 | 306.5 K |
| O | Realty Income Corp | 50.7659 | 57.9 B | 0.3921 | 0.78 | 3.89 M |
| ALL | Allstate Corp | 184.848 | 57.81 B | 2.781 | 1.53 | 1.37 M |
| DVN | Devon Energy Corp | 33.9903 | 57.29 B | 0.8324 | 2.51 | 9.5 M |
| AZO | Autozone | 3445.79 | 55.46 B | 18.24 | 0.53 | 82.95 K |
| STM | Stmicroelectronics N.V. ADR | 22.5316 | 54.42 B | 0.3641 | 1.64 | 3.67 M |
| SE | Sea Ltd ADR | 129.71 | 53.46 B | 4.43 | 3.54 | 4.65 M |
| CTVA | Corteva Inc | 62.1899 | 52.83 B | 0.7506 | 1.22 | 4.13 M |
| PSA | Public Storage | 290.0438 | 52.22 B | 1.6339 | 0.57 | 333.8 K |
| CVNA | Carvana Co. Class A | 54.23 | 50.3 B | 0.668 | 1.25 | 8.48 M |
| CTA-PA | E. I. du Pont de Nemours and Company | 55.4265 | 46.94 B | 1.8937 | 3.54 | 9.46 K |
| CAH | Cardinal Health | 126.4915 | 46.93 B | 1.1724 | 0.94 | 2.36 M |
Toronto Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CVO | Coveo Solutions Inc | 7.66 | 1.57 | 25.78 | 915.9 K | |
| WEF | Western Forest Products Inc | 12.75 | 1.20 | 10.39 | 22.77 K | |
| MPC-C | Madison Pacific Properties Inc | 3.9635 | 0.3562 | 9.87 | 5.9 K | |
| WFC | Wall Financial Corporation | 13.7368 | 1.1842 | 9.43 | 1.4 K | |
| TNZ | Tenaz Energy Corp. | 16.80 | 1.34 | 8.67 | 137.2 K | |
| YCM | New Commerce Split Fund | 3.2729 | 0.1653 | 5.32 | 330 | |
| QSP-UN | Restaurant Brands International Limited Partnership | 89.5786 | 4.1742 | 4.89 | 200 | |
| PNP | Pinetree Capital Ltd | 11.75 | 0.50 | 4.44 | 8.7 K | |
| PRN | Profound Medical Corp | 8.74 | 0.36 | 4.3 | 13.7 K | |
| FCD-UN | Firm Capital Property Trust | 5.3954 | 0.2068 | 3.99 | 147.2 K | |
| COLA | Coca-Cola CDR (CAD Hedged) | 23.4252 | 0.8972 | 3.98 | 5.8 K | |
| MDP | Medexus Pharmaceuticals Inc | 3.25 | 0.12 | 3.83 | 60.6 K | |
| BBU-UN | Brookfield Business Partners L.P | 33.8452 | 1.1766 | 3.6 | 50.2 K | |
| ECO | EcoSynthetix Inc | 4.90 | 0.17 | 3.59 | 48.3 K | |
| JWEL | Jamieson Wellness Inc | 31.9306 | 1.055 | 3.42 | 165.3 K | |
| IMO | Imperial Oil Limited | 98.3727 | 3.2364 | 3.4 | 677.56 K | |
| GEO | Geodrill Limited | 3.20 | 0.10 | 3.23 | 24.4 K | |
| SHOP | Shopify Inc | 176.57 | 5.02 | 2.93 | 3.7 M | |
| KEI | Kolibri Global Energy Inc | 11.26 | 0.32 | 2.93 | 25.3 K | |
| NPI | Northland Power Inc | 16.1299 | 0.4506 | 2.87 | 1.23 M | |
| KEL | Kelt Exploration Ltd | 6.86 | 0.18 | 2.69 | 609.5 K | |
| SU | Suncor Energy Inc | 55.221 | 1.4079 | 2.62 | 13.07 M | |
| SEC | Senvest Capital Inc | 400.00 | 10.00 | 2.56 | 400 | |
| MARI | Marimaca Copper Corp | 5.60 | 0.14 | 2.56 | 45.6 K | |
| RUP | Rupert Resources Ltd. | 4.85 | 0.12 | 2.54 | 51 K | |
| OBE | Obsidian Energy Ltd | 7.87 | 0.19 | 2.47 | 229.91 K | |
| IPO | InPlay Oil Corp | 9.2257 | 0.2121 | 2.35 | 20.35 K | |
| TXG | Torex Gold Resources Inc | 33.9338 | 0.7766 | 2.34 | 273.82 K | |
| INC-UN | Income Financial Trust | 7.8205 | 0.1748 | 2.29 | 320 | |
| TCS | Tecsys Inc | 45.4656 | 1.0071 | 2.27 | 8.7 K | |
| LAS-A | Lassonde Industries Inc | 184.4933 | 3.7722 | 2.09 | 2.38 K | |
| AAPL | Apple CDR (CAD Hedged) | 33.7424 | 0.6665 | 2.02 | 65.84 K | |
| SGY | Surge Energy Inc | 5.1573 | 0.1001 | 1.98 | 399.2 K | |
| KITS | Kits Eyecare Ltd | 8.92 | 0.17 | 1.94 | 58.7 K | |
| BNE | Bonterra Energy Corp | 3.73 | 0.07 | 1.91 | 21.52 K | |
| AAV | Advantage Energy Ltd | 9.68 | 0.18 | 1.89 | 368.33 K | |
| OVV | Ovintiv Inc | 62.6183 | 1.1583 | 1.88 | 140.04 K | |
| TC | Tucows Inc | 21.93 | 0.40 | 1.86 | 200 | |
| SLS | Solaris Resources Inc | 5.58 | 0.10 | 1.82 | 236.8 K | |
| CVE | Cenovus Energy Inc | 21.2133 | 0.3736 | 1.79 | 3.52 M | |
| MNT-U | MNT-U | 30.68 | 0.54 | 1.79 | 0 | |
| AC | Air Canada | 18.04 | 0.30 | 1.69 | 3.87 M | |
| FORA | VerticalScope Holdings Inc | 13.85 | 0.23 | 1.69 | 29.6 K | |
| PHX | PHX Energy Services Corp | 8.1808 | 0.1318 | 1.64 | 30.49 K | |
| RBN-UN | Blue Ribbon Income Fund | 7.5372 | 0.1203 | 1.62 | 8.5 K | |
