Gainers for 2 September 2025 from 00:00:00 until 23:59:59

Gainers for 2 September 2025 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
ARMN Aris Mining Corp 8.75 630.55 B 0.07 0.81 3.12 M
PHYS Sprott Physical Gold Trust 27.16 16.44 B 0.64 2.41 8.51 M
PSLV Sprott Physical Silver Trust ETV 13.72 15.89 B 0.24 1.78 36.14 M
GSAT Globalstar 30.35 10.52 B 0.42 1.4 1.38 M
EQX Equinox Gold Corp 9.1315 10.2 B 0.3797 4.34 19.54 M
UEC Uranium Energy 10.98 6.47 B 0.29 2.71 11.73 M
BTG B2Gold Corp 4.2156 6.26 B 0.1382 3.39 63.63 M
ORLA Orla Mining 11.334 4.5 B 0.2896 2.62 1.87 M
LEU Centrus Energy Corp 203.89 3.4 B 2.16 1.07 956.1 K
SVM Silvercorp Metals Inc 5.0512 2.87 B 0.2196 4.55 8.04 M
NOG Northern Oil and Gas 25.3883 2.62 B 0.5507 2.22 1.34 M
TGB Taseko Mines Ltd 3.29 2.38 B 0.03 0.92 3.81 M
VZLA Vizsla Silver Corp 3.80 1.2 B 0.13 3.54 6.46 M
ASM Avino Silver & Gold 4.65 1.17 B 0.18 4.03 8.25 M
OBE Obsidian Energy Ltd 6.20 929.11 M 0.05 0.81 325.52 K
REPX Riley Exploration Permian Inc 29.1956 818.15 M 0.777 2.73 122.66 K
GROY Gold Royalty Corp 3.82 752.38 M 0.20 5.52 5.86 M
DC Dakota Gold Corp 4.33 745.03 M 0.16 3.84 1.23 M
STRW Strawberry Fields REIT Inc 11.644 728.23 M 0.4048 3.6 31.74 K
ELA Envela Corp 7.53 645.24 M 0.06 0.8 102.8 K
MTA Metalla Royalty and Streaming Ltd 5.72 614.85 M 0.25 4.57 1.74 M
CMCL Caledonia Mining Cp 26.0976 457.53 M 0.8011 3.17 207.09 K
GTE Gran Tierra Energy Inc 4.14 334.15 M 0.03 0.73 296 K
BRBS Blue Ridge Bankshare 3.8323 292.21 M 0.0379 1 561.27 K
FLYX Flyexclusive Inc Cl A 4.29 239.13 M 0.27 6.72 10.8 K
INTT Intest Corp 7.10 222.14 M 0.10 1.43 83.3 K
PED Pedevco Corp 12.32 202.85 M 0.16 1.32 3.29 K
COE 51Talk Online Education Group 39.091 165.2 M 3.571 10.05 45.2 K
FRD Friedman Industries Inc 21.7634 145.3 M 2.749 14.46 69.6 K
LUD Luda Technology Group Limited 9.87 133.42 M 3.80 62.6 1.07 M
SIF Sifco Industries 7.20 113.2 M 0.11 1.55 20.5 K
WYY Widepoint Corp 4.93 95.47 M 0.04 0.82 85.03 K
BEEP Mobile Infrastructure Corp 3.97 84.03 M 0.08 2.06 38.3 K
AREN The Arena Group Holdings Inc 5.99 71.88 M 0.09 1.53 145.6 K
BDL Flanigan's Enterprises 30.05 58.55 M 1.01 3.48 374
NBY Novabay Pharmaceuticals 7.5356 51.92 M 1.6525 28.09 1.32 M
LGL LGL Group 6.67 44.47 M 0.18 2.77 2.8 K
CVM Cel-Sci Corp 12.16 24.93 M 1.73 16.59 421.9 K
MXC Mexco Energy Corp 8.22 18.95 M 0.12 1.48 5.9 K
UUU Universal Security Instruments 4.8669 16.88 M 2.0882 75.15 65.27 M
NCL Northann Corp 10.112 8.77 M 1.344 15.33 112.26 K
CANF Can-Fite Biopharma Ltd ADR 13.244 6.98 M 0.616 4.88 9.06 K
PHGE Biomx Ltd 10.621 4.65 M 0.361 3.52 22.26 K
MI Nft Limited Class A Ordinary Share 3.26 4.36 M 0.16 5.16 135.7 K
XXII 22nd Century Group Inc 26.85 2.98 M 0.60 2.29 6.34 K
GPUS-PD Hyperscale Data, Inc. 21.0644 0.5324 2.59 625

Cryptocurrencies (CC) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
BTC-USD Bitcoin 111200.5859 1.49 T 1949.9922 1.78 74.78 B
SOL-USD Solana 209.4815 12.3732 6.28 8.63 B
BTC-GBP Bitcoin GBP Price 83099.7578 2452.50 3.04 55.88 B
BTC-EUR Bitcoin EUR Price 95591.6953 2335.7188 2.5 64.28 B
BNB-GBP BNB GBP Price 636.5297 12.1526 1.95 1.78 B
KAU24382-USD Kinesis Gold 113.5526 1.744 1.56 28.4 K
ETH-GBP Ethereum GBP 3232.3286 47.447 1.49 29.81 B
AAPLX-USD Apple tokenized stock (xStock) 235.2084 3.1993 1.38 8.21 M

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
QNTM Quantum BioPharma Ltd Ordinary Shares - Class B (Sub Voting) 23.50 62.27 M 0.42 1.82 215

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
T Crude Oil WTI 65.59 704.33 B 0.95 1.47 1.19 K
CL Crude Oil 65.59 0.94 1.45 1.48 K

Global Indices (INDX) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
NCI Nasdaq Crypto Index 5788.2798 68.62 B 181.8198 3.24 0
MOVE Merrill Lynch Option Volatility Estimate 85.28 5.33 B 5.89 7.42 0

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
WMT Walmart Inc. Common Stock 97.6509 1.06 T 0.8682 0.9 15.35 M
TMUS T-Mobile US 253.41 206.32 B 3.8622 1.55 4.06 M
PEP Pepsico Inc 146.0775 203.76 B 1.5844 1.1 17.35 M
STX Seagate Technology 169.2243 166.12 B 3.0768 1.85 3.18 M
APP AppLovin Corporation 481.73 165.41 B 3.14 0.66 5.28 M
WDC Western Digital Cp 81.7099 158.1 B 1.5661 1.95 5.78 M
MRVL Marvell Technology Inc 64.5108 147.91 B 1.7326 2.76 36.28 M
IBKR Interactive Brokers 63.7529 146.41 B 1.6562 2.67 7.41 M
PDD Pinduoduo Inc ADR 121.69 135.18 B 1.47 1.22 8.22 M
SBUX Starbucks Corporation 88.5649 121.49 B 1.5685 1.8 10.47 M
VRTX Vertex Pharmaceutic 401.00 110.81 B 9.98 2.55 1.86 M
MDLZ Mondelez Intl Inc 60.2162 79.12 B 0.3411 0.57 7.82 M
RKLB Rocket Lab USA Inc 49.31 75.91 B 0.71 1.46 20.31 M
ROST Ross Stores Inc 150.1838 68.27 B 4.0611 2.78 3.13 M
MSTR Strategy 341.62 58.43 B 7.21 2.16 11.12 M
FANG Diamondback Energy 147.9504 57.84 B 1.086 0.74 1.56 M
ADSK Autodesk Inc 319.16 51.41 B 4.46 1.42 2.67 M
TER Teradyne Inc 120.3475 50.26 B 2.3649 2 3.63 M
BIDU Baidu Inc ADR 96.29 46.86 B 0.99 1.04 7.15 M
TTWO Take-Two Interacti 240.95 44.84 B 7.68 3.29 1.86 M
JD Jd.com Inc ADR 31.58 42.68 B 0.51 1.64 16.12 M
SATS Echostar Corp 65.24 38.93 B 3.45 5.58 6.89 M
CASY Casey's General Stor 496.9688 31.72 B 3.453 0.7 342.4 K
RVMD Revolution Medicines Inc 39.53 30.69 B 1.56 4.11 2.52 M
ONC BeiGene, Ltd. 332.04 30.41 B 25.99 8.49 766 K
RPRX Royalty Pharma Plc Cl A 35.7823 29.98 B 0.1879 0.53 4.47 M
PSNYW Polestar Automotive Holding UK Limited Class C-1 9.525 29.75 B 0.30 3.25 279.19 K
TSEM Tower Semiconductor 60.71 29.52 B 1.89 3.21 1.71 M
ZM Zoom Video Communications Cl A 81.935 29.14 B 0.515 0.63 2.88 M
CRDO Credo Technology Group Holding Ltd 124.27 28.82 B 1.215 0.99 6.41 M
BIIB Biogen Inc 139.63 28.33 B 7.41 5.6 2.47 M
FOXA Fox Corp Cl A 60.4734 27.68 B 1.3373 2.26 3.47 M
NTRA Natera Inc 169.34 27.57 B 1.09 0.65 1.04 M
MTSI Macom Technology S 131.05 27.18 B 2.90 2.26 771.07 K
MDB Mongodb Inc Cl A 318.29 26.52 B 2.68 0.85 4.19 M
FOX Fox Corp Cl B 55.0442 24.79 B 1.0589 1.96 1.43 M
TW Tradeweb Markets Inc 124.7004 24.51 B 1.7345 1.41 1.86 M
UTHR United Therapeutic 404.81 24.07 B 100.05 32.83 3.14 M
NTAP Netapp Inc 113.73 23.89 B 2.5433 2.29 2.71 M
EXE Expand Energy Corporation 97.2065 23.55 B 1.4154 1.48 3.08 M
PAAS Pan Amer Silver Corp 34.0798 23.25 B 0.3776 1.12 11.01 M
INSM Insmed Inc 145.30 23.23 B 9.20 6.76 4.85 M
FWONK Liberty Media F1 Series K 101.07 22.8 B 1.17 1.17 940.8 K
BNTX Biontech Se ADR 100.62 22.47 B 0.62 0.62 784.4 K
ULTA Ulta Beauty Inc 532.52 20.99 B 39.79 8.08 2.2 M
ROIV Roivant Sciences Ltd 12.39 20.43 B 0.46 3.86 8.97 M
RGLD Royal Gold Inc 181.8389 19.2 B 3.3691 1.89 939.5 K
INCY Incyte Corp 85.98 19.02 B 1.37 1.62 2.21 M
FUTU Futu Holdings Ltd ADR 186.98 18.46 B 1.38 0.74 1.92 M
PR Permian Resources Corp 14.0738 18.02 B 0.2134 1.54 13.58 M
RIVN Rivian Automotive Inc 13.87 17.93 B 0.30 2.21 51.26 M
DLTR Dollar Tree Inc 111.35 17.76 B 2.18 2 5.51 M
LI Li Auto Inc ADR 24.40 17.73 B 1.05 4.5 8.28 M
LSCC Lattice Semicond 66.75 16.87 B 0.37 0.56 2.21 M
IREN Iris Energy Limited 29.11 16.74 B 2.63 9.93 50.92 M
EWBC East West Bancorp 104.3412 16.58 B 0.5528 0.53 744.63 K
TTMI TTM Technologies 44.96 16.5 B 0.39 0.88 2.56 M
GMAB Genmab A/S ADR 25.89 16.19 B 1.02 4.1 2.12 M
NBIX Neurocrine Bioscienc 141.92 15.81 B 2.32 1.66 786.33 K
CGABL The Carlyle Group Inc 4.625% 17.801 15.65 B 0.1162 0.66 7.2 K
ACGLN Arch Capital Group Ltd 16.8633 14.83 B 0.0857 0.51 26.5 K
ASND Ascendis Pharma ADR 199.16 14.68 B 4.89 2.52 562.47 K
AUR Aurora Innovation Inc 5.80 14.55 B 0.17 3.02 18.16 M
JAZZ Jazz Pharma Plc 129.66 14.4 B 1.91 1.5 879.1 K
APA Apa Corp 23.354 14.19 B 0.6074 2.67 6.79 M
TIGO Millicom International Cellular S.A. 45.7809 13.53 B 1.2625 2.84 1.36 M
SMMT Summit Therapeu ADR 23.84 12.43 B 0.14 0.59 1.81 M
QXO Qxo Inc 21.13 12.11 B 1.00 4.97 11.76 M
FIVE Five Below Inc 149.77 12.07 B 4.67 3.22 1.43 M
IONS Ionis Pharmaceuticals 57.49 11.98 B 14.855 34.84 16.46 M
ACGLO Arch Capital Group Ltd ADR 20.3933 11.93 B 0.1239 0.61 16.81 K
AXSM Axsome Thera 123.47 11.75 B 2.19 1.81 902.5 K
VIAV Viavi Solutions 11.49 11.64 B 0.21 1.86 3.75 M
DRS Leonardo DRS, Inc. Common Stock 41.8202 11.43 B 0.3485 0.84 572.8 K
BTSG Brightspring Health Services Inc 23.88 10.89 B 0.19 0.8 1.54 M
GLXY Galaxy Digital Inc 24.16 10.88 B 0.67 2.85 6.17 M
HUT Hut 8 Mining Corp 27.40 10.83 B 0.67 2.51 4.43 M
BPYPP Brookfield Property Partners LP Pfd Unit Ltd Par 14.3706 10.6 B 0.3025 2.15 14.7 K
PODD Insulet Corp 344.92 10.56 B 5.04 1.48 788.6 K
ARWR Arrowhead Pharma 25.68 10.42 B 3.65 16.57 6.17 M
WULF Terawulf Inc 9.63 10.41 B 0.18 1.9 42.55 M
CGNX Cognex Cp 44.1061 10.3 B 0.3288 0.75 2.61 M
DPZ Domino's Pizza Inc Common Stock 461.2952 10.24 B 8.8843 1.96 597.2 K
CYTK Cytokinetics 49.62 10.21 B 14.29 40.45 13.13 M
FCFS First Cash Fin Svcs 148.7422 9.86 B 2.1991 1.5 314.48 K
CART Maplebear Inc [Instacart] 43.86 9.63 B 0.49 1.13 4.46 M
BMRN Biomarin Pharmaceuticals 59.09 9.6 B 0.82 1.41 1.72 M
SSB South State Cp 101.4811 9.07 B 0.6913 0.69 969.7 K
ABVX Abivax Sa ADR 81.99 9 B 0.96 1.18 592.4 K
RIOT Riot Blockchain Inc 14.09 8.77 B 0.33 2.4 46.64 M
KRYS Krystal Biotech Inc 149.00 8.67 B 1.30 0.88 322.24 K
CHRD Chord Energy Corp 108.9274 8.42 B 1.717 1.6 566.1 K
COLB Columbia Banking Sys 26.3546 8.4 B 0.2535 0.97 14.4 M
SAIL SailPoint, Inc. Common Stock 20.98 8.28 B 0.34 1.65 2.71 M
TERN Terns Pharmaceuticals Inc 7.56 8.16 B 0.60 8.62 1.9 M
WFRD Weatherford International Plc 64.2387 7.99 B 1.0856 1.72 971.68 K
TEM Tempus Ai Class A 78.34 7.83 B 2.48 3.27 9.42 M
CIFR Cipher Mining Inc 8.32 7.82 B 0.68 8.9 62.45 M
GGAL Grupo Fin Galicia ADR 38.6202 7.17 B 0.1957 0.51 3.9 M
PCVX Vaxcyte Inc 31.56 6.99 B 0.77 2.5 1.85 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
WMT Wal-Mart Stores 97.2653 1.05 T 0.8648 0.9 15.35 M
JNJ Johnson & Johnson 176.001 551.06 B 0.8798 0.5 9.05 M
CVX Chevron Corp 158.4921 390.59 B 1.2046 0.77 8.95 M
ABBV Abbvie Inc 207.0065 369.98 B 1.4848 0.72 4.34 M
PG Procter & Gamble Company 157.99 331.57 B 0.95 0.6 6.43 M
BABA Alibaba Group Holding ADR 138.55 319.7 B 3.55 2.63 41.63 M
MRK Merck & Company 83.3095 278 B 1.3255 1.62 11.64 M
MCD McDonald's Corporation 312.1328 200.7 B 3.9318 1.28 3.23 M
NEE Nextera Energy 72.65 185.68 B 0.60 0.83 8.66 M
BA Boeing Company 237.38 180.79 B 2.70 1.15 6.34 M
TJX TJX Companies 137.7815 166.15 B 1.9488 1.43 5.28 M
GLW Corning Inc 68.1101 153.67 B 1.4324 2.15 9.11 M
PFE Pfizer Inc 23.7513 144.37 B 0.2092 0.89 44.73 M
SCCO Southern Copper Corp 94.6301 143.42 B 1.1288 1.21 907.85 K
CB Chubb Ltd 274.177 128.12 B 1.7235 0.63 1.7 M
UL Unilever Plc ADR 70.4293 124.83 B 0.3769 0.54 2.86 M
CVS CVS Corp 72.2553 122.48 B 0.9167 1.29 8.99 M
NEM Newmont Mining Corp 75.2372 117.27 B 1.448 1.96 15.19 M
BMO Bank of Montreal 118.5635 108.42 B 0.6626 0.56 698.9 K
CNQ Canadian Natural Resources 30.9028 102.1 B 0.338 1.11 6.57 M
BN Brookfield Corporation 44.0182 100.81 B 0.3983 0.91 4.87 M
MDT Medtronic Inc 91.2065 99.27 B 0.5081 0.56 7.15 M
EQNR Equinor ASA ADR 24.0829 98.83 B 0.1652 0.69 2.53 M
HCA Hca Holdings Inc 404.2113 93.79 B 2.1696 0.54 955.6 K
MCK Mckesson Corp 690.4025 93.27 B 5.7839 0.84 756 K
SPOT Spotify Technology S.A. 689.62 91.5 B 7.74 1.14 1.04 M
AEM Agnico-Eagle Mines Ltd 147.1376 89.61 B 3.9442 2.75 5.53 M
FCX Freeport-Mcmoran Inc 44.6681 86.97 B 0.5367 1.22 12.17 M
ELV Elevance Health Inc 316.9829 85.58 B 3.619 1.15 1.95 M
ING ING Groep N.V. ADR 23.7783 84.73 B 0.1191 0.5 2.57 M
BSX Boston Scientific Corp 106.66 83.12 B 1.16 1.1 7.77 M
VLO Valero Energy Corp 152.3813 76.76 B 2.2421 1.49 3.22 M
EOG Eog Resources 123.7213 76.16 B 1.2558 1.03 2.22 M
AON AON Plc 369.3813 69.75 B 4.9256 1.35 1.29 M
ASX Ase Industrial Holding Co. Ltd ADR 10.28 69.44 B 0.37 3.73 9.69 M
MSI Motorola Solutions 475.0753 68.1 B 6.4865 1.38 1.61 M
SOJE Southern Company Series 2020C 4.20% 17.5341 65.95 B 0.1149 0.66 51.1 K
TRV The Travelers Companies Inc 270.1942 65.07 B 1.8188 0.68 1.41 M
OXY Occidental Petroleum Corp 47.2939 59.38 B 0.4331 0.92 7.54 M
CVE Cenovus Energy Inc 16.5876 58.87 B 0.3519 2.17 12.96 M
WPM Wheaton Precious Metals 101.2491 58.8 B 1.1464 1.15 3.26 M
FJIKY Fujikura Ltd 41.45 58.61 B 0.45 1.1 2.68 K
DVN Devon Energy Corp 35.7505 57.28 B 0.3141 0.89 6.04 M
RACE Ferrari N.V. 486.4676 57.25 B 14.7004 3.12 405.5 K
TAK Takeda Pharmaceutical Co. Ltd ADR 14.5838 52.36 B 0.1635 1.13 2.43 M
EW Edwards Lifesciences Corp 81.77 47.44 B 0.43 0.53 3.49 M
AU Anglogold Ashanti Ltd ADR 56.5941 47.26 B 1.4407 2.61 5.78 M
CAH Cardinal Health 148.3329 46.79 B 0.7637 0.52 1.77 M
FNV Franco Nev Corp 189.3658 43.47 B 2.0389 1.09 1.09 M
UMC United Microelectronics Corp ADR 6.62 43.01 B 0.04 0.61 4.35 M
KR Kroger Company 67.9351 42.12 B 0.7917 1.18 6.33 M
HEI Heico Corp 315.7949 40.96 B 3.8886 1.25 375 K
IX Orix Corp ADR 25.7818 40.54 B 0.256 1 108.2 K
TEVA Teva Pharmaceutical Industries Ltd ADR 18.75 39.63 B 0.37 2.01 13.57 M
CLS Celestica Inc 200.63 39.4 B 5.88 3.02 3.18 M
HSY Hershey Foods Corp 183.157 38.89 B 2.0013 1.1 1.21 M
HUM Humana Inc 306.3707 36.74 B 6.3238 2.11 1.97 M
GFI Gold Fields Ltd ADR 33.0658 36.26 B 0.875 2.72 5.18 M
EQT Eqt Corp 52.0785 35.93 B 0.5369 1.04 8.34 M
KGC Kinross Gold Corp 21.4051 34.04 B 0.5586 2.68 32.16 M
RBLX Roblox Corp Cl A 128.47 33.64 B 3.88 3.11 7.89 M
HMC Honda Motor Company ADR 33.0274 32.71 B 0.3135 0.96 689.1 K
HEI-A HEICO Corporation 249.4436 30.46 B 4.5479 1.86 202.78 K
FTI Technipfmc Plc 37.4766 29.29 B 0.7884 2.15 3.46 M
RSHGY Resona Holdings Inc 20.35 28.92 B 0.21 1.04 17.67 K
CNC Centene Corp 29.62 28.75 B 0.58 2 10.03 M
AMRZ Amrize Ltd 52.2625 27.48 B 0.6549 1.27 2.54 M
CNP Centerpoint Energy Inc 37.5223 27.29 B 0.2275 0.61 4.3 M
TPL Texas Pacific Land Trust 313.1664 26.67 B 3.4646 1.12 511.5 K
TPR Tapestry Inc 101.7726 26.5 B 0.9604 0.95 3.42 M
CW Curtiss-Wright Corp 481.7557 26.24 B 4.1948 0.88 166.79 K
DTG Dte Energy Company 2021 Sr E 17.111 25.85 B 0.0873 0.51 15.6 K
FN Fabrinet 335.70 25.09 B 4.41 1.33 737.1 K
CTRA Coterra Energy Inc 24.3542 24.72 B 0.2953 1.23 5.56 M
BAP Credicorp Ltd 260.11 24.12 B 2.91 1.13 360.2 K
DG Dollar General Corp 109.3296 23.39 B 1.6826 1.56 2.64 M
DRI Darden Restaurants 204.8595 22.19 B 1.1028 0.54 783.3 K
AER Aercap Holdings N.V. 123.8389 22.04 B 0.9157 0.74 3.1 M
ATI Allegheny Technologies Inc 78.36 20.42 B 0.82 1.06 1.8 M
ULS UL Solutions Inc. 64.02 19.96 B 0.85 1.35 882.5 K
WSM Williams-Sonoma 189.9264 19.92 B 3.7301 2 1.29 M
BEKE Ke Holdings Inc ADR 18.1049 19.87 B 0.8443 4.89 8.5 M
RL Ralph Lauren Corp 308.453 19.76 B 13.9737 4.75 827.8 K
CF Cf Industries Holdings 86.4501 19.24 B 0.791 0.92 3.44 M
HPQ HP Inc 27.8627 19.2 B 0.3851 1.4 13.26 M
RBA Ritchie Bros. Auctioneers Inc 114.9886 19.16 B 1.1135 0.98 1.66 M
BCH Banco DE Chile ADR 27.2608 18.43 B 0.1791 0.66 185.5 K
IONQ Ionq Inc 42.99 18.41 B 0.25 0.58 13.79 M
CX Cemex S.A.B. DE C.V. ADR 9.1013 18.33 B 0.0696 0.77 12.37 M
CDE Coeur Mining Inc 13.66 18.1 B 0.51 3.88 20.97 M
STT-PG State Street Corporation 22.80 17.16 B 0.1344 0.59 74.21 K
AGI Alamos Gold Inc 31.9177 16.92 B 1.5365 5.06 6.54 M
OVV Ovintiv Inc 41.8979 16.87 B 0.6174 1.5 2.58 M
THC Tenet Healthcare Corp 185.35 16.58 B 1.02 0.55 960.8 K
KEP Korea Electric Power Corp ADR 13.2865 16.56 B 0.1196 0.91 337.8 K
NVR NVR Inc 8169.8501 15.43 B 52.2002 0.64 18.5 K
PFGC Performance Food Group Company 105.18 15.38 B 3.78 3.73 1.84 M
KEY-PI KeyCorp 24.0071 15.03 B 0.1755 0.74 18.36 K
NIO Nio Inc ADR 6.58 14.73 B 0.20 3.13 123.58 M
PAC Grupo Aeroportuario Del Pacifico ADR 243.84 14.48 B 2.84 1.18 65.1 K

Toronto Stock Exchange (TSX) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MUX.TO Mcewen Mining Inc 18.96 3.18 20.15 475.5 K
CGG.TO China Gold Int Resources Corp 22.99 2.95 14.72 80.3 K
TXG.TO Torex Gold Resources Inc 50.6219 5.0084 10.98 922.87 K
BCT.TO Briacell Therapeutics Corp 11.73 1.04 9.73 6.1 K
AYA.TO Aya Gold and Silver Inc 14.96 1.31 9.6 2.1 M
GAU.TO Galiano Gold Inc 3.19 0.22 7.41 3 M
PRU.TO Perseus Mining Ltd 3.6208 0.2447 7.25 63.9 K
ACD.TO Accord Financial 3.81 0.25 7.02 600
JAG.TO Jaguar Mining Inc 5.22 0.34 6.97 165.7 K
DOO.TO Brp Inc 91.2917 5.4245 6.32 732.5 K
BTE.TO Baytex Energy Corp 3.1864 0.1869 6.23 5.7 M
TWM.TO Tidewater Midstream and Infras Ltd 4.87 0.27 5.87 26.9 K
HGU.TO Betapro CDN Gold Miners 2X Dly Bull ETF 62.98 3.38 5.67 188.89 K
URC.TO Uranium Royalty Corp 4.56 0.24 5.56 232.7 K
AG.TO First Majestic Silver Corp 13.2512 0.6896 5.49 2.68 M
AGI.TO Alamos Gold Inc Cls A 43.9802 2.235 5.35 1.34 M
MCB.TO Mccoy Global Inc 3.4371 0.1674 5.12 150.3 K
HOU.TO Betapro Crude Oil 2X Daily Bull ETF 11.15 0.54 5.09 607 K
LUG.TO Lundin Gold Inc 85.5374 4.0066 4.91 1.26 M
ASM.TO Avino Silver and Gold Mines Ltd 6.41 0.30 4.91 742.3 K
EQX.TO Equinox Gold Corp 12.5784 0.5794 4.83 3.57 M
SVM.TO Silvercorp Metals Inc 6.9476 0.3194 4.82 913.1 K
III.TO Imperial Metals Corp 4.82 0.22 4.78 123.5 K
ACX.TO Act Energy Technologies Ltd 4.94 0.22 4.66 28.7 K
HBU.TO Betapro Gold Bullion 2X Daily Bull ETF 27.53 1.21 4.6 64.91 K
DPM.TO Dundee Precious Metals Inc 26.4801 1.1634 4.6 1.19 M
EDR.TO Endeavour Silver Corp 8.96 0.38 4.43 2.2 M
SVR.TO Ishares Silver Bullion ETF Hdg 19.71 0.80 4.23 166.7 K
GMIN.TO G Mining Ventures Corp 21.45 0.86 4.18 1.08 M
DRX.TO Adf Group Inc Sv 8.9868 0.359 4.16 96.8 K
BHC.TO Bausch Health Companies Inc 10.58 0.42 4.13 353.8 K
CG.TO Centerra Gold Inc 11.5813 0.4469 4.01 1.38 M
HZU.TO Betapro Silver 2X Daily Bull ETF 42.17 1.61 3.97 63.28 K
SKE.TO Skeena Resources Ltd 23.92 0.90 3.91 353.4 K
SSRM.TO Ssr Mining Inc 27.49 0.99 3.74 549.6 K
WDO.TO Wesdome Gold Mines Ltd 18.91 0.68 3.73 805.5 K
DNG.TO Dynacor Gold Mines Inc 4.7656 0.167 3.63 111.2 K
PME.TO Sentry Select Primary Metals Corp 3.364 0.1174 3.62 12.5 K
SII.TO Sprott Inc 93.0747 3.2173 3.58 179.5 K
EDV.TO Endeavour Mining Corp 48.0472 1.6518 3.56 974 K
ERO.TO Ero Copper Corp 20.41 0.69 3.5 552 K
HGGG.TO Harvest Global Gold Giants Index ETF 64.00 2.16 3.49 1.3 K
ZJG.TO BMO Junior Gold Index ETF 171.2901 5.6634 3.42 13.3 K
BTO.TO B2Gold Corp 5.7846 0.1876 3.35 4.95 M
MSCL.TO Satellos Bioscience Inc 7.44 0.24 3.33 22.33 K
OLA.TO Orla Mining Ltd 15.6434 0.4995 3.3 678.9 K
SBT.TO Purpose Silver Bullion ETF 20.85 0.66 3.27 9.6 K
CLS.TO Celestica Inc Sv 276.19 8.69 3.25 514.6 K
MNS.TO Royal CDN Mint CDN Silver Reserves Etr 33.00 1.02 3.19 3 K
HUV.TO Betapro Sp500 VIX ST Ftrs ETF 6.52 0.20 3.16 305.41 K
ZGD.TO BMO S&P TSX Eql Weight Global Gold ETF 195.1422 5.947 3.14 10 K
AEM.TO Agnico Eagle Mines Ltd 202.7592 6.091 3.1 1.92 M
K.TO Kinross Gold Corp 29.4949 0.8579 3 5.92 M
ELD.TO Eldorado Gold 35.0021 1.0084 2.97 494.45 K
PXT.TO Parex Resources Inc 16.8145 0.4815 2.95 634.7 K
EBIT.TO Bitcoin ETF 53.98 1.52 2.9 102 K
VET.TO Vermilion Energy Inc 10.3509 0.2911 2.89 580.1 K
HUT.TO Hut 8 Mining Corp 37.75 1.06 2.89 1.48 M
CEF.TO Sprott Physical Gold Silver Trust 45.50 1.26 2.85 19.8 K
ZGLD.TO BMO Gold Bullion ETF 52.41 1.43 2.81 37.3 K
GFR.TO Greenfire Resources Ltd. 7.36 0.20 2.79 46.2 K
PHYS.TO Sprott Physical Gold Trust CAD 37.44 1.01 2.77 302.2 K
JOY.TO Journey Energy Inc 3.02 0.08 2.72 215.5 K
FBTC.TO Fidelity Advantage Bitcoin ETF 50.36 1.33 2.71 48 K
QBTC.TO The Bitcoin Fund CAD 147.68 3.87 2.69 6.4 K
AMAX.TO Hamilton Gold Producer Yld Maximizer ETF 27.9978 0.7323 2.69 235.8 K
ALA.TO AltaGas Ltd 40.8902 1.0663 2.68 786.76 K
XGD.TO Ishares S&P TSX Global Gold Index ETF 39.0872 1.0166 2.67 1.5 M
MNT.TO Royal Canadian Mint CDN Gold Reserves 54.15 1.40 2.65 15.2 K
HUZ.TO Horizons Silver ETF 17.55 0.45 2.63 7.7 K
GLCC.TO Horizons Gold Prod Eqty Cvrd Call ETF 42.091 1.0673 2.6 49.24 K
HEP.TO Horizons Enhanced Income Gold Prod ETF 44.17 1.12 2.6 49.24 K
CGXF.TO CI First Asset Gold Giants Cvr Call ETF 15.3472 0.3864 2.58 37 K
AIM.TO Aimia Inc 3.18 0.08 2.58 972.33 K
MSA.TO Mineros S.A. 3.5553 0.0888 2.56 591.7 K
BDT.TO Bird Construction Inc 22.8105 0.5609 2.52 329.1 K
VALT.TO CI Gold Bullion Fund ETF Hg CAD 43.08 1.05 2.5 4.9 K
KILO.TO Purp Gold Bullion Tu 51.32 1.23 2.46 31.4 K
CVE.TO Cenovus Energy Inc 22.87 0.5473 2.45 8.46 M
RUP.TO Rupert Resources Ltd 5.47 0.13 2.43 173.48 K
CGL.TO Ishares Gold Bullion ETF Hdg 27.48 0.65 2.42 221.9 K
HUG.TO Horizons Gold ETF 26.85 0.63 2.4 7.31 K
HUC.TO Horizons Crude Oil ETF 20.81 0.48 2.36 5.36 K
ATH.TO Athabasca Oil Corp 6.16 0.14 2.33 1.45 M
ALC.TO Algoma Central 17.3344 0.3917 2.31 26.7 K
BTCQ.TO 3iQ Coinshares Bitcoin ETF 23.97 0.54 2.3 2.5 K
