Gainer Volumes for 20 January 2017 from 00:00:00 until 23:59:59

Gainer Volumes for 20 January 2017 from 00:00:00 until 23:59:59

American Stock Exchange (AMEX) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
LNG Cheniere Energy 41.3422 54.27 B 0.5925 1.45 2.38 M
CBOE CBOE Global Markets Inc 67.7944 29.08 B 0.7872 1.17 692.9 K
PSLV Sprott Physical Silver Trust ETV 6.54 11.37 B 0.05 0.77 496 K
GSAT Globalstar 20.70 10.24 B 0.15 0.73 345.39 K
SIM Grupo Simec S.A. DE C.V. ADR 12.6435 4.58 B 0.2146 1.73 3.41 K
NHC National Healthcare Corp 58.4459 3.51 B 0.4002 0.69 36.6 K
PRK Park National Corp 79.6022 3.48 B 0.8416 1.07 15.5 K
NG Novagold Resources Inc 5.10 2.34 B 0.04 0.79 1.42 M
NOG Northern Oil and Gas 28.3318 2.21 B 0.4047 1.45 46.27 K
CET Central Securities Corp 13.9011 1.56 B 0.1195 0.87 61.4 K
USAS Americas Silver Corp 8.35 1.26 B 0.15 1.83 21.8 K
OBE Obsidian Energy Ltd 13.30 592.31 M 0.21 1.6 225.66 K
GAU Galiano Gold Inc 3.64 459.74 M 0.04 1.11 705.1 K
ELMD Electromed Inc 3.97 354.39 M 0.12 3.12 26.9 K
LCTX Lineage Cell Therapeutics Inc 3.0841 291.68 M 0.1022 3.43 249.24 K
GTE Gran Tierra Energy Inc 26.50 223.47 M 0.40 1.53 135.32 K
EVI Evi Industries Inc 14.2292 219.03 M 0.1438 1.02 11 K
CMT Core Molding Technologies Inc 15.5684 212.2 M 0.1286 0.83 15.2 K
NEN New England Realty Associates 47.8898 202.11 M 0.6963 1.48 500
ACU Acme United Corp 21.8433 181.07 M 1.1089 5.35 2.6 K
PLG Platinum Group Metals Ltd 15.90 158.53 M 0.70 4.61 95.83 K
GORO Gold Resource Corp 4.5588 149.81 M 0.1371 3.1 673 K
SIF Sifco Industries 7.90 138.34 M 0.40 5.33 500
ARMP Armata Pharmaceuticals Inc 67.20 138.03 M 2.80 4.35 2.72 K
EPM Evolution Petroleum Corp 4.972 136.12 M 0.055 1.12 62.9 K
WYY Widepoint Corp 8.30 120.82 M 0.20 2.47 27.93 K
FURY Fury Gold Mines Ltd 4.1926 98.22 M 0.3022 7.77 35.1 K
IOR Income Opportunity Realty Trust 8.1401 82.75 M 0.4301 5.58 240
IBIO Ibio Inc 2000.00 67.07 M 50.00 2.56 12
DIT Amcon Distributing Company 90.6191 66.86 M 1.6844 1.89 1.2 K
CVU CPI Aerostructures 8.35 61.03 M 0.05 0.6 42.95 K
AGIG AGIG 25.00 44.9 M 1.25 5.26 454
UAVS Ageagle Aerial Systems Inc 12250.00 44.16 M 3750.00 44.12 60
ZDGE Zedge Inc Cl B 3.1379 38.81 M 0.059 1.92 41.58 K
TOON Kartoon Studios Inc 51.10 35.67 M 0.60 1.19 440
COHN Cohen & CO Inc 5.7131 35.25 M 0.0899 1.6 4.99 K
CCEL Cryo-Cell Intl Inc 3.8901 28.03 M 0.1203 3.19 2.3 K
ATNM Actinium Pharmaceuticals Inc 29.661 27.92 M 0.675 2.33 3.17 K
ACCS Access Newswire Inc 8.9216 26.94 M 0.2451 2.82 911
BESS Bimergen Energy Corporation 29.40 25.05 M 1.40 5 156
MXC Mexco Energy Corp 4.9424 17.6 M 0.3876 8.51 2.7 K
INUV Inuvo Inc 16.20 16.45 M 0.60 3.85 10.53 K
PLAG Planet Green Holdings Corp 147.50 13.53 M 5.00 3.51 304
AIRI Air Industries Group Inc 30.30 13.1 M 2.10 7.45 1.8 K
REED Reed's, Inc. 1239.0789 11.74 M 28.8158 2.38 186
TOVX Theriva Biologics Inc 7525.00 10.53 M 350.00 4.88 63
CVR Chicago Rivet & Machine Company 34.5182 9.49 M 0.8349 2.48 7.2 K
DSS Document Security Systems 466.8717 5.84 M 15.0605 3.33 356
OGEN Oragenics Inc 12420.00 2.51 M 720.00 6.15 4
SCPX Scorpius Holdings Inc 12850.2559 73.37 K 511.2471 4.14 27
ENSV Enservco Corpporation 8.70 29.09 K 0.3015 3.59 1.87 K
PCG-P-D Pacific Gas & Electric Company. 5% 1st Red. Preferred Stock 25.5092 0.1953 0.77 685
GGN-P-B GAMCO Global Gold Natural Reources & Income Trust 5.00% Series B Cumulative 25.00 Liquidation Preference 21.4301 0.1203 0.56 2.25 K

Cryptocurrencies (CC) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
ETH-USD Ethereum 10.6006 0.2034 1.96 10.99 M

Canadian Securities Exchange (CN) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
UUU Vanguard Mining Corp. 100.00 733.8 K 2.00 2.04 678

Commodities (COMM) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
CL Crude Oil 52.42 1.05 2.04 567.23 K

Global Indices (INDX) Unknown

Symbol Company Name Price U Capital Δ U Δ % Volume
DJT Dow Jones Transportation Average 9224.5703 6.32 T 60.6104 0.66 96.24 M

National Association of Securities Dealers Automated Quotations (NASDAQ) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
MSFT Microsoft Corporation 56.2498 2.98 T 0.3945 0.71 30.21 M
AVGO Broadcom Inc. 15.0089 1.78 T 0.4336 2.97 57.62 M
MU Micron Technology 21.4173 962.18 B 0.2438 1.15 19.98 M
INTC Intel Corp 30.1596 487.42 B 0.3021 1.01 23.95 M
LRCX Lam Research Corp 9.8941 401.38 B 0.1329 1.36 17.27 M
KLAC K L A-Tencor Corp 70.2856 286.56 B 0.3533 0.51 965.1 K
TXN Texas Instruments 57.5847 265.04 B 0.6702 1.18 6.66 M
LIN Linde Plc 100.7655 240.76 B 1.1074 1.11 1.3 M
AMGN Amgen Inc 117.1023 200.54 B 0.6587 0.57 3.07 M
PEP Pepsico Inc 77.92 190.59 B 0.6642 0.86 4.75 M
ADI Analog Devices 61.273 185.35 B 0.3699 0.61 1.81 M
VZ Verizon Communications Inc 31.9852 183.22 B 0.2184 0.69 15.47 M
WDC Western Digital Cp 48.9753 160.9 B 0.6474 1.34 4.65 M
VRTX Vertex Pharmaceutic 81.37 123.36 B 0.46 0.57 1.11 M
EQIX Equinix Inc 320.7269 99.53 B 1.774 0.56 397.5 K
MELI MercadoLibre Inc 175.7605 94.17 B 1.267 0.73 447.85 K
ADBE Adobe Systems Inc 110.71 93.54 B 0.92 0.84 3.18 M
CMCSA Comcast Corporation 27.1557 86.09 B 0.3543 1.32 26.69 M
NTES Netease Inc ADR 40.9483 83.5 B 0.5678 1.41 4.81 M
INTU Intuit Inc 109.8579 80.64 B 1.0789 0.99 1.38 M
MDLZ Mondelez Intl Inc 36.2775 78.84 B 0.4896 1.37 9.82 M
MPWR Monolithic Power Sys 81.1884 64.15 B 1.79 2.25 452.5 K
COHR Coherent Inc 30.85 54.18 B 0.65 2.15 690.8 K
FAST Fastenal Company 10.0587 53.58 B 0.1355 1.37 11.16 M
FANG Diamondback Energy 79.2599 53.49 B 0.6534 0.83 901.2 K
FITB Fifth Third Bancorp 18.8805 52.52 B 0.2154 1.15 5.43 M
TER Teradyne Inc 25.0027 50.45 B 0.1902 0.77 1.31 M
PYPL PayPal Holdings 41.4683 50.04 B 0.4178 1.02 6.87 M
ODFL Old Dominion Freight Line Inc 27.9359 49.32 B 0.2202 0.79 1.18 M
GRMN Garmin Ltd 37.8445 48.4 B 0.2055 0.55 869.4 K
CCEP Coca-Cola Europacific Partners Plc 26.3869 46.96 B 0.1318 0.5 2.01 M
ADSK Autodesk Inc 81.67 45.83 B 1.69 2.11 6.04 M
TTWO Take-Two Interactive Software 52.35 44.48 B 0.56 1.08 1.04 M
MCHP Microchip Technology 28.1667 44.28 B 0.5219 1.89 3.9 M
TRI Thomson Reuters Corporation Common Shares 36.6275 43.14 B 0.4475 1.24 769.2 K
PAYX Paychex Inc 46.4853 41.1 B 0.4311 0.94 1.52 M
UAL United Airlines Holdings Inc 75.24 38.56 B 1.22 1.65 2.97 M
HBAN Huntington Bcshs 8.7941 37.62 B 0.0737 0.85 7.82 M
ESLT Elbit Systems Ltd 95.7442 34.59 B 0.551 0.58 76.6 K
ON On Semiconductor 13.40 34.26 B 0.29 2.21 6.42 M
MSTR Strategy 20.155 33.39 B 0.255 1.28 1.02 M
ERIC Ericsson ADR 4.5182 32.82 B 0.0385 0.86 3.89 M
EXPE Expedia Group Inc 114.6935 32.52 B 1.0329 0.91 1.49 M
NTAP Netapp Inc 28.823 31.29 B 0.4279 1.51 2.36 M
KHC Kraft Heinz Company 58.0136 31.1 B 0.7174 1.25 2.8 M
CASY Casey's General Stor 108.2171 30.66 B 0.8495 0.79 383.27 K
TSEM Tower Semiconductor 20.36 28.31 B 0.24 1.19 826.4 K
CINF Cincinnati Financial 54.9239 27.27 B 0.297 0.54 562.3 K
LPLA Lpl Financial Hld 35.0574 26.46 B 0.3378 0.97 622 K
VRSK Verisk Analytics Inc 77.5634 26.4 B 0.4195 0.54 500.4 K
CPRT Copart Inc 7.12 26.19 B 0.05 0.71 3.09 M
TROW T Rowe Price Group 52.1819 25.47 B 0.6727 1.31 1.78 M
FWONK Liberty Media F1 Series K 27.5061 25 B 0.5993 2.23 1.85 M
FCNCA First Citizens Bancs 348.3103 24.99 B 2.6449 0.77 31 K
TEAM Atlassian 28.03 23.44 B 0.61 2.22 2.01 M
INSM Insmed Inc 15.355 23.29 B 0.235 1.55 449.22 K
FWONA Liberty Media F1 Series A 28.067 23.12 B 0.7808 2.86 1.26 M
FSLR First Solar Inc 34.75 22.77 B 0.33 0.96 1.26 M
CHTR Charter Communications 308.44 20.89 B 2.31 0.75 1.33 M
PAAS Pan Amer Silver Corp 16.0746 17.69 B 0.1049 0.66 1.41 M
ASND Ascendis Pharma ADR 21.23 17.04 B 0.23 1.1 65.31 K
SSNC SS&C Technologies 28.3975 17 B 0.1543 0.55 397.6 K
CG The Carlyle Group 11.6183 16.79 B 0.1025 0.89 419.03 K
LAMR Lamar Advertis A 48.1128 16.48 B 0.6144 1.29 410.5 K
HST Host Marriott Financial Trust 12.837 16.42 B 0.077 0.6 8.04 M
TSCO Tractor Supply Company 13.1796 16.26 B 0.0754 0.58 6.33 M
RGLD Royal Gold Inc 61.8704 16.22 B 0.5487 0.89 533.2 K
PNFP Pinnacle Finl Ptnrs 57.2371 15.61 B 0.6329 1.12 202.92 K
REG Regency Centers Corp 48.3205 15.4 B 0.5887 1.23 581.5 K
MEDP Medpace Holdings Inc 34.98 15.36 B 0.61 1.77 89.85 K
CHKP Check Point Software 97.79 14.2 B 1.45 1.51 2.35 M
HTHT Huazhu Group Ltd ADR 11.0186 13.13 B 0.0918 0.84 277.58 K
TXRH Texas Roadhouse Inc 41.6493 12.98 B 0.5567 1.35 404.1 K
GLPI Gaming & Leisure 17.1849 12.79 B 0.2287 1.35 767.6 K
ALGN Align Technology 91.70 12.78 B 1.15 1.27 822.18 K
MDGL Madrigal Pharmaceuticals Inc 15.80 12.58 B 0.08 0.51 6.03 K
VIRT Virtu Financial Cm A 11.2203 12.54 B 0.1368 1.23 334.76 K
CSGP Costar Group Inc 20.052 12.4 B 0.163 0.82 2.33 M
IESC Ies Holdings 18.65 12.15 B 0.15 0.81 31.71 K
ERIE Erie Indemnity Company 92.2078 11.81 B 0.5904 0.64 23.9 K
WTFC Wintrust Financial Corp 61.2946 11.26 B 2.1585 3.65 473.65 K
UMBF Ump Financial Corp 62.2818 11.25 B 0.7001 1.14 151.2 K
BPOP Popular Inc 34.2472 11.22 B 0.555 1.65 478 K
RMBS Rambus Inc 13.50 10.97 B 0.07 0.52 300.82 K
DPZ Domino's Pizza Inc Common Stock 151.1592 10.97 B 1.6478 1.1 436.7 K
JKHY Jack Henry & Assoc 81.2622 10.93 B 0.4655 0.58 192.2 K
SMMT Summit Therapeu ADR 11.18 10.68 B 0.19 1.73 26.7 K
ONB Old National Bncp 12.9645 10.54 B 0.075 0.58 535.9 K
AAL American Airlines Group 46.384 10.32 B 0.7151 1.57 5.61 M
PSKY Paramount Skydance Corporation Class B Common Stock 51.6914 10.23 B 0.7002 1.37 3.99 M
SSB South State Cp 70.0035 10.18 B 1.3719 2 91.8 K
COLB Columbia Banking Sys 23.946 9.73 B 0.2561 1.08 475.3 K
MANH Manhattan Assoc 50.11 9.65 B 0.44 0.89 542.74 K
FDS FactSet Research Systems Inc 154.7888 9.56 B 1.2525 0.82 145.35 K
FCFS First Cash Fin Svcs 38.4848 9.49 B 0.5737 1.51 406.01 K
AAON Aaon Inc 20.6187 9.27 B 0.2838 1.4 173.1 K
SIMO Silicon Motion Techn ADR 34.0209 9.24 B 0.3582 1.06 1.11 M
HALO Halozyme Therapeutic 11.50 9.2 B 0.42 3.79 2.03 M
VIAV Viavi Solutions 8.58 9.11 B 0.10 1.18 1.54 M
IONS Ionis Pharmaceuticals 46.97 9.03 B 0.27 0.58 1.61 M

New York Stock Exchange (NYSE) USD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TSM Taiwan Semiconductor Manufacturing ADR 24.2455 2.13 T 0.3548 1.49 7.4 M
BRK-B Berkshire Hathaway Inc (Class B) 160.21 1.06 T 0.80 0.5 4.18 M
XOM Exxon Mobil Corporation 62.0652 604.96 B 0.8383 1.37 18.74 M
MA Mastercard Inc 104.4378 487.33 B 1.3582 1.32 4.17 M
CAT Caterpillar Inc 77.3849 404.02 B 0.9818 1.29 5.05 M
ORCL Oracle Corporation 35.5823 357.23 B 0.589 1.68 25.44 M
PG Procter & Gamble Company 72.2899 352.78 B 2.2732 3.25 22.94 M
MRK Merck & Company 44.8859 315.22 B 1.5792 3.65 26.45 M
RY Royal Bank of Canada 49.2843 300.26 B 0.4185 0.86 777.6 K
PM Philip Morris International Inc 59.4986 295.88 B 0.453 0.77 5.63 M
WFC Wells Fargo & Company 42.4071 269.51 B 0.3773 0.9 24.16 M
DELL Dell Technologies Inc 15.1691 252.89 B 0.1152 0.77 1.11 M
MUFG Mitsubishi Ufj Financial Group Inc ADR 4.4549 249.56 B 0.042 0.95 673 K
SHEL Royal Dutch Shell Plc ADR 54.87 235.84 B 0.35 0.64 2.39 M
IBM International Business Machines 110.072 205.88 B 2.4137 2.24 13.27 M
TD Toronto Dominion Bank 34.3616 204.69 B 0.3734 1.1 1.36 M
SAN Banco Santander ADR 3.7049 195.44 B 0.0409 1.12 4.26 M
APH Amphenol Corp 15.7239 188.4 B 0.0894 0.57 4.76 M
UNP Union Pacific Corp 88.5734 177.77 B 1.9248 2.22 6.44 M
BLK Blackrock Inc 303.2649 177.02 B 3.2203 1.07 660.87 K
TTE Totalenergies Se ADR 26.7039 175.23 B 0.261 0.99 2.06 M
TJX TJX Companies 33.1488 171 B 0.1801 0.55 8.27 M
WELL Welltower Inc 47.7269 170.47 B 0.2573 0.54 1.54 M
SMFG Sumitomo Mitsui Financial Group Inc ADR 5.3962 164.23 B 0.0413 0.77 523.8 K
DE Deere & Company 92.6721 161.68 B 1.4933 1.64 2.84 M
BX Blackstone Inc 19.4991 157.64 B 0.1779 0.92 3.72 M
BUD Anheuser-Busch Inbev S.A. ADR 89.6141 157.56 B 0.4506 0.51 1.43 M
T American Telephone and Telegraph Inc. 19.1708 152.72 B 0.2081 1.1 25.16 M
CRM Salesforce.com Inc 74.9299 141.42 B 0.4533 0.61 4.59 M
COP ConocoPhillips 38.2121 137.47 B 0.6553 1.74 5.89 M
GLW Corning Inc 19.4541 136.32 B 0.2904 1.52 6.96 M
UL Unilever Plc ADR 35.1292 135.79 B 0.3266 0.94 1.35 M
SPGI S&P Global Inc 106.6717 135.38 B 1.4713 1.4 1.45 M
COF Capital One Financial Corp 74.3552 131.88 B 0.5278 0.71 1.68 M
ENB Enbridge Inc 23.9431 123.29 B 0.1674 0.7 1.61 M
MO Altria Group 40.6733 122.25 B 0.2672 0.66 10.19 M
PBR Petroleo Brasileiro S.A. Petrobras ADR 3.1336 112.58 B 0.0168 0.54 13.65 M
BNS Bank of Nova Scotia 35.6242 109.91 B 0.2638 0.75 528.8 K
PBR-A Petróleo Brasileiro S.A. - Petrobras 6.006 107.28 B 0.1316 2.24 5.52 M
NOW Servicenow Inc 83.40 107.27 B 0.70 0.85 1.25 M
PNC PNC Bank 86.1758 102.48 B 1.2778 1.51 2.88 M
USB U.S. Bancorp 36.1716 99.71 B 0.332 0.93 8.87 M
UPS United Parcel Service 81.0086 99.6 B 0.4862 0.6 2.37 M
BN Brookfield Corporation 10.8805 98.95 B 0.3057 2.89 3.01 M
MCK Mckesson Corp 139.8513 98.5 B 2.7825 2.03 3.08 M
KKR KKR & Co. LP 14.9076 95.81 B 0.1558 1.06 1.58 M
PWR Quanta Services 34.1244 94.69 B 0.187 0.55 1.67 M
ING ING Groep N.V. ADR 8.5314 94.1 B 0.0657 0.78 1.87 M
ITUB Itau Unibanco Banco Holding S.A. ADR 3.1952 91.48 B 0.0388 1.23 17.44 M
MCO Moody's Corp 92.7464 90.66 B 0.9732 1.06 1.49 M
CNQ Canadian Natural Resources 9.4494 89.39 B 0.126 1.35 4.44 M
MPC Marathon Petroleum Corp 36.7106 89.29 B 0.2936 0.81 5.03 M
EQNR Equinor ASA ADR 11.2052 88.72 B 0.0828 0.74 1.14 M
SPG Simon Property Group 113.2698 86.82 B 0.9882 0.88 2.67 M
HCA Hca Holdings Inc 73.9848 85.57 B 1.0117 1.39 1.88 M
FCX Freeport-Mcmoran Inc 14.0346 84.18 B 0.2262 1.64 17.98 M
EPD Enterprise Products Partners LP 14.3189 82.21 B 0.0925 0.65 3.41 M
NGG National Grid Transco Plc ADR 34.8475 82.11 B 0.2987 0.86 612.53 K
ELV Elevance Health Inc 132.9613 80.97 B 2.2244 1.7 1.96 M
ICE Intercontinental Exchange 51.0216 80.17 B 0.3911 0.77 2 M
RCL Royal Caribbean Cruises Ltd 77.0031 78.84 B 0.4346 0.57 2.2 M
EMR Emerson Electric Company 46.8804 77.9 B 0.3187 0.68 4.19 M
CNI Canadian National Railway 58.693 77.78 B 1.0881 1.89 1.33 M
USB-PH U.S. Bancorp 17.8542 76.94 B 0.1633 0.92 99 K
CL Colgate-Palmolive Company 54.5797 75.27 B 0.731 1.36 3.94 M
TRP Tc Energy Corp 27.6262 72.82 B 0.2356 0.86 832.3 K
MFC Manulife Financial Corp 11.9482 72.24 B 0.1601 1.36 2.22 M
NWG Natwest Group Plc ADR 3.2998 70.96 B 0.024 0.73 892.79 K
CRH CRH Plc ADR 27.8311 70.56 B 0.5715 2.1 338.3 K
GS-PA The Goldman Sachs Group Inc 13.9867 70.36 B 0.2975 2.17 60.9 K
E Eni S.P.A. ADR 18.8554 70.28 B 0.1757 0.94 173.1 K
ET Energy Transfer LP 8.3128 69.51 B 0.143 1.75 4.59 M
DB Deutsche Bank Ag 14.774 68.99 B 0.2311 1.59 6.02 M
MSI Motorola Solutions 71.9101 68.75 B 0.4366 0.61 616.4 K
AEM Agnico-Eagle Mines Ltd 38.2832 68.65 B 0.3691 0.97 1.31 M
GS-PD The Goldman Sachs Group Inc 13.3698 67.18 B 0.1835 1.39 153.01 K
URI United Rentals 107.6878 67.15 B 0.7167 0.67 1.25 M
APD Air Products and Chemicals 116.9138 66.2 B 0.917 0.79 1.15 M
GWW W.W. Grainger 214.6717 66.19 B 2.0033 0.94 888.2 K
NKE Nike Inc 49.6617 66 B 0.2521 0.51 7.86 M
MS-PF Morgan Stanley 18.8203 64.4 B 0.1512 0.81 71.97 K
AFL Aflac Inc 28.2501 62.62 B 0.2499 0.89 4.81 M
DLR Digital Realty Trust 76.9996 62.1 B 0.7642 1 1.53 M
O Realty Income Corp 36.9864 61.31 B 0.316 0.86 1.61 M
VALE Vale S.A. ADR 6.5323 60.54 B 0.1498 2.35 27.98 M
MET Metlife Inc 36.2461 60.29 B 0.2069 0.57 5.59 M
RELX Relx Plc ADR 14.3359 59.75 B 0.0883 0.62 78.3 K
FIX Comfort Systems USA 31.404 59.13 B 0.2361 0.76 181.96 K
OKE Oneok Inc 31.6972 58.59 B 0.3529 1.13 1.4 M
MPLX Mplx LP 15.2383 58.01 B 0.1353 0.9 800.4 K
PSA Public Storage 149.9179 56.98 B 1.8158 1.23 1.04 M
DAL Delta Air Lines Inc 45.2671 56.96 B 0.7171 1.61 7.72 M
DD Du Pont De.Nemours Inc 27.5489 54.4 B 0.1393 0.51 11.86 M
NUE Nucor Corp 49.8902 53.67 B 0.6872 1.4 2.8 M
KEYS Keysight Technologies Inc Comm 36.16 53.45 B 0.43 1.2 439.42 K
CVE Cenovus Energy Inc 12.071 50.78 B 0.0992 0.83 1.81 M
SCHW-PD The Charles Schwab Corporation 17.6754 50.06 B 0.1607 0.92 50.54 K
MT Arcelormittal ADR 22.3746 49.46 B 0.2732 1.24 3.18 M
XYZ Block, Inc 14.89 48.52 B 0.16 1.09 3.15 M
WPM Wheaton Precious Metals 18.7659 47.34 B 0.336 1.82 4.46 M

Toronto Stock Exchange (TO) CAD

Symbol Company Name Price $ Capital Δ $ Δ % Volume
TC Tucows Inc 57.35 8.82 18.17 27.4 K
HMMC Hemlo Mining Corp. 29.25 2.25 8.33 1.89 K
FLNT Flint Corp 12.00 0.80 7.14 320
NDM Northern Dynasty Minerals Ltd 3.48 0.21 6.42 4.64 M
FURY Fury Gold Mines Ltd 3.70 0.20 5.71 212.52 K
PIF Polaris Infrastructure Inc 7.7968 0.4077 5.52 244.9 K
BDI Black Diamond Group Ltd 4.6219 0.2324 5.29 337.97 K
FTG Firan Technology Group Corp 4.74 0.22 4.87 109.43 K
POW-PD Power Corporation of Canada Pref D 14.6334 0.6681 4.78 209.8 K
LGO Largo Resources Ltd 4.60 0.20 4.55 3.75 K
RUS Russel Metals 16.5954 0.7149 4.5 326.3 K
PPR Prairie Provident Resources Inc 21.90 0.90 4.29 1.09 K
OGC Oceanagold Corp 11.8448 0.4829 4.25 766.17 K
ELD Eldorado Gold 22.9926 0.8939 4.05 3.74 M
WEED Canopy Growth Corp 100.90 3.90 4.02 93.26 K
PTM Platinum Group Metals Ltd 21.10 0.80 3.94 17.82 K
POU Paramount Resources Ltd 7.1627 0.2511 3.63 697.65 K
PPTA Perpetua Resources Corp 8.60 0.30 3.61 32.15 K
ISC Information Services Corp 12.7185 0.4412 3.59 29.9 K
CIGI Colliers International Group Inc 47.4486 1.5908 3.47 58.28 K
SES Secure Energy Services Inc 8.5714 0.2808 3.39 601.93 K
ENB-PP Enbridge Srs P Cum Red Prf 10.1905 0.3315 3.36 148.76 K
ENB-PT Enbridge Srs R Cum Red Prf 10.4025 0.3324 3.3 40.94 K
FMR Future Mineral Resources Inc 3.20 0.10 3.23 150
NOA North American Construction Group Ltd 5.1653 0.1576 3.15 74.9 K
FVI Fortuna Mines Inc 8.88 0.27 3.14 670.2 K
ORIO ORIO 12.8718 0.382 3.06 600
BN Brookfield Corporation 14.4406 0.4143 2.95 2.67 M
BCT Briacell Therapeutics Corp 26.7412 0.7428 2.86 354
IVN Ivanhoe Mines Ltd 3.69 0.10 2.79 2.72 M
SPPP-U Sprott Physical Platinum & Palladium Tr 7.75 0.21 2.79 2.2 K
BIR Birchcliff Energy Ltd 6.0253 0.1606 2.74 1.27 M
EFN Element Fleet Management Corp 9.9743 0.2563 2.64 1.44 M
ACX Act Energy Technologies Ltd 8.19 0.21 2.63 165.97 K
MFI Maple Leaf Foods 18.476 0.4524 2.51 215.14 K
DXT Dexterra Group Inc 6.653 0.16 2.46 52.86 K
PXT Parex Resources Inc 10.9048 0.2592 2.43 505.1 K
EDR Endeavour Silver Corp 4.991 0.1181 2.42 411.2 K
GWO-PN Great West 3.65% Non Cum N Prf 11.0677 0.2557 2.36 900
ESI Ensign Energy Services Inc 3.2322 0.0722 2.28 118.13 K
NEW-A Newgrowth Corp Cl A Cap Shs Np 38.3852 0.8417 2.24 400
NWC The North West Company Inc 20.4976 0.4355 2.17 184.9 K
SVM Silvercorp Metals Inc 3.5192 0.0745 2.16 552.1 K
K Kinross Gold Corp 4.3024 0.09 2.14 4.41 M
BDT Bird Construction Inc 5.69 0.1173 2.1 121.1 K
EDV Endeavour Mining Corp 19.5948 0.402 2.09 197.9 K
LIF Labrador Iron Ore Royalty Corp 7.0961 0.1399 2.01 166.49 K
HBM Hudbay Minerals Inc 8.9724 0.1755 2 1.73 M
WCP Whitecap Resources Inc 6.5803 0.1279 1.98 1.21 M
CNR Canadian National Railway Co. 78.2439 1.5154 1.98 1.98 M
TXG Torex Gold Resources Inc 27.3621 0.5277 1.97 472.49 K
WPM Wheaton Precious Metals Corp 24.9125 0.4752 1.94 1.96 M
PDV Prime Dividend Corp Cl A 5.4544 0.1039 1.94 1.41 K
MAL Magellan Aero 13.902 0.2631 1.93 20.36 K
XAU Goldmoney Inc 15.9743 0.2931 1.87 12.53 K
POW-PB Power Corporation of Canada Pref B 14.7954 0.2689 1.85 9.15 K
TRP-PA TC Energy Corp Pref Series 1 10.6229 0.193 1.85 12.6 K
ENB-PF Enbridge F Cum Redeemable Prf 9.7609 0.1755 1.83 75.74 K
ARX Arc Resources Ltd 14.8065 0.2608 1.79 1.3 M
MUX Mcewen Mining Inc 5.6466 0.0991 1.79 50.31 K
WSP WSP Global Inc 38.9085 0.6665 1.74 164.37 K
CAR-UN Canadian Apartment Properties Real Estate Investment Trust 22.4844 0.3836 1.74 261.33 K
GTE Gran Tierra Energy Inc 35.30 0.60 1.73 63.49 K
PSLV-U Sprott Physical Silver Trust 6.53 0.11 1.71 4.56 K
MRG-UN Morguard North American Residential Real Estate Investment Trust 9.3552 0.1541 1.67 100.79 K
GAU Galiano Gold Inc 4.86 0.08 1.67 1.09 M
WN George Weston Limited 32.3667 0.5269 1.65 312.84 K
CEU Ces Energy Solutions Corp 6.7594 0.11 1.65 774.8 K
SGY Surge Energy Inc 17.253 0.2713 1.6 88.6 K
BDGI Badger Infrastructure Solutions Ltd 27.6128 0.4331 1.59 190.1 K
SSRM Ssr Mining Inc 12.8238 0.2011 1.59 381 K
JAG Jaguar Mining Inc 5.804 0.0907 1.59 318 K
POW Power Corp of Canada Sv 18.1641 0.2815 1.57 925.04 K
ACB Aurora Cannabis Inc 312.00 4.80 1.56 12.09 K
TRZ Transat At Inc 5.28 0.08 1.54 4.86 K
SAP Saputo Inc 39.8307 0.6026 1.54 593.8 K
WTE Westshore Terminals Investment Corp 15.973 0.2412 1.53 78.71 K
ESP Brompton Energy Split Corp. Class A Shares 7.5033 0.1132 1.53 4.75 K
XTD Tdb Split Corp. Class A Shares 5.5573 0.0834 1.52 7.15 K
CJR-B Corus Entertainment Inc 8.2336 0.123 1.52 905.2 K
DRT Dirtt Environmental Solutions Ltd 5.9578 0.0879 1.5 44.5 K
RCI-B Rogers Communications Inc 37.8957 0.5527 1.48 1.05 M
MFC Manulife Fin 16.1156 0.2333 1.47 5.16 M
RSI Rogers Sugar Inc 3.8566 0.0558 1.47 211.21 K
ELF-PF E-L Financial Corp Ltd Pref F 14.3134 0.2046 1.45 4.8 K
ENB-PFC Enbridge Inc Pref 11 11.1759 0.159 1.44 7.96 K
PD Precision Drilling Corp 154.80 2.20 1.44 1.64 M
MPCT-UN Dream Impact Trust 21.5898 0.3041 1.43 40.98 K
