Gainer Volumes for 1 August 2023 from 00:00:00 until 23:59:59
Gainer Volumes for 1 August 2023 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CQP | Cheniere Energy Partners LP | 43.4025 | 29.54 B | 0.2756 | 0.64 | 108.97 K |
| GSAT | Globalstar | 16.95 | 10.29 B | 0.75 | 4.63 | 230.47 K |
| SEB | Seaboard Corporation | 3600.3496 | 4.68 B | 22.302 | 0.62 | 700 |
| NHC | National Healthcare Corp | 56.1222 | 3.12 B | 0.7784 | 1.41 | 23.5 K |
| SKYH | Sky Harbour Group Corp | 4.34 | 728.55 M | 0.14 | 3.33 | 46.4 K |
| ELA | Envela Corp | 7.57 | 696.08 M | 0.08 | 1.07 | 20.7 K |
| CATX | Perspective Therapeutics Inc | 5.80 | 342.14 M | 0.10 | 1.75 | 21.09 K |
| CIX | Compx International Inc | 18.347 | 332.72 M | 0.2162 | 1.19 | 6.31 K |
| FRD | Friedman Industries Inc | 17.6015 | 250.75 M | 0.1957 | 1.12 | 35.5 K |
| GENC | Gencor Industries IN | 15.57 | 218.25 M | 0.32 | 2.1 | 16.48 K |
| CMT | Core Molding Technologies Inc | 24.29 | 203.98 M | 0.17 | 0.7 | 34.1 K |
| ESP | Espey Mfg. & Electronics | 15.0157 | 197.73 M | 0.1809 | 1.22 | 1.9 K |
| KULR | Kulr Technology Group Inc | 7.76 | 178.55 M | 0.32 | 4.3 | 23.09 K |
| ACU | Acme United Corp | 29.5075 | 175.73 M | 0.3546 | 1.22 | 8 K |
| PED | Pedevco Corp | 18.80 | 159.88 M | 0.10 | 0.53 | 1.88 K |
| USBC | USBC, Inc. | 35.60 | 145.23 M | 1.20 | 3.49 | 2.42 K |
| VFL | Delaware Florida Insured Muni | 8.8029 | 126.71 M | 0.0953 | 1.09 | 48.1 K |
| EP | Empire Petroleum Corp | 9.47 | 109.43 M | 0.47 | 5.22 | 16.9 K |
| MHH | Mastech Holdings Inc | 11.22 | 92.27 M | 0.54 | 5.06 | 7.13 K |
| IBIO | Ibio Inc | 10.40 | 81.97 M | 0.40 | 4 | 17.06 K |
| DIT | Amcon Distributing Company | 237.6984 | 71.15 M | 27.9357 | 13.32 | 2.5 K |
| OPHC | Optimumbank Hlds | 3.18 | 70.67 M | 0.03 | 0.95 | 3.99 K |
| CVU | CPI Aerostructures | 4.15 | 65.78 M | 0.05 | 1.22 | 39.78 K |
| DXR | Daxor Corp | 9.93 | 59.23 M | 0.0735 | 0.75 | 416 |
| AREN | The Arena Group Holdings Inc | 3.87 | 59.03 M | 0.11 | 2.93 | 12 K |
| UAVS | Ageagle Aerial Systems Inc | 250.00 | 51.7 M | 20.00 | 8.7 | 2.93 K |
| NBY | Novabay Pharmaceuticals | 83.2881 | 49.47 M | 2.3135 | 2.86 | 580 |
| GRF | Eagle Capital Growth Fund | 7.4407 | 39.68 M | 0.123 | 1.68 | 3.1 K |
| BHM | Bluerock Homes Trust Inc | 14.2041 | 38.87 M | 0.1817 | 1.3 | 8.7 K |
| SDEV | Stablecoin Development Corporation | 83.2881 | 31.18 M | 2.3135 | 2.86 | 580 |
| COHN | Cohen & CO Inc | 3.748 | 30.28 M | 0.0683 | 1.86 | 13.62 K |
| SER | Serina Therapeutics Inc | 26.50 | 28.8 M | 0.4286 | 1.64 | 45 |
| BURU | Nuburu Inc | 128.00 | 26.31 M | 2.40 | 1.91 | 138 |
| PLAG | Planet Green Holdings Corp | 5.20 | 23.3 M | 0.20 | 4 | 66.53 K |
| CVM | Cel-Sci Corp | 48.90 | 17.83 M | 1.20 | 2.52 | 10.38 K |
| MXC | Mexco Energy Corp | 13.3173 | 15.73 M | 0.557 | 4.37 | 1.6 K |
| BGI | Birks Group Inc | 3.25 | 11 M | 0.16 | 5.18 | 94 K |
| CVR | Chicago Rivet & Machine Company | 23.9184 | 10.39 M | 0.1913 | 0.81 | 2.4 K |
| BQ | Boqii Holding Ltd ADR | 51.00 | 6.8 M | 1.00 | 2 | 9 |
| MTNB | Matinas Biopharma Hl | 17.60 | 4.16 M | 0.10 | 0.57 | 5.59 K |
| MI | Nft Limited Class A Ordinary Share | 9.30 | 2.79 M | 0.20 | 2.2 | 7.34 K |
| VTAK | Catheter Precision Inc | 123.50 | 2.48 M | 3.80 | 3.17 | 272 |
| SCPX | Scorpius Holdings Inc | 143.00 | 134.51 K | 3.00 | 2.14 | 84 |
| SING | Singlepoint | 13623.9971 | 7.98 K | 2017.5967 | 17.38 | 3 |
| PCG-P-G | Pacific Gas & Electric Company. 4.80% 1st Preferred Stock | 16.13 | 0.26 | 1.64 | 3.58 K | |
| SCCG | Sachem Capital Corp. 8.00% Notes Due 2027 | 18.1562 | 0.2897 | 1.62 | 7.7 K | |
| SCCD | Sachem Capital Corp 6.00% | 17.4825 | 0.1641 | 0.95 | 1.9 K | |
| BCV-P-A | Bancroft Fund Limited 5.375% Series A Cumulative Preferred Shares | 23.66 | 0.198 | 0.84 | 384 |
Cryptocurrencies (CC) Unknown
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| QNTM | Quantum BioPharma Ltd Ordinary Shares - Class B (Sub Voting) | 112.45 | 33.96 M | 11.05 | 10.9 | 799 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | 88.88 | 1.81 T | 2.0626 | 2.38 | 19.68 M |
| META | Meta Platforms Inc | 320.1973 | 1.43 T | 4.078 | 1.29 | 22.82 M |
| AMD | Advanced Micro Devices | 117.60 | 847.67 B | 3.20 | 2.8 | 95.28 M |
| CSCO | Cisco Systems Inc | 48.834 | 477.5 B | 0.575 | 1.19 | 15.29 M |
| AMAT | Applied Materials | 149.1151 | 465.16 B | 1.0161 | 0.69 | 3.09 M |
| PLTR | Palantir Technologies Inc | 19.99 | 279.77 B | 0.15 | 0.76 | 100.13 M |
| MRVL | Marvell Technology Inc | 65.3692 | 244.1 B | 0.7932 | 1.23 | 6.97 M |
| PANW | Palo Alto Networks Inc | 126.585 | 237.1 B | 1.605 | 1.28 | 4.65 M |
| STX | Seagate Technology | 60.9594 | 232.88 B | 1.6985 | 2.87 | 2.99 M |
| WDC | Western Digital Cp | 32.2643 | 231.2 B | 0.2333 | 0.73 | 7.29 M |
| CRWD | Crowdstrike Holdings Inc | 165.96 | 173.34 B | 4.30 | 2.66 | 4.02 M |
| IBKR | Interactive Brokers | 22.1182 | 160.63 B | 0.3637 | 1.67 | 3.8 M |
| MAR | Marriot International | 199.3665 | 102 B | 2.8531 | 1.45 | 2.94 M |
| ADBE | Adobe Systems Inc | 549.10 | 78.48 B | 2.93 | 0.54 | 2.28 M |
| NTES | Netease Inc ADR | 102.1509 | 76.41 B | 0.8663 | 0.86 | 644 K |
| ORLY | O'Reilly Automotive | 62.0703 | 72.55 B | 0.3507 | 0.57 | 5.61 M |
| FER | Ferrovial Se | 31.6779 | 50.11 B | 2.703 | 9.33 | 100 |
| ESLT | Elbit Systems Ltd | 209.8661 | 36.18 B | 2.0853 | 1 | 24.3 K |
| RVMD | Revolution Medicines Inc | 31.50 | 36.04 B | 5.25 | 20 | 6.44 M |
| NTAP | Netapp Inc | 74.6141 | 30.92 B | 0.8136 | 1.1 | 1.63 M |
| WDAY | Workday Inc | 239.80 | 28.43 B | 2.67 | 1.13 | 1.28 M |
| STRL | Sterling Constructio | 62.98 | 27.38 B | 2.99 | 4.98 | 718.87 K |
| CINF | Cincinnati Financial | 101.2336 | 27.2 B | 0.7751 | 0.77 | 1.03 M |
| WWD | Woodward Inc | 129.8496 | 25.52 B | 11.3139 | 9.54 | 1.13 M |
| FISV | Fiserv Inc | 126.97 | 25.22 B | 0.76 | 0.6 | 2.06 M |
| WTW | Weight Watchers International, Inc | 205.4109 | 24.33 B | 1.227 | 0.6 | 623.9 K |
| AFRM | Affirm Holdings Inc Cl A | 19.61 | 24.06 B | 0.22 | 1.13 | 14.95 M |
| LPLA | Lpl Financial Hld | 230.4054 | 23.6 B | 3.7259 | 1.64 | 789.9 K |
| PSNYW | Polestar Automotive Holding UK Limited Class C-1 | 20.10 | 23.5 B | 0.60 | 3.08 | 3.15 K |
| FWONK | Liberty Media F1 Series K | 73.31 | 22.35 B | 0.71 | 0.98 | 763.1 K |
| FFIV | F5 Networks Inc | 159.88 | 21.98 B | 1.64 | 1.04 | 615.42 K |
| SMCI | Super Micro Computer | 33.756 | 21.55 B | 0.729 | 2.21 | 20.71 M |
| AMKR | Amkor Technology | 28.2732 | 21.5 B | 0.5247 | 1.89 | 2.1 M |
| CHTR | Charter Communications | 411.23 | 20.64 B | 6.04 | 1.49 | 1.68 M |
| FWONA | Liberty Media F1 Series A | 65.15 | 20.64 B | 0.87 | 1.35 | 207.8 K |
| ZS | Zscaler Inc | 162.80 | 20.4 B | 2.42 | 1.51 | 1.8 M |
| SBAC | SBA Communications | 216.2919 | 20.11 B | 8.6764 | 4.18 | 1.91 M |
| ROKU | Roku Inc | 97.49 | 20.03 B | 1.22 | 1.27 | 17.97 M |
| LSCC | Lattice Semicond | 92.98 | 19.81 B | 2.04 | 2.24 | 3.14 M |
| SITM | Sitime Corp | 133.63 | 18.66 B | 4.62 | 3.58 | 302.7 K |
| NXT | Nextracker Inc | 43.34 | 18.36 B | 0.99 | 2.34 | 1.57 M |
| NVMI | Nova Ltd | 126.37 | 16.79 B | 2.43 | 1.96 | 152.73 K |
| NBIX | Neurocrine Bioscienc | 103.44 | 16.23 B | 1.55 | 1.52 | 1.32 M |
| VNOM | Viper Energy LP | 24.5262 | 15.68 B | 1.3663 | 5.9 | 630.09 K |
| ASND | Ascendis Pharma ADR | 91.62 | 15.65 B | 1.47 | 1.63 | 279.79 K |
| AEIS | Advanced Energy | 124.9329 | 14.6 B | 0.8426 | 0.68 | 236.1 K |
| IESC | Ies Holdings | 57.80 | 14.16 B | 0.48 | 0.84 | 22.79 K |
| MEDP | Medpace Holdings Inc | 255.64 | 13.52 B | 2.47 | 0.98 | 223.84 K |
| LI | Li Auto Inc ADR | 44.37 | 12.69 B | 1.57 | 3.67 | 8.43 M |
| GLPI | Gaming & Leisure | 40.2703 | 12.66 B | 0.5028 | 1.26 | 1.39 M |
| AUR | Aurora Innovation Inc | 3.34 | 12.59 B | 0.06 | 1.83 | 6.54 M |
| LULU | Lululemon Athletica | 381.21 | 12.37 B | 2.68 | 0.71 | 1.1 M |
| VIAV | Viavi Solutions | 11.03 | 12.33 B | 0.16 | 1.47 | 925.54 K |
| AAOI | Applied Optoelect | 7.03 | 11.83 B | 0.28 | 4.15 | 1.75 M |
| SAIA | Saia Inc | 425.50 | 11.46 B | 2.36 | 0.56 | 972.12 K |
| SNEX | Stonex Group Inc | 27.5852 | 10.93 B | 0.323 | 1.18 | 143.1 K |
| BMRN | Biomarin Pharmaceuticals | 89.00 | 10.92 B | 1.07 | 1.22 | 3.19 M |
| POWL | Powell Inds Inc | 60.2302 | 10.62 B | 0.5012 | 0.84 | 143.51 K |
| AAON | Aaon Inc | 70.1474 | 10.6 B | 0.8037 | 1.16 | 649.49 K |
| KRYS | Krystal Biotech Inc | 130.22 | 10.03 B | 1.12 | 0.87 | 225.16 K |
| FCFS | First Cash Fin Svcs | 94.449 | 9.8 B | 2.3301 | 2.53 | 199.91 K |
| DPZ | Domino's Pizza Inc Common Stock | 383.9354 | 9.41 B | 2.7956 | 0.73 | 571.5 K |
| JKHY | Jack Henry & Assoc | 165.4624 | 8.9 B | 3.9141 | 2.42 | 478.6 K |
| BRKR | Bruker Corp | 69.4073 | 8.39 B | 1.4343 | 2.11 | 1.74 M |
| BOKF | Bok Financial Corp | 84.2881 | 8.22 B | 0.7502 | 0.9 | 157.63 K |
| CBSH | Commerce Bancshares | 43.8989 | 8.16 B | 0.3359 | 0.77 | 873.31 K |
| CRUS | Cirrus Logic Inc | 81.25 | 7.96 B | 0.45 | 0.56 | 459.17 K |
| IMVT | Immunovant Inc | 23.07 | 7.72 B | 0.24 | 1.05 | 722 K |
| MANH | Manhattan Assoc | 191.59 | 7.7 B | 0.97 | 0.51 | 261.92 K |
| AVAV | Aerovironment Inc | 97.98 | 7.54 B | 2.72 | 2.86 | 265.38 K |
| PCVX | Vaxcyte Inc | 49.31 | 7.5 B | 1.25 | 2.6 | 709.98 K |
| MYRG | MYR Group Inc | 144.74 | 7.29 B | 2.18 | 1.53 | 93.5 K |
| RYTM | Rhythm Pharmaceuticals Inc | 22.75 | 7.28 B | 4.91 | 27.52 | 3.52 M |
| POOL | Pool Corp | 371.5037 | 7.1 B | 2.3222 | 0.63 | 379.2 K |
| RGTI | Rigetti Computing Inc | 3.25 | 7.07 B | 0.76 | 30.52 | 27.41 M |
| ZG | Zillow Grp Inc Cl A | 54.29 | 6.99 B | 1.07 | 2.01 | 462.04 K |
| Z | Zillow Group Cl C | 55.32 | 6.98 B | 1.16 | 2.14 | 3.14 M |
| PTCT | Ptc Therapeutics | 40.67 | 6.81 B | 0.33 | 0.82 | 497.23 K |
| CAR | Avis Budget Group | 215.4463 | 6.73 B | 6.1472 | 2.94 | 1.19 M |
| LQDA | Liquidia Corp | 7.80 | 6.58 B | 0.08 | 1.04 | 343.69 K |
| LKQ | LKQ Corp | 51.0131 | 6.56 B | 0.6072 | 1.2 | 1.02 M |
| WFRD | Weatherford International Plc | 81.7971 | 6.43 B | 0.9726 | 1.2 | 702.51 K |
| GTX | Garrett Motion Inc | 7.6916 | 6.32 B | 0.1072 | 1.41 | 1.38 M |
| COGT | Cogent Biosciences Inc | 13.34 | 6.2 B | 0.35 | 2.69 | 512.29 K |
| FSV | Firstsrvce Sub VT Sh | 154.8647 | 6.1 B | 0.963 | 0.63 | 110.2 K |
| URBN | Urban Outfitters Inc | 36.73 | 6.08 B | 0.36 | 0.99 | 901.3 K |
| CHDN | Churchill Downs IN | 116.8148 | 6.02 B | 2.1285 | 1.86 | 696.38 K |
| VSEC | V S E Cp | 54.1876 | 6 B | 1.0285 | 1.93 | 104.69 K |
| PECO | Phillips Edison & Company Inc | 32.3797 | 5.8 B | 0.1733 | 0.54 | 725 K |
| RUSHB | Rush Entpr Cl B | 44.5573 | 5.59 B | 0.5191 | 1.18 | 7.83 K |
| DOX | Amdocs Ltd Ord | 88.1855 | 5.56 B | 0.5335 | 0.61 | 458 K |
| CWST | Casella Waste Sys | 82.01 | 5.48 B | 1.32 | 1.64 | 326.63 K |
| RUSHA | Rush Entpr Cl A | 41.8399 | 5.41 B | 0.3846 | 0.93 | 259.2 K |
| XENE | Xenon Pharmaceuticals Inc | 37.38 | 5.28 B | 0.46 | 1.25 | 331.52 K |
| GNTX | Gentex Corp | 32.5247 | 5.27 B | 0.3734 | 1.16 | 1.47 M |
| NVTS | Navitas Semiconductor Corp | 10.83 | 5.21 B | 0.25 | 2.36 | 1.24 M |
| SYNA | Synaptics Inc | 92.80 | 5.19 B | 2.49 | 2.76 | 429.4 K |
| APPF | Appfolio Inc | 184.17 | 5.18 B | 3.58 | 1.98 | 134.97 K |
| LAUR | Laureate Education Inc | 12.3348 | 5.12 B | 0.1708 | 1.4 | 1.16 M |
| WSC | Willscot Corp | 48.8003 | 5.04 B | 1.5472 | 3.27 | 2.75 M |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| V | Visa Inc | 234.844 | 621.11 B | 2.0078 | 0.86 | 4.63 M |
| JNJ | Johnson & Johnson | 155.6224 | 556.77 B | 1.2531 | 0.81 | 15.81 M |
| ORCL | Oracle Corporation | 117.0266 | 503.51 B | 0.6749 | 0.58 | 5.25 M |
| CAT | Caterpillar Inc | 277.2062 | 453.33 B | 22.5491 | 8.85 | 11.83 M |
| MA | Mastercard Inc | 391.3615 | 427.73 B | 2.7498 | 0.71 | 2.34 M |
| HSBC | HSBC Holdings Plc ADR | 35.2101 | 330.99 B | 0.3587 | 1.03 | 2.13 M |
| GS | Goldman Sachs Group | 334.9167 | 326.39 B | 1.7321 | 0.52 | 2.02 M |
| DELL | Dell Technologies Inc | 51.1048 | 276.41 B | 0.4309 | 0.85 | 3.68 M |
| TM | Toyota Motor Corp Ltd | 169.9533 | 221.22 B | 3.5605 | 2.14 | 526.5 K |
| ANET | Arista Networks Inc | 46.4025 | 204.24 B | 7.63 | 19.68 | 64.18 M |
| ETN | Eaton Corp | 211.2366 | 169.21 B | 13.1951 | 6.66 | 5.02 M |
| DE | Deere & Company | 417.0099 | 159.79 B | 3.6944 | 0.89 | 1.12 M |
| WELL | Welltower Inc | 79.7722 | 149.27 B | 2.3102 | 2.98 | 2.4 M |
| BX | Blackstone Inc | 97.4181 | 146.76 B | 1.1847 | 1.23 | 4.24 M |
| VRT | Vertiv Holdings Llc. | 26.4723 | 137.5 B | 0.5189 | 2 | 9.98 M |
| PH | Parker-Hannifin Corp | 401.0772 | 121.31 B | 4.0285 | 1.01 | 989.7 K |
| PGR | Progressive Corp | 116.4484 | 120.74 B | 1.316 | 1.14 | 2.73 M |
| SPGI | S&P Global Inc | 389.6648 | 120.59 B | 3.7175 | 0.96 | 1.22 M |
| LMT | Lockheed Martin Corp | 419.1048 | 113.81 B | 4.5599 | 1.1 | 1.05 M |
| CMI | Cummins Inc | 249.2862 | 96.46 B | 3.9417 | 1.61 | 837.4 K |
| NOW | Servicenow Inc | 590.39 | 95.92 B | 7.39 | 1.27 | 1.1 M |
| SPOT | Spotify Technology S.A. | 150.84 | 94.45 B | 1.43 | 0.96 | 1.69 M |
| GD | General Dynamics Corp | 214.253 | 92.85 B | 1.6734 | 0.79 | 1.04 M |
| JCI | Johnson Controls Intl | 66.449 | 90.43 B | 0.4554 | 0.69 | 3.75 M |
| KKR | KKR & Co. LP | 58.6086 | 90.35 B | 0.3434 | 0.59 | 1.57 M |
| MCK | Mckesson Corp | 399.9661 | 87.21 B | 2.5873 | 0.65 | 868.2 K |
| SPG | Simon Property Group | 108.8321 | 81.53 B | 0.7288 | 0.67 | 1.41 M |
| EPD | Enterprise Products Partners LP | 22.3916 | 78.8 B | 0.1594 | 0.72 | 11.22 M |
| SHW | Sherwin-Williams Company | 273.5749 | 78.16 B | 3.6125 | 1.34 | 2.01 M |
| ACN | Accenture Plc | 303.7891 | 77.72 B | 4.3727 | 1.46 | 1.91 M |
| ECL | Ecolab Inc | 179.9615 | 75.8 B | 1.9729 | 1.11 | 2.47 M |
| MPC | Marathon Petroleum Corp | 127.3765 | 72.19 B | 1.8123 | 1.44 | 3.49 M |
| NOC | Northrop Grumman Corp | 428.2537 | 72.06 B | 3.0101 | 0.71 | 576.7 K |
| CVNA | Carvana Co. Class A | 9.822 | 71.11 B | 0.632 | 6.88 | 96.51 M |
| URI | United Rentals | 462.5799 | 68.45 B | 9.0954 | 2.01 | 847.6 K |
| PSX | Phillips 66 | 101.878 | 67.52 B | 0.5089 | 0.5 | 2.69 M |
| MSI | Motorola Solutions | 279.7075 | 65.11 B | 1.4562 | 0.52 | 882.7 K |
| RSG | Republic Services | 147.3546 | 62.87 B | 0.9495 | 0.65 | 1.91 M |
| F | Ford Motor Company | 11.3745 | 56.22 B | 0.178 | 1.59 | 59.13 M |
| NUE | Nucor Corp | 166.1289 | 55.78 B | 0.8738 | 0.53 | 1.27 M |
| AJG | Arthur J. Gallagher & Company | 213.774 | 55.44 B | 4.3293 | 2.07 | 879.1 K |
| AME | Amtek Inc | 156.6327 | 53.65 B | 0.835 | 0.54 | 1.52 M |
| WAB | Wabtec Corp | 117.5145 | 46.96 B | 0.7395 | 0.63 | 1.18 M |
| DHI | D.R. Horton | 124.4827 | 44.26 B | 0.8758 | 0.71 | 1.76 M |
| INFY | Infosys Ltd ADR | 15.6443 | 43.6 B | 0.1303 | 0.84 | 7.46 M |
| ARES | Ares Management LP | 93.9301 | 39.84 B | 2.8013 | 3.07 | 1.59 M |
| VMC | Vulcan Materials Company | 219.4561 | 39.5 B | 3.4001 | 1.57 | 1.13 M |
| IRM | Iron Mountain Inc | 55.8073 | 39.23 B | 0.3432 | 0.62 | 1.3 M |
| WCN | Waste Connections Inc | 139.7592 | 38.98 B | 1.6726 | 1.21 | 909 K |
| KB | KB Financial Group Inc ADR | 36.8794 | 37.56 B | 0.4802 | 1.32 | 210.16 K |
| MLM | Martin Marietta Materials | 446.2349 | 36.62 B | 6.714 | 1.53 | 439.92 K |
| A | Agilent Technologies | 119.9449 | 35.78 B | 0.6953 | 0.58 | 1.66 M |
| MTZ | Mastec Inc | 121.95 | 32.11 B | 4.20 | 3.57 | 812.98 K |
| SHG | Shinhan Financial Group Co. Ltd ADR | 24.9324 | 31.15 B | 0.268 | 1.09 | 105.6 K |
| IR | Ingersoll Rand Inc | 65.8355 | 30.47 B | 0.738 | 1.13 | 2.87 M |
| NVT | Nvent Electric Plc | 53.0968 | 29.81 B | 1.7291 | 3.37 | 2.39 M |
| BAP | Credicorp Ltd | 146.9205 | 29.3 B | 1.3165 | 0.9 | 193.9 K |
| CRS | Carpenter Technology Corp | 59.0952 | 28.72 B | 0.4214 | 0.72 | 593.6 K |
| TDY | Teledyne Technologies Inc | 389.25 | 28.57 B | 4.72 | 1.23 | 373.3 K |
| HUBB | Hubbell Inc B | 304.5658 | 28.5 B | 3.5695 | 1.19 | 627.44 K |
| VICI | Vici Properties Inc | 27.0722 | 28.09 B | 0.1369 | 0.51 | 3.57 M |
| RMD | Resmed Inc | 219.5015 | 27.34 B | 2.9221 | 1.35 | 745.7 K |
| PPG | PPG Industries | 135.9039 | 26.51 B | 1.5407 | 1.15 | 2.95 M |
| P | Everpure, Inc. | 37.62 | 25.61 B | 0.63 | 1.7 | 3.78 M |
| SYF | Synchrony Financial | 32.8047 | 25.47 B | 0.1701 | 0.52 | 3.17 M |
| MTD | Mettler-Toledo International | 1284.4301 | 23.52 B | 26.9601 | 2.14 | 172.1 K |
| WST | West Pharmaceutical Services | 368.7352 | 23.29 B | 3.5915 | 0.98 | 443.4 K |
| AER | Aercap Holdings N.V. | 63.5569 | 23.09 B | 1.0289 | 1.65 | 1.15 M |
| CHD | Church & Dwight Company | 93.2832 | 22.86 B | 0.6775 | 0.73 | 1.18 M |
| CPAY | Corpay Inc | 251.06 | 22.18 B | 2.15 | 0.86 | 237.2 K |
| IONQ | Ionq Inc | 19.86 | 21.77 B | 0.61 | 3.17 | 15.52 M |
| LEN-B | Lennar Corporation | 105.6255 | 20.99 B | 0.703 | 0.67 | 61.9 K |
| USFD | US Foods Holding | 43.06 | 20.43 B | 0.33 | 0.77 | 2.03 M |
| SNA | Snap-On Inc | 255.7893 | 20.24 B | 2.3811 | 0.94 | 191.7 K |
| RBA | Ritchie Bros. Auctioneers Inc | 62.5876 | 20.24 B | 0.4624 | 0.74 | 640.7 K |
| FIS | Fidelity National Information Services | 57.0687 | 19.5 B | 0.6448 | 1.14 | 3.29 M |
| BWXT | Bwx Technologies Inc | 67.6802 | 19.23 B | 0.3513 | 0.52 | 516.14 K |
| LII | Lennox International | 365.318 | 18.65 B | 7.3457 | 2.05 | 369.82 K |
| APG | Api Group Corp | 19.44 | 18.01 B | 0.2667 | 1.39 | 922.95 K |
| WCC | Wesco International | 175.782 | 18.01 B | 4.6209 | 2.7 | 705.2 K |
| ITT | ITT Inc | 97.6383 | 17.9 B | 0.575 | 0.59 | 538.7 K |
| GPN | Global Payments Inc | 117.4096 | 17.8 B | 10.2095 | 9.52 | 5.1 M |
| KEY-PK | KeyCorp | 18.3149 | 17.26 B | 0.2002 | 1.11 | 31.55 K |
| BEKE | Ke Holdings Inc ADR | 16.3256 | 16.58 B | 0.1578 | 0.98 | 6.68 M |
| PFGC | Performance Food Group Company | 60.44 | 16.12 B | 0.68 | 1.14 | 808.11 K |
| MOD | Modine Manufacturing Company | 38.07 | 15.61 B | 0.51 | 1.36 | 614.8 K |
| THC | Tenet Healthcare Corp | 76.78 | 15.4 B | 2.05 | 2.74 | 3.55 M |
| RRX | Regal Rexnord Corp | 165.47 | 15.4 B | 9.29 | 5.95 | 1.11 M |
| OVV | Ovintiv Inc | 43.4263 | 15.35 B | 0.7135 | 1.67 | 4.94 M |
| MAS | Masco Corp | 58.557 | 14.84 B | 0.7338 | 1.27 | 1.15 M |
| GPC | Genuine Parts Company | 144.2692 | 14.62 B | 0.9662 | 0.67 | 945.31 K |
| KEY-PJ | KeyCorp | 17.3039 | 14.32 B | 0.0999 | 0.58 | 27.43 K |
| DY | Dycom Industries | 100.81 | 14.06 B | 1.23 | 1.24 | 252 K |
| J | Jacobs Engineering Group Inc | 101.4784 | 14.02 B | 0.9141 | 0.91 | 637.07 K |
| RPM | RPM International Inc | 100.6029 | 13.78 B | 2.2747 | 2.31 | 854.6 K |
| RGA | Reinsurance Group of America Inc | 134.1827 | 13.7 B | 0.9398 | 0.71 | 360.9 K |
| SWK | Stanley Black & Decker Inc | 93.1141 | 13.42 B | 4.2178 | 4.74 | 3.6 M |
| LDOS | Leidos Holdings Inc | 96.9699 | 13.19 B | 6.2558 | 6.9 | 2.03 M |
| MOG-A | Moog Inc | 106.29 | 12.78 B | 0.85 | 0.81 | 147.51 K |
| CNA | Cna Financial Corp | 35.5257 | 12.69 B | 0.3147 | 0.89 | 180.64 K |
Toronto Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| DHT-U | DRI Healthcare Trust | 10.9326 | 2.9569 | 37.07 | 21.1 K | |
| APS | Aptose Biosciences Inc | 4.39 | 0.62 | 16.45 | 6.72 K | |
| AVNT | Avant Brands Inc | 8.10 | 1.05 | 14.89 | 30.82 K | |
| STC | Sangoma Technologies Corp | 6.57 | 0.63 | 10.61 | 85.7 K | |
| FORA | Verticalscope Holdings Inc | 4.81 | 0.46 | 10.57 | 3.4 K | |
| ICE | Canlan ICE Sports Corp | 3.4697 | 0.3188 | 10.12 | 700 | |
| DR | Medical Facilities Corp | 8.4028 | 0.4643 | 5.85 | 126.22 K | |
| CMG | Computer Modelling Group Ltd | 7.2493 | 0.3816 | 5.56 | 78.5 K | |
| GFP | Greenfirst Forest Products Inc | 11.4035 | 0.5848 | 5.41 | 2.31 K | |
| NOU | Nouveau Monde Graphite Inc | 4.00 | 0.19 | 4.99 | 59.6 K | |
| PMET | Patriot Battery Metals Inc | 15.00 | 0.70 | 4.9 | 512 K | |
| PDV | Prime Dividend Corp Cl A | 6.2751 | 0.2833 | 4.73 | 73 | |
| PPR | Prairie Provident Resources Inc | 3.60 | 0.15 | 4.35 | 6.58 K | |
| DTOL | D2L Inc | 8.60 | 0.34 | 4.12 | 2.2 K | |
| BBU-UN | Brookfield Business Partners L.P. | 22.8082 | 0.8918 | 4.07 | 56.9 K | |
| WJX | Wajax Corp | 24.2212 | 0.8948 | 3.84 | 78.52 K | |
| SHLE | Source Energy Services Ltd | 5.60 | 0.20 | 3.7 | 17.3 K | |
| BPO-PX | Brookfield Office Properties Inc Pref X | 7.4066 | 0.257 | 3.59 | 8.6 K | |
| NOA | North American Construction Group Ltd | 31.59 | 1.0654 | 3.49 | 168.7 K | |
| FTS-PI | Fortis Inc Pref I | 12.2453 | 0.3873 | 3.27 | 21.5 K | |
| RUP | Rupert Resources Ltd | 3.83 | 0.12 | 3.23 | 6.5 K | |
| TFII | Tfi International Inc | 166.9981 | 5.0707 | 3.13 | 843.35 K | |
| Y | Yellow Pages Ltd | 10.1011 | 0.2919 | 2.98 | 3.1 K | |
