Gainer Volumes for 3 May 2024 from 00:00:00 until 23:59:59
Gainer Volumes for 3 May 2024 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CQP | Cheniere Energy Partners LP | 44.9058 | 31.8 B | 0.522 | 1.18 | 192.16 K |
| CBOE | CBOE Global Markets Inc | 175.5443 | 30.97 B | 5.4225 | 3.19 | 961.1 K |
| GSAT | Globalstar | 19.50 | 10.45 B | 0.15 | 0.78 | 126.83 K |
| BMNR | Bitmine Immersion Technologies Inc | 13.1961 | 9.41 B | 1.9994 | 17.86 | 16 |
| NXE | Nexgen Energy Ltd | 8.29 | 6.45 B | 0.12 | 1.47 | 5.36 M |
| UEC | Uranium Energy | 7.21 | 5.21 B | 0.09 | 1.26 | 4.84 M |
| NG | Novagold Resources Inc | 3.03 | 3.1 B | 0.03 | 1 | 890.68 K |
| NOG | Northern Oil and Gas | 35.825 | 2.22 B | 0.2493 | 0.7 | 1.1 M |
| IE | Ivanhoe Electric Inc | 10.76 | 1.71 B | 0.63 | 6.22 | 544.34 K |
| CET | Central Securities Corp | 37.0598 | 1.55 B | 0.2346 | 0.64 | 11.6 K |
| ESBA | Empire State Realty Op LP | 9.0241 | 1.48 B | 0.444 | 5.17 | 1.2 K |
| TMP | Tompkinstrustco | 43.7314 | 1.31 B | 0.4528 | 1.05 | 44.1 K |
| SKYH | Sky Harbour Group Corp | 10.36 | 697.93 M | 0.10 | 0.97 | 24.81 K |
| VKI | Invesco Advantage Muni Income Trust II | 7.3203 | 413.48 M | 0.0866 | 1.2 | 126.4 K |
| CATX | Perspective Therapeutics Inc | 18.10 | 338.72 M | 0.80 | 4.62 | 470.69 K |
| BKTI | Bk Technologies Inc | 14.91 | 317.43 M | 0.40 | 2.76 | 178.71 K |
| ELMD | Electromed Inc | 18.50 | 311.41 M | 0.69 | 3.87 | 62.9 K |
| NBH | Neuberger Berman Intermediate Fund Inc | 9.0496 | 309.51 M | 0.0801 | 0.89 | 65.8 K |
| CIX | Compx International Inc | 27.0046 | 298.59 M | 2.034 | 8.15 | 5.46 K |
| ELLO | Ellomay Capital Ltd | 14.55 | 294.96 M | 0.15 | 1.04 | 2.53 K |
| FLYX | Flyexclusive Inc Cl A | 4.42 | 226.64 M | 0.03 | 0.68 | 20.74 K |
| CMT | Core Molding Technologies Inc | 18.55 | 211.26 M | 0.59 | 3.29 | 24.4 K |
| INTT | Intest Corp | 11.34 | 210.96 M | 0.31 | 2.81 | 76.86 K |
| NEN | New England Realty Associates | 64.9605 | 209.15 M | 0.4995 | 0.77 | 200 |
| INFU | Infusystems Holdings | 7.52 | 182.64 M | 0.10 | 1.35 | 17.5 K |
| ESP | Espey Mfg. & Electronics | 23.4575 | 180.62 M | 0.2781 | 1.2 | 14.6 K |
| ECF | Ellsworth Convertible Growth and Income | 6.7864 | 176.76 M | 0.0607 | 0.9 | 49.7 K |
| STRW | Strawberry Fields REIT Inc | 9.0598 | 175.75 M | 0.263 | 2.99 | 7.11 K |
| ACU | Acme United Corp | 41.249 | 173.3 M | 1.4057 | 3.53 | 8.9 K |
| BCV | Bancroft Convertible Fund | 13.3461 | 147.13 M | 0.1913 | 1.45 | 18.4 K |
| RYDE | Ryde Group Ltd Cl A | 4.34 | 132.39 M | 0.47 | 12.14 | 216.7 K |
| COE | 51Talk Online Education Group | 7.29 | 132.16 M | 0.28 | 3.99 | 3.9 K |
| VFL | Delaware Florida Insured Muni | 9.0332 | 125.85 M | 0.1253 | 1.41 | 39.3 K |
| TRT | Trio-Tech International | 3.175 | 103.86 M | 0.0215 | 0.68 | 69.74 K |
| MHH | Mastech Holdings Inc | 8.36 | 95.27 M | 0.26 | 3.21 | 5.25 K |
| LPA | Logistic Properties of The Americas | 7.51 | 92.64 M | 0.61 | 8.84 | 18.7 K |
| MAIA | Maia Biotechnology Inc | 3.28 | 79.04 M | 0.13 | 4.13 | 405.29 K |
| CEV | Eaton Vance California Muni Income Trust | 9.3128 | 73.08 M | 0.0743 | 0.8 | 17.66 K |
| OPHC | Optimumbank Hlds | 4.4372 | 67.97 M | 0.1272 | 2.95 | 426 |
| INDO | Indonesia Energy Corp Ltd | 4.21 | 41.7 M | 0.35 | 9.07 | 358.3 K |
| GRF | Eagle Capital Growth Fund | 8.1545 | 39.6 M | 0.0949 | 1.18 | 200 |
| BHM | Bluerock Homes Trust Inc | 15.988 | 39.22 M | 0.2503 | 1.59 | 1.3 K |
| ATNM | Actinium Pharmaceuticals Inc | 8.96 | 32.63 M | 0.21 | 2.4 | 528.66 K |
| BATL | Battalion Oil Corp | 5.49 | 31.27 M | 0.44 | 8.71 | 57.7 K |
| CPHI | China Pharma Holdings | 3.183 | 30.9 M | 0.1485 | 4.89 | 18.39 K |
| COHN | Cohen & CO Inc | 5.078 | 29.5 M | 0.3132 | 6.57 | 13.4 K |
| CCEL | Cryo-Cell Intl Inc | 8.159 | 29.25 M | 0.3289 | 4.2 | 22.6 K |
| BURU | Nuburu Inc | 46.00 | 28.15 M | 4.60 | 11.11 | 5.99 K |
| MXC | Mexco Energy Corp | 11.9885 | 17.45 M | 0.0958 | 0.81 | 1.2 K |
| CVM | Cel-Sci Corp | 48.90 | 16.09 M | 4.50 | 10.14 | 12.74 K |
| MMA | Alta Global Group Limited | 3.551 | 11.38 M | 0.271 | 8.26 | 10.2 K |
| CVR | Chicago Rivet & Machine Company | 16.8117 | 9.66 M | 0.9448 | 5.95 | 900 |
| SYNX | Silynxcom Ltd | 3.20 | 7.43 M | 0.40 | 14.29 | 8.96 K |
| SOAR | Volato Group Inc | 41.0746 | 6.37 M | 1.3321 | 3.35 | 743 |
| CANF | Can-Fite Biopharma Ltd ADR | 41.80 | 6.11 M | 1.20 | 2.96 | 161 |
| AMZE | Amaze Holdings Inc | 12.65 | 5.96 M | 0.23 | 1.85 | 2.7 K |
| ZONE | Cleancore Solutions Inc Cl B | 3.18 | 5.58 M | 0.10 | 3.25 | 34.4 K |
| BQ | Boqii Holding Ltd ADR | 3.25 | 5.3 M | 0.10 | 3.17 | 103.27 K |
| AZTR | Azitra Inc | 45.20 | 3.58 M | 1.20 | 2.73 | 2.63 K |
| MI | Nft Limited Class A Ordinary Share | 6.02 | 3.23 M | 2.04 | 51.26 | 2.16 M |
| VTAK | Catheter Precision Inc | 106.40 | 2.88 M | 5.70 | 5.66 | 202 |
| OGEN | Oragenics Inc | 32.10 | 2.83 M | 0.60 | 1.9 | 523 |
| SCPX | Scorpius Holdings Inc | 37.18 | 678.68 K | 1.18 | 3.28 | 2.01 K |
| BCHT | Birchtech Corp. | 3.85 | 0.10 | 2.67 | 8.5 K | |
| AGIG | AGIG | 15.50 | 0.40 | 2.65 | 19.07 K | |
| PTHS | Pelthos Therapeutics Inc. | 17.70 | 0.30 | 1.72 | 1.53 K | |
| GPUS-PD | Hyperscale Data, Inc. | 17.6754 | 0.2966 | 1.71 | 1.27 K | |
| ABOT | Abacus Fcf Innovation Leaders ETF | 28.8709 | 0.4255 | 1.5 | 21.9 K | |
| SCCE | Sachem Capital Corp 6.00% Notes Due 2027 | 18.661 | 0.246 | 1.34 | 1.7 K | |
| PCG-P-E | Pacific Gas & Electric Company. 5% 1st A Preferred Stock | 18.62 | 0.14 | 0.76 | 4.17 K | |
| PCG-P-B | Pacific Gas & Electric Company. 5 1/2% Preferred Stock | 20.5999 | 0.1499 | 0.73 | 1.18 K | |
| IPB | Merrill Lynch & Company | 22.4469 | 0.1155 | 0.52 | 4.54 K | |
| PCG-P-G | Pacific Gas & Electric Company. 4.80% 1st Preferred Stock | 17.6891 | 0.0891 | 0.51 | 760 |
Cryptocurrencies (CC) Unknown
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| QNTM | Quantum BioPharma Ltd Ordinary Shares - Class B (Sub Voting) | 33.80 | 36.71 M | 0.65 | 1.96 | 360 |
Commodities (COMM) Unknown
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| DJT | Dow Jones Transportation Average | 15348.4004 | 6.24 T | 113.8008 | 0.75 | 88.68 M |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| NVDA | Nvidia Corporation | 88.7389 | 4.96 T | 2.9703 | 3.46 | 398.34 M |
| AAPL | Apple Inc | 181.7261 | 4.34 T | 10.2566 | 5.98 | 163.22 M |
| MSFT | Microsoft Corporation | 400.5127 | 2.9 T | 8.6867 | 2.22 | 17.45 M |
| AMZN | Amazon.com Inc | 186.21 | 2.68 T | 1.49 | 0.81 | 39.17 M |
| AVGO | Broadcom Inc. | 125.251 | 1.83 T | 3.8748 | 3.19 | 24.9 M |
| META | Meta Platforms Inc | 448.9167 | 1.53 T | 10.2108 | 2.33 | 16.49 M |
| TSLA | Tesla Inc | 181.19 | 1.5 T | 1.18 | 0.66 | 75.49 M |
| MU | Micron Technology | 113.9011 | 1.12 T | 2.3535 | 2.11 | 15.56 M |
| AMD | Advanced Micro Devices | 150.60 | 796.47 B | 4.44 | 3.04 | 49.36 M |
| ASML | ASML Holding N.V. ADR | 888.2083 | 732.09 B | 30.8834 | 3.6 | 1.04 M |
| INTC | Intel Corp | 30.581 | 587.84 B | 0.386 | 1.28 | 36.79 M |
| CSCO | Cisco Systems Inc | 44.7169 | 480.18 B | 0.3132 | 0.71 | 17.94 M |
| LRCX | Lam Research Corp | 89.2069 | 453.36 B | 2.44 | 2.81 | 8.75 M |
| AMAT | Applied Materials | 200.5912 | 438.77 B | 6.074 | 3.12 | 3.82 M |
| COST | Costco Wholesale | 736.9988 | 432.7 B | 11.3537 | 1.56 | 2.32 M |
| ARM | Arm Holdings Plc ADR | 101.70 | 365.53 B | 3.70 | 3.78 | 5.78 M |
| NFLX | Netflix Inc | 57.934 | 342.21 B | 1.419 | 2.51 | 33.08 M |
| PLTR | Palantir Technologies Inc | 23.33 | 328.55 B | 0.78 | 3.46 | 55.98 M |
| KLAC | K L A-Tencor Corp | 685.2312 | 315.03 B | 14.3029 | 2.13 | 819.9 K |
| AZN | Astrazeneca Plc ADR | 147.0495 | 282.69 B | 1.0593 | 0.73 | 4.51 M |
| TXN | Texas Instruments | 167.8591 | 270.39 B | 2.9179 | 1.77 | 4.55 M |
| MRVL | Marvell Technology Inc | 68.1329 | 245.57 B | 1.8298 | 2.76 | 9.01 M |
| LIN | Linde Plc | 412.7701 | 238.31 B | 3.8782 | 0.95 | 2.66 M |
| ADI | Analog Devices | 193.3543 | 200.74 B | 3.0412 | 1.6 | 2.37 M |
| STX | Seagate Technology | 83.9083 | 196.41 B | 1.1603 | 1.4 | 1.66 M |
| AMGN | Amgen Inc | 292.8928 | 191.09 B | 30.9556 | 11.82 | 9.64 M |
| WDC | Western Digital Cp | 53.3976 | 182.44 B | 0.9257 | 1.76 | 7.94 M |
| CRWD | Crowdstrike Holdings Inc | 310.21 | 176.04 B | 6.67 | 2.2 | 4.08 M |
| APP | AppLovin Corporation | 75.07 | 160.77 B | 2.60 | 3.59 | 2.97 M |
| ISRG | Intuitive Surg Inc | 381.36 | 146.23 B | 3.71 | 0.98 | 1.03 M |
| SHOP | Shopify Inc | 74.46 | 143.35 B | 2.46 | 3.42 | 7.35 M |
| HON | Honeywell International Inc. Common Stock | 176.9285 | 138.85 B | 1.9607 | 1.12 | 2.39 M |
| BKNG | Booking Holdings Inc | 140.8305 | 126.76 B | 4.1127 | 3.01 | 13.37 M |
| PDD | Pinduoduo Inc ADR | 140.18 | 116.82 B | 2.64 | 1.92 | 11.58 M |
| CDNS | Cadence Design Systems, Inc. | 281.63 | 115.83 B | 5.19 | 1.88 | 1.37 M |
| MNST | Monster Beverage Cp | 55.00 | 90.01 B | 1.61 | 3.02 | 12.2 M |
| ADBE | Adobe Systems Inc | 486.18 | 88.44 B | 9.61 | 2.02 | 2.83 M |
| CEG | Constellation Energy Corp | 192.5584 | 88.26 B | 8.5775 | 4.66 | 3.48 M |
| CSX | CSX Corp | 32.8621 | 88.01 B | 0.2718 | 0.83 | 6.62 M |
| SNPS | Synopsys Inc | 536.94 | 87.37 B | 13.56 | 2.59 | 855.78 K |
| CMCSA | Comcast Corporation | 33.6096 | 85.63 B | 0.2866 | 0.86 | 23.77 M |
| HOOD | Robinhood | 17.95 | 83.05 B | 0.34 | 1.93 | 9.48 M |
| MELI | MercadoLibre Inc | 1630.5601 | 81.62 B | 124.5701 | 8.27 | 1.35 M |
| NTES | Netease Inc ADR | 97.8545 | 80.48 B | 3.8659 | 4.11 | 2.72 M |
| ABNB | Airbnb Inc Class A | 159.71 | 77.67 B | 1.38 | 0.87 | 4.53 M |
| ROST | Ross Stores Inc | 128.1844 | 76.7 B | 3.0958 | 2.47 | 3.73 M |
| NXPI | Nxp Semiconductors | 248.6513 | 76.39 B | 3.4619 | 1.41 | 2.51 M |
| INTU | Intuit Inc | 622.0798 | 75.75 B | 15.056 | 2.48 | 1.11 M |
| ORLY | O'Reilly Automotive | 67.5303 | 74.67 B | 0.448 | 0.67 | 6.27 M |
| CTAS | Cintas Corp | 165.7938 | 72.78 B | 2.8902 | 1.77 | 1.68 M |
| RKLB | Rocket Lab USA Inc | 4.00 | 71.72 B | 0.05 | 1.27 | 5.42 M |
| COHR | Coherent Inc | 56.51 | 71.13 B | 1.15 | 2.08 | 1.38 M |
| LITE | Lumentum Hld | 44.74 | 69.21 B | 0.45 | 1.02 | 1.8 M |
| REGN | Regeneron Pharmaceuticals | 950.5781 | 64.11 B | 19.2599 | 2.07 | 547.4 K |
| BKR | Baker Hughes A Ge Co. Cl A | 30.7733 | 62.98 B | 0.1928 | 0.63 | 3.7 M |
| TER | Teradyne Inc | 119.5185 | 59.71 B | 3.0267 | 2.6 | 2.69 M |
| FLEX | Flextronics Intl Ltd | 27.90 | 55.69 B | 0.48 | 1.75 | 7.56 M |
| FANG | Diamondback Energy | 189.6233 | 53.9 B | 3.6419 | 1.96 | 1.87 M |
| ODFL | Old Dominion Freight Line Inc | 182.7421 | 51.53 B | 1.6392 | 0.91 | 1.64 M |
| EA | Electronic Arts Inc | 128.3237 | 50.92 B | 1.0499 | 0.82 | 1.65 M |
| MCHP | Microchip Technology | 86.5571 | 50.38 B | 1.8001 | 2.12 | 6.98 M |
| NDAQ | Nasdaq Inc | 59.3225 | 49.06 B | 0.7797 | 1.33 | 2.89 M |
| XEL | XCEL Energy Inc | 50.7609 | 48.86 B | 0.4305 | 0.86 | 3.29 M |
| EBAY | Ebay Inc | 48.0668 | 48.67 B | 0.2517 | 0.53 | 6.9 M |
| FITB | Fifth Third Bancorp | 34.9511 | 48.42 B | 0.6235 | 1.82 | 4.01 M |
| FER | Ferrovial Se | 37.791 | 48.26 B | 1.6255 | 4.49 | 100 |
| ON | On Semiconductor | 70.37 | 45.09 B | 0.36 | 0.51 | 6.52 M |
| GFS | Globalfoundries Inc Ordinary Share | 49.27 | 44.28 B | 0.99 | 2.05 | 1.56 M |
| IDXX | Idexx Laboratories | 480.60 | 44.01 B | 4.78 | 1 | 547.95 K |
| ADSK | Autodesk Inc | 215.19 | 43.41 B | 5.24 | 2.5 | 1.2 M |
| KDP | Keurig Dr Pepper Inc | 31.8768 | 42.49 B | 0.2544 | 0.8 | 7.46 M |
| MSTR | Strategy | 122.301 | 42.28 B | 9.359 | 8.29 | 15.61 M |
| ERIC | Ericsson ADR | 4.8729 | 40.34 B | 0.0562 | 1.17 | 13.62 M |
| STLD | Steel Dynamics Inc | 131.6139 | 40.31 B | 4.5468 | 3.58 | 1.22 M |
| BIDU | Baidu Inc ADR | 113.41 | 39.51 B | 1.66 | 1.49 | 3.72 M |
| TTWO | Take-Two Interacti | 145.88 | 39.38 B | 2.81 | 1.96 | 1.08 M |
| ALNY | Alnylam Pharmaceuticals | 152.33 | 38.64 B | 2.02 | 1.34 | 452.2 K |
| JD | Jd.com Inc ADR | 31.9475 | 37.9 B | 0.2235 | 0.7 | 11.37 M |
| SATS | Echostar Corp | 17.445 | 37.13 B | 0.455 | 2.68 | 1.74 M |
| AXON | Axon Enterprise Inc | 318.55 | 35.96 B | 1.80 | 0.57 | 279 K |
| PAYX | Paychex Inc | 112.6608 | 35.57 B | 1.5478 | 1.39 | 1.54 M |
| VOD | Vodafone Grp Plc ADR | 7.6122 | 35.14 B | 0.0795 | 1.06 | 3.06 M |
| TRI | Thomson Reuters Corporation Common Shares | 162.5627 | 35.03 B | 1.7565 | 1.09 | 619.4 K |
| HBAN | Huntington Bcshs | 12.7307 | 34.89 B | 0.1199 | 0.95 | 9.18 M |
| ROP | Roper Industries | 511.5902 | 33.58 B | 6.3206 | 1.25 | 1.07 M |
| WDAY | Workday Inc | 255.78 | 32.24 B | 4.93 | 1.97 | 3.07 M |
| NTAP | Netapp Inc | 100.7085 | 31.78 B | 2.4253 | 2.47 | 2.46 M |
| RVMD | Revolution Medicines Inc | 40.20 | 31.73 B | 1.01 | 2.58 | 789.8 K |
| NTRS | Northern Trust Corp | 79.9263 | 31.6 B | 1.0579 | 1.34 | 927.1 K |
| NTRA | Natera Inc | 96.98 | 31.4 B | 3.26 | 3.48 | 1.07 M |
| TSEM | Tower Semiconductor | 33.04 | 30.74 B | 0.55 | 1.69 | 232.7 K |
| TCOM | Trip.com Group Ltd ADR | 53.0422 | 29.84 B | 2.3486 | 4.63 | 4.99 M |
| BIIB | Biogen Inc | 217.51 | 29.52 B | 4.00 | 1.87 | 1.14 M |
| GEHC | Ge Healthcare Technologies Inc | 79.1982 | 29.35 B | 1.6344 | 2.11 | 2.72 M |
| FSLR | First Solar Inc | 191.55 | 29.14 B | 11.04 | 6.12 | 3.01 M |
| DXCM | Dexcom | 128.37 | 29.04 B | 1.72 | 1.36 | 1.78 M |
| CPRT | Copart Inc | 55.20 | 28.76 B | 0.80 | 1.47 | 5.29 M |
| MTSI | Macom Technology S | 102.85 | 28.59 B | 3.87 | 3.91 | 629.78 K |
| FOXA | Fox Corp Cl A | 31.4457 | 28.12 B | 0.4407 | 1.42 | 2.59 M |
| JBHT | J B Hunt Transport | 162.126 | 27.27 B | 0.9695 | 0.6 | 745.24 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing ADR | 138.5422 | 2.18 T | 5.2164 | 3.91 | 13.26 M |
| ORCL | Oracle Corporation | 115.80 | 529.48 B | 0.84 | 0.73 | 4.48 M |
| MA | Mastercard Inc | 439.1342 | 429.87 B | 2.4552 | 0.56 | 3.71 M |
| ABBV | Abbvie Inc | 153.0528 | 397.12 B | 2.7846 | 1.85 | 5.85 M |
| BAC | Bank of America Corporation | 35.5524 | 391.45 B | 0.3531 | 1 | 34.08 M |
| GE | General Electric Company | 162.1627 | 347.68 B | 1.4526 | 0.9 | 3.97 M |
| MS | Morgan Stanley | 88.602 | 335.43 B | 0.9368 | 1.07 | 5.04 M |
| HD | Home Depot | 326.2842 | 325.07 B | 6.9663 | 2.18 | 4.17 M |
| GS | Goldman Sachs Group | 420.0209 | 305.52 B | 5.3776 | 1.3 | 2.41 M |
| RY | Royal Bank of Canada | 94.8363 | 276.93 B | 1.8279 | 1.97 | 2.47 M |
| BABA | Alibaba Group Holding ADR | 80.0055 | 270.36 B | 0.9837 | 1.24 | 19.36 M |
| IBM | International Business Machines | 156.4308 | 258.33 B | 0.9629 | 0.62 | 3.4 M |
| DELL | Dell Technologies Inc | 121.4754 | 254.27 B | 1.6604 | 1.39 | 3.94 M |
| GEV | GE Vernova Inc | 165.645 | 243.67 B | 12.3841 | 8.08 | 4.64 M |
| BAC-PL | Bank of America Corporation | 1043.7423 | 243.49 B | 5.3477 | 0.51 | 2.64 K |
| BML-PL | Bank of America Corporation | 19.458 | 240.57 B | 0.1416 | 0.73 | 13.48 K |
| C | Citigroup Inc | 58.1877 | 235.49 B | 0.4824 | 0.84 | 11.05 M |
| BAC-PE | Bank of America Corporation | 20.8918 | 230.06 B | 0.1248 | 0.6 | 13.17 K |
| BML-PJ | Bank of America Corporation | 20.1952 | 228.17 B | 0.3142 | 1.58 | 7.69 K |
| TM | Toyota Motor Corp Ltd | 232.87 | 228.02 B | 2.07 | 0.9 | 165.24 K |
| MUFG | Mitsubishi Ufj Financial Group Inc ADR | 9.5211 | 226.44 B | 0.1127 | 1.2 | 1.21 M |
| BHP | BHP Billiton Ltd ADR | 51.4719 | 223.55 B | 0.6221 | 1.22 | 2.09 M |
| ANET | Arista Networks Inc | 68.60 | 196.93 B | 3.135 | 4.79 | 11.53 M |
| WFC-PY | Wells Fargo & Company | 23.8999 | 195.12 B | 0.3399 | 1.44 | 26.12 K |
| SAP | SAP Ag ADR | 176.485 | 192.92 B | 2.7033 | 1.56 | 377.2 K |
| WFC-PL | Wells Fargo & Company | 1168.95 | 187.86 B | 10.73 | 0.93 | 12.09 K |
| APH | Amphenol Corp | 60.3445 | 187.56 B | 0.807 | 1.36 | 6.56 M |
| NEE | Nextera Energy | 70.14 | 176.94 B | 1.29 | 1.87 | 12.69 M |
| BA | Boeing Company | 179.79 | 174.71 B | 0.94 | 0.53 | 5.42 M |
| DIS | Walt Disney Company | 111.4069 | 174.24 B | 1.0194 | 0.92 | 7.41 M |
| RIO | Rio Tinto Plc ADR | 61.391 | 168.54 B | 0.5877 | 0.97 | 3.19 M |
| BLK | Blackrock Inc | 731.5711 | 165.55 B | 6.6175 | 0.91 | 558.28 K |
| UNP | Union Pacific Corp | 229.6593 | 159.28 B | 2.5511 | 1.12 | 2.17 M |
| BUD | Anheuser-Busch Inbev S.A. ADR | 57.9754 | 159.22 B | 0.6799 | 1.19 | 1.25 M |
| SCHW | The Charles Schwab Corp | 73.8062 | 154.26 B | 0.6891 | 0.94 | 5.41 M |
| DE | Deere & Company | 389.9814 | 153.5 B | 4.8631 | 1.26 | 1.63 M |
| ETN | Eaton Corp | 313.5182 | 152.85 B | 6.0356 | 1.96 | 1.77 M |
| SCCO | Southern Copper Corp | 105.1919 | 151.98 B | 2.1784 | 2.11 | 1.6 M |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 10.9695 | 151.34 B | 0.1139 | 1.05 | 708.4 K |
| SHOP | Shopify Inc | 74.46 | 144.49 B | 2.46 | 3.42 | 7.35 M |
| UBER | Uber Technologies Inc | 69.23 | 141.58 B | 0.66 | 0.96 | 15.56 M |
| PLD | Prologis Inc | 98.9594 | 137.92 B | 1.271 | 1.3 | 3.52 M |
| CRM | Salesforce.com Inc | 270.0527 | 136.32 B | 1.5099 | 0.56 | 4.04 M |
| TBB | AT&T Inc 5.350% Global Notes Due 2066 | 20.5136 | 132.11 B | 0.2494 | 1.23 | 44.88 K |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. ADR | 9.3978 | 128.84 B | 0.1509 | 1.63 | 3.62 M |
| CVS | CVS Corp | 51.5447 | 128.21 B | 0.6916 | 1.36 | 23.95 M |
| DHR | Danaher Corp | 245.5134 | 127.96 B | 1.5222 | 0.62 | 1.79 M |
| SONY | Sony Group Corp ADR | 16.2051 | 124.55 B | 0.0881 | 0.55 | 3.16 M |
| LOW | Lowe's Companies | 224.5086 | 124.01 B | 2.4663 | 1.11 | 1.83 M |
| SPGI | S&P Global Inc | 418.6964 | 122.35 B | 8.0946 | 1.97 | 1.92 M |
| SYK | Stryker Corp | 322.3314 | 117.17 B | 1.7861 | 0.56 | 1.59 M |
| BMO | Bank of Montreal | 83.8418 | 116.69 B | 1.2315 | 1.49 | 486.9 K |
| BMY | Bristol-Myers Squibb Company | 39.9337 | 116.19 B | 0.2632 | 0.66 | 12.1 M |
| MFG | Mizuho Financial Group ADR | 3.7503 | 115.97 B | 0.0473 | 1.28 | 646.4 K |
| WFC-PC | Wells Fargo & Company | 19.58 | 115.93 B | 0.19 | 0.98 | 43.11 K |
| VRT | Vertiv Holdings Llc. | 92.8904 | 114.42 B | 0.8389 | 0.91 | 4.75 M |
| PH | Parker-Hannifin Corp | 524.5515 | 113.78 B | 5.3807 | 1.04 | 970.1 K |
| NOW | Servicenow Inc | 716.65 | 106.31 B | 20.9301 | 3.01 | 1.44 M |
| HWM | Howmet Aerospace Inc | 78.4626 | 105.87 B | 1.7803 | 2.32 | 6.15 M |
| SO | Southern Company | 70.9807 | 105.14 B | 0.4866 | 0.69 | 4.58 M |
| MDT | Medtronic Inc | 76.5857 | 103.13 B | 0.7219 | 0.95 | 4.99 M |
| ACN | Accenture Plc | 290.8209 | 103.1 B | 3.2269 | 1.12 | 2.77 M |
| PWR | Quanta Services | 256.33 | 102.53 B | 1.33 | 0.52 | 970.82 K |
| CM | Canadian Imperial Bank of Commerce | 44.1008 | 102.09 B | 0.525 | 1.2 | 834.7 K |
| TT | Trane Technologies Plc | 313.2597 | 101.72 B | 2.4527 | 0.79 | 1.07 M |
| BNS | Bank of Nova Scotia | 41.9546 | 101.38 B | 0.4925 | 1.19 | 1.57 M |
| BN | Brookfield Corporation | 28.0604 | 100.58 B | 0.6451 | 2.35 | 5.81 M |
| SPOT | Spotify Technology S.A. | 296.07 | 99.93 B | 1.90 | 0.65 | 1.5 M |
| DUK | Duke Energy Corp | 93.2255 | 96.82 B | 0.8834 | 0.96 | 4.34 M |
| BK | Bank of New York Mellon Corp | 54.538 | 96.28 B | 0.3827 | 0.71 | 2.21 M |
| FCX | Freeport-Mcmoran Inc | 49.2756 | 95.37 B | 1.6311 | 3.42 | 14.5 M |
| EQNR | Equinor ASA ADR | 23.3166 | 91.55 B | 0.3573 | 1.56 | 4.58 M |
| JCI | Johnson Controls Intl | 60.3445 | 90.16 B | 1.5768 | 2.68 | 7.1 M |
| USB | U.S. Bancorp | 37.9463 | 89.39 B | 0.4032 | 1.07 | 5.09 M |
| AMT | American Tower Corp | 169.6574 | 88.2 B | 1.9603 | 1.17 | 3.13 M |
| ITUB | Itau Unibanco Banco Holding S.A. ADR | 4.7434 | 87.18 B | 0.0673 | 1.44 | 18.93 M |
| ING | ING Groep N.V. ADR | 15.5597 | 85.11 B | 0.1177 | 0.76 | 4.08 M |
| SNOW | Snowflake Inc Class A | 159.32 | 83.32 B | 1.55 | 0.98 | 3.66 M |
| SPG | Simon Property Group | 129.58 | 81.64 B | 1.4234 | 1.11 | 1.26 M |
| NGG | National Grid Transco Plc ADR | 57.9427 | 81.12 B | 0.6106 | 1.07 | 267.8 K |
| ASX | Ase Industrial Holding Co. Ltd ADR | 9.8758 | 80.74 B | 0.3471 | 3.64 | 5.32 M |
| ICE | Intercontinental Exchange | 127.4702 | 78.59 B | 3.8681 | 3.13 | 3.99 M |
| SHW | Sherwin-Williams Company | 305.9945 | 78.16 B | 6.7235 | 2.25 | 2.03 M |
| RCL | Royal Caribbean Cruises Ltd | 135.1035 | 77.23 B | 0.8113 | 0.6 | 2.09 M |
| MCO | Moody's Corp | 374.732 | 77.18 B | 4.0963 | 1.11 | 793.01 K |
| USB-PH | U.S. Bancorp | 20.32 | 77.11 B | 0.28 | 1.4 | 80.86 K |
| BAM | Brookfield Asset Management Inc | 36.5806 | 74.44 B | 0.5235 | 1.45 | 8.49 M |
| CVNA | Carvana Co. Class A | 24.334 | 74.39 B | 1.034 | 4.44 | 42.64 M |
| ITW | Illinois Tool Works Inc | 232.3467 | 73.21 B | 1.7908 | 0.78 | 929.95 K |
| TRP | Tc Energy Corp | 34.0152 | 72.2 B | 1.0941 | 3.32 | 3.89 M |
| CNI | Canadian National Railway | 117.7821 | 71.74 B | 1.5064 | 1.3 | 795.23 K |
