Gainers for 28 October 2016 from 00:00:00 until 23:59:59
Gainers for 28 October 2016 from 00:00:00 until 23:59:59
American Stock Exchange (AMEX) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| CBOE | CBOE Global Markets Inc | 55.7378 | 29.08 B | 0.9519 | 1.74 | 1.12 M |
| PHYS | Sprott Physical Gold Trust | 10.60 | 14.3 B | 0.06 | 0.57 | 683.2 K |
| PSLV | Sprott Physical Silver Trust ETV | 6.78 | 11.37 B | 0.05 | 0.74 | 454.4 K |
| EQX | Equinox Gold Corp | 7.4815 | 6.9 B | 0.0684 | 0.92 | 5.11 K |
| NG | Novagold Resources Inc | 4.96 | 2.34 B | 0.19 | 3.98 | 2.14 M |
| TMP | Tompkinstrustco | 59.0702 | 1.37 B | 0.3641 | 0.62 | 46.8 K |
| USAS | Americas Silver Corp | 7.20 | 1.26 B | 0.30 | 4.35 | 13.89 K |
| CMCL | Caledonia Mining Cp | 5.555 | 330.64 M | 0.1398 | 2.58 | 4.03 K |
| CIX | Compx International Inc | 6.7413 | 310.91 M | 0.0618 | 0.93 | 407 |
| LCTX | Lineage Cell Therapeutics Inc | 3.1119 | 291.68 M | 0.0186 | 0.6 | 92.7 K |
| SENS | Senseonics Holdings | 47.60 | 268.32 M | 0.40 | 0.85 | 9.57 K |
| FRD | Friedman Industries Inc | 4.7231 | 248.9 M | 0.0271 | 0.58 | 1.5 K |
| ACU | Acme United Corp | 17.6521 | 181.07 M | 0.1841 | 1.05 | 5.4 K |
| INTT | Intest Corp | 3.98 | 172.89 M | 0.07 | 1.79 | 8.99 K |
| PED | Pedevco Corp | 34.00 | 159.62 M | 7.60 | 28.79 | 1.79 K |
| PLG | Platinum Group Metals Ltd | 17.60 | 158.53 M | 0.20 | 1.15 | 22.65 K |
| GORO | Gold Resource Corp | 4.6456 | 149.81 M | 0.0427 | 0.93 | 651.51 K |
| BCV | Bancroft Convertible Fund | 9.2593 | 141.11 M | 0.1322 | 1.45 | 7.5 K |
| WYY | Widepoint Corp | 4.225 | 120.82 M | 0.025 | 0.6 | 4.18 K |
| IBIO | Ibio Inc | 2600.00 | 67.07 M | 50.00 | 1.96 | 8 |
| FSP | Franklin Street Properties | 6.9589 | 49.7 M | 0.0559 | 0.81 | 348.6 K |
| GRF | Eagle Capital Growth Fund | 4.3935 | 40.61 M | 0.0681 | 1.57 | 1.2 K |
| TOON | Kartoon Studios Inc | 60.00 | 35.67 M | 5.70 | 10.5 | 540 |
| CCEL | Cryo-Cell Intl Inc | 3.3126 | 28.03 M | 0.024 | 0.73 | 400 |
| ACCS | Access Newswire Inc | 7.8486 | 26.94 M | 0.0975 | 1.26 | 3.62 K |
| INLX | Intellinetics Inc | 34.50 | 26.21 M | 2.00 | 6.15 | 132 |
| CVM | Cel-Sci Corp | 180.00 | 20.1 M | 7.50 | 4.35 | 527 |
| REED | Reed's, Inc. | 1311.1183 | 11.74 M | 86.4474 | 7.06 | 190 |
| DSS | Document Security Systems | 301.2074 | 5.84 M | 10.3864 | 3.57 | 20 |
| AUMN | Golden Minerals Company | 15.6275 | 2.82 M | 0.4475 | 2.95 | 8.37 K |
| SCPX | Scorpius Holdings Inc | 19482.6465 | 73.37 K | 552.6992 | 2.92 | 41 |
| PCG-P-H | Pacific Gas & Electric Company. 4.50% 1st Preferred Stock | 24.3102 | 0.3924 | 1.64 | 600 |
Canadian Securities Exchange (CN) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| GREY | Grey Matters Health Inc. | 56.5541 | 2.0946 | 3.85 | 407 |
Commodities (COMM) Unknown
Global Indices (INDX) Unknown
| Symbol | Company Name | Price U | Capital | Δ U | Δ % | Volume |
|---|---|---|---|---|---|---|
| MOVE | Merrill Lynch Option Volatility Estimate | 64.38 | 135.03 M | 4.87 | 8.18 | 0 |
National Association of Securities Dealers Automated Quotations (NASDAQ) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| META | Meta Platforms Inc | 130.2677 | 1.69 T | 1.5875 | 1.23 | 24.55 M |
| AMD | Advanced Micro Devices | 7.20 | 816.83 B | 0.09 | 1.27 | 77.26 M |
| ASML | ASML Holding N.V. ADR | 96.3818 | 687.92 B | 1.2886 | 1.36 | 915.5 K |
| CSCO | Cisco Systems Inc | 23.0066 | 432.22 B | 0.1579 | 0.69 | 19.95 M |
| PANW | Palo Alto Networks Inc | 25.265 | 288.5 B | 0.3234 | 1.3 | 3.58 M |
| LIN | Linde Plc | 100.1761 | 240.76 B | 0.7506 | 0.75 | 1.12 M |
| HON | Honeywell International Inc. Common Stock | 81.5086 | 143.41 B | 0.7421 | 0.92 | 3.19 M |
| BKNG | Booking Holdings Inc | 57.911 | 143.05 B | 0.4634 | 0.81 | 15.02 M |
| ISRG | Intuitive Surg Inc | 74.061 | 142.49 B | 0.3688 | 0.5 | 3.11 M |
| VRTX | Vertex Pharmaceutic | 77.58 | 123.36 B | 1.74 | 2.29 | 3.4 M |
| FTNT | Fortinet Inc | 6.356 | 117.8 B | 0.374 | 6.25 | 16.54 M |
| SNY | Sanofi-Aventis S.A. ADR | 27.155 | 105.83 B | 1.1116 | 4.27 | 4.66 M |
| ADP | Automatic Data Processing, Inc. | 70.9924 | 102.56 B | 0.4072 | 0.58 | 2.13 M |
| EQIX | Equinix Inc | 295.4736 | 99.53 B | 2.8385 | 0.97 | 469.9 K |
| MAR | Marriot International | 61.9496 | 97.87 B | 0.4777 | 0.78 | 1.99 M |
| CMCSA | Comcast Corporation | 22.7512 | 86.09 B | 0.1472 | 0.65 | 30.86 M |
| INTU | Intuit Inc | 101.1819 | 80.64 B | 0.8044 | 0.8 | 1.16 M |
| MDLZ | Mondelez Intl Inc | 36.1244 | 78.84 B | 1.0389 | 2.96 | 11.47 M |
| ORLY | O'Reilly Automotive | 17.5668 | 71.48 B | 0.70 | 4.15 | 40.89 M |
| NXPI | Nxp Semiconductors | 88.2119 | 68.33 B | 0.6188 | 0.71 | 13.88 M |
| BKR | Baker Hughes A Ge Co. Cl A | 32.1349 | 56.09 B | 2.484 | 8.38 | 14.74 M |
| FAST | Fastenal Company | 7.6088 | 53.58 B | 0.0609 | 0.81 | 4.86 M |
| TER | Teradyne Inc | 21.8976 | 50.45 B | 0.2467 | 1.14 | 3.3 M |
| XEL | XCEL Energy Inc | 30.3974 | 49.93 B | 0.1793 | 0.59 | 2.78 M |
| CCEP | Coca-Cola Europacific Partners Plc | 29.4855 | 46.96 B | 0.1696 | 0.58 | 828.88 K |
| ADSK | Autodesk Inc | 71.86 | 45.83 B | 1.28 | 1.81 | 1.5 M |
| FLEX | Flextronics Intl Ltd | 10.5396 | 44.38 B | 0.4437 | 4.39 | 11.35 M |
| NBIS | Nebius Group N.V. | 20.06 | 43.61 B | 0.14 | 0.7 | 3.16 M |
| KDP | Keurig Dr Pepper Inc | 11.3424 | 42.69 B | 0.1479 | 1.32 | 1.65 M |
| UAL | United Airlines Holdings Inc | 55.11 | 38.56 B | 0.69 | 1.27 | 5.09 M |
| BIDU | Baidu Inc ADR | 179.59 | 38.39 B | 4.49 | 2.56 | 6.65 M |
| KMB | Kimberly-Clark Corp | 82.2325 | 36.18 B | 0.5241 | 0.64 | 2.58 M |
| WDAY | Workday Inc | 86.20 | 35.92 B | 0.44 | 0.51 | 812.08 K |
| ACGL | Arch Capital Grp Ltd | 24.5553 | 34.95 B | 0.1394 | 0.57 | 1.1 M |
| RYAAY | Ryanair Hlds Plc ADR | 28.2112 | 34.53 B | 0.2628 | 0.94 | 484.56 K |
| MSTR | Strategy | 19.147 | 33.39 B | 1.794 | 10.34 | 4.6 M |
| ONC | BeiGene, Ltd. | 33.47 | 32.93 B | 0.66 | 2.01 | 195.1 K |
| EXPE | Expedia Group Inc | 125.628 | 32.52 B | 4.9816 | 4.13 | 6.84 M |
| CASY | Casey's General Stor | 107.4936 | 30.66 B | 0.9568 | 0.9 | 176.82 K |
| DXCM | Dexcom | 19.175 | 30.09 B | 0.32 | 1.7 | 2.31 M |
| FISV | Fiserv Inc | 48.9133 | 27.58 B | 0.7859 | 1.63 | 4.84 M |
| CINF | Cincinnati Financial | 54.5055 | 27.27 B | 0.3417 | 0.63 | 626.6 K |
| CPRT | Copart Inc | 6.57 | 26.19 B | 0.10 | 1.55 | 6.18 M |
| VRSN | Verisign Inc | 83.5871 | 25.05 B | 3.8223 | 4.79 | 2.21 M |
| DLTR | Dollar Tree Inc | 75.21 | 24.68 B | 0.76 | 1.02 | 1.59 M |
| PFG | Principal Financial Group Inc | 38.7618 | 24.44 B | 1.1992 | 3.19 | 3.21 M |
| EXPD | Expeditors Intl | 45.5966 | 23.8 B | 0.4533 | 1 | 1.73 M |
| FFIV | F5 Networks Inc | 134.66 | 22.76 B | 3.67 | 2.8 | 1.86 M |
| UTHR | United Therapeutic | 118.14 | 22.46 B | 1.80 | 1.55 | 688.47 K |
| CTSH | Cognizant Tech Sol | 45.4882 | 21.08 B | 0.2382 | 0.53 | 6.04 M |
| CHTR | Charter Communications | 249.25 | 20.89 B | 5.15 | 2.11 | 2.04 M |
| ULTA | Ulta Beauty Inc | 242.31 | 20.59 B | 2.45 | 1.02 | 579.7 K |
| LNT | Alliant Energy Corp | 27.82 | 19.56 B | 0.1569 | 0.57 | 1.35 M |
| AKAM | Akamai Technologies | 69.91 | 17.27 B | 1.10 | 1.6 | 4.02 M |
| PR | Permian Resources Corp | 13.009 | 16.99 B | 0.3148 | 2.48 | 1.17 M |
| LAMR | Lamar Advertis A | 40.3511 | 16.48 B | 0.243 | 0.61 | 712.2 K |
| HST | Host Marriott Financial Trust | 10.3664 | 16.42 B | 0.076 | 0.74 | 10.33 M |
| MEDP | Medpace Holdings Inc | 28.89 | 15.36 B | 0.15 | 0.52 | 95.44 K |
| PTC | Ptc Inc | 46.89 | 14.71 B | 1.30 | 2.85 | 2.26 M |
| CHKP | Check Point Software | 80.98 | 14.2 B | 1.93 | 2.44 | 3.61 M |
| ARCC | Ares Capital Corp | 6.3088 | 13.79 B | 0.0367 | 0.59 | 1.97 M |
| LULU | Lululemon Athletica | 58.40 | 13.49 B | 1.18 | 2.06 | 2.59 M |
| TXRH | Texas Roadhouse Inc | 35.678 | 12.98 B | 0.5724 | 1.63 | 707.32 K |
| GLPI | Gaming & Leisure | 17.6562 | 12.79 B | 0.1039 | 0.59 | 540 K |
| ALGN | Align Technology | 85.17 | 12.78 B | 1.03 | 1.22 | 753.55 K |
| VIRT | Virtu Financial Cm A | 8.9052 | 12.54 B | 0.0672 | 0.76 | 210.21 K |
| COKE | Coca Cola Bot Cons | 13.5986 | 12.14 B | 0.3308 | 2.49 | 868.79 K |
| SAIA | Saia Inc | 35.50 | 11.66 B | 0.75 | 2.16 | 406.77 K |
| HAS | Hasbro Inc | 60.7227 | 11.61 B | 0.7073 | 1.18 | 1.12 M |
| QXO | Qxo Inc | 13.8006 | 11.18 B | 2.7601 | 25 | 863 |
| DPZ | Domino's Pizza Inc Common Stock | 150.8493 | 10.97 B | 1.7787 | 1.19 | 636.2 K |
| FIVE | Five Below Inc | 37.29 | 10.93 B | 0.96 | 2.64 | 751.83 K |
| JKHY | Jack Henry & Assoc | 71.5903 | 10.93 B | 0.5979 | 0.84 | 415.9 K |
| CYTK | Cytokinetics | 9.74 | 10.91 B | 0.91 | 10.31 | 1.39 M |
| SMMT | Summit Therapeu ADR | 12.45 | 10.68 B | 0.28 | 2.3 | 30.8 K |
| CGNX | Cognex Cp | 23.8656 | 10.63 B | 0.153 | 0.65 | 826.4 K |
| SANM | Sanmina Corp | 28.50 | 10.62 B | 0.15 | 0.53 | 422.49 K |
| MANH | Manhattan Assoc | 50.85 | 9.65 B | 0.39 | 0.77 | 497.25 K |
| FDS | FactSet Research Systems Inc | 140.6632 | 9.56 B | 1.0949 | 0.78 | 400.89 K |
| MTCH | Match Group Inc | 17.0469 | 9.4 B | 0.1017 | 0.6 | 1.12 M |
| IONS | Ionis Pharmaceuticals | 26.09 | 9.03 B | 0.40 | 1.56 | 1.81 M |
| Z | Zillow Group Cl C | 32.42 | 7.8 B | 0.45 | 1.41 | 1.03 M |
| ZG | Zillow Grp Inc Cl A | 32.07 | 7.78 B | 0.35 | 1.1 | 732.93 K |
| POOL | Pool Corp | 82.4825 | 7.58 B | 0.4114 | 0.5 | 237.9 K |
| AVAV | Aerovironment Inc | 23.69 | 7.55 B | 0.14 | 0.59 | 123.27 K |
| CRUS | Cirrus Logic Inc | 55.34 | 6.91 B | 3.55 | 6.85 | 3.69 M |
| CROX | Crocs Inc | 7.82 | 6.9 B | 0.14 | 1.82 | 877.27 K |
| PPC | Pilgrim's Pride | 18.3321 | 6.9 B | 0.4913 | 2.75 | 1.4 M |
| PCTY | Paylocity Hld Corp | 43.59 | 6.79 B | 0.58 | 1.35 | 154.21 K |
| RRR | Red Rock Resorts Inc | 16.757 | 6.76 B | 0.1724 | 1.04 | 88.9 K |
| CPB | Campbell Soup Company | 39.0542 | 6.75 B | 0.8717 | 2.28 | 1.7 M |
| MXL | Maxlinear Inc | 18.48 | 6.66 B | 0.11 | 0.6 | 687.98 K |
| LKQ | LKQ Corp | 28.5555 | 6.63 B | 0.2667 | 0.94 | 3.15 M |
| DSGX | Descartes Sys Group | 20.90 | 6.5 B | 0.20 | 0.97 | 4.61 K |
| URBN | Urban Outfitters Inc | 33.91 | 6.46 B | 0.41 | 1.22 | 1.49 M |
| MYRG | MYR Group Inc | 29.46 | 6.21 B | 0.26 | 0.89 | 78.6 K |
| RUSHA | Rush Entpr Cl A | 10.4883 | 6.19 B | 0.1314 | 1.27 | 788.14 K |
| LGND | Ligand Pharm | 59.3138 | 5.94 B | 1.0855 | 1.86 | 475.45 K |
| PSMT | Pricesmart Inc | 79.3147 | 5.84 B | 2.6705 | 3.48 | 424.76 K |
| SIGI | Selective Ins Group | 32.1594 | 5.7 B | 0.4793 | 1.51 | 557.11 K |
New York Stock Exchange (NYSE) USD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| MA | Mastercard Inc | 101.3215 | 487.33 B | 3.1278 | 3.19 | 9.28 M |
| CAT | Caterpillar Inc | 68.0655 | 404.02 B | 0.706 | 1.05 | 4.97 M |
| CVX | Chevron Corp | 69.3175 | 366.18 B | 2.6039 | 3.9 | 17.44 M |
| GE | General Electric Company | 126.475 | 361.23 B | 2.5537 | 2.06 | 14.16 M |
| HD | Home Depot | 98.2761 | 347.02 B | 1.0497 | 1.08 | 4.5 M |
| PM | Philip Morris International Inc | 59.9043 | 295.88 B | 0.3297 | 0.55 | 4.15 M |
| RTX | Raytheon Technologies | 51.8018 | 261.74 B | 0.9003 | 1.77 | 7.07 M |
| DELL | Dell Technologies Inc | 12.5095 | 252.89 B | 0.1382 | 1.12 | 3.82 M |
| ANET | Arista Networks Inc | 5.3188 | 212.25 B | 0.0307 | 0.58 | 14.89 M |
| BHP | BHP Billiton Ltd ADR | 17.0067 | 205.03 B | 0.1073 | 0.63 | 3.33 M |
| WFC-PL | Wells Fargo & Company | 905.4538 | 189.67 B | 5.2038 | 0.58 | 3.32 K |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 4.6942 | 164.23 B | 0.0276 | 0.59 | 445 K |
| BX | Blackstone Inc | 16.5267 | 157.64 B | 0.1037 | 0.63 | 3.88 M |
| RIO | Rio Tinto Plc ADR | 16.5591 | 147.45 B | 0.1391 | 0.85 | 3.11 M |
| CRM | Salesforce.com Inc | 74.0429 | 141.42 B | 0.3843 | 0.52 | 4.83 M |
| COP | ConocoPhillips | 33.8734 | 137.47 B | 0.7306 | 2.2 | 18.41 M |
| BTI | British American Tobacco Industries ADR | 29.561 | 136.44 B | 0.5208 | 1.79 | 3.46 M |
| SYK | Stryker Corp | 102.9203 | 126.97 B | 4.0981 | 4.15 | 3.26 M |
| MO | Altria Group | 37.9294 | 122.25 B | 0.8348 | 2.25 | 9.13 M |
| NOW | Servicenow Inc | 86.12 | 107.27 B | 1.16 | 1.37 | 3.1 M |
| MDT | Medtronic Inc | 63.6671 | 106.96 B | 0.6217 | 0.99 | 5.28 M |
| GD | General Dynamics Corp | 123.7031 | 99.74 B | 1.1186 | 0.91 | 1.5 M |
| WM | Waste Management | 54.003 | 97.28 B | 0.5234 | 0.98 | 2.56 M |
| NEM | Newmont Mining Corp | 27.764 | 96.97 B | 0.463 | 1.7 | 6.24 M |
| PWR | Quanta Services | 28.1187 | 94.69 B | 0.3643 | 1.31 | 2.17 M |
| WMB | Williams Companies | 18.0967 | 91.39 B | 0.1891 | 1.06 | 7.25 M |
| FCX | Freeport-Mcmoran Inc | 9.8903 | 84.18 B | 0.2172 | 2.25 | 36.06 M |
| ICE | Intercontinental Exchange | 47.4778 | 80.17 B | 0.3049 | 0.65 | 2.67 M |
| RCL | Royal Caribbean Cruises Ltd | 67.0469 | 78.84 B | 5.7801 | 9.43 | 7.74 M |
| AON | AON Plc | 102.2543 | 78.73 B | 2.9491 | 2.97 | 1.45 M |
| AMT | American Tower Corp | 91.2955 | 78.7 B | 0.5739 | 0.63 | 2.78 M |
| EMR | Emerson Electric Company | 39.5355 | 77.9 B | 0.1973 | 0.5 | 4.27 M |
| NSC | Norfolk Southern Corp | 75.7146 | 75.93 B | 0.7549 | 1.01 | 2.45 M |
| CL | Colgate-Palmolive Company | 56.8375 | 75.27 B | 0.4791 | 0.85 | 3.3 M |
| NOC | Northrop Grumman Corp | 196.2248 | 73.67 B | 2.6034 | 1.34 | 1.67 M |
| RSG | Republic Services | 44.631 | 69.07 B | 0.8672 | 1.98 | 3.06 M |
| DB | Deutsche Bank Ag | 11.2615 | 68.99 B | 0.1001 | 0.9 | 8.28 M |
| TDG | Transdigm Group Inc | 184.668 | 68.86 B | 1.3868 | 0.76 | 380.7 K |
| AEM | Agnico-Eagle Mines Ltd | 41.3389 | 68.65 B | 0.5272 | 1.29 | 1.58 M |
| MS-PA | Morgan Stanley | 17.1417 | 67.5 B | 0.1571 | 0.92 | 62.23 K |
| GS-PD | The Goldman Sachs Group Inc | 13.6573 | 67.18 B | 0.2018 | 1.5 | 133.3 K |
| BSX | Boston Scientific Corp | 22.09 | 66.32 B | 0.60 | 2.79 | 17.38 M |
| GWW | W.W. Grainger | 180.3886 | 66.19 B | 1.6454 | 0.92 | 427.4 K |
| TGT | Target Corporation | 51.8473 | 63.68 B | 0.9115 | 1.79 | 4.11 M |
| DLR | Digital Realty Trust | 66.7853 | 62.1 B | 0.4255 | 0.64 | 1.6 M |
| SRE | Sempra | 38.9198 | 60.89 B | 0.1963 | 0.51 | 1.37 M |
| RELX | Relx Plc ADR | 14.5927 | 59.75 B | 0.1364 | 0.94 | 106.9 K |
| FIX | Comfort Systems USA | 27.0879 | 59.13 B | 1.3662 | 5.31 | 407.56 K |
| PSA | Public Storage | 141.5845 | 56.98 B | 3.7483 | 2.72 | 1.19 M |
| STM | Stmicroelectronics N.V. ADR | 8.4082 | 55.79 B | 0.4839 | 6.11 | 5.26 M |
| NUE | Nucor Corp | 38.7073 | 53.67 B | 0.7073 | 1.86 | 2.72 M |
| TAK | Takeda Pharmaceutical Co. Ltd ADR | 14.8488 | 52.86 B | 0.1484 | 1.01 | 24.6 K |
| ETR | Entergy Corp | 25.1412 | 52.6 B | 0.1668 | 0.67 | 3.09 M |
| EW | Edwards Lifesciences Corp | 32.0533 | 50.58 B | 1.32 | 4.3 | 14.25 M |
| AZO | Autozone | 735.37 | 49.99 B | 9.00 | 1.24 | 381.22 K |
| VTR | Ventas Inc | 44.5634 | 46.21 B | 0.2669 | 0.6 | 1.22 M |
| WCN | Waste Connections Inc | 46.5909 | 44.29 B | 0.7374 | 1.61 | 1.17 M |
| DHI | D.R. Horton | 25.7566 | 43.79 B | 0.5216 | 2.07 | 3.2 M |
| IX | Orix Corp ADR | 6.1826 | 43.69 B | 0.2018 | 3.37 | 499 K |
| LYV | Live Nation Entertainment | 27.42 | 41.85 B | 0.36 | 1.33 | 1.26 M |
| ED | Consolidated Edison Company of New York | 52.6116 | 41.42 B | 0.3698 | 0.71 | 1.11 M |
| WDS | Woodside Energy Group Ltd | 15.4639 | 40.59 B | 0.1758 | 1.15 | 2.6 K |
| ADM | Archer Daniels Midland | 32.9013 | 40 B | 0.3849 | 1.18 | 2.63 M |
| SYY | Sysco Corp | 37.5688 | 39.33 B | 0.4227 | 1.14 | 3.53 M |
| AU | Anglogold Ashanti Ltd ADR | 11.4099 | 38.6 B | 0.135 | 1.2 | 4.62 M |
| FNV | Franco Nev Corp | 58.2433 | 38.21 B | 0.6169 | 1.07 | 573.9 K |
| VMC | Vulcan Materials Company | 102.6538 | 38.08 B | 0.6657 | 0.65 | 1.14 M |
| HIG | Hartford Financial Services Group | 36.0778 | 37.46 B | 0.9295 | 2.64 | 5.42 M |
| CCL | Carnival Corp | 42.9831 | 37.2 B | 1.7034 | 4.13 | 5.92 M |
| KMB | Kimberly-Clark Corp | 82.2325 | 36.18 B | 0.5241 | 0.64 | 2.58 M |
| KR | Kroger Company | 21.5029 | 35.93 B | 0.1651 | 0.77 | 6.8 M |
| HSY | Hershey Foods Corp | 81.6398 | 35.44 B | 5.4931 | 7.21 | 4.35 M |
| MLM | Martin Marietta Materials | 168.9876 | 34.64 B | 4.1287 | 2.5 | 905.58 K |
| EME | Emcor Group | 58.419 | 33.4 B | 0.8004 | 1.39 | 807.5 K |
| EXR | Extra Space Storage Inc | 50.37 | 33.18 B | 1.048 | 2.12 | 990.4 K |
| UI | Ubiquiti Networks | 48.5576 | 32.92 B | 0.3257 | 0.68 | 235.85 K |
| CHT | Chunghwa Telecom Co. Ltd ADR | 24.1634 | 32.81 B | 0.2379 | 0.99 | 501.2 K |
| LVS | Las Vegas Sands | 46.0928 | 30.28 B | 0.5667 | 1.24 | 3.02 M |
| EIX | Edison International | 48.1688 | 30.03 B | 0.3149 | 0.66 | 826.27 K |
| EL | Estee Lauder Companies | 76.5545 | 29.97 B | 0.4341 | 0.57 | 1.42 M |
| FTS | Fortis Inc | 22.8103 | 29.87 B | 0.2514 | 1.11 | 357.3 K |
| XYL | Xylem Inc | 43.466 | 29.78 B | 0.5187 | 1.21 | 1.44 M |
| RMD | Resmed Inc | 54.3397 | 29.41 B | 0.4682 | 0.87 | 716.7 K |
| TPR | Tapestry Inc | 27.4796 | 29.13 B | 0.1539 | 0.56 | 5.36 M |
| TPL | Texas Pacific Land Trust | 25.9941 | 28.7 B | 0.9117 | 3.63 | 234 K |
| ES | Eversource Energy | 39.024 | 28.22 B | 0.2088 | 0.54 | 867.8 K |
| DG | Dollar General Corp | 60.4588 | 28.05 B | 0.7874 | 1.32 | 2.09 M |
| AVB | Avalonbay Communities | 121.1608 | 27.74 B | 1.2734 | 1.06 | 897.6 K |
| TECK | Teck Resources Ltd | 18.5948 | 27.33 B | 0.1588 | 0.86 | 6.01 M |
| EQR | Equity Residential | 42.6025 | 27.05 B | 0.2337 | 0.55 | 1.81 M |
| MTD | Mettler-Toledo International | 400.67 | 26.98 B | 2.94 | 0.74 | 198.2 K |
| MTZ | Mastec Inc | 28.20 | 26.93 B | 0.45 | 1.62 | 519.05 K |
| PHG | Koninklijke Philips Electronics ADR | 24.0782 | 26.53 B | 0.319 | 1.34 | 1.66 M |
| CW | Curtiss-Wright Corp | 85.6181 | 26.44 B | 0.8612 | 1.02 | 369.67 K |
| WST | West Pharmaceutical Services | 70.8498 | 25.61 B | 0.8506 | 1.22 | 569.3 K |
| ATI | Allegheny Technologies Inc | 13.61 | 25.32 B | 0.14 | 1.04 | 2.04 M |
| SYF | Synchrony Financial | 23.1411 | 24.99 B | 0.1272 | 0.55 | 7.76 M |
| PHM | Pultegroup | 16.5902 | 24.58 B | 0.2868 | 1.76 | 4.42 M |
| OMC | Omnicom Group Inc | 57.2529 | 23.99 B | 0.381 | 0.67 | 1.17 M |
| CHD | Church & Dwight Company | 42.6539 | 23.49 B | 0.4509 | 1.07 | 1.1 M |
Toronto Stock Exchange (TO) CAD
| Symbol | Company Name | Price $ | Capital | Δ $ | Δ % | Volume |
|---|---|---|---|---|---|---|
| PMET | Patriot Battery Metals Inc | 6.30 | 0.60 | 10.53 | 15.86 K | |
| GFP | Greenfirst Forest Products Inc | 8.3821 | 0.7798 | 10.26 | 1.82 K | |
| TFII | Tfi International Inc | 24.7673 | 2.0416 | 8.98 | 965.61 K | |
| BRAG | Bragg Gaming Group Inc | 4.50 | 0.25 | 5.88 | 415.5 K | |
| PIF | Polaris Infrastructure Inc | 8.1693 | 0.3252 | 4.15 | 53.5 K | |
| MAL | Magellan Aero | 14.2999 | 0.5481 | 3.99 | 41.75 K | |
| NG | Novagold Res Inc | 6.63 | 0.25 | 3.92 | 393.36 K | |
| HBM | Hudbay Minerals Inc | 5.3347 | 0.1756 | 3.4 | 1.49 M | |
| USA | Americas Silver Corp | 9.60 | 0.30 | 3.23 | 25.91 K | |
| PPTA | Perpetua Resources Corp | 9.70 | 0.30 | 3.19 | 7.11 K | |
| XTD-PA | TDb Split Corp Pref A | 6.2476 | 0.1554 | 2.55 | 7.3 K | |
| PPL-PG | Pembina Pipeline Corp Pref G | 11.4667 | 0.2822 | 2.52 | 176.05 K | |
| TRP-PF | TC Energy Corp Pref Series 2 | 8.2378 | 0.1962 | 2.44 | 105.9 K | |
| BCT | Briacell Therapeutics Corp | 31.1981 | 0.7428 | 2.44 | 817 | |
| GWO-PN | Great West 3.65% Non Cum N Prf | 10.1993 | 0.2315 | 2.32 | 7.06 K | |
| PTM | Platinum Group Metals Ltd | 23.50 | 0.50 | 2.17 | 6.78 K | |
| MDI | Major Drilling Grp | 7.14 | 0.15 | 2.15 | 119.94 K | |
| ERD | Erdene Resource Development Corp | 3.06 | 0.06 | 2 | 4.73 K | |
| MTY | Mty Food Group Inc | 41.7741 | 0.8104 | 1.98 | 61.8 K | |
| WFG | West Fraser Timber CO Ltd | 40.9115 | 0.7849 | 1.96 | 292.7 K | |
| AC | Air Canada | 12.70 | 0.23 | 1.84 | 1.26 M | |
| CJT | Cargojet Inc | 40.3514 | 0.7291 | 1.84 | 11.9 K | |
| NEW-A | Newgrowth Corp Cl A Cap Shs Np | 36.0206 | 0.6432 | 1.82 | 200 | |
| BPO-PY | Brookfield Office Properties Inc Pref Y | 4.8677 | 0.084 | 1.76 | 2.8 K | |
| FIH-U | Fairfax India Holdings Corporation | 11.25 | 0.19 | 1.72 | 24.2 K | |
| CU-PG | Canadian Utilities Ltd Pref G | 13.4064 | 0.2229 | 1.69 | 8.8 K | |
| WJX | Wajax Corp | 9.2355 | 0.148 | 1.63 | 23.66 K | |
| AEM | Agnico Eagle Mines Ltd | 55.2838 | 0.8856 | 1.63 | 654.67 K | |
| SEA | Seabridge Gold Inc | 11.0121 | 0.1764 | 1.63 | 81.96 K | |
| WCN | Waste Connections Inc | 60.7986 | 0.9726 | 1.63 | 181.8 K | |
| CIU-PA | CU Inc Pref A | 13.6376 | 0.2155 | 1.61 | 1.62 K | |
| CPX-PA | Capital Power Corporation Pref A | 7.92 | 0.1228 | 1.57 | 4.29 K | |
| LUN | Lundin Mining Corp | 4.1935 | 0.0628 | 1.52 | 3.3 M | |
| ABX | Barrick Mining Corp | 18.751 | 0.2785 | 1.51 | 5.39 M | |
| FTS-PF | Fortis 1St Cum Red Srs F Prf | 14.5832 | 0.2122 | 1.48 | 2.94 K | |
| MUX | Mcewen Mining Inc | 4.5789 | 0.066 | 1.46 | 68.72 K | |
| CKI | Clarke Inc | 7.6333 | 0.1083 | 1.44 | 600 | |
| CU-PF | Canadian Utilities Ltd Pref F | 13.4307 | 0.188 | 1.42 | 4.76 K | |
